Skip To Main Content

2014 Women's Volleyball Cumulative Statistics

Team (20-10, 4-4)

Overall Team Statistics
Statistic UW-Stout Opponents
Attack
Kills 1337 1183
Errors 503 592
Attempts 3999 3905
Percent .209 .151
Kills Per Set 12.2 10.8
Set
Assists 1257 1084
Assists Per Set 11.4 9.9
Ball Handling Errors 48 51
Serve
Aces 145 143
Errors 185 174
Aces Per Set 1.3 1.3
Receptions
Errors 143 141
Errors Per Set 1.3 1.3
Defense
Digs 1839 1782
Digs Per Set 16.7 16.2
Blocking
Solo 75 62
Assists 207 284
Errors 39 33
Blocks 178.5 204.0
Blocks Per Set 1.6 1.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Wiensch, Karley 110 30 18 74.5 0.68 42 0.38 22 172 .116 1065 9.68 28 0.25 29
2 Phyle, Maddie 19 11 0 3.0 0.16 1 0.05 0 3 .333 58 3.05 2 0.11 4
3 Reiter, Laura 81 25 13 226.0 2.79 208 2.57 82 635 .198 8 0.10 4 0.05 9
4 Denny, Morgan 109 30 17 404.0 3.71 325 2.98 97 855 .267 9 0.08 11 0.10 19
5 Jacobs, Kaylee 78 26 11 109.0 1.40 89 1.14 55 355 .096 14 0.18 16 0.21 16
6 Lemke, Kaylee 40 15 4 53.5 1.34 46 1.15 13 158 .209 7 0.18 0 0.00 1
7 Bradford, Nicole 103 28 2 29.5 0.29 7 0.07 4 24 .125 28 0.27 22 0.21 46
8 Bradshaw, Becky 44 14 3 23.0 0.52 8 0.18 9 32 -.031 4 0.09 15 0.34 21
10 Clifton, Carli 1 1 0 0 0.00 0 0.00 0 0 0 2 2.00 0 0.00 0
11 Brion, Molly 104 28 14 223.5 2.15 193 1.86 79 599 .190 19 0.18 19 0.18 12
12 Whited, Kat 108 30 1 25.0 0.23 0 0.00 0 5 .000 19 0.18 25 0.23 19
13 Haug, Miranda 21 12 6 33.5 1.60 27 1.29 23 96 .042 1 0.05 1 0.05 0
14 Pratt, Ashley 91 28 10 234.0 2.57 203 2.23 49 524 .294 9 0.10 0 0.00 0
15 Hackl, Katie 27 12 6 44.5 1.65 36 1.33 17 107 .178 4 0.15 0 0.00 0
16 Anderson, Rachael 4 2 1 8.0 2.00 6 1.50 6 18 .000 0 0.00 0 0.00 0
17 Jung, Olivia 52 21 3 117.5 2.26 98 1.88 28 260 .269 9 0.17 2 0.04 7
19 Troudt, Carly 29 12 2 52.0 1.79 48 1.66 19 156 .186 1 0.03 0 0.00 2
Total 110 30 1,660.5 15.10 1337 12.15 503 3999 .209 1257 11.43 145 1.32 185
Opponents 110 30 1,530.0 13.91 1183 10.75 592 3905 .151 1084 9.85 143 1.30 174

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Wiensch, Karley 110 300 2.73 2 0 .000 0.02 0 9 9.0 0.08 3 28
2 Phyle, Maddie 19 21 1.11 1 0 .000 0.05 0 0 0 0.00 0 3
3 Reiter, Laura 81 49 0.60 9 1 -8.000 0.11 5 18 23.0 0.28 4 0
4 Denny, Morgan 109 123 1.13 3 0 .000 0.03 39 58 97.0 0.89 11 2
5 Jacobs, Kaylee 78 124 1.59 21 0 .000 0.27 1 6 7.0 0.09 1 1
6 Lemke, Kaylee 40 11 0.28 1 0 .000 0.03 3 9 12.0 0.30 2 3
7 Bradford, Nicole 103 453 4.40 37 15 -1.467 0.36 0 1 1.0 0.01 0 1
8 Bradshaw, Becky 44 91 2.07 9 11 .182 0.20 0 0 0 0.00 0 0
10 Clifton, Carli 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
11 Brion, Molly 104 351 3.38 22 27 .185 0.21 3 17 20.0 0.19 2 1
12 Whited, Kat 108 231 2.14 19 16 -.188 0.18 0 0 0 0.00 0 3
13 Haug, Miranda 21 5 0.24 0 0 .000 0.00 3 5 8.0 0.38 0 0
14 Pratt, Ashley 91 24 0.26 2 0 .000 0.02 13 36 49.0 0.54 8 0
15 Hackl, Katie 27 8 0.30 0 0 .000 0.00 2 13 15.0 0.56 3 2
16 Anderson, Rachael 4 1 0.25 0 0 .000 0.00 1 2 3.0 0.75 0 0
17 Jung, Olivia 52 32 0.62 2 0 .000 0.04 5 25 30.0 0.58 5 3
19 Troudt, Carly 29 15 0.52 2 0 .000 0.07 0 8 8.0 0.28 0 1
Total 110 1839 16.72 140 70 -1.000 1.27 75 207 178.5 1.62 39 48
Opponents 110 1782 16.20 141 56 -1.518 1.28 62 284 204.0 1.85 33 51

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Wiensch, Karley 30 8 4 17.0 0.57 11 0.37 8 50 .060 285 9.50 5 0.17 2
2 Phyle, Maddie 4 2 0 1.0 0.25 0 0.00 0 0 0 21 5.25 1 0.25 0
3 Reiter, Laura 25 8 4 67.5 2.70 64 2.56 22 192 .219 0 0.00 0 0.00 1
4 Denny, Morgan 30 8 4 103.0 3.43 84 2.80 34 245 .204 3 0.10 3 0.10 3
5 Jacobs, Kaylee 16 6 0 3.0 0.19 1 0.06 3 13 -.154 1 0.06 2 0.13 5
6 Lemke, Kaylee 19 7 1 23.5 1.24 20 1.05 8 81 .148 3 0.16 0 0.00 1
7 Bradford, Nicole 30 8 0 9.0 0.30 3 0.10 2 8 .125 7 0.23 6 0.20 15
8 Bradshaw, Becky 13 4 0 1.0 0.08 0 0.00 0 1 .000 1 0.08 1 0.08 5
11 Brion, Molly 27 7 3 59.0 2.19 53 1.96 19 170 .200 4 0.15 3 0.11 3
12 Whited, Kat 30 8 0 8.0 0.27 0 0.00 0 1 .000 3 0.10 8 0.27 6
13 Haug, Miranda 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
14 Pratt, Ashley 30 8 4 78.0 2.60 68 2.27 15 178 .298 3 0.10 0 0.00 0
15 Hackl, Katie 4 3 1 4.5 1.13 2 0.50 3 21 -.048 0 0.00 0 0.00 0
17 Jung, Olivia 16 7 2 23.0 1.44 20 1.25 4 72 .222 2 0.13 0 0.00 2
19 Troudt, Carly 15 6 1 23.5 1.57 22 1.47 12 75 .133 1 0.07 0 0.00 1
Total 30 8 421.0 14.03 348 11.60 130 1107 .197 334 11.13 29 0.97 44
Opponents 30 8 437.5 14.58 334 11.13 138 1107 .177 318 10.60 30 1.00 48

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Wiensch, Karley 30 93 3.10 0 0 .000 0.00 0 2 2.0 0.07 1 9
2 Phyle, Maddie 4 8 2.00 0 0 .000 0.00 0 0 0 0.00 0 0
3 Reiter, Laura 25 22 0.88 5 1 -4.000 0.20 1 5 6.0 0.24 3 0
4 Denny, Morgan 30 37 1.23 0 0 .000 0.00 9 14 23.0 0.77 6 0
5 Jacobs, Kaylee 16 17 1.06 3 0 .000 0.19 0 0 0 0.00 1 0
6 Lemke, Kaylee 19 3 0.16 1 0 .000 0.05 1 5 6.0 0.32 2 0
7 Bradford, Nicole 30 140 4.67 4 15 .733 0.13 0 0 0 0.00 0 1
8 Bradshaw, Becky 13 21 1.62 3 11 .727 0.23 0 0 0 0.00 0 0
11 Brion, Molly 27 103 3.81 0 27 1.000 0.00 1 4 5.0 0.19 1 0
12 Whited, Kat 30 62 2.07 6 16 .625 0.20 0 0 0 0.00 0 1
13 Haug, Miranda 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
14 Pratt, Ashley 30 12 0.40 1 0 .000 0.03 5 10 15.0 0.50 6 0
15 Hackl, Katie 4 0 0.00 0 0 .000 0.00 2 1 3.0 0.75 2 0
17 Jung, Olivia 16 10 0.63 1 0 .000 0.06 1 4 5.0 0.31 2 2
19 Troudt, Carly 15 5 0.33 2 0 .000 0.13 0 3 3.0 0.20 0 0
Total 30 534 17.80 26 70 .629 0.87 20 48 44.0 1.47 24 13
Opponents 30 531 17.70 31 56 .446 1.03 20 107 73.5 2.45 12 18

Match-By-Match

UW-Stout

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2014 vs Carleton College W 4 45 24 165 .127 38 7 8 7 69 4 8 0 8.0 0 60.0
8/29/2014 at Macalester College W 3 39 15 110 .218 36 5 6 4 45 0 2 1 1.0 0 45.0
9/05/2014 vs Carleton College W 4 44 27 139 .122 38 4 6 11 53 2 8 0 6.0 0 54.0
9/05/2014 at Macalester College W 3 37 15 100 .220 35 7 4 8 53 2 4 1 4.0 0 48.0
9/06/2014 vs Beloit College W 3 39 11 86 .326 35 9 9 1 42 0 4 1 2.0 4 50.0
9/06/2014 vs Minnesota-Morris L 4 46 20 151 .172 42 6 5 7 82 2 0 0 2.0 5 54.0
9/10/2014 at Augsburg College L 5 52 26 165 .158 49 8 7 10 85 2 6 1 5.0 6 65.0
9/12/2014 vs Bethel University L 3 40 22 118 .153 38 4 9 3 50 3 2 0 4.0 0 48.0
9/12/2014 vs Simpson College W 4 55 17 145 .262 52 2 5 6 60 3 6 1 6.0 3 63.0
9/13/2014 vs Buena Vista Univ. L 4 53 17 158 .228 49 8 6 12 71 4 2 0 5.0 0 66.0
9/13/2014 vs Coe College L 3 32 16 126 .127 30 6 3 4 55 2 6 0 5.0 0 43.0
9/19/2014 vs Hamline W 5 50 31 181 .105 47 4 8 4 92 3 16 0 11.0 0 65.0
9/19/2014 vs St. Olaf W 3 43 15 106 .264 40 4 5 3 52 0 10 0 5.0 0 52.0
9/20/2014 vs Grinnell College W 3 41 16 116 .216 36 4 4 4 55 3 6 0 6.0 1 51.0
9/20/2014 at St. Catherine W 5 57 22 181 .193 57 9 9 6 74 4 22 1 15.0 8 81.0
9/26/2014 UW-Platteville W 4 53 13 145 .276 53 4 5 3 66 2 9 4 6.5 0 63.5
10/01/2014 UW-River Falls L 5 49 11 174 .218 46 5 9 8 83 4 7 6 7.5 0 61.5
10/04/2014 vs UW-Oshkosh W 3 45 11 116 .293 41 7 11 2 51 2 8 1 6.0 0 58.0
10/04/2014 vs Luther (Iowa) W 4 51 21 143 .210 45 6 5 6 51 5 12 2 11.0 0 68.0
10/07/2014 St. Scholastica W 3 45 8 114 .325 43 5 9 1 52 2 8 2 6.0 1 56.0
10/10/2014 at Wis.-Whitewater L 4 35 20 137 .109 33 6 6 7 56 2 8 5 6.0 3 47.0
10/11/2014 at UW-Oshkosh W 3 42 12 113 .265 36 1 6 0 60 2 6 2 5.0 1 48.0
10/11/2014 vs Illinois Tech W 3 35 10 79 .316 35 4 8 5 24 4 2 0 5.0 1 44.0
10/15/2014 UW-Superior W 5 62 14 162 .296 62 4 7 3 82 3 6 3 6.0 3 72.0
10/18/2014 vs Bethel University W 4 59 6 126 .421 61 4 4 3 74 4 8 0 8.0 3 71.0
10/18/2014 at UW-River Falls W 4 47 14 155 .213 43 3 6 2 64 3 15 2 10.5 0 60.5
10/22/2014 at UW-Stevens Point L 3 26 21 115 .043 26 2 7 5 54 1 4 0 3.0 2 31.0
10/29/2014 at UW-Eau Claire L 3 39 24 139 .108 38 1 3 3 73 2 2 2 3.0 2 43.0
10/31/2014 UW-La Crosse W 3 42 15 122 .221 40 6 1 0 60 4 6 2 7.0 2 55.0
11/04/2014 at UW-River Falls L 3 34 9 112 .223 33 0 4 5 51 1 4 2 3.0 3 37.0
UW-Stout 110 1337 503 3999 .209 1257 145 185 143 1839 75 207 39 178.5 48 1,660.5
Opponents 110 1183 592 3905 .151 1084 143 174 141 1782 62 284 33 204.0 51 1,530.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 110
Kills Per Set 12.15
Assists Per Set 11.43
Service Aces Per Set 1.32
Reception Errors Per Set 1.30
Digs Per Set 16.72
Blocks Per Set 1.62
Ball Handling Errors Per Set 0.44
Points Per Set 15.10

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2014 vs Carleton College L 4 37 33 147 .027 34 7 6 7 74 2 4 0 4.0 0 48.0
8/29/2014 Macalester College L 3 29 18 99 .111 24 4 7 5 50 1 6 0 4.0 0 37.0
9/05/2014 vs Carleton College L 4 34 28 123 .049 33 11 7 4 60 1 14 0 8.0 0 53.0
9/05/2014 Macalester College L 3 29 20 107 .084 25 8 7 7 43 3 8 0 7.0 3 44.0
9/06/2014 vs Beloit College L 3 14 21 79 -.089 13 1 2 9 30 0 6 3 3.0 2 18.0
9/06/2014 vs Minnesota-Morris W 4 53 19 161 .211 50 7 11 6 78 6 6 0 9.0 2 69.0
9/10/2014 Augsburg College W 5 49 22 168 .161 48 10 3 8 77 2 6 4 5.0 4 64.0
9/12/2014 vs Bethel University W 3 40 13 111 .243 37 3 5 4 44 3 8 0 7.0 0 50.0
9/12/2014 vs Simpson College L 4 48 32 152 .105 45 6 4 2 63 1 8 1 5.0 1 59.0
9/13/2014 vs Buena Vista Univ. W 4 55 20 156 .224 50 12 8 8 79 3 2 0 4.0 0 71.0
9/13/2014 vs Coe College W 3 50 17 129 .256 43 4 6 6 63 5 6 0 8.0 0 62.0
9/19/2014 vs Hamline L 5 57 37 194 .103 54 4 8 4 87 1 10 0 6.0 0 67.0
9/19/2014 vs St. Olaf L 3 28 19 109 .083 27 3 8 4 39 1 10 1 6.0 0 37.0
9/20/2014 vs Grinnell College L 3 27 21 108 .056 25 4 6 4 49 4 4 1 6.0 3 37.0
9/20/2014 St. Catherine L 5 58 28 169 .178 55 6 6 9 85 1 16 2 9.0 7 73.0
9/26/2014 at UW-Platteville L 4 42 22 148 .135 39 3 6 4 64 1 6 1 4.0 3 49.0
10/01/2014 at UW-River Falls W 5 58 28 185 .162 56 9 12 7 98 1 21 6 11.5 8 78.5
10/04/2014 vs UW-Oshkosh L 3 27 16 96 .115 25 2 3 7 42 1 6 2 4.0 0 33.0
10/04/2014 vs Luther (Iowa) L 4 40 23 136 .125 36 6 7 6 44 0 20 2 10.0 0 56.0
10/07/2014 at St. Scholastica L 3 19 7 107 .112 17 1 4 5 39 2 6 1 5.0 2 25.0
10/10/2014 Wis.-Whitewater W 4 61 16 137 .328 57 7 9 6 67 2 14 0 9.0 1 77.0
10/11/2014 UW-Oshkosh L 3 33 19 112 .125 30 0 3 1 55 8 8 2 12.0 1 45.0
10/11/2014 vs Illinois Tech L 3 18 11 68 .103 16 5 4 4 30 1 7 3 4.5 3 27.5
10/15/2014 at UW-Superior L 5 34 14 162 .123 32 3 5 4 64 2 14 2 9.0 2 46.0
10/18/2014 vs Bethel University L 4 42 15 123 .220 40 3 3 0 42 1 6 1 4.0 0 49.0
10/18/2014 UW-River Falls L 4 54 21 151 .219 35 1 6 1 83 1 14 0 8.0 1 63.0
10/22/2014 UW-Stevens Point W 3 39 13 111 .234 38 5 3 2 59 3 16 1 11.0 1 55.0
10/29/2014 UW-Eau Claire W 3 38 16 132 .167 38 3 2 1 76 0 24 0 12.0 0 53.0
10/31/2014 at UW-La Crosse L 3 29 10 120 .158 28 0 8 6 48 3 4 0 5.0 2 34.0
11/04/2014 UW-River Falls W 3 41 13 105 .267 34 5 5 0 50 2 4 0 4.0 5 50.0
Opponents 110 1183 592 3905 .151 1084 143 174 141 1782 62 284 33 204.0 51 1,530.0
UW-Stout 110 1337 503 3999 .209 1257 145 185 143 1839 75 207 39 178.5 48 1,660.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 110
Kills Per Set 10.75
Assists Per Set 9.85
Service Aces Per Set 1.30
Reception Errors Per Set 1.28
Digs Per Set 16.20
Blocks Per Set 1.85
Ball Handling Errors Per Set 0.46
Points Per Set 13.91

Leaders

Team Leaders: Kills
Player High
Kills
Denny, Morgan 325
Reiter, Laura 208
Pratt, Ashley 203
Brion, Molly 193
Jung, Olivia 98
Team Leaders: Assists
Player High
Assists
Wiensch, Karley 1065
Phyle, Maddie 58
Bradford, Nicole 28
Brion, Molly 19
Whited, Kat 19
Team Leaders: Service Aces
Player High
Service Aces
Wiensch, Karley 28
Whited, Kat 25
Bradford, Nicole 22
Brion, Molly 19
Jacobs, Kaylee 16
Team Leaders: Digs
Player High
Digs
Bradford, Nicole 453
Brion, Molly 351
Wiensch, Karley 300
Whited, Kat 231
Jacobs, Kaylee 124
Team Leaders: Blocks
Player High
Blocks
Denny, Morgan 97.0
Pratt, Ashley 49.0
Jung, Olivia 30.0
Reiter, Laura 23.0
Brion, Molly 20.0
University of Wisconsin-Stout Athletics