Skip To Main Content
Skip To Main Content

UW-Platteville (5-11, 0-2) -VS- UW-Stout (11-5, 1-0)

Box Score

UW-Platteville logo
1
vs
UW-Stout logo
3

UW-Platteville (5-11, 0-2)
-VS-
UW-Stout (11-5, 1-0)

Team Score By Period
Team 1 2 3 4
UW-Platteville UWP 22 25 13 21
Winner UW-Stout STOUT 25 22 25 25
Date:
9/26/2014
Time:
7 pm
Site:
Menomonie, Wis. (Johnson Fieldhouse)
Attendance:
300
Officials
1st Referee: Tom Miller
2nd Referee: Tony Perez
VIEW
Match History vs UW-Platteville

Match Details

Game Statistics By Set
Set UW-Platteville UW-Stout
K E TA % K E TA %
Set #1 12 6 46 .130 11 5 44 .136
Set #2 12 6 33 .182 13 2 35 .314
Set #3 7 3 33 .121 19 3 31 .516
Set #4 11 8 36 .083 10 3 36 .194
Total 42 23 148 .128 53 13 146 .274
Team Statistical Comparison
Statistic Team Comparison
UWP - STOUT
Points
49.0
63.5
Kills
42
53
Aces
3
4
Blocks
4
6
Assists
39
53
Digs
64
66

Game Leaders

UWP - Leaders
Statistic Leaders
Kills Jennifer Schmidt (14), Lidia Frias (7), Merritt Johnson (6)
Aces Haley Schaefer (1), Jennifer Schmidt (1), Kelley Lynch (1)
Blocks LeeAnn Mizgalski (2), Lidia Frias (2), Allie Carter (1)
Assists Allie Carter (27), Katie O'Malley (11), Haley Schaefer (1)
Digs LeeAnn Mizgalski (15), Lindsey Decker (11), Allie Carter (8)
STOUT - Leaders
Statistic Leaders
Kills Denny, Morgan (12), Reiter, Laura (11), Pratt, Ashley (11)
Aces Bradford, Nicole (2), Whited, Kat (2)
Blocks Denny, Morgan (3), Pratt, Ashley (3), Hackl, Katie (2)
Assists Wiensch, Karley (47), Bradford, Nicole (2), Brion, Molly (1)
Digs Bradford, Nicole (21), Brion, Molly (16), Whited, Kat (10)

Individual Statistics

UW-Platteville (5-11, 0-2)

UWP - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
16 16 LeeAnn Mizgalski 4 5 1 20 .200 0 0 0 1 0-1 1 1 0 15 0 0 6.5
4 4 Lindsey Decker 4 0 0 3 .000 0 0 0 2 0-2 0 0 0 11 0 1 0.0
10 10 Allie Carter 4 1 0 3 .333 27 0 0 0 0-0 0 1 0 8 1 0 1.5
11 11 Haley Schaefer 4 0 1 1 -1.000 1 0 1 1 1-1 0 0 0 7 0 0 1.0
6 6 Allison Jensen 4 3 4 18 -.056 0 0 0 0 0-0 0 0 1 6 0 0 3.0
2 2 Jennifer Schmidt 4 14 4 39 .256 0 0 1 0 1-0 0 1 0 6 0 2 15.5
7 7 Lidia Frias 4 7 6 25 .040 0 0 0 0 0-0 0 2 0 3 0 0 8.0
3 3 Lauren Grady 4 3 5 21 -.095 0 0 0 1 0-1 0 1 0 0 0 0 3.5
12 12 Merritt Johnson 3 6 1 14 .357 0 0 0 0 0-0 0 0 0 1 0 0 6.0
13 13 Katie O'Malley 3 2 0 2 1.000 11 0 0 1 0-1 0 0 0 1 2 0 2.0
18 18 Kelley Lynch 2 0 0 0 0 0 0 1 0 1-0 0 0 0 4 0 0 1.0
5 5 Andrea Larsen 1 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
15 15 Amanda Koenen 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
8 8 Sarah Kolb 1 1 0 2 .500 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 42 22 148 .135 39 0 3 6 3-6 1 6 1 64 3 3 49
UWP - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
16 16 LeeAnn Mizgalski 4 1 1 0 15 0 0 6.5
4 4 Lindsey Decker 4 0 0 0 11 0 1 0.0
10 10 Allie Carter 4 0 1 0 8 1 0 1.5
11 11 Haley Schaefer 4 0 0 0 7 0 0 1.0
6 6 Allison Jensen 4 0 0 1 6 0 0 3.0
2 2 Jennifer Schmidt 4 0 1 0 6 0 2 15.5
7 7 Lidia Frias 4 0 2 0 3 0 0 8.0
3 3 Lauren Grady 4 0 1 0 0 0 0 3.5
12 12 Merritt Johnson 3 0 0 0 1 0 0 6.0
13 13 Katie O'Malley 3 0 0 0 1 2 0 2.0
18 18 Kelley Lynch 2 0 0 0 4 0 0 1.0
5 5 Andrea Larsen 1 0 0 0 2 0 0 0.0
15 15 Amanda Koenen 1 0 0 0 0 0 0 0.0
8 8 Sarah Kolb 1 0 0 0 0 0 0 1.0
TM TM TEAM 0 0 0 0 0 0 1 0.0
Totals 1 6 1 64 3 3 49

UW-Stout (11-5, 1-0)

STOUT - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
7 7 Bradford, Nicole 4 0 0 0 0 2 0 2 3 2-3 0 0 0 21 0 0 2.0
11 11 Brion, Molly 4 9 1 14 .571 1 0 0 0 0-0 0 0 0 16 0 0 9.0
12 12 Whited, Kat 4 0 0 0 0 1 0 2 1 2-1 0 0 0 10 0 1 2.0
1 1 Wiensch, Karley 4 3 1 6 .333 47 0 0 0 0-0 0 1 0 10 0 0 3.5
4 4 Denny, Morgan 4 12 4 34 .235 0 0 0 0 0-0 1 2 2 5 0 0 14.0
3 3 Reiter, Laura 4 11 4 36 .194 0 0 0 0 0-0 0 1 0 3 0 0 11.5
14 14 Pratt, Ashley 4 11 0 20 .550 1 0 0 0 0-0 0 3 0 0 0 0 12.5
5 5 Jacobs, Kaylee 4 0 1 2 -.500 0 0 0 1 0-1 0 0 0 0 0 0 0.0
15 15 Hackl, Katie 2 1 2 10 -.100 0 0 0 0 0-0 1 1 1 0 0 0 2.5
6 6 Lemke, Kaylee 2 2 0 7 .286 1 0 0 0 0-0 0 0 0 0 0 0 2.0
17 17 Jung, Olivia 1 1 0 10 .100 0 0 0 0 0-0 0 1 1 1 0 0 1.5
19 19 Troudt, Carly 1 3 0 6 .500 0 0 0 0 0-0 0 0 0 0 0 0 3.0
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 53 13 145 .276 53 0 4 5 4-5 2 9 4 66 0 1 63.5
STOUT - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
7 7 Bradford, Nicole 4 0 0 0 21 0 0 2.0
11 11 Brion, Molly 4 0 0 0 16 0 0 9.0
12 12 Whited, Kat 4 0 0 0 10 0 1 2.0
1 1 Wiensch, Karley 4 0 1 0 10 0 0 3.5
4 4 Denny, Morgan 4 1 2 2 5 0 0 14.0
3 3 Reiter, Laura 4 0 1 0 3 0 0 11.5
14 14 Pratt, Ashley 4 0 3 0 0 0 0 12.5
5 5 Jacobs, Kaylee 4 0 0 0 0 0 0 0.0
15 15 Hackl, Katie 2 1 1 1 0 0 0 2.5
6 6 Lemke, Kaylee 2 0 0 0 0 0 0 2.0
17 17 Jung, Olivia 1 0 1 1 1 0 0 1.5
19 19 Troudt, Carly 1 0 0 0 0 0 0 3.0
TM TM TEAM 0 0 0 0 0 0 2 0.0
Totals 2 9 4 66 0 1 63.5
University of Wisconsin - Stout athletics logo