Skip To Main Content

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
10 Kavanagh, Cage .331 .860 35-35 121 16 40 4 0 2 19 50 .413 11 17 16 2 .447 3 4 11-15
13 Miller, Austin .282 .826 38-38 149 25 42 8 0 7 23 71 .477 13 3 37 3 .349 1 0 1-1
4 Zanin, Kevin .280 .837 31-31 118 28 33 7 0 3 12 49 .415 22 7 35 0 .422 0 0 23-27
26 Pustelnik, Mike .270 .933 32-31 115 22 31 4 0 10 25 65 .565 13 6 39 0 .368 2 0 2-2
5 Schacher, Gavyn .254 .864 35-35 134 24 34 8 1 8 21 68 .507 21 1 40 2 .357 1 0 9-10
23 Marino, Connor .215 .608 34-31 107 16 23 5 0 2 13 34 .318 10 3 26 3 .290 4 1 12-13
19 Webster, Nick .206 .559 33-28 107 12 22 1 1 2 11 31 .290 6 4 40 0 .269 2 0 1-1
25 Kelly, Ryan .346 .973 14-14 52 13 18 1 0 3 16 28 .538 6 3 13 0 .435 1 0 1-1
8 Ulven, Cal .257 .684 24-21 74 10 19 2 1 1 9 26 .351 5 4 18 3 .333 1 0 0-0
31 Ingram, Grant .241 .732 19-9 29 3 7 1 0 1 4 11 .379 5 0 10 0 .353 0 0 0-0
7 Kargel, AJ .195 .593 11-10 41 6 8 0 2 1 10 15 .366 2 0 8 0 .227 1 0 3-3
27 Tunison, Bryan .155 .601 26-26 71 6 11 4 0 1 9 18 .254 14 8 35 2 .347 2 0 2-4
28 Haran, Nick .154 .544 9-4 13 3 2 1 0 0 0 3 .231 1 2 8 1 .313 0 0 4-5
17 Redwine, Jack .153 .458 29-20 72 7 11 1 0 0 7 12 .167 12 2 28 2 .291 0 0 0-0
30 Graunke, Sam .118 .669 16-5 17 4 2 0 0 1 2 5 .294 6 1 2 0 .375 0 0 0-0
14 Puzak, Brandt .100 .340 16-7 20 1 2 0 0 0 3 2 .100 3 1 13 0 .240 1 1 0-0
3 Stelter, Carter .000 .091 8-3 10 1 0 0 0 0 1 0 .000 1 0 7 0 .091 0 0 0-0
2 Moyers, Dylan .000 .250 14-2 6 3 0 0 0 0 0 0 .000 2 0 5 0 .250 0 0 0-0
51 Nordquist, Wilson .000 .000 4-0 3 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
52 Iaffaldano, Tony .000 .000 3-1 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
9 Carlson, Derek .000 1.000 1-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .242 .735 39-39 1261 200 305 47 5 42 185 488 .387 154 62 384 18 .348 19 6 69-82
Opponents .311 .908 39-39 1310 340 408 63 6 45 299 618 .472 244 61 259 25 .436 22 24 136-163

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
11 Witt, Treysen 5.67 1.74 2-3 11-6 0 0-0 1 39.2 50 32 25 19 30 6 1 6 161 .311 2 4 1 2 6
22 Weckop, Nathan 7.44 1.72 0-2 11-2 0 0-0 1 42.1 54 38 35 19 25 8 1 4 169 .320 5 4 2 0 4
34 Crane, Collin 5.01 1.80 0-1 13-0 0 0-0 0 23.1 32 20 13 10 14 6 0 1 98 .327 8 3 1 1 1
31 Ingram, Grant 5.50 1.89 2-1 8-1 0 0-0 0 18.0 22 12 11 12 20 3 0 2 76 .289 2 0 0 1 0
2 Moyers, Dylan 6.00 2.67 0-0 3-0 0 0-0 0 3.0 3 2 2 5 3 0 0 0 12 .250 1 0 0 0 0
6 Whiting, Lane 6.16 1.68 1-3 9-2 0 0-0 0 19.0 13 14 13 19 19 2 0 3 63 .206 3 5 1 2 1
20 Carrier, Luke 6.23 1.73 1-6 8-7 0 0-0 0 34.2 43 28 24 17 28 9 0 2 143 .301 2 5 0 0 3
32 Folk, AJ 6.35 1.94 0-0 6-0 0 0-0 0 5.2 5 7 4 6 5 0 0 2 22 .227 3 2 2 1 0
17 Redwine, Jack 6.75 3.00 0-0 3-0 0 0-0 0 2.2 2 2 2 6 3 0 0 0 9 .222 1 1 0 0 0
29 Eckert, Brady 7.11 2.05 0-0 9-0 0 0-0 0 6.1 4 6 5 9 6 1 0 1 24 .167 3 0 0 0 0
12 Cain, Wes 7.30 2.11 0-2 8-1 0 0-0 0 12.1 12 13 10 14 13 1 0 3 41 .293 4 4 0 1 3
21 Zeer, Antonio 7.71 2.06 0-4 10-7 0 0-0 0 25.2 26 23 22 27 22 2 2 3 91 .286 4 6 2 2 2
35 Harris, Cole 8.31 1.96 0-3 9-5 0 0-0 0 26.0 35 32 24 16 15 5 2 4 113 .310 2 9 0 0 0
30 Graunke, Sam 9.39 1.96 2-3 8-0 0 0-0 0 7.2 9 8 8 6 10 2 0 0 30 .300 3 1 0 1 1
33 Vertz, Easton 9.87 2.02 0-0 7-3 0 0-0 0 17.1 27 21 19 8 9 4 0 2 74 .365 3 7 1 1 2
15 Van Beek, Nick 12.60 2.27 1-2 7-4 0 0-0 0 15.0 26 21 21 8 10 4 0 5 66 .394 0 2 0 0 0
18 Gugel, Jackson 13.50 2.47 0-0 11-0 0 0-0 0 11.1 18 19 17 10 7 3 0 4 48 .375 1 2 0 5 0
24 Lendosky, Lucas 18.00 3.33 0-0 3-1 0 0-0 0 3.0 3 6 6 7 5 2 0 1 12 .250 3 1 0 0 0
14 Puzak, Brandt 18.00 3.00 0-0 1-0 0 0-0 0 1.0 2 2 2 1 0 1 0 1 5 .400 1 0 0 0 0
16 LeBlanc, Lawson 20.48 3.93 0-0 9-0 0 0-0 0 9.2 16 27 22 22 13 4 0 1 42 .381 6 3 0 4 1
1 Peck, Connor 31.50 4.50 0-0 3-0 0 0-0 0 2.0 6 7 7 3 2 0 0 0 11 .545 2 2 0 1 0
Totals 8.07 2.00 9-30 157-39 0 1 2 325.2 408 340 292 244 259 63 6 45 1310 .311 59 61 10 22 24
Opponents 4.96 1.37 30-9 117-39 4 4 6 336.0 305 200 185 154 384 47 5 42 1261 .242 33 62 8 19 6

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
26 Pustelnik, Mike 139 133 6 0 1.000 12 0 0 0 0
17 Redwine, Jack 34 32 2 0 1.000 0 3 0 0 0
7 Kargel, AJ 18 18 0 0 1.000 0 0 0 0 0
22 Weckop, Nathan 16 6 10 0 1.000 0 10 2 0 0
11 Witt, Treysen 13 7 6 0 1.000 0 14 1 0 0
2 Moyers, Dylan 10 10 0 0 1.000 0 3 0 0 0
21 Zeer, Antonio 6 2 4 0 1.000 0 6 4 0 0
12 Cain, Wes 5 0 5 0 1.000 0 2 3 0 0
3 Stelter, Carter 5 0 5 0 1.000 0 0 0 0 0
33 Vertz, Easton 5 2 3 0 1.000 0 9 1 0 0
52 Iaffaldano, Tony 5 1 4 0 1.000 0 0 0 0 0
28 Haran, Nick 3 3 0 0 1.000 0 0 0 0 0
18 Gugel, Jackson 2 2 0 0 1.000 0 7 0 0 0
6 Whiting, Lane 1 0 1 0 1.000 0 7 4 0 0
25 Kelly, Ryan 116 101 13 2 .983 0 18 8 1 0
10 Kavanagh, Cage 153 70 80 3 .980 19 0 0 0 0
8 Ulven, Cal 46 43 2 1 .978 0 0 0 0 0
27 Tunison, Bryan 182 153 24 5 .973 0 116 17 27 1
13 Miller, Austin 116 100 12 4 .966 10 0 0 0 0
23 Marino, Connor 83 78 2 3 .964 5 0 0 0 0
14 Puzak, Brandt 23 10 12 1 .957 4 0 0 0 0
4 Zanin, Kevin 89 84 1 4 .955 0 0 0 0 0
19 Webster, Nick 86 31 49 6 .930 6 0 0 0 0
5 Schacher, Gavyn 167 61 94 12 .928 22 0 0 0 0
34 Crane, Collin 8 1 6 1 .875 0 10 2 0 0
31 Ingram, Grant 30 16 10 4 .867 1 5 0 0 0
51 Nordquist, Wilson 5 4 0 1 .800 0 1 0 1 1
20 Carrier, Luke 7 2 3 2 .714 0 20 2 0 0
35 Harris, Cole 6 0 4 2 .667 0 15 4 0 0
16 LeBlanc, Lawson 3 0 2 1 .667 0 7 0 0 0
30 Graunke, Sam 11 4 2 5 .545 0 4 0 0 0
24 Lendosky, Lucas 2 0 1 1 .500 0 0 0 0 0
29 Eckert, Brady 2 1 0 1 .500 0 9 1 0 0
32 Folk, AJ 3 1 0 2 .333 0 3 1 0 0
1 Peck, Connor 0 0 0 0 .000 0 0 0 0 0
15 Van Beek, Nick 0 0 0 0 .000 0 2 2 0 0
9 Carlson, Derek 0 0 0 0 .000 0 0 0 0 0
Totals 1400 976 363 61 .956 28 271 52 29 2
Opponents 1316 1008 273 35 .973 24 138 26 8 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
10 Kavanagh, Cage .310 .828 28-28 100 11 31 4 0 2 15 41 .410 7 13 14 2 .418 2 4 7-9
25 Kelly, Ryan .294 .897 4-4 17 4 5 1 0 1 5 9 .529 1 1 5 0 .368 0 0 0-0
4 Zanin, Kevin .291 .885 20-20 79 14 23 5 0 3 9 37 .468 14 3 23 0 .417 0 0 9-12
13 Miller, Austin .269 .762 27-27 108 15 29 5 0 4 13 46 .426 8 3 25 3 .336 0 0 1-1
5 Schacher, Gavyn .269 .957 24-24 93 16 25 6 1 7 15 54 .581 16 0 29 2 .376 0 0 4-5
26 Pustelnik, Mike .258 .831 23-23 93 14 24 4 0 7 19 49 .527 6 1 32 0 .304 2 0 0-0
8 Ulven, Cal .250 .671 22-19 68 9 17 1 1 1 8 23 .338 5 4 17 3 .333 1 0 0-0
31 Ingram, Grant .250 .757 15-9 28 3 7 1 0 1 4 11 .393 5 0 9 0 .364 0 0 0-0
7 Kargel, AJ .214 .481 4-3 14 5 3 0 0 0 2 3 .214 1 0 1 0 .267 0 0 2-2
23 Marino, Connor .184 .493 23-22 76 9 14 4 0 0 3 18 .237 6 2 18 2 .256 2 0 8-9
17 Redwine, Jack .170 .491 20-14 53 7 9 1 0 0 7 10 .189 9 1 18 2 .302 0 0 0-0
19 Webster, Nick .162 .436 22-19 74 5 12 1 0 1 4 16 .216 5 1 28 0 .220 2 0 0-0
27 Tunison, Bryan .162 .595 24-24 68 6 11 4 0 1 9 18 .265 11 7 33 2 .330 2 0 1-3
28 Haran, Nick .154 .544 7-4 13 3 2 1 0 0 0 3 .231 1 2 8 1 .313 0 0 4-4
30 Graunke, Sam .118 .669 13-5 17 4 2 0 0 1 2 5 .294 6 1 2 0 .375 0 0 0-0
14 Puzak, Brandt .000 .182 10-3 9 1 0 0 0 0 1 0 .000 2 0 6 0 .182 0 0 0-0
2 Moyers, Dylan .000 .250 12-2 6 2 0 0 0 0 0 0 .000 2 0 5 0 .250 0 0 0-0
3 Stelter, Carter .000 .000 5-1 6 0 0 0 0 0 0 0 .000 0 0 5 0 .000 0 0 0-0
51 Nordquist, Wilson .000 .000 4-0 3 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
52 Iaffaldano, Tony .000 .000 3-1 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
Totals .231 .701 28-28 927 128 214 38 2 29 116 343 .370 105 39 282 17 .331 11 4 36-45
Opponents .318 .925 28-28 979 276 311 45 2 39 239 477 .487 176 46 167 14 .438 16 20 122-141

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
34 Crane, Collin 4.96 1.80 0-1 10-0 0 0-0 0 16.1 21 16 9 8 8 3 0 1 68 .309 5 2 1 0 1
31 Ingram, Grant 5.40 1.91 0-1 5-1 0 0-0 0 13.1 18 9 8 7 15 2 0 1 58 .310 1 0 0 1 0
20 Carrier, Luke 5.87 1.66 1-5 6-6 0 0-0 0 30.2 34 24 20 16 21 7 0 2 123 .276 1 5 0 0 3
2 Moyers, Dylan 6.00 2.67 0-0 3-0 0 0-0 0 3.0 3 2 2 5 3 0 0 0 12 .250 1 0 0 0 0
11 Witt, Treysen 6.06 1.77 1-3 8-5 0 0-0 1 32.2 43 27 22 14 24 4 0 6 136 .316 2 3 1 1 4
6 Whiting, Lane 6.10 1.68 0-2 5-0 0 0-0 0 10.1 5 8 7 12 7 0 0 3 31 .161 2 2 1 2 1
32 Folk, AJ 6.35 2.12 0-0 6-0 0 0-0 0 5.2 5 7 4 6 5 0 0 2 22 .227 3 2 2 1 0
35 Harris, Cole 6.39 1.79 0-3 7-4 0 0-0 0 25.1 31 26 18 14 14 3 1 4 107 .290 1 8 0 0 0
21 Zeer, Antonio 7.08 1.79 0-3 7-6 0 0-0 0 20.1 19 17 16 17 17 2 1 3 72 .264 1 5 2 1 1
29 Eckert, Brady 8.44 2.35 0-0 8-0 0 0-0 0 5.1 4 6 5 8 4 1 0 1 21 .190 3 0 0 0 0
33 Vertz, Easton 9.24 1.89 0-0 4-3 0 0-0 0 12.2 17 15 13 6 4 2 0 2 54 .315 2 5 1 1 1
22 Weckop, Nathan 10.67 2.20 0-2 8-1 0 0-0 1 28.2 47 35 34 15 18 8 0 3 125 .376 4 3 2 0 4
12 Cain, Wes 10.80 2.60 0-2 5-0 0 0-0 0 5.0 7 8 6 6 3 0 0 1 17 .412 3 3 0 0 3
17 Redwine, Jack 13.50 4.55 0-0 2-0 0 0-0 0 1.1 2 2 2 3 2 0 0 0 5 .400 1 1 0 0 0
18 Gugel, Jackson 16.39 2.75 0-0 8-0 0 0-0 0 9.1 16 19 17 9 5 3 0 4 42 .381 1 2 0 3 0
16 LeBlanc, Lawson 16.71 3.71 0-0 6-0 0 0-0 0 7.0 9 18 13 17 10 3 0 1 25 .360 4 2 0 4 1
14 Puzak, Brandt 18.00 3.00 0-0 1-0 0 0-0 0 1.0 2 2 2 1 0 1 0 1 5 .400 1 0 0 0 0
24 Lendosky, Lucas 18.00 2.00 0-0 1-0 0 0-0 0 1.0 1 2 2 1 1 1 0 0 4 .250 1 0 0 0 0
30 Graunke, Sam 19.64 3.44 0-3 5-0 0 0-0 0 3.2 8 8 8 3 3 1 0 0 17 .471 1 1 0 1 1
15 Van Beek, Nick 32.40 4.00 0-1 4-2 0 0-0 0 5.0 15 18 18 5 3 4 0 4 29 .517 0 0 0 0 0
1 Peck, Connor 63.00 7.00 0-0 2-0 0 0-0 0 1.0 4 7 7 3 0 0 0 0 6 .667 2 2 0 1 0
Totals 8.79 2.04 2-26 111-28 0 1 2 238.2 311 276 233 176 167 45 2 39 979 .318 40 46 10 16 20
Opponents 4.14 1.28 26-2 77-28 4 3 5 250.0 214 128 115 105 282 38 2 29 927 .231 23 39 4 11 4

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
26 Pustelnik, Mike 106 101 5 0 1.000 7 0 0 0 0
17 Redwine, Jack 29 28 1 0 1.000 0 3 0 0 0
22 Weckop, Nathan 13 6 7 0 1.000 0 10 2 0 0
2 Moyers, Dylan 9 9 0 0 1.000 0 3 0 0 0
11 Witt, Treysen 8 5 3 0 1.000 0 13 1 0 0
34 Crane, Collin 6 1 5 0 1.000 0 10 1 0 0
7 Kargel, AJ 6 6 0 0 1.000 0 0 0 0 0
21 Zeer, Antonio 5 2 3 0 1.000 0 4 4 0 0
52 Iaffaldano, Tony 5 1 4 0 1.000 0 0 0 0 0
33 Vertz, Easton 4 2 2 0 1.000 0 7 0 0 0
12 Cain, Wes 3 0 3 0 1.000 0 1 1 0 0
28 Haran, Nick 3 3 0 0 1.000 0 0 0 0 0
18 Gugel, Jackson 2 2 0 0 1.000 0 6 0 0 0
3 Stelter, Carter 2 0 2 0 1.000 0 0 0 0 0
24 Lendosky, Lucas 1 0 1 0 1.000 0 0 0 0 0
6 Whiting, Lane 1 0 1 0 1.000 0 4 2 0 0
8 Ulven, Cal 43 40 2 1 .977 0 0 0 0 0
10 Kavanagh, Cage 122 58 61 3 .975 13 0 0 0 0
4 Zanin, Kevin 69 66 1 2 .971 0 0 0 0 0
13 Miller, Austin 99 86 10 3 .970 7 0 0 0 0
27 Tunison, Bryan 163 135 23 5 .969 0 115 15 24 1
25 Kelly, Ryan 25 20 4 1 .960 0 5 2 0 0
23 Marino, Connor 48 46 0 2 .958 0 0 0 0 0
14 Puzak, Brandt 14 6 7 1 .929 1 0 0 0 0
19 Webster, Nick 62 23 34 5 .919 3 0 0 0 0
5 Schacher, Gavyn 120 41 69 10 .917 12 0 0 0 0
31 Ingram, Grant 29 16 9 4 .862 1 4 0 0 0
20 Carrier, Luke 6 2 3 1 .833 0 20 2 0 0
51 Nordquist, Wilson 5 4 0 1 .800 0 1 0 1 1
35 Harris, Cole 6 0 4 2 .667 0 15 4 0 0
16 LeBlanc, Lawson 3 0 2 1 .667 0 6 0 0 0
30 Graunke, Sam 10 4 2 4 .600 0 4 0 0 0
29 Eckert, Brady 2 1 0 1 .500 0 9 1 0 0
32 Folk, AJ 3 1 0 2 .333 0 3 1 0 0
1 Peck, Connor 0 0 0 0 .000 0 0 0 0 0
15 Van Beek, Nick 0 0 0 0 .000 0 0 0 0 0
Totals 1032 715 268 49 .953 44 243 36 25 2
Opponents 989 750 214 25 .975 58 72 18 4 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/21/2026 vs Coe L 0-11 27 0 2 0 0 0 0 5 0 0 0 2 0 0 0 15 21 6 4 .074
2/21/2026 vs Coe L 1-15 25 1 3 1 0 0 0 4 0 2 0 2 0 0 1 11 21 7 2 .120
3/14/2026 vs Rutgers-Newark L 3-4 31 3 6 3 0 0 1 0 0 2 1 3 0 0 0 9 24 13 0 .194
3/17/2026 vs Saint John's Univ. L 4-10 35 4 8 4 1 0 0 2 0 1 1 1 0 0 0 12 27 7 2 .229
3/17/2026 vs Macalester W 14-7 36 14 12 12 2 1 0 9 0 5 0 7 0 1 0 13 27 6 2 .333
3/18/2026 vs St. Norbert College W 12-2 29 12 12 12 2 2 2 6 0 7 0 1 0 2 0 8 21 5 0 .414
3/19/2026 vs Carleton W 4-1 33 4 8 3 1 0 0 4 0 4 0 2 0 1 0 10 27 15 0 .242
3/19/2026 vs Ripon W 4-3 32 4 10 4 0 0 2 4 1 1 0 2 1 0 0 4 27 17 1 .313
3/23/2026 vs St. Scholastica W 14-4 38 14 14 14 1 0 4 4 1 5 0 1 0 1 0 7 24 7 0 .368
3/28/2026 at Wis.-Platteville W 9-0 31 9 9 8 1 0 1 8 0 3 2 0 0 2 0 5 27 10 0 .290
3/28/2026 at Wis.-Platteville L 14-16 40 14 14 14 4 0 2 6 0 2 0 0 0 0 0 5 24 11 2 .350
3/29/2026 at Wis.-Platteville L 4-11 35 4 9 4 3 0 0 2 0 1 0 1 0 1 0 11 24 9 1 .257
3/29/2026 at Wis.-Platteville L 4-8 31 4 6 4 1 0 2 3 0 3 1 2 0 1 0 9 24 12 0 .194
3/31/2026 North Central (Minn.) W 13-5 28 13 11 13 2 0 4 5 0 6 0 1 0 2 0 8 21 2 1 .393
3/31/2026 North Central (Minn.) W 3-2 20 3 5 3 0 0 0 6 0 0 2 1 1 1 0 5 21 10 0 .250
4/6/2026 Wis.-Eau Claire L 3-7 31 3 5 3 2 0 1 4 0 1 0 0 1 0 1 9 27 11 1 .161
4/6/2026 Wis.-Eau Claire L 11-12 40 11 11 10 1 0 2 6 0 1 0 5 0 1 1 15 30 7 1 .275
4/8/2026 Wis.-River Falls L 5-10 39 5 11 3 4 1 2 5 0 0 0 0 0 0 0 10 27 12 0 .282
4/8/2026 Wis.-River Falls L 4-7 40 4 9 4 0 0 1 8 0 1 1 2 0 1 0 9 33 13 3 .225
4/10/2026 Wis.-La Crosse L 4-8 38 4 12 4 1 0 1 1 0 1 0 1 0 0 1 9 27 7 1 .316
4/10/2026 Wis.-La Crosse L 5-13 32 5 6 5 0 0 2 2 0 0 1 3 0 0 1 10 27 6 3 .188
4/11/2026 Wis.-La Crosse L 1-7 28 1 3 1 0 0 1 2 0 0 0 1 0 0 2 8 27 14 4 .107
4/11/2026 Wis.-La Crosse L 0-11 29 0 3 0 0 0 0 3 0 1 0 0 0 0 1 12 27 10 1 .103
4/15/2026 Wis.-Eau Claire L 2-8 34 2 9 1 1 0 0 1 0 0 1 2 0 0 0 5 27 10 0 .265
4/15/2026 Wis.-Eau Claire L 4-7 28 4 3 4 0 0 0 5 0 1 0 2 0 1 1 10 27 11 1 .107
4/18/2026 Wis.-Stevens Point L 6-15 36 6 11 5 5 0 3 1 0 2 0 0 1 0 0 8 27 4 3 .306
4/18/2026 Wis.-Stevens Point L 9-22 31 9 9 6 2 0 1 4 0 2 0 4 0 0 0 8 21 5 3 .290
4/19/2026 Wis.-Stevens Point L 7-14 35 7 10 6 0 0 2 7 0 1 1 1 0 1 1 14 27 8 3 .286
4/19/2026 Wis.-Stevens Point L 7-12 36 7 8 7 0 1 2 4 0 3 0 2 0 0 1 15 27 14 4 .222
4/22/2026 at Wis.-River Falls W 11-9 37 11 11 11 3 0 2 9 0 0 0 1 0 0 1 6 27 10 1 .297
4/22/2026 at Wis.-River Falls L 10-15 38 10 12 10 1 0 3 5 0 1 0 1 0 1 0 14 24 9 4 .316
4/25/2026 at Wis.-Oshkosh L 1-6 31 1 4 0 2 0 0 5 0 2 0 2 0 0 2 12 24 11 3 .129
4/25/2026 at Wis.-Oshkosh L 0-10 26 0 5 0 0 0 0 3 0 2 0 1 0 0 1 7 23 12 2 .192
4/26/2026 at Wis.-Oshkosh L 1-7 34 1 9 1 1 0 1 1 0 1 1 2 1 0 0 15 24 12 0 .265
4/26/2026 at Wis.-Oshkosh L 2-3 34 2 8 2 2 0 0 2 0 3 0 3 0 1 0 12 24 3 3 .235
5/1/2026 at Wis.-Whitewater L 1-9 31 1 5 0 2 0 0 3 0 1 0 0 0 0 1 15 24 9 2 .161
5/1/2026 at Wis.-Whitewater L 2-4 31 2 5 2 1 0 0 2 0 2 0 2 0 1 0 12 24 6 1 .161
5/2/2026 at Wis.-Whitewater L 1-9 28 1 4 1 0 0 0 2 0 1 1 1 1 0 2 6 23 17 1 .143
5/2/2026 at Wis.-Whitewater L 0-16 23 0 3 0 1 0 0 1 0 0 0 0 0 0 0 11 18 5 1 .130
Total 200-340 1261 200 305 185 47 5 42 154 2 69 13 62 6 19 18 384 976 363 61

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/21/2026 vs Coe L 0-11 7.0 12 11 10 6 10 2 1 1 3 0 1 0 0 1 0 12.86
2/21/2026 vs Coe L 1-15 7.0 10 15 11 11 9 2 2 1 6 0 3 0 0 2 0 14.14
3/14/2026 vs Rutgers-Newark L 3-4 8.0 7 4 4 4 4 1 0 0 0 0 2 0 0 3 0 4.50
3/17/2026 vs Saint John's Univ. L 4-10 9.0 17 10 10 4 9 1 0 1 0 0 3 0 0 4 0 10.00
3/17/2026 vs Macalester W 14-7 9.0 11 7 7 11 13 0 0 0 7 0 1 0 1 4 0 7.00
3/18/2026 vs St. Norbert College W 12-2 7.0 6 2 2 5 6 2 0 0 0 0 1 0 2 4 0 2.57
3/19/2026 vs Carleton W 4-1 9.0 4 1 1 6 6 1 1 0 0 0 1 0 3 4 0 1.00
3/19/2026 vs Ripon W 4-3 9.0 11 3 3 3 7 5 0 0 2 0 1 0 4 4 0 3.00
3/23/2026 vs St. Scholastica W 14-4 8.0 9 4 4 2 10 2 0 0 1 0 1 0 5 4 0 4.50
3/28/2026 at Wis.-Platteville W 9-0 9.0 4 0 0 2 6 1 0 0 1 0 0 0 6 4 0 0.00
3/28/2026 at Wis.-Platteville L 14-16 8.0 13 16 16 11 2 3 0 2 2 0 1 0 6 5 0 18.00
3/29/2026 at Wis.-Platteville L 4-11 8.0 12 11 11 11 7 2 0 2 3 1 1 0 6 6 0 12.38
3/29/2026 at Wis.-Platteville L 4-8 8.0 7 8 8 8 5 2 0 1 2 2 4 0 6 7 0 9.00
3/31/2026 North Central (Minn.) W 13-5 7.0 6 5 5 10 8 1 0 2 0 0 0 0 7 7 0 6.43
3/31/2026 North Central (Minn.) W 3-2 7.0 4 2 2 6 10 1 0 1 0 0 1 1 8 7 0 2.57
4/6/2026 Wis.-Eau Claire L 3-7 9.0 14 7 5 4 5 3 0 1 0 0 1 0 8 8 0 5.00
4/6/2026 Wis.-Eau Claire L 11-12 10.0 15 12 10 6 16 0 0 3 3 0 2 0 8 9 0 9.00
4/8/2026 Wis.-River Falls L 5-10 9.0 11 10 10 4 4 2 0 4 0 0 0 0 8 10 0 10.00
4/8/2026 Wis.-River Falls L 4-7 11.0 7 7 7 7 6 1 0 1 2 1 2 1 8 11 0 5.73
4/10/2026 Wis.-La Crosse L 4-8 9.0 10 8 8 5 5 1 0 3 3 0 2 0 8 12 0 8.00
4/10/2026 Wis.-La Crosse L 5-13 9.0 15 13 13 7 12 3 0 1 3 0 2 0 8 13 0 13.00
4/11/2026 Wis.-La Crosse L 1-7 9.0 14 7 4 0 4 1 0 0 0 0 1 0 8 14 0 4.00
4/11/2026 Wis.-La Crosse L 0-11 9.0 8 11 8 10 8 0 0 2 7 1 5 0 8 15 0 8.00
4/15/2026 Wis.-Eau Claire L 2-8 9.0 10 8 8 9 7 3 0 0 1 0 1 0 8 16 0 8.00
4/15/2026 Wis.-Eau Claire L 4-7 9.0 9 7 6 9 6 1 0 0 3 0 3 0 8 17 0 6.00
4/18/2026 Wis.-Stevens Point L 6-15 9.0 17 15 13 7 12 0 0 2 0 1 0 0 8 18 0 13.00
4/18/2026 Wis.-Stevens Point L 9-22 7.0 12 22 14 13 6 2 0 2 2 2 5 0 8 19 0 18.00
4/19/2026 Wis.-Stevens Point L 7-14 9.0 11 14 11 11 6 1 1 5 0 0 2 0 8 20 0 11.00
4/19/2026 Wis.-Stevens Point L 7-12 9.0 14 12 9 7 8 0 0 2 0 0 0 0 8 21 0 9.00
4/22/2026 at Wis.-River Falls W 11-9 9.0 13 9 9 7 7 5 0 1 1 0 1 0 9 21 0 9.00
4/22/2026 at Wis.-River Falls L 10-15 8.0 12 15 10 4 4 1 0 1 0 0 2 0 9 22 0 11.25
4/25/2026 at Wis.-Oshkosh L 1-6 8.0 7 6 5 7 2 3 0 0 0 1 1 0 9 23 0 5.63
4/25/2026 at Wis.-Oshkosh L 0-10 7.2 11 10 8 1 4 2 0 2 0 0 2 0 9 24 0 9.39
4/26/2026 at Wis.-Oshkosh L 1-7 8.0 12 7 7 4 6 2 1 0 1 0 1 0 9 25 0 7.88
4/26/2026 at Wis.-Oshkosh L 2-3 8.0 11 3 2 1 3 1 0 0 0 0 0 0 9 26 0 2.25
5/1/2026 at Wis.-Whitewater L 1-9 8.0 11 9 7 7 3 0 0 1 2 0 3 0 9 27 0 7.88
5/1/2026 at Wis.-Whitewater L 2-4 8.0 6 4 3 3 7 1 0 0 0 0 2 0 9 28 0 3.38
5/2/2026 at Wis.-Whitewater L 1-9 8.0 12 9 9 5 1 3 0 0 1 1 2 0 9 29 0 10.13
5/2/2026 at Wis.-Whitewater L 0-16 6.0 13 16 12 6 5 1 0 3 3 0 0 0 9 30 0 18.00
Total 200-340 325.2 408 340 292 244 259 63 6 45 59 10 61 2 9 30 0

Game Highs / Leaders

Team

