Skip To Main Content
Skip To Main Content

2023 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
21 Sedin, Justin 21 Sedin, Justin .438 1.363 30-29 105 28 46 15 0 8 23 85 .810 22 5 13 1 .553 0 0 0-1
23 Hagebock, Parker 23 Hagebock, Parker .336 .840 29-29 119 21 40 9 0 2 18 55 .462 7 1 16 1 .378 0 1 5-7
2 Boushack, Riley 2 Boushack, Riley .289 .937 33-33 121 29 35 11 0 6 17 64 .529 21 4 37 0 .408 1 3 3-4
19 Schirpke, Jack 19 Schirpke, Jack .263 .723 28-28 99 19 26 6 0 2 22 38 .384 10 2 21 0 .339 1 0 6-8
5 Wilson, Levi 5 Wilson, Levi .253 .786 27-25 91 13 23 3 1 5 20 43 .473 7 1 15 1 .313 0 2 1-2
9 Hageman, Colin 9 Hageman, Colin .245 .721 28-25 94 22 23 4 1 3 10 38 .404 8 2 23 1 .317 0 0 1-2
8 Harke, Nolan 8 Harke, Nolan .329 .883 24-23 76 22 25 6 0 1 13 34 .447 16 0 18 2 .436 2 2 4-5
34 Endreas, Jacoby 34 Endreas, Jacoby .316 .983 22-20 76 17 24 6 0 5 19 45 .592 2 8 18 1 .391 1 0 0-0
33 Bowers, Leyten 33 Bowers, Leyten .307 .955 23-21 75 15 23 5 0 4 17 40 .533 15 0 16 0 .422 0 0 6-8
13 Hesseling, Jake 13 Hesseling, Jake .263 .943 10-6 19 4 5 0 0 2 6 11 .579 2 1 10 0 .364 0 1 0-0
28 Schnell, Justin 28 Schnell, Justin .250 .616 22-19 60 3 15 2 0 0 10 17 .283 8 1 15 0 .333 3 3 0-1
17 Redwine, Jack 17 Redwine, Jack .200 .579 10-6 25 2 5 0 0 1 10 8 .320 2 0 7 0 .259 0 0 0-0
14 Puzak, Brandt 14 Puzak, Brandt .200 .400 6-3 15 2 3 0 0 0 0 3 .200 0 0 3 0 .200 0 0 1-1
11 Hemme, Connor 11 Hemme, Connor .200 .400 10-3 5 2 1 0 0 0 0 1 .200 0 0 3 0 .200 0 0 1-1
4 Herbst, Ryan 4 Herbst, Ryan .192 .592 13-7 26 2 5 2 0 0 3 7 .269 4 1 10 1 .323 0 0 0-0
1 Fonti, Vinnie 1 Fonti, Vinnie .190 .451 8-7 21 2 4 0 0 0 2 4 .190 2 0 6 1 .261 0 0 1-1
3 Thomas, Jake 3 Thomas, Jake .143 .393 12-1 7 3 1 0 0 0 1 1 .143 1 0 4 0 .250 0 0 0-0
7 Ries, Drew 7 Ries, Drew .063 .174 9-4 16 0 1 0 0 0 2 1 .063 1 0 7 1 .111 1 0 0-0
10 Carlson, TJ 10 Carlson, TJ .000 .190 9-7 17 3 0 0 0 0 1 0 .000 3 1 6 0 .190 0 1 1-1
6 Gapinski, Reilly 6 Gapinski, Reilly .000 .000 3-1 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
18 Schaaf, Cam 18 Schaaf, Cam .000 .000 6-0 1 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
29 Beving, Tucker 29 Beving, Tucker .000 .000 9-6 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .285 .836 33-33 1072 210 305 69 2 39 194 495 .462 131 27 251 10 .374 9 13 30-42
Opponents .327 .946 33-33 1136 292 371 66 1 50 266 589 .518 179 34 228 11 .428 16 13 62-78

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
29 Beving, Tucker 29Beving, Tucker 5.06 1.48 3-1 8-6 0 0-0 0 42.2 38 29 24 25 38 7 0 8 159 .239 5 2 0 0 4
20 Buss, Drew 20Buss, Drew 5.98 1.72 1-4 8-8 0 0-0 0 40.2 47 35 27 23 39 8 0 5 158 .297 5 5 0 5 2
31 Urban, Cody 31Urban, Cody 2.77 1.69 1-0 5-2 0 0-0 0 13.0 11 5 4 11 10 2 0 0 46 .239 0 1 0 1 0
30 Weckop, Nathan 30Weckop, Nathan 6.05 1.86 1-0 10-1 0 0-0 2 19.1 23 15 13 13 13 7 0 3 75 .307 1 5 0 1 2
35 Gonzalez, Quintin 35Gonzalez, Quintin 7.43 1.74 3-3 8-2 0 0-0 1 23.0 33 19 19 7 23 5 0 2 98 .337 2 1 0 3 1
25 Miller, Trevor 25Miller, Trevor 7.94 1.94 1-4 7-7 1 1-0 0 28.1 41 28 25 14 22 8 1 2 123 .333 7 6 1 0 1
22 Foss, Alex 22Foss, Alex 7.94 2.12 1-0 5-0 0 0-0 1 11.1 20 12 10 4 7 3 0 3 53 .377 2 0 0 0 1
11 Hemme, Connor 11Hemme, Connor 8.39 1.86 0-2 7-2 0 0-0 2 24.2 23 23 23 23 23 4 0 4 92 .250 3 8 1 1 1
27 Kallod, Luke 27Kallod, Luke 9.64 2.04 1-1 7-0 0 0-0 0 9.1 15 16 10 4 5 3 0 1 45 .333 1 1 0 0 0
26 Burg, Brock 26Burg, Brock 9.72 2.28 2-0 8-1 0 0-0 0 16.2 29 23 18 9 14 4 0 3 78 .372 2 3 0 0 0
16 Costley, Luke 16Costley, Luke 11.70 3.30 1-0 10-0 0 0-0 0 10.0 23 23 13 10 5 2 0 5 53 .434 0 1 0 2 0
15 Doyle, Dak 15Doyle, Dak 14.81 3.39 0-0 7-0 0 0-0 0 10.1 24 18 17 11 9 3 0 4 55 .436 0 0 0 1 0
24 Beving, Cooper 24Beving, Cooper 15.00 3.33 0-1 5-3 0 0-0 0 6.0 11 14 10 9 5 3 0 1 28 .393 0 1 1 0 1
12 Kohls, Tim 12Kohls, Tim 17.18 3.82 0-0 4-0 0 0-0 0 3.2 5 7 7 9 3 0 0 1 17 .294 1 0 0 0 0
32 Peterson, Zack 32Peterson, Zack 23.28 3.62 0-2 8-1 0 0-0 1 9.2 28 25 25 7 12 7 0 8 56 .500 3 0 0 2 0
Totals 8.17 2.05 15-18 107-33 1 1 7 268.2 371 292 244 179 228 66 1 50 1136 .327 32 34 3 16 13
Opponents 6.08 1.62 18-15 94-33 2 2 4 269.1 305 210 182 131 251 69 2 39 1072 .285 22 27 2 9 13

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
10 Carlson, TJ 10 Carlson, TJ 53 51 2 0 1.000 0 11 0 10 0
1 Fonti, Vinnie 1 Fonti, Vinnie 40 34 6 0 1.000 0 11 3 4 0
8 Harke, Nolan 8 Harke, Nolan 31 29 2 0 1.000 0 0 0 0 0
13 Hesseling, Jake 13 Hesseling, Jake 29 7 22 0 1.000 2 0 0 0 0
4 Herbst, Ryan 4 Herbst, Ryan 23 23 0 0 1.000 1 0 0 0 0
14 Puzak, Brandt 14 Puzak, Brandt 10 5 5 0 1.000 1 0 0 0 0
7 Ries, Drew 7 Ries, Drew 9 3 6 0 1.000 0 0 0 0 0
20 Buss, Drew 20 Buss, Drew 8 1 7 0 1.000 0 11 4 0 0
35 Gonzalez, Quintin 35 Gonzalez, Quintin 5 0 5 0 1.000 0 3 1 0 0
17 Redwine, Jack 17 Redwine, Jack 3 3 0 0 1.000 0 0 0 0 0
30 Weckop, Nathan 30 Weckop, Nathan 2 1 1 0 1.000 0 2 0 0 0
12 Kohls, Tim 12 Kohls, Tim 1 0 1 0 1.000 0 0 0 0 0
24 Beving, Cooper 24 Beving, Cooper 1 0 1 0 1.000 0 1 0 0 0
27 Kallod, Luke 27 Kallod, Luke 1 0 1 0 1.000 0 2 1 0 0
6 Gapinski, Reilly 6 Gapinski, Reilly 1 1 0 0 1.000 0 0 0 0 0
21 Sedin, Justin 21 Sedin, Justin 188 178 8 2 .989 12 0 0 0 0
19 Schirpke, Jack 19 Schirpke, Jack 51 49 1 1 .980 0 0 0 0 0
34 Endreas, Jacoby 34 Endreas, Jacoby 50 49 0 1 .980 2 0 0 0 0
2 Boushack, Riley 2 Boushack, Riley 94 90 2 2 .979 1 0 0 0 0
5 Wilson, Levi 5 Wilson, Levi 96 45 47 4 .958 12 0 0 0 0
28 Schnell, Justin 28 Schnell, Justin 175 144 21 10 .943 0 40 13 8 0
33 Bowers, Leyten 33 Bowers, Leyten 106 35 64 7 .934 10 0 0 0 0
9 Hageman, Colin 9 Hageman, Colin 81 37 36 8 .901 5 0 0 0 0
23 Hagebock, Parker 23 Hagebock, Parker 74 17 48 9 .878 2 0 0 0 0
29 Beving, Tucker 29 Beving, Tucker 8 1 6 1 .875 0 7 5 0 0
25 Miller, Trevor 25 Miller, Trevor 5 1 3 1 .800 0 9 1 0 0
11 Hemme, Connor 11 Hemme, Connor 3 1 1 1 .667 0 12 1 0 0
16 Costley, Luke 16 Costley, Luke 3 1 1 1 .667 0 2 0 0 0
26 Burg, Brock 26 Burg, Brock 5 0 2 3 .400 0 3 2 0 0
15 Doyle, Dak 15 Doyle, Dak 0 0 0 0 .000 0 3 0 0 0
18 Schaaf, Cam 18 Schaaf, Cam 0 0 0 0 .000 0 0 0 0 0
22 Foss, Alex 22 Foss, Alex 0 0 0 0 .000 0 1 0 0 0
3 Thomas, Jake 3 Thomas, Jake 0 0 0 0 .000 0 0 0 0 0
31 Urban, Cody 31 Urban, Cody 0 0 0 0 .000 0 6 1 0 0
32 Peterson, Zack 32 Peterson, Zack 0 0 0 0 .000 0 0 0 0 0
Totals 1156 806 299 51 .956 18 124 32 22 0
Opponents 1054 808 212 34 .968 16 60 23 16 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
21 Sedin, Justin 21Sedin, Justin .422 1.282 24-24 83 21 35 14 0 4 16 61 .735 19 4 10 1 .547 0 0 0-1
8 Harke, Nolan 8Harke, Nolan .352 .990 17-17 54 14 19 6 0 1 9 28 .519 13 0 12 2 .471 1 2 2-3
23 Hagebock, Parker 23Hagebock, Parker .317 .765 24-24 101 15 32 7 0 1 11 42 .416 5 0 13 1 .349 0 1 3-4
34 Endreas, Jacoby 34Endreas, Jacoby .296 .955 15-14 54 11 16 3 0 4 15 31 .574 2 6 15 1 .381 1 0 0-0
33 Bowers, Leyten 33Bowers, Leyten .292 .957 20-18 65 12 19 5 0 4 15 36 .554 12 0 13 0 .403 0 0 5-7
17 Redwine, Jack 17Redwine, Jack .286 .833 6-3 14 2 4 0 0 1 8 7 .500 1 0 3 0 .333 0 0 0-0
2 Boushack, Riley 2Boushack, Riley .269 .932 25-25 93 21 25 8 0 6 14 51 .548 14 4 30 0 .384 1 2 2-3
19 Schirpke, Jack 19Schirpke, Jack .266 .697 22-22 79 11 21 5 0 1 14 29 .367 6 2 19 0 .330 1 0 4-5
9 Hageman, Colin 9Hageman, Colin .259 .750 24-21 81 18 21 3 1 3 9 35 .432 5 2 23 0 .318 0 0 0-1
11 Hemme, Connor 11Hemme, Connor .250 .500 7-3 4 1 1 0 0 0 0 1 .250 0 0 3 0 .250 0 0 1-1
28 Schnell, Justin 28Schnell, Justin .241 .595 19-17 54 3 13 2 0 0 8 15 .278 6 1 14 0 .317 2 3 0-1
3 Thomas, Jake 3Thomas, Jake .200 .533 9-1 5 2 1 0 0 0 1 1 .200 1 0 4 0 .333 0 0 0-0
5 Wilson, Levi 5Wilson, Levi .188 .528 21-19 69 7 13 1 1 1 11 19 .275 5 1 13 1 .253 0 2 1-2
13 Hesseling, Jake 13Hesseling, Jake .100 .282 6-3 10 1 1 0 0 0 0 1 .100 1 0 7 0 .182 0 0 0-0
4 Herbst, Ryan 4Herbst, Ryan .063 .274 9-4 16 1 1 0 0 0 0 1 .063 2 1 8 1 .211 0 0 0-0
1 Fonti, Vinnie 1Fonti, Vinnie .000 .167 5-4 10 2 0 0 0 0 0 0 .000 2 0 6 0 .167 0 0 0-0
7 Ries, Drew 7Ries, Drew .000 .000 7-2 10 0 0 0 0 0 1 0 .000 0 0 6 1 .000 1 0 0-0
10 Carlson, TJ 10Carlson, TJ .000 .250 6-4 9 2 0 0 0 0 1 0 .000 3 0 3 0 .250 0 1 1-1
14 Puzak, Brandt 14Puzak, Brandt .000 .000 3-1 7 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
18 Schaaf, Cam 18Schaaf, Cam .000 .000 4-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
6 Gapinski, Reilly 6Gapinski, Reilly .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .271 .797 25-25 820 144 222 54 2 26 133 358 .437 97 21 206 8 .360 7 11 19-29
Opponents .341 1.012 25-25 885 258 302 52 1 49 234 503 .568 151 24 176 8 .444 14 12 50-64

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
31 Urban, Cody 31Urban, Cody 2.70 1.94 0-0 3-1 0 0-0 0 6.2 5 3 2 7 5 0 0 0 23 .217 0 0 0 0 0
29 Beving, Tucker 29Beving, Tucker 4.82 1.51 3-1 7-5 0 0-0 0 37.1 32 25 20 24 31 6 0 8 137 .234 4 2 0 0 4
30 Weckop, Nathan 30Weckop, Nathan 5.52 1.83 1-0 8-0 0 0-0 1 14.2 15 11 9 11 10 4 0 3 54 .278 1 3 0 1 2
20 Buss, Drew 20Buss, Drew 5.94 1.63 1-4 7-7 0 0-0 0 36.1 40 32 24 19 37 8 0 5 139 .288 5 5 0 5 1
35 Gonzalez, Quintin 35Gonzalez, Quintin 8.44 1.75 2-3 6-1 0 0-0 0 16.0 24 15 15 4 16 4 0 2 69 .348 2 0 0 2 1
11 Hemme, Connor 11Hemme, Connor 9.00 1.86 0-2 6-2 0 0-0 2 21.0 20 21 21 19 17 4 0 4 79 .253 3 5 1 1 1
22 Foss, Alex 22Foss, Alex 10.29 2.71 0-0 4-0 0 0-0 1 7.0 16 10 8 3 4 2 0 3 36 .444 0 0 0 0 1
25 Miller, Trevor 25Miller, Trevor 10.55 2.51 0-4 6-6 0 0-0 0 21.1 39 28 25 14 18 8 1 2 100 .390 6 4 1 0 1
15 Doyle, Dak 15Doyle, Dak 12.46 2.80 0-0 5-0 0 0-0 0 8.2 16 13 12 7 7 2 0 4 42 .381 0 0 0 1 0
26 Burg, Brock 26Burg, Brock 13.94 3.27 0-0 6-0 0 0-0 0 10.1 26 21 16 7 8 2 0 2 57 .456 2 2 0 0 0
16 Costley, Luke 16Costley, Luke 14.63 3.75 1-0 9-0 0 0-0 0 8.0 20 23 13 10 5 2 0 5 44 .455 0 1 0 2 0
12 Kohls, Tim 12Kohls, Tim 17.18 4.38 0-0 4-0 0 0-0 0 3.2 5 7 7 9 3 0 0 1 17 .294 1 0 0 0 0
24 Beving, Cooper 24Beving, Cooper 21.60 4.52 0-1 4-2 0 0-0 0 3.1 7 12 8 7 3 3 0 1 16 .438 0 1 1 0 1
27 Kallod, Luke 27Kallod, Luke 24.55 5.31 0-1 4-0 0 0-0 0 3.2 13 15 10 4 3 2 0 1 26 .500 1 1 0 0 0
32 Peterson, Zack 32Peterson, Zack 25.83 4.17 0-1 6-1 0 0-0 0 7.2 24 22 22 6 9 5 0 8 46 .522 3 0 0 2 0
Totals 9.23 2.21 8-17 85-25 0 0 4 205.2 302 258 211 151 176 52 1 49 885 .341 28 24 3 14 12
Opponents 5.31 1.52 17-8 72-25 1 2 4 210.1 222 144 124 97 206 54 2 26 820 .271 18 21 2 7 11

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
10 Carlson, TJ 10 Carlson, TJ 37 35 2 0 1.000 0 9 0 10 0
1 Fonti, Vinnie 1 Fonti, Vinnie 24 20 4 0 1.000 0 8 2 3 0
8 Harke, Nolan 8 Harke, Nolan 22 20 2 0 1.000 0 0 0 0 0
13 Hesseling, Jake 13 Hesseling, Jake 15 3 12 0 1.000 2 0 0 0 0
20 Buss, Drew 20 Buss, Drew 7 1 6 0 1.000 0 9 4 0 0
29 Beving, Tucker 29 Beving, Tucker 7 1 6 0 1.000 0 6 5 0 0
7 Ries, Drew 7 Ries, Drew 7 1 6 0 1.000 0 0 0 0 0
35 Gonzalez, Quintin 35 Gonzalez, Quintin 5 0 5 0 1.000 0 2 1 0 0
4 Herbst, Ryan 4 Herbst, Ryan 4 4 0 0 1.000 0 0 0 0 0
14 Puzak, Brandt 14 Puzak, Brandt 2 1 1 0 1.000 1 0 0 0 0
30 Weckop, Nathan 30 Weckop, Nathan 2 1 1 0 1.000 0 0 0 0 0
12 Kohls, Tim 12 Kohls, Tim 1 0 1 0 1.000 0 0 0 0 0
24 Beving, Cooper 24 Beving, Cooper 1 0 1 0 1.000 0 1 0 0 0
21 Sedin, Justin 21 Sedin, Justin 163 153 8 2 .988 10 0 0 0 0
2 Boushack, Riley 2 Boushack, Riley 74 71 2 1 .986 1 0 0 0 0
19 Schirpke, Jack 19 Schirpke, Jack 40 38 1 1 .975 0 0 0 0 0
34 Endreas, Jacoby 34 Endreas, Jacoby 35 34 0 1 .971 1 0 0 0 0
5 Wilson, Levi 5 Wilson, Levi 65 30 33 2 .969 8 0 0 0 0
28 Schnell, Justin 28 Schnell, Justin 147 119 20 8 .946 0 33 12 8 0
33 Bowers, Leyten 33 Bowers, Leyten 91 32 53 6 .934 7 0 0 0 0
9 Hageman, Colin 9 Hageman, Colin 71 34 29 8 .887 4 0 0 0 0
23 Hagebock, Parker 23 Hagebock, Parker 61 16 36 9 .852 2 0 0 0 0
25 Miller, Trevor 25 Miller, Trevor 5 1 3 1 .800 0 9 1 0 0
11 Hemme, Connor 11 Hemme, Connor 3 1 1 1 .667 0 9 0 0 0
16 Costley, Luke 16 Costley, Luke 2 1 0 1 .500 0 2 0 0 0
26 Burg, Brock 26 Burg, Brock 3 0 1 2 .333 0 3 2 0 0
15 Doyle, Dak 15 Doyle, Dak 0 0 0 0 .000 0 2 0 0 0
17 Redwine, Jack 17 Redwine, Jack 0 0 0 0 .000 0 0 0 0 0
18 Schaaf, Cam 18 Schaaf, Cam 0 0 0 0 .000 0 0 0 0 0
22 Foss, Alex 22 Foss, Alex 0 0 0 0 .000 0 0 0 0 0
27 Kallod, Luke 27 Kallod, Luke 0 0 0 0 .000 0 2 0 0 0
3 Thomas, Jake 3 Thomas, Jake 0 0 0 0 .000 0 0 0 0 0
31 Urban, Cody 31 Urban, Cody 0 0 0 0 .000 0 5 1 0 0
32 Peterson, Zack 32 Peterson, Zack 0 0 0 0 .000 0 0 0 0 0
6 Gapinski, Reilly 6 Gapinski, Reilly 0 0 0 0 .000 0 0 0 0 0
Totals 894 617 234 43 .952 36 100 28 21 0
Opponents 813 631 155 27 .967 28 38 20 12 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/12/2023 at SEU Baseball W 12-7 37 12 14 12 6 0 0 6 0 2 1 0 0 1 2 6 27 11 4 .378
3/13/2023 vs WestConn W 11-1 33 11 14 11 1 0 2 4 0 1 0 0 0 0 0 4 21 4 0 .424
3/13/2023 vs WestConn W 8-7 29 8 11 7 1 0 0 7 0 0 0 1 0 1 0 2 21 6 0 .379
3/14/2023 vs Defiance W 5-0 29 5 11 3 2 0 0 2 0 3 2 1 0 0 1 4 21 9 0 .379
3/14/2023 vs Defiance W 6-4 25 6 7 6 3 0 1 2 0 0 0 1 0 0 0 2 21 7 0 .280
3/16/2023 vs Franklin & Marshall L 6-9 33 6 5 4 0 0 2 7 0 2 0 0 2 0 0 8 30 5 3 .152
3/17/2023 vs Wisconsin Lutheran W 9-5 38 9 14 9 3 0 1 5 0 4 0 0 0 0 0 12 27 11 1 .368
3/17/2023 vs Skidmore W 7-4 37 7 10 7 2 0 4 3 0 1 0 0 0 0 1 7 27 16 4 .270
3/25/2023 at UW-La Crosse W 17-4 44 17 18 16 4 0 5 5 0 1 1 3 1 0 0 16 27 9 1 .409
3/25/2023 at UW-La Crosse L 4-10 32 4 6 4 1 0 2 2 0 0 0 1 0 0 0 8 24 11 0 .188
3/26/2023 at UW-La Crosse L 1-9 31 1 6 1 1 0 0 3 0 0 1 0 1 0 1 12 24 9 1 .194
3/26/2023 at UW-La Crosse L 2-5 29 2 3 2 0 0 0 5 0 0 0 0 1 0 1 6 24 10 1 .103
4/7/2023 vs Wis.-Platteville W 2-1 35 2 8 1 3 0 0 3 0 1 0 0 0 0 0 8 30 14 2 .229
4/7/2023 vs Wis.-Platteville L 2-9 30 2 5 1 3 0 0 5 0 1 0 3 1 0 0 7 27 12 3 .167
4/8/2023 vs Wis.-Platteville W 6-5 31 6 10 6 2 0 0 6 0 2 0 2 1 1 0 10 27 12 2 .323
4/8/2023 vs Wis.-Platteville L 2-14 27 2 8 2 2 0 0 2 0 0 0 1 0 1 1 2 21 11 3 .296
4/14/2023 Wis.-Oshkosh L 4-15 29 4 8 4 0 0 1 3 0 0 0 1 0 0 0 9 21 5 5 .276
4/14/2023 Wis.-Oshkosh W 10-8 36 10 15 9 4 0 3 4 1 5 0 2 1 1 1 9 27 9 1 .417
4/15/2023 Wis.-Oshkosh L 7-14 39 7 13 6 2 0 2 2 0 0 0 0 1 0 1 6 27 12 0 .333
4/15/2023 Wis.-Oshkosh L 8-12 35 8 10 7 2 0 0 3 0 0 0 2 0 1 0 10 27 14 0 .286
4/22/2023 at UW-Stevens Point L 4-14 30 4 6 4 2 0 1 2 0 2 0 0 0 0 0 8 22 10 0 .200
4/22/2023 at UW-Stevens Point L 5-6 32 5 5 5 0 0 3 5 0 0 0 3 1 0 0 10 25 5 1 .156
4/23/2023 at UW-Stevens Point L 0-22 22 0 1 0 0 0 0 2 1 0 0 0 0 0 0 11 18 5 2 .045
4/23/2023 at UW-Stevens Point L 1-8 32 1 6 1 3 0 0 2 0 0 2 0 0 0 0 10 24 3 3 .188
4/26/2023 at Wis.-Eau Claire W 11-2 39 11 14 10 1 0 0 5 1 0 1 0 0 1 0 5 27 10 2 .359
4/26/2023 at Wis.-Eau Claire W 14-12 44 14 20 12 6 1 2 4 0 2 0 0 1 0 0 6 27 6 2 .455
4/29/2023 Wis.-Whitewater L 3-12 31 3 5 3 0 0 2 7 0 0 0 0 1 0 0 9 27 7 1 .161
4/29/2023 Wis.-Whitewater L 0-19 23 0 2 0 1 0 0 2 0 0 0 0 0 0 0 10 21 8 1 .087
5/1/2023 Wis.-Whitewater L 2-18 25 2 5 2 2 0 1 4 0 0 1 2 0 0 0 11 21 13 5 .200
5/1/2023 Wis.-Whitewater L 5-15 30 5 8 4 1 0 0 5 0 1 1 0 0 0 0 8 21 10 0 .267
5/3/2023 at Wis.-Eau Claire L 4-7 36 4 11 4 3 0 2 2 0 1 0 0 0 0 1 7 24 9 1 .306
5/3/2023 at Wis.-Eau Claire W 18-10 41 18 15 17 5 1 2 8 0 1 2 1 1 1 0 2 27 9 2 .366
5/4/2023 Augsburg University W 14-4 28 14 11 14 3 0 3 4 0 0 0 3 0 1 0 6 21 7 0 .393
Total 210-292 1072 210 305 194 69 2 39 131 3 30 12 27 13 9 10 251 806 299 51

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/12/2023 at SEU Baseball W 12-7 9.0 10 7 5 6 15 1 0 0 0 0 1 0 1 0 1 5.00
3/13/2023 vs WestConn W 11-1 7.0 6 1 1 2 4 1 0 0 0 0 1 0 2 0 0 1.29
3/13/2023 vs WestConn W 8-7 7.0 13 7 7 4 5 3 0 0 0 0 2 0 3 0 0 9.00
3/14/2023 vs Defiance W 5-0 7.0 2 0 0 0 4 0 0 0 1 0 2 0 4 0 0 0.00
3/14/2023 vs Defiance W 6-4 7.0 8 4 4 3 5 1 0 0 2 0 0 0 5 0 0 5.14
3/16/2023 vs Franklin & Marshall L 6-9 10.0 13 9 9 5 15 3 0 0 1 0 3 0 5 1 0 8.10
3/17/2023 vs Wisconsin Lutheran W 9-5 9.0 11 5 5 3 9 3 0 1 0 0 1 0 6 1 1 5.00
3/17/2023 vs Skidmore W 7-4 9.0 7 4 3 6 4 0 0 0 0 0 1 0 7 1 1 3.00
3/25/2023 at UW-La Crosse W 17-4 9.0 5 4 4 6 10 0 0 1 0 0 0 0 8 1 0 4.00
3/25/2023 at UW-La Crosse L 4-10 8.0 17 10 10 2 6 2 0 1 0 0 1 0 8 2 0 11.25
3/26/2023 at UW-La Crosse L 1-9 8.0 15 9 9 5 5 4 0 1 2 1 1 0 8 3 0 10.13
3/26/2023 at UW-La Crosse L 2-5 8.0 8 5 3 4 7 1 0 1 1 1 1 1 8 4 0 3.38
4/7/2023 vs Wis.-Platteville W 2-1 10.0 7 1 1 2 8 1 0 0 0 0 0 0 9 4 0 0.90
4/7/2023 vs Wis.-Platteville L 2-9 9.0 10 9 4 7 5 1 0 0 0 0 1 0 9 5 0 4.00
4/8/2023 vs Wis.-Platteville W 6-5 9.0 7 5 2 4 3 1 0 1 0 0 1 0 10 5 0 2.00
4/8/2023 vs Wis.-Platteville L 2-14 7.0 18 14 9 4 2 3 0 0 1 0 0 0 10 6 0 11.57
4/14/2023 Wis.-Oshkosh L 4-15 7.0 13 15 8 6 7 1 0 3 0 0 0 0 10 7 0 10.29
4/14/2023 Wis.-Oshkosh W 10-8 9.0 10 8 6 6 7 4 0 0 0 0 1 0 11 7 0 6.00
4/15/2023 Wis.-Oshkosh L 7-14 9.0 18 14 14 7 6 4 0 1 0 1 1 0 11 8 0 14.00
4/15/2023 Wis.-Oshkosh L 8-12 9.0 11 12 11 12 4 3 0 1 2 0 2 0 11 9 0 11.00
4/22/2023 at UW-Stevens Point L 4-14 7.1 12 14 13 8 7 2 0 4 2 0 2 0 11 10 0 15.95
4/22/2023 at UW-Stevens Point L 5-6 8.1 7 6 6 7 9 1 0 2 1 0 1 0 11 11 0 6.48
4/23/2023 at UW-Stevens Point L 0-22 6.0 18 22 22 12 8 2 0 8 2 0 1 0 11 12 0 33.00
4/23/2023 at UW-Stevens Point L 1-8 8.0 4 8 8 6 9 2 0 2 3 0 1 0 11 13 0 9.00
4/26/2023 at Wis.-Eau Claire W 11-2 9.0 4 2 1 5 8 0 0 0 0 0 0 1 12 13 0 1.00
4/26/2023 at Wis.-Eau Claire W 14-12 9.0 14 12 6 9 12 3 0 3 2 0 0 0 13 13 0 6.00
4/29/2023 Wis.-Whitewater L 3-12 9.0 17 12 7 6 9 1 0 5 2 0 0 0 13 14 0 7.00
4/29/2023 Wis.-Whitewater L 0-19 7.0 23 19 17 3 5 4 0 4 1 0 2 0 13 15 0 21.86
5/1/2023 Wis.-Whitewater L 2-18 7.0 15 18 15 9 4 4 0 4 3 0 2 0 13 16 0 19.29
5/1/2023 Wis.-Whitewater L 5-15 7.0 14 15 15 7 3 1 0 4 0 0 2 0 13 17 0 19.29
5/3/2023 at Wis.-Eau Claire L 4-7 8.0 10 7 7 6 11 3 0 1 4 0 3 1 13 18 0 7.88
5/3/2023 at Wis.-Eau Claire W 18-10 9.0 15 10 8 2 6 3 1 2 2 0 0 0 14 18 0 8.00
