Skip To Main Content

2021 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
34 Bass, Kasey .374 1.121 39-39 147 36 55 13 1 10 51 100 .680 11 9 22 2 .441 3 0 0-0
13 Szykowny, Charlie .372 1.061 42-42 172 56 64 22 3 4 27 104 .605 22 7 15 3 .456 3 0 11-14
2 Boushack, Riley .319 .871 38-38 135 30 43 3 1 3 21 57 .422 30 2 35 0 .449 0 6 10-13
21 Merrill, Hunter .310 1.027 39-38 145 32 45 10 0 11 40 88 .607 15 13 39 2 .420 1 1 5-9
4 Jinkins, Alex .269 .791 41-39 145 33 39 9 0 3 19 57 .393 20 13 16 2 .398 3 0 6-8
23 Thimsen, Joel .262 .753 37-35 130 23 34 11 1 1 16 50 .385 16 6 20 3 .368 0 1 1-4
9 Hageman, Colin .239 .658 33-30 109 20 26 5 1 1 18 36 .330 14 1 42 1 .328 1 1 3-6
1 Deis, Dan .370 .898 10-9 27 3 10 4 0 0 9 14 .519 1 0 4 1 .379 1 1 0-0
7 Ries, Drew .333 .877 20-16 60 14 20 3 0 1 11 26 .433 10 2 12 0 .444 0 0 0-0
14 Vold, Reese .311 .771 19-13 45 10 14 2 0 0 9 16 .356 6 2 10 1 .415 0 1 2-3
8 Harke, Nolan .241 .583 13-8 29 4 7 0 1 0 4 9 .310 1 1 3 1 .273 2 0 0-1
32 Weise, Paul .214 .639 17-16 56 5 12 1 0 1 6 16 .286 8 4 16 0 .353 0 0 0-0
5 Wilson, Levi .173 .560 27-22 75 12 13 3 0 0 8 16 .213 18 3 12 1 .347 2 1 4-4
11 Herbst, Ryan .167 .568 13-10 36 6 6 0 0 1 3 9 .250 7 1 16 0 .318 0 3 0-0
28 Schnell, Justin .156 .607 13-10 32 7 5 0 0 1 8 8 .250 10 0 14 0 .357 0 1 1-2
6 Prescher, JD .143 .437 6-3 14 2 2 0 0 0 3 2 .143 3 0 8 0 .294 0 1 0-0
19 Schirpke, Jack .132 .488 15-10 38 6 5 0 0 1 4 8 .211 7 1 12 0 .277 1 1 0-0
Totals .287 .838 42-42 1395 299 400 86 8 38 257 616 .442 199 65 296 17 .396 17 18 43-64
Opponents .295 .788 42-42 1391 263 410 90 7 20 227 574 .413 148 43 249 26 .375 22 16 68-94

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
25 Palmer, James 1.83 .98 7-3 10-10 2 2-2 0 68.2 43 17 14 24 76 13 1 0 239 .180 2 3 1 2 4
26 Burg, Brock 5.25 1.63 3-3 10-6 0 0-0 0 48.0 64 32 28 14 33 7 1 2 199 .322 8 1 1 2 2
31 Urban, Cody 5.83 1.69 1-3 10-10 0 0-0 0 58.2 72 45 38 27 36 19 1 5 236 .305 14 9 1 3 2
27 Hemme, Connor 0.00 1.80 0-0 2-0 0 0-0 0 1.2 3 3 0 0 0 1 0 0 9 .333 0 1 0 0 0
10 Baumann, Jace 3.46 1.54 3-4 10-8 2 1-1 1 41.2 53 29 16 11 25 11 0 2 167 .317 6 4 0 0 2
35 Kallod, Luke 3.86 1.00 1-0 8-0 0 0-0 0 7.0 4 3 3 3 8 0 0 1 22 .182 0 1 0 2 0
17 Mahaz, Alex 4.32 1.44 3-0 12-0 0 0-0 2 25.0 23 19 12 13 13 6 0 1 90 .256 3 4 1 5 0
33 Lucas, Reece 4.50 1.88 1-0 3-0 0 0-0 0 8.0 12 5 4 3 7 2 0 0 36 .333 0 1 0 0 0
12 Kiernan, Marty 5.19 2.42 0-0 7-0 0 0-0 0 8.2 10 7 5 11 6 4 0 1 36 .278 2 0 0 0 0
22 Kjellberg, Ethan 6.30 1.93 1-3 10-5 0 0-1 0 30.0 50 32 21 8 10 9 3 4 134 .373 1 5 0 4 3
20 Hile, Logan 6.30 1.25 1-0 7-2 0 0-0 0 20.0 22 17 14 3 15 7 1 0 79 .278 4 3 0 1 1
29 Foss, Alex 6.97 1.94 1-0 7-0 0 0-0 0 10.1 12 9 8 8 4 3 0 1 40 .300 2 3 0 1 1
15 Doyle, Dak 9.31 2.17 0-0 6-0 0 0-0 0 9.2 20 13 10 1 3 4 0 2 46 .435 5 1 0 1 0
30 Miller, Trevor 14.73 2.32 1-2 7-1 0 0-0 2 7.1 6 13 12 11 8 0 0 1 27 .222 5 3 1 1 1
3 Zachow, Joel 20.25 6.00 0-0 2-0 0 0-0 0 1.1 1 3 3 7 0 0 0 0 5 .200 2 0 0 0 0
16 Lecheler, Bret 31.15 4.38 0-1 5-0 0 0-0 0 4.1 15 16 15 4 5 4 0 0 26 .577 1 4 0 0 0
Totals 5.22 1.59 23-19 116-42 4 5 5 350.1 410 263 203 148 249 90 7 20 1391 .295 55 43 5 22 16
Opponents 6.30 1.73 19-23 120-42 3 3 2 347.1 400 299 243 199 296 86 8 38 1395 .287 84 65 7 17 18

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
1 Deis, Dan 18 17 1 0 1.000 0 0 0 0 0
25 Palmer, James 15 2 13 0 1.000 0 7 6 0 0
10 Baumann, Jace 10 1 9 0 1.000 1 5 2 0 0
22 Kjellberg, Ethan 6 0 6 0 1.000 0 8 4 0 0
35 Kallod, Luke 2 0 2 0 1.000 0 2 0 0 0
12 Kiernan, Marty 1 0 1 0 1.000 0 1 1 0 0
15 Doyle, Dak 1 0 1 0 1.000 0 4 2 0 0
20 Hile, Logan 1 0 1 0 1.000 0 2 0 0 0
29 Foss, Alex 1 0 1 0 1.000 0 2 2 0 0
3 Zachow, Joel 1 0 1 0 1.000 0 1 0 0 0
32 Weise, Paul 118 106 11 1 .992 1 33 10 5 0
4 Jinkins, Alex 117 102 13 2 .983 1 21 6 1 0
34 Bass, Kasey 283 267 11 5 .982 28 0 0 0 0
6 Prescher, JD 37 33 3 1 .973 3 0 0 0 0
11 Herbst, Ryan 88 85 0 3 .966 10 0 0 0 0
28 Schnell, Justin 55 45 8 2 .964 0 14 5 1 0
9 Hageman, Colin 109 56 49 4 .963 20 0 0 0 0
2 Boushack, Riley 90 82 4 4 .956 0 0 0 0 0
21 Merrill, Hunter 77 69 4 4 .948 1 0 0 0 0
8 Harke, Nolan 19 18 0 1 .947 0 0 0 0 0
5 Wilson, Levi 93 36 52 5 .946 14 0 0 0 0
13 Szykowny, Charlie 244 73 155 16 .934 32 0 0 0 0
19 Schirpke, Jack 15 13 1 1 .933 0 0 0 0 0
23 Thimsen, Joel 102 25 66 11 .892 8 0 0 0 0
31 Urban, Cody 8 0 7 1 .875 0 6 4 0 0
14 Vold, Reese 15 12 1 2 .867 0 0 0 0 0
7 Ries, Drew 24 6 14 4 .833 1 0 0 0 0
26 Burg, Brock 10 1 7 2 .800 0 18 3 0 0
17 Mahaz, Alex 7 0 5 2 .714 0 5 2 0 0
27 Hemme, Connor 2 1 0 1 .500 0 1 0 0 0
30 Miller, Trevor 2 1 0 1 .500 0 2 0 0 0
33 Lucas, Reece 2 0 1 1 .500 0 3 0 0 0
16 Lecheler, Bret 0 0 0 0 .000 0 1 0 0 0
Totals 1573 1051 448 74 .953 46 136 47 7 0
Opponents 1433 1042 328 63 .956 19 86 36 12 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
13 Szykowny, Charlie .397 1.142 28-28 116 36 46 16 3 3 17 77 .664 12 7 8 1 .478 1 0 6-9
1 Deis, Dan .353 .765 5-5 17 1 6 1 0 0 6 7 .412 0 0 3 1 .353 0 1 0-0
34 Bass, Kasey .350 1.002 27-27 103 16 36 10 0 5 31 61 .592 6 6 14 1 .410 2 0 0-0
4 Jinkins, Alex .333 .910 28-28 108 24 36 8 0 3 18 53 .491 11 7 11 2 .419 3 0 5-6
6 Prescher, JD .333 .666 2-0 3 1 1 0 0 0 2 1 .333 0 0 2 0 .333 0 0 0-0
2 Boushack, Riley .319 .860 25-25 91 22 29 2 1 2 11 39 .429 17 1 26 0 .431 0 4 8-9
21 Merrill, Hunter .319 1.131 25-24 91 18 29 6 0 10 25 65 .714 6 10 26 2 .417 1 1 3-7
7 Ries, Drew .314 .912 11-9 35 7 11 2 0 1 8 16 .457 8 1 6 0 .455 0 0 0-0
14 Vold, Reese .313 .764 15-9 32 8 10 2 0 0 7 12 .375 3 1 5 0 .389 0 1 2-2
23 Thimsen, Joel .256 .722 24-24 86 13 22 6 1 0 9 30 .349 13 3 13 2 .373 0 1 0-3
8 Harke, Nolan .208 .542 10-7 24 3 5 0 1 0 3 7 .292 1 1 1 1 .250 2 0 0-0
9 Hageman, Colin .205 .604 26-25 88 16 18 4 1 1 11 27 .307 11 1 34 1 .297 1 1 2-5
32 Weise, Paul .205 .600 13-12 44 4 9 0 0 1 6 12 .273 4 4 13 0 .327 0 0 0-0
5 Wilson, Levi .195 .564 15-11 41 6 8 2 0 0 4 10 .244 5 3 6 0 .320 1 1 3-3
19 Schirpke, Jack .154 .412 10-6 26 4 4 0 0 0 3 4 .154 4 0 6 0 .258 1 1 0-0
11 Herbst, Ryan .150 .561 8-5 20 3 3 0 0 1 1 6 .300 3 0 8 0 .261 0 3 0-0
28 Schnell, Justin .143 .665 8-7 21 5 3 0 0 1 4 6 .286 8 0 10 0 .379 0 1 0-1
Totals .292 .846 28-28 946 187 276 59 7 28 166 433 .458 112 45 192 11 .388 12 15 29-45
Opponents .289 .769 28-28 932 167 269 58 3 13 147 372 .399 103 25 159 18 .370 14 13 39-54

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
27 Hemme, Connor 0.00 5.00 0-0 1-0 0 0-0 0 0.2 1 0 0 0 0 0 0 0 3 .333 0 0 0 0 0
33 Lucas, Reece 0.00 1.31 1-0 2-0 0 0-0 0 6.1 5 1 0 3 4 1 0 0 24 .208 0 1 0 0 0
15 Doyle, Dak 1.80 1.60 0-0 3-0 0 0-0 0 5.0 7 4 1 1 1 1 0 0 22 .318 2 0 0 0 0
25 Palmer, James 2.06 .96 4-3 7-7 2 2-1 0 48.0 28 14 11 18 49 8 0 0 169 .166 1 0 0 1 3
12 Kiernan, Marty 2.25 2.00 0-0 4-0 0 0-0 0 4.0 2 3 1 6 3 2 0 0 14 .143 2 0 0 0 0
10 Baumann, Jace 3.66 1.72 2-3 7-7 1 0-0 0 32.0 46 25 13 9 20 9 0 2 131 .351 6 3 0 0 2
17 Mahaz, Alex 4.50 1.30 3-0 9-0 0 0-0 1 20.0 16 15 10 10 9 3 0 1 68 .235 2 3 1 5 0
22 Kjellberg, Ethan 4.78 1.80 1-2 8-4 0 0-1 0 26.1 41 25 14 6 9 7 2 4 115 .357 1 2 0 3 3
26 Burg, Brock 5.81 1.77 3-1 7-3 0 0-0 0 31.0 42 20 20 13 23 5 0 1 126 .333 6 1 1 1 2
31 Urban, Cody 6.02 1.67 0-1 7-7 0 0-0 0 43.1 53 31 29 19 27 15 0 4 174 .305 11 7 0 2 1
29 Foss, Alex 7.20 1.80 1-0 3-0 0 0-0 0 5.0 7 5 4 2 2 2 0 0 21 .333 1 2 0 1 0
35 Kallod, Luke 10.12 2.27 0-0 3-0 0 0-0 0 2.2 4 3 3 1 3 0 0 1 12 .333 0 1 0 0 0
20 Hile, Logan 10.13 1.57 0-0 4-0 0 0-0 0 5.1 7 6 6 1 3 2 1 0 20 .350 2 1 0 1 1
30 Miller, Trevor 12.46 2.20 1-2 5-0 0 0-0 2 4.1 4 6 6 5 4 0 0 0 15 .267 3 1 1 0 1
16 Lecheler, Bret 16.20 2.26 0-0 3-0 0 0-0 0 3.1 5 6 6 2 2 3 0 0 13 .385 1 3 0 0 0
3 Zachow, Joel 20.25 7.27 0-0 2-0 0 0-0 0 1.1 1 3 3 7 0 0 0 0 5 .200 2 0 0 0 0
Totals 4.79 1.56 16-12 75-28 3 3 3 238.2 269 167 127 103 159 58 3 13 932 .289 40 25 3 14 13
Opponents 5.73 1.65 12-16 81-28 1 2 0 235.2 276 187 150 112 192 59 7 28 946 .292 49 45 4 12 15

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
11 Herbst, Ryan 53 53 0 0 1.000 6 0 0 0 0
1 Deis, Dan 11 11 0 0 1.000 0 0 0 0 0
10 Baumann, Jace 10 1 9 0 1.000 1 5 2 0 0
25 Palmer, James 7 2 5 0 1.000 0 6 1 0 0
22 Kjellberg, Ethan 6 0 6 0 1.000 0 3 3 0 0
31 Urban, Cody 5 0 5 0 1.000 0 3 2 0 0
6 Prescher, JD 3 3 0 0 1.000 0 0 0 0 0
15 Doyle, Dak 1 0 1 0 1.000 0 2 1 0 0
20 Hile, Logan 1 0 1 0 1.000 0 0 0 0 0
3 Zachow, Joel 1 0 1 0 1.000 0 1 0 0 0
30 Miller, Trevor 1 1 0 0 1.000 0 0 0 0 0
32 Weise, Paul 85 75 9 1 .988 1 20 8 4 0
34 Bass, Kasey 220 211 6 3 .986 23 0 0 0 0
28 Schnell, Justin 36 29 6 1 .972 0 12 4 0 0
4 Jinkins, Alex 67 60 5 2 .970 0 7 2 0 0
2 Boushack, Riley 64 58 4 2 .969 0 0 0 0 0
9 Hageman, Colin 95 46 46 3 .968 19 0 0 0 0
5 Wilson, Levi 43 14 27 2 .953 6 0 0 0 0
21 Merrill, Hunter 56 49 4 3 .946 1 0 0 0 0
13 Szykowny, Charlie 163 45 109 9 .945 26 0 0 0 0
8 Harke, Nolan 16 15 0 1 .938 0 0 0 0 0
19 Schirpke, Jack 11 9 1 1 .909 0 0 0 0 0
23 Thimsen, Joel 73 18 46 9 .877 5 0 0 0 0
14 Vold, Reese 14 11 1 2 .857 0 0 0 0 0
17 Mahaz, Alex 5 0 4 1 .800 0 3 2 0 0
26 Burg, Brock 5 0 4 1 .800 0 10 2 0 0
7 Ries, Drew 14 5 6 3 .786 1 0 0 0 0
33 Lucas, Reece 2 0 1 1 .500 0 2 0 0 0
12 Kiernan, Marty 0 0 0 0 .000 0 0 1 0 0
16 Lecheler, Bret 0 0 0 0 .000 0 1 0 0 0
27 Hemme, Connor 0 0 0 0 .000 0 0 0 0 0
29 Foss, Alex 0 0 0 0 .000 0 2 1 0 0
35 Kallod, Luke 0 0 0 0 .000 0 1 0 0 0
Totals 1068 716 307 45 .958 89 78 29 4 0
Opponents 973 707 227 39 .960 33 58 27 8 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/20/2021 vs UW-Platteville W 16-2 35 16 13 9 2 0 2 6 0 2 0 1 0 0 1 5 21 6 1 .371
3/20/2021 vs UW-Platteville L 6-11 31 6 4 5 1 0 0 14 0 2 0 4 0 0 1 12 24 11 2 .129
3/25/2021 at UW-La Crosse L 5-11 33 5 8 4 1 0 0 7 0 0 1 0 1 0 0 9 24 8 2 .242
3/25/2021 at UW-La Crosse L 1-6 34 1 6 1 1 0 0 4 0 0 0 1 0 0 0 9 24 11 3 .176
3/27/2021 vs UW-Eau Claire W 3-1 30 3 7 2 2 0 1 7 1 3 1 0 0 0 0 9 27 13 0 .233
3/27/2021 vs UW-Eau Claire W 13-3 28 13 8 12 3 0 0 7 0 3 1 2 0 0 0 7 21 10 2 .286
4/1/2021 at UW-Stevens Point L 2-12 28 2 7 0 1 0 0 3 0 3 1 2 0 0 0 5 19 11 1 .250
4/1/2021 at UW-Stevens Point L 1-5 31 1 4 1 0 1 0 3 0 1 0 0 1 0 0 14 24 9 1 .129
4/2/2021 UW-Stevens Point L 4-9 32 4 7 4 1 0 1 4 0 1 0 1 0 2 1 1 27 8 3 .219
4/2/2021 UW-Stevens Point W 9-7 33 9 12 9 4 0 0 5 0 1 1 1 1 2 1 4 27 7 3 .364
4/6/2021 at UW-Eau Claire W 11-3 37 11 14 11 4 0 2 7 0 4 3 4 1 1 0 5 27 16 2 .378
4/9/2021 vs UW-Eau Claire W 22-3 25 22 9 18 2 0 3 16 0 2 0 6 0 2 0 7 21 6 0 .360
4/9/2021 vs UW-Eau Claire W 10-3 31 10 9 8 3 0 2 11 0 2 1 1 1 0 0 6 27 10 1 .290
4/10/2021 at UW-Eau Claire W 5-4 34 5 7 5 1 0 2 9 2 0 2 1 2 0 0 8 30 15 2 .206
4/14/2021 at UW-Oshkosh W 5-0 36 5 11 3 4 0 0 5 1 2 0 2 1 0 1 11 27 12 0 .306
4/14/2021 at UW-Oshkosh L 1-9 31 1 5 1 1 1 0 2 0 1 0 2 0 0 1 8 24 12 1 .161
4/17/2021 UW-Oshkosh W 7-4 32 7 9 6 3 0 3 3 0 1 0 1 1 1 0 11 27 10 1 .281
4/17/2021 UW-Oshkosh L 9-12 38 9 9 8 2 0 3 0 0 0 0 1 0 0 0 11 27 13 5 .237
4/20/2021 UW-La Crosse L 0-6 30 0 4 0 1 0 0 1 0 0 0 2 1 0 0 9 27 14 3 .133
4/20/2021 UW-La Crosse L 6-14 34 6 10 6 1 0 0 7 0 2 1 0 1 2 0 9 27 15 2 .294
4/23/2021 at UW-La Crosse L 5-6 33 5 8 5 2 0 2 3 0 0 0 1 1 0 1 10 25 11 1 .242
4/23/2021 at UW-La Crosse W 12-6 42 12 15 12 2 0 3 2 0 2 1 1 0 0 0 9 27 16 1 .357
4/24/2021 UW-La Crosse L 9-11 37 9 10 7 2 0 2 7 0 0 0 2 0 1 1 13 27 20 5 .270
4/24/2021 UW-La Crosse W 18-8 32 18 15 16 2 0 1 9 0 1 0 2 0 0 0 7 21 7 2 .469
4/28/2021 at Wis.-Whitewater L 1-10 33 1 7 1 0 0 0 2 0 0 0 0 0 0 3 7 24 13 2 .212
4/28/2021 at Wis.-Whitewater L 0-7 35 0 7 0 0 1 0 0 0 0 0 1 0 0 0 15 24 11 2 .200
5/1/2021 UW-Whitewater L 5-11 32 5 7 5 3 0 3 2 0 0 1 5 0 0 1 4 27 6 2 .219
5/1/2021 UW-Whitewater L 1-12 29 1 8 0 0 0 0 2 0 0 0 0 0 0 0 5 21 10 3 .276
5/4/2021 UW-Platteville W 8-0 32 8 11 8 3 1 1 5 0 0 2 1 0 1 0 6 27 7 0 .344
5/4/2021 UW-Platteville W 8-7 36 8 13 8 4 0 0 1 0 1 1 3 1 0 0 7 27 9 3 .361
5/7/2021 at UW-Platteville W 5-4 33 5 8 5 3 0 1 2 0 0 0 3 1 0 0 4 27 13 1 .242
5/7/2021 at UW-Platteville W 5-1 37 5 12 5 0 0 2 4 0 1 1 1 1 0 0 5 27 11 0 .324
5/8/2021 UW-Platteville W 9-8 32 9 8 6 3 0 0 11 0 2 1 2 0 2 0 8 27 12 2 .250
5/8/2021 UW-Platteville L 12-17 39 12 15 10 4 0 3 7 0 0 1 1 0 0 0 5 27 10 2 .385
5/14/2021 Finlandia University W 9-0 34 9 13 9 3 0 0 4 0 2 0 2 1 0 2 5 27 8 2 .382
5/14/2021 Finlandia University W 11-1 34 11 14 8 4 1 0 3 0 2 0 1 0 1 0 0 21 15 0 .412
5/15/2021 Finlandia University W 14-6 45 14 20 10 5 2 0 2 0 0 0 1 0 0 0 2 27 13 1 .444
5/15/2021 Finlandia University W 11-5 39 11 16 10 2 0 0 4 0 1 1 1 0 0 0 4 24 6 2 .410
5/19/2021 UW-Oshkosh W 2-0 24 2 3 2 1 0 0 3 1 0 0 2 1 1 2 2 27 9 1 .125
5/21/2021 vs UW-Stevens Point W 15-0 37 15 17 15 4 1 1 2 0 0 0 2 0 1 0 2 21 6 0 .459
5/21/2021 at Wis.-Whitewater L 0-10 21 0 1 0 0 0 0 1 0 0 0 1 0 0 1 11 20 12 1 .048
5/22/2021 vs Wis.-Stevens Point L 3-8 36 3 9 2 1 0 0 2 0 1 0 0 1 0 0 5 24 6 6 .250
Total 299-263 1395 299 400 257 86 8 38 199 5 43 21 65 18 17 17 296 1051 448 74

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/20/2021 vs UW-Platteville W 16-2 7.0 5 2 2 2 9 2 0 0 0 1 0 0 1 0 0 2.57
3/20/2021 vs UW-Platteville L 6-11 8.0 14 11 8 7 9 5 0 0 1 0 2 0 1 1 0 9.00
3/25/2021 at UW-La Crosse L 5-11 8.0 18 11 11 3 7 5 0 0 0 0 3 0 1 2 0 12.38
3/25/2021 at UW-La Crosse L 1-6 8.0 6 6 4 4 3 0 1 0 2 0 0 0 1 3 0 4.50
3/27/2021 vs UW-Eau Claire W 3-1 9.0 5 1 1 2 11 2 1 0 0 0 2 0 2 3 1 1.00
3/27/2021 vs UW-Eau Claire W 13-3 7.0 6 3 1 1 5 1 0 1 0 0 0 0 3 3 0 1.29
4/1/2021 at UW-Stevens Point L 2-12 6.1 12 12 10 7 3 4 1 1 1 0 1 0 3 4 0 14.21
4/1/2021 at UW-Stevens Point L 1-5 8.0 10 5 5 1 3 2 1 1 0 0 2 1 3 5 0 5.63
4/2/2021 UW-Stevens Point L 4-9 9.0 11 9 5 4 7 4 0 0 2 0 1 0 3 6 0 5.00
4/2/2021 UW-Stevens Point W 9-7 9.0 11 7 5 5 8 2 0 0 3 0 0 0 4 6 0 5.00
4/6/2021 at UW-Eau Claire W 11-3 9.0 11 3 2 3 7 4 0 0 0 0 2 1 5 6 0 2.00
4/9/2021 vs UW-Eau Claire W 22-3 7.0 2 3 3 8 14 1 0 0 3 0 0 0 6 6 0 3.86
4/9/2021 vs UW-Eau Claire W 10-3 9.0 12 3 3 0 7 2 1 0 0 0 0 0 7 6 0 3.00
4/10/2021 at UW-Eau Claire W 5-4 10.0 10 4 3 1 6 2 0 2 2 0 3 0 8 6 1 2.70
4/14/2021 at UW-Oshkosh W 5-0 9.0 4 0 0 0 7 0 0 0 0 0 0 0 9 6 0 0.00
4/14/2021 at UW-Oshkosh L 1-9 8.0 13 9 9 5 6 0 0 1 3 0 1 0 9 7 0 10.13
4/17/2021 UW-Oshkosh W 7-4 9.0 9 4 4 3 6 2 0 1 0 0 0 0 10 7 1 4.00
4/17/2021 UW-Oshkosh L 9-12 9.0 12 12 3 4 3 1 0 0 0 0 3 0 10 8 0 3.00
4/20/2021 UW-La Crosse L 0-6 9.0 8 6 5 5 4 2 0 0 0 0 1 1 10 9 0 5.00
4/20/2021 UW-La Crosse L 6-14 9.0 15 14 12 4 7 4 0 1 7 1 2 0 10 10 0 12.00
4/23/2021 at UW-La Crosse L 5-6 8.1 11 6 6 5 4 4 0 0 1 1 3 0 10 11 0 6.48
4/23/2021 at UW-La Crosse W 12-6 9.0 13 6 5 3 0 3 0 2 0 0 0 0 11 11 0 5.00
4/24/2021 UW-La Crosse L 9-11 9.0 12 11 8 5 5 1 0 2 1 0 1 1 11 12 0 8.00
4/24/2021 UW-La Crosse W 18-8 7.0 12 8 5 2 6 2 0 0 2 0 0 0 12 12 0 6.43
4/28/2021 at Wis.-Whitewater L 1-10 8.0 15 10 2 3 1 4 0 0 0 0 0 0 12 13 0 2.25
4/28/2021 at Wis.-Whitewater L 0-7 8.0 11 7 7 5 4 5 0 0 0 0 0 0 12 14 0 7.88
5/1/2021 UW-Whitewater L 5-11 9.0 13 11 8 10 5 1 0 1 5 0 2 0 12 15 0 8.00
5/1/2021 UW-Whitewater L 1-12 7.0 12 12 9 5 4 3 0 1 4 0 0 0 12 16 0 11.57
5/4/2021 UW-Platteville W 8-0 9.0 0 0 0 5 9 0 0 0 0 0 0 0 13 16 0 0.00
5/4/2021 UW-Platteville W 8-7 9.0 7 7 5 3 7 0 0 2 4 1 1 0 14 16 1 5.00
5/7/2021 at UW-Platteville W 5-4 9.0 9 4 4 2 4 2 0 0 0 0 1 0 15 16 0 4.00
5/7/2021 at UW-Platteville W 5-1 9.0 9 1 1 1 4 1 0 0 0 0 0 0 16 16 0 1.00
5/8/2021 UW-Platteville W 9-8 9.0 9 8 5 2 7 4 0 1 0 0 1 0 17 16 0 5.00
5/8/2021 UW-Platteville L 12-17 9.0 16 17 16 8 7 2 0 2 1 0 4 0 17 17 0 16.00
5/14/2021 Finlandia University W 9-0 9.0 2 0 0 3 12 1 0 0 0 0 2 0 18 17 0 0.00
5/14/2021 Finlandia University W 11-1 7.0 7 1 1 1 5 1 0 0 0 0 0 0 19 17 0 1.29
5/15/2021 Finlandia University W 14-6 9.0 7 6 5 6 5 1 0 0 3 0 0 0 20 17 0 5.00
5/15/2021 Finlandia University W 11-5 8.0 13 5 5 1 7 2 0 0 2 0 0 0 21 17 0 5.63
5/19/2021 UW-Oshkosh W 2-0 9.0 8 0 0 4 9 2 0 0 1 0 2 0 22 17 1 0.00
5/21/2021 vs UW-Stevens Point W 15-0 7.0 4 0 0 1 3 2 0 0 0 0 0 0 23 17 0 0.00
5/21/2021 at Wis.-Whitewater L 0-10 6.2 13 10 8 1 3 2 1 1 4 1 1 0 23 18 0 10.80
5/22/2021 vs Wis.-Stevens Point L 3-8 8.0 13 8 7 3 6 2 1 0 3 0 2 0 23 19 0 7.88
Total 299-263 350.1 410 263 203 148 249 90 7 20 55 5 43 4 23 19 5

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 45 Finlandia University (5/15/2021)
RUNS SCORED 22 UW-Eau Claire (4/9/2021)
HITS 20 Finlandia University (5/15/2021)
RBIS 18 UW-Eau Claire (4/9/2021)
DOUBLES 5 Finlandia University (5/15/2021)
TRIPLES 2 Finlandia University (5/15/2021)
HOME RUNS 3 UW-Eau Claire (4/9/2021); UW-Oshkosh (4/17/2021); UW-Oshkosh (4/17/2021); UW-Whitewater (5/1/2021); UW-Platteville (5/8/2021)
WALKS 16 UW-Eau Claire (4/9/2021)
STRIKEOUTS 15 Wis.-Whitewater (4/28/2021)
SAC HITS 2 UW-Eau Claire (4/10/2021)
SAC FLIES 2 UW-Stevens Point (4/2/2021); UW-Stevens Point (4/2/2021); UW-Eau Claire (4/9/2021); UW-La Crosse (4/20/2021); UW-Platteville (5/8/2021)
STOLEN BASES 4 UW-Eau Claire (4/6/2021)
HIT BY PITCH 6 UW-Eau Claire (4/9/2021)
CAUGHT STEALING 3 UW-Eau Claire (4/6/2021)
HIT INTO DP 3 UW-Oshkosh (5/19/2021); Wis.-Whitewater (4/28/2021)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 10.0 UW-Eau Claire (4/10/2021)
RUNS ALLOWED 17 UW-Platteville (5/8/2021)
EARNED RUNS 16 UW-Platteville (5/8/2021)
WALKS ALLOWED 10 UW-Whitewater (5/1/2021)
STRIKEOUTS 14 UW-Eau Claire (4/9/2021)
HITS ALLOWED 18 UW-La Crosse (3/25/2021)
DOUBLES ALLOWED 5 UW-Platteville (3/20/2021); UW-La Crosse (3/25/2021); Wis.-Whitewater (4/28/2021)
TRIPLES ALLOWED 1 UW-Eau Claire (3/27/2021); UW-Eau Claire (4/9/2021); UW-La Crosse (3/25/2021); UW-Stevens Point (4/1/2021); UW-Stevens Point (4/1/2021)
HOME RUNS ALLOWED 2 UW-La Crosse (4/24/2021); UW-Platteville (5/4/2021); UW-Platteville (5/8/2021); UW-Eau Claire (4/10/2021); UW-La Crosse (4/23/2021)
