Skip To Main Content

2016 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
10 Brown, Noah .368 .990 40-39 152 23 56 12 3 4 33 86 .566 16 0 38 2 .424 2 0 6-8
17 Dicus, Hunter .342 .745 34-31 117 9 40 2 0 0 22 42 .359 9 0 10 2 .386 1 0 2-3
12 Littmann, Austin .290 .673 40-39 131 22 38 5 0 0 11 43 .328 9 2 9 1 .345 0 1 6-6
13 Halling, Josh .255 .715 39-39 137 26 35 9 0 1 17 47 .343 23 3 33 0 .372 1 1 8-14
7 Danczyk, Paul 1.000 2.000 4-2 1 0 1 0 0 0 0 1 1.000 1 0 0 0 1.000 0 0 0-0
27 Burzynski, Brady .343 .839 28-28 108 26 37 5 0 2 14 48 .444 12 0 12 0 .395 4 0 11-13
26 Tierney, Taran .333 .733 5-3 9 0 3 0 0 0 2 3 .333 1 0 3 0 .400 0 0 0-0
15 Worth, Drew .333 .833 8-3 3 0 1 0 0 0 0 1 .333 1 0 1 0 .500 0 0 0-1
33 Lindstrom, Hunter .333 .666 5-1 3 0 1 0 0 0 0 1 .333 0 0 0 0 .333 0 0 0-0
6 Sorenson, Nate .286 .759 22-13 35 10 10 2 1 0 3 14 .400 4 0 8 0 .359 0 1 4-4
20 Krueger, Jon .282 .773 27-23 78 9 22 7 1 0 12 31 .397 9 4 13 1 .376 2 2 0-0
18 Johnson, Jake .250 .573 18-12 48 5 12 1 0 0 5 13 .271 4 0 9 2 .302 1 1 2-2
3 Helnore, Dane .243 .646 15-9 37 3 9 2 0 0 3 11 .297 2 4 8 1 .349 0 0 1-2
2 Wilson, Jordan .238 .507 24-15 63 3 15 0 0 0 5 15 .238 3 0 10 2 .269 1 0 0-1
23 Connor, Ryan .226 .597 29-23 84 7 19 4 0 0 9 23 .274 6 6 22 0 .323 0 0 1-2
5 Kinderman, Tyler .221 .564 25-21 68 12 15 3 0 0 4 18 .265 5 3 7 1 .299 1 4 2-5
22 Nalbach, Tyler .208 .514 24-20 72 7 15 0 0 0 6 15 .208 10 1 10 2 .306 2 2 1-2
8 Graves, Derek .190 .451 16-10 21 0 4 0 0 0 1 4 .190 2 0 2 3 .261 0 0 1-1
14 Jarvensivu, Jared .170 .448 18-16 47 10 8 0 0 0 5 8 .170 6 1 9 0 .278 0 3 3-3
11 Gale, Clay .158 .437 22-18 57 6 9 0 0 1 4 12 .211 4 1 8 0 .226 0 3 0-0
1 Tauer, Alex .100 .282 5-2 10 1 1 0 0 0 1 1 .100 1 0 0 0 .182 0 0 0-0
9 Sires, Max .000 .000 12-4 6 2 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
44 .000 .500 1-1 2 0 0 0 0 0 0 0 .000 1 1 0 0 .500 0 0 0-0  
Totals .272 .686 40-40 1289 181 351 52 5 8 157 437 .339 129 26 213 17 .347 15 18 48-67
Opponents .290 .769 40-40 1307 265 379 56 6 22 233 513 .393 152 40 188 16 .376 19 22 35-54

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
4 Bowe, Hayden 4.91 1.36 3-2 8-6 3 0-0 0 44.0 45 26 24 15 20 9 0 1 171 .263 8 6 0 2 2
8 Graves, Derek 5.58 1.56 2-4 7-6 1 0-1 0 40.1 47 31 25 16 24 8 3 2 167 .281 5 5 0 1 3
32 Carlson, Zach 8.33 1.78 2-4 8-7 1 0-0 0 40.0 47 40 37 24 28 9 1 4 162 .290 9 7 0 1 7
12 Littmann, Austin 1.42 1.26 0-0 1-1 0 0-0 0 6.1 5 1 1 3 2 1 0 0 22 .227 0 1 0 0 1
9 Sires, Max 2.51 1.26 1-3 7-2 2 0-0 0 28.2 25 14 8 11 7 2 1 1 106 .236 2 2 0 1 3
29 Steinwagner, Brett 3.27 .91 0-1 9-0 0 0-1 1 11.0 6 4 4 4 11 2 0 0 39 .154 0 1 0 1 0
31 Ernstmeyer, Wyatt 4.09 1.91 0-0 8-0 0 0-1 0 11.0 8 9 5 13 13 3 0 0 40 .200 3 1 0 1 0
19 Pearson, Kellen 5.12 1.60 2-4 7-7 1 0-0 0 38.2 55 31 22 7 14 4 0 2 167 .329 4 2 0 2 1
28 Gullickson, Patrick 5.22 1.94 1-3 11-4 1 0-0 0 29.1 45 29 17 12 22 3 0 4 139 .324 3 1 0 0 1
25 Wynveen, Cole 6.00 1.67 0-0 4-0 0 0-0 0 6.0 3 5 4 7 5 1 0 0 21 .143 5 4 0 0 0
33 Lindstrom, Hunter 6.23 1.62 0-0 4-0 0 0-0 0 4.1 5 3 3 2 1 0 0 0 15 .333 0 3 0 1 0
15 Worth, Drew 6.43 1.86 2-1 7-2 0 0-1 0 14.0 15 11 10 11 18 5 0 1 56 .268 1 1 0 0 0
30 Eide, Luke 7.07 2.21 1-1 6-1 0 0-0 0 14.0 20 19 11 11 6 3 0 2 57 .351 3 1 1 2 3
16 Garlick, Nick 7.54 1.72 0-1 8-3 0 0-0 0 22.2 32 22 19 7 12 4 1 3 96 .333 3 2 0 4 1
45 45 9.00 2.00 0-1 1-0 0 0-0 0 1.0 2 1 1 0 0 0 0 0 5 .400 1 0 0 0 0  
21 Frederick, Jacob 12.27 3.27 0-0 3-0 0 0-0 0 3.2 10 8 5 2 2 0 0 1 20 .500 1 1 0 1 0
7 Danczyk, Paul 15.43 2.57 0-1 3-1 0 0-0 0 4.2 8 9 8 4 3 2 0 1 22 .364 0 1 0 1 0
18 Johnson, Jake 27.00 6.00 0-0 1-0 0 0-0 0 0.2 1 2 2 3 0 0 0 0 2 .500 3 1 0 1 0
Totals 5.79 1.66 14-26 103-40 9 2 1 320.1 379 265 206 152 188 56 6 22 1307 .290 51 40 1 19 22
Opponents 3.78 1.47 25-14 95-40 8 4 7 326.0 351 181 137 129 213 52 5 8 1289 .272 39 26 1 15 18

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
4 Bowe, Hayden 16 9 7 0 1.000 0 2 4 0 0
32 Carlson, Zach 11 0 11 0 1.000 0 7 2 0 0
44 44 10 9 1 0 1.000 1 0 0 0 0  
8 Graves, Derek 10 4 6 0 1.000 0 6 3 0 0
15 Worth, Drew 6 3 3 0 1.000 0 4 1 0 0
30 Eide, Luke 6 3 3 0 1.000 0 0 2 0 0
29 Steinwagner, Brett 4 1 3 0 1.000 0 3 0 0 0
31 Ernstmeyer, Wyatt 3 1 2 0 1.000 1 0 0 0 0
16 Garlick, Nick 2 0 2 0 1.000 0 0 2 0 0
21 Frederick, Jacob 2 1 1 0 1.000 0 3 0 0 0
25 Wynveen, Cole 1 0 1 0 1.000 1 0 0 0 0
7 Danczyk, Paul 1 0 1 0 1.000 0 0 0 0 0
11 Gale, Clay 113 101 11 1 .991 0 15 8 6 0
18 Johnson, Jake 89 82 6 1 .989 4 0 0 0 0
23 Connor, Ryan 212 191 18 3 .986 13 0 0 0 0
17 Dicus, Hunter 38 35 2 1 .974 0 0 0 0 0
5 Kinderman, Tyler 100 80 17 3 .970 0 19 9 13 0
13 Halling, Josh 84 79 2 3 .964 0 0 0 0 0
12 Littmann, Austin 176 74 95 7 .960 13 0 0 0 0
27 Burzynski, Brady 72 67 2 3 .958 0 0 0 0 0
22 Nalbach, Tyler 92 27 59 6 .935 8 0 0 0 0
20 Krueger, Jon 15 11 3 1 .933 0 0 0 0 0
2 Wilson, Jordan 42 37 2 3 .929 0 0 0 0 0
3 Helnore, Dane 27 14 11 2 .926 1 0 0 0 0
10 Brown, Noah 161 79 67 15 .907 7 0 0 0 0
6 Sorenson, Nate 25 21 1 3 .880 1 0 0 0 0
9 Sires, Max 16 8 6 2 .875 1 3 1 0 0
28 Gullickson, Patrick 8 3 4 1 .875 0 1 0 0 0
14 Jarvensivu, Jared 57 16 33 8 .860 5 0 0 0 0
19 Pearson, Kellen 11 4 5 2 .818 1 6 4 0 0
26 Tierney, Taran 7 1 4 2 .714 0 0 0 0 0
1 Tauer, Alex 6 0 3 3 .500 0 0 0 0 0
33 Lindstrom, Hunter 0 0 0 0 .000 0 0 0 0 0
45 45 0 0 0 0 .000 0 1 0 0 0  
Totals 1423 961 392 70 .951 22 70 36 19 0
Opponents 1460 978 407 75 .949 25 96 35 7 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
17 Dicus, Hunter .351 .750 18-18 74 6 26 1 0 0 9 27 .365 4 0 7 2 .385 0 0 1-2
27 Burzynski, Brady .338 .785 16-16 65 16 22 3 0 0 6 25 .385 8 0 6 0 .400 2 0 7-9
10 Brown, Noah .329 .912 20-20 79 7 26 7 1 2 16 41 .519 9 0 22 1 .393 1 0 2-4
20 Krueger, Jon .286 .766 13-10 35 5 10 4 0 0 2 14 .400 4 1 8 1 .366 1 1 0-0
18 Johnson, Jake .267 .613 11-7 30 2 8 1 0 0 3 9 .300 2 0 7 2 .313 0 1 1-1
23 Connor, Ryan .255 .692 15-13 47 4 12 4 0 0 3 16 .340 4 3 15 0 .352 0 0 0-1
13 Halling, Josh .247 .660 20-20 77 13 19 7 0 0 9 26 .338 7 2 19 0 .322 1 1 4-8
2 Wilson, Jordan .235 .492 12-9 34 1 8 0 0 0 2 8 .235 1 0 5 1 .257 0 0 0-0
5 Kinderman, Tyler .234 .570 15-14 47 5 11 1 0 0 2 12 .255 3 3 3 1 .315 1 2 1-4
12 Littmann, Austin .197 .481 20-20 66 8 13 2 0 0 4 15 .227 5 0 7 0 .254 0 1 2-2
22 Nalbach, Tyler .179 .462 13-11 39 1 7 0 0 0 1 7 .179 5 1 4 2 .283 1 2 1-2
11 Gale, Clay .174 .348 8-6 23 2 4 0 0 0 1 4 .174 0 0 2 0 .174 0 0 0-0
8 Graves, Derek .167 .453 7-6 6 0 1 0 0 0 0 1 .167 1 0 1 0 .286 0 0 0-0
1 Tauer, Alex .111 .311 4-2 9 1 1 0 0 0 1 1 .111 1 0 0 0 .200 0 0 0-0
6 Sorenson, Nate .083 .350 8-4 12 2 1 0 0 0 2 1 .083 3 0 3 0 .267 0 1 1-1
14 Jarvensivu, Jared .063 .274 6-6 16 1 1 0 0 0 2 1 .063 3 0 3 0 .211 0 2 2-2
3 Helnore, Dane .000 .154 6-2 11 0 0 0 0 0 0 0 .000 1 1 5 0 .154 0 0 0-0
9 Sires, Max .000 .000 6-1 3 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
26 Tierney, Taran .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .252 .629 20-20 675 75 170 30 1 2 63 208 .308 61 11 119 10 .321 7 11 22-36
Opponents .303 .798 20-20 702 149 213 32 1 14 132 289 .412 79 20 85 8 .386 8 15 24-37

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
30 Eide, Luke 2.45 3.13 0-0 2-0 0 0-0 0 3.2 6 5 1 4 1 0 0 0 16 .375 1 0 0 0 2
9 Sires, Max 2.79 1.63 0-2 3-0 0 0-0 0 9.2 10 7 3 5 3 2 0 1 39 .256 1 0 0 0 0
31 Ernstmeyer, Wyatt 3.60 2.40 0-0 4-0 0 0-0 0 5.0 5 6 2 7 4 2 0 0 19 .263 1 0 0 1 0
29 Steinwagner, Brett 3.86 .86 0-1 5-0 0 0-1 0 7.0 4 3 3 2 8 1 0 0 26 .154 0 1 0 0 0
8 Graves, Derek 4.33 1.42 2-3 5-5 1 0-1 0 35.1 36 21 17 14 22 5 1 1 140 .257 3 3 0 1 3
7 Danczyk, Paul 4.50 2.00 0-0 1-0 0 0-0 0 2.0 3 2 1 1 1 1 0 0 10 .300 0 0 0 0 0
19 Pearson, Kellen 4.60 1.45 1-3 5-5 1 0-0 0 31.1 41 22 16 4 12 3 0 2 131 .313 3 2 0 2 1
4 Bowe, Hayden 6.43 1.61 1-2 4-4 2 0-0 0 28.0 35 22 20 10 8 6 0 1 115 .304 3 2 0 1 2
33 Lindstrom, Hunter 6.75 1.75 0-0 3-0 0 0-0 0 4.0 5 3 3 2 1 0 0 0 14 .357 0 3 0 1 0
32 Carlson, Zach 9.32 1.96 0-4 5-5 0 0-0 0 28.0 37 31 29 18 17 6 0 3 116 .319 6 7 0 1 6
28 Gullickson, Patrick 10.13 2.38 0-1 4-1 0 0-0 0 8.0 14 10 9 5 4 1 0 3 37 .378 2 1 0 0 1
15 Worth, Drew 12.27 3.44 0-0 3-0 0 0-0 0 3.2 7 5 5 4 4 5 0 1 17 .412 0 0 0 0 0
16 Garlick, Nick 15.43 3.81 0-0 2-0 0 0-0 0 2.1 7 6 4 1 0 0 0 1 13 .538 1 0 0 0 0
25 Wynveen, Cole 18.00 1.00 0-0 1-0 0 0-0 0 1.0 0 2 2 1 0 0 0 0 4 .000 3 1 0 0 0
21 Frederick, Jacob 36.00 4.00 0-0 1-0 0 0-0 0 1.0 3 4 4 1 0 0 0 1 5 .600 0 0 0 1 0
Totals 6.30 1.72 4-16 48-20 4 1 0 170.0 213 149 119 79 85 32 1 14 702 .303 24 20 0 8 15
Opponents 2.68 1.30 15-4 47-20 4 3 4 177.2 170 75 53 61 119 30 1 2 675 .252 13 11 1 7 11

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
17 Dicus, Hunter 22 22 0 0 1.000 0 0 0 0 0
4 Bowe, Hayden 12 7 5 0 1.000 0 2 3 0 0
3 Helnore, Dane 7 3 4 0 1.000 0 0 0 0 0
32 Carlson, Zach 7 0 7 0 1.000 0 7 2 0 0
20 Krueger, Jon 5 5 0 0 1.000 0 0 0 0 0
8 Graves, Derek 5 0 5 0 1.000 0 3 3 0 0
30 Eide, Luke 3 1 2 0 1.000 0 0 0 0 0
21 Frederick, Jacob 1 0 1 0 1.000 0 2 0 0 0
29 Steinwagner, Brett 1 0 1 0 1.000 0 3 0 0 0
31 Ernstmeyer, Wyatt 1 0 1 0 1.000 0 0 0 0 0
18 Johnson, Jake 62 57 4 1 .984 3 0 0 0 0
13 Halling, Josh 46 43 2 1 .978 0 0 0 0 0
23 Connor, Ryan 117 106 8 3 .974 7 0 0 0 0
5 Kinderman, Tyler 72 57 13 2 .972 0 14 6 10 0
11 Gale, Clay 32 24 7 1 .969 0 10 5 1 0
27 Burzynski, Brady 58 54 2 2 .966 0 0 0 0 0
12 Littmann, Austin 97 43 50 4 .959 7 0 0 0 0
22 Nalbach, Tyler 61 19 38 4 .934 6 0 0 0 0
2 Wilson, Jordan 28 24 1 3 .893 0 0 0 0 0
10 Brown, Noah 73 25 39 9 .877 2 0 0 0 0
19 Pearson, Kellen 8 4 3 1 .875 1 3 3 0 0
9 Sires, Max 8 4 3 1 .875 1 1 1 0 0
14 Jarvensivu, Jared 20 5 12 3 .850 2 0 0 0 0
6 Sorenson, Nate 9 7 0 2 .778 0 0 0 0 0
1 Tauer, Alex 6 0 3 3 .500 0 0 0 0 0
28 Gullickson, Patrick 1 0 0 1 .000 0 1 0 0 0
15 Worth, Drew 0 0 0 0 .000 0 2 0 0 0
16 Garlick, Nick 0 0 0 0 .000 0 0 1 0 0
25 Wynveen, Cole 0 0 0 0 .000 0 0 0 0 0
26 Tierney, Taran 0 0 0 0 .000 0 0 0 0 0
33 Lindstrom, Hunter 0 0 0 0 .000 0 0 0 0 0
7 Danczyk, Paul 0 0 0 0 .000 0 0 0 0 0
Totals 762 510 211 41 .946 29 48 24 11 0
Opponents 798 533 225 40 .950 43 44 25 7 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/14/2016 vs Heidelburg W 6-5 40 6 12 6 2 0 0 4 0 3 0 1 0 0 0 9 30 17 0 .300
3/14/2016 vs Heidelberg W 7-4 34 7 10 7 1 0 0 6 0 0 0 1 1 1 0 8 27 15 2 .294
3/15/2016 at Bethel University L 4-8 30 4 10 4 0 0 1 1 0 1 0 1 1 0 0 5 18 8 1 .333
3/15/2016 vs UW-Stout L 1-2 26 1 5 1 1 0 0 4 0 1 1 2 0 0 1 1 22 11 0 .192
3/16/2016 vs Wooster L 2-12 33 2 5 2 0 1 0 4 0 0 1 0 0 0 1 5 27 7 3 .152
3/17/2016 vs Augustana W 4-2 35 4 8 4 1 1 0 3 0 1 0 1 0 0 0 9 27 14 2 .229
3/17/2016 vs Johns Hopkins L 13-16 44 13 16 12 3 0 0 4 0 0 1 2 0 0 2 12 27 5 2 .364
3/18/2016 vs Edgewood College W 10-5 28 10 11 6 1 1 0 3 0 0 0 0 1 1 0 1 21 7 1 .393
3/18/2016 vs Edgewood College L 5-14 32 5 11 5 2 0 0 2 0 0 1 1 0 0 0 2 18 8 3 .344
3/19/2016 vs Vassar College W 7-3 29 7 11 6 3 0 0 6 0 1 0 2 1 0 0 5 21 7 0 .379
3/19/2016 vs Vassar College L 3-13 27 3 7 3 1 0 0 2 0 0 0 1 0 1 1 3 21 10 2 .259
4/9/2016 UW-Oshkosh L 1-8 32 1 7 1 1 0 1 1 0 0 0 0 0 0 0 9 24 15 4 .219
4/9/2016 UW-Oshkosh W 4-0 39 4 14 4 2 0 0 0 0 0 0 0 2 0 0 6 27 12 2 .359
4/10/2016 UW-Oshkosh L 7-13 39 7 9 3 2 0 0 5 0 1 1 0 1 0 0 7 24 13 3 .231
4/10/2016 UW-Oshkosh L 3-13 25 3 4 2 1 0 0 3 0 0 0 1 0 0 0 3 18 4 3 .160
4/14/2016 at St. Olaf College W 15-10 47 15 17 14 2 1 3 5 0 2 0 1 0 1 0 3 27 4 2 .362
4/16/2016 UW-Stevens Point L 0-1 29 0 9 0 0 0 0 3 1 0 1 0 2 0 3 3 27 3 1 .310
4/16/2016 UW-Stevens Point W 3-2 33 3 9 3 0 0 0 5 1 1 3 1 3 2 1 4 33 13 1 .273
4/17/2016 UW-Stevens Point L 5-10 37 5 12 5 2 0 0 4 0 1 2 1 0 1 0 5 27 8 0 .324
4/17/2016 UW-Stevens Point W 10-5 34 10 11 6 1 0 0 7 0 5 1 0 0 0 0 8 27 13 0 .324
4/19/2016 St. Thomas L 1-6 23 1 2 1 0 0 0 4 0 2 0 0 0 0 0 6 21 10 1 .087
4/19/2016 St. Thomas L 0-2 23 0 3 0 0 0 0 2 0 0 0 0 0 0 0 8 21 10 2 .130
4/20/2016 at Northland College W 6-0 31 6 10 3 2 0 1 1 0 2 0 0 0 1 0 5 21 7 1 .323
4/20/2016 at Northland College L 2-4 26 2 7 2 0 0 0 1 0 3 0 1 1 1 0 2 18 9 2 .269
4/23/2016 UW-La Crosse L 6-14 39 6 13 5 2 0 0 5 0 4 1 1 0 0 1 3 27 10 2 .333
4/23/2016 UW-La Crosse L 9-13 40 9 12 9 3 0 0 1 0 2 0 1 0 2 1 9 27 12 2 .300
4/24/2016 UW-La Crosse L 0-7 31 0 3 0 0 0 0 3 0 1 0 1 0 0 0 7 27 11 1 .097
4/24/2016 UW-La Crosse L 1-13 27 1 5 1 0 0 0 0 0 0 0 1 0 0 1 7 21 12 2 .185
4/29/2016 at UW-Platteville L 1-8 30 1 4 1 2 0 1 1 0 0 0 0 0 0 0 5 24 12 3 .133
4/29/2016 at UW-Platteville W 7-3 34 7 9 7 3 0 0 7 0 4 2 3 1 1 0 6 27 4 0 .265
5/1/2016 at UW-Platteville L 5-6 36 5 10 3 1 0 0 5 0 1 1 1 1 0 0 5 26 10 1 .278
5/1/2016 at UW-Platteville L 3-4 35 3 7 3 2 0 0 6 0 2 0 0 0 1 0 7 28 10 2 .200
5/3/2016 UW-Superior W 9-4 33 9 14 8 1 0 1 1 0 7 0 0 1 1 0 5 21 10 3 .424
5/3/2016 UW-Superior W 4-1 23 4 6 3 1 0 0 4 0 0 1 0 0 0 0 1 21 8 1 .261
5/6/2016 at Wis.-Whitewater L 5-6 38 5 12 5 3 1 0 1 0 0 0 0 0 0 1 4 24 11 5 .316
5/6/2016 at Wis.-Whitewater L 4-13 37 4 11 4 2 0 0 0 0 0 1 0 0 0 0 6 24 15 3 .297
5/7/2016 at Wis.-Whitewater L 0-3 30 0 4 0 2 0 0 0 0 0 0 0 0 0 1 6 24 14 3 .133
5/7/2016 at Wis.-Whitewater L 1-7 30 1 5 1 1 0 0 4 0 0 1 0 1 0 1 9 24 9 3 .167
5/9/2016 Macalester College L 1-3 25 1 9 1 0 0 0 6 0 3 0 0 1 0 2 0 21 8 0 .360
5/9/2016 Macalester College W 6-2 25 6 7 6 1 0 0 5 0 0 0 1 0 1 0 4 21 6 1 .280
Total 181-265 1289 181 351 157 52 5 8 129 2 48 19 26 18 15 17 213 961 392 70

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/14/2016 vs Heidelburg W 6-5 10.0 13 5 5 6 3 3 0 0 6 0 1 0 1 0 0 4.50
3/14/2016 vs Heidelberg W 7-4 9.0 9 4 3 4 3 0 1 0 2 0 0 0 2 0 0 3.00
3/15/2016 at Bethel University L 4-8 6.0 10 8 8 6 6 0 0 0 3 0 1 0 2 1 0 12.00
3/15/2016 vs UW-Stout L 1-2 7.1 7 2 2 3 2 1 0 0 1 0 1 0 2 2 0 2.45
3/16/2016 vs Wooster L 2-12 9.0 14 12 8 6 7 1 0 0 1 0 1 0 2 3 0 8.00
3/17/2016 vs Augustana W 4-2 9.0 6 2 2 3 2 0 0 0 0 0 1 0 3 3 0 2.00
3/17/2016 vs Johns Hopkins L 13-16 9.0 17 16 14 8 7 5 2 1 6 0 3 0 3 4 0 14.00
3/18/2016 vs Edgewood College W 10-5 7.0 3 5 4 3 8 0 1 1 0 0 0 0 4 4 0 5.14
3/18/2016 vs Edgewood College L 5-14 6.0 12 14 7 3 3 2 0 0 2 0 2 0 4 5 0 10.50
3/19/2016 vs Vassar College W 7-3 7.0 5 3 3 1 2 3 0 0 2 0 3 0 5 5 0 3.86
3/19/2016 vs Vassar College L 3-13 7.0 15 13 8 7 6 1 0 1 0 0 1 0 5 6 0 10.29
4/9/2016 UW-Oshkosh L 1-8 8.0 8 8 6 8 5 4 0 0 0 0 2 0 5 7 0 6.75
4/9/2016 UW-Oshkosh W 4-0 9.0 6 0 0 1 8 2 0 0 0 0 2 0 6 7 0 0.00
4/10/2016 UW-Oshkosh L 7-13 8.0 15 13 9 7 2 1 0 0 1 0 0 0 6 8 0 10.13
4/10/2016 UW-Oshkosh L 3-13 6.0 12 13 12 4 3 2 0 4 0 0 1 0 6 9 0 18.00
4/14/2016 at St. Olaf College W 15-10 9.0 7 10 10 8 14 2 0 2 1 0 2 0 7 9 0 10.00
4/16/2016 UW-Stevens Point L 0-1 9.0 3 1 0 5 4 0 0 0 1 0 0 0 7 10 0 0.00
4/16/2016 UW-Stevens Point W 3-2 11.0 7 2 0 1 4 2 0 0 0 0 0 0 8 10 0 0.00
4/17/2016 UW-Stevens Point L 5-10 9.0 14 10 10 2 6 3 0 2 1 0 2 0 8 11 0 10.00
4/17/2016 UW-Stevens Point W 10-5 9.0 11 5 5 2 3 2 0 0 0 0 0 0 9 11 0 5.00
4/19/2016 St. Thomas L 1-6 7.0 8 6 3 0 2 2 0 0 0 1 0 0 9 12 0 3.86
4/19/2016 St. Thomas L 0-2 7.0 5 2 0 1 2 0 0 0 0 0 1 0 9 13 0 0.00
4/20/2016 at Northland College W 6-0 7.0 3 0 0 3 12 0 0 0 1 0 0 0 10 13 0 0.00
4/20/2016 at Northland College L 2-4 6.0 5 4 3 2 6 2 0 1 0 0 0 0 10 14 0 4.50
4/23/2016 UW-La Crosse L 6-14 9.0 18 14 11 5 4 3 0 1 0 0 1 0 10 15 0 11.00
4/23/2016 UW-La Crosse L 9-13 9.0 14 13 9 7 3 2 0 2 0 0 0 0 10 16 0 9.00
4/24/2016 UW-La Crosse L 0-7 9.0 10 7 3 6 7 2 0 0 4 0 1 0 10 17 0 3.00
4/24/2016 UW-La Crosse L 1-13 7.0 16 13 10 6 0 1 0 1 3 0 1 0 10 18 0 12.86
4/29/2016 at UW-Platteville L 1-8 8.0 8 8 8 7 4 1 0 1 4 0 1 0 10 19 0 9.00
4/29/2016 at UW-Platteville W 7-3 9.0 6 3 3 2 7 0 0 0 1 0 1 0 11 19 0 3.00
5/1/2016 at UW-Platteville L 5-6 8.2 10 6 6 3 8 1 0 1 1 0 2 0 11 20 0 6.23
5/1/2016 at UW-Platteville L 3-4 9.1 10 4 3 3 8 1 0 0 2 0 0 0 11 21 0 2.89
5/3/2016 UW-Superior W 9-4 7.0 6 4 3 1 4 1 0 2 1 0 1 0 12 21 0 3.86
5/3/2016 UW-Superior W 4-1 7.0 6 1 0 4 5 0 0 0 0 0 2 0 13 21 0 0.00
5/6/2016 at Wis.-Whitewater L 5-6 8.0 14 6 3 0 3 1 0 1 0 0 1 0 13 22 0 3.38
5/6/2016 at Wis.-Whitewater L 4-13 8.0 12 13 13 4 2 2 0 1 4 0 4 0 13 23 0 14.63
5/7/2016 at Wis.-Whitewater L 0-3 8.0 8 3 2 1 0 1 0 0 1 0 1 0 13 24 0 2.25
5/7/2016 at Wis.-Whitewater L 1-7 8.0 11 7 6 5 4 1 1 0 1 0 0 1 13 25 0 6.75
5/9/2016 Macalester College L 1-3 7.0 8 3 3 1 3 0 1 0 0 0 0 0 13 26 0 3.86
5/9/2016 Macalester College W 6-2 7.0 7 2 1 3 6 1 0 0 1 0 0 0 14 26 0 1.29
Total 181-265 320.1 379 265 206 152 188 56 6 22 51 1 40 1 14 26 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 47 St. Olaf College (4/14/2016)
RUNS SCORED 15 St. Olaf College (4/14/2016)
HITS 17 St. Olaf College (4/14/2016)
RBIS 14 St. Olaf College (4/14/2016)
DOUBLES 3 Johns Hopkins (3/17/2016); UW-La Crosse (4/23/2016); Vassar College (3/19/2016); UW-Platteville (4/29/2016); Wis.-Whitewater (5/6/2016)
TRIPLES 1 Wooster (3/16/2016); Augustana (3/17/2016); Edgewood College (3/18/2016); St. Olaf College (4/14/2016); Wis.-Whitewater (5/6/2016)
HOME RUNS 3 St. Olaf College (4/14/2016)
WALKS 7 UW-Stevens Point (4/17/2016); UW-Platteville (4/29/2016)
STRIKEOUTS 12 Johns Hopkins (3/17/2016)
SAC HITS 3 UW-Stevens Point (4/16/2016)
SAC FLIES 2 UW-Stevens Point (4/16/2016); UW-La Crosse (4/23/2016)
STOLEN BASES 7 UW-Superior (5/3/2016)
HIT BY PITCH 3 UW-Platteville (4/29/2016)
CAUGHT STEALING 3 UW-Stevens Point (4/16/2016)
HIT INTO DP 3 UW-Stevens Point (4/16/2016); Macalester College (5/9/2016)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 11.0 UW-Stevens Point (4/16/2016)
RUNS ALLOWED 16 Johns Hopkins (3/17/2016)
EARNED RUNS 14 Johns Hopkins (3/17/2016)
WALKS ALLOWED 8 Johns Hopkins (3/17/2016); UW-Oshkosh (4/9/2016); St. Olaf College (4/14/2016)
STRIKEOUTS 14 St. Olaf College (4/14/2016)
HITS ALLOWED 18 UW-La Crosse (4/23/2016)
