Skip To Main Content

2014 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
24 Freitag, Ryan .360 1.247 41-41 136 40 49 8 0 15 45 102 .750 37 3 25 0 .497 3 0 2-3
27 Burzynski, Brady .356 .934 40-40 160 37 57 13 2 3 28 83 .519 13 6 12 0 .415 4 3 13-16
15 Schneider, Jack .346 .903 40-40 127 32 44 17 1 0 16 63 .496 11 4 16 1 .407 3 2 3-3
5 Meyer, Charlie .329 .947 40-39 146 34 48 11 2 6 37 81 .555 15 6 32 0 .392 9 0 5-7
19 Pelzer, Charlie .314 .767 37-37 137 15 43 11 0 1 24 57 .416 7 3 20 1 .351 4 3 1-1
18 Vavra, Brett .291 .802 39-39 134 26 39 10 0 2 20 55 .410 17 6 10 2 .392 1 0 4-7
21 Francois, Jared .274 .791 37-36 124 21 34 12 0 2 23 52 .419 12 8 16 2 .372 1 2 2-4
2 Nalbach, Nick .260 .635 37-37 146 23 38 9 0 0 24 47 .322 11 1 14 2 .313 2 6 5-9
1 Lunow, Jake .250 .584 38-37 128 17 32 4 1 0 14 38 .297 6 1 14 3 .287 1 6 2-2
12 Littmann, Austin .292 .768 11-5 24 7 7 2 0 0 1 9 .375 4 0 2 0 .393 0 1 1-1
3 Kruse, Kasey .276 .804 15-7 29 7 8 3 0 0 6 11 .379 4 5 6 0 .425 2 1 1-1
11 Edstrom, Jacob .250 .750 12-1 8 3 2 2 0 0 0 4 .500 0 0 3 0 .250 0 0 2-2
20 Brown, Noah .143 .393 10-4 14 4 2 0 0 0 3 2 .143 2 0 2 0 .250 0 0 0-0
6 Pechacek, Colin .143 .393 7-4 14 0 2 0 0 0 0 2 .143 2 0 5 0 .250 0 0 0-0
31 Tierney, Taran .100 .267 7-2 10 1 1 0 0 0 2 1 .100 1 0 1 0 .167 1 1 0-0
29 Pearson, Kellen .000 .000 9-1 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
13 Ernstmeyer, Wyatt .000 .000 7-3 1 0 0 0 0 0 1 0 .000 0 0 1 0 .000 1 0 0-0
17 Steinwagner, Brett .000 .000 7-5 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .303 .832 41-41 1341 267 406 102 6 29 244 607 .453 142 43 180 11 .379 32 25 41-56
Opponents .297 .832 41-41 1344 263 399 84 10 34 239 605 .450 142 54 206 19 .382 16 22 27-47

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
32 Carlson, Zach 3.54 1.49 4-2 10-10 1 0-0 0 61.0 71 40 24 20 28 13 4 3 243 .292 4 9 1 2 5
26 Mueller, Brent 5.40 1.52 6-4 11-9 3 0-0 0 56.2 71 41 34 15 51 15 2 4 237 .300 3 8 0 2 1
0 0 0.00 .00 0-0 1-0 0 0-0 0 0.0 1 0 0 0 0 1 0 0 1 1.000 0 0 0 0 0  
3 Kruse, Kasey 0.00 .00 0-0 1-0 0 0-0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0
35 Oeltjen, Isaac 0.00 .00 0-0 1-0 0 0-0 0 0.0 0 0 0 3 0 0 0 0 0 .000 0 0 0 0 0
16 Garlick, Nick 2.84 1.89 0-0 4-0 0 0-0 0 6.1 12 3 2 0 3 1 0 1 29 .414 0 0 0 0 0
22 Kinderman, Tyler 2.89 1.18 1-0 8-0 0 0-0 0 9.1 6 4 3 5 3 2 0 0 35 .171 1 2 0 1 1
29 Pearson, Kellen 3.72 1.09 2-0 7-1 0 0-1 1 19.1 16 11 8 5 6 1 0 2 72 .222 1 2 0 0 1
28 Gullickson, Patrick 5.24 1.51 2-2 11-4 1 0-0 1 34.1 39 22 20 13 22 8 0 5 135 .289 2 3 0 2 3
13 Ernstmeyer, Wyatt 5.31 1.82 1-0 6-3 0 0-1 0 20.1 15 12 12 22 21 3 0 0 70 .214 4 5 1 3 2
4 Bowe, Hayden 5.80 1.69 2-3 12-4 1 1-1 0 40.1 54 31 26 14 20 12 1 5 166 .325 3 2 0 1 2
23 Peterson, Andy 6.17 1.29 1-3 12-2 1 0-0 4 23.1 26 20 16 4 13 7 0 3 90 .289 3 9 0 4 1
25 Wynveen, Cole 6.75 1.63 0-1 5-0 0 0-0 0 8.0 7 6 6 6 1 0 0 3 29 .241 1 0 0 0 0
7 Widder, Adam 7.40 1.81 0-2 7-2 0 0-0 0 24.1 35 26 20 9 13 8 1 1 102 .343 3 7 1 1 3
17 Steinwagner, Brett 9.45 2.70 0-3 7-5 0 0-0 0 13.1 22 22 14 14 10 4 1 4 59 .373 2 3 0 0 2
9 Loertscher, Cody 11.12 2.65 0-1 6-0 0 0-1 0 5.2 7 8 7 8 6 2 0 0 25 .280 1 1 0 0 1
10 Schiltz, Ian 13.50 1.77 1-0 4-1 0 0-0 0 7.1 10 11 11 3 3 4 1 2 33 .303 0 0 0 0 0
14 Flesher, Matt 16.20 2.40 0-0 4-0 0 0-1 0 3.1 7 6 6 1 6 3 0 1 18 .389 2 3 0 0 0
Totals 5.65 1.62 20-21 117-41 7 3 6 333.0 399 263 209 142 206 84 10 34 1344 .297 30 54 3 16 22
Opponents 6.16 1.65 21-20 108-41 9 0 6 333.0 406 267 228 142 180 102 6 29 1341 .303 23 43 4 32 25

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
26 Mueller, Brent 9 1 8 0 1.000 0 7 5 0 0
4 Bowe, Hayden 7 4 3 0 1.000 0 2 3 0 0
23 Peterson, Andy 6 1 5 0 1.000 0 1 0 0 0
11 Edstrom, Jacob 5 5 0 0 1.000 0 0 0 0 0
28 Gullickson, Patrick 5 2 3 0 1.000 0 2 2 0 0
6 Pechacek, Colin 5 5 0 0 1.000 0 0 0 0 0
7 Widder, Adam 5 1 4 0 1.000 1 2 0 0 0
22 Kinderman, Tyler 3 1 2 0 1.000 0 3 1 0 0
10 Schiltz, Ian 2 0 2 0 1.000 0 0 0 0 0
16 Garlick, Nick 1 0 1 0 1.000 0 1 0 0 0
25 Wynveen, Cole 1 0 1 0 1.000 0 0 1 0 0
19 Pelzer, Charlie 345 322 20 3 .991 32 0 0 0 0
5 Meyer, Charlie 101 92 8 1 .990 0 14 6 2 0
21 Francois, Jared 139 122 14 3 .978 2 13 10 15 0
20 Brown, Noah 46 41 4 1 .978 5 0 0 0 0
24 Freitag, Ryan 91 85 3 3 .967 1 0 0 0 0
27 Burzynski, Brady 83 78 2 3 .964 0 0 0 0 0
18 Vavra, Brett 73 67 3 3 .959 0 0 0 0 0
15 Schneider, Jack 200 76 113 11 .945 24 0 0 0 0
32 Carlson, Zach 18 3 14 1 .944 3 4 2 0 0
2 Nalbach, Nick 151 49 89 13 .914 16 0 0 0 0
1 Lunow, Jake 118 25 82 11 .907 7 0 0 0 0
3 Kruse, Kasey 17 5 10 2 .882 3 0 0 0 0
29 Pearson, Kellen 8 2 5 1 .875 0 2 2 0 0
13 Ernstmeyer, Wyatt 7 2 4 1 .857 0 3 2 0 0
31 Tierney, Taran 12 4 6 2 .833 2 0 0 0 0
12 Littmann, Austin 17 5 9 3 .824 2 0 0 0 0
9 Loertscher, Cody 4 1 2 1 .750 0 0 0 0 0
17 Steinwagner, Brett 5 0 3 2 .600 0 0 2 0 0
0 0 0 0 0 0 .000 0 0 0 0 0  
14 Flesher, Matt 0 0 0 0 .000 0 0 0 0 0
35 Oeltjen, Isaac 0 0 0 0 .000 0 0 0 0 0
Totals 1484 999 420 65 .956 38 54 36 17 0
Opponents 1488 999 414 75 .950 23 82 28 13 5

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
11 Edstrom, Jacob .500 1.500 9-0 2 2 1 1 0 0 0 2 1.000 0 0 1 0 .500 0 0 2-2
27 Burzynski, Brady .340 .885 24-24 106 17 36 7 1 3 16 54 .509 5 3 7 0 .376 3 2 8-11
24 Freitag, Ryan .326 1.220 24-24 86 22 28 4 0 11 24 65 .756 20 3 15 0 .464 1 0 1-1
15 Schneider, Jack .322 .841 24-24 87 20 28 12 1 0 9 42 .483 5 1 10 1 .358 2 1 3-3
19 Pelzer, Charlie .287 .710 24-24 94 9 27 6 0 1 13 36 .383 5 2 15 1 .327 3 3 0-0
1 Lunow, Jake .282 .683 24-24 85 11 24 4 1 0 7 30 .353 6 0 7 3 .330 0 5 2-2
18 Vavra, Brett .276 .729 24-24 87 16 24 4 0 1 8 31 .356 12 2 6 2 .373 1 0 4-6
5 Meyer, Charlie .258 .736 24-23 93 18 24 5 0 3 22 38 .409 9 3 22 0 .327 5 0 4-5
21 Francois, Jared .256 .792 21-21 78 9 20 8 0 2 15 34 .436 7 5 11 2 .356 0 0 2-3
2 Nalbach, Nick .239 .573 22-22 92 16 22 4 0 0 12 26 .283 7 0 11 2 .290 1 5 3-5
12 Littmann, Austin .182 .581 5-2 11 4 2 1 0 0 0 3 .273 2 0 1 0 .308 0 0 1-1
3 Kruse, Kasey .111 .419 9-4 18 3 2 0 0 0 5 2 .111 3 3 3 0 .308 2 0 0-0
6 Pechacek, Colin .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
13 Ernstmeyer, Wyatt .000 .000 5-2 1 0 0 0 0 0 1 0 .000 0 0 1 0 .000 1 0 0-0
20 Brown, Noah .000 .000 3-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
29 Pearson, Kellen .000 .000 6-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
31 Tierney, Taran .000 .500 2-0 1 1 0 0 0 0 0 0 .000 1 0 0 0 .500 0 0 0-0
Totals .282 .783 24-24 845 148 238 56 3 21 132 363 .430 82 22 111 11 .353 19 16 30-39
Opponents .308 .863 24-24 870 178 268 60 4 25 163 411 .472 95 31 142 13 .391 11 13 21-34

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
0 0 0.00 ∞ 0-0 1-0 0 0-0 0 0.0 1 0 0 0 0 1 0 0 1 1.000 0 0 0 0 0  
32 Carlson, Zach 2.48 1.38 2-1 5-5 1 0-0 0 40.0 43 19 11 12 18 7 2 0 155 .277 1 3 0 2 4
16 Garlick, Nick 4.15 1.71 0-0 3-0 0 0-0 0 4.1 7 3 2 0 3 1 0 1 19 .368 0 0 0 0 0
7 Widder, Adam 4.19 1.78 0-1 4-0 0 0-0 0 19.1 26 15 9 8 11 7 0 1 80 .325 3 1 0 0 3
29 Pearson, Kellen 4.63 1.34 1-0 5-0 0 0-0 1 11.2 10 9 6 5 3 1 0 1 44 .227 1 1 0 0 1
28 Gullickson, Patrick 5.40 1.56 2-2 6-4 1 0-0 1 26.2 31 18 16 10 17 7 0 4 104 .298 2 3 0 2 2
4 Bowe, Hayden 5.64 1.69 2-3 7-4 1 1-0 0 30.1 42 23 19 9 17 8 1 5 127 .331 3 2 0 0 1
26 Mueller, Brent 6.06 1.51 3-2 5-5 2 0-0 0 35.2 44 26 24 9 38 10 1 2 145 .303 2 6 0 2 1
23 Peterson, Andy 6.08 1.37 0-2 5-1 1 0-0 1 13.1 16 12 9 2 8 4 0 2 53 .302 1 7 0 2 1
13 Ernstmeyer, Wyatt 7.30 2.07 0-0 4-2 0 0-0 0 12.1 11 10 10 14 15 3 0 0 47 .234 2 2 0 2 0
25 Wynveen, Cole 7.71 1.57 0-1 4-0 0 0-0 0 7.0 6 6 6 5 1 0 0 3 25 .240 1 0 0 0 0
22 Kinderman, Tyler 8.10 2.58 0-0 4-0 0 0-0 0 3.1 4 4 3 4 0 1 0 0 14 .286 1 1 0 1 0
9 Loertscher, Cody 9.00 3.00 0-0 3-0 0 0-0 0 3.0 5 4 3 4 5 2 0 0 16 .313 0 1 0 0 0
10 Schiltz, Ian 27.00 3.81 0-0 2-0 0 0-0 0 2.1 6 7 7 2 1 3 0 2 13 .462 0 0 0 0 0
17 Steinwagner, Brett 33.75 9.55 0-2 4-3 0 0-0 0 2.2 11 16 10 10 3 3 0 3 20 .550 1 1 0 0 0
14 Flesher, Matt 81.00 30.00 0-0 2-0 0 0-0 0 0.2 5 6 6 1 2 2 0 1 7 .714 1 3 0 0 0
Totals 5.97 1.71 10-14 64-24 6 1 3 212.2 268 178 141 95 142 60 4 25 870 .308 19 31 0 11 13
Opponents 4.96 1.50 14-10 54-24 5 0 2 214.0 238 148 118 82 111 56 3 21 845 .282 11 22 2 19 16

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
26 Mueller, Brent 6 0 6 0 1.000 0 5 4 0 0
29 Pearson, Kellen 4 0 4 0 1.000 0 2 1 0 0
7 Widder, Adam 4 1 3 0 1.000 0 0 0 0 0
11 Edstrom, Jacob 3 3 0 0 1.000 0 0 0 0 0
13 Ernstmeyer, Wyatt 3 2 1 0 1.000 0 2 1 0 0
23 Peterson, Andy 3 1 2 0 1.000 0 1 0 0 0
28 Gullickson, Patrick 3 2 1 0 1.000 0 1 2 0 0
4 Bowe, Hayden 3 1 2 0 1.000 0 2 3 0 0
20 Brown, Noah 2 1 1 0 1.000 0 0 0 0 0
22 Kinderman, Tyler 2 1 1 0 1.000 0 3 0 0 0
10 Schiltz, Ian 1 0 1 0 1.000 0 0 0 0 0
19 Pelzer, Charlie 235 216 16 3 .987 23 0 0 0 0
5 Meyer, Charlie 60 55 4 1 .983 0 8 2 1 0
24 Freitag, Ryan 59 57 1 1 .983 0 0 0 0 0
18 Vavra, Brett 55 52 2 1 .982 0 0 0 0 0
21 Francois, Jared 105 92 10 3 .971 2 13 7 11 0
32 Carlson, Zach 18 3 14 1 .944 3 4 1 0 0
15 Schneider, Jack 123 47 69 7 .943 17 0 0 0 0
27 Burzynski, Brady 53 50 0 3 .943 0 0 0 0 0
2 Nalbach, Nick 97 36 54 7 .928 12 0 0 0 0
1 Lunow, Jake 78 18 53 7 .910 4 0 0 0 0
12 Littmann, Austin 6 0 4 2 .667 0 0 0 0 0
3 Kruse, Kasey 3 0 2 1 .667 1 0 0 0 0
9 Loertscher, Cody 2 0 1 1 .500 0 0 0 0 0
0 0 0 0 0 0 .000 0 0 0 0 0  
14 Flesher, Matt 0 0 0 0 .000 0 0 0 0 0
16 Garlick, Nick 0 0 0 0 .000 0 1 0 0 0
17 Steinwagner, Brett 0 0 0 0 .000 0 0 0 0 0
25 Wynveen, Cole 0 0 0 0 .000 0 0 1 0 0
31 Tierney, Taran 0 0 0 0 .000 0 0 0 0 0
6 Pechacek, Colin 0 0 0 0 .000 0 0 0 0 0
Totals 928 638 252 38 .959 62 42 22 12 0
Opponents 962 642 265 55 .943 45 60 16 8 5

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/8/2014 vs Bethel University W 3-1 24 3 5 3 1 0 0 3 0 1 0 0 0 1 0 10 21 6 2 .208
3/8/2014 vs Bethel University L 5-7 26 5 10 5 1 0 1 4 0 0 2 1 1 0 0 2 21 14 1 .385
3/9/2014 vs Bethel University L 8-9 26 8 7 8 1 0 1 5 0 0 0 2 0 0 0 3 21 9 1 .269
3/9/2014 vs Bobert Morris L 1-3 21 1 1 1 0 0 1 9 0 1 0 1 1 0 0 7 21 11 2 .048
3/15/2014 vs Minnesota-Morris W 8-1 31 8 9 7 0 0 0 3 0 1 0 3 0 1 0 3 21 10 1 .290
3/15/2014 vs Minnesota-Morris W 10-1 27 10 11 10 5 0 1 3 0 0 1 4 1 0 0 3 21 9 3 .407
3/16/2014 vs U Mass-Boston W 8-4 37 8 13 8 4 1 0 5 0 0 1 0 3 2 0 6 27 13 2 .351
3/17/2014 vs Plattsburgh State W 6-4 29 6 9 6 4 1 1 2 0 0 0 1 0 0 0 4 21 11 3 .310
3/17/2014 vs Plattsburgh State W 11-0 31 11 14 10 4 0 0 4 0 0 0 1 0 1 0 4 21 13 2 .452
3/19/2014 vs Southern Vermont W 6-2 30 6 11 6 4 0 0 1 0 2 0 0 0 0 0 2 21 7 1 .367
3/19/2014 vs Southern Vermont W 7-3 24 7 9 7 2 0 0 3 1 0 0 1 1 5 0 3 21 8 0 .375
4/1/2014 vs UW-La Crosse L 6-16 35 6 9 6 1 0 0 4 0 0 0 1 0 1 2 3 27 9 2 .257
4/1/2014 vs UW-La Crosse L 3-7 32 3 8 3 1 0 1 4 0 4 0 0 0 2 1 7 27 16 1 .250
4/5/2014 at UW-Platteville W 16-10 39 16 16 11 5 0 0 10 0 4 1 2 0 4 0 6 27 5 0 .410
4/5/2014 at UW-Platteville L 3-6 31 3 9 2 4 0 0 7 1 1 0 2 0 1 0 1 24 5 1 .290
4/6/2014 at UW-Platteville W 8-2 34 8 10 8 3 0 3 7 0 3 2 1 0 1 0 0 27 4 1 .294
4/6/2014 at UW-Platteville W 8-7 35 8 9 6 3 0 1 1 0 1 0 1 2 1 0 4 27 8 1 .257
4/9/2014 vs UW-Superior L 14-18 37 14 13 13 4 0 0 6 0 0 0 2 1 3 1 2 27 9 3 .351
4/9/2014 vs UW-Superior W 8-6 32 8 12 8 3 1 2 4 0 2 1 0 1 3 0 0 27 12 1 .375
4/11/2014 Maranatha Baptist W 11-0 33 11 15 11 5 0 1 1 0 3 0 1 0 1 0 1 21 7 2 .455
4/11/2014 Maranatha Baptist W 7-3 28 7 10 5 3 0 0 1 0 1 0 2 0 0 0 3 21 6 1 .357
4/12/2014 at St. Thomas L 7-10 29 7 11 6 1 1 0 2 0 1 0 1 1 2 0 4 18 10 1 .379
4/12/2014 at St. Thomas L 4-9 27 4 6 4 2 0 0 4 0 1 0 1 0 0 0 6 18 9 1 .222
4/17/2014 at UW-Oshkosh W 10-0 35 10 13 10 3 1 2 4 0 1 0 0 0 0 0 7 21 12 0 .371
4/17/2014 at UW-Oshkosh W 6-2 38 6 11 6 0 1 1 1 0 2 0 2 1 0 0 4 27 7 2 .289
4/18/2014 at UW-Oshkosh W 7-5 41 7 10 4 2 0 0 4 0 2 0 0 2 1 0 3 27 7 0 .244
4/18/2014 at UW-Oshkosh L 5-6 42 5 11 5 2 0 0 8 0 3 1 2 3 1 0 8 35 18 7 .262
4/22/2014 UW-La Crosse L 10-17 40 10 13 9 2 0 2 0 0 0 0 1 1 0 1 2 27 19 2 .325
4/22/2014 UW-La Crosse L 5-12 34 5 9 5 1 0 2 4 0 0 0 0 0 0 3 3 27 13 2 .265
4/26/2014 at UW-Whitewater L 3-4 34 3 8 3 4 0 0 1 0 0 1 0 0 0 0 7 24 14 1 .235
4/26/2014 at UW-Whitewater W 3-1 33 3 8 3 2 0 0 3 0 0 1 0 1 0 0 7 27 6 1 .242
4/27/2014 at UW-Whitewater L 4-7 39 4 12 4 1 0 0 2 0 3 0 0 0 0 0 10 24 19 1 .308
4/27/2014 at UW-Whitewater W 2-1 31 2 6 1 2 0 1 1 0 0 1 1 1 0 0 4 27 9 0 .194
5/2/2014 UW-Superior L 1-11 31 1 7 1 1 0 0 0 0 0 0 2 1 0 1 0 24 10 3 .226
5/2/2014 UW-Superior W 8-3 33 8 11 6 2 0 0 4 0 0 0 1 1 1 0 7 27 13 2 .333
5/3/2014 UW-Stevens Point L 6-11 36 6 9 6 4 0 1 3 0 0 0 2 1 0 0 5 27 12 1 .250
5/3/2014 UW-Stevens Point L 6-18 36 6 7 6 2 0 2 1 0 0 0 1 0 0 0 11 27 6 3 .194
5/4/2014 UW-Stevens Point L 3-4 31 3 7 3 3 0 1 2 0 0 1 0 0 0 2 3 27 10 3 .226
5/4/2014 UW-Stevens Point L 3-4 36 3 10 3 1 0 2 1 0 4 0 1 0 0 0 7 27 9 0 .278
5/9/2014 at UW-Whitewater L 14-15 51 14 23 13 8 0 1 7 0 0 2 2 1 0 0 4 27 14 2 .451
5/9/2014 vs Wis.-Stevens Point L 3-13 22 3 4 2 1 0 1 3 0 0 0 0 0 0 0 4 19 11 2 .182
Total 267-263 1341 267 406 244 102 6 29 142 2 41 15 43 25 32 11 180 999 420 65

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/8/2014 vs Bethel University W 3-1 7.0 6 1 0 1 3 0 0 0 1 0 1 0 1 0 0 0.00
3/8/2014 vs Bethel University L 5-7 7.0 5 7 3 6 1 1 0 0 1 1 3 0 1 1 0 3.86
3/9/2014 vs Bethel University L 8-9 7.0 9 9 9 6 3 2 1 0 3 2 5 0 1 2 0 11.57
3/9/2014 vs Bobert Morris L 1-3 7.0 6 3 2 3 2 1 1 0 0 0 2 0 1 3 0 2.57
3/15/2014 vs Minnesota-Morris W 8-1 7.0 2 1 1 3 3 0 1 0 0 0 0 0 2 3 0 1.29
3/15/2014 vs Minnesota-Morris W 10-1 7.0 5 1 1 1 5 1 0 0 0 0 1 0 3 3 0 1.29
3/16/2014 vs U Mass-Boston W 8-4 9.0 8 4 3 1 7 2 0 1 1 0 0 0 4 3 0 3.00
3/17/2014 vs Plattsburgh State W 6-4 7.0 4 4 4 3 3 1 0 0 0 0 2 0 5 3 0 5.14
3/17/2014 vs Plattsburgh State W 11-0 7.0 3 0 0 4 4 0 0 0 0 0 1 0 6 3 0 0.00
3/19/2014 vs Southern Vermont W 6-2 7.0 7 2 0 2 4 1 0 0 0 0 0 0 7 3 0 0.00
3/19/2014 vs Southern Vermont W 7-3 7.0 9 3 3 1 6 1 0 0 1 0 0 0 8 3 0 3.86
4/1/2014 vs UW-La Crosse L 6-16 9.0 17 16 13 6 6 4 0 2 2 0 0 0 8 4 0 13.00
4/1/2014 vs UW-La Crosse L 3-7 9.0 18 7 4 3 3 3 1 0 2 0 1 0 8 5 0 4.00
4/5/2014 at UW-Platteville W 16-10 9.0 13 10 10 9 9 5 0 1 2 0 4 0 9 5 0 10.00
4/5/2014 at UW-Platteville L 3-6 8.0 11 6 6 6 9 3 0 1 1 0 0 0 9 6 0 6.75
4/6/2014 at UW-Platteville W 8-2 9.0 9 2 2 0 15 1 0 0 1 0 0 0 10 6 0 2.00
4/6/2014 at UW-Platteville W 8-7 9.0 12 7 5 2 8 4 0 1 1 0 0 0 11 6 0 5.00
4/9/2014 vs UW-Superior L 14-18 9.0 16 18 9 11 7 4 0 5 2 0 1 0 11 7 0 9.00
4/9/2014 vs UW-Superior W 8-6 9.0 8 6 4 8 9 3 0 0 2 0 1 0 12 7 0 4.00
4/11/2014 Maranatha Baptist W 11-0 7.0 3 0 0 0 7 0 0 0 0 0 0 0 13 7 0 0.00
4/11/2014 Maranatha Baptist W 7-3 7.0 8 3 3 3 3 1 0 0 0 0 1 0 14 7 0 3.86
4/12/2014 at St. Thomas L 7-10 6.0 10 10 10 5 1 1 1 1 2 0 2 0 14 8 0 15.00
4/12/2014 at St. Thomas L 4-9 6.0 10 9 8 1 4 2 1 1 1 0 0 0 14 9 0 12.00
4/17/2014 at UW-Oshkosh W 10-0 7.0 4 0 0 3 5 0 0 0 0 0 1 0 15 9 0 0.00
4/17/2014 at UW-Oshkosh W 6-2 9.0 6 2 1 3 6 1 0 0 0 0 0 0 16 9 0 1.00
4/18/2014 at UW-Oshkosh W 7-5 9.0 13 5 5 1 8 3 1 1 1 0 2 0 17 9 0 5.00
4/18/2014 at UW-Oshkosh L 5-6 11.2 7 6 3 6 4 1 1 0 0 0 0 3 17 10 0 2.31
4/22/2014 UW-La Crosse L 10-17 9.0 21 17 14 2 5 3 0 2 4 0 2 0 17 11 0 14.00
4/22/2014 UW-La Crosse L 5-12 9.0 14 12 10 6 0 3 0 2 0 0 1 0 17 12 0 10.00
4/26/2014 at UW-Whitewater L 3-4 8.0 11 4 3 3 2 0 0 0 0 0 3 0 17 13 0 3.38
4/26/2014 at UW-Whitewater W 3-1 9.0 5 1 0 3 6 1 0 0 0 0 4 0 18 13 0 0.00
4/27/2014 at UW-Whitewater L 4-7 8.0 12 7 6 2 1 1 1 0 0 0 0 0 18 14 0 6.75
4/27/2014 at UW-Whitewater W 2-1 9.0 5 1 1 6 6 1 0 0 0 0 0 0 19 14 0 1.00
5/2/2014 UW-Superior L 1-11 8.0 15 11 10 1 9 4 0 1 0 0 0 0 19 15 0 11.25
5/2/2014 UW-Superior W 8-3 9.0 7 3 2 2 4 1 0 0 0 0 1 0 20 15 0 2.00
5/3/2014 UW-Stevens Point L 6-11 9.0 15 11 9 0 4 5 0 3 0 0 3 0 20 16 0 9.00
5/3/2014 UW-Stevens Point L 6-18 9.0 15 18 17 6 9 4 0 5 1 0 2 0 20 17 0 17.00
5/4/2014 UW-Stevens Point L 3-4 9.0 5 4 3 1 5 2 0 0 0 0 5 0 20 18 0 3.00
5/4/2014 UW-Stevens Point L 3-4 9.0 9 4 4 5 2 3 0 1 0 0 0 0 20 19 0 4.00
5/9/2014 at UW-Whitewater L 14-15 9.0 20 15 9 4 6 7 1 3 1 0 2 0 20 20 0 9.00
5/9/2014 vs Wis.-Stevens Point L 3-13 6.1 16 13 12 3 2 3 0 3 0 0 3 0 20 21 0 17.05
Total 267-263 333.0 399 263 209 142 206 84 10 34 30 3 54 3 20 21 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 51 UW-Whitewater (5/9/2014)
RUNS SCORED 16 UW-Platteville (4/5/2014)
HITS 23 UW-Whitewater (5/9/2014)
RBIS 13 UW-Superior (4/9/2014); UW-Whitewater (5/9/2014)
DOUBLES 8 UW-Whitewater (5/9/2014)
TRIPLES 1 UW-Superior (4/9/2014); U Mass-Boston (3/16/2014); Plattsburgh State (3/17/2014); St. Thomas (4/12/2014); UW-Oshkosh (4/17/2014)
HOME RUNS 3 UW-Platteville (4/6/2014)
WALKS 10 UW-Platteville (4/5/2014)
STRIKEOUTS 11 UW-Stevens Point (5/3/2014)
SAC HITS 3 U Mass-Boston (3/16/2014); UW-Oshkosh (4/18/2014)
SAC FLIES 5 Southern Vermont (3/19/2014)
STOLEN BASES 4 UW-La Crosse (4/1/2014); UW-Stevens Point (5/4/2014); UW-Platteville (4/5/2014)
HIT BY PITCH 4 Minnesota-Morris (3/15/2014)
CAUGHT STEALING 2 Bethel University (3/8/2014); UW-Platteville (4/6/2014); UW-Whitewater (5/9/2014)
HIT INTO DP 3 UW-La Crosse (4/22/2014); UW-Platteville (4/5/2014)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 11.2 UW-Oshkosh (4/18/2014)
RUNS ALLOWED 18 UW-Superior (4/9/2014); UW-Stevens Point (5/3/2014)
EARNED RUNS 17 UW-Stevens Point (5/3/2014)
WALKS ALLOWED 11 UW-Superior (4/9/2014)
STRIKEOUTS 15 UW-Platteville (4/6/2014)
HITS ALLOWED 21 UW-La Crosse (4/22/2014)
DOUBLES ALLOWED 7 UW-Whitewater (5/9/2014)
TRIPLES ALLOWED 1 Bobert Morris (3/9/2014); Bethel University (3/9/2014); UW-La Crosse (4/1/2014); Minnesota-Morris (3/15/2014); St. Thomas (4/12/2014)
HOME RUNS ALLOWED 5 UW-Superior (4/9/2014); UW-Stevens Point (5/3/2014)
WILD PITCHES 4 UW-La Crosse (4/22/2014)
