Skip To Main Content

2012 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
16 Gangestad, Ryan .383 .894 37-37 149 29 57 8 2 1 23 72 .483 8 2 13 3 .411 4 0 10-13
17 Schoch, Jon .350 1.077 39-39 137 34 48 11 1 9 36 88 .642 18 4 15 1 .435 2 0 0-0
13 Morales, Santiago .344 .923 36-36 154 33 53 10 5 4 30 85 .552 6 3 13 2 .371 4 0 8-9
4 Duske, Jake .344 1.052 37-37 128 36 44 10 5 7 28 85 .664 5 5 22 0 .388 1 0 2-3
18 Vavra, Brett .316 .833 35-34 114 17 36 8 1 1 25 49 .430 16 2 18 4 .403 2 0 0-0
26 Guida, Matt .309 .789 37-37 136 31 42 11 2 0 18 57 .419 13 2 26 3 .370 3 0 0-0
2 Yusten, AJ .269 .757 39-37 130 25 35 5 2 3 23 53 .408 11 6 22 2 .349 2 1 1-2
20 Yaucher, Ben .267 .698 34-32 116 16 31 6 0 1 20 40 .345 10 7 22 3 .353 3 0 0-0
28 .400 .900 2-2 5 1 2 0 0 0 2 2 .400 0 1 1 0 .500 0 0 0-0  
5 Meyer, Charlie .333 .980 21-18 63 17 21 2 1 3 17 34 .540 9 3 18 0 .440 0 1 0-1
33 Sill, Chris .302 .805 19-17 53 10 16 4 0 1 14 23 .434 6 1 15 2 .371 2 2 1-2
6 Pechacek, Colin .229 .507 17-8 35 6 8 1 0 0 5 9 .257 1 0 5 2 .250 0 1 0-0
3 Kruse, Kasey .125 .451 11-3 16 3 2 1 0 0 0 3 .188 3 0 4 0 .263 0 0 0-0
21 Francois, Jared .118 .493 8-7 17 4 2 0 0 0 1 2 .118 3 4 2 0 .375 0 0 0-0
1 Lunow, Jake .000 .208 13-7 19 1 0 0 0 0 2 0 .000 3 2 4 1 .208 0 2 0-0
Totals .312 .853 39-39 1272 263 397 77 19 30 244 602 .473 112 42 200 23 .380 23 7 22-30
Opponents .353 .941 39-39 1302 310 460 81 12 34 282 667 .512 142 47 155 31 .429 22 33 33-49

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
12 Vogt, Carter 5.63 1.77 2-4 9-6 0 0-0 0 48.0 70 44 30 15 20 17 1 4 211 .332 3 5 0 1 5
23 Hamann, Tyler 5.69 1.63 2-4 10-8 0 0-0 0 49.0 62 42 31 18 22 12 1 2 204 .304 3 9 1 2 5
27 Hedeen, Cory 8.49 2.08 4-4 9-9 1 0-0 0 46.2 86 47 44 11 18 15 3 8 211 .408 2 1 0 3 5
1 Lunow, Jake 0.00 1.50 0-0 1-0 0 0-0 0 1.1 1 0 0 1 0 0 0 0 5 .200 0 0 0 0 0
9 Britts, Dan 5.35 1.81 1-2 12-4 0 0-0 0 33.2 42 29 20 19 28 4 1 3 138 .304 5 4 1 2 3
4 Duske, Jake 5.68 1.89 0-0 5-0 0 0-0 0 6.1 11 4 4 1 5 0 0 1 28 .393 0 1 0 2 0
10 Schiltz, Ian 6.35 2.82 0-0 6-0 0 0-0 1 5.2 8 5 4 8 5 3 0 1 22 .364 2 2 0 0 1
24 Driessen, Andrew 7.11 2.05 2-0 14-0 0 0-0 1 19.0 31 23 15 8 9 5 2 2 85 .365 4 5 0 0 1
11 Ewald, John 7.63 2.09 1-3 13-0 0 0-0 3 15.1 19 16 13 13 7 2 0 0 63 .302 1 2 1 2 1
22 Kiminski, Zach 8.16 2.13 2-3 8-6 0 0-0 0 28.2 50 33 26 11 20 13 0 4 120 .417 5 4 0 5 7
35 Sajdera, Ryan 10.67 2.51 1-1 7-3 0 0-0 0 14.1 20 18 17 16 5 2 1 3 60 .333 0 2 2 2 0
31 Dumask, Mike 10.95 2.03 0-0 6-2 0 0-0 0 12.1 19 19 15 6 5 6 0 4 57 .333 1 3 0 2 2
7 Widder, Adam 11.32 1.94 2-1 11-0 0 0-0 1 10.1 15 13 13 5 4 1 1 2 44 .341 0 2 1 1 1
14 LeBotte, Jake 12.15 3.15 0-0 5-1 0 0-0 0 6.2 16 9 9 5 3 1 1 0 32 .500 3 5 0 0 2
32 Dunaway, Mitch 12.27 3.55 0-0 3-0 0 0-0 0 3.2 8 6 5 5 3 0 1 0 18 .444 3 0 0 0 0
2 Yusten, AJ 18.00 2.00 0-0 1-0 0 0-0 0 1.0 2 2 2 0 1 0 0 0 4 .500 2 2 0 0 0
Totals 7.39 1.99 17-22 120-39 1 0 6 302.0 460 310 248 142 155 81 12 34 1302 .353 34 47 6 22 33
Opponents 6.50 1.67 22-16 95-39 9 1 7 304.2 397 263 220 112 200 77 19 30 1272 .312 24 42 2 23 7

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
13 Morales, Santiago 94 87 7 0 1.000 0 0 0 0 0
6 Pechacek, Colin 20 20 0 0 1.000 0 0 0 0 0
9 Britts, Dan 14 4 10 0 1.000 2 8 2 0 0
12 Vogt, Carter 9 3 6 0 1.000 0 2 3 0 0
27 Hedeen, Cory 9 0 9 0 1.000 0 3 3 0 0
22 Kiminski, Zach 8 1 7 0 1.000 0 6 3 0 0
28 28 6 1 5 0 1.000 1 0 0 0 0  
24 Driessen, Andrew 5 0 5 0 1.000 0 1 1 0 0
11 Ewald, John 3 2 1 0 1.000 0 1 1 0 0
7 Widder, Adam 3 1 2 0 1.000 0 0 0 0 0
14 LeBotte, Jake 2 1 1 0 1.000 0 1 0 0 0
35 Sajdera, Ryan 1 0 1 0 1.000 0 1 1 0 0
20 Yaucher, Ben 139 130 7 2 .986 20 0 0 0 0
18 Vavra, Brett 59 56 2 1 .983 0 0 0 0 0
21 Francois, Jared 41 34 6 1 .976 1 7 3 3 0
4 Duske, Jake 199 86 106 7 .965 28 0 0 0 0
26 Guida, Matt 124 97 22 5 .960 0 20 10 12 0
2 Yusten, AJ 249 203 35 11 .956 16 0 0 0 0
17 Schoch, Jon 70 65 1 4 .943 0 0 0 0 0
5 Meyer, Charlie 31 21 8 2 .935 0 6 3 0 0
16 Gangestad, Ryan 183 67 102 14 .923 26 0 0 0 0
1 Lunow, Jake 24 5 17 2 .917 3 0 0 0 0
3 Kruse, Kasey 21 6 11 4 .810 1 0 0 0 0
33 Sill, Chris 56 13 31 12 .786 3 0 0 0 0
23 Hamann, Tyler 18 2 12 4 .778 1 8 2 0 0
31 Dumask, Mike 3 1 1 1 .667 0 1 0 0 0
10 Schiltz, Ian 0 0 0 0 .000 0 1 0 0 0
32 Dunaway, Mitch 0 0 0 0 .000 0 0 0 0 0
Totals 1391 906 415 70 .950 36 66 32 15 0
Opponents 1362 914 381 67 .951 34 44 15 11 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
16 Gangestad, Ryan .390 .902 22-22 100 17 39 6 1 1 16 50 .500 3 1 11 2 .402 3 0 7-9
17 Schoch, Jon .326 .985 23-23 86 16 28 8 0 4 21 48 .558 14 2 14 0 .427 1 0 0-0
5 Meyer, Charlie .320 .984 15-13 50 11 16 2 1 3 15 29 .580 4 3 14 0 .404 0 0 0-1
13 Morales, Santiago .313 .808 21-21 99 19 31 4 3 2 12 47 .475 3 1 8 2 .333 2 0 4-5
4 Duske, Jake .298 .915 23-23 84 24 25 4 0 6 17 47 .560 4 4 12 0 .355 1 0 0-1
26 Guida, Matt .286 .733 23-23 91 20 26 6 1 0 9 34 .374 11 0 17 3 .359 1 0 0-0
2 Yusten, AJ .268 .719 23-22 82 13 22 1 0 2 9 29 .354 7 6 14 1 .365 1 0 1-2
18 Vavra, Brett .261 .677 21-20 69 9 18 3 0 0 15 21 .304 12 1 13 3 .373 1 0 0-0
33 Sill, Chris .259 .782 9-8 27 5 7 1 0 1 7 11 .407 4 1 9 2 .375 0 2 1-2
20 Yaucher, Ben .235 .665 19-18 68 10 16 3 0 1 11 22 .324 8 4 16 3 .341 2 0 0-0
6 Pechacek, Colin .208 .458 12-5 24 2 5 1 0 0 2 6 .250 0 0 4 2 .208 0 0 0-0
1 Lunow, Jake .000 .214 8-4 11 1 0 0 0 0 1 0 .000 2 1 3 1 .214 0 1 0-0
21 Francois, Jared .000 .308 4-4 9 2 0 0 0 0 1 0 .000 2 2 1 0 .308 0 0 0-0
3 Kruse, Kasey .000 .250 6-1 6 0 0 0 0 0 0 0 .000 2 0 3 0 .250 0 0 0-0
Totals .289 .791 23-23 806 149 233 39 6 20 136 344 .427 76 26 139 19 .364 12 3 13-20
Opponents .363 .966 23-23 863 219 313 57 6 26 195 460 .533 93 24 93 20 .433 13 19 19-30

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
1 Lunow, Jake 0.00 1.82 0-0 1-0 0 0-0 0 1.1 1 0 0 1 0 0 0 0 5 .200 0 0 0 0 0
32 Dunaway, Mitch 0.00 2.50 0-0 2-0 0 0-0 0 1.2 3 1 0 0 2 0 0 0 8 .375 2 0 0 0 0
9 Britts, Dan 4.22 1.80 0-0 7-2 0 0-0 0 21.1 27 18 10 11 18 1 0 2 89 .303 5 2 1 2 1
14 LeBotte, Jake 4.50 2.00 0-0 3-0 0 0-0 0 2.0 3 1 1 1 1 1 1 0 9 .333 0 2 0 0 0
12 Vogt, Carter 5.77 1.79 1-3 6-6 0 0-0 0 39.0 59 36 25 11 15 13 0 4 175 .337 2 2 0 0 3
4 Duske, Jake 6.75 2.35 0-0 4-0 0 0-0 0 5.1 11 4 4 1 5 0 0 1 25 .440 0 1 0 2 0
23 Hamann, Tyler 6.88 1.97 1-4 7-6 0 0-0 0 35.1 54 37 27 15 16 10 1 2 157 .344 1 4 1 1 4
10 Schiltz, Ian 7.71 3.57 0-0 5-0 0 0-0 0 4.2 7 5 4 8 4 3 0 1 19 .368 2 2 0 0 1
22 Kiminski, Zach 8.53 2.37 1-3 5-4 0 0-0 0 19.0 36 25 18 9 11 10 0 3 86 .419 4 4 0 3 4
24 Driessen, Andrew 9.49 2.23 0-0 8-0 0 0-0 0 12.1 21 17 13 6 3 4 1 2 57 .368 3 3 0 0 1
31 Dumask, Mike 9.82 1.69 0-0 3-0 0 0-0 0 7.1 10 11 8 2 2 1 0 3 35 .286 0 1 0 1 0
27 Hedeen, Cory 10.66 2.39 2-3 5-5 1 0-0 0 25.1 51 32 30 9 12 10 1 6 117 .436 2 0 0 3 3
11 Ewald, John 11.00 2.33 0-3 7-0 0 0-0 1 9.0 12 13 11 9 2 2 0 0 37 .324 0 2 1 1 1
35 Sajdera, Ryan 17.18 5.00 0-0 4-0 0 0-0 0 3.2 7 7 7 9 1 1 1 0 17 .412 0 1 0 0 0
7 Widder, Adam 19.06 2.31 1-1 6-0 0 0-0 0 5.2 11 12 12 1 1 1 1 2 27 .407 0 0 1 0 1
Totals 7.93 2.10 6-17 73-23 1 0 1 193.0 313 219 170 93 93 57 6 26 863 .363 21 24 4 13 19
Opponents 5.23 1.55 17-5 60-23 3 1 5 199.2 233 149 116 76 139 39 6 20 806 .289 13 26 2 12 3

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
13 Morales, Santiago 64 60 4 0 1.000 0 0 0 0 0
6 Pechacek, Colin 14 14 0 0 1.000 0 0 0 0 0
9 Britts, Dan 9 2 7 0 1.000 2 5 1 0 0
12 Vogt, Carter 8 3 5 0 1.000 0 2 3 0 0
22 Kiminski, Zach 6 1 5 0 1.000 0 4 0 0 0
27 Hedeen, Cory 6 0 6 0 1.000 0 0 2 0 0
24 Driessen, Andrew 5 0 5 0 1.000 0 0 1 0 0
11 Ewald, John 3 2 1 0 1.000 0 0 1 0 0
14 LeBotte, Jake 1 1 0 0 1.000 0 0 0 0 0
7 Widder, Adam 1 0 1 0 1.000 0 0 0 0 0
20 Yaucher, Ben 105 98 5 2 .981 13 0 0 0 0
17 Schoch, Jon 42 40 1 1 .976 0 0 0 0 0
18 Vavra, Brett 40 39 0 1 .975 0 0 0 0 0
26 Guida, Matt 81 63 15 3 .963 0 11 8 7 0
4 Duske, Jake 132 53 73 6 .955 16 0 0 0 0
21 Francois, Jared 20 16 3 1 .950 1 4 2 1 0
5 Meyer, Charlie 17 12 4 1 .941 0 4 1 0 0
2 Yusten, AJ 150 111 28 11 .927 11 0 0 0 0
16 Gangestad, Ryan 124 48 67 9 .927 17 0 0 0 0
3 Kruse, Kasey 8 2 5 1 .875 1 0 0 0 0
1 Lunow, Jake 10 1 7 2 .800 1 0 0 0 0
33 Sill, Chris 40 11 19 10 .750 2 0 0 0 0
23 Hamann, Tyler 10 2 5 3 .700 1 7 2 0 0
31 Dumask, Mike 2 0 1 1 .500 0 0 0 0 0
10 Schiltz, Ian 0 0 0 0 .000 0 1 0 0 0
32 Dunaway, Mitch 0 0 0 0 .000 0 0 0 0 0
35 Sajdera, Ryan 0 0 0 0 .000 0 0 1 0 0
Totals 898 579 267 52 .942 65 38 22 8 0
Opponents 893 599 252 42 .953 67 26 13 9 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/27/2012 vs Hamline University L 3-7 30 3 9 3 1 1 0 1 0 0 0 0 0 0 0 5 18 4 0 .300
2/27/2012 vs Hamline University W 5-4 23 5 6 5 4 0 1 2 0 1 0 2 1 0 0 3 21 7 1 .261
3/11/2012 vs Marian University W 3-2 27 3 9 3 0 0 0 1 0 2 0 0 0 2 0 2 21 12 0 .333
3/11/2012 vs Marian University W 6-4 26 6 7 4 1 1 0 0 0 0 0 0 1 1 0 2 21 15 1 .269
3/12/2012 vs Dordt College W 10-4 34 10 12 10 4 2 0 2 0 0 0 1 0 1 0 1 21 8 0 .353
3/12/2012 vs Dordt College W 18-11 35 18 16 17 6 1 1 6 0 1 0 0 0 0 0 3 21 11 1 .457
3/14/2012 vs Macalester College W 9-6 38 9 18 7 2 2 0 1 0 1 0 1 0 1 0 4 21 7 3 .474
3/14/2012 vs Macalester College L 2-9 27 2 6 2 1 2 0 0 0 0 0 1 0 1 0 8 21 10 1 .222
3/15/2012 vs Wesleyan University L 6-7 27 6 8 5 0 0 0 5 0 3 0 2 0 1 0 7 18 9 0 .296
3/15/2012 vs Wesleyan University W 13-6 33 13 19 13 5 2 0 5 0 0 0 1 0 1 2 4 21 10 4 .576
3/31/2012 UW-Stevens Point L 6-10 36 6 11 6 0 0 1 6 0 1 0 0 0 0 2 10 27 13 0 .306
3/31/2012 UW-Stevens Point W 5-3 30 5 7 4 4 0 0 5 0 1 1 0 1 0 1 7 27 16 2 .233
4/1/2012 UW-Stevens Point L 5-18 33 5 5 3 1 0 1 3 0 0 0 0 0 0 0 5 27 14 4 .152
4/1/2012 UW-Stevens Point L 8-14 37 8 13 8 0 0 0 6 0 0 0 4 0 1 3 5 27 14 3 .351
4/3/2012 St. Mary's L 4-9 25 4 5 4 1 0 0 6 0 0 0 2 0 1 0 4 21 8 0 .200
4/3/2012 St. Mary's W 9-4 28 9 12 9 3 2 1 1 0 0 0 3 1 1 1 2 21 6 2 .429
4/5/2012 at UW-Platteville W 13-5 43 13 17 12 4 0 1 6 0 4 0 1 0 0 0 6 27 13 3 .395
4/5/2012 at UW-Platteville L 7-8 41 7 11 5 1 1 0 2 0 2 0 2 0 0 0 7 24 12 3 .268
4/6/2012 at UW-Platteville W 9-1 37 9 13 9 1 3 1 2 0 1 0 1 0 2 0 3 27 13 2 .351
4/6/2012 at UW-Platteville W 13-10 36 13 15 9 3 1 1 7 0 0 1 2 0 5 0 3 27 6 6 .417
4/11/2012 UW-Superior W 15-7 39 15 17 14 4 0 2 4 0 1 0 1 0 1 2 3 27 11 1 .436
4/11/2012 UW-Superior L 9-11 39 9 13 9 3 0 2 4 0 0 0 1 0 0 0 7 27 14 4 .333
4/14/2012 at UW-Whitewater L 6-10 34 6 8 6 2 0 3 2 0 1 0 0 0 2 0 5 24 10 0 .235
4/14/2012 at UW-Whitewater L 3-11 38 3 11 3 1 0 0 2 0 0 0 0 0 0 1 7 24 8 0 .289
4/15/2012 at UW-Whitewater L 1-12 28 1 6 1 2 0 0 2 0 0 0 0 0 0 1 7 21 12 1 .214
4/15/2012 at UW-Whitewater L 8-11 39 8 14 8 2 1 3 2 0 0 1 0 0 0 1 8 24 12 3 .359
4/18/2012 Bethel University W 5-2 25 5 7 5 1 0 2 1 0 0 0 0 0 0 0 4 21 12 0 .280
4/18/2012 Bethel University W 8-4 26 8 10 8 5 0 2 1 0 1 0 0 1 1 1 0 21 11 1 .385
4/21/2012 at UW-Oshkosh L 0-15 24 0 3 0 0 0 0 1 0 0 0 2 0 0 2 12 18 7 4 .125
4/21/2012 at UW-Oshkosh L 2-4 33 2 8 2 1 0 0 1 0 0 1 0 0 0 2 2 24 12 3 .242
4/22/2012 at UW-Oshkosh L 3-8 32 3 5 3 0 0 1 4 0 0 0 2 0 0 1 9 24 12 4 .156
4/22/2012 at UW-Oshkosh L 3-10 33 3 9 3 0 0 0 3 0 0 1 2 0 0 1 5 24 17 1 .273
4/25/2012 UW-Superior L 10-12 39 10 11 10 2 0 0 6 0 1 0 4 1 0 1 6 27 10 2 .282
4/25/2012 UW-Superior W 8-7 37 8 11 8 2 0 1 2 0 1 0 2 1 0 1 1 27 11 2 .297
4/29/2012 at Viterbo Univ., Wis. W 7-4 29 7 10 7 3 0 2 2 0 0 1 3 0 0 0 6 21 8 2 .345
4/29/2012 at Viterbo Univ., Wis. L 6-8 33 6 10 6 1 0 1 2 0 0 0 0 0 0 0 6 18 10 2 .303
5/4/2012 UW-La Crosse L 4-7 34 4 10 4 3 0 0 3 0 0 1 1 0 1 0 10 27 13 0 .294
5/4/2012 UW-La Crosse L 5-15 28 5 7 5 1 0 2 1 0 0 0 0 0 0 0 3 21 8 1 .250
5/5/2012 UW-La Crosse L 6-10 36 6 8 4 2 0 1 2 0 0 1 1 0 0 0 8 27 9 3 .222
Total 263-310 1272 263 397 244 77 19 30 112 0 22 8 42 7 23 23 200 906 415 70

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/27/2012 vs Hamline University L 3-7 6.0 7 7 7 4 7 1 0 1 1 0 2 0 0 1 0 10.50
2/27/2012 vs Hamline University W 5-4 7.0 9 4 3 2 2 3 1 0 1 0 0 0 1 1 0 3.86
3/11/2012 vs Marian University W 3-2 7.0 7 2 2 1 2 1 0 0 0 0 0 0 2 1 0 2.57
3/11/2012 vs Marian University W 6-4 7.0 6 4 3 3 3 1 0 0 0 0 3 0 3 1 0 3.86
3/12/2012 vs Dordt College W 10-4 7.0 11 4 4 0 9 2 0 0 1 0 0 0 4 1 0 5.14
3/12/2012 vs Dordt College W 18-11 7.0 16 11 11 6 3 0 1 0 2 0 3 0 5 1 0 14.14
3/14/2012 vs Macalester College W 9-6 7.0 10 6 5 3 4 2 1 0 0 0 4 0 6 1 0 6.43
3/14/2012 vs Macalester College L 2-9 7.0 10 9 9 3 2 1 1 0 0 1 2 0 6 2 0 11.57
3/15/2012 vs Wesleyan University L 6-7 6.0 14 7 7 2 2 2 1 0 0 0 0 0 6 3 0 10.50
3/15/2012 vs Wesleyan University W 13-6 7.0 7 6 2 1 2 2 1 0 3 0 3 0 7 3 0 2.57
3/31/2012 UW-Stevens Point L 6-10 9.0 17 10 10 2 1 6 0 1 3 0 3 0 7 4 0 10.00
3/31/2012 UW-Stevens Point W 5-3 9.0 7 3 3 5 2 0 0 1 0 1 1 0 8 4 0 3.00
4/1/2012 UW-Stevens Point L 5-18 9.0 26 18 13 2 6 7 0 1 5 1 0 0 8 5 0 13.00
4/1/2012 UW-Stevens Point L 8-14 9.0 17 14 9 3 2 4 1 1 1 0 3 0 8 6 0 9.00
4/3/2012 St. Mary's L 4-9 7.0 10 9 8 5 8 3 0 0 2 0 3 0 8 7 0 10.29
4/3/2012 St. Mary's W 9-4 7.0 9 4 3 8 4 1 0 0 2 0 0 0 9 7 0 3.86
4/5/2012 at UW-Platteville W 13-5 9.0 8 5 4 2 6 1 1 1 1 0 0 0 10 7 0 4.00
4/5/2012 at UW-Platteville L 7-8 8.0 12 8 5 2 4 3 1 1 0 0 0 0 10 8 0 5.63
4/6/2012 at UW-Platteville W 9-1 9.0 8 1 1 3 6 1 0 0 0 0 0 0 11 8 0 1.00
4/6/2012 at UW-Platteville W 13-10 9.0 11 10 7 7 10 1 0 0 2 0 0 0 12 8 0 7.00
4/11/2012 UW-Superior W 15-7 9.0 12 7 5 6 3 2 0 1 0 0 0 0 13 8 0 5.00
4/11/2012 UW-Superior L 9-11 9.0 15 11 6 1 6 3 0 1 0 0 0 0 13 9 0 6.00
4/14/2012 at UW-Whitewater L 6-10 8.0 13 10 10 2 4 3 0 3 0 0 1 0 13 10 0 11.25
4/14/2012 at UW-Whitewater L 3-11 8.0 13 11 11 2 2 4 1 5 0 0 2 0 13 11 0 12.38
4/15/2012 at UW-Whitewater L 1-12 7.0 17 12 11 3 2 3 0 4 1 0 3 0 13 12 0 14.14
4/15/2012 at UW-Whitewater L 8-11 8.0 11 11 10 10 2 4 0 1 0 1 2 0 13 13 0 11.25
4/18/2012 Bethel University W 5-2 7.0 9 2 2 1 5 3 0 1 1 0 1 0 14 13 0 2.57
4/18/2012 Bethel University W 8-4 7.0 6 4 3 4 5 0 0 3 0 1 0 0 15 13 0 3.86
4/21/2012 at UW-Oshkosh L 0-15 6.0 16 15 12 7 2 3 1 0 0 0 1 0 15 14 0 18.00
4/21/2012 at UW-Oshkosh L 2-4 8.0 8 4 2 1 8 0 0 0 1 0 0 0 15 15 0 2.25
4/22/2012 at UW-Oshkosh L 3-8 8.0 11 8 4 4 2 1 0 1 0 0 2 0 15 16 0 4.50
4/22/2012 at UW-Oshkosh L 3-10 8.0 17 10 9 6 3 3 1 0 2 0 1 0 15 17 0 10.13
4/25/2012 UW-Superior L 10-12 9.0 12 12 5 9 5 1 0 1 2 0 2 0 15 18 0 5.00
4/25/2012 UW-Superior W 8-7 9.0 12 7 5 7 7 2 0 1 0 0 1 0 16 18 0 5.00
4/29/2012 at Viterbo Univ., Wis. W 7-4 7.0 8 4 4 3 2 1 0 2 0 0 1 0 17 18 0 5.14
4/29/2012 at Viterbo Univ., Wis. L 6-8 6.0 8 8 5 3 2 1 0 1 0 0 1 1 17 19 0 7.50
5/4/2012 UW-La Crosse L 4-7 9.0 15 7 7 3 4 0 0 0 1 1 1 0 17 20 0 7.00
5/4/2012 UW-La Crosse L 5-15 7.0 18 15 14 2 5 2 0 2 1 0 1 0 17 21 0 18.00
5/5/2012 UW-La Crosse L 6-10 9.0 17 10 7 4 1 3 0 0 1 0 0 0 17 22 0 7.00
Total 263-310 302.0 460 310 248 142 155 81 12 34 34 6 47 1 17 22 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 43 UW-Platteville (4/5/2012)
RUNS SCORED 18 Dordt College (3/12/2012)
HITS 19 Wesleyan University (3/15/2012)
RBIS 17 Dordt College (3/12/2012)
DOUBLES 6 Dordt College (3/12/2012)
TRIPLES 3 UW-Platteville (4/6/2012)
HOME RUNS 3 UW-Whitewater (4/14/2012); UW-Whitewater (4/15/2012)
WALKS 7 UW-Platteville (4/6/2012)
STRIKEOUTS 12 UW-Oshkosh (4/21/2012)
SAC HITS 1 Hamline University (2/27/2012); Marian University (3/11/2012); UW-Stevens Point (3/31/2012); St. Mary's (4/3/2012); Bethel University (4/18/2012)
SAC FLIES 5 UW-Platteville (4/6/2012)
STOLEN BASES 4 UW-Platteville (4/5/2012)
HIT BY PITCH 4 UW-Stevens Point (4/1/2012); UW-Superior (4/25/2012)
CAUGHT STEALING 1 UW-Stevens Point (3/31/2012); UW-La Crosse (5/4/2012); UW-La Crosse (5/5/2012); UW-Platteville (4/6/2012); UW-Whitewater (4/15/2012)
HIT INTO DP 3 UW-Stevens Point (4/1/2012); UW-Platteville (4/5/2012)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 UW-Stevens Point (3/31/2012); UW-Stevens Point (3/31/2012); UW-Stevens Point (4/1/2012); UW-Stevens Point (4/1/2012); UW-Superior (4/11/2012)
RUNS ALLOWED 18 UW-Stevens Point (4/1/2012)
EARNED RUNS 14 UW-La Crosse (5/4/2012)
WALKS ALLOWED 10 UW-Whitewater (4/15/2012)
STRIKEOUTS 10 UW-Platteville (4/6/2012)
HITS ALLOWED 26 UW-Stevens Point (4/1/2012)
DOUBLES ALLOWED 7 UW-Stevens Point (4/1/2012)
TRIPLES ALLOWED 1 Hamline University (2/27/2012); Dordt College (3/12/2012); Macalester College (3/14/2012); Wesleyan University (3/15/2012); UW-Stevens Point (4/1/2012)
HOME RUNS ALLOWED 5 UW-Whitewater (4/14/2012)
WILD PITCHES 5 UW-Stevens Point (4/1/2012)
HIT BATTERS 4 Macalester College (3/14/2012)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 27 UW-Stevens Point (3/31/2012); UW-Stevens Point (3/31/2012); UW-Stevens Point (4/1/2012); UW-Stevens Point (4/1/2012); UW-Superior (4/11/2012)
ASSISTS 17 UW-Oshkosh (4/22/2012)
ERRORS 6 UW-Platteville (4/6/2012)
PASSED BALLS 2 St. Mary's (4/3/2012); St. Mary's (4/3/2012); UW-Superior (4/11/2012)
DPS TURNED 3 Bethel University (4/18/2012); UW-Platteville (4/6/2012); UW-Whitewater (4/15/2012)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 Santiago Morales UW-Stevens Point (4/1/2012); UW-Superior (4/25/2012); UW-Platteville (4/5/2012)
RUNS SCORED 4 Jon Schoch; Ryan Gangestad Dordt College (3/12/2012); UW-Superior (4/11/2012); UW-Platteville (4/6/2012)
HITS 4 Ryan Gangestad Macalester College (3/14/2012); UW-Platteville (4/6/2012)
RBIS 5 AJ Yusten; Charlie Meyer Dordt College (3/12/2012); UW-Superior (4/11/2012)
DOUBLES 2 Jon Schoch; Santiago Morales UW-Superior (4/11/2012); Bethel University (4/18/2012)
TRIPLES 1 Jake Duske; Santiago Morales; Ryan Gangestad Marian University (3/11/2012); Dordt College (3/12/2012); Macalester College (3/14/2012); Wesleyan University (3/15/2012); St. Mary's (4/3/2012)
HOME RUNS 2 Jon Schoch; Jake Duske UW-Superior (4/11/2012); Bethel University (4/18/2012); UW-Whitewater (4/14/2012)
WALKS 2 Ryan Gangestad; Charlie Meyer; Jon Schoch; Ben Yaucher Dordt College (3/12/2012); Wesleyan University (3/15/2012); UW-Stevens Point (3/31/2012); UW-Superior (4/11/2012); UW-Superior (4/25/2012)
STRIKEOUTS 4 Ben Yaucher UW-Whitewater (4/15/2012)
SAC HITS 1 Colin Pechacek; AJ Yusten; Chris Sill; Jake Lunow; Charlie Meyer Hamline University (2/27/2012); Marian University (3/11/2012); UW-Stevens Point (3/31/2012); St. Mary's (4/3/2012); Bethel University (4/18/2012)
SAC FLIES 2 Ben Yaucher UW-Whitewater (4/14/2012)
STOLEN BASES 2 Santiago Morales; Ryan Gangestad Wesleyan University (3/15/2012); UW-Platteville (4/5/2012)
HIT BY PITCH 1 Matt Guida; Santiago Morales; Jon Schoch; Ryan Gangestad Hamline University (2/27/2012); Macalester College (3/14/2012); Wesleyan University (3/15/2012); UW-Stevens Point (4/1/2012); St. Mary's (4/3/2012)
