Skip To Main Content

2017 Women's Volleyball Cumulative Statistics

Team (9-20, 2-5)

Overall Team Statistics
Statistic UW-Stout Opponents
Attack
Kills 1286 1286
Errors 644 500
Attempts 4026 3814
Percent .159 .206
Kills Per Set 11.7 11.7
Set
Assists 1175 1171
Assists Per Set 10.7 10.6
Ball Handling Errors 65 46
Serve
Aces 169 184
Errors 208 174
Aces Per Set 1.5 1.7
Receptions
Errors 184 167
Errors Per Set 1.7 1.5
Defense
Digs 1778 1751
Digs Per Set 16.2 15.9
Blocking
Solo 55 71
Assists 225 301
Errors 38 43
Blocks 167.5 221.5
Blocks Per Set 1.5 2.0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Hoff, Kylie 24 8 4 66.0 2.75 54 2.25 18 133 .271 1 0.04 5 0.21 9  
2 DuVal, Jessica 105 29 21 66.5 0.63 43 0.41 12 147 .211 923 8.79 14 0.13 15
3 Figueroa, Rayna 2 2 0 0 0.00 0 0.00 0 1 .000 1 0.50 0 0.00 0
4 Bialka, Emily 87 27 18 135.0 1.55 108 1.24 60 395 .122 84 0.97 3 0.03 6
5 Quade, Kate 1 1 0 1.0 1.00 1 1.00 0 1 1.000 0 0.00 0 0.00 0
6 Munroe, Alexis 34 12 0 0 0.00 0 0.00 2 4 -.500 7 0.21 0 0.00 0
7 Contractor, Imon 5 3 0 1.0 0.20 0 0.00 0 1 .000 1 0.20 1 0.20 3
8 Lammar, Tori 7 4 1 5.0 0.71 4 0.57 2 11 .182 3 0.43 0 0.00 0
9 Hilgers, Carissa 110 29 17 33.5 0.30 8 0.07 14 65 -.092 40 0.36 25 0.23 41
10 Garr, Summer 49 19 0 21.0 0.43 6 0.12 8 44 -.045 8 0.16 15 0.31 6
11 1 1 0 0 0.00 0 0.00 0 0 0 1 1.00 0 0.00 0  
12 Makina, Emily 103 29 0 30.5 0.30 2 0.02 3 16 -.063 62 0.60 28 0.27 34
13 Cain, Emili 81 26 6 180.0 2.22 163 2.01 101 561 .111 1 0.01 1 0.01 4
14 Pratt, Ashley 96 28 21 258.0 2.69 215 2.24 80 642 .210 6 0.06 11 0.11 25
15 Ploor, Demi 35 15 2 77.0 2.20 65 1.86 48 231 .074 1 0.03 10 0.29 12
17 Hughes, Rachel 6 3 0 5.0 0.83 4 0.67 5 15 -.067 0 0.00 0 0.00 0
18 Cannon, Steph 110 29 2 32.0 0.29 18 0.16 16 73 .027 20 0.18 12 0.11 15
20 Simonson, Kara 32 15 7 52.0 1.63 45 1.41 33 128 .094 1 0.03 0 0.00 3
21 Ripley, Amber 100 29 16 268.5 2.69 229 2.29 115 727 .157 12 0.12 23 0.23 25
22 Strain, Kennedy 107 29 21 367.5 3.43 302 2.82 112 746 .255 2 0.02 18 0.17 8
24 Larsen, Sarah 12 8 2 23.0 1.92 19 1.58 15 83 .048 1 0.08 3 0.25 2
Total 110 29 1,622.5 14.75 1286 11.69 644 4026 .159 1175 10.68 169 1.54 208
Opponents 110 29 1,691.5 15.38 1286 11.69 500 3814 .206 1171 10.65 184 1.67 174

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Hoff, Kylie 24 15 0.63 0 0 .000 0.00 4 6 10.0 0.42 1 1  
2 DuVal, Jessica 105 223 2.12 2 0 .000 0.02 4 11 15.0 0.14 3 33
3 Figueroa, Rayna 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
4 Bialka, Emily 87 59 0.68 3 0 .000 0.03 4 40 44.0 0.51 8 7
5 Quade, Kate 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
6 Munroe, Alexis 34 66 1.94 11 0 .000 0.32 0 0 0 0.00 0 1
7 Contractor, Imon 5 6 1.20 2 0 .000 0.40 0 0 0 0.00 0 0
8 Lammar, Tori 7 4 0.57 1 0 .000 0.14 1 0 1.0 0.14 0 0
9 Hilgers, Carissa 110 282 2.56 38 20 -.900 0.35 0 1 1.0 0.01 0 4
10 Garr, Summer 49 62 1.27 10 9 -.111 0.20 0 0 0 0.00 0 0
11 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0  
12 Makina, Emily 103 199 1.93 3 0 .000 0.03 0 1 1.0 0.01 0 8
13 Cain, Emili 81 23 0.28 5 5 .000 0.06 7 18 25.0 0.31 6 1
14 Pratt, Ashley 96 62 0.65 3 0 .000 0.03 5 54 59.0 0.61 7 4
15 Ploor, Demi 35 34 0.97 14 0 .000 0.40 0 4 4.0 0.11 2 0
17 Hughes, Rachel 6 0 0.00 0 0 .000 0.00 0 2 2.0 0.33 0 0
18 Cannon, Steph 110 548 4.98 48 26 -.846 0.44 2 0 2.0 0.02 0 1
20 Simonson, Kara 32 12 0.38 0 0 .000 0.00 2 10 12.0 0.38 2 2
21 Ripley, Amber 100 122 1.22 25 1 -24.000 0.25 3 27 30.0 0.30 1 1
22 Strain, Kennedy 107 44 0.41 1 1 .000 0.01 23 49 72.0 0.67 7 1
24 Larsen, Sarah 12 16 1.33 0 6 1.000 0.00 0 2 2.0 0.17 0 1
Total 110 1778 16.16 184 68 -1.706 1.67 55 225 167.5 1.52 38 65
Opponents 110 1751 15.92 167 45 -2.711 1.52 71 301 221.5 2.01 43 46

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Hoff, Kylie 2 1 0 3.5 1.75 3 1.50 1 8 .250 0 0.00 0 0.00 0  
2 DuVal, Jessica 28 7 6 24.0 0.86 15 0.54 2 41 .317 242 8.64 6 0.21 5
4 Bialka, Emily 25 7 6 35.5 1.42 29 1.16 23 113 .053 21 0.84 1 0.04 3
5 Quade, Kate 1 1 0 1.0 1.00 1 1.00 0 1 1.000 0 0.00 0 0.00 0
6 Munroe, Alexis 2 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
9 Hilgers, Carissa 28 7 6 5.0 0.18 1 0.04 1 8 .000 7 0.25 4 0.14 7
10 Garr, Summer 16 6 0 4.0 0.25 0 0.00 2 6 -.333 6 0.38 4 0.25 1
12 Makina, Emily 24 7 0 8.0 0.33 0 0.00 1 3 -.333 2 0.08 8 0.33 8
13 Cain, Emili 22 7 3 55.0 2.50 49 2.23 32 157 .108 0 0.00 0 0.00 0
14 Pratt, Ashley 26 7 7 76.5 2.94 60 2.31 18 161 .261 1 0.04 6 0.23 6
15 Ploor, Demi 7 2 0 12.5 1.79 10 1.43 14 47 -.085 0 0.00 2 0.29 1
18 Cannon, Steph 28 7 1 10.0 0.36 7 0.25 4 23 .130 6 0.21 2 0.07 8
20 Simonson, Kara 11 4 3 16.0 1.45 12 1.09 14 43 -.047 0 0.00 0 0.00 2
21 Ripley, Amber 28 7 3 80.0 2.86 71 2.54 33 215 .177 5 0.18 4 0.14 7
22 Strain, Kennedy 27 7 7 70.0 2.59 56 2.07 39 166 .102 0 0.00 3 0.11 2
Total 28 7 401.0 14.32 314 11.21 184 993 .131 290 10.36 40 1.43 50
Opponents 28 7 443.5 15.84 331 11.82 139 968 .198 306 10.93 48 1.71 51

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Hoff, Kylie 2 0 0.00 0 0 .000 0.00 0 1 1.0 0.50 0 0  
2 DuVal, Jessica 28 56 2.00 1 0 .000 0.04 1 4 5.0 0.18 1 8
4 Bialka, Emily 25 13 0.52 0 0 .000 0.00 0 11 11.0 0.44 5 2
5 Quade, Kate 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
6 Munroe, Alexis 2 5 2.50 0 0 .000 0.00 0 0 0 0.00 0 0
9 Hilgers, Carissa 28 69 2.46 9 0 .000 0.32 0 0 0 0.00 0 1
10 Garr, Summer 16 24 1.50 6 0 .000 0.38 0 0 0 0.00 0 0
12 Makina, Emily 24 46 1.92 1 0 .000 0.04 0 0 0 0.00 0 0
13 Cain, Emili 22 6 0.27 2 0 .000 0.09 1 10 11.0 0.50 2 0
14 Pratt, Ashley 26 12 0.46 2 0 .000 0.08 1 19 20.0 0.77 2 1
15 Ploor, Demi 7 6 0.86 1 0 .000 0.14 0 1 1.0 0.14 0 0
18 Cannon, Steph 28 142 5.07 15 0 .000 0.54 1 0 1.0 0.04 0 1
20 Simonson, Kara 11 4 0.36 0 0 .000 0.00 1 6 7.0 0.64 1 0
21 Ripley, Amber 28 36 1.29 7 0 .000 0.25 1 8 9.0 0.32 1 0
22 Strain, Kennedy 27 11 0.41 0 0 .000 0.00 2 18 20.0 0.74 3 0
Total 28 430 15.36 48 0 .000 1.71 8 78 47.0 1.68 15 13
Opponents 28 426 15.21 40 0 .000 1.43 17 95 64.5 2.30 17 14

Match-By-Match

UW-Stout

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2017 vs Carthage L 4 43 23 152 .132 35 7 3 7 60 0 10 2 5.0 0 55.0
9/01/2017 at Saint Mary's L 3 33 17 96 .167 27 4 8 4 18 2 8 0 6.0 0 43.0
9/02/2017 vs Chicago L 5 58 19 188 .207 56 11 9 11 97 0 8 2 4.0 6 73.0
9/02/2017 vs Central W 5 52 25 175 .154 48 5 11 9 87 2 8 5 6.0 7 63.0
9/08/2017 vs Lawrence Univ. W 3 37 12 98 .255 34 8 11 5 52 0 2 3 1.0 2 46.0
9/08/2017 vs Benedictine Univ. W 3 39 12 91 .297 34 8 12 5 34 3 7 1 6.5 3 53.5
9/09/2017 vs Concordia Univ. Wis. L 3 24 18 107 .056 21 1 5 9 62 4 6 2 7.0 4 32.0
9/12/2017 at UW-Superior W 4 51 20 147 .211 46 9 10 2 65 3 4 0 5.0 0 65.0
9/15/2017 Bethel University L 4 52 33 157 .121 47 4 7 4 60 1 2 0 2.0 2 58.0
9/16/2017 vs St. Benedict L 3 36 12 103 .233 36 2 6 8 56 3 4 0 5.0 4 43.0
9/16/2017 vs ST THOMAS L 5 68 13 184 .299 61 6 8 4 99 1 8 0 5.0 7 79.0
9/20/2017 UW-Platteville W 5 50 42 162 .049 45 7 12 9 71 3 8 0 7.0 2 64.0
9/22/2017 vs Augustana L 5 57 31 199 .131 53 7 8 5 101 7 6 1 10.0 1 74.0
9/23/2017 vs ELMHURST L 3 26 24 82 .024 24 1 5 13 26 1 2 0 2.0 0 29.0
9/23/2017 vs North Park L 5 52 28 178 .135 48 11 8 14 84 11 2 1 12.0 1 75.0
9/27/2017 at UW-Stevens Point L 3 26 24 95 .021 26 0 4 5 43 1 4 4 3.0 1 29.0
9/30/2017 at UW-La Crosse L 3 30 17 105 .124 28 4 1 8 48 0 8 2 4.0 0 38.0
10/04/2017 Augsburg University L 3 42 19 122 .189 40 4 5 5 47 1 8 1 5.0 2 51.0
10/06/2017 vs MILLIKIN L 4 45 25 161 .124 40 3 6 4 65 4 14 2 11.0 3 59.0
10/07/2017 vs St. Benedict L 3 39 18 103 .204 37 2 6 7 33 0 10 1 5.0 1 46.0
10/07/2017 at CSS W 3 47 23 112 .214 44 7 4 1 44 1 8 0 5.0 2 59.0
10/11/2017 UW-River Falls W 4 57 28 153 .190 50 10 12 7 65 1 8 6 5.0 1 72.0
10/13/2017 UW-Whitewater L 5 62 24 194 .196 58 6 6 5 86 0 20 1 10.0 4 78.0
10/14/2017 at Hamline University W 3 48 20 138 .203 42 9 6 6 62 0 8 0 4.0 0 61.0
10/17/2017 at Gustavus Adolphus L 3 31 18 119 .109 28 2 8 4 42 1 6 1 4.0 0 37.0
10/20/2017 Minn-Morris W 5 66 26 210 .190 59 14 10 3 104 2 12 1 8.0 4 88.0
10/25/2017 at UW-Eau Claire L 3 35 16 108 .176 32 3 4 3 53 0 6 0 3.0 4 41.0
10/28/2017 at UW-Oshkosh L 5 54 33 176 .119 51 10 11 11 64 3 24 2 15.0 1 79.0
10/31/2017 at Wis.-Whitewater L 3 26 24 111 .018 25 4 2 6 50 0 4 0 2.0 3 32.0
UW-Stout 110 1286 644 4026 .159 1175 169 208 184 1778 55 225 38 167.5 65 1,622.5
Opponents 110 1286 500 3814 .206 1171 184 174 167 1751 71 301 43 221.5 46 1,691.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 110
Kills Per Set 11.69
Assists Per Set 10.68
Service Aces Per Set 1.54
Reception Errors Per Set 1.67
Digs Per Set 16.16
Blocks Per Set 1.52
Ball Handling Errors Per Set 0.59
Points Per Set 14.75

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2017 vs Carthage W 4 55 22 148 .223 49 7 4 7 70 1 4 1 3.0 0 65.0
9/01/2017 Saint Mary's W 3 43 13 85 .353 37 4 2 4 42 0 10 0 5.0 0 52.0
9/02/2017 vs Chicago W 5 62 17 189 .238 57 11 10 11 99 0 6 5 3.0 0 76.0
9/02/2017 vs Central L 5 49 27 171 .129 47 9 13 5 82 1 10 1 6.0 4 64.0
9/08/2017 vs Lawrence Univ. L 3 11 10 75 .013 10 5 5 8 45 3 6 3 6.0 5 22.0
9/08/2017 vs Benedictine Univ. L 3 26 14 88 .136 23 5 7 8 33 1 4 1 3.0 0 34.0
9/09/2017 vs Concordia Univ. Wis. W 3 35 14 111 .189 25 9 4 1 48 1 14 2 8.0 1 52.0
9/12/2017 UW-Superior L 4 36 25 137 .080 31 2 5 9 61 1 2 0 2.0 0 40.0
9/15/2017 at Bethel University W 4 50 17 132 .250 49 4 4 4 59 3 14 2 10.0 3 64.0
9/16/2017 vs St. Benedict W 3 38 10 104 .269 36 8 4 2 43 0 16 0 8.0 3 54.0
9/16/2017 vs ST THOMAS W 5 57 16 172 .238 51 4 4 6 94 12 12 0 18.0 3 79.0
9/20/2017 at UW-Platteville L 5 42 29 154 .084 40 9 12 7 60 9 16 2 17.0 2 68.0
9/22/2017 vs Augustana W 5 52 24 190 .147 47 5 8 7 97 11 4 1 13.0 5 70.0
9/23/2017 vs ELMHURST W 3 30 4 62 .419 28 13 5 1 29 3 2 0 4.0 0 47.0
9/23/2017 vs North Park W 5 63 27 181 .199 58 14 9 11 84 8 2 0 9.0 0 86.0
9/27/2017 UW-Stevens Point W 3 40 7 96 .344 39 5 9 0 43 1 8 3 5.0 0 50.0
9/30/2017 UW-La Crosse W 3 47 20 126 .214 43 8 7 4 48 1 10 4 6.0 0 61.0
10/04/2017 at Augsburg University W 3 42 10 103 .311 38 5 3 4 49 2 8 4 6.0 0 53.0
10/06/2017 vs MILLIKIN W 4 62 29 179 .184 54 4 7 3 55 1 10 2 6.0 0 72.0
10/07/2017 vs St. Benedict W 3 41 12 90 .322 36 7 5 2 44 0 16 0 8.0 3 56.0
10/07/2017 CSS L 3 25 11 87 .161 22 1 3 7 31 1 10 0 6.0 2 32.0
10/11/2017 at UW-River Falls L 4 39 20 132 .144 39 7 8 10 57 0 14 2 7.0 1 53.0
10/13/2017 at UW-Whitewater W 5 73 27 201 .229 68 5 7 6 94 0 20 3 10.0 3 88.0
10/14/2017 Hamline University L 3 36 17 128 .148 35 6 3 7 62 3 6 0 6.0 0 48.0
10/17/2017 Gustavus Adolphus W 3 43 14 113 .257 40 4 7 2 46 0 16 2 8.0 0 55.0
10/20/2017 at Minn-Morris L 5 59 20 195 .200 57 3 5 14 104 0 8 2 4.0 1 66.0
10/25/2017 UW-Eau Claire W 3 44 10 113 .301 38 3 2 3 46 0 10 0 5.0 2 52.0
10/28/2017 UW-Oshkosh W 5 46 26 146 .137 39 11 6 10 78 6 17 3 14.5 6 71.5
10/31/2017 Wis.-Whitewater W 3 40 8 106 .302 35 6 6 4 48 2 26 0 15.0 2 61.0
Opponents 110 1286 500 3814 .206 1171 184 174 167 1751 71 301 43 221.5 46 1,691.5
UW-Stout 110 1286 644 4026 .159 1175 169 208 184 1778 55 225 38 167.5 65 1,622.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 110
Kills Per Set 11.69
Assists Per Set 10.65
Service Aces Per Set 1.67
Reception Errors Per Set 1.52
Digs Per Set 15.92
Blocks Per Set 2.01
Ball Handling Errors Per Set 0.42
Points Per Set 15.38

Leaders

Team Leaders: Kills
Player High
Kills
Strain, Kennedy 302
Ripley, Amber 229
Pratt, Ashley 215
Cain, Emili 163
Bialka, Emily 108
Team Leaders: Assists
Player High
Assists
DuVal, Jessica 923
Bialka, Emily 84
Makina, Emily 62
Hilgers, Carissa 40
Cannon, Steph 20
Team Leaders: Service Aces
Player High
Service Aces
Makina, Emily 28
Hilgers, Carissa 25
Ripley, Amber 23
Strain, Kennedy 18
Garr, Summer 15
Team Leaders: Digs
Player High
Digs
Cannon, Steph 548
Hilgers, Carissa 282
DuVal, Jessica 223
Makina, Emily 199
Ripley, Amber 122
Team Leaders: Blocks
Player High
Blocks
Strain, Kennedy 72.0
Pratt, Ashley 59.0
Bialka, Emily 44.0
Ripley, Amber 30.0
Cain, Emili 25.0
University of Wisconsin-Stout Polytechnic Athletics