Skip To Main Content
Skip To Main Content

Lawrence Univ. (3-4) -VS- UW-Stout (2-3)

Box Score

Lawrence Univ. logo
0
vs
UW-Stout logo
3

Lawrence Univ. (3-4)
-VS-
UW-Stout (2-3)

Team Score By Period
Team 1 2 3
Lawrence Univ. LU 12 15 23
Winner UW-Stout STOUT 25 25 25
Date:
9/8/2017
Time:
6 pm
Site:
Oshkosh, Wis. (Kolf Sports Center)
Attendance:
90
Officials
1st Referee: Andy Williams
2nd Referee: Craig Madson
VIEW
Match History vs Lawrence Univ.

Match Details

Game Statistics By Set
Set Lawrence Univ. UW-Stout
K E TA % K E TA %
Set #1 2 3 27 -.037 13 4 36 .250
Set #2 4 2 29 .069 12 4 34 .235
Set #3 5 5 19 .000 12 4 28 .286
Total 11 10 75 .013 37 12 98 .255
Team Statistical Comparison
Statistic Team Comparison
LU - STOUT
Points
22.0
46.0
Kills
11
37
Aces
5
8
Blocks
6
1
Assists
10
34
Digs
45
52

Game Leaders

LU - Leaders
Statistic Leaders
Kills Arianna Cohen (3), Alyssa Peterson (3), Caitlin Chambers (3)
Aces Katie Kumbalek (2), Sara Schliesman (1), Cyra Bammer (1)
Blocks Arianna Cohen (2), Colleen Nowlan (2), Addisyn Gerber (1)
Assists Sydney Nelson (5), Ashley Camling (4), Arianna Cohen (1)
Digs Katie Kumbalek (14), Cyra Bammer (12), Arianna Neumeyer (6)
STOUT - Leaders
Statistic Leaders
Kills Strain, Kennedy (15), Pratt, Ashley (6), Cain, Emili (6)
Aces Makina, Emily (4), DuVal, Jessica (2), Pratt, Ashley (2)
Blocks Bialka, Emily (1), Strain, Kennedy (1)
Assists DuVal, Jessica (31), Cannon, Steph (2), Hilgers, Carissa (1)
Digs Hilgers, Carissa (13), Cannon, Steph (11), Pratt, Ashley (6)

Individual Statistics

Lawrence Univ. (3-4)

LU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Sydney Nelson 3 0 0 0 0 5 0 0 0 0-0 0 0 0 4 2 0 0.0
8 8 Katie Kumbalek 3 0 0 1 .000 0 0 2 1 2-1 0 0 0 14 0 4 2.0
17 17 Arianna Neumeyer 3 0 1 13 -.077 0 0 0 0 0-0 0 0 0 6 0 0 0.0
21 21 Arianna Cohen 3 3 1 16 .125 1 0 0 0 0-0 1 1 0 0 0 0 4.5
22 22 Ashley Camling 3 0 0 3 .000 4 0 1 2 1-2 0 1 0 5 1 0 1.5
4 4 Claire Vinopal 2 0 1 1 -1.000 0 0 0 1 0-1 0 0 0 1 1 0 0.0
10 10 Addisyn Gerber 2 0 0 4 .000 0 0 0 0 0-0 0 1 0 1 0 0 0.5
3 3 Cyra Bammer 2 0 0 0 0 0 0 1 0 1-0 0 0 0 12 0 2 1.0
6 6 Alyssa Peterson 2 3 0 6 .500 0 0 0 0 0-0 0 0 1 2 0 1 3.0
9 9 Rachael Wuensch 2 1 1 5 .000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
14 14 Emily Hoeft 2 1 1 3 .000 0 0 0 0 0-0 1 0 0 0 0 1 2.0
15 15 Colleen Nowlan 2 0 3 6 -.500 0 0 0 0 0-0 1 1 2 0 0 0 1.5
18 18 Caitlin Chambers 2 3 1 8 .250 0 0 0 0 0-0 0 1 0 0 0 0 3.5
1 1 Sara Schliesman 1 0 0 0 0 0 0 1 0 1-0 0 0 0 0 0 0 1.0
2 2 Bryttany Dove 1 0 1 9 -.111 0 0 0 1 0-1 0 1 0 0 1 0 0.5
TM TM TEAM 0 0 -
Totals 11 10 75 .013 10 0 5 5 5-5 3 6 3 45 5 8 22
LU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Sydney Nelson 3 0 0 0 4 2 0 0.0
8 8 Katie Kumbalek 3 0 0 0 14 0 4 2.0
17 17 Arianna Neumeyer 3 0 0 0 6 0 0 0.0
21 21 Arianna Cohen 3 1 1 0 0 0 0 4.5
22 22 Ashley Camling 3 0 1 0 5 1 0 1.5
4 4 Claire Vinopal 2 0 0 0 1 1 0 0.0
10 10 Addisyn Gerber 2 0 1 0 1 0 0 0.5
3 3 Cyra Bammer 2 0 0 0 12 0 2 1.0
6 6 Alyssa Peterson 2 0 0 1 2 0 1 3.0
9 9 Rachael Wuensch 2 0 0 0 0 0 0 1.0
14 14 Emily Hoeft 2 1 0 0 0 0 1 2.0
15 15 Colleen Nowlan 2 1 1 2 0 0 0 1.5
18 18 Caitlin Chambers 2 0 1 0 0 0 0 3.5
1 1 Sara Schliesman 1 0 0 0 0 0 0 1.0
2 2 Bryttany Dove 1 0 1 0 0 1 0 0.5
TM TM TEAM 0
Totals 3 6 3 45 5 8 22

UW-Stout (2-3)

STOUT - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 DuVal, Jessica 3 1 0 4 .250 31 0 2 1 2-1 0 0 0 5 1 0 3.0
9 9 Hilgers, Carissa 3 0 0 0 0 1 0 0 2 0-2 0 0 0 13 0 3 0.0
14 14 Pratt, Ashley 3 6 0 13 .462 0 0 2 2 2-2 0 0 0 6 1 0 8.0
21 21 Ripley, Amber 3 5 5 27 .000 0 0 0 3 0-3 0 0 0 4 0 1 5.0
22 22 Strain, Kennedy 3 15 3 31 .387 0 0 0 0 0-0 0 1 1 1 0 0 15.5
6 6 Munroe, Alexis 3 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 4 0 0 0.0
12 12 Makina, Emily 3 0 0 0 0 0 0 4 1 4-1 0 0 0 3 0 0 4.0
13 13 Cain, Emili 3 6 2 13 .308 0 0 0 0 0-0 0 0 1 0 0 0 6.0
18 18 Cannon, Steph 3 0 0 0 0 2 0 0 0 0-0 0 0 0 11 0 1 0.0
20 20 Simonson, Kara 2 4 0 7 .571 0 0 0 1 0-1 0 0 1 2 0 0 4.0
4 4 Bialka, Emily 1 0 1 2 -.500 0 0 0 0 0-0 0 1 0 2 0 0 0.5
7 7 Contractor, Imon 1 0 0 0 0 0 0 0 1 0-1 0 0 0 1 0 0 0.0
TM TM TEAM 0 0 -
Totals 37 12 98 .255 34 0 8 11 8-11 0 2 3 52 2 5 46
STOUT - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 DuVal, Jessica 3 0 0 0 5 1 0 3.0
9 9 Hilgers, Carissa 3 0 0 0 13 0 3 0.0
14 14 Pratt, Ashley 3 0 0 0 6 1 0 8.0
21 21 Ripley, Amber 3 0 0 0 4 0 1 5.0
22 22 Strain, Kennedy 3 0 1 1 1 0 0 15.5
6 6 Munroe, Alexis 3 0 0 0 4 0 0 0.0
12 12 Makina, Emily 3 0 0 0 3 0 0 4.0
13 13 Cain, Emili 3 0 0 1 0 0 0 6.0
18 18 Cannon, Steph 3 0 0 0 11 0 1 0.0
20 20 Simonson, Kara 2 0 0 1 2 0 0 4.0
4 4 Bialka, Emily 1 0 1 0 2 0 0 0.5
7 7 Contractor, Imon 1 0 0 0 1 0 0 0.0
TM TM TEAM 0
Totals 0 2 3 52 2 5 46
University of Wisconsin - Stout athletics logo