Skip To Main Content

2016 Women's Volleyball Cumulative Statistics

Team (15-14, 3-4)

Overall Team Statistics
Statistic UW-Stout Opponents
Attack
Kills 1240 1239
Errors 596 590
Attempts 3949 3975
Percent .163 .163
Kills Per Set 11.6 11.6
Set
Assists 1091 1153
Assists Per Set 10.2 10.8
Ball Handling Errors 47 64
Serve
Aces 141 161
Errors 153 194
Aces Per Set 1.3 1.5
Receptions
Errors 153 137
Errors Per Set 1.4 1.3
Defense
Digs 1849 1785
Digs Per Set 17.3 16.7
Blocking
Solo 60 58
Assists 218 302
Errors 41 49
Blocks 169.0 209.0
Blocks Per Set 1.6 2.0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Hoff, Kylie 9 6 0 14.5 1.61 12 1.33 7 42 .119 2 0.22 0 0.00 0  
2 DuVal, Jessica 105 29 25 99.0 0.94 75 0.71 15 242 .248 867 8.26 11 0.10 5
3 Figueroa, Rayna 11 6 0 10.0 0.91 6 0.55 4 31 .065 0 0.00 0 0.00 0
4 Bialka, Emily 87 28 19 122.5 1.41 87 1.00 55 346 .092 70 0.80 5 0.06 12
5 Quade, Katie 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
6 Stenerson, Kara 18 7 0 5.0 0.28 1 0.06 0 4 .250 24 1.33 4 0.22 3
7 Panning, Anna 100 28 0 22.0 0.22 4 0.04 3 22 .045 47 0.47 18 0.18 20
8 Bradshaw, Becky 53 22 9 91.0 1.72 71 1.34 64 273 .026 4 0.08 14 0.26 16
9 Hilgers, Carissa 99 29 9 22.0 0.22 3 0.03 7 26 -.154 26 0.26 19 0.19 27
10 Garr, Summer 34 15 3 43.5 1.28 30 0.88 24 117 .051 3 0.09 12 0.35 6
11 Carlson, Amber 6 6 0 5.5 0.92 4 0.67 2 17 .118 0 0.00 0 0.00 0
12 Makina, Emily 2 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
13 Bolz, Sydney 3 3 0 1.0 0.33 1 0.33 1 2 .000 1 0.33 0 0.00 0
14 Pratt, Ashley 104 29 28 406.5 3.91 355 3.41 113 918 .264 4 0.04 19 0.18 16
16 Hagstrom, Elle 16 11 2 25.5 1.59 24 1.50 21 80 .038 3 0.19 0 0.00 2
17 Jung, Olivia 99 29 21 240.5 2.43 227 2.29 113 714 .160 4 0.04 0 0.00 0
19 Locher, Hallie 62 20 3 14.0 0.23 2 0.03 3 16 -.063 10 0.16 12 0.19 23
20 Simonson, Kara 6 5 2 1.0 0.17 1 0.17 3 4 -.500 1 0.17 0 0.00 0
21 Langeland, Carli 105 29 18 112.0 1.07 83 0.79 53 371 .081 24 0.23 23 0.22 23
22 Strain, Kennedy 102 29 28 314.5 3.08 254 2.49 108 724 .202 1 0.01 4 0.04 0
Total 107 29 1,550.0 14.49 1240 11.59 596 3949 .163 1091 10.20 141 1.32 153
Opponents 107 29 1,609.0 15.04 1239 11.58 590 3975 .163 1153 10.78 161 1.50 194

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Hoff, Kylie 9 2 0.22 0 0 .000 0.00 1 3 4.0 0.44 1 0  
2 DuVal, Jessica 105 297 2.83 0 0 .000 0.00 4 18 22.0 0.21 4 30
3 Figueroa, Rayna 11 4 0.36 0 1 1.000 0.00 1 6 7.0 0.64 2 0
4 Bialka, Emily 87 54 0.62 0 0 .000 0.00 10 41 51.0 0.59 4 1
5 Quade, Katie 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
6 Stenerson, Kara 18 49 2.72 0 0 .000 0.00 0 0 0 0.00 0 1
7 Panning, Anna 100 467 4.67 25 28 .107 0.25 0 0 0 0.00 1 0
8 Bradshaw, Becky 53 100 1.89 16 1 -15.000 0.30 2 8 10.0 0.19 1 0
9 Hilgers, Carissa 99 177 1.79 16 21 .238 0.16 0 0 0 0.00 0 4
10 Garr, Summer 34 49 1.44 9 6 -.500 0.26 1 1 2.0 0.06 0 1
11 Carlson, Amber 6 3 0.50 0 0 .000 0.00 0 3 3.0 0.50 0 0
12 Makina, Emily 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
13 Bolz, Sydney 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
14 Pratt, Ashley 104 75 0.72 1 1 .000 0.01 9 47 56.0 0.54 5 1
16 Hagstrom, Elle 16 7 0.44 3 0 .000 0.19 0 3 3.0 0.19 1 0
17 Jung, Olivia 99 50 0.51 5 1 -4.000 0.05 3 21 24.0 0.24 5 2
19 Locher, Hallie 62 123 1.98 18 15 -.200 0.29 0 0 0 0.00 0 4
20 Simonson, Kara 6 1 0.17 0 0 .000 0.00 0 0 0 0.00 1 0
21 Langeland, Carli 105 368 3.50 28 12 -1.333 0.27 1 10 11.0 0.10 3 2
22 Strain, Kennedy 102 22 0.22 2 0 .000 0.02 28 57 85.0 0.83 13 0
Total 107 1849 17.28 151 86 -.756 1.41 60 218 169.0 1.58 41 47
Opponents 107 1785 16.68 137 56 -1.446 1.28 58 302 209.0 1.95 49 64

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Hoff, Kylie 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0  
2 DuVal, Jessica 27 7 6 19.0 0.70 12 0.44 5 72 .097 183 6.78 3 0.11 1
3 Figueroa, Rayna 3 1 0 1.0 0.33 0 0.00 2 8 -.250 0 0.00 0 0.00 0
4 Bialka, Emily 24 7 4 27.5 1.15 19 0.79 9 87 .115 14 0.58 0 0.00 3
6 Stenerson, Kara 10 3 0 3.0 0.30 1 0.10 0 3 .333 11 1.10 2 0.20 0
7 Panning, Anna 27 7 0 3.0 0.11 1 0.04 0 12 .083 13 0.48 2 0.07 4
8 Bradshaw, Becky 6 3 0 6.0 1.00 6 1.00 8 34 -.059 0 0.00 0 0.00 1
9 Hilgers, Carissa 27 7 3 1.0 0.04 0 0.00 0 8 .000 4 0.15 1 0.04 4
10 Garr, Summer 8 3 0 1.0 0.13 1 0.13 0 1 1.000 1 0.13 0 0.00 0
11 Carlson, Amber 1 1 0 1.0 1.00 1 1.00 1 3 .000 0 0.00 0 0.00 0
13 Bolz, Sydney 1 1 0 0 0.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 0
14 Pratt, Ashley 27 7 7 89.5 3.31 80 2.96 30 248 .202 0 0.00 3 0.11 3
16 Hagstrom, Elle 5 3 1 7.0 1.40 6 1.20 2 19 .211 1 0.20 0 0.00 0
17 Jung, Olivia 27 7 5 68.0 2.52 63 2.33 40 226 .102 0 0.00 0 0.00 0
19 Locher, Hallie 17 5 2 3.0 0.18 1 0.06 0 6 .167 5 0.29 2 0.12 6
20 Simonson, Kara 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
21 Langeland, Carli 26 7 6 39.5 1.52 33 1.27 24 157 .057 3 0.12 4 0.15 4
22 Strain, Kennedy 27 7 7 77.5 2.87 61 2.26 30 190 .163 0 0.00 0 0.00 0
Total 27 7 347.0 12.85 285 10.56 152 1076 .124 235 8.70 17 0.63 26
Opponents 27 7 460.0 17.04 348 12.89 161 1075 .174 328 12.15 44 1.63 62

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Hoff, Kylie 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
2 DuVal, Jessica 27 74 2.74 0 0 .000 0.00 1 6 7.0 0.26 1 10
3 Figueroa, Rayna 3 0 0.00 0 0 .000 0.00 1 0 1.0 0.33 0 0
4 Bialka, Emily 24 20 0.83 0 0 .000 0.00 3 11 14.0 0.58 1 0
6 Stenerson, Kara 10 31 3.10 0 0 .000 0.00 0 0 0 0.00 0 1
7 Panning, Anna 27 151 5.59 9 0 .000 0.33 0 0 0 0.00 0 0
8 Bradshaw, Becky 6 8 1.33 0 0 .000 0.00 0 0 0 0.00 0 0
9 Hilgers, Carissa 27 58 2.15 7 0 .000 0.26 0 0 0 0.00 0 2
10 Garr, Summer 8 3 0.38 2 0 .000 0.25 0 0 0 0.00 0 1
11 Carlson, Amber 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
13 Bolz, Sydney 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
14 Pratt, Ashley 27 24 0.89 1 0 .000 0.04 2 9 11.0 0.41 3 1
16 Hagstrom, Elle 5 3 0.60 0 0 .000 0.00 0 2 2.0 0.40 0 0
17 Jung, Olivia 27 21 0.78 2 0 .000 0.07 0 10 10.0 0.37 4 1
19 Locher, Hallie 17 34 2.00 5 0 .000 0.29 0 0 0 0.00 0 2
20 Simonson, Kara 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
21 Langeland, Carli 26 84 3.23 6 0 .000 0.23 0 5 5.0 0.19 0 0
22 Strain, Kennedy 27 6 0.22 1 0 .000 0.04 4 25 29.0 1.07 6 0
Total 27 517 19.15 44 0 .000 1.63 11 68 45.0 1.67 15 19
Opponents 27 511 18.93 17 0 .000 0.63 20 96 68.0 2.52 16 13

Match-By-Match

UW-Stout

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/02/2016 vs Loras L 5 48 28 160 .125 43 9 5 3 87 4 10 1 9.0 2 66.0
9/02/2016 vs Westminster W 4 50 24 155 .168 46 8 5 7 78 4 2 0 5.0 3 63.0
9/03/2016 vs St. Scholastica W 3 41 18 128 .180 39 5 7 6 56 3 10 0 8.0 2 54.0
9/03/2016 vs Augsburg W 3 39 11 99 .283 36 8 5 7 51 1 10 0 6.0 2 53.0
9/07/2016 at Augsburg College L 3 33 20 114 .114 30 3 3 5 55 2 8 2 6.0 0 42.0
9/09/2016 vs UW-Superior W 3 38 18 103 .194 35 8 11 4 50 3 4 0 5.0 0 51.0
9/09/2016 vs Finlandia W 3 40 9 85 .365 37 6 3 6 49 2 8 0 6.0 0 52.0
9/10/2016 vs Knox College W 3 49 12 108 .343 45 5 4 4 50 4 8 0 8.0 0 62.0
9/10/2016 at NORTHLAND W 3 46 16 102 .294 43 6 4 4 55 0 8 0 4.0 0 56.0
9/14/2016 at Northwestern (Minn.) L 4 35 26 142 .063 30 2 6 6 67 1 8 1 5.0 2 42.0
9/17/2016 vs St. Thomas L 4 47 27 137 .146 32 5 8 1 19 5 6 0 8.0 0 60.0
9/17/2016 vs Bethel L 3 24 18 82 .073 19 2 2 3 35 1 8 2 5.0 0 31.0
9/21/2016 at UW-River Falls W 3 31 10 108 .194 2 1 4 4 67 0 14 7 7.0 2 39.0
9/24/2016 vs ELMHURST L 3 31 20 108 .102 27 5 9 4 47 0 2 1 1.0 3 37.0
9/24/2016 vs WHEATON L 5 55 27 170 .165 51 9 11 3 89 0 2 1 1.0 1 65.0
9/28/2016 UW-La Crosse L 4 40 24 126 .127 37 5 4 11 68 2 6 1 5.0 4 50.0
10/04/2016 Gustavus Adolphus W 4 51 18 150 .220 48 5 6 5 85 2 8 2 6.0 1 62.0
10/07/2016 at Wis.-Whitewater L 3 26 15 137 .080 24 2 1 7 66 2 4 0 4.0 4 32.0
10/08/2016 at UW-Platteville W 5 52 32 218 .092 47 2 2 5 100 1 16 0 9.0 4 63.0
10/10/2016 UW-Superior L 5 56 30 207 .126 52 6 4 10 108 3 8 3 7.0 2 69.0
10/15/2016 vs MACALESTER W 3 34 15 126 .151 30 6 1 4 54 1 8 2 5.0 3 45.0
10/15/2016 at St. Catherine Univ. W 5 57 34 196 .117 51 6 4 5 90 2 6 2 5.0 2 68.0
10/19/2016 UW-Eau Claire W 5 56 25 177 .175 50 1 9 9 80 4 10 1 9.0 1 66.0
10/22/2016 at UW-La Crosse L 4 52 23 144 .201 42 7 10 5 55 3 8 4 7.0 0 66.0
10/22/2016 vs Carroll Univ. (Wis.) W 4 62 20 142 .296 58 5 6 8 49 7 2 2 8.0 0 75.0
10/25/2016 St. Scholastica W 3 39 12 104 .260 36 6 8 3 59 1 14 0 8.0 2 53.0
10/28/2016 UW-Stevens Point L 3 29 20 131 .069 26 2 2 4 64 0 6 1 3.0 1 34.0
10/29/2016 UW-Oshkosh L 4 51 26 179 .140 49 4 4 4 72 2 12 5 8.0 3 63.0
11/01/2016 at UW-Oshkosh L 3 28 18 111 .090 26 2 5 6 44 0 2 3 1.0 3 31.0
UW-Stout 107 1240 596 3949 .163 1091 141 153 153 1849 60 218 41 169.0 47 1,550.0
Opponents 107 1239 590 3975 .163 1153 161 194 137 1785 58 302 49 209.0 64 1,609.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 107
Kills Per Set 11.59
Assists Per Set 10.20
Service Aces Per Set 1.32
Reception Errors Per Set 1.43
Digs Per Set 17.28
Blocks Per Set 1.58
Ball Handling Errors Per Set 0.44
Points Per Set 14.49

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/02/2016 vs Loras W 5 46 24 170 .129 41 3 7 9 68 5 10 3 10.0 3 59.0
9/02/2016 vs Westminster L 4 49 24 163 .153 47 7 10 8 66 1 4 1 3.0 4 59.0
9/03/2016 vs St. Scholastica L 3 25 20 106 .047 25 6 6 5 55 1 10 3 6.0 3 37.0
9/03/2016 vs Augsburg L 3 27 19 105 .076 26 7 7 8 38 1 8 0 5.0 2 39.0
9/07/2016 Augsburg College W 3 46 19 128 .211 43 5 6 3 52 0 8 1 4.0 1 55.0
9/09/2016 vs UW-Superior L 3 24 22 100 .020 22 4 4 8 42 1 4 0 3.0 0 31.0
9/09/2016 vs Finlandia L 3 21 19 92 .022 20 6 4 6 33 1 0 0 1.0 0 28.0
9/10/2016 vs Knox College L 3 29 16 102 .127 28 4 4 5 42 1 6 0 4.0 0 37.0
9/10/2016 NORTHLAND L 3 30 18 113 .106 27 4 4 6 36 3 0 0 3.0 0 37.0
9/14/2016 Northwestern (Minn.) W 4 52 16 140 .257 48 6 5 2 70 1 18 1 10.0 1 68.0
9/17/2016 vs St. Thomas W 4 50 19 135 .230 50 3 4 1 44 5 11 0 10.5 7 63.5
9/17/2016 vs Bethel W 3 34 10 112 .214 30 9 2 2 45 0 11 0 5.5 5 48.5
9/21/2016 UW-River Falls L 3 27 20 114 .061 26 4 11 1 45 4 8 2 8.0 2 39.0
9/24/2016 vs ELMHURST W 3 40 22 115 .157 35 4 8 5 49 1 14 3 8.0 2 52.0
9/24/2016 vs WHEATON W 5 59 23 179 .201 54 3 11 9 80 1 16 5 9.0 4 71.0
9/28/2016 at UW-La Crosse W 4 49 15 132 .258 49 11 10 5 62 2 20 2 12.0 3 72.0
10/04/2016 at Gustavus Adolphus L 4 50 18 167 .192 45 5 6 5 80 0 9 1 4.5 3 59.5
10/07/2016 Wis.-Whitewater W 3 47 22 144 .174 44 7 8 2 75 2 6 1 5.0 0 59.0
10/08/2016 UW-Platteville L 5 57 34 208 .111 53 5 9 2 101 2 18 1 11.0 5 73.0
10/10/2016 at UW-Superior W 5 51 27 186 .129 46 10 5 6 121 1 14 2 8.0 3 69.0
10/15/2016 vs MACALESTER L 3 39 21 127 .142 38 4 5 6 69 3 6 0 6.0 5 49.0
10/15/2016 St. Catherine Univ. L 5 54 22 178 .180 49 5 8 6 90 0 19 4 9.5 5 68.5
10/19/2016 at UW-Eau Claire L 5 61 31 181 .166 54 9 12 1 72 3 12 6 9.0 2 79.0
10/22/2016 UW-La Crosse W 4 56 22 152 .224 49 5 10 7 55 6 10 4 11.0 0 72.0
10/22/2016 vs Carroll Univ. (Wis.) L 4 44 21 125 .184 38 8 6 5 42 3 12 2 9.0 0 61.0
10/25/2016 at St. Scholastica L 3 23 17 106 .057 23 3 6 6 46 3 4 3 5.0 3 31.0
10/28/2016 at UW-Stevens Point W 3 48 20 134 .209 48 4 7 2 73 2 8 1 6.0 0 58.0
10/29/2016 at UW-Oshkosh W 4 59 19 162 .247 54 4 5 4 83 5 24 3 17.0 1 80.0
11/01/2016 UW-Oshkosh W 3 42 10 99 .323 41 6 4 2 51 0 12 0 6.0 0 54.0
Opponents 107 1239 590 3975 .163 1153 161 194 137 1785 58 302 49 209.0 64 1,609.0
UW-Stout 107 1240 596 3949 .163 1091 141 153 153 1849 60 218 41 169.0 47 1,550.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 107
Kills Per Set 11.58
Assists Per Set 10.78
Service Aces Per Set 1.50
Reception Errors Per Set 1.28
Digs Per Set 16.68
Blocks Per Set 1.95
Ball Handling Errors Per Set 0.60
Points Per Set 15.04

Leaders

Team Leaders: Kills
Player High
Kills
Pratt, Ashley 355
Strain, Kennedy 254
Jung, Olivia 227
Bialka, Emily 87
Langeland, Carli 83
Team Leaders: Assists
Player High
Assists
DuVal, Jessica 867
Bialka, Emily 70
Panning, Anna 47
Hilgers, Carissa 26
Langeland, Carli 24
Team Leaders: Service Aces
Player High
Service Aces
Langeland, Carli 23
Hilgers, Carissa 19
Pratt, Ashley 19
Panning, Anna 18
Bradshaw, Becky 14
Team Leaders: Digs
Player High
Digs
Panning, Anna 467
Langeland, Carli 368
DuVal, Jessica 297
Hilgers, Carissa 177
Locher, Hallie 123
Team Leaders: Blocks
Player High
Blocks
Strain, Kennedy 85.0
Pratt, Ashley 56.0
Bialka, Emily 51.0
Jung, Olivia 24.0
DuVal, Jessica 22.0
University of Wisconsin-Stout Polytechnic Athletics