Skip To Main Content
Skip To Main Content

UW-Stout (8-5) -VS- UW-River Falls (10-3)

Box Score

UW-Stout logo
3
vs
UW-River Falls logo
0

UW-Stout (8-5)
-VS-
UW-River Falls (10-3)

Team Score By Period
Team 1 2 3
Winner UW-Stout STOUT 25 25 25
UW-River Falls UWRF 13 18 22
Date:
9/21/2016
Time:
7:00
Site:
River Falls (Karges Arena)
Attendance:
325
Officials
1st Referee: Francis Singer
2nd Referee: Alfonso Tarara
VIEW
Match History vs UW-River Falls

Match Details

Game Statistics By Set
Set UW-Stout UW-River Falls
K E TA % K E TA %
Set #1 10 3 25 .280 9 8 35 .029
Set #2 14 2 31 .387 8 7 28 .036
Set #3 7 5 52 .038 10 5 51 .098
Total 31 10 108 .194 27 20 114 .061
Team Statistical Comparison
Statistic Team Comparison
STOUT - UWRF
Points
39.0
39.0
Kills
31
27
Aces
1
4
Blocks
7
8
Assists
2
26
Digs
67
45

Game Leaders

STOUT - Leaders
Statistic Leaders
Kills Pratt, Ashley (11), Jung, Olivia (8), Hagstrom, Elle (6)
Aces Langeland, Carli (1)
Blocks Strain, Kennedy (5), Jung, Olivia (3), Pratt, Ashley (2)
Assists Hilgers, Carissa (1), Hagstrom, Elle (1)
Digs Panning, Anna (21), Hilgers, Carissa (15), Locher, Hallie (9)
UWRF - Leaders
Statistic Leaders
Kills Amara Meyer (8), Hannah Striggow (6), Dakotah Poitra (4)
Aces Hannah Robb (2), Raven Klein (2)
Blocks Raven Klein (4), Addie Eamon (3), Dakotah Poitra (2)
Assists Raven Klein (25), Dakotah Poitra (1)
Digs Hannah Robb (14), Dakotah Poitra (10), Mallory Griffin (9)

Individual Statistics

UW-Stout (8-5)

STOUT - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
7 7 Panning, Anna 3 0 0 0 0 0 0 0 0 0-0 0 0 0 21 0 0 0.0
9 9 Hilgers, Carissa 3 0 0 0 0 1 0 0 2 0-2 0 0 0 15 1 1 0.0
19 19 Locher, Hallie 3 0 0 0 0 0 0 0 2 0-2 0 0 0 9 0 1 0.0
2 2 DuVal, Jessica 3 0 0 7 .000 0 0 0 0 0-0 0 0 1 8 1 0 0.0
14 14 Pratt, Ashley 3 11 3 29 .276 0 0 0 0 0-0 0 2 0 3 0 0 12.0
17 17 Jung, Olivia 3 8 3 24 .208 0 0 0 0 0-0 0 3 2 2 0 0 9.5
4 4 Bialka, Emily 3 2 0 13 .154 0 0 0 0 0-0 0 2 1 2 0 0 3.0
22 22 Strain, Kennedy 3 4 2 16 .125 0 0 0 0 0-0 0 5 3 2 0 0 6.5
16 16 Hagstrom, Elle 3 6 2 19 .211 1 0 0 0 0-0 0 2 0 2 0 0 7.0
10 10 Garr, Summer 3 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 2 0.0
21 21 Langeland, Carli 2 0 0 0 0 0 0 1 0 1-0 0 0 0 2 0 0 1.0
TM TM TEAM 0 0 -
Totals 31 10 108 .194 2 0 1 4 1-4 0 14 7 67 2 4 39
STOUT - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
7 7 Panning, Anna 3 0 0 0 21 0 0 0.0
9 9 Hilgers, Carissa 3 0 0 0 15 1 1 0.0
19 19 Locher, Hallie 3 0 0 0 9 0 1 0.0
2 2 DuVal, Jessica 3 0 0 1 8 1 0 0.0
14 14 Pratt, Ashley 3 0 2 0 3 0 0 12.0
17 17 Jung, Olivia 3 0 3 2 2 0 0 9.5
4 4 Bialka, Emily 3 0 2 1 2 0 0 3.0
22 22 Strain, Kennedy 3 0 5 3 2 0 0 6.5
16 16 Hagstrom, Elle 3 0 2 0 2 0 0 7.0
10 10 Garr, Summer 3 0 0 0 1 0 2 0.0
21 21 Langeland, Carli 2 0 0 0 2 0 0 1.0
TM TM TEAM 0
Totals 0 14 7 67 2 4 39

UW-River Falls (10-3)

UWRF - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
12 12 Hannah Robb 3 0 0 0 0 0 0 2 5 2-5 0 0 0 14 0 1 2.0
3 3 Dakotah Poitra 3 4 5 29 -.034 1 0 0 1 0-1 2 0 0 10 0 0 6.0
2 2 Mallory Griffin 3 4 4 21 .000 0 0 0 1 0-1 0 0 0 9 0 0 4.0
5 5 Raven Klein 3 1 1 6 .000 25 0 2 1 2-1 1 3 1 8 2 0 5.5
13 13 Hannah Striggow 3 6 1 19 .263 0 0 0 1 0-1 0 0 0 3 0 0 6.0
8 8 Amara Meyer 3 8 6 24 .083 0 0 0 0 0-0 0 2 1 0 0 0 9.0
6 6 Addie Eamon 3 1 0 7 .143 0 0 0 0 0-0 0 3 0 0 0 0 2.5
17 17 Hannah Havemeier 2 0 0 0 0 0 0 0 1 0-1 0 0 0 1 0 0 0.0
19 19 Maddy Stall 2 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
15 15 Savannah Brauer 1 1 1 3 .000 0 0 0 0 0-0 1 0 0 0 0 0 2.0
4 4 Samantha Garvin 1 2 2 5 .000 0 0 0 0 0-0 0 0 0 0 0 0 2.0
TM TM TEAM 0 0 -
Totals 27 20 114 .061 26 0 4 11 4-11 4 8 2 45 2 1 39
UWRF - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
12 12 Hannah Robb 3 0 0 0 14 0 1 2.0
3 3 Dakotah Poitra 3 2 0 0 10 0 0 6.0
2 2 Mallory Griffin 3 0 0 0 9 0 0 4.0
5 5 Raven Klein 3 1 3 1 8 2 0 5.5
13 13 Hannah Striggow 3 0 0 0 3 0 0 6.0
8 8 Amara Meyer 3 0 2 1 0 0 0 9.0
6 6 Addie Eamon 3 0 3 0 0 0 0 2.5
17 17 Hannah Havemeier 2 0 0 0 1 0 0 0.0
19 19 Maddy Stall 2 0 0 0 0 0 0 0.0
15 15 Savannah Brauer 1 1 0 0 0 0 0 2.0
4 4 Samantha Garvin 1 0 0 0 0 0 0 2.0
TM TM TEAM 0
Totals 4 8 2 45 2 1 39
University of Wisconsin - Stout athletics logo