Skip To Main Content

2015 Women's Volleyball Cumulative Statistics

Team (16-18, 2-5)

Overall Team Statistics
Statistic UW-Stout Opponents
Attack
Kills 1623 1678
Errors 725 742
Attempts 5049 5134
Percent .178 .182
Kills Per Set 11.5 11.9
Set
Assists 1476 1570
Assists Per Set 10.5 11.1
Ball Handling Errors 93 65
Serve
Aces 115 173
Errors 166 221
Aces Per Set .8 1.2
Receptions
Errors 171 118
Errors Per Set 1.2 .8
Defense
Digs 2430 2275
Digs Per Set 17.2 16.1
Blocking
Solo 86 59
Assists 360 417
Errors 72 53
Blocks 266.0 267.5
Blocks Per Set 1.9 1.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Phyle, Maddie 114 32 17 33.5 0.29 12 0.11 4 65 .123 581 5.10 21 0.18 17
3 Reiter, Laura 43 17 0 78.5 1.83 73 1.70 43 267 .112 1 0.02 0 0.00 2
4 Bialka, Emily 139 34 4 76.5 0.55 50 0.36 14 168 .214 742 5.34 6 0.04 9
5 Schultz, Payton 140 34 0 26.0 0.19 5 0.04 3 40 .050 47 0.34 21 0.15 14
6 Lemke, Kaylee 25 13 1 25.0 1.00 22 0.88 19 91 .033 3 0.12 0 0.00 0
8 Bradshaw, Becky 12 7 0 25.5 2.13 22 1.83 15 74 .095 1 0.08 2 0.17 4
9 Hilgers, Carissa 73 25 0 13.5 0.18 2 0.03 1 16 .063 15 0.21 10 0.14 30
11 Brion, Molly 123 33 21 228.0 1.85 191 1.55 90 699 .144 13 0.11 26 0.21 20
12 Whited, Kat 41 18 1 7.5 0.18 2 0.05 2 8 .000 12 0.29 5 0.12 4
13 Haug, Miranda 11 5 2 20.0 1.82 18 1.64 17 65 .015 1 0.09 0 0.00 0
14 Pratt, Ashley 140 34 21 428.5 3.06 362 2.59 112 972 .257 14 0.10 3 0.02 28
15 Eiden, Michaela 4 2 0 2.0 0.50 2 0.50 0 6 .333 0 0.00 0 0.00 0
16 Anderson, Rachael 4 3 0 7.0 1.75 7 1.75 4 24 .125 1 0.25 0 0.00 0
17 Jung, Olivia 40 18 6 65.0 1.63 55 1.38 31 178 .135 0 0.00 0 0.00 0
18 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
19 Troudt, Carly 106 30 12 230.0 2.17 206 1.94 100 748 .142 16 0.15 5 0.05 22
22 Strain, Kennedy 125 34 19 337.5 2.70 268 2.14 95 652 .265 4 0.03 2 0.02 2
24 Cannon, Steph 118 32 9 135.0 1.14 117 0.99 78 388 .101 18 0.15 14 0.12 12
25 Tschumperlin, Rachel 114 30 13 257.5 2.26 204 1.79 95 573 .190 7 0.06 0 0.00 2
Total 141 34 1,996.5 14.16 1618 11.48 723 5034 .178 1476 10.47 115 0.82 166
Opponents 141 34 2,118.5 15.02 1678 11.90 742 5134 .182 1570 11.13 173 1.23 221

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Phyle, Maddie 114 187 1.64 0 0 .000 0.00 0 1 1.0 0.01 1 29
3 Reiter, Laura 43 17 0.40 4 0 .000 0.09 1 9 10.0 0.23 2 0
4 Bialka, Emily 139 181 1.30 0 0 .000 0.00 5 31 36.0 0.26 13 41
5 Schultz, Payton 140 657 4.69 40 17 -1.353 0.29 0 0 0 0.00 0 3
6 Lemke, Kaylee 25 9 0.36 0 0 .000 0.00 1 4 5.0 0.20 1 0
8 Bradshaw, Becky 12 15 1.25 2 4 .500 0.17 0 3 3.0 0.25 1 1
9 Hilgers, Carissa 73 144 1.97 7 0 .000 0.10 1 1 2.0 0.03 0 0
11 Brion, Molly 123 341 2.77 29 22 -.318 0.24 3 16 19.0 0.15 3 3
12 Whited, Kat 41 101 2.46 10 0 .000 0.24 0 1 1.0 0.02 0 0
13 Haug, Miranda 11 3 0.27 0 0 .000 0.00 1 2 3.0 0.27 0 0
14 Pratt, Ashley 140 137 0.98 4 2 -1.000 0.03 18 91 109.0 0.78 11 6
15 Eiden, Michaela 4 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
16 Anderson, Rachael 4 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
17 Jung, Olivia 40 9 0.23 0 0 .000 0.00 1 18 19.0 0.48 2 0
18 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
19 Troudt, Carly 106 227 2.14 25 0 .000 0.24 6 26 32.0 0.30 0 5
22 Strain, Kennedy 125 20 0.16 0 0 .000 0.00 29 77 106.0 0.85 19 0
24 Cannon, Steph 118 342 2.90 31 18 -.722 0.26 0 8 8.0 0.07 4 1
25 Tschumperlin, Rachel 114 40 0.35 0 1 1.000 0.00 19 69 88.0 0.77 14 4
Total 141 2430 17.23 162 65 -1.492 1.15 85 357 263.5 1.87 71 93
Opponents 141 2275 16.13 118 50 -1.360 0.84 59 417 267.5 1.90 53 65

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Phyle, Maddie 23 7 2 2.0 0.09 0 0.00 0 11 .000 105 4.57 2 0.09 2
3 Reiter, Laura 4 3 0 8.0 2.00 8 2.00 9 42 -.024 0 0.00 0 0.00 0
4 Bialka, Emily 27 7 1 14.5 0.54 9 0.33 1 27 .296 123 4.56 2 0.07 3
5 Schultz, Payton 27 7 0 2.0 0.07 0 0.00 0 5 .000 11 0.41 2 0.07 3
6 Lemke, Kaylee 7 4 1 13.0 1.86 12 1.71 9 37 .081 1 0.14 0 0.00 0
8 Bradshaw, Becky 1 1 0 2.0 2.00 2 2.00 3 8 -.125 0 0.00 0 0.00 0
9 Hilgers, Carissa 9 4 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 6
11 Brion, Molly 27 7 3 36.5 1.35 28 1.04 16 120 .100 2 0.07 6 0.22 4
12 Whited, Kat 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
14 Pratt, Ashley 27 7 3 59.5 2.20 49 1.81 22 170 .159 1 0.04 0 0.00 4
17 Jung, Olivia 10 4 2 16.5 1.65 15 1.50 9 58 .103 0 0.00 0 0.00 0
19 Troudt, Carly 18 6 0 29.0 1.61 26 1.44 12 116 .121 0 0.00 1 0.06 2
22 Strain, Kennedy 27 7 3 60.0 2.22 47 1.74 21 120 .217 1 0.04 0 0.00 0
24 Cannon, Steph 27 7 3 45.0 1.67 37 1.37 28 131 .069 3 0.11 6 0.22 4
25 Tschumperlin, Rachel 27 7 0 64.0 2.37 47 1.74 16 131 .237 2 0.07 0 0.00 0
Total 27 7 352.0 13.04 280 10.37 146 976 .137 249 9.22 19 0.70 28
Opponents 27 7 424.0 15.70 322 11.93 140 997 .183 295 10.93 37 1.37 40

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Phyle, Maddie 23 46 2.00 0 0 .000 0.00 0 0 0 0.00 0 13
3 Reiter, Laura 4 2 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
4 Bialka, Emily 27 42 1.56 0 0 .000 0.00 2 3 5.0 0.19 2 9
5 Schultz, Payton 27 164 6.07 13 0 .000 0.48 0 0 0 0.00 0 2
6 Lemke, Kaylee 7 1 0.14 0 0 .000 0.00 1 0 1.0 0.14 0 0
8 Bradshaw, Becky 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
9 Hilgers, Carissa 9 9 1.00 2 0 .000 0.22 0 0 0 0.00 0 0
11 Brion, Molly 27 91 3.37 5 0 .000 0.19 1 3 4.0 0.15 0 2
12 Whited, Kat 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
14 Pratt, Ashley 27 27 1.00 0 0 .000 0.00 2 17 19.0 0.70 6 0
17 Jung, Olivia 10 4 0.40 0 0 .000 0.00 0 3 3.0 0.30 0 0
19 Troudt, Carly 18 14 0.78 3 0 .000 0.17 1 2 3.0 0.17 0 2
22 Strain, Kennedy 27 4 0.15 0 0 .000 0.00 2 22 24.0 0.89 2 0
24 Cannon, Steph 27 73 2.70 12 0 .000 0.44 0 4 4.0 0.15 2 0
25 Tschumperlin, Rachel 27 13 0.48 0 0 .000 0.00 4 26 30.0 1.11 3 1
Total 27 491 18.19 37 0 .000 1.37 13 80 53.0 1.96 15 29
Opponents 27 473 17.52 19 0 .000 0.70 12 106 65.0 2.41 7 20

Match-By-Match

UW-Stout

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2015 vs Carleton College W 5 55 22 179 .184 52 7 5 6 94 6 8 0 10.0 0 72.0
9/01/2015 vs Crown College W 3 43 11 92 .348 41 7 8 1 48 1 4 0 3.0 0 53.0
9/04/2015 vs New York University W 5 70 24 167 .275 63 4 4 4 72 2 6 5 5.0 4 79.0
9/04/2015 vs Occidental W 3 40 17 116 .198 38 4 6 2 54 2 16 1 10.0 0 54.0
9/05/2015 vs Whittier W 4 54 18 162 .222 52 6 10 6 91 2 12 2 8.0 1 68.0
9/05/2015 Univ. of La Verne L 4 52 26 172 .151 51 2 3 5 76 2 10 3 7.0 3 61.0
9/09/2015 Augsburg College L 4 40 31 160 .056 38 3 2 5 92 0 13 1 6.5 3 49.5
9/11/2015 at Loras W 5 56 26 161 .186 53 1 10 5 61 4 12 2 10.0 0 67.0
9/11/2015 vs Wheaton W 3 33 9 98 .245 27 4 3 2 49 6 8 3 10.0 2 47.0
9/12/2015 vs Wartburg L 4 43 25 177 .102 37 2 3 5 91 1 6 0 4.0 1 49.0
9/12/2015 vs Saint Mary's W 4 50 17 134 .246 43 3 5 4 66 5 16 1 13.0 2 66.0
9/16/2015 Northwestern L 5 64 23 176 .233 54 1 7 2 102 3 5 3 5.5 7 70.5
9/19/2015 vs Concordia College W 5 54 32 179 .123 51 4 3 3 78 3 10 1 8.0 4 66.0
9/19/2015 vs Gustavus Adolphus L 5 53 26 166 .163 49 1 8 5 69 2 4 2 4.0 7 58.0
9/23/2015 UW-River Falls W 4 49 12 150 .247 47 2 5 4 80 3 20 0 13.0 5 64.0
9/25/2015 vs Williams L 4 46 14 143 .224 40 2 4 8 59 2 14 4 9.0 4 57.0
9/25/2015 vs Carthage L 3 29 22 101 .069 27 3 4 6 32 1 2 0 2.0 2 34.0
9/26/2015 vs Millikin L 5 46 22 143 .168 43 3 4 15 71 2 18 3 11.0 0 60.0
9/26/2015 vs Chicago L 5 49 21 171 .164 45 6 6 7 85 1 12 2 7.0 0 62.0
9/30/2015 at UW-La Crosse L 5 54 20 163 .209 46 3 11 8 66 3 16 3 11.0 0 68.0
10/09/2015 UW-Whitewater L 3 25 19 93 .065 17 1 3 6 39 1 8 3 5.0 2 31.0
10/10/2015 UW-Platteville W 5 52 30 184 .120 43 4 4 4 105 2 14 4 9.0 2 65.0
10/13/2015 at St. Scholastica W 5 69 28 226 .181 63 6 8 1 107 6 18 3 15.0 3 90.0
10/16/2015 vs Buena Vista W 5 66 19 160 .294 51 4 7 2 74 5 4 3 7.0 6 77.0
10/16/2015 vs Concordia College W 4 43 22 140 .150 40 6 4 3 67 5 8 3 9.0 2 58.0
10/17/2015 vs Saint Benedict L 3 40 14 107 .243 38 1 6 8 52 2 10 5 7.0 4 48.0
10/17/2015 vs UM-Morris L 4 54 24 148 .203 52 6 3 8 72 2 12 0 8.0 2 68.0
10/21/2015 at UW-Eau Claire L 4 42 23 138 .138 40 7 1 8 67 1 14 4 8.0 8 57.0
10/23/2015 at Coe L 4 58 16 163 .258 56 2 8 6 66 3 16 2 11.0 0 71.0
10/24/2015 vs Dubuque W 5 59 23 169 .213 50 3 4 7 87 3 18 3 12.0 4 74.0
10/24/2015 vs Luther W 5 52 24 155 .181 49 4 2 4 75 2 8 3 6.0 2 62.0
10/30/2015 at UW-Stevens Point L 3 35 23 139 .086 33 0 1 2 84 1 2 0 2.0 3 37.0
10/31/2015 at UW-Oshkosh L 3 23 19 109 .037 23 2 3 5 50 2 6 1 5.0 9 30.0
11/03/2015 at Wis.-Whitewater L 3 25 23 108 .019 24 1 1 4 49 0 10 2 5.0 1 31.0
UW-Stout 141 1623 725 5049 .178 1476 115 166 171 2430 86 360 72 266.0 93 2,004.0
Opponents 141 1678 742 5134 .182 1570 173 221 118 2275 59 417 53 267.5 65 2,118.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 141
Kills Per Set 11.51
Assists Per Set 10.47
Service Aces Per Set 0.82
Reception Errors Per Set 1.21
Digs Per Set 17.23
Blocks Per Set 1.89
Ball Handling Errors Per Set 0.66
Points Per Set 14.21

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2015 vs Carleton College L 5 56 26 190 .158 47 6 14 7 92 2 4 0 4.0 0 66.0
9/01/2015 vs Crown College L 3 18 15 81 .037 17 1 6 7 35 2 0 0 2.0 0 21.0
9/04/2015 vs New York University L 5 47 25 162 .136 45 4 3 4 62 6 8 4 10.0 1 61.0
9/04/2015 vs Occidental L 3 30 20 113 .088 29 2 6 4 53 1 8 0 5.0 1 37.0
9/05/2015 vs Whittier L 4 40 28 169 .071 37 6 7 6 78 0 16 4 8.0 0 54.0
9/05/2015 at Univ. of La Verne W 4 58 25 166 .199 57 5 4 2 76 0 18 1 9.0 1 72.0
9/09/2015 at Augsburg College W 4 46 23 169 .136 42 5 6 3 87 3 10 1 8.0 9 59.0
9/11/2015 Loras L 5 66 31 167 .210 66 5 9 1 65 3 20 1 13.0 2 84.0
9/11/2015 vs Wheaton L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/12/2015 vs Wartburg W 4 55 18 169 .219 52 5 6 2 86 3 13 1 9.5 1 69.5
9/12/2015 vs Saint Mary's L 4 53 22 154 .201 48 6 4 3 75 1 12 0 7.0 1 66.0
9/16/2015 at Northwestern W 5 55 27 184 .152 51 2 7 1 89 0 20 1 10.0 2 67.0
9/19/2015 vs Concordia College L 5 59 41 195 .092 57 3 3 4 72 3 14 4 10.0 1 72.0
9/19/2015 vs Gustavus Adolphus W 5 61 20 161 .255 56 5 5 1 71 3 16 0 11.0 7 77.0
9/23/2015 at UW-River Falls L 4 44 26 150 .120 37 4 6 2 83 1 10 0 6.0 4 54.0
9/25/2015 vs Williams W 4 60 29 155 .200 56 8 4 2 73 1 10 7 6.0 1 74.0
9/25/2015 vs Carthage W 3 37 8 82 .354 37 6 9 3 41 3 12 4 9.0 1 52.0
9/26/2015 vs Millikin W 5 55 26 164 .177 49 15 10 3 56 1 10 1 6.0 0 76.0
9/26/2015 vs Chicago W 5 70 23 190 .247 65 7 12 6 83 0 6 1 3.0 0 80.0
9/30/2015 UW-La Crosse W 5 61 30 170 .182 58 8 8 3 73 1 14 3 8.0 0 77.0
10/09/2015 at UW-Whitewater W 3 36 15 94 .223 28 6 5 1 45 3 14 1 10.0 8 52.0
10/10/2015 at UW-Platteville L 5 55 30 191 .131 54 4 9 4 80 0 18 1 9.0 5 68.0
10/13/2015 St. Scholastica L 5 63 29 215 .158 60 1 1 6 109 3 14 2 10.0 4 74.0
10/16/2015 vs Buena Vista L 5 52 16 162 .222 48 2 10 4 56 3 12 1 9.0 5 63.0
10/16/2015 vs Concordia College L 4 54 33 163 .129 51 3 8 6 61 0 16 2 8.0 2 65.0
10/17/2015 vs Saint Benedict W 3 42 14 115 .243 40 8 10 1 41 2 4 2 4.0 0 54.0
10/17/2015 vs UM-Morris W 4 57 21 158 .228 56 8 6 6 63 2 14 1 9.0 2 74.0
10/21/2015 UW-Eau Claire W 4 48 20 142 .197 46 8 5 7 60 1 20 0 11.0 3 67.0
10/23/2015 Coe W 4 70 26 174 .253 68 6 7 2 83 2 6 1 5.0 0 81.0
10/24/2015 vs Dubuque L 5 55 21 192 .177 52 7 9 4 80 2 18 5 11.0 0 73.0
10/24/2015 vs Luther L 5 52 23 177 .164 46 6 7 10 64 0 14 0 7.0 3 65.0
10/30/2015 UW-Stevens Point W 3 42 8 143 .238 37 2 2 0 75 3 16 2 11.0 0 55.0
10/31/2015 UW-Oshkosh W 3 36 11 107 .234 35 5 5 2 57 3 14 0 10.0 0 51.0
11/03/2015 Wis.-Whitewater W 3 45 12 110 .300 43 4 8 1 51 1 16 2 9.0 1 58.0
Opponents 141 1678 742 5134 .182 1570 173 221 118 2275 59 417 53 267.5 65 2,118.5
UW-Stout 141 1623 725 5049 .178 1476 115 166 171 2430 86 360 72 266.0 93 2,004.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 141
Kills Per Set 11.90
Assists Per Set 11.13
Service Aces Per Set 1.23
Reception Errors Per Set 0.84
Digs Per Set 16.13
Blocks Per Set 1.90
Ball Handling Errors Per Set 0.46
Points Per Set 15.02

Leaders

Team Leaders: Kills
Player High
Kills
Pratt, Ashley 362
Strain, Kennedy 268
Troudt, Carly 206
Tschumperlin, Rachel 204
Brion, Molly 191
Team Leaders: Assists
Player High
Assists
Bialka, Emily 742
Phyle, Maddie 581
Schultz, Payton 47
Cannon, Steph 18
Troudt, Carly 16
Team Leaders: Service Aces
Player High
Service Aces
Brion, Molly 26
Phyle, Maddie 21
Schultz, Payton 21
Cannon, Steph 14
Hilgers, Carissa 10
Team Leaders: Digs
Player High
Digs
Schultz, Payton 657
Cannon, Steph 342
Brion, Molly 341
Troudt, Carly 227
Phyle, Maddie 187
Team Leaders: Blocks
Player High
Blocks
Pratt, Ashley 109.0
Strain, Kennedy 106.0
Tschumperlin, Rachel 88.0
Bialka, Emily 36.0
Troudt, Carly 32.0
University of Wisconsin-Stout Polytechnic Athletics