Skip To Main Content
Skip To Main Content

#12 UW-Whitewater (17-3, 2-1 (WIAC)) -VS- UW-Stout (10-11, 1-2 (WIAC))

Box Score

UW-Whitewater logo
3
vs
UW-Stout logo
0

#12 UW-Whitewater (17-3, 2-1 (WIAC))
-VS-
UW-Stout (10-11, 1-2 (WIAC))

Team Score By Period
Team 1 2 3
Winner UW-Whitewater UWW 25 25 25
UW-Stout STOUT 18 18 16
Date:
10/9/2015
Time:
7 pm
Site:
Menomonie, Wis. (Johnson Fieldhouse)
Attendance:
631
Officials
1st Referee: Antonio King
2nd Referee: Daniel Wagner
VIEW
Match History vs UW-Whitewater

Match Details

Game Statistics By Set
Set UW-Whitewater UW-Stout
K E TA % K E TA %
Set #1 13 6 39 .179 11 4 31 .226
Set #2 11 3 26 .308 8 8 34 .000
Set #3 12 6 29 .207 6 7 28 -.036
Total 36 15 94 .223 25 19 93 .065
Team Statistical Comparison
Statistic Team Comparison
UWW - STOUT
Points
52.0
31.0
Kills
36
25
Aces
6
1
Blocks
10
5
Assists
28
17
Digs
45
39

Game Leaders

UWW - Leaders
Statistic Leaders
Kills Lauren Pfeifer (12), Courtney Wagner (7), Brittney Langley (7)
Aces Staci Hasler (2), Courtney Wagner (2), Brittany Robinson (1)
Blocks Courtney Wagner (7), Staci Hasler (4), Kelley Berk (3)
Assists Staci Hasler (27), Kelley Berk (1)
Digs Brittany Robinson (12), Tessa Weber (11), Staci Hasler (7)
STOUT - Leaders
Statistic Leaders
Kills Lemke, Kaylee (6), Strain, Kennedy (5), Brion, Molly (4)
Aces Cannon, Steph (1)
Blocks Pratt, Ashley (3), Tschumperlin, Rachel (3), Lemke, Kaylee (1)
Assists Phyle, Maddie (13), Bialka, Emily (4)
Digs Schultz, Payton (17), Brion, Molly (7), Phyle, Maddie (6)

Individual Statistics

#12 UW-Whitewater (17-3, 2-1 WIAC)

UWW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Sydney Racky 3 3 4 11 -.091 0 0 0 0 0-0 0 0 0 2 0 0 3.0
2 2 Brittany Robinson 3 0 0 0 0 0 0 1 3 1-3 0 0 0 12 0 0 1.0
3 3 Staci Hasler 3 2 1 7 .143 27 0 2 1 2-1 0 4 0 7 6 0 6.0
5 5 Jaclyn Krizka 3 0 0 0 0 0 0 1 0 1-0 0 0 0 3 1 0 1.0
11 11 Courtney Wagner 3 7 2 13 .385 0 0 2 1 2-1 3 4 0 2 0 0 14.0
16 16 Brittney Langley 3 7 3 19 .211 0 0 0 0 0-0 0 0 0 2 0 0 7.0
18 18 Tessa Weber 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 11 1 0 0.0
20 20 Lauren Pfeifer 3 12 3 29 .310 0 0 0 0 0-0 0 3 1 6 0 1 13.5
15 15 Kelley Berk 2 3 1 9 .222 1 0 0 0 0-0 0 3 0 0 0 0 4.5
17 17 Angelika Pointer 1 2 1 5 .200 0 0 0 0 0-0 0 0 0 0 0 0 2.0
TM TM TEAM 0 0 -
Totals 36 15 94 .223 28 0 6 5 6-5 3 14 1 45 8 1 52
UWW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Sydney Racky 3 0 0 0 2 0 0 3.0
2 2 Brittany Robinson 3 0 0 0 12 0 0 1.0
3 3 Staci Hasler 3 0 4 0 7 6 0 6.0
5 5 Jaclyn Krizka 3 0 0 0 3 1 0 1.0
11 11 Courtney Wagner 3 3 4 0 2 0 0 14.0
16 16 Brittney Langley 3 0 0 0 2 0 0 7.0
18 18 Tessa Weber 3 0 0 0 11 1 0 0.0
20 20 Lauren Pfeifer 3 0 3 1 6 0 1 13.5
15 15 Kelley Berk 2 0 3 0 0 0 0 4.5
17 17 Angelika Pointer 1 0 0 0 0 0 0 2.0
TM TM TEAM 0
Totals 3 14 1 45 8 1 52

UW-Stout (10-11, 1-2 WIAC)

STOUT - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Phyle, Maddie 3 0 0 2 .000 13 0 0 0 0-0 0 0 0 6 0 0 0.0
4 4 Bialka, Emily 3 0 0 0 0 4 0 0 0 0-0 0 0 0 1 1 0 0.0
5 5 Schultz, Payton 3 0 0 0 0 0 0 0 1 0-1 0 0 0 17 0 2 0.0
6 6 Lemke, Kaylee 3 6 3 19 .158 0 0 0 0 0-0 1 0 0 0 0 0 7.0
11 11 Brion, Molly 3 4 5 18 -.056 0 0 0 0 0-0 0 1 0 7 1 1 4.5
14 14 Pratt, Ashley 3 3 4 15 -.067 0 0 0 1 0-1 0 3 2 2 0 0 4.5
22 22 Strain, Kennedy 3 5 1 8 .500 0 0 0 0 0-0 0 1 0 0 0 0 5.5
24 24 Cannon, Steph 3 4 3 16 .063 0 0 1 1 1-1 0 0 1 5 0 2 5.0
25 25 Tschumperlin, Rachel 3 3 3 11 .000 0 0 0 0 0-0 0 3 0 1 0 0 4.5
19 19 Troudt, Carly 2 0 0 4 .000 0 0 0 0 0-0 0 0 0 0 0 1 0.0
TM TM TEAM 0 0 -
Totals 25 19 93 .065 17 0 1 3 1-3 1 8 3 39 2 6 31
STOUT - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Phyle, Maddie 3 0 0 0 6 0 0 0.0
4 4 Bialka, Emily 3 0 0 0 1 1 0 0.0
5 5 Schultz, Payton 3 0 0 0 17 0 2 0.0
6 6 Lemke, Kaylee 3 1 0 0 0 0 0 7.0
11 11 Brion, Molly 3 0 1 0 7 1 1 4.5
14 14 Pratt, Ashley 3 0 3 2 2 0 0 4.5
22 22 Strain, Kennedy 3 0 1 0 0 0 0 5.5
24 24 Cannon, Steph 3 0 0 1 5 0 2 5.0
25 25 Tschumperlin, Rachel 3 0 3 0 1 0 0 4.5
19 19 Troudt, Carly 2 0 0 0 0 0 1 0.0
TM TM TEAM 0
Totals 1 8 3 39 2 6 31
University of Wisconsin - Stout athletics logo