Skip To Main Content

2013-14 Men's Ice Hockey Cumulative Statistics

Team (8-18, 4-8)

Overall Team Statistics
Statistic UW-Stout Opponents
Shots
Goals-Shots 67-687 95-918
Goals Per Game 2.6 3.7
Shot Percentage .098 .103
Shots Per Game 26.4 35.3
Assists 103 154
Saves 766 575
Power Plays
Goals-Opportunities 20-97 24-123
Conversion Percentage .206 .195
Goal Breakdown
Total 67 95
Power Play 20 24
Short Handed 2 5
Empty Net 0 2
Unassisted 4 5
Overtime 2 2
Hat Tricks 1 4
Penalties
Total 155 135
Minutes 357 303
Per Game 6.0 5.2
Minutes Per Game 13.7 11.7
Minor 116 103
Major 4 3
10 Minute Misconduct 1 1
Game Misconduct 1 2
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 469-488 488-469
Percentage .490 .510

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
16 O'Donnell, Kevin 24 12 13 25 60 .200 -4 3 0 1 1 0 1 1 0 9-18 8 0 0 2
9 Vierling, Zach 26 9 11 20 47 .191 -4 3 0 2 1 0 0 0 0 8-16 8 0 0 0
18 Tredinnick, Jordan 26 8 8 16 40 .200 -3 2 0 2 1 0 0 0 2 0-0 0 0 0 4
8 Millis, Matt 26 5 9 14 46 .109 -5 3 0 0 0 0 0 0 1 7-17 5 1 0 1
20 Maly, Logan 26 4 10 14 57 .070 -1 3 0 0 1 0 0 0 0 13-26 10 0 0 5
10 Ray, Danny 25 4 9 13 36 .111 -10 1 0 0 1 0 1 0 1 8-16 8 0 0 0
7 Lindegard, Craig 23 6 3 9 36 .167 -4 2 0 2 0 0 0 0 0 4-8 2 0 0 0
26 Haydock, Joey 17 4 4 8 30 .133 0 0 0 0 1 0 0 0 0 3-6 3 0 0 0
19 Cayemberg, Tyler 25 3 5 8 35 .086 +2 0 0 0 0 0 0 0 0 3-6 3 0 0 0
21 Useldinger, Jake 26 1 6 7 48 .021 -9 1 0 1 0 0 0 0 0 9-26 5 0 1 2
25 Colvard, Riley 25 2 4 6 47 .043 -8 0 0 0 0 0 0 0 0 10-42 4 1 1 0
4 Kirley, Nolan 26 1 4 5 24 .042 -1 0 1 0 0 0 0 0 0 27-57 23 1 0 0
14 Sand, Derek 26 1 4 5 9 .111 -9 0 0 0 1 0 0 0 0 4-8 3 0 0 3
22 Scott, Hunter 14 3 1 4 23 .130 +1 1 0 0 1 0 0 0 0 4-8 4 0 0 0
17 Moody, Justin 25 2 2 4 41 .049 -10 1 1 0 0 0 0 0 0 5-10 3 0 0 2
24 McLaughlin, Shayne 18 1 3 4 12 .083 -7 0 0 0 0 0 0 0 0 6-12 6 0 0 1
15 Kirley, Casey 21 0 3 3 13 .000 -4 0 0 0 0 0 0 0 0 5-10 3 0 0 0
12 Andersen, Karl 12 0 2 2 12 .000 +1 0 0 0 0 0 0 0 0 4-8 3 0 0 0
23 Whited, Russell 15 1 0 1 5 .200 0 0 0 0 0 0 0 0 0 2-4 1 0 0 1
29 Koop, Corey 24 0 1 1 1 .000 0 0 0 0 0 0 0 0 0 2-4 2 0 0 0
27 Regan, Patrick 16 0 1 1 9 .000 -8 0 0 0 0 0 0 0 0 4-19 2 1 0 0
2 Bombardier, Carl 13 0 0 0 9 .000 -3 0 0 0 0 0 0 0 0 10-20 7 0 0 1
6 Hoagland, Isaac 1 0 0 0 1 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
30 Hollander, Chase 5 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
11 Knox, Micky 11 0 0 0 6 .000 -7 0 0 0 0 0 0 0 0 2-4 2 0 0 0
5 Meyer, Cole 1 0 0 0 1 .000 0 0 0 0 0 0 0 0 0 3-6 0 0 0 0
35 Wobschall, Eric 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team 26 0 0 0 39 .000 0 0 0 0 0 0 0 0 0 3-6 1 0 0 84  
Total 26 67 103 170 687 .098 -93 20 2 8 8 0 2 1 4 155-357 116 4 2 106
Opponents 26 95 154 249 918 .103 +112 24 5 18 18 0 2 4 5 135-303 103 3 3 101

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
29 Koop, Corey 24-23 1335:10 80 3.60 17 3 0 770 .906 7 16 0 0
30 Hollander, Chase 5-3 199:32 10 3.01 6 1 0 105 .913 1 2 0 0
35 Wobschall, Eric 2-0 28:50 3 6.24 1 0 0 15 .833 0 0 0 0
TM Team 26-0 10:03 2 11.94 0 1 2 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
16 O'Donnell, Kevin 12 5 6 11 33 .152 -4 1 0 1 0 0 0 1 0 8-16 7 0 0 0
9 Vierling, Zach 12 5 4 9 27 .185 -4 2 0 2 1 0 0 0 0 4-8 4 0 0 0
8 Millis, Matt 12 1 6 7 27 .037 -3 1 0 0 0 0 0 0 0 2-4 2 0 0 0
18 Tredinnick, Jordan 12 5 1 6 21 .238 -4 2 0 1 1 0 0 0 1 0-0 0 0 0 0
10 Ray, Danny 12 0 6 6 20 .000 -1 0 0 0 0 0 0 0 0 5-10 5 0 0 0
20 Maly, Logan 12 1 4 5 25 .040 -1 1 0 0 0 0 0 0 0 4-8 4 0 0 0
26 Haydock, Joey 10 3 1 4 17 .176 0 0 0 0 1 0 0 0 0 1-2 1 0 0 0
19 Cayemberg, Tyler 12 2 2 4 16 .125 -1 0 0 0 0 0 0 0 0 3-6 3 0 0 0
7 Lindegard, Craig 10 2 1 3 14 .143 -4 1 0 0 0 0 0 0 0 1-2 1 0 0 0
15 Kirley, Casey 12 0 3 3 8 .000 -1 0 0 0 0 0 0 0 0 1-2 1 0 0 0
22 Scott, Hunter 8 2 0 2 13 .154 0 1 0 0 0 0 0 0 0 4-8 4 0 0 0
14 Sand, Derek 12 1 1 2 5 .200 -9 0 0 0 1 0 0 0 0 2-4 2 0 0 0
25 Colvard, Riley 11 0 2 2 26 .000 -2 0 0 0 0 0 0 0 0 7-36 3 1 1 0
4 Kirley, Nolan 12 0 2 2 14 .000 0 0 0 0 0 0 0 0 0 15-33 14 1 0 0
24 McLaughlin, Shayne 8 0 1 1 7 .000 -3 0 0 0 0 0 0 0 0 3-6 3 0 0 0
27 Regan, Patrick 9 0 1 1 6 .000 -7 0 0 0 0 0 0 0 0 4-19 2 1 0 0
21 Useldinger, Jake 12 0 1 1 19 .000 -4 0 0 0 0 0 0 0 0 4-16 3 0 1 0
12 Andersen, Karl 3 0 0 0 2 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
2 Bombardier, Carl 3 0 0 0 4 .000 -3 0 0 0 0 0 0 0 0 5-10 5 0 0 0
30 Hollander, Chase 4 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
11 Knox, Micky 5 0 0 0 3 .000 -3 0 0 0 0 0 0 0 0 2-4 2 0 0 0
29 Koop, Corey 10 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0
17 Moody, Justin 11 0 0 0 18 .000 -5 0 0 0 0 0 0 0 0 0-0 0 0 0 0
23 Whited, Russell 6 0 0 0 2 .000 -3 0 0 0 0 0 0 0 0 0-0 0 0 0 0
35 Wobschall, Eric 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team 12 0 0 0 16 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 33  
Total 12 27 42 69 343 .079 -63 9 0 4 4 0 0 1 1 77-198 68 3 2 33
Opponents 12 46 79 125 493 .093 +68 15 2 8 8 0 2 2 1 64-139 62 1 1 29

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
29 Koop, Corey 10-9 545:14 35 3.85 9 1 0 358 .911 3 6 0 0
30 Hollander, Chase 4-3 168:12 10 3.57 6 1 0 84 .894 1 2 0 0
35 Wobschall, Eric 1-0 08:50 1 6.79 0 0 0 5 .833 0 0 0 0
TM Team 12-0 02:37 0 .00 0 0 0 0 .000 0 0 0 0  

Game-By-Game

UW-Stout

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/26/13 Marian University W 4-3 4 4 8 0 .000 6-12 2 0 0 1 0 0 1 0
11/01/13 Lake Forest College L 0-3 0 0 0 34 .000 9-18 0 0 0 0 0 0 0 0
11/08/13 Hamline University W 10-3 10 18 28 33 .303 9-18 2 1 0 1 0 0 0 5
11/09/13 Gustavus Adolphus L 1-3 1 2 3 27 .037 4-8 0 0 0 0 0 0 0 0
11/15/13 at Augsburg College L 1-2 1 2 3 14 .071 6-12 1 0 0 0 0 0 0 26
11/16/13 at St. Thomas L 0-1 0 0 0 0 .000 9-18 0 0 0 0 0 0 0 0
11/22/13 St. Scholastica L 3-4 3 3 6 28 .107 6-12 1 1 0 0 0 0 0 1
11/23/13 at St. Norbert College L 2-5 2 3 5 17 .118 5-10 1 0 0 0 0 0 0 0
12/05/13 UW-River Falls L 4-5 4 7 11 36 .111 10-31 0 0 0 0 0 1 0 0
12/07/13 at UW-Stevens Point W 3-2 3 6 9 17 .176 6-12 1 0 0 1 0 0 0 11
1/03/14 vs Utica College L 2-4 2 1 3 34 .059 4-8 0 0 0 0 0 0 1 9
1/04/14 vs Curry College W 3-2 3 5 8 27 .111 4-8 3 0 0 1 0 0 0 12
1/10/14 at Saint John's Univ. L 3-5 3 6 9 34 .088 3-6 0 0 0 0 0 0 0 16
1/11/14 at Concordia-M'head W 5-4 5 7 12 39 .128 7-14 1 0 0 1 0 0 1 4
1/17/14 at Wis.-Superior L 1-6 1 2 3 25 .040 4-8 0 0 0 0 0 0 0 0
1/18/14 at Wis.-Superior W 2-1 2 1 3 32 .063 4-8 0 0 0 1 0 0 1 0
1/25/14 Saint John's Univ. L 3-4 3 5 8 20 .150 3-9 0 0 0 0 0 0 0 0
1/31/14 UW-Eau Claire L 0-4 0 0 0 23 .000 9-32 0 0 0 0 0 0 0 0
2/01/14 UW-Eau Claire L 1-3 1 2 3 33 .030 6-12 1 0 0 0 0 0 0 0
2/07/14 UW-Stevens Point L 2-6 2 4 6 33 .061 7-14 2 0 0 0 0 0 0 0
2/08/14 UW-Stevens Point W 4-2 4 6 10 32 .125 10-28 0 0 0 1 0 0 0 0
2/14/14 at UW-River Falls L 3-9 3 4 7 27 .111 7-14 2 0 0 0 0 0 0 5
2/15/14 at UW-River Falls L 2-3 2 3 5 23 .087 7-14 1 0 0 0 0 0 0 17
2/20/14 at UW-Eau Claire W 3-2 3 4 7 28 .107 6-23 1 0 0 1 0 0 0 0
2/21/14 Wis.-Superior L 2-3 2 3 5 34 .059 1-2 1 0 0 0 0 0 0 0
2/25/14 at Wis.-Superior L 3-6 3 5 8 37 .081 3-6 0 0 0 0 0 0 0 0

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/26/13 Marian University W 4-3 64:38 3 2.81 34 .919 1 0 0 1 0 0
11/01/13 Lake Forest College L 0-3 60:00 3 3.00 24 .889 0 1 0 1 1 0
11/08/13 Hamline University W 10-3 60:00 3 3.00 20 .870 1 0 0 1 0 0
11/09/13 Gustavus Adolphus L 1-3 60:00 3 3.00 30 .909 0 1 0 0 0 0
11/15/13 at Augsburg College L 1-2 60:00 2 2.00 29 .935 0 1 0 1 0 0
11/16/13 at St. Thomas L 0-1 60:00 1 1.00 29 .967 0 1 0 0 0 0
11/22/13 St. Scholastica L 3-4 60:00 4 4.00 31 .886 0 1 0 0 0 0
11/23/13 at St. Norbert College L 2-5 60:00 5 4.00 37 .881 0 1 0 0 0 1
12/05/13 UW-River Falls L 4-5 61:29 5 4.92 37 .881 0 1 0 1 0 0
12/07/13 at UW-Stevens Point W 3-2 60:00 2 2.00 59 .967 1 0 0 1 0 0
1/03/14 vs Utica College L 2-4 60:00 4 4.00 39 .907 0 1 0 0 0 0
1/04/14 vs Curry College W 3-2 60:00 2 2.00 19 .905 1 0 0 0 0 0
1/10/14 at Saint John's Univ. L 3-5 60:00 5 4.00 39 .886 0 1 0 2 1 1
1/11/14 at Concordia-M'head W 5-4 64:04 4 3.75 40 .909 1 0 0 2 1 0
1/17/14 at Wis.-Superior L 1-6 60:00 6 6.00 36 .857 0 1 0 2 1 0
1/18/14 at Wis.-Superior W 2-1 60:00 1 1.00 39 .975 1 0 0 1 0 0
1/25/14 Saint John's Univ. L 3-4 60:00 4 4.00 36 .900 0 1 0 1 0 0
1/31/14 UW-Eau Claire L 0-4 60:00 4 4.00 28 .875 0 1 0 1 0 0
2/01/14 UW-Eau Claire L 1-3 60:00 3 3.00 25 .893 0 1 0 2 0 0
2/07/14 UW-Stevens Point L 2-6 60:00 6 6.00 34 .850 0 1 0 2 0 0
2/08/14 UW-Stevens Point W 4-2 60:00 2 2.00 37 .949 1 0 0 1 0 0
2/14/14 at UW-River Falls L 3-9 60:00 9 9.00 28 .757 0 1 0 2 1 0
2/15/14 at UW-River Falls L 2-3 63:24 3 2.86 39 .929 0 1 0 1 0 0
2/20/14 at UW-Eau Claire W 3-2 60:00 2 2.00 51 .962 1 0 0 0 0 0
2/21/14 Wis.-Superior L 2-3 60:00 3 3.00 34 .919 0 1 0 1 0 0
2/25/14 at Wis.-Superior L 3-6 60:00 6 6.00 36 .857 0 1 0 0 0 0

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/26/13 at Marian University L 3-4 3 5 8 0 .000 8-16 1 0 0 0 0 0 0 0
11/01/13 at Lake Forest College W 3-0 3 4 7 27 .111 8-16 1 1 0 1 0 0 1 0
11/08/13 at Hamline University L 3-10 3 3 6 23 .130 7-14 1 0 0 0 0 0 0 8
11/09/13 at Gustavus Adolphus W 3-1 3 4 7 33 .091 4-8 0 0 0 1 0 0 0 0
11/15/13 Augsburg College W 2-1 2 3 5 31 .065 3-6 1 0 0 1 0 0 0 19
11/16/13 St. Thomas W 1-0 1 2 3 0 .000 7-14 0 0 0 1 0 0 0 0
11/22/13 at St. Scholastica W 4-3 4 5 9 35 .114 4-8 0 0 0 1 0 0 0 0
11/23/13 St. Norbert College W 5-2 5 8 13 42 .119 3-6 0 0 1 1 0 0 0 0
12/05/13 at UW-River Falls W 5-4 5 8 13 42 .119 6-12 1 0 0 1 0 0 0 0
12/07/13 UW-Stevens Point L 2-3 2 3 5 61 .033 1-2 1 0 0 0 0 0 0 8
1/03/14 vs Utica College W 4-2 4 8 12 43 .093 3-6 0 0 0 1 0 0 0 7
1/04/14 vs Curry College L 2-3 2 2 4 21 .095 7-36 0 0 0 0 0 0 1 14
1/10/14 Saint John's Univ. W 5-3 5 8 13 44 .114 2-4 2 1 1 1 0 0 1 20
1/11/14 Concordia-M'head L 4-5 4 8 12 44 .091 10-20 2 1 0 0 0 0 0 4
1/17/14 Wis.-Superior W 6-1 6 12 18 42 .143 4-8 2 1 0 1 0 0 0 0
1/18/14 Wis.-Superior L 1-2 1 1 2 40 .025 2-4 1 0 0 0 0 0 0 0
1/25/14 at Saint John's Univ. W 4-3 4 8 12 40 .100 3-6 1 0 0 1 0 0 0 0
1/31/14 at UW-Eau Claire W 4-0 4 6 10 32 .125 9-21 1 0 0 1 0 0 0 0
2/01/14 at UW-Eau Claire W 3-1 3 6 9 28 .107 6-12 2 0 0 1 0 0 0 0
2/07/14 at UW-Stevens Point W 6-2 6 11 17 40 .150 7-14 2 0 0 1 0 0 0 0
2/08/14 at UW-Stevens Point L 2-4 2 4 6 39 .051 6-20 1 0 0 0 0 0 0 0
2/14/14 UW-River Falls W 9-3 9 17 26 37 .243 8-16 2 1 0 1 0 1 0 12
2/15/14 UW-River Falls W 3-2 3 4 7 42 .071 6-12 1 0 0 1 0 1 0 9
2/20/14 UW-Eau Claire L 2-3 2 3 5 53 .038 6-12 0 0 0 0 0 0 0 0
2/21/14 at Wis.-Superior W 3-2 3 4 7 37 .081 3-6 1 0 0 1 0 0 1 0
2/25/14 Wis.-Superior W 6-3 6 7 13 42 .143 2-4 0 0 0 1 0 2 1 0

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/26/13 at Marian University L 3-4 64:38 4 3.75 49 .925 0 1 0 2 0 0
11/01/13 at Lake Forest College W 3-0 60:00 0 .00 34 1.000 1 0 0 0 0 0
11/08/13 at Hamline University L 3-10 60:00 10 10.00 23 .697 0 1 0 2 1 0
11/09/13 at Gustavus Adolphus W 3-1 60:00 1 1.00 26 .963 1 0 0 0 0 0
11/15/13 Augsburg College W 2-1 60:00 1 1.00 13 .929 1 0 0 1 0 0
11/16/13 St. Thomas W 1-0 60:00 0 .00 32 1.000 1 0 0 0 0 0
11/22/13 at St. Scholastica W 4-3 60:00 3 3.00 25 .893 1 0 0 1 1 0
11/23/13 St. Norbert College W 5-2 60:00 2 2.00 15 .882 1 0 0 1 0 0
12/05/13 at UW-River Falls W 5-4 61:29 4 3.93 32 .889 1 0 0 0 0 0
12/07/13 UW-Stevens Point L 2-3 60:00 3 3.00 14 .824 0 1 0 1 0 0
1/03/14 vs Utica College W 4-2 60:00 2 2.00 32 .941 1 0 0 0 0 0
1/04/14 vs Curry College L 2-3 60:00 3 3.00 24 .889 0 1 0 3 0 0
1/10/14 Saint John's Univ. W 5-3 60:00 3 3.00 31 .912 1 0 0 0 0 0
1/11/14 Concordia-M'head L 4-5 64:04 5 4.69 34 .872 0 1 0 1 0 0
1/17/14 Wis.-Superior W 6-1 60:00 1 1.00 24 .960 1 0 0 0 0 0
1/18/14 Wis.-Superior L 1-2 60:00 2 2.00 30 .938 0 1 0 0 0 0
1/25/14 at Saint John's Univ. W 4-3 60:00 3 3.00 17 .850 1 0 0 0 0 0
1/31/14 at UW-Eau Claire W 4-0 60:00 0 .00 23 1.000 1 0 0 0 0 0
2/01/14 at UW-Eau Claire W 3-1 60:00 1 1.00 32 .970 1 0 0 1 0 0
2/07/14 at UW-Stevens Point W 6-2 60:00 2 2.00 31 .939 1 0 0 2 0 0
2/08/14 at UW-Stevens Point L 2-4 60:00 4 4.00 28 .875 0 1 0 0 0 0
2/14/14 UW-River Falls W 9-3 60:00 3 3.00 24 .889 1 0 0 2 0 0
2/15/14 UW-River Falls W 3-2 63:24 2 1.90 21 .913 1 0 0 1 0 0
2/20/14 UW-Eau Claire L 2-3 60:00 3 3.00 25 .893 0 1 0 1 0 0
2/21/14 at Wis.-Superior W 3-2 60:00 2 2.00 32 .941 1 0 0 1 0 0
2/25/14 Wis.-Superior W 6-3 60:00 3 3.00 34 .919 1 0 0 0 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
10/26/13 Marian University W 4/3 4/5 0/0 6-12 / 8-16
11/01/13 Lake Forest College L 0/3 0/4 34/27 9-18 / 8-16
11/08/13 Hamline University W 10/3 18/3 33/23 9-18 / 7-14
11/09/13 Gustavus Adolphus L 1/3 2/4 27/33 4-8 / 4-8
11/15/13 at Augsburg College L 1/2 2/3 14/31 6-12 / 3-6
11/16/13 at St. Thomas L 0/1 0/2 0/0 9-18 / 7-14
11/22/13 St. Scholastica L 3/4 3/5 28/35 6-12 / 4-8
11/23/13 at St. Norbert College L 2/5 3/8 17/42 5-10 / 3-6
12/05/13 UW-River Falls L 4/5 7/8 36/42 10-31 / 6-12
12/07/13 at UW-Stevens Point W 3/2 6/3 17/61 6-12 / 1-2
1/03/14 vs Utica College L 2/4 1/8 34/43 4-8 / 3-6
1/04/14 vs Curry College W 3/2 5/2 27/21 4-8 / 7-36
1/10/14 at Saint John's Univ. L 3/5 6/8 34/44 3-6 / 2-4
1/11/14 at Concordia-M'head W 5/4 7/8 39/44 7-14 / 10-20
1/17/14 at Wis.-Superior L 1/6 2/12 25/42 4-8 / 4-8
1/18/14 at Wis.-Superior W 2/1 1/1 32/40 4-8 / 2-4
1/25/14 Saint John's Univ. L 3/4 5/8 20/40 3-9 / 3-6
1/31/14 UW-Eau Claire L 0/4 0/6 23/32 9-32 / 9-21
2/01/14 UW-Eau Claire L 1/3 2/6 33/28 6-12 / 6-12
2/07/14 UW-Stevens Point L 2/6 4/11 33/40 7-14 / 7-14
2/08/14 UW-Stevens Point W 4/2 6/4 32/39 10-28 / 6-20
2/14/14 at UW-River Falls L 3/9 4/17 27/37 7-14 / 8-16
2/15/14 at UW-River Falls L 2/3 3/4 23/42 7-14 / 6-12
2/20/14 at UW-Eau Claire W 3/2 4/3 28/53 6-23 / 6-12
2/21/14 Wis.-Superior L 2/3 3/4 34/37 1-2 / 3-6
2/25/14 at Wis.-Superior L 3/6 5/7 37/42 3-6 / 2-4
UW-Stout 67/95 103/154 687/918 155-357 / 135-303
Opponents 95/67 154/103 918/687 135-303 / 155-357

Game Highs

UW-Stout Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 28 Hamline University (11/08/13)
GOALS 10 Hamline University (11/08/13)
ASSISTS 18 Hamline University (11/08/13)
SHOTS 39 Concordia-M'head (1/11/14)
POWER PLAY GOALS 3 Curry College (1/04/14)
SAVES 59 UW-Stevens Point (12/07/13)
PENALTIES 10 UW-River Falls (12/05/13); UW-Stevens Point (2/08/14)
PENALTY MINUTES 32 UW-Eau Claire (1/31/14)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 26 UW-River Falls (2/14/14)
GOALS 9 UW-River Falls (2/14/14)
ASSISTS 17 UW-River Falls (2/14/14)
SHOTS 61 UW-Stevens Point (12/07/13)
POWER PLAY GOALS 2 UW-Eau Claire (2/01/14); UW-Stevens Point (2/07/14); Saint John's Univ. (1/10/14); Concordia-M'head (1/11/14); Wis.-Superior (1/17/14); UW-River Falls (2/14/14)
SAVES 49 Marian University (10/26/13)
PENALTIES 10 Concordia-M'head (1/11/14)
PENALTY MINUTES 36 Curry College (1/04/14)

UW-Stout Team Lows

Team Game Low Statistics
Statistic Low Game(s)
SAVES 19 Curry College (1/04/14)
PENALTIES 1 Wis.-Superior (2/21/14)
PENALTY MINUTES 2 Wis.-Superior (2/21/14)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
POINTS 2 Wis.-Superior (1/18/14)
GOALS 1 St. Thomas (11/16/13); Wis.-Superior (1/18/14)
ASSISTS 1 Wis.-Superior (1/18/14)
SAVES 13 Augsburg College (11/15/13)
PENALTIES 1 UW-Stevens Point (12/07/13)
PENALTY MINUTES 2 UW-Stevens Point (12/07/13)

UW-Stout Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 4 Zach Vierling - Concordia-M'head (1/11/14)
GOALS 2 Kevin O'Donnell - Marian University (10/26/13); Craig Lindegard - Hamline University (11/08/13); Kevin O'Donnell - UW-River Falls (12/05/13); Zach Vierling - Concordia-M'head (1/11/14)
ASSISTS 2 Zach Vierling - Hamline University (11/08/13); Kevin O'Donnell - Hamline University (11/08/13); Jordan Tredinnick - Hamline University (11/08/13); Tyler Cayemberg - Hamline University (11/08/13); Jake Useldinger - Hamline University (11/08/13); Joey Haydock - Hamline University (11/08/13); Danny Ray - UW-River Falls (12/05/13); Matt Millis - UW-Stevens Point (2/08/14); Danny Ray - Curry College (1/04/14); Logan Maly - Saint John's Univ. (1/10/14); Zach Vierling - Concordia-M'head (1/11/14); Kevin O'Donnell - Concordia-M'head (1/11/14); Jordan Tredinnick - Concordia-M'head (1/11/14); Kevin O'Donnell - UW-River Falls (2/14/14)
SHOTS 17 TEAM - St. Norbert College (11/23/13)
POWER PLAY GOALS 1 Kevin O'Donnell - Marian University (10/26/13); Logan Maly - Marian University (10/26/13); Matt Millis - Hamline University (11/08/13); Justin Moody - Hamline University (11/08/13); Danny Ray - St. Scholastica (11/22/13); Jordan Tredinnick - UW-Eau Claire (2/01/14); Craig Lindegard - UW-Stevens Point (2/07/14); Kevin O'Donnell - UW-Stevens Point (2/07/14); Logan Maly - Wis.-Superior (2/21/14); Craig Lindegard - Augsburg College (11/15/13); Kevin O'Donnell - St. Norbert College (11/23/13); Hunter Scott - UW-Stevens Point (12/07/13); Matt Millis - Curry College (1/04/14); Logan Maly - Curry College (1/04/14); Jake Useldinger - Curry College (1/04/14); Zach Vierling - Concordia-M'head (1/11/14); Matt Millis - UW-River Falls (2/14/14); Zach Vierling - UW-River Falls (2/14/14); Zach Vierling - UW-River Falls (2/15/14); Jordan Tredinnick - UW-Eau Claire (2/20/14)
SAVES 59 Corey Koop - UW-Stevens Point (12/07/13)
PENALTIES 4 Nolan Kirley - UW-Stevens Point (2/08/14)
PENALTY MINUTES 15 Riley Colvard - UW-River Falls (12/05/13); Patrick Regan - UW-Eau Claire (1/31/14); Riley Colvard - UW-Eau Claire (2/20/14)

Opponent Individual Highs

Opponent Individual Game Highs Statistics
Statistic High Player - Game
POINTS 5 Blake Huppert - UW-River Falls (2/14/14); Alec Hagaman - UW-River Falls (2/14/14)
GOALS 3 Alec Hagaman - UW-River Falls (2/14/14); Christian George - UW-River Falls (2/15/14); Jordan Neduzak - Wis.-Superior (2/25/14); Michael Rey - Wis.-Superior (2/25/14)
ASSISTS 4 Eric Shand - Wis.-Superior (1/17/14); Christian George - UW-River Falls (2/14/14)
SHOTS 42 Team - St. Norbert College (11/23/13)
POWER PLAY GOALS 1 Tanner Burton - Marian University (10/26/13); Jason McAloon - Lake Forest College (11/01/13); Kevin Novakovich - Hamline University (11/08/13); Mitch Kontny - UW-River Falls (12/05/13); Justin Hochsprung - Saint John's Univ. (1/25/14); Patrick Moore - UW-Eau Claire (1/31/14); David Donnellan - UW-Eau Claire (2/01/14); Niko Kapetanovic - UW-Eau Claire (2/01/14); Alex Brooks - UW-Stevens Point (2/07/14); Kevin Gibson - UW-Stevens Point (2/07/14); Kevin Gibson - UW-Stevens Point (2/08/14); Anton Svensson - Wis.-Superior (2/21/14); Nicholas Widing - Augsburg College (11/15/13); Joe Kalisz - UW-Stevens Point (12/07/13); Nick Senta - Saint John's Univ. (1/10/14); Josh Gross - Saint John's Univ. (1/10/14); Dan Hrabowych - Concordia-M'head (1/11/14); Garrett Hendrickson - Concordia-M'head (1/11/14); Connor Faupel - Wis.-Superior (1/17/14); Michael Rey - Wis.-Superior (1/17/14); Joey Massingham - Wis.-Superior (1/18/14); Zach Schrotenboer - UW-River Falls (2/14/14); Alec Hagaman - UW-River Falls (2/14/14); Christian George - UW-River Falls (2/15/14)
SAVES 49 Josh Baker - Marian University (10/26/13)
PENALTIES 3 Dan Bartkowiak - Hamline University (11/08/13); Michael Krieg - St. Thomas (11/16/13); David Donnellan - UW-Eau Claire (2/20/14)
PENALTY MINUTES 15 Shane Harrington - Curry College (1/04/14); Tyler Vankleef - Curry College (1/04/14)
University of Wisconsin-Stout Polytechnic Athletics