Skip To Main Content
Skip To Main Content

UW-Stout (2-6) -VS- St. Norbert College (8-0)

Box Score

UW-Stout logo
2
vs
St. Norbert College logo
5

UW-Stout (2-6)
-VS-
St. Norbert College (8-0)

Team Score By Period
Team F Total
UW-Stout 0 1 1 2
Winner St. Norbert College 2 2 1 5
STOUT
Ray, Danny (1); O'Donnell, Kevin (1)
SNC
Chris Rial (2); Mason Baptista (1); Erik Cooper (1); Joe Perry (1)
Date:
11/23/2013
Start:
7:05 pm
Time:
1:56
Attendance:
916
Location:
De Pere, Wis.
Officials:
Referee: Steve Olson; Referee: Jon Haas; Linesman: Nate Espenes; Linesman: John Annis
VIEW
Match History vs St. Norbert College

Scoring Summary

Scoring Summary
Per./Time Logo Period Time Scored By Assisted By STOUT SNC
1st - 04:33 SNC 1st 04:33 Mason Baptista Zach McDonald 0 1
1st - 05:48 SNC 1st 05:48 Joe Perry Tyler Zepeda, Brandon Hoogenboom 0 2
2nd - 05:16 SNC 2nd 05:16 Chris Rial Ross Pavek 0 3
2nd - 08:58 STOUT 2nd 08:58 Danny Ray Justin Moody 1 3
2nd - 16:47 SNC 2nd 16:47 Chris Rial Ross Pavek, Mason Baptista 1 4
3rd - 06:12 STOUT (PP) 3rd 06:12 Kevin O'Donnell Logan Maly, Corey Koop 2 4
3rd - 19:21 SNC 3rd 19:21 Erik Cooper Blake Thompson, Zach McDonald 2 5
2 5

Power Play Summary

STOUT - Power Plays
No statistics available.
SNC - Power Plays
No statistics available.

Penalty Summary

Penalty Summary
Team Prd Player MIN Offense Type Time PP
STOUT 1st Logan Maly 02:00 HOOKING 18:32 PP
STOUT 2nd Carl Bombardier 02:00 TRIPPING 12:29 PP
SNC 3rd Blake Thompson 02:00 HOLDING 05:32 PP
STOUT 3rd Russell Whited 02:00 HOOKING 08:50 PP
STOUT 3rd Jake Useldinger 02:00 HOLDING 10:07 PP
SNC 3rd Reid Campbell 02:00 CROSS-CHECKING 13:47 PP
STOUT 3rd Casey Kirley 02:00 HIGH STICKING 17:05
SNC 3rd Erik Cooper 02:00 SLASHING 17:05

Individual Statistics

UW-Stout 2

UW-Stout 2
Pos # Player G A Totals S +/- FO Pen BLK
2 2Bombardier, Carl 0 0 0 0 0 - 1-2 0
4 4Kirley, Nolan 0 0 0 0 0 - - 0
7 7Lindegard, Craig 0 0 0 0 0 - - 0
LW 8 8Millis, Matt 0 0 0 0 0 - - 0
C 9 9Vierling, Zach 0 0 0 0 0 - - 0
10 10Ray, Danny 1 0 0 0 0 - - 0
14 14Sand, Derek 0 0 0 0 0 - - 0
15 15Kirley, Casey 0 0 0 0 0 - 1-2 0
RW 16 16O'Donnell, Kevin 1 0 0 0 0 - - 0
17 17Moody, Justin 0 1 0 0 0 - - 0
18 18Tredinnick, Jordan 0 0 0 0 0 - - 0
19 19Cayemberg, Tyler 0 0 0 0 0 - - 0
D 20 20Maly, Logan 0 1 0 0 0 - 1-2 0
21 21Useldinger, Jake 0 0 0 0 0 - 1-2 0
22 22Scott, Hunter 0 0 0 0 0 - - 0
23 23Whited, Russell 0 0 0 0 0 - 1-2 0
25 25Colvard, Riley 0 0 0 0 0 - - 0
D 27 27Regan, Patrick 0 0 0 0 0 - - 0
G 29 29Koop, Corey 0 1 0 0 0 - - 0
TM TMTEAM 0 0 17 17 0 - - 0
Totals 2 3 17 17 0 0-0 5-10 0

St. Norbert College 5

St. Norbert College 5
Pos # Player G A Totals S +/- FO Pen BLK
2 2Hunter Brown 0 0 0 0 0 - - 0
D 3 3George Malliaras 0 0 0 0 0 - - 0
4 4Blake Thompson 0 1 0 0 0 - 1-2 0
5 5Ross Pavek 0 2 0 0 0 - - 0
6 6Zach McDonald 0 2 0 0 0 - - 0
7 7Chris Rial 2 0 0 0 0 - - 0
8 8Noah Nelson 0 0 0 0 0 - - 0
10 10Cullen Bradshaw 0 0 0 0 0 - - 0
11 11Michael Hill 0 0 0 0 0 - - 0
12 12Pijus Rulevicius 0 0 0 0 0 - - 0
LW 18 18Tyler Zepeda 0 1 0 0 0 - - 0
19 19Mason Baptista 1 1 0 0 0 - - 0
C 21 21Patrick McCadden 0 0 0 0 0 - - 0
22 22Brandon Hoogenboom 0 1 0 0 0 - - 0
23 23Erik Cooper 1 0 0 0 0 - 1-2 0
RW 26 26Joe Perry 1 0 0 0 0 - - 0
29 29Reid Campbell 0 0 0 0 0 - 1-2 0
D 33 33Marian Fiala 0 0 0 0 0 - - 0
G 35 35Tony Kujava 0 0 0 0 0 - - 0
TM TMTeam 0 0 42 42 0 - - 0
Totals 5 8 42 42 0 0-0 3-6 0

Goalkeeping Statistics

UW-Stout - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
29 29Koop, Corey L 59:46 4 0 37 37
TM TMTEAM 0:14 0 1 0 0
Totals 4 1 37 37
St. Norbert College - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
35 35Tony Kujava W 60:00 2 0 15 15
Totals 2 0 15 15

Faceoff Statistics

University of Wisconsin - Stout athletics logo