Skip To Main Content

2026 Women's Volleyball Cumulative Statistics

Team (16-11, 1-6)

Overall Team Statistics
Statistic Wis.-Stout Opponents
Attack
Kills 1218 1241
Errors 489 653
Attempts 3736 3906
Percent .195 .151
Kills Per Set 11.7 11.9
Set
Assists 1118 1138
Assists Per Set 10.8 10.9
Ball Handling Errors 14 17
Serve
Aces 173 135
Errors 182 204
Aces Per Set 1.7 1.3
Receptions
Errors 135 173
Errors Per Set 1.3 1.7
Defense
Digs 1658 1645
Digs Per Set 15.9 15.8
Blocking
Solo 80 62
Assists 292 202
Errors 13 15
Blocks 226.0 163.0
Blocks Per Set 2.2 1.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Todd, Lainey 98 27 20 30.0 0.31 3 0.03 7 60 -.067 498 5.08 27 0.28 23
3 Siehr, Sam 76 21 0 1.0 0.01 1 0.01 1 6 .000 7 0.09 0 0.00 1
4 McCune, Brooke 102 27 27 489.0 4.79 442 4.33 110 1115 .298 20 0.20 28 0.27 31
5 Mosher, Taylor 73 23 0 2.0 0.03 2 0.03 1 19 .053 14 0.19 0 0.00 1
6 Beaulieu, Rio 5 4 0 0 0.00 0 0.00 2 2 -1.000 1 0.20 0 0.00 0
7 McNutt, Avery 6 3 0 7.5 1.25 4 0.67 6 16 -.125 0 0.00 1 0.17 2
8 Kline, Kailey 103 27 0 22.0 0.21 0 0.00 7 40 -.175 64 0.62 22 0.21 22
9 Hessel, Brynn 100 27 27 153.0 1.53 89 0.89 34 288 .191 7 0.07 7 0.07 19
10 Masloski, Devyn 17 9 1 23.0 1.35 15 0.88 10 52 .096 1 0.06 7 0.41 6
11 Barton, Emma 62 17 15 165.0 2.66 111 1.79 47 301 .213 3 0.05 18 0.29 21
13 Hepola, Falon 75 22 7 42.0 0.56 25 0.33 3 80 .275 304 4.05 17 0.23 19
14 Duenkel, Lauren 20 10 0 22.0 1.10 20 1.00 12 72 .111 1 0.05 0 0.00 0
15 Giffen, Kyra 84 24 3 142.0 1.69 132 1.57 68 466 .137 7 0.08 0 0.00 1
16 Petrbok, Stephanie 102 27 23 45.0 0.44 9 0.09 4 55 .091 34 0.33 36 0.35 20
17 Fell, Molly 5 5 0 0 0.00 0 0.00 0 0 0 1 0.20 0 0.00 2
18 Kim, Phoebe 38 13 0 13.0 0.34 3 0.08 2 22 .045 140 3.68 9 0.24 13
19 Kessler, Addison 45 14 12 62.5 1.39 33 0.73 19 117 .120 3 0.07 0 0.00 1
20 Horgan, Sloan 97 26 4 211.0 2.18 173 1.78 68 503 .209 5 0.05 0 0.00 0
22 Bushendorf, Hope 64 24 13 110.5 1.73 93 1.45 47 255 .180 5 0.08 0 0.00 0
23 Paulsen, Maggie 1 1 0 1.0 1.00 1 1.00 1 3 .000 0 0.00 0 0.00 0
24 Ehlers, Gabby 54 21 10 71.5 1.32 59 1.09 40 257 .074 3 0.06 0 0.00 0
26 Plaggemeyer, Elise 3 2 0 4.0 1.33 3 1.00 0 7 .429 0 0.00 1 0.33 0
Total 104 27 1,617.0 15.55 1218 11.71 489 3736 .195 1118 10.75 173 1.66 182
Opponents 104 27 1,539.0 14.80 1241 11.93 653 3906 .151 1138 10.94 135 1.30 204

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Todd, Lainey 98 186 1.90 1 4 .750 0.01 0 0 0 0.00 0 2
3 Siehr, Sam 76 147 1.93 0 5 1.000 0.00 0 0 0 0.00 0 0
4 McCune, Brooke 102 215 2.11 28 305 .908 0.27 5 28 33.0 0.32 1 2
5 Mosher, Taylor 73 119 1.63 9 141 .936 0.12 0 0 0 0.00 0 0
6 Beaulieu, Rio 5 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
7 McNutt, Avery 6 1 0.17 0 1 1.000 0.00 2 1 3.0 0.50 1 0
8 Kline, Kailey 103 254 2.47 30 794 .962 0.29 0 0 0 0.00 0 1
9 Hessel, Brynn 100 43 0.43 0 9 1.000 0.00 26 62 88.0 0.88 2 0
10 Masloski, Devyn 17 10 0.59 2 29 .931 0.12 1 0 1.0 0.06 0 0
11 Barton, Emma 62 45 0.73 1 4 .750 0.02 10 52 62.0 1.00 2 4
13 Hepola, Falon 75 122 1.63 0 1 1.000 0.00 0 0 0 0.00 0 2
14 Duenkel, Lauren 20 11 0.55 0 21 1.000 0.00 1 2 3.0 0.15 0 0
15 Giffen, Kyra 84 49 0.58 6 122 .951 0.07 2 16 18.0 0.21 2 0
16 Petrbok, Stephanie 102 265 2.60 16 428 .963 0.16 0 0 0 0.00 0 1
17 Fell, Molly 5 7 1.40 1 11 .909 0.20 0 0 0 0.00 0 0
18 Kim, Phoebe 38 55 1.45 0 0 .000 0.00 0 2 2.0 0.05 0 1
19 Kessler, Addison 45 21 0.47 0 0 .000 0.00 14 31 45.0 1.00 2 0
20 Horgan, Sloan 97 55 0.57 0 2 1.000 0.00 9 58 67.0 0.69 2 1
22 Bushendorf, Hope 64 36 0.56 0 4 1.000 0.00 6 23 29.0 0.45 1 0
23 Paulsen, Maggie 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
24 Ehlers, Gabby 54 17 0.31 0 1 1.000 0.00 4 17 21.0 0.39 0 0
26 Plaggemeyer, Elise 3 0 0.00 0 2 1.000 0.00 0 0 0 0.00 0 0
Total 104 1658 15.94 135 1885 .928 1.30 80 292 226.0 2.17 13 14
Opponents 104 1645 15.82 173 2102 .918 1.66 62 202 163.0 1.57 15 17

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Todd, Lainey 26 7 7 3.0 0.12 0 0.00 2 15 -.133 130 5.00 3 0.12 5
3 Siehr, Sam 26 7 0 0 0.00 0 0.00 0 2 .000 3 0.12 0 0.00 0
4 McCune, Brooke 29 7 7 148.0 5.10 130 4.48 30 349 .287 7 0.24 10 0.34 8
5 Mosher, Taylor 23 7 0 0 0.00 0 0.00 1 3 -.333 4 0.17 0 0.00 0
6 Beaulieu, Rio 2 1 0 0 0.00 0 0.00 2 2 -1.000 0 0.00 0 0.00 0
8 Kline, Kailey 29 7 0 6.0 0.21 0 0.00 1 10 -.100 15 0.52 6 0.21 4
9 Hessel, Brynn 29 7 7 36.5 1.26 20 0.69 12 71 .113 1 0.03 0 0.00 0
11 Barton, Emma 29 7 7 66.0 2.28 40 1.38 27 140 .093 1 0.03 6 0.21 12
13 Hepola, Falon 14 4 0 7.0 0.50 7 0.50 1 19 .316 57 4.07 0 0.00 4
14 Duenkel, Lauren 4 3 0 4.0 1.00 3 0.75 3 9 .000 0 0.00 0 0.00 0
15 Giffen, Kyra 27 7 0 43.0 1.59 40 1.48 25 142 .106 2 0.07 0 0.00 0
16 Petrbok, Stephanie 29 7 7 10.0 0.34 3 0.10 1 13 .154 15 0.52 7 0.24 7
17 Fell, Molly 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
18 Kim, Phoebe 17 5 0 7.0 0.41 1 0.06 0 11 .091 67 3.94 5 0.29 5
19 Kessler, Addison 2 1 0 1.0 0.50 1 0.50 2 3 -.333 0 0.00 0 0.00 0
20 Horgan, Sloan 28 7 0 53.0 1.89 45 1.61 22 155 .148 0 0.00 0 0.00 0
22 Bushendorf, Hope 16 6 4 22.0 1.38 18 1.13 15 65 .046 0 0.00 0 0.00 0
24 Ehlers, Gabby 15 6 3 13.5 0.90 11 0.73 11 55 .000 2 0.13 0 0.00 0
Total 29 7 420.0 14.48 319 11.00 155 1064 .154 304 10.48 37 1.28 45
Opponents 29 7 493.0 17.00 399 13.76 173 1115 .203 362 12.48 48 1.66 52

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Todd, Lainey 26 42 1.62 1 2 .500 0.04 0 0 0 0.00 0 1
3 Siehr, Sam 26 43 1.65 0 2 1.000 0.00 0 0 0 0.00 0 0
4 McCune, Brooke 29 59 2.03 13 121 .893 0.45 2 12 14.0 0.48 1 0
5 Mosher, Taylor 23 28 1.22 4 59 .932 0.17 0 0 0 0.00 0 0
6 Beaulieu, Rio 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
8 Kline, Kailey 29 80 2.76 12 246 .951 0.41 0 0 0 0.00 0 0
9 Hessel, Brynn 29 8 0.28 0 0 .000 0.00 6 21 27.0 0.93 1 0
11 Barton, Emma 29 20 0.69 1 3 .667 0.03 7 26 33.0 1.14 1 1
13 Hepola, Falon 14 22 1.57 0 0 .000 0.00 0 0 0 0.00 0 0
14 Duenkel, Lauren 4 2 0.50 0 4 1.000 0.00 1 0 1.0 0.25 0 0
15 Giffen, Kyra 27 18 0.67 3 32 .906 0.11 0 6 6.0 0.22 0 0
16 Petrbok, Stephanie 29 85 2.93 6 133 .955 0.21 0 0 0 0.00 0 0
17 Fell, Molly 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
18 Kim, Phoebe 17 26 1.53 0 0 .000 0.00 0 2 2.0 0.12 0 1
19 Kessler, Addison 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
20 Horgan, Sloan 28 17 0.61 0 0 .000 0.00 0 16 16.0 0.57 1 1
22 Bushendorf, Hope 16 8 0.50 0 3 1.000 0.00 0 8 8.0 0.50 0 0
24 Ehlers, Gabby 15 3 0.20 0 0 .000 0.00 1 3 4.0 0.27 0 0
Total 29 462 15.93 48 605 .921 1.66 17 94 64.0 2.21 4 4
Opponents 29 488 16.83 37 552 .933 1.28 12 68 46.0 1.59 2 4

Match-By-Match

Wis.-Stout

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2026 vs Whitworth L 5 51 27 184 .130 44 3 4 8 80 10 4 3 12 0 66.0
9/04/2026 at Whitman W 3 34 12 99 .222 32 6 3 5 48 3 12 0 9 1 49.0
9/05/2026 vs Beloit W 3 41 7 84 .405 37 9 8 1 47 2 0 0 2 0 52.0
9/09/2026 St. Catherine W 4 43 16 148 .182 39 6 9 3 64 3 16 0 11 1 60.0
9/11/2026 at Wartburg L 5 48 32 166 .096 43 8 10 7 62 7 12 0 13 0 69.0
9/11/2026 vs Wheaton (IL) W 3 39 10 103 .282 37 10 7 3 48 2 4 0 4 0 53.0
9/12/2026 vs Gustavus Adolphus L 4 46 25 163 .129 42 2 9 7 66 0 12 1 6 0 54.0
9/16/2026 at Saint Benedict W 4 52 15 145 .255 48 4 8 1 62 1 12 0 7 0 63.0
9/18/2026 vs Mount Mary W 3 34 10 103 .233 31 6 4 0 49 2 16 0 10 0 50.0
9/18/2026 vs Hamline W 3 36 8 100 .280 32 7 4 4 42 3 2 1 4 0 47.0
9/19/2026 vs Wis. Lutheran W 3 35 11 90 .267 32 8 5 1 52 1 18 1 10 0 53.0
9/19/2026 at Ripon W 3 47 10 109 .339 44 9 6 4 49 1 12 0 7 0 63.0
9/24/2026 Wis.-Whitewater L 4 44 25 147 .129 40 8 6 7 47 3 4 0 5 2 57.0
9/25/2026 vs Simpson W 3 40 20 113 .177 34 6 3 5 48 2 8 0 6 0 52.0
9/26/2026 at St. Olaf L 4 43 26 160 .106 39 7 5 8 77 9 0 0 9 0 59.0
9/26/2026 vs Martin Luther W 3 37 18 112 .170 36 8 11 6 44 4 6 0 7 0 52.0
9/30/2026 at Wis.-La Crosse L 3 33 18 103 .146 32 3 4 13 47 0 18 1 9 0 45.0
10/01/2026 Concordia-M'head W 3 41 16 118 .212 36 7 8 0 52 0 4 0 2 2 50.0
10/07/2026 Saint Mary's (MN) L 5 62 19 166 .259 57 4 16 5 61 0 20 2 10 1 76.0
10/10/2026 Wis.-Platteville W 5 56 17 182 .214 53 8 9 4 88 4 16 1 12 1 76.0
10/14/2026 at Wis.-Oshkosh L 5 57 27 186 .161 56 6 5 2 93 5 8 0 9 0 72.0
10/20/2026 at Wartburg W 5 53 20 177 .186 46 11 8 9 83 6 6 0 9 1 73.0
10/23/2026 at Wis.-Stevens Point L 4 38 26 150 .080 36 5 9 9 53 2 22 1 13 0 56.0
10/28/2026 UW-River Falls L 4 56 20 156 .231 54 4 10 4 73 1 10 1 6 1 66.0
11/02/2026 at Hamline W 4 50 15 150 .233 43 7 7 2 73 1 30 1 16 3 73.0
11/04/2026 at Wis.-Eau Claire L 4 35 22 140 .093 33 3 2 9 61 2 16 0 10 0 48.0
11/06/2026 at Carroll (WI) W 5 67 17 182 .275 62 8 2 8 89 6 4 0 8 1 83.0
Wis.-Stout 104 1218 489 3736 .195 1118 173 182 135 1658 80 292 13 226.0 14 1,617.0
Opponents 104 1241 653 3906 .151 1138 135 204 173 1645 62 202 15 163.0 17 1,539.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 104
Kills Per Set 11.71
Assists Per Set 10.75
Service Aces Per Set 1.66
Reception Errors Per Set 1.30
Digs Per Set 15.94
Blocks Per Set 2.17
Ball Handling Errors Per Set 0.13
Points Per Set 15.55

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2026 vs Whitworth W 5 56 28 180 .156 52 8 9 3 75 7 0 3 7 0 71.0
9/04/2026 Whitman L 3 23 26 112 -.027 22 5 5 6 40 3 4 0 5 0 33.0
9/05/2026 vs Beloit L 3 20 13 90 .078 17 1 7 9 30 1 2 2 2 0 23.0
9/09/2026 at St. Catherine L 4 44 30 163 .086 40 3 13 6 59 0 16 0 8 1 55.0
9/11/2026 Wartburg W 5 60 34 166 .157 55 7 9 8 72 5 8 0 9 0 76.0
9/11/2026 vs Wheaton (IL) L 3 37 15 109 .202 34 3 7 10 48 3 4 1 5 0 45.0
9/12/2026 vs Gustavus Adolphus W 4 62 30 167 .192 60 7 13 2 80 8 2 0 9 0 78.0
9/16/2026 Saint Benedict L 4 58 26 153 .209 54 1 10 4 63 1 12 1 7 0 66.0
9/18/2026 vs Mount Mary L 3 32 27 116 .043 29 0 2 6 54 0 4 1 2 0 34.0
9/18/2026 vs Hamline L 3 30 20 121 .083 29 4 9 7 35 2 6 0 5 0 39.0
9/19/2026 vs Wis. Lutheran L 3 25 25 115 .000 22 1 6 8 39 0 2 1 1 0 27.0
9/19/2026 Ripon L 3 27 14 114 .114 23 4 3 9 36 1 4 0 3 0 34.0
9/24/2026 at Wis.-Whitewater W 4 49 19 146 .205 47 7 8 8 48 1 14 0 8 2 64.0
9/25/2026 vs Simpson L 3 29 24 108 .046 28 5 4 6 40 2 14 1 9 0 43.0
9/26/2026 St. Olaf W 4 53 22 162 .191 49 8 7 7 78 6 2 0 7 1 68.0
9/26/2026 vs Martin Luther L 3 22 21 98 .010 21 6 3 8 46 0 6 1 3 0 31.0
9/30/2026 Wis.-La Crosse W 3 35 24 113 .097 32 13 4 3 45 2 12 0 8 0 56.0
10/01/2026 at Concordia-M'head L 3 26 17 100 .090 22 0 7 7 47 2 16 1 10 2 36.0
10/07/2026 at Saint Mary's (MN) W 5 60 30 158 .190 54 5 9 4 64 0 12 1 6 0 71.0
10/10/2026 at Wis.-Platteville L 5 64 28 182 .198 60 4 5 8 96 3 6 0 6 1 74.0
10/14/2026 Wis.-Oshkosh W 5 73 30 211 .204 69 2 8 6 93 0 6 0 3 0 78.0
10/20/2026 Wartburg L 5 64 30 198 .172 59 9 11 11 92 4 6 0 7 4 80.0
10/23/2026 Wis.-Stevens Point W 4 51 24 145 .186 46 9 10 5 69 1 14 0 8 0 68.0
10/28/2026 at UW-River Falls W 4 62 20 155 .271 50 4 6 4 64 2 6 2 5 1 71.0
11/02/2026 Hamline L 4 42 29 164 .079 39 2 9 7 71 1 14 0 8 4 52.0
11/04/2026 Wis.-Eau Claire W 4 65 28 163 .227 58 9 11 3 73 3 10 0 8 0 82.0
11/06/2026 Carroll (WI) L 5 72 19 197 .269 67 8 9 8 88 4 0 0 4 1 84.0
Opponents 104 1241 653 3906 .151 1138 135 204 173 1645 62 202 15 163.0 17 1,539.0
Wis.-Stout 104 1218 489 3736 .195 1118 173 182 135 1658 80 292 13 226.0 14 1,617.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 104
Kills Per Set 11.93
Assists Per Set 10.94
Service Aces Per Set 1.30
Reception Errors Per Set 1.66
Digs Per Set 15.82
Blocks Per Set 1.57
Ball Handling Errors Per Set 0.16
Points Per Set 14.80

Leaders

Team Leaders: Kills
Player High
Kills
McCune, Brooke 442
Horgan, Sloan 173
Giffen, Kyra 132
Barton, Emma 111
Bushendorf, Hope 93
Team Leaders: Assists
Player High
Assists
Todd, Lainey 498
Hepola, Falon 304
Kim, Phoebe 140
Kline, Kailey 64
Petrbok, Stephanie 34
Team Leaders: Service Aces
Player High
Service Aces
Petrbok, Stephanie 36
McCune, Brooke 28
Todd, Lainey 27
Kline, Kailey 22
Barton, Emma 18
Team Leaders: Digs
Player High
Digs
Petrbok, Stephanie 265
Kline, Kailey 254
McCune, Brooke 215
Todd, Lainey 186
Siehr, Sam 147
Team Leaders: Blocks
Player High
Blocks
Hessel, Brynn 88.0
Horgan, Sloan 67.0
Barton, Emma 62.0
Kessler, Addison 45.0
McCune, Brooke 33.0
University of Wisconsin-Stout Polytechnic Athletics