Skip To Main Content
Skip To Main Content

2025 Women's Volleyball Cumulative Statistics

Team (14-7, 1-3)

Overall Team Statistics
Statistic Wis.-Stout Opponents
Attack
Kills 870 868
Errors 387 499
Attempts 2649 2791
Percent .182 .132
Kills Per Set 11.4 11.4
Set
Assists 815 816
Assists Per Set 10.7 10.7
Ball Handling Errors 2 1
Serve
Aces 111 105
Errors 137 168
Aces Per Set 1.5 1.4
Receptions
Errors 105 111
Errors Per Set 1.4 1.5
Defense
Digs 1181 1144
Digs Per Set 15.5 15.1
Blocking
Solo 38 26
Assists 228 166
Errors 22 24
Blocks 152.0 109.0
Blocks Per Set 2.0 1.4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Todd, Lainey 74 21 18 23.5 0.32 5 0.07 0 44 .114 394 5.32 17 0.23 14
3 Gyger, Hailee 3 3 0 2.0 0.67 1 0.33 0 9 .111 10 3.33 1 0.33 0
4 McCune, Brooke 73 21 21 326.5 4.47 298 4.08 100 739 .268 10 0.14 16 0.22 24
5 Mosher, Taylor 10 6 0 1.0 0.10 0 0.00 0 5 .000 3 0.30 1 0.10 1
6 Beaulieu, Rio 41 18 3 47.0 1.15 39 0.95 20 118 .161 1 0.02 0 0.00 1
7 McNutt, Avery 2 1 0 2.0 1.00 2 1.00 1 7 .143 0 0.00 0 0.00 0
8 Kline, Kailey 71 20 0 12.0 0.17 0 0.00 3 36 -.083 71 1.00 12 0.17 13
9 Hessel, Brynn 70 21 20 110.0 1.57 72 1.03 24 198 .242 8 0.11 0 0.00 0
10 Masloski, Devyn 21 9 5 46.5 2.21 41 1.95 20 136 .154 4 0.19 2 0.10 0
11 Barton, Emma 68 19 19 169.5 2.49 116 1.71 35 299 .271 7 0.10 18 0.26 23
12 Siehr, Sam 2 2 0 3.0 1.50 3 1.50 6 14 -.214 0 0.00 0 0.00 0
13 Fogarty, Rylan 3 1 0 0 0.00 0 0.00 0 0 0 9 3.00 0 0.00 1
14 Duenkel, Lauren 4 4 1 1.0 0.25 1 0.25 3 13 -.154 1 0.25 0 0.00 0
15 Giffen, Kyra 54 18 10 126.0 2.33 113 2.09 48 374 .174 1 0.02 0 0.00 1
16 Petrbok, Stephanie 35 17 4 3.5 0.10 2 0.06 1 12 .083 6 0.17 1 0.03 2
17 Heidt, Viv 13 6 3 22.0 1.69 10 0.77 6 38 .105 0 0.00 2 0.15 4
18 Marchionda, Nadia 74 21 3 27.0 0.36 7 0.09 4 34 .088 276 3.73 20 0.27 26
19 Seibel, CC 4 3 1 8.0 2.00 7 1.75 5 26 .077 1 0.25 1 0.25 0
20 Horgan, Sloan 68 20 13 110.0 1.62 91 1.34 68 315 .073 5 0.07 0 0.00 0
21 Anderson, Maja 66 20 4 21.5 0.33 1 0.02 0 9 .111 5 0.08 20 0.30 26
22 Bushendorf, Hope 44 17 1 61.5 1.40 53 1.20 36 172 .099 2 0.05 0 0.00 0
24 Ehlers, Gabby 11 6 0 9.5 0.86 8 0.73 7 51 .020 1 0.09 0 0.00 1
Total 76 21 1,133.0 14.91 870 11.45 387 2649 .182 815 10.72 111 1.46 137
Opponents 76 21 1,082.0 14.24 868 11.42 499 2791 .132 816 10.74 105 1.38 168

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Todd, Lainey 74 130 1.76 0 2 1.000 0.00 1 1 2.0 0.03 0 1
3 Gyger, Hailee 3 6 2.00 0 0 .000 0.00 0 0 0 0.00 0 0
4 McCune, Brooke 73 221 3.03 24 332 .928 0.33 3 19 22.0 0.30 5 0
5 Mosher, Taylor 10 24 2.40 1 12 .917 0.10 0 0 0 0.00 0 0
6 Beaulieu, Rio 41 12 0.29 0 1 1.000 0.00 1 14 15.0 0.37 2 0
7 McNutt, Avery 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
8 Kline, Kailey 71 327 4.61 9 506 .982 0.13 0 0 0 0.00 0 0
9 Hessel, Brynn 70 22 0.31 0 2 1.000 0.00 12 52 64.0 0.91 3 0
10 Masloski, Devyn 21 16 0.76 3 55 .945 0.14 0 7 7.0 0.33 0 0
11 Barton, Emma 68 35 0.51 0 6 1.000 0.00 12 47 59.0 0.87 2 1
12 Siehr, Sam 2 3 1.50 0 1 1.000 0.00 0 0 0 0.00 0 0
13 Fogarty, Rylan 3 4 1.33 0 0 .000 0.00 0 0 0 0.00 0 0
14 Duenkel, Lauren 4 1 0.25 2 7 .714 0.50 0 0 0 0.00 0 0
15 Giffen, Kyra 54 20 0.37 7 106 .934 0.13 4 18 22.0 0.41 1 0
16 Petrbok, Stephanie 35 51 1.46 8 72 .889 0.23 0 1 1.0 0.03 0 0
17 Heidt, Viv 13 6 0.46 0 0 .000 0.00 3 14 17.0 1.31 0 0
18 Marchionda, Nadia 74 113 1.53 0 4 1.000 0.00 0 0 0 0.00 0 0
19 Seibel, CC 4 7 1.75 1 18 .944 0.25 0 0 0 0.00 1 0
20 Horgan, Sloan 68 33 0.49 0 0 .000 0.00 1 36 37.0 0.54 4 0
21 Anderson, Maja 66 123 1.86 16 248 .935 0.24 0 1 1.0 0.02 0 0
22 Bushendorf, Hope 44 20 0.45 0 1 1.000 0.00 1 15 16.0 0.36 3 0
24 Ehlers, Gabby 11 7 0.64 0 0 .000 0.00 0 3 3.0 0.27 1 0
Total 76 1181 15.54 105 1375 .924 1.38 38 228 152.0 2.00 22 2
Opponents 76 1144 15.05 111 1548 .928 1.46 26 166 109.0 1.43 24 1

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Todd, Lainey 14 4 4 2.0 0.14 0 0.00 0 9 .000 66 4.71 2 0.14 5
4 McCune, Brooke 14 4 4 48.0 3.43 42 3.00 23 142 .134 1 0.07 3 0.21 7
5 Mosher, Taylor 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
6 Beaulieu, Rio 6 3 0 4.5 0.75 4 0.67 3 16 .063 0 0.00 0 0.00 0
8 Kline, Kailey 14 4 0 1.0 0.07 0 0.00 0 2 .000 4 0.29 1 0.07 3
9 Hessel, Brynn 14 4 4 22.5 1.61 13 0.93 5 41 .195 1 0.07 0 0.00 0
10 Masloski, Devyn 4 2 2 6.0 1.50 5 1.25 5 26 .000 1 0.25 0 0.00 0
11 Barton, Emma 14 4 4 27.0 1.93 18 1.29 8 48 .208 1 0.07 3 0.21 6
15 Giffen, Kyra 10 3 2 33.5 3.35 31 3.10 5 73 .356 0 0.00 0 0.00 0
16 Petrbok, Stephanie 6 4 0 1.5 0.25 1 0.17 1 5 .000 1 0.17 0 0.00 0
17 Heidt, Viv 1 1 0 0 0.00 0 0.00 1 3 -.333 0 0.00 0 0.00 0
18 Marchionda, Nadia 14 4 0 1.0 0.07 1 0.07 1 7 .000 52 3.71 0 0.00 5
20 Horgan, Sloan 12 4 4 8.5 0.71 7 0.58 13 36 -.167 0 0.00 0 0.00 0
21 Anderson, Maja 11 4 0 0 0.00 0 0.00 0 0 0 1 0.09 0 0.00 5
22 Bushendorf, Hope 12 4 0 21.5 1.79 18 1.50 12 54 .111 0 0.00 0 0.00 0
24 Ehlers, Gabby 2 1 0 0 0.00 0 0.00 0 5 .000 1 0.50 0 0.00 0
Total 14 4 177.0 12.64 140 10.00 77 467 .135 129 9.21 9 0.64 31
Opponents 14 4 236.0 16.86 187 13.36 85 496 .206 172 12.29 26 1.86 40

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Todd, Lainey 14 22 1.57 0 0 .000 0.00 0 0 0 0.00 0 0
4 McCune, Brooke 14 39 2.79 7 66 .894 0.50 1 4 5.0 0.36 0 0
5 Mosher, Taylor 1 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
6 Beaulieu, Rio 6 1 0.17 0 1 1.000 0.00 0 1 1.0 0.17 0 0
8 Kline, Kailey 14 50 3.57 3 101 .970 0.21 0 0 0 0.00 0 0
9 Hessel, Brynn 14 4 0.29 0 0 .000 0.00 4 11 15.0 1.07 0 0
10 Masloski, Devyn 4 2 0.50 2 13 .846 0.50 0 2 2.0 0.50 0 0
11 Barton, Emma 14 5 0.36 0 1 1.000 0.00 2 8 10.0 0.71 0 0
15 Giffen, Kyra 10 0 0.00 1 31 .968 0.10 1 3 4.0 0.40 0 0
16 Petrbok, Stephanie 6 9 1.50 0 21 1.000 0.00 0 1 1.0 0.17 0 0
17 Heidt, Viv 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
18 Marchionda, Nadia 14 20 1.43 0 1 1.000 0.00 0 0 0 0.00 0 0
20 Horgan, Sloan 12 4 0.33 0 0 .000 0.00 0 3 3.0 0.25 0 0
21 Anderson, Maja 11 16 1.45 3 43 .930 0.27 0 0 0 0.00 0 0
22 Bushendorf, Hope 12 7 0.58 0 0 .000 0.00 1 5 6.0 0.50 0 0
24 Ehlers, Gabby 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
Total 14 181 12.93 26 279 .907 1.86 9 38 28.0 2.00 0 0
Opponents 14 199 14.21 9 261 .966 0.64 8 30 23.0 1.64 4 0

Match-By-Match

Wis.-Stout

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2025 at Colby L 3 35 18 115 .148 34 1 8 10 49 1 10 0 6.0 1 42.0
9/06/2025 vs Maine Maritime W 3 31 11 86 .233 30 12 4 3 51 2 2 1 3.0 0 46.0
9/06/2025 vs Endicott W 4 51 24 159 .170 47 6 9 5 73 0 20 0 10.0 0 67.0
9/09/2025 at St. Catherine L 5 49 34 165 .091 46 10 10 8 68 0 16 0 8 1 67.0
9/12/2025 vs Caltech W 3 40 11 87 .333 38 5 4 2 46 4 12 0 10 0 55.0
9/12/2025 at Macalester W 4 56 21 119 .294 53 11 11 4 50 0 4 0 2 0 69.0
9/13/2025 at Concordia-M'head W 4 44 24 145 .138 42 4 8 7 65 0 10 10 5 0 53.0
9/13/2025 vs North Central (MN) W 3 30 15 107 .140 25 9 6 1 64 6 8 4 10 0 49.0
9/17/2025 Wis.-Oshkosh L 3 24 22 94 .021 22 5 10 7 45 3 8 0 7 0 36.0
9/19/2025 vs St. Scholastica W 4 55 26 173 .168 51 4 2 2 76 1 10 2 6 0 65.0
9/19/2025 vs Knox W 3 45 16 146 .199 40 5 4 2 67 0 4 0 2 0 52.0
9/20/2025 at Wis.-Superior W 4 49 26 155 .148 48 5 3 4 77 5 14 0 12 0 66.0
9/20/2025 vs Concordia-M'head W 3 39 13 114 .228 36 6 3 2 62 5 0 0 5 0 50.0
9/24/2025 Lawrence W 4 43 13 104 .288 41 4 8 8 42 1 16 1 9 0 56.0
9/26/2025 at Wis.-Platteville L 4 43 22 137 .153 40 2 4 8 47 0 8 0 4 0 49.0
9/27/2025 vs MSOE W 3 37 12 75 .333 35 6 5 4 31 0 8 0 4 0 47.0
9/27/2025 vs Marian (WI) W 5 55 15 166 .241 53 7 6 6 71 1 28 1 15 0 77.0
10/01/2025 Wis.-Eau Claire L 3 27 23 104 .038 25 1 8 5 37 2 12 0 8 0 36.0
10/07/2025 at St. Scholastica L 3 32 12 133 .150 30 4 7 3 46 2 10 0 7 0 43.0
10/15/2025 Wis.-Stevens Point W 4 46 10 132 .273 42 1 9 6 52 4 10 0 9 0 56.0
10/17/2025 at St. Olaf L 4 39 19 133 .150 37 3 8 8 62 1 18 3 10 0 52.0
Wis.-Stout 76 870 387 2649 .182 815 111 137 105 1181 38 228 22 152.0 2 1,133.0
Opponents 76 868 499 2791 .132 816 105 168 111 1144 26 166 24 109.0 1 1,082.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 76
Kills Per Set 11.45
Assists Per Set 10.72
Service Aces Per Set 1.46
Reception Errors Per Set 1.38
Digs Per Set 15.54
Blocks Per Set 2.00
Ball Handling Errors Per Set 0.03
Points Per Set 14.91

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2025 Colby W 3 33 15 102 .176 32 10 5 1 51 0 10 0 5.0 0 48.0
9/06/2025 vs Maine Maritime L 3 22 22 99 .000 20 3 7 12 40 1 0 0 1.0 0 26.0
9/06/2025 vs Endicott L 4 42 31 161 .068 41 5 4 6 72 3 8 2 7.0 0 54.0
9/09/2025 St. Catherine W 5 49 32 165 .103 45 8 7 10 71 0 18 0 9 1 66.0
9/12/2025 vs Caltech L 3 28 22 104 .058 28 2 5 5 35 1 6 0 4 0 34.0
9/12/2025 Macalester L 4 42 13 115 .252 39 4 13 11 38 0 12 1 6 0 52.0
9/13/2025 Concordia-M'head L 4 45 33 151 .079 42 7 11 4 66 0 16 11 8 0 60.0
9/13/2025 vs North Central (MN) L 3 18 27 120 -.075 15 1 7 9 58 1 2 1 2 0 21.0
9/17/2025 at Wis.-Oshkosh W 3 33 16 101 .168 30 7 7 5 42 2 16 1 10 0 50.0
9/19/2025 vs St. Scholastica L 4 62 27 174 .201 58 2 5 4 77 1 12 0 7 0 71.0
9/19/2025 vs Knox L 3 26 16 132 .076 24 2 4 5 56 1 4 0 3 0 31.0
9/20/2025 Wis.-Superior L 4 41 31 163 .061 40 4 4 5 71 2 4 0 4 0 49.0
9/20/2025 vs Concordia-M'head L 3 37 19 124 .145 34 2 7 6 55 4 0 0 4 0 43.0
9/24/2025 at Lawrence L 4 57 27 133 .226 57 8 20 4 43 1 2 1 2 0 67.0
9/26/2025 Wis.-Platteville W 4 66 26 150 .267 64 8 8 2 58 3 6 3 6 0 80.0
9/27/2025 vs MSOE L 3 20 22 77 -.026 20 4 6 6 21 0 10 0 5 0 29.0
9/27/2025 vs Marian (WI) L 5 58 35 180 .128 55 6 7 7 80 1 10 3 6 0 70.0
10/01/2025 at Wis.-Eau Claire W 3 37 20 96 .177 34 5 13 1 46 2 6 0 5 0 47.0
10/07/2025 St. Scholastica W 3 41 19 146 .151 40 3 5 4 49 1 8 0 5 0 49.0
10/15/2025 at Wis.-Stevens Point L 4 51 23 149 .188 44 6 12 1 53 1 2 0 2 0 59.0
10/17/2025 St. Olaf W 4 60 23 149 .248 54 8 11 3 62 1 14 1 8 0 76.0
Opponents 76 868 499 2791 .132 816 105 168 111 1144 26 166 24 109.0 1 1,082.0
Wis.-Stout 76 870 387 2649 .182 815 111 137 105 1181 38 228 22 152.0 2 1,133.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 76
Kills Per Set 11.42
Assists Per Set 10.74
Service Aces Per Set 1.38
Reception Errors Per Set 1.46
Digs Per Set 15.05
Blocks Per Set 1.43
Ball Handling Errors Per Set 0.01
Points Per Set 14.24

Leaders

Team Leaders: Kills
Player High
Kills
McCune, Brooke 298
Barton, Emma 116
Giffen, Kyra 113
Horgan, Sloan 91
Hessel, Brynn 72
Team Leaders: Assists
Player High
Assists
Todd, Lainey 394
Marchionda, Nadia 276
Kline, Kailey 71
Gyger, Hailee 10
McCune, Brooke 10
Team Leaders: Service Aces
Player High
Service Aces
Anderson, Maja 20
Marchionda, Nadia 20
Barton, Emma 18
Todd, Lainey 17
McCune, Brooke 16
Team Leaders: Digs
Player High
Digs
Kline, Kailey 327
McCune, Brooke 221
Todd, Lainey 130
Anderson, Maja 123
Marchionda, Nadia 113
Team Leaders: Blocks
Player High
Blocks
Hessel, Brynn 64.0
Barton, Emma 59.0
Horgan, Sloan 37.0
Giffen, Kyra 22.0
McCune, Brooke 22.0
University of Wisconsin - Stout athletics logo