Skip To Main Content
Skip To Main Content

2025 Women's Volleyball Cumulative Statistics

Team (17-9, 2-5)

Overall Team Statistics
Statistic Wis.-Stout Opponents
Attack
Kills 1112 1118
Errors 472 613
Attempts 3327 3529
Percent .192 .143
Kills Per Set 11.6 11.6
Set
Assists 1044 1045
Assists Per Set 10.9 10.9
Ball Handling Errors 3 1
Serve
Aces 140 149
Errors 175 205
Aces Per Set 1.5 1.6
Receptions
Errors 149 139
Errors Per Set 1.6 1.4
Defense
Digs 1491 1435
Digs Per Set 15.5 14.9
Blocking
Solo 46 33
Assists 290 220
Errors 27 33
Blocks 191.0 143.0
Blocks Per Set 2.0 1.5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Todd, Lainey 94 26 23 27.5 0.29 5 0.05 0 47 .106 520 5.53 21 0.22 21
3 Gyger, Hailee 3 3 0 2.0 0.67 1 0.33 0 9 .111 10 3.33 1 0.33 0
4 McCune, Brooke 93 26 26 410.5 4.41 374 4.02 120 930 .273 13 0.14 20 0.22 31
5 Mosher, Taylor 10 6 0 1.0 0.10 0 0.00 0 5 .000 3 0.30 1 0.10 1
6 Beaulieu, Rio 42 19 3 50.5 1.20 41 0.98 20 123 .171 1 0.02 0 0.00 1
7 McNutt, Avery 2 1 0 2.0 1.00 2 1.00 1 7 .143 0 0.00 0 0.00 0
8 Kline, Kailey 91 25 0 17.0 0.19 0 0.00 5 47 -.106 89 0.98 17 0.19 17
9 Hessel, Brynn 90 26 25 139.0 1.54 90 1.00 29 250 .244 9 0.10 0 0.00 0
10 Masloski, Devyn 22 10 5 46.5 2.11 41 1.86 20 136 .154 4 0.18 2 0.09 0
11 Barton, Emma 88 24 24 239.0 2.72 169 1.92 45 413 .300 7 0.08 25 0.28 34
12 Siehr, Sam 2 2 0 3.0 1.50 3 1.50 6 14 -.214 0 0.00 0 0.00 0
13 Fogarty, Rylan 3 1 0 0 0.00 0 0.00 0 0 0 9 3.00 0 0.00 1
14 Duenkel, Lauren 5 5 1 1.0 0.20 1 0.20 3 16 -.125 1 0.20 0 0.00 0
15 Giffen, Kyra 73 23 15 175.0 2.40 160 2.19 70 497 .181 1 0.01 0 0.00 1
16 Petrbok, Stephanie 42 20 4 4.5 0.11 2 0.05 1 12 .083 6 0.14 2 0.05 2
17 Heidt, Viv 13 6 3 22.0 1.69 10 0.77 6 38 .105 0 0.00 2 0.15 4
18 Marchionda, Nadia 94 26 3 30.0 0.32 8 0.09 5 41 .073 356 3.79 22 0.23 31
19 Seibel, CC 4 3 1 8.0 2.00 7 1.75 5 26 .077 1 0.25 1 0.25 0
20 Horgan, Sloan 88 25 18 150.5 1.71 123 1.40 81 412 .102 5 0.06 0 0.00 0
21 Anderson, Maja 86 25 4 27.5 0.32 1 0.01 1 12 .000 5 0.06 26 0.30 30
22 Bushendorf, Hope 55 22 1 71.5 1.30 63 1.15 41 208 .106 3 0.05 0 0.00 0
24 Ehlers, Gabby 21 10 0 15.0 0.71 11 0.52 13 84 -.024 1 0.05 0 0.00 1
Total 96 26 1,443.0 15.03 1112 11.58 472 3327 .192 1044 10.88 140 1.46 175
Opponents 96 26 1,410.0 14.69 1118 11.65 613 3529 .143 1045 10.89 149 1.55 205

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Todd, Lainey 94 178 1.89 0 2 1.000 0.00 1 1 2.0 0.02 0 1
3 Gyger, Hailee 3 6 2.00 0 0 .000 0.00 0 0 0 0.00 0 0
4 McCune, Brooke 93 267 2.87 36 424 .915 0.39 4 25 29.0 0.31 5 0
5 Mosher, Taylor 10 24 2.40 1 12 .917 0.10 0 0 0 0.00 0 0
6 Beaulieu, Rio 42 13 0.31 0 1 1.000 0.00 2 15 17.0 0.40 3 0
7 McNutt, Avery 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
8 Kline, Kailey 91 424 4.66 16 645 .975 0.18 0 0 0 0.00 0 0
9 Hessel, Brynn 90 23 0.26 0 2 1.000 0.00 15 68 83.0 0.92 6 0
10 Masloski, Devyn 22 17 0.77 3 57 .947 0.14 0 7 7.0 0.32 0 0
11 Barton, Emma 88 46 0.52 0 6 1.000 0.00 14 62 76.0 0.86 3 1
12 Siehr, Sam 2 3 1.50 0 1 1.000 0.00 0 0 0 0.00 0 0
13 Fogarty, Rylan 3 4 1.33 0 0 .000 0.00 0 0 0 0.00 0 0
14 Duenkel, Lauren 5 2 0.40 4 12 .667 0.80 0 0 0 0.00 0 0
15 Giffen, Kyra 73 22 0.30 15 166 .910 0.21 4 22 26.0 0.36 1 0
16 Petrbok, Stephanie 42 55 1.31 8 76 .895 0.19 0 1 1.0 0.02 0 0
17 Heidt, Viv 13 6 0.46 0 0 .000 0.00 3 14 17.0 1.31 0 0
18 Marchionda, Nadia 94 149 1.59 0 4 1.000 0.00 0 0 0 0.00 0 0
19 Seibel, CC 4 7 1.75 1 18 .944 0.25 0 0 0 0.00 1 0
20 Horgan, Sloan 88 40 0.45 0 1 1.000 0.00 2 51 53.0 0.60 4 1
21 Anderson, Maja 86 171 1.99 26 331 .921 0.30 0 1 1.0 0.01 0 0
22 Bushendorf, Hope 55 23 0.42 0 1 1.000 0.00 1 15 16.0 0.29 3 0
24 Ehlers, Gabby 21 11 0.52 0 0 .000 0.00 0 8 8.0 0.38 1 0
Total 96 1491 15.53 149 1761 .915 1.55 46 290 191.0 1.99 27 3
Opponents 96 1435 14.95 139 1934 .928 1.45 33 220 143.0 1.49 33 1

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Todd, Lainey 27 7 7 3.0 0.11 0 0.00 0 10 .000 139 5.15 3 0.11 10
4 McCune, Brooke 27 7 7 96.5 3.57 84 3.11 34 271 .185 2 0.07 6 0.22 11
5 Mosher, Taylor 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
6 Beaulieu, Rio 7 4 0 8.0 1.14 6 0.86 3 21 .143 0 0.00 0 0.00 0
8 Kline, Kailey 27 7 0 3.0 0.11 0 0.00 2 9 -.222 13 0.48 3 0.11 5
9 Hessel, Brynn 27 7 7 43.5 1.61 26 0.96 9 80 .213 2 0.07 0 0.00 0
10 Masloski, Devyn 5 3 2 6.0 1.20 5 1.00 5 26 .000 1 0.20 0 0.00 0
11 Barton, Emma 27 7 7 75.0 2.78 56 2.07 17 135 .289 1 0.04 7 0.26 12
14 Duenkel, Lauren 1 1 0 0 0.00 0 0.00 0 3 .000 0 0.00 0 0.00 0
15 Giffen, Kyra 22 6 5 60.5 2.75 57 2.59 21 148 .243 0 0.00 0 0.00 0
16 Petrbok, Stephanie 12 6 0 1.5 0.13 1 0.08 1 5 .000 1 0.08 0 0.00 0
17 Heidt, Viv 1 1 0 0 0.00 0 0.00 1 3 -.333 0 0.00 0 0.00 0
18 Marchionda, Nadia 27 7 0 3.0 0.11 2 0.07 1 10 .100 101 3.74 1 0.04 9
20 Horgan, Sloan 25 7 7 28.5 1.14 22 0.88 22 96 .000 0 0.00 0 0.00 0
21 Anderson, Maja 24 7 0 4.0 0.17 0 0.00 1 2 -.500 1 0.04 4 0.17 9
22 Bushendorf, Hope 18 7 0 25.5 1.42 22 1.22 17 76 .066 0 0.00 0 0.00 0
24 Ehlers, Gabby 10 4 0 4.0 0.40 2 0.20 6 34 -.118 1 0.10 0 0.00 0
Total 27 7 362.0 13.41 283 10.48 140 929 .154 262 9.70 24 0.89 56
Opponents 27 7 464.0 17.19 357 13.22 160 989 .199 329 12.19 58 2.15 62

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Todd, Lainey 27 50 1.85 0 0 .000 0.00 0 0 0 0.00 0 0
4 McCune, Brooke 27 67 2.48 16 129 .876 0.59 2 9 11.0 0.41 0 0
5 Mosher, Taylor 1 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
6 Beaulieu, Rio 7 2 0.29 0 1 1.000 0.00 1 2 3.0 0.43 1 0
8 Kline, Kailey 27 119 4.41 9 193 .953 0.33 0 0 0 0.00 0 0
9 Hessel, Brynn 27 4 0.15 0 0 .000 0.00 6 23 29.0 1.07 2 0
10 Masloski, Devyn 5 3 0.60 2 15 .867 0.40 0 2 2.0 0.40 0 0
11 Barton, Emma 27 15 0.56 0 1 1.000 0.00 3 18 21.0 0.78 1 0
14 Duenkel, Lauren 1 1 1.00 2 5 .600 2.00 0 0 0 0.00 0 0
15 Giffen, Kyra 22 1 0.05 6 75 .920 0.27 1 5 6.0 0.27 0 0
16 Petrbok, Stephanie 12 13 1.08 0 24 1.000 0.00 0 1 1.0 0.08 0 0
17 Heidt, Viv 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
18 Marchionda, Nadia 27 46 1.70 0 1 1.000 0.00 0 0 0 0.00 0 0
20 Horgan, Sloan 25 7 0.28 0 1 1.000 0.00 0 13 13.0 0.52 0 1
21 Anderson, Maja 24 48 2.00 9 100 .910 0.38 0 0 0 0.00 0 0
22 Bushendorf, Hope 18 8 0.44 0 0 .000 0.00 1 5 6.0 0.33 0 0
24 Ehlers, Gabby 10 3 0.30 0 0 .000 0.00 0 4 4.0 0.40 0 0
Total 27 388 14.37 58 546 .894 2.15 14 82 55.0 2.04 4 1
Opponents 27 416 15.41 23 494 .953 0.85 14 70 49.0 1.81 10 0

Match-By-Match

Wis.-Stout

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2025 at Colby L 3 35 18 115 .148 34 1 8 10 49 1 10 0 6.0 1 42.0
9/06/2025 vs Maine Maritime W 3 31 11 86 .233 30 12 4 3 51 2 2 1 3.0 0 46.0
9/06/2025 vs Endicott W 4 51 24 159 .170 47 6 9 5 73 0 20 0 10.0 0 67.0
9/09/2025 at St. Catherine L 5 49 34 165 .091 46 10 10 8 68 0 16 0 8 1 67.0
9/12/2025 vs Caltech W 3 40 11 87 .333 38 5 4 2 46 4 12 0 10 0 55.0
9/12/2025 at Macalester W 4 56 21 119 .294 53 11 11 4 50 0 4 0 2 0 69.0
9/13/2025 at Concordia-M'head W 4 44 24 145 .138 42 4 8 7 65 0 10 10 5 0 53.0
9/13/2025 vs North Central (MN) W 3 30 15 107 .140 25 9 6 1 64 6 8 4 10 0 49.0
9/17/2025 Wis.-Oshkosh L 3 24 22 94 .021 22 5 10 7 45 3 8 0 7 0 36.0
9/19/2025 vs St. Scholastica W 4 55 26 173 .168 51 4 2 2 76 1 10 2 6 0 65.0
9/19/2025 vs Knox W 3 45 16 146 .199 40 5 4 2 67 0 4 0 2 0 52.0
9/20/2025 at Wis.-Superior W 4 49 26 155 .148 48 5 3 4 77 5 14 0 12 0 66.0
9/20/2025 vs Concordia-M'head W 3 39 13 114 .228 36 6 3 2 62 5 0 0 5 0 50.0
9/24/2025 Lawrence W 4 43 13 104 .288 41 4 8 8 42 1 16 1 9 0 56.0
9/26/2025 at Wis.-Platteville L 4 43 22 137 .153 40 2 4 8 47 0 8 0 4 0 49.0
9/27/2025 vs MSOE W 3 37 12 75 .333 35 6 5 4 31 0 8 0 4 0 47.0
9/27/2025 vs Marian (WI) W 5 55 15 166 .241 53 7 6 6 71 1 28 1 15 0 77.0
10/01/2025 Wis.-Eau Claire L 3 27 23 104 .038 25 1 8 5 37 2 12 0 8 0 36.0
10/07/2025 at St. Scholastica L 3 32 12 133 .150 30 4 7 3 46 2 10 0 7 0 43.0
10/15/2025 Wis.-Stevens Point W 4 46 10 132 .273 42 1 9 6 52 4 10 0 9 0 56.0
10/17/2025 at St. Olaf L 4 39 19 133 .150 37 3 8 8 62 1 18 3 10 0 52.0
10/21/2025 Hamline W 4 52 16 119 .303 50 7 5 6 52 3 14 0 10 0 69.0
10/24/2025 at Wis.-Whitewater W 5 52 25 152 .178 51 7 10 9 63 2 24 2 14 1 73.0
10/25/2025 vs Augustana (IL) W 3 47 6 97 .423 46 7 8 6 51 0 4 1 2 0 56.0
10/29/2025 at UW-River Falls L 4 40 19 154 .136 37 2 4 10 66 2 10 0 7 0 49.0
11/05/2025 Wis.-La Crosse L 4 51 19 156 .205 45 6 11 13 78 1 10 2 6 0 63.0
Wis.-Stout 96 1112 472 3327 .192 1044 140 175 149 1491 46 290 27 191.0 3 1,443.0
Opponents 96 1118 613 3529 .143 1045 149 205 139 1435 33 220 33 143.0 1 1,410.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 96
Kills Per Set 11.58
Assists Per Set 10.88
Service Aces Per Set 1.46
Reception Errors Per Set 1.55
Digs Per Set 15.53
Blocks Per Set 1.99
Ball Handling Errors Per Set 0.03
Points Per Set 15.03

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2025 Colby W 3 33 15 102 .176 32 10 5 1 51 0 10 0 5.0 0 48.0
9/06/2025 vs Maine Maritime L 3 22 22 99 .000 20 3 7 12 40 1 0 0 1.0 0 26.0
9/06/2025 vs Endicott L 4 42 31 161 .068 41 5 4 6 72 3 8 2 7.0 0 54.0
9/09/2025 St. Catherine W 5 49 32 165 .103 45 8 7 10 71 0 18 0 9 1 66.0
9/12/2025 vs Caltech L 3 28 22 104 .058 28 2 5 5 35 1 6 0 4 0 34.0
9/12/2025 Macalester L 4 42 13 115 .252 39 4 13 11 38 0 12 1 6 0 52.0
9/13/2025 Concordia-M'head L 4 45 33 151 .079 42 7 11 4 66 0 16 11 8 0 60.0
9/13/2025 vs North Central (MN) L 3 18 27 120 -.075 15 1 7 9 58 1 2 1 2 0 21.0
9/17/2025 at Wis.-Oshkosh W 3 33 16 101 .168 30 7 7 5 42 2 16 1 10 0 50.0
9/19/2025 vs St. Scholastica L 4 62 27 174 .201 58 2 5 4 77 1 12 0 7 0 71.0
9/19/2025 vs Knox L 3 26 16 132 .076 24 2 4 5 56 1 4 0 3 0 31.0
9/20/2025 Wis.-Superior L 4 41 31 163 .061 40 4 4 5 71 2 4 0 4 0 49.0
9/20/2025 vs Concordia-M'head L 3 37 19 124 .145 34 2 7 6 55 4 0 0 4 0 43.0
9/24/2025 at Lawrence L 4 57 27 133 .226 57 8 20 4 43 1 2 1 2 0 67.0
9/26/2025 Wis.-Platteville W 4 66 26 150 .267 64 8 8 2 58 3 6 3 6 0 80.0
9/27/2025 vs MSOE L 3 20 22 77 -.026 20 4 6 6 21 0 10 0 5 0 29.0
9/27/2025 vs Marian (WI) L 5 58 35 180 .128 55 6 7 7 80 1 10 3 6 0 70.0
10/01/2025 at Wis.-Eau Claire W 3 37 20 96 .177 34 5 13 1 46 2 6 0 5 0 47.0
10/07/2025 St. Scholastica W 3 41 19 146 .151 40 3 5 4 49 1 8 0 5 0 49.0
10/15/2025 at Wis.-Stevens Point L 4 51 23 149 .188 44 6 12 1 53 1 2 0 2 0 59.0
10/17/2025 St. Olaf W 4 60 23 149 .248 54 8 11 3 62 1 14 1 8 0 76.0
10/21/2025 at Hamline L 4 46 23 137 .168 42 6 10 7 36 1 10 0 6 0 58.0
10/24/2025 Wis.-Whitewater L 5 57 27 162 .185 55 9 11 7 62 1 20 4 11 0 77.0
10/25/2025 vs Augustana (IL) L 3 34 16 108 .167 30 6 5 7 38 0 4 3 2 0 42.0
10/29/2025 UW-River Falls W 4 62 25 166 .223 61 10 6 2 82 4 8 0 8 0 80.0
11/05/2025 at Wis.-La Crosse W 4 51 23 165 .170 41 13 5 5 73 1 12 2 7 0 71.0
Opponents 96 1118 613 3529 .143 1045 149 205 139 1435 33 220 33 143.0 1 1,410.0
Wis.-Stout 96 1112 472 3327 .192 1044 140 175 149 1491 46 290 27 191.0 3 1,443.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 96
Kills Per Set 11.65
Assists Per Set 10.89
Service Aces Per Set 1.55
Reception Errors Per Set 1.45
Digs Per Set 14.95
Blocks Per Set 1.49
Ball Handling Errors Per Set 0.01
Points Per Set 14.69

Leaders

Team Leaders: Kills
Player High
Kills
McCune, Brooke 374
Barton, Emma 169
Giffen, Kyra 160
Horgan, Sloan 123
Hessel, Brynn 90
Team Leaders: Assists
Player High
Assists
Todd, Lainey 520
Marchionda, Nadia 356
Kline, Kailey 89
McCune, Brooke 13
Gyger, Hailee 10
Team Leaders: Service Aces
Player High
Service Aces
Anderson, Maja 26
Barton, Emma 25
Marchionda, Nadia 22
Todd, Lainey 21
McCune, Brooke 20
Team Leaders: Digs
Player High
Digs
Kline, Kailey 424
McCune, Brooke 267
Todd, Lainey 178
Anderson, Maja 171
Marchionda, Nadia 149
Team Leaders: Blocks
Player High
Blocks
Hessel, Brynn 83.0
Barton, Emma 76.0
Horgan, Sloan 53.0
McCune, Brooke 29.0
Giffen, Kyra 26.0
University of Wisconsin - Stout athletics logo