Skip To Main Content
Skip To Main Content

2024 Women's Volleyball Cumulative Statistics

Team (13-13, 3-4)

Overall Team Statistics
Statistic Wis.-Stout Opponents
Attack
Kills 1065 1079
Errors 450 539
Attempts 3333 3404
Percent .185 .159
Kills Per Set 11.5 11.6
Set
Assists 959 990
Assists Per Set 10.3 10.6
Ball Handling Errors 6 3
Serve
Aces 175 188
Errors 207 185
Aces Per Set 1.9 2.0
Receptions
Errors 188 175
Errors Per Set 2.0 1.9
Defense
Digs 1486 1521
Digs Per Set 16.0 16.4
Blocking
Solo 37 32
Assists 304 219
Errors 11 18
Blocks 189.0 141.5
Blocks Per Set 2.0 1.5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Moshier, Terrah 93 26 0 41.0 0.44 5 0.05 7 62 -.032 87 0.94 36 0.39 36
2 Todd, Lainey 9 5 0 1.0 0.11 0 0.00 0 0 0 31 3.44 1 0.11 3
4 Wollner, Kourtney 63 26 14 24.0 0.38 0 0.00 1 8 -.125 6 0.10 24 0.38 22
5 Mosher, Taylor 8 7 0 1.0 0.13 0 0.00 0 1 .000 1 0.13 1 0.13 0
6 Thompson, Macayla 19 10 1 25.5 1.34 17 0.89 7 47 .213 3 0.16 1 0.05 3
7 McNutt, Avery 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
8 Kline, Kailey 91 26 3 15.5 0.17 0 0.00 2 13 -.154 10 0.11 15 0.16 17
9 Hessel, Brynn 90 26 26 159.5 1.77 114 1.27 44 349 .201 4 0.04 0 0.00 0
10 Masloski, Devyn 2 2 0 2.0 1.00 2 1.00 2 7 .000 1 0.50 0 0.00 0
11 Barton, Emma 81 26 24 174.5 2.15 105 1.30 52 331 .160 3 0.04 18 0.22 36
13 Gyger, Hailee 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
14 Duenkel, Lauren 20 12 1 35.0 1.75 32 1.60 11 119 .176 1 0.05 0 0.00 1
15 Giffen, Kyra 50 20 0 89.0 1.78 81 1.62 65 319 .050 4 0.08 1 0.02 0
16 Petrbok, Stephanie 59 24 10 18.0 0.31 1 0.02 1 7 .000 6 0.10 17 0.29 30
17 Heidt, Viv 2 2 0 4.0 2.00 4 2.00 0 6 .667 0 0.00 0 0.00 1
18 Barrett, Kennedy 93 26 26 137.5 1.48 77 0.83 25 281 .185 769 8.27 43 0.46 26
19 Beaulieu, Rio 13 10 0 15.5 1.19 14 1.08 5 40 .225 1 0.08 0 0.00 0
20 Horgan, Sloan 87 25 3 236.5 2.72 204 2.34 89 510 .225 4 0.05 0 0.00 0
21 Anderson, Maja 82 26 22 14.0 0.17 3 0.04 1 15 .133 8 0.10 11 0.13 25
22 McCune, Brooke 92 26 26 382.0 4.15 359 3.90 113 1021 .241 16 0.17 7 0.08 7
24 Ehlers, Gabby 37 17 0 53.5 1.45 47 1.27 25 197 .112 4 0.11 0 0.00 0
Total 93 26 1,429.0 15.37 1065 11.45 450 3333 .185 959 10.31 175 1.88 207
Opponents 93 26 1,382.5 14.87 1058 11.38 524 3329 .160 963 10.35 185 1.99 176

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Moshier, Terrah 93 440 4.73 22 362 .939 0.24 0 0 0 0.00 0 0
2 Todd, Lainey 9 9 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
4 Wollner, Kourtney 63 83 1.32 30 193 .845 0.48 0 0 0 0.00 0 0
5 Mosher, Taylor 8 11 1.38 7 27 .741 0.88 0 0 0 0.00 0 0
6 Thompson, Macayla 19 9 0.47 0 0 .000 0.00 0 15 15.0 0.79 0 0
7 McNutt, Avery 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
8 Kline, Kailey 91 168 1.85 19 310 .939 0.21 0 1 1.0 0.01 0 0
9 Hessel, Brynn 90 27 0.30 0 3 1.000 0.00 18 55 73.0 0.81 3 0
10 Masloski, Devyn 2 1 0.50 0 1 1.000 0.00 0 0 0 0.00 0 0
11 Barton, Emma 81 40 0.49 0 3 1.000 0.00 11 81 92.0 1.14 1 1
13 Gyger, Hailee 1 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
14 Duenkel, Lauren 20 16 0.80 6 51 .882 0.30 0 6 6.0 0.30 1 0
15 Giffen, Kyra 50 15 0.30 2 51 .961 0.04 1 12 13.0 0.26 0 0
16 Petrbok, Stephanie 59 109 1.85 24 238 .899 0.41 0 0 0 0.00 0 0
17 Heidt, Viv 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
18 Barrett, Kennedy 93 231 2.48 1 13 .923 0.01 1 33 34.0 0.37 1 3
19 Beaulieu, Rio 13 8 0.62 0 0 .000 0.00 0 3 3.0 0.23 1 1
20 Horgan, Sloan 87 38 0.44 0 0 .000 0.00 3 59 62.0 0.71 1 1
21 Anderson, Maja 82 146 1.78 31 345 .910 0.38 0 0 0 0.00 0 0
22 McCune, Brooke 92 113 1.23 17 139 .878 0.18 3 26 29.0 0.32 3 0
24 Ehlers, Gabby 37 22 0.59 6 50 .880 0.16 0 13 13.0 0.35 0 0
Total 93 1486 15.98 188 1787 .895 2.02 37 304 189.0 2.03 11 6
Opponents 93 1501 16.14 174 1753 .901 1.87 32 215 139.5 1.50 18 2

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Moshier, Terrah 26 7 0 12.0 0.46 1 0.04 2 16 -.063 11 0.42 11 0.42 7
4 Wollner, Kourtney 18 7 5 5.0 0.28 0 0.00 0 2 .000 0 0.00 5 0.28 5
5 Mosher, Taylor 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
6 Thompson, Macayla 1 1 0 1.0 1.00 1 1.00 1 6 .000 0 0.00 0 0.00 0
8 Kline, Kailey 26 7 0 6.0 0.23 0 0.00 0 7 .000 3 0.12 6 0.23 7
9 Hessel, Brynn 26 7 7 45.5 1.75 31 1.19 13 103 .175 0 0.00 0 0.00 0
11 Barton, Emma 25 7 6 49.0 1.96 28 1.12 12 108 .148 1 0.04 4 0.16 9
14 Duenkel, Lauren 2 2 0 0 0.00 0 0.00 3 11 -.273 0 0.00 0 0.00 0
15 Giffen, Kyra 16 6 0 29.0 1.81 27 1.69 20 104 .067 1 0.06 0 0.00 0
16 Petrbok, Stephanie 20 7 3 2.0 0.10 0 0.00 0 1 .000 0 0.00 2 0.10 10
18 Barrett, Kennedy 26 7 7 23.0 0.88 10 0.38 6 80 .050 217 8.35 8 0.31 9
19 Beaulieu, Rio 1 1 0 3.0 3.00 3 3.00 1 9 .222 0 0.00 0 0.00 0
20 Horgan, Sloan 25 7 0 65.5 2.62 56 2.24 19 135 .274 0 0.00 0 0.00 0
21 Anderson, Maja 26 7 7 5.0 0.19 0 0.00 0 3 .000 2 0.08 5 0.19 6
22 McCune, Brooke 26 7 7 99.5 3.83 96 3.69 41 317 .174 3 0.12 0 0.00 1
24 Ehlers, Gabby 10 4 0 10.5 1.05 10 1.00 5 53 .094 1 0.10 0 0.00 0
Total 26 7 356.0 13.69 263 10.12 123 955 .147 239 9.19 41 1.58 54
Opponents 26 7 429.0 16.50 336 12.92 143 967 .200 304 11.69 47 1.81 51

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Moshier, Terrah 26 128 4.92 6 118 .949 0.23 0 0 0 0.00 0 0
4 Wollner, Kourtney 18 19 1.06 8 41 .805 0.44 0 0 0 0.00 0 0
5 Mosher, Taylor 2 0 0.00 3 6 .500 1.50 0 0 0 0.00 0 0
6 Thompson, Macayla 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
8 Kline, Kailey 26 40 1.54 4 85 .953 0.15 0 0 0 0.00 0 0
9 Hessel, Brynn 26 10 0.38 0 1 1.000 0.00 8 13 21.0 0.81 0 0
11 Barton, Emma 25 13 0.52 0 1 1.000 0.00 5 24 29.0 1.16 0 0
14 Duenkel, Lauren 2 1 0.50 0 2 1.000 0.00 0 0 0 0.00 0 0
15 Giffen, Kyra 16 5 0.31 1 17 .941 0.06 0 4 4.0 0.25 0 0
16 Petrbok, Stephanie 20 34 1.70 5 86 .942 0.25 0 0 0 0.00 0 0
18 Barrett, Kennedy 26 64 2.46 0 3 1.000 0.00 1 8 9.0 0.35 1 1
19 Beaulieu, Rio 1 2 2.00 0 0 .000 0.00 0 0 0 0.00 0 1
20 Horgan, Sloan 25 10 0.40 0 0 .000 0.00 0 19 19.0 0.76 0 0
21 Anderson, Maja 26 43 1.65 9 127 .929 0.35 0 0 0 0.00 0 0
22 McCune, Brooke 26 25 0.96 3 22 .864 0.12 1 5 6.0 0.23 0 0
24 Ehlers, Gabby 10 6 0.60 3 15 .800 0.30 0 1 1.0 0.10 0 0
Total 26 400 15.38 47 524 .910 1.81 15 74 52.0 2.00 1 2
Opponents 26 451 17.35 41 462 .911 1.58 8 76 46.0 1.77 3 0

Match-By-Match

Wis.-Stout

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2024 at Benedictine (IL) W 3 44 20 122 .197 42 8 9 6 59 1 10 0 6 0 58.0
8/30/2024 vs MSOE W 4 40 24 118 .136 38 16 12 11 43 1 8 3 5 0 61.0
9/04/2024 St. Catherine L 3 30 15 100 .150 28 3 14 6 41 1 8 0 5 0 38.0
9/06/2024 vs Dominican (IL) W 3 48 11 124 .298 43 8 8 7 66 2 2 0 3 0 59.0
9/06/2024 at St. Norbert L 3 42 23 138 .138 35 4 8 9 64 1 10 0 6 0 52.0
9/07/2024 vs Carroll (WI) L 4 43 21 149 .148 40 9 12 12 67 2 22 3 13 1 65.0
9/11/2024 Crown (MN) W 3 51 7 93 .473 43 7 11 2 54 0 8 0 4 0 62.0
9/14/2024 vs Millikin L 3 27 12 111 .135 22 5 2 9 50 1 12 1 7 0 39.0
9/14/2024 vs Concordia Wisconsin W 5 51 21 148 .203 41 10 6 13 64 0 22 0 11 1 72.0
9/17/2024 at Lawrence W 3 43 8 90 .389 38 4 10 2 42 2 6 0 5 0 52.0
9/20/2024 Wis.-Platteville W 3 33 13 107 .187 29 11 11 5 29 0 18 0 9 0 53.0
9/25/2024 at Wis.-Stevens Point L 3 22 18 112 .036 21 3 9 10 53 4 2 0 5 2 30.0
10/02/2024 Carleton W 3 36 11 87 .287 31 6 10 4 43 0 14 0 7 1 49.0
10/04/2024 at Wis.-Oshkosh L 4 35 18 146 .116 31 4 2 13 72 2 22 0 13 0 52.0
10/05/2024 vs Carroll (WI) W 4 58 22 176 .205 53 7 4 4 86 1 12 0 7 0 72.0
10/08/2024 St. Scholastica L 5 61 25 180 .200 56 12 10 3 86 1 18 0 10 0 83.0
10/11/2024 vs Augustana (IL) W 3 36 10 103 .252 34 9 5 7 51 0 12 1 6 0 51.0
10/12/2024 vs Wheaton (IL) L 3 34 14 101 .198 32 6 5 9 47 4 4 1 6 0 46.0
10/16/2024 UW-River Falls W 5 55 18 188 .197 50 4 11 4 88 3 10 0 8 0 67.0
10/18/2024 Augsburg L 4 47 24 172 .134 45 3 11 9 74 2 26 0 15 0 65.0
10/26/2024 at Wis.-Eau Claire L 3 25 18 99 .071 24 3 4 9 32 2 4 0 4 0 32.0
10/26/2024 vs St. Olaf L 4 47 25 141 .156 43 7 3 5 53 1 8 0 5 0 59.0
10/30/2024 at Wis.-La Crosse W 5 59 21 187 .203 53 8 13 3 80 3 10 1 8 0 75.0
11/06/2024 at Hamline W 4 41 18 136 .169 35 7 8 10 62 2 20 0 12 0 60.0
11/08/2024 Wis.-Whitewater L 3 34 17 116 .147 31 8 4 3 46 1 8 0 5 0 47.0
11/12/2024 at Wis.-Whitewater L 3 23 16 89 .079 21 3 5 13 34 0 8 1 4 1 30.0
Wis.-Stout 93 1065 450 3333 .185 959 175 207 188 1486 37 304 11 189.0 6 1,429.0
Opponents 93 1079 539 3404 .159 990 188 185 175 1521 32 219 18 141.5 3 1,408.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 93
Kills Per Set 11.45
Assists Per Set 10.31
Service Aces Per Set 1.88
Reception Errors Per Set 2.02
Digs Per Set 15.98
Blocks Per Set 2.03
Ball Handling Errors Per Set 0.06
Points Per Set 15.37

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2024 Benedictine (IL) L 3 31 18 120 .108 30 6 5 8 51 0 10 1 5 0 42.0
8/30/2024 vs MSOE L 4 32 20 102 .118 26 11 10 16 47 1 16 5 9 0 52.0
9/04/2024 at St. Catherine W 3 38 19 113 .168 31 6 6 3 45 0 4 0 2 0 46.0
9/06/2024 vs Dominican (IL) L 3 21 17 112 .036 21 7 2 8 55 1 1 1 1.5 0 29.5
9/06/2024 St. Norbert W 3 44 13 129 .240 39 9 7 4 68 5 6 0 8 0 61.0
9/07/2024 vs Carroll (WI) W 4 43 26 147 .116 41 12 4 9 75 2 12 2 8 1 63.0
9/11/2024 at Crown (MN) L 3 10 12 85 -.024 9 2 0 7 28 1 2 0 2 0 14.0
9/14/2024 vs Millikin W 3 51 14 120 .308 47 9 7 5 62 3 2 1 4 0 64.0
9/14/2024 vs Concordia Wisconsin L 5 53 34 164 .116 45 13 10 10 63 0 14 1 7 0 73.0
9/17/2024 Lawrence L 3 24 23 94 .011 24 2 5 4 35 2 0 0 2 0 28.0
9/20/2024 at Wis.-Platteville L 3 32 25 98 .071 30 5 3 11 41 0 12 0 6 0 43.0
9/25/2024 Wis.-Stevens Point W 3 36 16 116 .172 35 10 7 3 57 2 2 0 3 0 49.0
10/02/2024 at Carleton L 3 28 19 101 .089 28 4 10 6 37 0 8 0 4 1 36.0
10/04/2024 Wis.-Oshkosh W 4 56 22 166 .205 51 13 7 4 78 0 10 0 5 0 74.0
10/05/2024 vs Carroll (WI) L 4 49 26 172 .134 47 4 5 7 78 1 8 0 5 0 58.0
10/08/2024 at St. Scholastica W 5 46 26 185 .108 41 3 9 12 77 0 18 0 9 0 58.0
10/11/2024 vs Augustana (IL) L 3 31 19 111 .108 31 7 9 9 50 0 4 3 2 1 40.0
10/12/2024 vs Wheaton (IL) W 3 46 15 121 .256 42 9 7 6 48 4 4 0 6 0 61.0
10/16/2024 at UW-River Falls L 5 66 35 205 .151 57 4 12 4 94 1 8 0 5 0 75.0
10/18/2024 at Augsburg W 4 55 30 174 .144 51 9 11 3 81 1 6 0 4 0 68.0
10/26/2024 Wis.-Eau Claire W 3 41 11 94 .319 38 9 6 3 45 1 14 0 8 0 58.0
10/26/2024 vs St. Olaf W 4 56 21 145 .241 55 5 7 7 59 1 12 0 7 0 68.0
10/30/2024 Wis.-La Crosse L 5 58 24 175 .194 56 3 9 8 88 3 16 3 11 0 72.0
11/06/2024 Hamline L 4 45 28 142 .120 40 10 11 7 67 0 4 0 2 0 57.0
11/08/2024 at Wis.-Whitewater W 3 47 10 113 .327 37 3 7 8 48 1 14 0 8 0 58.0
11/12/2024 Wis.-Whitewater W 3 40 16 100 .240 38 13 9 3 44 2 12 1 8 0 61.0
Opponents 93 1079 539 3404 .159 990 188 185 175 1521 32 219 18 141.5 3 1,408.5
Wis.-Stout 93 1065 450 3333 .185 959 175 207 188 1486 37 304 11 189.0 6 1,429.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 93
Kills Per Set 11.60
Assists Per Set 10.65
Service Aces Per Set 2.02
Reception Errors Per Set 1.88
Digs Per Set 16.35
Blocks Per Set 1.52
Ball Handling Errors Per Set 0.03
Points Per Set 15.15

Leaders

Team Leaders: Kills
Player High
Kills
McCune, Brooke 359
Horgan, Sloan 204
Hessel, Brynn 114
Barton, Emma 105
Giffen, Kyra 81
Team Leaders: Assists
Player High
Assists
Barrett, Kennedy 769
Moshier, Terrah 87
Todd, Lainey 31
McCune, Brooke 16
Kline, Kailey 10
Team Leaders: Service Aces
Player High
Service Aces
Barrett, Kennedy 43
Moshier, Terrah 36
Wollner, Kourtney 24
Barton, Emma 18
Petrbok, Stephanie 17
Team Leaders: Digs
Player High
Digs
Moshier, Terrah 440
Barrett, Kennedy 231
Kline, Kailey 168
Anderson, Maja 146
McCune, Brooke 113
Team Leaders: Blocks
Player High
Blocks
Barton, Emma 92.0
Hessel, Brynn 73.0
Horgan, Sloan 62.0
Barrett, Kennedy 34.0
McCune, Brooke 29.0
University of Wisconsin - Stout athletics logo