Skip To Main Content
Skip To Main Content

2023 Women's Volleyball Cumulative Statistics

Team (17-7, 1-6)

Overall Team Statistics
Statistic Wis.-Stout Opponents
Attack
Kills 1029 951
Errors 417 516
Attempts 3242 3211
Percent .189 .135
Kills Per Set 11.4 10.6
Set
Assists 967 880
Assists Per Set 10.7 9.8
Ball Handling Errors 29 32
Serve
Aces 162 139
Errors 214 186
Aces Per Set 1.8 1.5
Receptions
Errors 139 162
Errors Per Set 1.5 1.8
Defense
Digs 1522 1558
Digs Per Set 16.9 17.3
Blocking
Solo 42 33
Assists 246 144
Errors 30 33
Blocks 165.0 105.0
Blocks Per Set 1.8 1.2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Moshier, Terrah 78 21 0 24.5 0.31 2 0.03 2 35 .000 71 0.91 22 0.28 26
2 Ihde, Allyssa 37 14 6 60.0 1.62 53 1.43 32 195 .108 1 0.03 0 0.00 0
4 Wollner, Kourtney 19 11 1 2.0 0.11 0 0.00 0 0 0 0 0.00 2 0.11 7
5 Hessel, Brynn 67 20 18 101.5 1.51 56 0.84 26 194 .155 3 0.04 0 0.00 0
6 Thompson, Macayla 21 10 5 26.5 1.26 15 0.71 7 53 .151 3 0.14 7 0.33 0
7 Hoverman, Sidney 90 24 23 415.0 4.61 370 4.11 117 1063 .238 19 0.21 23 0.26 40
8 Kline, Kailey 90 24 15 27.0 0.30 0 0.00 0 10 .000 15 0.17 27 0.30 20
9 Gyger, Hailee 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
10 Barton, Emma 6 5 1 11.0 1.83 8 1.33 6 23 .087 2 0.33 0 0.00 0
15 Giffen, Kyra 15 6 4 41.0 2.73 40 2.67 18 122 .180 0 0.00 0 0.00 0
16 Duenkel, Lauren 21 11 0 32.5 1.55 31 1.48 14 142 .120 0 0.00 0 0.00 0
17 Heidt, Viv 1 1 0 3.0 3.00 2 2.00 1 5 .200 0 0.00 0 0.00 0
18 Barrett, Kennedy 90 24 21 102.5 1.14 51 0.57 16 182 .192 755 8.39 37 0.41 46
20 Horgan, Sloan 3 3 0 6.0 2.00 5 1.67 2 14 .214 0 0.00 0 0.00 0
21 Anderson, Maja 88 24 13 22.0 0.25 0 0.00 2 13 -.154 27 0.31 22 0.25 41
22 McCune, Brooke 62 22 5 144.5 2.33 135 2.18 69 435 .152 2 0.03 0 0.00 0
23 Hansen, Anna 64 21 5 107.0 1.67 92 1.44 49 332 .130 1 0.02 0 0.00 0
24 Todd, Lainey 15 6 3 3.5 0.23 0 0.00 0 6 .000 59 3.93 3 0.20 5
26 Kneubuehl, Lydia 90 24 24 226.5 2.52 169 1.88 56 418 .270 9 0.10 19 0.21 29
Total 90 24 1,356.0 15.07 1029 11.43 417 3242 .189 967 10.74 162 1.80 214
Opponents 90 24 1,195.0 13.28 951 10.57 516 3211 .135 880 9.78 139 1.54 186

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Moshier, Terrah 78 350 4.49 20 291 .931 0.26 0 1 1.0 0.01 0 1
2 Ihde, Allyssa 37 20 0.54 0 1 1.000 0.00 0 14 14.0 0.38 3 2
4 Wollner, Kourtney 19 10 0.53 0 9 1.000 0.00 0 0 0 0.00 0 0
5 Hessel, Brynn 67 25 0.37 0 0 .000 0.00 13 65 78.0 1.16 2 0
6 Thompson, Macayla 21 19 0.90 0 0 .000 0.00 3 3 6.0 0.29 1 1
7 Hoverman, Sidney 90 243 2.70 24 434 .945 0.27 4 36 40.0 0.44 5 2
8 Kline, Kailey 90 185 2.06 17 339 .950 0.19 0 0 0 0.00 0 0
9 Gyger, Hailee 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
10 Barton, Emma 6 1 0.17 0 2 1.000 0.00 1 4 5.0 0.83 2 0
15 Giffen, Kyra 15 3 0.20 5 30 .833 0.33 0 2 2.0 0.13 0 0
16 Duenkel, Lauren 21 13 0.62 5 39 .872 0.24 0 3 3.0 0.14 0 0
17 Heidt, Viv 1 0 0.00 0 0 .000 0.00 1 0 1.0 1.00 0 0
18 Barrett, Kennedy 90 299 3.32 1 3 .667 0.01 2 25 27.0 0.30 4 14
20 Horgan, Sloan 3 3 1.00 0 0 .000 0.00 0 2 2.0 0.67 0 0
21 Anderson, Maja 88 214 2.43 20 328 .939 0.23 0 0 0 0.00 0 5
22 McCune, Brooke 62 41 0.66 15 97 .845 0.24 0 19 19.0 0.31 3 2
23 Hansen, Anna 64 16 0.25 0 3 1.000 0.00 4 22 26.0 0.41 5 1
24 Todd, Lainey 15 28 1.87 0 0 .000 0.00 0 1 1.0 0.07 0 1
26 Kneubuehl, Lydia 90 52 0.58 2 16 .875 0.02 14 49 63.0 0.70 5 0
Total 90 1522 16.91 139 1593 .913 1.54 42 246 165.0 1.83 30 29
Opponents 90 1558 17.31 162 1710 .905 1.80 33 144 105.0 1.17 33 32

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Moshier, Terrah 27 7 0 8.0 0.30 0 0.00 1 16 -.063 19 0.70 8 0.30 7
2 Ihde, Allyssa 3 1 0 7.5 2.50 7 2.33 1 12 .500 0 0.00 0 0.00 0
4 Wollner, Kourtney 5 4 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 2
5 Hessel, Brynn 22 7 7 30.5 1.39 14 0.64 7 52 .135 1 0.05 0 0.00 0
6 Thompson, Macayla 4 2 0 2.0 0.50 1 0.25 0 7 .143 1 0.25 0 0.00 0
7 Hoverman, Sidney 27 7 7 100.0 3.70 91 3.37 40 341 .150 3 0.11 0 0.00 9
8 Kline, Kailey 27 7 2 4.0 0.15 0 0.00 0 4 .000 4 0.15 4 0.15 8
10 Barton, Emma 2 2 0 2.0 1.00 1 0.50 4 6 -.500 1 0.50 0 0.00 0
15 Giffen, Kyra 6 2 2 13.0 2.17 13 2.17 7 49 .122 0 0.00 0 0.00 0
16 Duenkel, Lauren 9 4 0 17.5 1.94 17 1.89 7 64 .156 0 0.00 0 0.00 0
18 Barrett, Kennedy 27 7 7 28.0 1.04 16 0.59 7 50 .180 193 7.15 8 0.30 10
20 Horgan, Sloan 2 2 0 6.0 3.00 5 2.50 1 13 .308 0 0.00 0 0.00 0
21 Anderson, Maja 26 7 4 7.0 0.27 0 0.00 0 0 0 5 0.19 7 0.27 14
22 McCune, Brooke 14 6 3 20.0 1.43 18 1.29 19 91 -.011 0 0.00 0 0.00 0
23 Hansen, Anna 24 7 3 38.5 1.60 31 1.29 16 118 .127 0 0.00 0 0.00 0
24 Todd, Lainey 3 2 0 1.0 0.33 0 0.00 0 1 .000 4 1.33 1 0.33 2
26 Kneubuehl, Lydia 27 7 7 57.0 2.11 40 1.48 20 119 .168 2 0.07 6 0.22 12
Total 27 7 342.0 12.67 254 9.41 130 943 .131 233 8.63 34 1.26 64
Opponents 27 7 428.0 15.85 333 12.33 146 942 .199 307 11.37 45 1.67 51

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Moshier, Terrah 27 104 3.85 9 117 .923 0.33 0 0 0 0.00 0 0
2 Ihde, Allyssa 3 2 0.67 0 0 .000 0.00 0 1 1.0 0.33 0 0
4 Wollner, Kourtney 5 2 0.40 0 4 1.000 0.00 0 0 0 0.00 0 0
5 Hessel, Brynn 22 6 0.27 0 0 .000 0.00 3 27 30.0 1.36 0 0
6 Thompson, Macayla 4 0 0.00 0 0 .000 0.00 1 0 1.0 0.25 0 0
7 Hoverman, Sidney 27 57 2.11 5 120 .958 0.19 1 16 17.0 0.63 2 0
8 Kline, Kailey 27 55 2.04 5 115 .957 0.19 0 0 0 0.00 0 0
10 Barton, Emma 2 1 0.50 0 2 1.000 0.00 0 2 2.0 1.00 0 0
15 Giffen, Kyra 6 2 0.33 3 17 .824 0.50 0 0 0 0.00 0 0
16 Duenkel, Lauren 9 4 0.44 3 21 .857 0.33 0 1 1.0 0.11 0 0
18 Barrett, Kennedy 27 80 2.96 0 2 1.000 0.00 1 6 7.0 0.26 1 5
20 Horgan, Sloan 2 3 1.50 0 0 .000 0.00 0 2 2.0 1.00 0 0
21 Anderson, Maja 26 47 1.81 6 98 .939 0.23 0 0 0 0.00 0 0
22 McCune, Brooke 14 6 0.43 6 22 .727 0.43 0 4 4.0 0.29 0 0
23 Hansen, Anna 24 8 0.33 0 1 1.000 0.00 1 13 14.0 0.58 1 1
24 Todd, Lainey 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
26 Kneubuehl, Lydia 27 10 0.37 0 10 1.000 0.00 4 14 18.0 0.67 2 0
Total 27 388 14.37 45 529 .915 1.67 11 86 54.0 2.00 6 6
Opponents 27 458 16.96 34 443 .923 1.26 10 80 50.0 1.85 10 4

Match-By-Match

Wis.-Stout

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2023 vs Knox W 3 34 7 74 .365 32 12 1 0 38 3 2 2 4 3 50.0
9/01/2023 vs Buena Vista W 3 46 19 127 .213 43 6 6 2 72 3 6 2 6 1 58.0
9/02/2023 at Grinnell W 3 42 11 119 .261 40 9 5 9 63 0 14 2 7 3 58.0
9/02/2023 vs Monmouth (IL) W 3 43 15 104 .269 41 14 3 5 47 0 10 2 5 1 62.0
9/08/2023 vs Benedictine (IL) W 4 44 20 147 .163 43 4 14 16 78 2 6 0 5 1 53.0
9/09/2023 vs Dubuque W 5 52 20 194 .165 50 10 18 5 108 2 6 0 5 0 67.0
9/09/2023 at Wis. Lutheran W 3 34 9 85 .294 30 5 4 5 48 0 12 0 6 1 45.0
9/13/2023 Hamline W 4 54 16 143 .266 52 6 11 8 59 1 12 2 7 0 67.0
9/15/2023 at Luther W 3 38 14 83 .289 36 8 9 1 30 2 6 0 5.0 0 51.0
9/16/2023 vs Macalester W 3 40 11 115 .252 37 3 13 7 65 4 12 1 10 3 53.0
9/16/2023 vs Lakeland W 5 57 30 202 .134 50 9 12 4 89 0 6 6 3 0 69.0
9/20/2023 Wis.-Eau Claire L 5 44 23 179 .117 41 2 15 8 84 1 22 3 12 0 58.0
9/27/2023 at UW-River Falls L 5 44 19 176 .142 36 4 10 6 73 5 4 0 7 1 55.0
9/30/2023 vs Central (IA) W 5 53 15 169 .225 51 8 13 4 76 3 10 0 8 3 69.0
9/30/2023 at Luther W 4 47 19 137 .204 45 11 5 9 57 2 12 0 8 2 66.0
10/03/2023 at Crown (MN) W 3 48 17 129 .240 46 6 9 1 81 3 0 3 3 0 57.0
10/06/2023 Wis.-Oshkosh L 3 28 14 100 .140 26 3 10 4 35 0 10 1 5 0 36.0
10/11/2023 Wis.-Stevens Point L 5 46 22 169 .142 45 8 8 12 73 2 20 0 12 1 66.0
10/13/2023 at Augsburg W 4 54 16 136 .279 51 6 9 6 56 3 20 0 13 2 73.0
10/14/2023 at St. Catherine L 4 35 23 163 .074 33 5 10 9 82 3 14 4 10 0 50.0
10/17/2023 at Macalester W 4 54 25 172 .169 54 6 8 3 85 0 12 0 6 3 66.0
10/20/2023 at Wis.-Whitewater L 3 31 19 126 .095 30 2 7 2 48 2 6 1 5 1 38.0
10/25/2023 Wis.-La Crosse W 3 39 14 101 .248 35 8 9 4 41 0 14 0 7 1 54.0
11/03/2023 at Wis.-Platteville L 3 22 19 92 .033 20 7 5 9 34 1 10 1 6 2 35.0
Wis.-Stout 90 1029 417 3242 .189 967 162 214 139 1522 42 246 30 165.0 29 1,356.0
Opponents 90 951 516 3211 .135 880 139 186 162 1558 33 144 33 105.0 32 1,195.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 90
Kills Per Set 11.43
Assists Per Set 10.74
Service Aces Per Set 1.80
Reception Errors Per Set 1.54
Digs Per Set 16.91
Blocks Per Set 1.83
Ball Handling Errors Per Set 0.32
Points Per Set 15.07

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2023 vs Knox L 3 10 22 76 -.158 10 0 3 12 33 0 0 4 0 3 10.0
9/01/2023 vs Buena Vista L 3 26 20 122 .049 23 2 3 6 56 3 2 1 4 0 32.0
9/02/2023 Grinnell L 3 37 17 125 .160 34 9 8 9 60 1 0 0 1 0 47.0
9/02/2023 vs Monmouth (IL) L 3 29 10 90 .211 27 5 5 14 40 1 0 2 1 2 35.0
9/08/2023 vs Benedictine (IL) L 4 32 24 142 .056 31 16 9 4 78 2 4 2 4 2 52.0
9/09/2023 vs Dubuque L 5 44 32 192 .063 42 5 9 10 115 0 0 2 0 2 49.0
9/09/2023 Wis. Lutheran L 3 25 29 107 -.037 25 5 8 5 38 0 6 2 3 1 33.0
9/13/2023 at Hamline L 4 45 24 135 .156 43 8 10 6 63 0 8 3 4 0 57.0
9/15/2023 Luther L 3 21 20 81 .012 19 1 6 8 22 2 2 1 3.0 2 25.0
9/16/2023 vs Macalester L 3 22 20 118 .017 19 7 7 3 55 1 2 3 2 4 31.0
9/16/2023 vs Lakeland L 5 61 23 187 .203 55 4 12 9 105 2 8 1 6 4 71.0
9/20/2023 at Wis.-Eau Claire W 5 62 30 180 .178 59 8 11 2 97 0 10 4 5 0 75.0
9/27/2023 UW-River Falls W 5 59 27 197 .162 46 6 8 4 80 0 10 0 5 0 70.0
9/30/2023 vs Central (IA) L 5 58 29 171 .170 49 4 10 8 87 2 4 0 4 1 66.0
9/30/2023 Luther L 4 43 17 130 .200 39 9 12 11 53 3 8 0 7 2 59.0
10/03/2023 Crown (MN) L 3 23 10 120 .108 21 1 6 6 61 2 0 2 2 1 26.0
10/06/2023 at Wis.-Oshkosh W 3 44 14 99 .303 44 4 6 3 48 1 12 1 7 0 55.0
10/11/2023 at Wis.-Stevens Point W 5 51 25 156 .167 50 12 9 8 83 3 12 1 9 0 72.0
10/13/2023 Augsburg L 4 40 22 126 .143 39 6 8 6 53 1 6 0 4 1 50.0
10/14/2023 St. Catherine W 4 58 30 179 .156 54 9 15 5 97 0 4 0 2 0 69.0
10/17/2023 Macalester L 4 44 21 168 .137 43 3 4 6 84 3 10 0 8 3 55.0
10/20/2023 Wis.-Whitewater W 3 46 15 118 .263 43 2 6 2 61 1 18 1 10 2 58.0
10/25/2023 at Wis.-La Crosse L 3 32 19 95 .137 31 4 6 8 47 2 4 2 4 1 40.0
11/03/2023 Wis.-Platteville W 3 39 16 97 .237 34 9 5 7 42 3 14 1 10 1 58.0
Opponents 90 951 516 3211 .135 880 139 186 162 1558 33 144 33 105.0 32 1,195.0
Wis.-Stout 90 1029 417 3242 .189 967 162 214 139 1522 42 246 30 165.0 29 1,356.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 90
Kills Per Set 10.57
Assists Per Set 9.78
Service Aces Per Set 1.54
Reception Errors Per Set 1.80
Digs Per Set 17.31
Blocks Per Set 1.17
Ball Handling Errors Per Set 0.36
Points Per Set 13.28

Leaders

Team Leaders: Kills
Player High
Kills
Hoverman, Sidney 370
Kneubuehl, Lydia 169
McCune, Brooke 135
Hansen, Anna 92
Hessel, Brynn 56
Team Leaders: Assists
Player High
Assists
Barrett, Kennedy 755
Moshier, Terrah 71
Todd, Lainey 59
Anderson, Maja 27
Hoverman, Sidney 19
Team Leaders: Service Aces
Player High
Service Aces
Barrett, Kennedy 37
Kline, Kailey 27
Hoverman, Sidney 23
Anderson, Maja 22
Moshier, Terrah 22
Team Leaders: Digs
Player High
Digs
Moshier, Terrah 350
Barrett, Kennedy 299
Hoverman, Sidney 243
Anderson, Maja 214
Kline, Kailey 185
Team Leaders: Blocks
Player High
Blocks
Hessel, Brynn 78.0
Kneubuehl, Lydia 63.0
Hoverman, Sidney 40.0
Barrett, Kennedy 27.0
Hansen, Anna 26.0
University of Wisconsin - Stout athletics logo