Skip To Main Content

2021 Women's Volleyball Cumulative Statistics

Team (14-13, 1-6)

Overall Team Statistics
Statistic Wis.-Stout Opponents
Attack
Kills 1181 1183
Errors 563 546
Attempts 3670 3602
Percent .168 .177
Kills Per Set 12.1 12.1
Set
Assists 1023 1064
Assists Per Set 10.4 10.9
Ball Handling Errors 24 15
Serve
Aces 136 138
Errors 178 184
Aces Per Set 1.4 1.4
Receptions
Errors 138 136
Errors Per Set 1.4 1.4
Defense
Digs 1602 1596
Digs Per Set 16.3 16.3
Blocking
Solo 32 42
Assists 234 252
Errors 53 47
Blocks 149.0 168.0
Blocks Per Set 1.5 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Banitt, Elise 96 27 23 80.0 0.83 57 0.59 35 238 .092 32 0.33 19 0.20 19
2 Ihde, Allyssa 22 9 2 26.5 1.20 20 0.91 16 84 .048 2 0.09 3 0.14 5
3 Nelson, Lexie 98 27 23 206.5 2.11 152 1.55 34 437 .270 805 8.21 28 0.29 30
4 Barr, Jessica 98 27 21 259.0 2.64 218 2.22 86 637 .207 15 0.15 14 0.14 17
5 Braun, Caroline 62 21 10 60.0 0.97 46 0.74 22 168 .143 22 0.35 13 0.21 17
7 Hoverman, Sidney 96 27 23 368.5 3.84 339 3.53 165 972 .179 20 0.21 10 0.10 10
8 Cain, Emili 68 20 5 129.0 1.90 109 1.60 63 343 .134 6 0.09 1 0.01 5
9 Gyger, Morgen 31 10 3 24.0 0.77 12 0.39 8 48 .083 3 0.10 12 0.39 7
10 Moshier, Terrah 98 27 0 18.0 0.18 3 0.03 4 24 -.042 53 0.54 15 0.15 34
12 Wollner, Kourtney 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
13 Meyer, Staci 89 25 2 20.5 0.23 3 0.03 3 17 .000 13 0.15 17 0.19 17
15 Timerson, Brynn 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
16 Thompson, Macayla 78 25 18 103.0 1.32 75 0.96 45 243 .123 5 0.06 3 0.04 16
20 Barrett, Kennedy 17 9 0 9.5 0.56 8 0.47 5 28 .107 42 2.47 1 0.06 1
23 Hansen, Anna 91 26 8 161.5 1.77 139 1.53 77 431 .144 5 0.05 0 0.00 0
Total 98 27 1,466.0 14.96 1181 12.05 563 3670 .168 1023 10.44 136 1.39 178
Opponents 98 27 1,489.0 15.19 1183 12.07 546 3602 .177 1064 10.86 138 1.41 184

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Banitt, Elise 96 248 2.58 27 305 .911 0.28 0 8 8.0 0.08 2 2
2 Ihde, Allyssa 22 14 0.64 1 3 .667 0.05 0 7 7.0 0.32 1 0
3 Nelson, Lexie 98 288 2.94 1 5 .800 0.01 7 39 46.0 0.47 3 12
4 Barr, Jessica 98 76 0.78 4 51 .922 0.04 3 48 51.0 0.52 3 1
5 Braun, Caroline 62 127 2.05 13 151 .914 0.21 0 2 2.0 0.03 1 3
7 Hoverman, Sidney 96 155 1.61 17 180 .906 0.18 3 33 36.0 0.38 13 1
8 Cain, Emili 68 15 0.22 1 2 .500 0.01 6 26 32.0 0.47 15 1
9 Gyger, Morgen 31 42 1.35 7 108 .935 0.23 0 0 0 0.00 0 0
10 Moshier, Terrah 98 284 2.90 22 292 .925 0.22 0 0 0 0.00 0 1
12 Wollner, Kourtney 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
13 Meyer, Staci 89 294 3.30 25 245 .898 0.28 0 1 1.0 0.01 1 1
15 Timerson, Brynn 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
16 Thompson, Macayla 78 32 0.41 1 4 .750 0.01 7 36 43.0 0.55 5 0
20 Barrett, Kennedy 17 11 0.65 0 1 1.000 0.00 0 1 1.0 0.06 0 1
23 Hansen, Anna 91 16 0.18 4 58 .931 0.04 6 33 39.0 0.43 9 1
Total 98 1602 16.35 138 1405 .902 1.41 32 234 149.0 1.52 53 24
Opponents 98 1596 16.29 136 1350 .899 1.39 42 252 168.0 1.71 47 15

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Banitt, Elise 24 7 6 15.5 0.65 10 0.42 9 56 .018 6 0.25 4 0.17 5
2 Ihde, Allyssa 2 2 0 1.0 0.50 1 0.50 3 6 -.333 0 0.00 0 0.00 0
3 Nelson, Lexie 24 7 6 37.0 1.54 30 1.25 10 97 .206 174 7.25 2 0.08 6
4 Barr, Jessica 24 7 5 55.5 2.31 48 2.00 25 162 .142 1 0.04 1 0.04 1
5 Braun, Caroline 11 5 2 11.0 1.00 10 0.91 4 39 .154 6 0.55 1 0.09 3
8 Cain, Emili 16 5 1 27.5 1.72 22 1.38 17 78 .064 1 0.06 0 0.00 0
9 Gyger, Morgen 5 2 1 4.0 0.80 3 0.60 3 16 .000 0 0.00 1 0.20 2
10 Moshier, Terrah 24 7 0 3.0 0.13 1 0.04 1 6 .000 8 0.33 2 0.08 7
13 Meyer, Staci 24 7 1 4.5 0.19 2 0.08 1 9 .111 0 0.00 2 0.08 5
16 Thompson, Macayla 23 7 6 27.5 1.20 18 0.78 14 64 .063 1 0.04 1 0.04 10
20 Barrett, Kennedy 8 3 0 5.5 0.69 5 0.63 4 16 .063 11 1.38 0 0.00 1
23 Hansen, Anna 19 6 2 25.0 1.32 21 1.11 18 71 .042 0 0.00 0 0.00 0
26 Hoverman, Sidney 24 7 6 94.0 3.92 85 3.54 37 256 .188 2 0.08 4 0.17 4
Total 24 7 311.0 12.96 256 10.67 146 876 .126 210 8.75 18 0.75 44
Opponents 24 7 403.0 16.79 324 13.50 142 910 .200 278 11.58 36 1.50 59

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Banitt, Elise 24 54 2.25 6 95 .937 0.25 0 3 3.0 0.13 1 0
2 Ihde, Allyssa 2 0 0.00 1 2 .500 0.50 0 0 0 0.00 0 0
3 Nelson, Lexie 24 69 2.88 0 1 1.000 0.00 1 8 9.0 0.38 1 1
4 Barr, Jessica 24 14 0.58 1 15 .933 0.04 1 11 12.0 0.50 1 0
5 Braun, Caroline 11 15 1.36 3 39 .923 0.27 0 0 0 0.00 0 0
8 Cain, Emili 16 4 0.25 0 0 .000 0.00 2 7 9.0 0.56 1 0
9 Gyger, Morgen 5 6 1.20 0 18 1.000 0.00 0 0 0 0.00 0 0
10 Moshier, Terrah 24 48 2.00 4 76 .947 0.17 0 0 0 0.00 0 0
13 Meyer, Staci 24 97 4.04 9 108 .917 0.38 0 1 1.0 0.04 0 0
16 Thompson, Macayla 23 12 0.52 0 1 1.000 0.00 3 11 14.0 0.61 1 0
20 Barrett, Kennedy 8 5 0.63 0 0 .000 0.00 0 1 1.0 0.13 0 0
23 Hansen, Anna 19 0 0.00 1 9 .889 0.05 1 6 7.0 0.37 4 0
26 Hoverman, Sidney 24 35 1.46 6 55 .891 0.25 0 10 10.0 0.42 1 0
Total 24 359 14.96 36 419 .914 1.50 8 58 37.0 1.54 10 1
Opponents 24 379 15.79 18 377 .952 0.75 14 58 43.0 1.79 9 0

Match-By-Match

Wis.-Stout

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2021 Hamline W 4 54 19 140 .250 36 7 11 6 51 3 10 0 8 0 69
9/03/2021 vs Elmhurst L 3 28 17 100 .110 25 4 3 3 32 0 0 0 0 3 32
9/03/2021 at Grinnell College W 3 38 15 91 .253 33 5 6 2 33 3 6 0 6.0 1 49.0
9/04/2021 vs Dubuque W 3 44 16 108 .259 39 10 7 5 45 2 8 0 6 0 60
9/04/2021 at Central (IA) W 4 47 21 165 .158 34 7 7 6 82 2 8 0 6 0 60
9/08/2021 Saint Mary's (MN) L 4 46 23 114 .202 34 6 11 8 31 1 10 2 6 0 58
9/10/2021 vs Lake Forest W 3 46 15 105 .295 40 6 8 7 47 0 10 1 5 0 57
9/10/2021 vs Wis. Luth. College W 5 53 20 170 .194 45 7 10 5 72 1 12 18 7.0 6 67.0
9/11/2021 vs Lakeland W 5 56 30 179 .145 54 5 8 8 72 1 14 3 8 0 69
9/11/2021 vs St. Norbert L 4 42 26 153 .105 39 8 5 9 66 0 4 2 2 3 52
9/15/2021 Wis.-La Crosse L 4 39 22 135 .126 35 2 6 3 63 0 8 1 4 0 45
9/18/2021 at Bethel (MN) L 3 32 19 112 .116 30 1 0 6 49 1 6 1 4 0 37
9/18/2021 vs Wis.-Superior W 4 63 22 168 .244 60 5 9 4 73 1 12 1 7 2 75
9/21/2021 at Wis.-Platteville W 4 43 28 155 .097 35 3 8 7 72 4 16 2 12 0 58
9/25/2021 at Macalester L 4 61 35 196 .133 55 6 5 4 96 1 10 2 6.0 2 73.0
10/01/2021 Wis.-Stevens Point L 3 26 21 115 .043 24 3 6 6 53 0 6 1 3 0 32
10/06/2021 at UW-River Falls L 3 37 13 121 .198 27 1 0 4 40 2 4 0 4 0 42
10/08/2021 vs Rockford W 3 48 17 124 .250 45 10 8 2 69 0 6 0 3 1 61
10/08/2021 at St. Norbert College W 5 62 26 217 .166 57 7 8 5 112 0 22 1 11.0 1 80.0
10/13/2021 at Northwestern-St. Paul L 3 25 16 97 .093 24 2 6 4 38 1 2 3 2 0 29
10/15/2021 Wis.-Oshkosh L 4 52 27 151 .166 39 2 8 7 64 2 8 2 6.0 0 60.0
10/20/2021 Wis.-Eau Claire L 3 32 20 112 .107 24 3 4 3 43 0 10 1 5 0 40
10/23/2021 vs Martin Luther W 3 39 14 88 .284 36 4 6 6 40 2 12 0 8.0 1 51.0
10/23/2021 at Minnesota Morris W 4 64 24 178 .225 57 8 8 4 81 0 4 5 2.0 1 74.0
10/26/2021 at Wis.-Superior W 4 49 27 176 .125 45 7 8 2 100 4 16 0 12 1 68
10/29/2021 at Wis.-Whitewater L 3 27 15 87 .138 26 4 12 6 24 0 6 3 3 1 34
10/30/2021 at Concordia Wisconsin L 3 28 15 113 .115 25 3 0 6 54 1 4 4 3 1 34
Wis.-Stout 98 1181 563 3670 .168 1023 136 178 138 1602 32 234 53 149.0 24 1,466.0
Opponents 98 1183 546 3602 .177 1064 138 184 136 1596 42 252 47 168.0 15 1,489.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 98
Kills Per Set 12.05
Assists Per Set 10.44
Service Aces Per Set 1.39
Reception Errors Per Set 1.41
Digs Per Set 16.35
Blocks Per Set 1.52
Ball Handling Errors Per Set 0.24
Points Per Set 14.96

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2021 at Hamline L 4 37 22 115 .130 33 6 10 7 46 1 2 0 2 0 45
9/03/2021 vs Elmhurst W 3 47 13 103 .330 40 3 5 4 38 2 0 0 2 3 52
9/03/2021 Grinnell College L 3 29 17 90 .133 25 2 9 5 24 4 2 0 5.0 0 36.0
9/04/2021 vs Dubuque L 3 26 15 90 .122 26 5 4 10 41 2 4 0 4 0 35
9/04/2021 Central (IA) L 4 48 29 168 .113 41 6 10 7 86 0 10 0 5 0 59
9/08/2021 at Saint Mary's (MN) W 4 43 24 110 .173 38 8 7 6 33 1 12 2 7 0 58
9/10/2021 vs Lake Forest L 3 28 13 94 .160 26 7 7 6 40 1 12 2 7 1 42
9/10/2021 vs Wis. Luth. College L 5 53 27 152 .171 42 5 10 7 55 2 3 11 3.5 6 61.5
9/11/2021 vs Lakeland L 5 47 33 169 .083 42 8 5 5 83 2 16 7 10 1 65
9/11/2021 vs St. Norbert W 4 51 19 145 .221 49 9 9 8 76 3 14 2 10 0 70
9/15/2021 at Wis.-La Crosse W 4 53 24 150 .193 47 3 10 2 64 2 4 1 4 0 60
9/18/2021 Bethel (MN) W 3 49 12 113 .327 46 6 3 1 54 2 11 2 7.5 0 62.5
9/18/2021 vs Wis.-Superior L 4 48 21 156 .173 46 4 3 5 70 0 16 2 8 1 60
9/21/2021 Wis.-Platteville L 4 44 31 156 .083 42 7 15 3 68 4 14 3 11 0 62
9/25/2021 Macalester W 4 54 27 188 .144 51 4 5 6 93 2 18 1 11.0 0 69.0
10/01/2021 at Wis.-Stevens Point W 3 39 19 125 .160 30 6 7 3 58 2 8 0 6 0 51
10/06/2021 UW-River Falls W 3 53 14 137 .285 43 4 6 1 46 0 4 1 2 0 59
10/08/2021 vs Rockford L 3 24 12 112 .107 22 2 3 10 52 0 4 1 2 0 28
10/08/2021 St. Norbert College L 5 70 31 235 .166 68 5 6 7 121 2 10 3 7.0 0 82.0
10/13/2021 Northwestern-St. Paul W 3 47 9 98 .388 44 4 7 2 50 1 10 2 6 0 57
10/15/2021 at Wis.-Oshkosh W 4 53 24 148 .196 43 7 9 2 61 0 12 2 6.0 0 66.0
10/20/2021 at Wis.-Eau Claire W 3 43 14 110 .264 39 3 4 3 46 3 8 0 7 0 53
10/23/2021 vs Martin Luther L 3 25 24 93 .011 25 6 5 4 32 0 8 1 4.0 1 35.0
10/23/2021 Minnesota Morris L 4 41 16 152 .164 36 4 5 8 69 1 12 2 7.0 2 52.0
10/26/2021 Wis.-Superior L 4 39 25 176 .080 37 2 7 7 92 2 20 0 12 0 53
10/29/2021 Wis.-Whitewater W 3 39 16 84 .274 34 6 8 4 36 3 8 2 7 0 52
10/30/2021 Concordia Wisconsin W 3 53 15 133 .286 49 6 5 3 62 0 10 0 5 0 64
Opponents 98 1183 546 3602 .177 1064 138 184 136 1596 42 252 47 168.0 15 1,489.0
Wis.-Stout 98 1181 563 3670 .168 1023 136 178 138 1602 32 234 53 149.0 24 1,466.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 98
Kills Per Set 12.07
Assists Per Set 10.86
Service Aces Per Set 1.41
Reception Errors Per Set 1.39
Digs Per Set 16.29
Blocks Per Set 1.71
Ball Handling Errors Per Set 0.15
Points Per Set 15.19

Leaders

Team Leaders: Kills
Player High
Kills
Hoverman, Sidney 339
Barr, Jessica 218
Nelson, Lexie 152
Hansen, Anna 139
Cain, Emili 109
Team Leaders: Assists
Player High
Assists
Nelson, Lexie 805
Moshier, Terrah 53
Barrett, Kennedy 42
Banitt, Elise 32
Braun, Caroline 22
Team Leaders: Service Aces
Player High
Service Aces
Nelson, Lexie 28
Banitt, Elise 19
Meyer, Staci 17
Moshier, Terrah 15
Barr, Jessica 14
Team Leaders: Digs
Player High
Digs
Meyer, Staci 294
Nelson, Lexie 288
Moshier, Terrah 284
Banitt, Elise 248
Hoverman, Sidney 155
Team Leaders: Blocks
Player High
Blocks
Barr, Jessica 51.0
Nelson, Lexie 46.0
Thompson, Macayla 43.0
Hansen, Anna 39.0
Hoverman, Sidney 36.0
University of Wisconsin-Stout Polytechnic Athletics