Skip To Main Content
Skip To Main Content

Lawrence Univ. (1-7) -VS- UW-Stout (7-0)

Box Score

Lawrence Univ. logo
0
vs
UW-Stout logo
3

Lawrence Univ. (1-7)
-VS-
UW-Stout (7-0)

Team Score By Period
Team 1 2 3
Lawrence Univ. LU 10 15 13
Winner UW-Stout STOUT 25 25 25
Date:
9/7/2019
Time:
3:30 pm
Site:
Oshkosh, Wis. (Kolf Sports Center)
Attendance:
47
Officials
1st Referee: William Peterson
2nd Referee: James Arts
VIEW
Match History vs Lawrence Univ.

Match Details

Game Statistics By Set
Set Lawrence Univ. UW-Stout
K E TA % K E TA %
Set #1 4 5 20 -.050 13 3 32 .312
Set #2 8 4 28 .143 13 2 28 .393
Set #3 3 4 21 -.048 15 0 25 .600
Total 15 13 69 .029 41 5 85 .424
Team Statistical Comparison
Statistic Team Comparison
LU - STOUT
Points
18.0
59.0
Kills
15
41
Aces
1
14
Blocks
2
4
Assists
12
33
Digs
19
41

Game Leaders

LU - Leaders
Statistic Leaders
Kills Jordan Adamson (4), Caitlin Chambers (4), Sophia Galassini (3)
Aces Alyssa Sorensen (1)
Blocks Sophia Galassini (2)
Assists Tamia Cephus (8), Averie Miller (4)
Digs Laurice Lavajo (8), Tamia Cephus (5), Alyssa Sorensen (2)
STOUT - Leaders
Statistic Leaders
Kills Kneubuehl, Lydia (11), Nelson, Lexie (7), Banitt, Elise (5)
Aces DuVal, Jessica (4), Cannon, Steph (2), Nelson, Lexie (2)
Blocks Nelson, Lexie (3), Kneubuehl, Lydia (2), Braun, Caroline (1)
Assists Nelson, Lexie (15), DuVal, Jessica (14), Barr, Jessica (2)
Digs Cannon, Steph (10), Nelson, Lexie (6), DuVal, Jessica (4)

Individual Statistics

Lawrence Univ. (1-7)

LU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Laurice Lavajo 3 0 0 0 0 0 0 0 1 0-1 0 0 0 8 0 0 0.0
1 1 Tamia Cephus 3 0 0 3 .000 8 0 0 1 0-1 0 0 0 5 0 0 0.0
5 5 Alyssa Sorensen 3 1 1 3 .000 0 0 1 0 1-0 0 0 0 2 0 8 2.0
16 16 Sophia Galassini 3 3 3 13 .000 0 0 0 1 0-1 2 0 0 1 0 2 5.0
12 12 Liza Stalcup 3 0 2 7 -.286 0 0 0 0 0-0 0 0 0 0 0 0 0.0
11 11 Jordan Adamson 3 4 2 14 .143 0 0 0 0 0-0 0 0 0 0 0 0 4.0
18 18 Caitlin Chambers 3 4 2 18 .111 0 0 0 1 0-1 0 0 0 0 0 4 4.0
13 13 Elizabeth Liebau 3 3 3 9 .000 0 0 0 0 0-0 0 0 0 0 0 0 3.0
9 9 Averie Miller 3 0 0 0 0 4 0 0 0 0-0 0 0 0 0 0 0 0.0
14 14 Emily Hoeft 2 0 0 2 .000 0 0 0 0 0-0 0 0 0 1 0 0 0.0
3 3 Ally Herrera 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
8 8 Marife Entenza 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 0 0 -
Totals 15 13 69 .029 12 0 1 4 1-4 2 0 0 19 0 14 18
LU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Laurice Lavajo 3 0 0 0 8 0 0 0.0
1 1 Tamia Cephus 3 0 0 0 5 0 0 0.0
5 5 Alyssa Sorensen 3 0 0 0 2 0 8 2.0
16 16 Sophia Galassini 3 2 0 0 1 0 2 5.0
12 12 Liza Stalcup 3 0 0 0 0 0 0 0.0
11 11 Jordan Adamson 3 0 0 0 0 0 0 4.0
18 18 Caitlin Chambers 3 0 0 0 0 0 4 4.0
13 13 Elizabeth Liebau 3 0 0 0 0 0 0 3.0
9 9 Averie Miller 3 0 0 0 0 0 0 0.0
14 14 Emily Hoeft 2 0 0 0 1 0 0 0.0
3 3 Ally Herrera 1 0 0 0 1 0 0 0.0
8 8 Marife Entenza 1 0 0 0 1 0 0 0.0
TM TM TEAM 0
Totals 2 0 0 19 0 14 18

UW-Stout (7-0)

STOUT - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
18 18 Cannon, Steph 3 0 0 2 .000 0 0 2 2 2-2 0 0 0 10 0 0 2.0
3 3 Nelson, Lexie 3 7 0 13 .538 15 0 2 0 2-0 0 3 0 6 0 0 10.5
2 2 DuVal, Jessica 3 3 0 5 .600 14 0 4 0 4-0 0 0 0 4 0 0 7.0
12 12 Makina, Emily 3 1 0 1 1.000 0 0 1 1 1-1 0 0 0 4 0 0 2.0
13 13 Meyer, Staci 3 0 0 3 .000 0 0 1 0 1-0 0 0 0 3 0 1 1.0
21 21 Ripley, Amber 3 3 1 9 .222 1 0 1 0 1-0 0 0 0 3 0 0 4.0
26 26 Kneubuehl, Lydia 3 11 1 18 .556 1 0 0 0 0-0 0 2 0 0 0 0 12.0
5 5 Braun, Caroline 2 1 1 5 .000 0 0 0 0 0-0 0 1 0 3 0 0 1.5
9 9 Banitt, Elise 2 5 0 6 .833 0 0 2 0 2-0 0 0 0 3 0 0 7.0
4 4 Barr, Jessica 2 1 1 7 .000 2 0 0 0 0-0 0 1 0 1 0 0 1.5
7 7 Patterson, Jenna 1 0 0 0 0 0 0 1 0 1-0 0 0 0 1 0 0 1.0
11 11 Wandler, Emily 1 3 0 6 .500 0 0 0 0 0-0 0 0 0 1 0 0 3.0
1 1 Hoff, McKylie 1 1 0 1 1.000 0 0 0 0 0-0 0 1 0 1 0 0 1.5
6 6 Maurer, Grace 1 3 0 3 1.000 0 0 0 0 0-0 0 0 0 1 0 0 3.0
20 20 Simonson, Kara 1 2 1 6 .167 0 0 0 0 0-0 0 0 0 0 0 0 2.0
TM TM TEAM 0 0 -
Totals 41 5 85 .424 33 0 14 3 14-3 0 8 0 41 0 1 59
STOUT - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
18 18 Cannon, Steph 3 0 0 0 10 0 0 2.0
3 3 Nelson, Lexie 3 0 3 0 6 0 0 10.5
2 2 DuVal, Jessica 3 0 0 0 4 0 0 7.0
12 12 Makina, Emily 3 0 0 0 4 0 0 2.0
13 13 Meyer, Staci 3 0 0 0 3 0 1 1.0
21 21 Ripley, Amber 3 0 0 0 3 0 0 4.0
26 26 Kneubuehl, Lydia 3 0 2 0 0 0 0 12.0
5 5 Braun, Caroline 2 0 1 0 3 0 0 1.5
9 9 Banitt, Elise 2 0 0 0 3 0 0 7.0
4 4 Barr, Jessica 2 0 1 0 1 0 0 1.5
7 7 Patterson, Jenna 1 0 0 0 1 0 0 1.0
11 11 Wandler, Emily 1 0 0 0 1 0 0 3.0
1 1 Hoff, McKylie 1 0 1 0 1 0 0 1.5
6 6 Maurer, Grace 1 0 0 0 1 0 0 3.0
20 20 Simonson, Kara 1 0 0 0 0 0 0 2.0
TM TM TEAM 0
Totals 0 8 0 41 0 1 59
University of Wisconsin - Stout athletics logo