Skip To Main Content
Skip To Main Content

Carroll Univ. (3-3) -VS- UW-Stout (5-0)

Box Score

Carroll Univ. logo
0
vs
UW-Stout logo
3

Carroll Univ. (3-3)
-VS-
UW-Stout (5-0)

Team Score By Period
Team 1 2 3
Carroll Univ. CARROLL 18 22 21
Winner UW-Stout STOUT 25 25 25
Date:
9/6/2019
Time:
7:30 pm
Site:
Oshkosh, Wis. (Kolf Sports Center)
Attendance:
50
Officials
1st Referee: Mark Berman
2nd Referee: Andy Williams
VIEW
Match History vs Carroll Univ.

Match Details

Game Statistics By Set
Set Carroll Univ. UW-Stout
K E TA % K E TA %
Set #1 7 1 29 .207 15 4 31 .355
Set #2 8 2 19 .316 13 6 30 .233
Set #3 11 2 31 .290 15 3 38 .316
Total 26 5 79 .266 43 13 99 .303
Team Statistical Comparison
Statistic Team Comparison
CARROLL - STOUT
Points
36.5
52.5
Kills
26
43
Aces
2
6
Blocks
8
3
Assists
23
39
Digs
35
47

Game Leaders

CARROLL - Leaders
Statistic Leaders
Kills Mrotek, Cassidy (8), Mueller, Kylie (6), Noonan, Rachel (5)
Aces Konop, Emily (1), Mrotek, Cassidy (1)
Blocks Olson, MacKenzie (3), Noonan, Rachel (3), Dunnam, Erika (3)
Assists Cave, Jennilyn Joy (13), Przeslicke, Emma (10)
Digs Konop, Emily (10), Mrotek, Cassidy (8), Wilkins, Sydney (5)
STOUT - Leaders
Statistic Leaders
Kills Nelson, Lexie (13), Ripley, Amber (6), Simonson, Kara (6)
Aces Ripley, Amber (4), Cannon, Steph (1), Nelson, Lexie (1)
Blocks Simonson, Kara (2), Kneubuehl, Lydia (2), Ripley, Amber (1)
Assists DuVal, Jessica (22), Nelson, Lexie (15), Cannon, Steph (2)
Digs Cannon, Steph (26), Makina, Emily (7), Ripley, Amber (6)

Individual Statistics

Carroll Univ. (3-3)

CARROLL - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
18 18 Konop, Emily 3 0 0 0 0 0 0 1 3 1-3 0 0 0 10 0 2 1.0
2 2 Mrotek, Cassidy 3 8 1 24 .292 0 0 1 0 1-0 1 0 1 8 0 2 10.0
5 5 Wilkins, Sydney 3 4 0 12 .333 0 0 0 1 0-1 1 1 0 5 0 1 5.5
4 4 Przeslicke, Emma 3 0 0 0 0 10 0 0 1 0-1 0 0 0 4 0 0 0.0
27 27 Mueller, Kylie 3 6 2 20 .200 0 0 0 0 0-0 0 1 2 3 0 0 6.5
16 16 Olson, MacKenzie 3 0 0 2 .000 0 0 0 0 0-0 1 2 2 2 1 0 2.0
23 23 Cave, Jennilyn Joy 3 0 0 0 0 13 0 0 1 0-1 0 0 0 2 0 0 0.0
12 12 Noonan, Rachel 3 5 0 10 .500 0 0 0 1 0-1 0 3 1 1 0 0 6.5
20 20 Dunnam, Erika 3 3 1 9 .222 0 0 0 0 0-0 1 2 2 0 0 0 5.0
6 6 Penzkowski, Sam 1 0 1 2 -.500 0 0 0 0 0-0 0 0 0 0 0 1 0.0
TM TM TEAM 0 0 -
Totals 26 5 79 .266 23 0 2 7 2-7 4 9 8 35 1 6 36.5
CARROLL - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
18 18 Konop, Emily 3 0 0 0 10 0 2 1.0
2 2 Mrotek, Cassidy 3 1 0 1 8 0 2 10.0
5 5 Wilkins, Sydney 3 1 1 0 5 0 1 5.5
4 4 Przeslicke, Emma 3 0 0 0 4 0 0 0.0
27 27 Mueller, Kylie 3 0 1 2 3 0 0 6.5
16 16 Olson, MacKenzie 3 1 2 2 2 1 0 2.0
23 23 Cave, Jennilyn Joy 3 0 0 0 2 0 0 0.0
12 12 Noonan, Rachel 3 0 3 1 1 0 0 6.5
20 20 Dunnam, Erika 3 1 2 2 0 0 0 5.0
6 6 Penzkowski, Sam 1 0 0 0 0 0 1 0.0
TM TM TEAM 0
Totals 4 9 8 35 1 6 36.5

UW-Stout (5-0)

STOUT - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
18 18 Cannon, Steph 3 0 0 0 0 2 0 1 2 1-2 0 0 0 26 0 2 1.0
12 12 Makina, Emily 3 0 0 1 .000 0 0 0 2 0-2 0 0 0 7 0 0 0.0
21 21 Ripley, Amber 3 6 2 19 .211 0 0 4 2 4-2 0 1 1 6 0 0 10.5
3 3 Nelson, Lexie 3 13 1 18 .667 15 0 1 3 1-3 0 0 1 4 1 0 14.0
2 2 DuVal, Jessica 3 1 0 1 1.000 22 0 0 0 0-0 0 0 0 3 0 0 1.0
4 4 Barr, Jessica 3 5 2 12 .250 0 0 0 0 0-0 0 1 0 0 0 0 5.5
20 20 Simonson, Kara 3 6 1 17 .294 0 0 0 0 0-0 0 2 0 0 0 0 7.0
26 26 Kneubuehl, Lydia 3 6 3 16 .188 0 0 0 0 0-0 1 1 0 0 0 0 7.5
6 6 Maurer, Grace 3 6 4 15 .133 0 0 0 0 0-0 0 0 1 0 0 0 6.0
10 10 Garr, Summer 1 0 0 0 0 0 0 0 1 0-1 0 0 0 1 0 0 0.0
TM TM TEAM 0 0 -
Totals 43 13 99 .303 39 0 6 10 6-10 1 5 3 47 1 2 52.5
STOUT - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
18 18 Cannon, Steph 3 0 0 0 26 0 2 1.0
12 12 Makina, Emily 3 0 0 0 7 0 0 0.0
21 21 Ripley, Amber 3 0 1 1 6 0 0 10.5
3 3 Nelson, Lexie 3 0 0 1 4 1 0 14.0
2 2 DuVal, Jessica 3 0 0 0 3 0 0 1.0
4 4 Barr, Jessica 3 0 1 0 0 0 0 5.5
20 20 Simonson, Kara 3 0 2 0 0 0 0 7.0
26 26 Kneubuehl, Lydia 3 1 1 0 0 0 0 7.5
6 6 Maurer, Grace 3 0 0 1 0 0 0 6.0
10 10 Garr, Summer 1 0 0 0 1 0 0 0.0
TM TM TEAM 0
Totals 1 5 3 47 1 2 52.5
University of Wisconsin - Stout athletics logo