Skip To Main Content
Skip To Main Content

Benedictine Univ. (1-6) -VS- UW-Stout (3-3)

Box Score

Benedictine Univ. logo
0
vs
UW-Stout logo
3

Benedictine Univ. (1-6)
-VS-
UW-Stout (3-3)

Team Score By Period
Team 1 2 3
Benedictine Univ. BENU 21 23 17
Winner UW-Stout STOUT 25 25 25
Date:
9/8/2017
Time:
8:05 pm
Site:
Oshkosh, Wis. (Kolf Sports Center)
Attendance:
85
Officials
1st Referee: Craig Madson
2nd Referee: Andy Williams
VIEW
Match History vs Benedictine Univ.

Match Details

Game Statistics By Set
Set Benedictine Univ. UW-Stout
K E TA % K E TA %
Set #1 9 4 24 .208 14 8 29 .207
Set #2 8 8 38 .000 13 3 38 .263
Set #3 9 2 26 .269 12 1 24 .458
Total 26 14 88 .136 39 12 91 .297
Team Statistical Comparison
Statistic Team Comparison
BENU - STOUT
Points
34.0
53.5
Kills
26
39
Aces
5
8
Blocks
3
6
Assists
23
34
Digs
33
34

Game Leaders

BENU - Leaders
Statistic Leaders
Kills Lauren Wieber (7), Claudia Schmidt (6), Kendall Holmes (5)
Aces Vanessa Possidoni (2), Kendall Holmes (1), Claudia Schmidt (1)
Blocks Taylor Dunwell (2), Claudia Schmidt (2), Hailey Jarr (1)
Assists Lisa Costa (14), Alyssa O'Boyle (8), Kristina Billie (1)
Digs Kristina Billie (14), Kendall Holmes (7), Alyssa O'Boyle (6)
STOUT - Leaders
Statistic Leaders
Kills Strain, Kennedy (12), Cain, Emili (8), Pratt, Ashley (6)
Aces Strain, Kennedy (3), Hilgers, Carissa (3), Ripley, Amber (2)
Blocks DuVal, Jessica (2), Pratt, Ashley (2), Strain, Kennedy (2)
Assists DuVal, Jessica (34)
Digs Cannon, Steph (7), Makina, Emily (7), DuVal, Jessica (6)

Individual Statistics

Benedictine Univ. (1-6)

BENU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Lauren Wieber 3 7 1 16 .375 0 0 0 0 0-0 0 0 0 0 0 3 7.0
7 7 Alyssa O'Boyle 3 0 1 1 -1.000 8 0 0 2 0-2 0 0 0 6 0 0 0.0
10 10 Hailey Jarr 3 1 1 3 .000 0 0 0 0 0-0 1 0 1 0 0 0 2.0
11 11 Kendall Holmes 3 5 1 20 .200 0 0 1 0 1-0 0 0 0 7 0 2 6.0
12 12 Taylor Dunwell 3 1 5 21 -.190 0 0 0 0 0-0 0 2 0 1 0 0 2.0
16 16 Claudia Schmidt 3 6 1 9 .556 0 0 1 1 1-1 0 2 0 0 0 0 8.0
1 1 Kristina Billie 3 1 0 4 .250 1 0 1 2 1-2 0 0 0 14 0 2 2.0
6 6 Vanessa Possidoni 3 0 0 0 0 0 0 2 2 2-2 0 0 0 4 0 1 2.0
14 14 Molly Stock 3 5 4 14 .071 0 0 0 0 0-0 0 0 0 0 0 0 5.0
18 18 Lisa Costa 3 0 0 0 0 14 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 0 0 -
Totals 26 14 88 .136 23 0 5 7 5-7 1 4 1 33 0 8 34
BENU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Lauren Wieber 3 0 0 0 0 0 3 7.0
7 7 Alyssa O'Boyle 3 0 0 0 6 0 0 0.0
10 10 Hailey Jarr 3 1 0 1 0 0 0 2.0
11 11 Kendall Holmes 3 0 0 0 7 0 2 6.0
12 12 Taylor Dunwell 3 0 2 0 1 0 0 2.0
16 16 Claudia Schmidt 3 0 2 0 0 0 0 8.0
1 1 Kristina Billie 3 0 0 0 14 0 2 2.0
6 6 Vanessa Possidoni 3 0 0 0 4 0 1 2.0
14 14 Molly Stock 3 0 0 0 0 0 0 5.0
18 18 Lisa Costa 3 0 0 0 1 0 0 0.0
TM TM TEAM 0
Totals 1 4 1 33 0 8 34

UW-Stout (3-3)

STOUT - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 DuVal, Jessica 3 1 0 3 .333 34 0 0 1 0-1 0 2 1 6 0 0 2.0
14 14 Pratt, Ashley 3 6 2 17 .235 0 0 0 2 0-2 1 1 0 2 0 0 7.5
18 18 Cannon, Steph 3 0 1 2 -.500 0 0 0 0 0-0 0 0 0 7 0 1 0.0
20 20 Simonson, Kara 3 6 2 10 .400 0 0 0 0 0-0 0 1 0 1 1 0 6.5
21 21 Ripley, Amber 3 5 3 15 .133 0 0 2 2 2-2 0 1 0 2 0 1 7.5
22 22 Strain, Kennedy 3 12 0 21 .571 0 0 3 0 3-0 0 2 0 1 1 0 16.0
9 9 Hilgers, Carissa 3 1 1 2 .000 0 0 3 4 3-4 0 0 0 4 0 2 4.0
12 12 Makina, Emily 3 0 1 1 -1.000 0 0 0 3 0-3 0 0 0 7 0 0 0.0
13 13 Cain, Emili 3 8 2 20 .300 0 0 0 0 0-0 2 0 0 0 1 0 10.0
6 6 Munroe, Alexis 2 0 0 0 0 0 0 0 0 0-0 0 0 0 4 0 1 0.0
TM TM TEAM 0 0 -
Totals 39 12 91 .297 34 0 8 12 8-12 3 7 1 34 3 5 53.5
STOUT - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 DuVal, Jessica 3 0 2 1 6 0 0 2.0
14 14 Pratt, Ashley 3 1 1 0 2 0 0 7.5
18 18 Cannon, Steph 3 0 0 0 7 0 1 0.0
20 20 Simonson, Kara 3 0 1 0 1 1 0 6.5
21 21 Ripley, Amber 3 0 1 0 2 0 1 7.5
22 22 Strain, Kennedy 3 0 2 0 1 1 0 16.0
9 9 Hilgers, Carissa 3 0 0 0 4 0 2 4.0
12 12 Makina, Emily 3 0 0 0 7 0 0 0.0
13 13 Cain, Emili 3 2 0 0 0 1 0 10.0
6 6 Munroe, Alexis 2 0 0 0 4 0 1 0.0
TM TM TEAM 0
Totals 3 7 1 34 3 5 53.5
University of Wisconsin - Stout athletics logo