Skip To Main Content
Skip To Main Content

UW-River Falls (8-10, 0-1 WIAC) -VS- UW-Stout (10-5, 1-0 WIAC)

Box Score

UW-River Falls logo
1
vs
UW-Stout logo
3

UW-River Falls (8-10, 0-1 WIAC)
-VS-
UW-Stout (10-5, 1-0 WIAC)

Team Score By Period
Team 1 2 3 4
UW-River Falls RF 25 17 11 21
Winner UW-Stout STOUT 18 25 25 25
Date:
9/23/2015
Time:
7 pm
Site:
Menomonie, Wis. (Johnson Fieldhouse)
Attendance:
325
Officials
1st Referee: Al Tarara
2nd Referee: Tom Miller III
VIEW
Match History vs UW-River Falls

Match Details

Game Statistics By Set
Set UW-River Falls UW-Stout
K E TA % K E TA %
Set #1 13 4 37 .243 11 4 41 .171
Set #2 11 9 45 .044 12 2 36 .278
Set #3 8 9 33 -.030 9 1 26 .308
Set #4 12 4 35 .229 17 5 47 .255
Total 44 26 150 .120 49 12 150 .247
Team Statistical Comparison
Statistic Team Comparison
RF - STOUT
Points
54.0
64.0
Kills
44
49
Aces
4
2
Blocks
6
13
Assists
37
47
Digs
83
80

Game Leaders

RF - Leaders
Statistic Leaders
Kills Brianna Muetzel (11), Tayler Fertig (9), Rebecca Gasper (9)
Aces Michaela Piechowski (3), Raven Klein (1)
Blocks Amara Meyer (4), Raven Klein (2), Tayler Fertig (2)
Assists Raven Klein (35), Brianna Muetzel (1), Lexi Pingel (1)
Digs Brianna Muetzel (23), Lexi Pingel (20), Michaela Piechowski (13)
STOUT - Leaders
Statistic Leaders
Kills Pratt, Ashley (11), Tschumperlin, Rachel (11), Strain, Kennedy (10)
Aces Troudt, Carly (1), Phyle, Maddie (1)
Blocks Tschumperlin, Rachel (9), Pratt, Ashley (6), Strain, Kennedy (5)
Assists Phyle, Maddie (24), Bialka, Emily (20), Cannon, Steph (1)
Digs Schultz, Payton (27), Troudt, Carly (11), Cannon, Steph (9)

Individual Statistics

UW-River Falls (8-10, 0-1 WIAC)

RF - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Brianna Muetzel 4 11 8 37 .081 1 0 0 3 0-3 0 1 0 23 0 0 11.5
17 17 Lexi Pingel 4 1 0 1 1.000 1 0 0 1 0-1 0 0 0 20 0 1 1.0
12 12 Michaela Piechowski 4 0 0 0 0 0 0 3 0 3-0 0 0 0 13 0 1 3.0
5 5 Raven Klein 4 4 0 8 .500 35 0 1 1 1-1 0 2 0 11 2 0 6.0
1 1 Hannah Havemeier 4 0 0 0 0 0 0 0 0 0-0 0 0 0 7 0 0 0.0
2 2 Tayler Fertig 4 9 7 33 .061 0 0 0 0 0-0 0 2 0 3 0 0 10.0
8 8 Amara Meyer 4 6 5 22 .045 0 0 0 0 0-0 1 3 0 2 1 0 8.5
11 11 Rebecca Gasper 4 9 4 27 .185 0 0 0 1 0-1 0 2 0 2 1 0 10.0
15 15 Lisa Keppers 4 4 2 22 .091 0 0 0 0 0-0 0 0 0 2 0 0 4.0
TM TM TEAM 0 0 -
Totals 44 26 150 .120 37 0 4 6 4-6 1 10 0 83 4 2 54
RF - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Brianna Muetzel 4 0 1 0 23 0 0 11.5
17 17 Lexi Pingel 4 0 0 0 20 0 1 1.0
12 12 Michaela Piechowski 4 0 0 0 13 0 1 3.0
5 5 Raven Klein 4 0 2 0 11 2 0 6.0
1 1 Hannah Havemeier 4 0 0 0 7 0 0 0.0
2 2 Tayler Fertig 4 0 2 0 3 0 0 10.0
8 8 Amara Meyer 4 1 3 0 2 1 0 8.5
11 11 Rebecca Gasper 4 0 2 0 2 1 0 10.0
15 15 Lisa Keppers 4 0 0 0 2 0 0 4.0
TM TM TEAM 0
Totals 1 10 0 83 4 2 54

UW-Stout (10-5, 1-0 WIAC)

STOUT - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Schultz, Payton 4 0 0 1 .000 0 0 0 0 0-0 0 0 0 27 1 2 0.0
19 19 Troudt, Carly 4 8 2 32 .188 0 0 1 2 1-2 0 1 0 11 1 0 9.5
24 24 Cannon, Steph 4 0 0 0 0 1 0 0 0 0-0 0 0 0 9 0 1 0.0
11 11 Brion, Molly 4 7 2 27 .185 0 0 0 1 0-1 0 1 0 8 0 0 7.5
14 14 Pratt, Ashley 4 11 4 29 .241 1 0 0 0 0-0 1 5 0 8 0 0 14.5
25 25 Tschumperlin, Rachel 4 11 1 26 .385 0 0 0 0 0-0 2 7 0 6 0 0 16.5
2 2 Phyle, Maddie 4 0 0 3 .000 24 0 1 0 1-0 0 0 0 5 2 0 1.0
9 9 Hilgers, Carissa 4 0 0 0 0 0 0 0 2 0-2 0 0 0 4 0 1 0.0
4 4 Bialka, Emily 4 2 0 9 .222 20 0 0 0 0-0 0 1 0 1 1 0 2.5
22 22 Strain, Kennedy 4 10 3 23 .304 1 0 0 0 0-0 0 5 0 1 0 0 12.5
TM TM TEAM 0 0 -
Totals 49 12 150 .247 47 0 2 5 2-5 3 20 0 80 5 4 64
STOUT - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Schultz, Payton 4 0 0 0 27 1 2 0.0
19 19 Troudt, Carly 4 0 1 0 11 1 0 9.5
24 24 Cannon, Steph 4 0 0 0 9 0 1 0.0
11 11 Brion, Molly 4 0 1 0 8 0 0 7.5
14 14 Pratt, Ashley 4 1 5 0 8 0 0 14.5
25 25 Tschumperlin, Rachel 4 2 7 0 6 0 0 16.5
2 2 Phyle, Maddie 4 0 0 0 5 2 0 1.0
9 9 Hilgers, Carissa 4 0 0 0 4 0 1 0.0
4 4 Bialka, Emily 4 0 1 0 1 1 0 2.5
22 22 Strain, Kennedy 4 0 5 0 1 0 0 12.5
TM TM TEAM 0
Totals 3 20 0 80 5 4 64
University of Wisconsin - Stout athletics logo