Skip To Main Content
Skip To Main Content

Northwestern (5-6) -VS- UW-Stout (8-4)

Box Score

Northwestern logo
3
vs
UW-Stout logo
2

Northwestern (5-6)
-VS-
UW-Stout (8-4)

Team Score By Period
Team 1 2 3 4 5
Winner Northwestern UNW 18 23 25 25 15
UW-Stout STOUT 25 25 20 17 12
Date:
9/16/2015
Time:
7 pm
Site:
Menomonie, Wis. (Johnson Fieldhouse)
Attendance:
415
Officials
1st Referee: Tim Harlow
2nd Referee: Jeff Schmit
VIEW
Match History vs Northwestern

Match Details

Game Statistics By Set
Set Northwestern UW-Stout
K E TA % K E TA %
Set #1 8 9 38 -.026 18 3 30 .500
Set #2 16 6 47 .213 17 4 43 .302
Set #3 11 4 35 .200 13 3 34 .294
Set #4 11 5 36 .167 8 10 42 -.048
Set #5 9 3 28 .214 8 3 27 .185
Total 55 27 184 .152 64 23 176 .233
Team Statistical Comparison
Statistic Team Comparison
UNW - STOUT
Points
67.0
70.5
Kills
55
64
Aces
2
1
Blocks
10
5
Assists
51
54
Digs
89
102

Game Leaders

UNW - Leaders
Statistic Leaders
Kills Abby Vander Galien (15), Lindsey Peterson (14), Leesa Hulstrand (7)
Aces Lindsey Peterson (1), Kaelyn Kilbo (1)
Blocks Shanay Gonder (7), Lydia Palkert (6), Faith Vander Galien (3)
Assists Kaelyn Kilbo (25), Leesa Hulstrand (18), Lizzy Jonas (3)
Digs Jackie Foster (28), Lindsey Peterson (19), Abby Vander Galien (17)
STOUT - Leaders
Statistic Leaders
Kills Pratt, Ashley (15), Strain, Kennedy (12), Reiter, Laura (9)
Aces Troudt, Carly (1)
Blocks Troudt, Carly (2), Bialka, Emily (2), Brion, Molly (1)
Assists Bialka, Emily (47), Schultz, Payton (4), Troudt, Carly (1)
Digs Schultz, Payton (41), Troudt, Carly (11), Bialka, Emily (10)

Individual Statistics

Northwestern (5-6)

UNW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Jackie Foster 5 1 1 6 .000 0 0 0 2 0-2 0 0 0 28 1 0 1.0
1 1 Lindsey Peterson 5 14 4 39 .256 1 0 1 2 1-2 0 2 1 19 0 0 16.0
3 3 Abby Vander Galien 5 15 2 43 .302 2 0 0 0 0-0 0 0 0 17 0 0 15.0
13 13 Kaelyn Kilbo 5 0 2 3 -.667 25 0 1 1 1-1 0 0 0 11 0 0 1.0
22 22 Leesa Hulstrand 5 7 6 22 .045 18 0 0 0 0-0 0 2 0 4 1 0 8.0
6 6 Lizzy Jonas 5 0 0 0 0 3 0 0 0 0-0 0 0 0 3 0 0 0.0
14 14 Faith Vander Galien 5 7 5 24 .083 0 0 0 0 0-0 0 3 0 2 0 0 8.5
5 5 Lydia Palkert 5 4 3 25 .040 2 0 0 0 0-0 0 6 0 1 0 0 7.0
11 11 Shanay Gonder 5 7 4 21 .143 0 0 0 0 0-0 0 7 0 0 0 0 10.5
7 7 Kylee Thiner 2 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 0 0.0
10 10 Freya Hanson 2 0 0 1 .000 0 0 0 0 0-0 0 0 0 1 0 0 0.0
8 8 Ellie Barrett 1 0 0 0 0 0 0 0 2 0-2 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 55 27 184 .152 51 0 2 7 2-7 0 20 1 89 2 0 67
UNW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Jackie Foster 5 0 0 0 28 1 0 1.0
1 1 Lindsey Peterson 5 0 2 1 19 0 0 16.0
3 3 Abby Vander Galien 5 0 0 0 17 0 0 15.0
13 13 Kaelyn Kilbo 5 0 0 0 11 0 0 1.0
22 22 Leesa Hulstrand 5 0 2 0 4 1 0 8.0
6 6 Lizzy Jonas 5 0 0 0 3 0 0 0.0
14 14 Faith Vander Galien 5 0 3 0 2 0 0 8.5
5 5 Lydia Palkert 5 0 6 0 1 0 0 7.0
11 11 Shanay Gonder 5 0 7 0 0 0 0 10.5
7 7 Kylee Thiner 2 0 0 0 3 0 0 0.0
10 10 Freya Hanson 2 0 0 0 1 0 0 0.0
8 8 Ellie Barrett 1 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 0 0 0 0 1 0.0
Totals 0 20 1 89 2 0 67

UW-Stout (8-4)

STOUT - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Schultz, Payton 5 0 0 2 .000 4 0 0 1 0-1 0 0 0 41 0 0 0.0
19 19 Troudt, Carly 5 8 4 27 .148 1 0 1 0 1-0 1 1 0 11 0 0 10.5
4 4 Bialka, Emily 5 5 1 11 .364 47 0 0 1 0-1 1 1 1 10 6 0 6.5
9 9 Hilgers, Carissa 5 0 0 1 .000 1 0 0 3 0-3 0 0 0 10 0 0 0.0
11 11 Brion, Molly 5 8 7 26 .038 0 0 0 1 0-1 1 0 0 10 0 1 9.0
24 24 Cannon, Steph 5 0 0 0 0 0 0 0 0 0-0 0 0 0 9 0 1 0.0
14 14 Pratt, Ashley 5 15 5 46 .217 1 0 0 1 0-1 0 0 0 8 1 0 15.0
22 22 Strain, Kennedy 5 12 2 22 .455 0 0 0 0 0-0 0 1 0 0 0 0 12.5
3 3 Reiter, Laura 4 9 2 27 .259 0 0 0 0 0-0 0 1 1 1 0 0 9.5
25 25 Tschumperlin, Rachel 4 6 1 10 .500 0 0 0 0 0-0 0 1 1 0 0 0 6.5
12 12 Whited, Kat 1 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
17 17 Jung, Olivia 1 1 1 4 .000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM TEAM 0 0 -
Totals 64 23 176 .233 54 0 1 7 1-7 3 5 3 102 7 2 70.5
STOUT - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Schultz, Payton 5 0 0 0 41 0 0 0.0
19 19 Troudt, Carly 5 1 1 0 11 0 0 10.5
4 4 Bialka, Emily 5 1 1 1 10 6 0 6.5
9 9 Hilgers, Carissa 5 0 0 0 10 0 0 0.0
11 11 Brion, Molly 5 1 0 0 10 0 1 9.0
24 24 Cannon, Steph 5 0 0 0 9 0 1 0.0
14 14 Pratt, Ashley 5 0 0 0 8 1 0 15.0
22 22 Strain, Kennedy 5 0 1 0 0 0 0 12.5
3 3 Reiter, Laura 4 0 1 1 1 0 0 9.5
25 25 Tschumperlin, Rachel 4 0 1 1 0 0 0 6.5
12 12 Whited, Kat 1 0 0 0 2 0 0 0.0
17 17 Jung, Olivia 1 0 0 0 0 0 0 1.0
TM TM TEAM 0
Totals 3 5 3 102 7 2 70.5
University of Wisconsin - Stout athletics logo