Skip To Main Content
Skip To Main Content

UW-Stout (20-9) -VS- UW-River Falls (12-18)

Box Score

UW-Stout logo
0
vs
UW-River Falls logo
3

UW-Stout (20-9)
-VS-
UW-River Falls (12-18)

Team Score By Period
Team 1 2 3
UW-Stout STOUT 20 16 24
Winner UW-River Falls RF 25 25 26
Date:
11/4/2014
Time:
7 p.m.
Site:
River Falls, Wis. (Karges Center)
Attendance:
0
Officials
1st Referee: John Nelson
2nd Referee: Chris Haworth
VIEW
Match History vs UW-River Falls

Match Details

Game Statistics By Set
Set UW-Stout UW-River Falls
K E TA % K E TA %
Set #1 12 1 33 .333 14 6 34 .235
Set #2 8 3 34 .147 13 3 30 .333
Set #3 14 5 45 .200 14 4 41 .244
Total 34 9 112 .223 41 13 105 .267
Team Statistical Comparison
Statistic Team Comparison
STOUT - RF
Points
37.0
50.0
Kills
34
41
Aces
0
5
Blocks
3
4
Assists
33
34
Digs
51
50

Game Leaders

STOUT - Leaders
Statistic Leaders
Kills Jung, Olivia (8), Brion, Molly (7), Pratt, Ashley (7)
Aces
Blocks Denny, Morgan (2), Wiensch, Karley (1), Brion, Molly (1)
Assists Wiensch, Karley (26), Phyle, Maddie (5), Bradford, Nicole (1)
Digs Bradford, Nicole (16), Brion, Molly (10), Whited, Kat (7)
RF - Leaders
Statistic Leaders
Kills Brianna Muetzel (10), Tayler Fertig (9), Rebecca Gasper (8)
Aces Raven Klein (3), Lexi Pingel (1), Kadie Brooks (1)
Blocks Tayler Fertig (2), Raven Klein (2), Rebecca Gasper (1)
Assists Raven Klein (33), Michaela Piechowski (1)
Digs Brianna Muetzel (12), Lexi Pingel (10), Kadie Brooks (8)

Individual Statistics

UW-Stout (20-9)

STOUT - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Wiensch, Karley 3 1 0 4 .250 26 0 0 1 0-1 0 1 1 6 1 0 1.5
4 4 Denny, Morgan 3 6 2 17 .235 0 0 0 0 0-0 1 1 0 4 0 0 7.5
7 7 Bradford, Nicole 3 0 0 0 0 1 0 0 0 0-0 0 0 0 16 0 1 0.0
11 11 Brion, Molly 3 7 0 22 .318 0 0 0 1 0-1 0 1 0 10 1 1 7.5
12 12 Whited, Kat 3 0 0 0 0 1 0 0 1 0-1 0 0 0 7 0 3 0.0
14 14 Pratt, Ashley 3 7 3 28 .143 0 0 0 0 0-0 0 1 1 0 0 0 7.5
17 17 Jung, Olivia 3 8 1 15 .467 0 0 0 1 0-1 0 0 0 3 0 0 8.0
3 3 Reiter, Laura 2 1 3 14 -.143 0 0 0 0 0-0 0 0 0 2 0 0 1.0
6 6 Lemke, Kaylee 2 4 0 12 .333 0 0 0 0 0-0 0 0 0 1 0 0 4.0
8 8 Bradshaw, Becky 2 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
2 2 Phyle, Maddie 1 0 0 0 0 5 0 0 0 0-0 0 0 0 0 1 0 0.0
TM TM TEAM 0 0 -
Totals 34 9 112 .223 33 0 0 4 0-4 1 4 2 51 3 5 37
STOUT - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Wiensch, Karley 3 0 1 1 6 1 0 1.5
4 4 Denny, Morgan 3 1 1 0 4 0 0 7.5
7 7 Bradford, Nicole 3 0 0 0 16 0 1 0.0
11 11 Brion, Molly 3 0 1 0 10 1 1 7.5
12 12 Whited, Kat 3 0 0 0 7 0 3 0.0
14 14 Pratt, Ashley 3 0 1 1 0 0 0 7.5
17 17 Jung, Olivia 3 0 0 0 3 0 0 8.0
3 3 Reiter, Laura 2 0 0 0 2 0 0 1.0
6 6 Lemke, Kaylee 2 0 0 0 1 0 0 4.0
8 8 Bradshaw, Becky 2 0 0 0 2 0 0 0.0
2 2 Phyle, Maddie 1 0 0 0 0 1 0 0.0
TM TM TEAM 0
Totals 1 4 2 51 3 5 37

UW-River Falls (12-18)

RF - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Tayler Fertig 3 9 2 18 .389 0 0 0 0 0-0 1 1 0 3 0 0 10.5
3 3 Brianna Muetzel 3 10 5 25 .200 0 0 0 0 0-0 0 0 0 12 1 0 10.0
5 5 Raven Klein 3 1 1 5 .000 33 0 3 1 3-1 1 1 0 6 3 0 5.5
11 11 Rebecca Gasper 3 8 2 18 .333 0 0 0 2 0-2 0 1 0 3 0 0 8.5
12 12 Michaela Piechowski 3 0 0 1 .000 1 0 0 1 0-1 0 0 0 4 0 0 0.0
15 15 Lisa Keppers 3 8 0 17 .471 0 0 0 0 0-0 0 1 0 0 0 0 8.5
17 17 Lexi Pingel 3 0 0 0 0 0 0 1 0 1-0 0 0 0 10 0 0 1.0
18 18 Katie Duff 3 4 3 15 .067 0 0 0 0 0-0 0 0 0 3 1 0 4.0
23 23 Kadie Brooks 3 0 0 0 0 0 0 1 1 1-1 0 0 0 8 0 0 1.0
9 9 Hali Tasler 2 1 0 6 .167 0 0 0 0 0-0 0 0 0 1 0 0 1.0
TM TM Team 0 0 -
Totals 41 13 105 .267 34 0 5 5 5-5 2 4 0 50 5 0 50
RF - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Tayler Fertig 3 1 1 0 3 0 0 10.5
3 3 Brianna Muetzel 3 0 0 0 12 1 0 10.0
5 5 Raven Klein 3 1 1 0 6 3 0 5.5
11 11 Rebecca Gasper 3 0 1 0 3 0 0 8.5
12 12 Michaela Piechowski 3 0 0 0 4 0 0 0.0
15 15 Lisa Keppers 3 0 1 0 0 0 0 8.5
17 17 Lexi Pingel 3 0 0 0 10 0 0 1.0
18 18 Katie Duff 3 0 0 0 3 1 0 4.0
23 23 Kadie Brooks 3 0 0 0 8 0 0 1.0
9 9 Hali Tasler 2 0 0 0 1 0 0 1.0
TM TM Team 0
Totals 2 4 0 50 5 0 50
University of Wisconsin - Stout athletics logo