Skip To Main Content
Skip To Main Content

Bethel University (15-8) -VS- UW-Stout (18-7)

Box Score

Bethel University logo
1
vs
UW-Stout logo
3

Bethel University (15-8)
-VS-
UW-Stout (18-7)

Team Score By Period
Team 1 2 3 4
Bethel University BETHEL 21 25 12 13
Winner UW-Stout STOUT 25 17 25 25
Date:
10/18/2014
Time:
12:40 pm
Site:
River Falls, Wis. (Karges Center)
Attendance:
130
VIEW
Match History vs Bethel University

Match Details

Game Statistics By Set
Set Bethel University UW-Stout
K E TA % K E TA %
Set #1 12 3 28 .321 15 1 32 .438
Set #2 13 2 24 .458 14 5 28 .321
Set #3 8 7 35 .029 14 0 24 .583
Set #4 9 3 35 .171 17 1 41 .390
Total 42 15 122 .221 60 7 125 .424
Team Statistical Comparison
Statistic Team Comparison
BETHEL - STOUT
Points
49.0
71.0
Kills
42
59
Aces
3
4
Blocks
4
8
Assists
40
61
Digs
42
74

Game Leaders

BETHEL - Leaders
Statistic Leaders
Kills Tegan LaBerge (12), Carlee Hoppe (8), Kristen Stern (8)
Aces Carlee Hoppe (2), Katie Pratt (1)
Blocks Carlee Hoppe (2), Tegan LaBerge (2), Kali Johnson (1)
Assists Katie Lubben (37), Carlee Hoppe (1), Kali Johnson (1)
Digs Maddison Messner (13), Katie Lubben (8), Kali Johnson (8)
STOUT - Leaders
Statistic Leaders
Kills Denny, Morgan (15), Brion, Molly (13), Pratt, Ashley (12)
Aces Reiter, Laura (1), Bradford, Nicole (1), Brion, Molly (1)
Blocks Pratt, Ashley (4), Jung, Olivia (4), Denny, Morgan (2)
Assists Wiensch, Karley (58), Jung, Olivia (2), Bradford, Nicole (1)
Digs Bradford, Nicole (19), Wiensch, Karley (17), Brion, Molly (11)

Individual Statistics

Bethel University (15-8)

BETHEL - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Katie Lubben 4 1 0 2 .500 37 0 0 0 0-0 0 0 0 8 0 0 1.0
3 3 Carlee Hoppe 4 8 2 30 .200 1 0 2 0 2-0 0 2 0 2 0 0 11.0
4 4 Kali Johnson 4 7 3 16 .250 1 0 0 0 0-0 0 1 0 8 0 0 7.5
7 7 Kristen Stern 4 8 3 18 .278 0 0 0 0 0-0 0 1 1 1 0 0 8.5
11 11 Tegan LaBerge 4 12 2 29 .345 0 0 0 0 0-0 0 2 0 1 0 0 13.0
12 12 Maddison Messner 4 0 0 1 .000 0 0 0 1 0-1 0 0 0 13 0 0 0.0
16 16 Nicole Deberry 4 5 0 17 .294 1 0 0 0 0-0 1 0 0 1 0 0 6.0
20 20 Katie Pratt 4 0 1 2 -.500 0 0 1 1 1-1 0 0 0 2 0 0 1.0
5 5 Jillian Krier 2 0 0 0 0 0 0 0 1 0-1 0 0 0 2 0 0 0.0
1 1 Kevyn Janicek 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
10 10 Kristi Lauwers 1 1 4 8 -.375 0 0 0 0 0-0 0 0 0 0 0 0 1.0
14 14 Mikayla Morrow 1 0 0 0 0 0 0 0 0 0-0 0 0 0 4 0 0 0.0
TM TM TEAM 0 0 -
Totals 42 15 123 .220 40 0 3 3 3-3 1 6 1 42 0 0 49
BETHEL - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Katie Lubben 4 0 0 0 8 0 0 1.0
3 3 Carlee Hoppe 4 0 2 0 2 0 0 11.0
4 4 Kali Johnson 4 0 1 0 8 0 0 7.5
7 7 Kristen Stern 4 0 1 1 1 0 0 8.5
11 11 Tegan LaBerge 4 0 2 0 1 0 0 13.0
12 12 Maddison Messner 4 0 0 0 13 0 0 0.0
16 16 Nicole Deberry 4 1 0 0 1 0 0 6.0
20 20 Katie Pratt 4 0 0 0 2 0 0 1.0
5 5 Jillian Krier 2 0 0 0 2 0 0 0.0
1 1 Kevyn Janicek 1 0 0 0 0 0 0 0.0
10 10 Kristi Lauwers 1 0 0 0 0 0 0 1.0
14 14 Mikayla Morrow 1 0 0 0 4 0 0 0.0
TM TM TEAM 0
Totals 1 6 1 42 0 0 49

UW-Stout (18-7)

STOUT - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Wiensch, Karley 4 0 0 6 .000 58 0 0 0 0-0 0 0 0 17 2 0 0.0
4 4 Denny, Morgan 4 15 2 29 .448 0 0 0 0 0-0 2 0 0 5 1 0 17.0
7 7 Bradford, Nicole 4 1 0 2 .500 1 0 1 2 1-2 0 0 0 19 0 1 2.0
11 11 Brion, Molly 4 13 1 25 .480 0 0 1 0 1-0 0 1 0 11 0 0 14.5
12 12 Whited, Kat 4 0 0 0 0 0 0 1 0 1-0 0 0 0 7 0 1 1.0
14 14 Pratt, Ashley 4 12 0 22 .545 0 0 0 0 0-0 0 4 0 1 0 0 14.0
17 17 Jung, Olivia 4 10 2 18 .444 2 0 0 0 0-0 2 2 0 3 0 0 13.0
3 3 Reiter, Laura 2 3 0 10 .300 0 0 1 0 1-0 0 1 0 3 0 0 4.5
5 5 Jacobs, Kaylee 2 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 1 0.0
8 8 Bradshaw, Becky 2 0 0 0 0 0 0 0 2 0-2 0 0 0 5 0 0 0.0
19 19 Troudt, Carly 2 5 1 14 .286 0 0 0 0 0-0 0 0 0 1 0 0 5.0
TM TM TEAM 0 0 -
Totals 59 6 126 .421 61 0 4 4 4-4 4 8 0 74 3 3 71
STOUT - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Wiensch, Karley 4 0 0 0 17 2 0 0.0
4 4 Denny, Morgan 4 2 0 0 5 1 0 17.0
7 7 Bradford, Nicole 4 0 0 0 19 0 1 2.0
11 11 Brion, Molly 4 0 1 0 11 0 0 14.5
12 12 Whited, Kat 4 0 0 0 7 0 1 1.0
14 14 Pratt, Ashley 4 0 4 0 1 0 0 14.0
17 17 Jung, Olivia 4 2 2 0 3 0 0 13.0
3 3 Reiter, Laura 2 0 1 0 3 0 0 4.5
5 5 Jacobs, Kaylee 2 0 0 0 2 0 1 0.0
8 8 Bradshaw, Becky 2 0 0 0 5 0 0 0.0
19 19 Troudt, Carly 2 0 0 0 1 0 0 5.0
TM TM TEAM 0
Totals 4 8 0 74 3 3 71
University of Wisconsin - Stout athletics logo