Skip To Main Content
Skip To Main Content

UW-Stout () -VS- Trinity Internat'l ()

Box Score

UW-Stout logo
3
vs
Trinity Internat'l logo
1

UW-Stout ()
-VS-
Trinity Internat'l ()

Team Score By Period
Team 1 2 3 4
Winner UW-Stout STOUT 25 25 25 25
Trinity Internat'l TIU 18 27 21 14
Date:
9/27/2013
Time:
7:00 PM
Site:
Wheaton Invitational (King Arena)
Attendance:
0
Officials
1st Referee: Mary Malpede
2nd Referee: Jeanine Hoskin
VIEW
Match History vs Trinity Internat'l

Match Details

Game Statistics By Set
Set UW-Stout Trinity Internat'l
K E TA % K E TA %
Set #1 14 5 32 .281 0 0 0 .000
Set #2 12 8 34 .118 0 0 0 .000
Set #3 14 5 28 .321 0 0 0 .000
Set #4 16 5 35 .314 0 0 0 .000
Total 56 23 129 .256 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
STOUT - TIU
Points
73.0
51.0
Kills
56
41
Aces
4
4
Blocks
13
6
Assists
55
40
Digs
75
78

Game Leaders

STOUT - Leaders
Statistic Leaders
Kills Reiter, Laura (25), Brion, Molly (9), Denny, Morgan (9)
Aces Wiensch, Karley (1), Denny, Morgan (1), Herrman, Megan (1)
Blocks Denny, Morgan (7), Crew, Emily (4), Reiter, Laura (3)
Assists Wiensch, Karley (51), Reiter, Laura (2), Denny, Morgan (1)
Digs Brion, Molly (21), Wiensch, Karley (14), Denny, Morgan (11)
TIU - Leaders
Statistic Leaders
Kills Stoller,Samantha (15), Boyd,Victoria (12), Aguirre,Melodee (5)
Aces Boggs,Allison (2), LaMonaca,Gabrielle (1), Gregornik,Julie (1)
Blocks Stoller,Samantha (6), Boyd,Victoria (4), Najera,Brittany (1)
Assists Cramer,Kali (20), Boggs,Allison (19), Aguirre,Melodee (1)
Digs LaMonaca,Gabrielle (29), Najera,Brittany (23), Gregornik,Julie (12)

Individual Statistics

UW-Stout

STOUT - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
11 11 Brion, Molly 4 9 4 22 .227 0 0 0 0 0-0 0 2 0 21 0 0 10.0
1 1 Wiensch, Karley 4 1 0 3 .333 51 0 1 1 1-1 0 0 0 14 1 0 2.0
4 4 Denny, Morgan 4 9 4 25 .200 1 0 1 1 1-1 4 3 0 11 0 1 15.5
10 10 Crew, Emily 4 5 7 22 -.091 0 0 0 0 0-0 1 3 0 7 0 0 7.5
2 2 Hofacker, Alyssa 4 0 0 0 0 0 0 0 2 0-2 0 0 0 5 0 1 0.0
3 3 Reiter, Laura 4 25 4 43 .488 2 0 1 0 1-0 2 1 0 5 1 0 28.5
15 15 Tschumperlin, Rachel 4 7 4 15 .200 1 0 0 1 0-1 0 3 0 0 0 0 8.5
7 7 Bradford, Nicole 3 0 0 1 .000 0 0 0 1 0-1 0 0 0 3 0 0 0.0
8 8 Herrman, Megan 2 0 0 0 0 0 0 1 0 1-0 0 0 0 9 2 1 1.0
6 6 Saulsberry, Sierra 1 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 56 23 131 .252 55 0 4 7 4-7 7 12 0 75 4 3 73
STOUT - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
11 11 Brion, Molly 4 0 2 0 21 0 0 10.0
1 1 Wiensch, Karley 4 0 0 0 14 1 0 2.0
4 4 Denny, Morgan 4 4 3 0 11 0 1 15.5
10 10 Crew, Emily 4 1 3 0 7 0 0 7.5
2 2 Hofacker, Alyssa 4 0 0 0 5 0 1 0.0
3 3 Reiter, Laura 4 2 1 0 5 1 0 28.5
15 15 Tschumperlin, Rachel 4 0 3 0 0 0 0 8.5
7 7 Bradford, Nicole 3 0 0 0 3 0 0 0.0
8 8 Herrman, Megan 2 0 0 0 9 2 1 1.0
6 6 Saulsberry, Sierra 1 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 0 0 0 0 1 0.0
Totals 7 12 0 75 4 3 73

Trinity Internat'l

TIU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
8 8 LaMonaca,Gabrielle 4 2 0 6 .333 0 0 1 4 1-4 0 0 0 29 0 1 3.0
3 3 Najera,Brittany 4 4 3 14 .071 0 0 0 2 0-2 0 1 0 23 0 1 4.5
11 11 Gregornik,Julie 4 2 4 17 -.118 0 0 1 1 1-1 0 0 0 12 0 1 3.0
2 2 Boggs,Allison 4 0 0 1 .000 19 0 2 2 2-2 0 0 0 9 0 0 2.0
5 5 Knudtson,Suzanne 4 0 0 0 0 0 0 0 0 0-0 0 0 0 5 0 1 0.0
12 12 Boyd,Victoria 4 12 3 21 .429 0 0 0 0 0-0 0 4 0 0 0 0 14.0
13 13 Stoller,Samantha 4 15 4 20 .550 0 0 0 1 0-1 1 5 6 0 0 0 18.5
4 4 Aguirre,Melodee 4 5 4 17 .059 1 0 0 0 0-0 0 0 0 0 0 0 5.0
9 9 Cramer,Kali 4 1 4 5 -.600 20 0 0 0 0-0 0 0 3 0 0 0 1.0
TM TM TEAM 0 0 -
Totals 41 22 101 .188 40 0 4 10 4-10 1 10 9 78 0 4 51
TIU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
8 8 LaMonaca,Gabrielle 4 0 0 0 29 0 1 3.0
3 3 Najera,Brittany 4 0 1 0 23 0 1 4.5
11 11 Gregornik,Julie 4 0 0 0 12 0 1 3.0
2 2 Boggs,Allison 4 0 0 0 9 0 0 2.0
5 5 Knudtson,Suzanne 4 0 0 0 5 0 1 0.0
12 12 Boyd,Victoria 4 0 4 0 0 0 0 14.0
13 13 Stoller,Samantha 4 1 5 6 0 0 0 18.5
4 4 Aguirre,Melodee 4 0 0 0 0 0 0 5.0
9 9 Cramer,Kali 4 0 0 3 0 0 0 1.0
TM TM TEAM 0
Totals 1 10 9 78 0 4 51
University of Wisconsin - Stout athletics logo