Skip To Main Content
Skip To Main Content

Northland (1-9) -VS- UW-Stout (9-3)

Box Score

Northland logo
0
vs
UW-Stout logo
3

Northland (1-9)
-VS-
UW-Stout (9-3)

Team Score By Period
Team 1 2 3
Northland NC 8 5 12
Winner UW-Stout STOUT 25 25 25
Date:
9/17/2013
Time:
7 pm
Site:
Menomonie, Wis. (Johnson Fieldhouse)
Attendance:
127
Officials
1st Referee: Jeff Schmit
2nd Referee: Francis Singer
Scorer: Jalena Timmers
VIEW
Match History vs Northland

Match Details

Game Statistics By Set
Set Northland UW-Stout
K E TA % K E TA %
Set #1 4 6 24 -.083 14 3 22 .500
Set #2 1 2 15 -.067 7 0 13 .538
Set #3 3 9 28 -.214 7 5 28 .071
Total 8 17 67 -.134 28 8 63 .317
Team Statistical Comparison
Statistic Team Comparison
NC - STOUT
Points
9.0
39.0
Kills
8
28
Aces
0
7
Blocks
1
4
Assists
8
27
Digs
18
31

Game Leaders

NC - Leaders
Statistic Leaders
Kills Cassie Baumgarten (4), Tayler Viegut (3), Averi Kanyuh (1)
Aces
Blocks Tayler Viegut (1)
Assists Kelsey Bodart (8)
Digs Cassie Baumgarten (8), Averi Kanyuh (5), Kelsey Bodart (3)
STOUT - Leaders
Statistic Leaders
Kills Reiter, Laura (5), Crew, Emily (5), Haug, Miranda (4)
Aces Brion, Molly (6), Hofacker, Alyssa (1)
Blocks Denny, Morgan (2), Tschumperlin, Rachel (2), Hackl, Katie (1)
Assists Wiensch, Karley (24), Saulsberry, Sierra (1), Herrman, Megan (1)
Digs Wiensch, Karley (9), Saulsberry, Sierra (6), Hofacker, Alyssa (5)

Individual Statistics

Northland (1-9)

NC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Kelsey Bodart 3 0 0 3 .000 8 0 0 1 0-1 0 0 1 3 4 0 0.0
7 7 Kassandra Arts 3 0 1 1 -1.000 0 0 0 1 0-1 0 0 0 1 0 1 0.0
9 9 Alison Blackford 3 0 0 7 .000 0 0 0 0 0-0 0 0 0 1 0 2 0.0
11 11 Cassie Baumgarten 3 4 4 19 .000 0 0 0 0 0-0 0 0 0 8 0 0 4.0
14 14 Meghan Vondriska 3 0 1 4 -.250 0 0 0 0 0-0 0 0 0 0 0 0 0.0
15 15 Tayler Viegut 3 3 7 24 -.167 0 0 0 0 0-0 1 0 0 0 0 4 4.0
16 16 Averi Kanyuh 3 1 4 9 -.333 0 0 0 1 0-1 0 0 0 5 0 0 1.0
TM TM TEAM 0 0 -
Totals 8 17 67 -.134 8 0 0 3 0-3 1 0 1 18 4 7 9
NC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Kelsey Bodart 3 0 0 1 3 4 0 0.0
7 7 Kassandra Arts 3 0 0 0 1 0 1 0.0
9 9 Alison Blackford 3 0 0 0 1 0 2 0.0
11 11 Cassie Baumgarten 3 0 0 0 8 0 0 4.0
14 14 Meghan Vondriska 3 0 0 0 0 0 0 0.0
15 15 Tayler Viegut 3 1 0 0 0 0 4 4.0
16 16 Averi Kanyuh 3 0 0 0 5 0 0 1.0
TM TM TEAM 0
Totals 1 0 1 18 4 7 9

UW-Stout (9-3)

STOUT - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Wiensch, Karley 3 3 1 5 .400 24 0 0 0 0-0 0 0 0 9 1 0 3.0
2 2 Hofacker, Alyssa 3 0 0 1 .000 0 0 1 0 1-0 0 0 0 5 1 0 1.0
6 6 Saulsberry, Sierra 3 1 1 6 .000 1 0 0 2 0-2 0 0 0 6 1 0 1.0
8 8 Herrman, Megan 3 0 1 1 -1.000 1 0 0 0 0-0 0 0 0 5 0 0 0.0
11 11 Brion, Molly 3 3 1 8 .250 0 0 6 0 6-0 0 0 0 4 0 0 9.0
3 3 Reiter, Laura 2 5 1 9 .444 0 0 0 0 0-0 0 0 0 1 0 0 5.0
4 4 Denny, Morgan 2 3 0 4 .750 0 0 0 0 0-0 0 2 0 0 0 0 4.0
10 10 Crew, Emily 2 5 0 8 .625 0 0 0 0 0-0 0 0 0 1 0 0 5.0
13 13 Haug, Miranda 2 4 3 10 .100 0 0 0 0 0-0 1 0 0 0 0 0 5.0
15 15 Tschumperlin, Rachel 2 3 0 5 .600 1 0 0 0 0-0 0 2 0 0 0 0 4.0
12 12 Hackl, Katie 1 0 0 3 .000 0 0 0 0 0-0 1 0 0 0 0 0 1.0
16 16 Johnson, Jessica 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
17 17 Jung, Olivia 1 1 0 3 .333 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM TEAM 0 0 -
Totals 28 8 63 .317 27 0 7 2 7-2 2 4 0 31 3 0 39
STOUT - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Wiensch, Karley 3 0 0 0 9 1 0 3.0
2 2 Hofacker, Alyssa 3 0 0 0 5 1 0 1.0
6 6 Saulsberry, Sierra 3 0 0 0 6 1 0 1.0
8 8 Herrman, Megan 3 0 0 0 5 0 0 0.0
11 11 Brion, Molly 3 0 0 0 4 0 0 9.0
3 3 Reiter, Laura 2 0 0 0 1 0 0 5.0
4 4 Denny, Morgan 2 0 2 0 0 0 0 4.0
10 10 Crew, Emily 2 0 0 0 1 0 0 5.0
13 13 Haug, Miranda 2 1 0 0 0 0 0 5.0
15 15 Tschumperlin, Rachel 2 0 2 0 0 0 0 4.0
12 12 Hackl, Katie 1 1 0 0 0 0 0 1.0
16 16 Johnson, Jessica 1 0 0 0 0 0 0 0.0
17 17 Jung, Olivia 1 0 0 0 0 0 0 1.0
TM TM TEAM 0
Totals 2 4 0 31 3 0 39
University of Wisconsin - Stout athletics logo