Skip To Main Content
Skip To Main Content

2025 Women's Volleyball Cumulative Statistics

Team (17-8, 2-4)

Overall Team Statistics
Statistic Wis.-Stout Opponents
Attack
Kills 1061 1067
Errors 453 590
Attempts 3171 3364
Percent .192 .142
Kills Per Set 11.5 11.6
Set
Assists 999 1004
Assists Per Set 10.9 10.9
Ball Handling Errors 3 1
Serve
Aces 134 136
Errors 164 200
Aces Per Set 1.5 1.5
Receptions
Errors 136 134
Errors Per Set 1.5 1.5
Defense
Digs 1413 1362
Digs Per Set 15.4 14.8
Blocking
Solo 45 32
Assists 280 208
Errors 25 31
Blocks 185.0 136.0
Blocks Per Set 2.0 1.5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Todd, Lainey 90 25 22 26.5 0.29 5 0.06 0 47 .106 494 5.49 20 0.22 19
3 Gyger, Hailee 3 3 0 2.0 0.67 1 0.33 0 9 .111 10 3.33 1 0.33 0
4 McCune, Brooke 89 25 25 390.0 4.38 356 4.00 118 880 .270 12 0.13 18 0.20 29
5 Mosher, Taylor 10 6 0 1.0 0.10 0 0.00 0 5 .000 3 0.30 1 0.10 1
6 Beaulieu, Rio 41 18 3 47.0 1.15 39 0.95 20 118 .161 1 0.02 0 0.00 1
7 McNutt, Avery 2 1 0 2.0 1.00 2 1.00 1 7 .143 0 0.00 0 0.00 0
8 Kline, Kailey 87 24 0 17.0 0.20 0 0.00 5 43 -.116 87 1.00 17 0.20 16
9 Hessel, Brynn 86 25 24 130.5 1.52 84 0.98 28 236 .237 9 0.10 0 0.00 0
10 Masloski, Devyn 21 9 5 46.5 2.21 41 1.95 20 136 .154 4 0.19 2 0.10 0
11 Barton, Emma 84 23 23 224.0 2.67 155 1.85 43 386 .290 7 0.08 24 0.29 32
12 Siehr, Sam 2 2 0 3.0 1.50 3 1.50 6 14 -.214 0 0.00 0 0.00 0
13 Fogarty, Rylan 3 1 0 0 0.00 0 0.00 0 0 0 9 3.00 0 0.00 1
14 Duenkel, Lauren 4 4 1 1.0 0.25 1 0.25 3 13 -.154 1 0.25 0 0.00 0
15 Giffen, Kyra 70 22 14 170.0 2.43 155 2.21 64 481 .189 1 0.01 0 0.00 1
16 Petrbok, Stephanie 42 20 4 4.5 0.11 2 0.05 1 12 .083 6 0.14 2 0.05 2
17 Heidt, Viv 13 6 3 22.0 1.69 10 0.77 6 38 .105 0 0.00 2 0.15 4
18 Marchionda, Nadia 90 25 3 29.0 0.32 8 0.09 5 41 .073 340 3.78 21 0.23 29
19 Seibel, CC 4 3 1 8.0 2.00 7 1.75 5 26 .077 1 0.25 1 0.25 0
20 Horgan, Sloan 84 24 17 143.5 1.71 117 1.39 77 387 .103 5 0.06 0 0.00 0
21 Anderson, Maja 82 24 4 26.5 0.32 1 0.01 1 12 .000 5 0.06 25 0.30 28
22 Bushendorf, Hope 54 21 1 71.5 1.32 63 1.17 39 206 .117 3 0.06 0 0.00 0
24 Ehlers, Gabby 18 9 0 14.5 0.81 11 0.61 11 74 .000 1 0.06 0 0.00 1
Total 92 25 1,380.0 15.00 1061 11.53 453 3171 .192 999 10.86 134 1.46 164
Opponents 92 25 1,339.0 14.55 1067 11.60 590 3364 .142 1004 10.91 136 1.48 200

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Todd, Lainey 90 169 1.88 0 2 1.000 0.00 1 1 2.0 0.02 0 1
3 Gyger, Hailee 3 6 2.00 0 0 .000 0.00 0 0 0 0.00 0 0
4 McCune, Brooke 89 258 2.90 33 400 .918 0.37 4 24 28.0 0.31 5 0
5 Mosher, Taylor 10 24 2.40 1 12 .917 0.10 0 0 0 0.00 0 0
6 Beaulieu, Rio 41 12 0.29 0 1 1.000 0.00 1 14 15.0 0.37 2 0
7 McNutt, Avery 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
8 Kline, Kailey 87 399 4.59 15 623 .976 0.17 0 0 0 0.00 0 0
9 Hessel, Brynn 86 23 0.27 0 2 1.000 0.00 15 63 78.0 0.91 5 0
10 Masloski, Devyn 21 16 0.76 3 55 .945 0.14 0 7 7.0 0.33 0 0
11 Barton, Emma 84 44 0.52 0 6 1.000 0.00 14 62 76.0 0.90 3 1
12 Siehr, Sam 2 3 1.50 0 1 1.000 0.00 0 0 0 0.00 0 0
13 Fogarty, Rylan 3 4 1.33 0 0 .000 0.00 0 0 0 0.00 0 0
14 Duenkel, Lauren 4 1 0.25 2 7 .714 0.50 0 0 0 0.00 0 0
15 Giffen, Kyra 70 21 0.30 13 154 .916 0.19 4 22 26.0 0.37 1 0
16 Petrbok, Stephanie 42 55 1.31 8 76 .895 0.19 0 1 1.0 0.02 0 0
17 Heidt, Viv 13 6 0.46 0 0 .000 0.00 3 14 17.0 1.31 0 0
18 Marchionda, Nadia 90 139 1.54 0 4 1.000 0.00 0 0 0 0.00 0 0
19 Seibel, CC 4 7 1.75 1 18 .944 0.25 0 0 0 0.00 1 0
20 Horgan, Sloan 84 39 0.46 0 1 1.000 0.00 2 49 51.0 0.61 4 1
21 Anderson, Maja 82 155 1.89 23 309 .926 0.28 0 1 1.0 0.01 0 0
22 Bushendorf, Hope 54 22 0.41 0 1 1.000 0.00 1 15 16.0 0.30 3 0
24 Ehlers, Gabby 18 10 0.56 0 0 .000 0.00 0 7 7.0 0.39 1 0
Total 92 1413 15.36 136 1674 .919 1.48 45 280 185.0 2.01 25 3
Opponents 92 1362 14.80 134 1860 .928 1.46 32 208 136.0 1.48 31 1

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Todd, Lainey 23 6 6 2.0 0.09 0 0.00 0 10 .000 113 4.91 2 0.09 8
4 McCune, Brooke 23 6 6 76.0 3.30 66 2.87 32 221 .154 1 0.04 4 0.17 9
5 Mosher, Taylor 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
6 Beaulieu, Rio 6 3 0 4.5 0.75 4 0.67 3 16 .063 0 0.00 0 0.00 0
8 Kline, Kailey 23 6 0 3.0 0.13 0 0.00 2 5 -.400 11 0.48 3 0.13 4
9 Hessel, Brynn 23 6 6 35.0 1.52 20 0.87 8 66 .182 2 0.09 0 0.00 0
10 Masloski, Devyn 4 2 2 6.0 1.50 5 1.25 5 26 .000 1 0.25 0 0.00 0
11 Barton, Emma 23 6 6 60.0 2.61 42 1.83 15 108 .250 1 0.04 6 0.26 10
15 Giffen, Kyra 19 5 4 55.5 2.92 52 2.74 15 132 .280 0 0.00 0 0.00 0
16 Petrbok, Stephanie 12 6 0 1.5 0.13 1 0.08 1 5 .000 1 0.08 0 0.00 0
17 Heidt, Viv 1 1 0 0 0.00 0 0.00 1 3 -.333 0 0.00 0 0.00 0
18 Marchionda, Nadia 23 6 0 2.0 0.09 2 0.09 1 10 .100 85 3.70 0 0.00 7
20 Horgan, Sloan 21 6 6 21.5 1.02 16 0.76 18 71 -.028 0 0.00 0 0.00 0
21 Anderson, Maja 20 6 0 3.0 0.15 0 0.00 1 2 -.500 1 0.05 3 0.15 7
22 Bushendorf, Hope 17 6 0 25.5 1.50 22 1.29 15 74 .095 0 0.00 0 0.00 0
24 Ehlers, Gabby 7 3 0 3.5 0.50 2 0.29 4 24 -.083 1 0.14 0 0.00 0
Total 23 6 299.0 13.00 232 10.09 121 773 .144 217 9.43 18 0.78 45
Opponents 23 6 393.0 17.09 306 13.30 137 824 .205 288 12.52 45 1.96 57

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Todd, Lainey 23 41 1.78 0 0 .000 0.00 0 0 0 0.00 0 0
4 McCune, Brooke 23 58 2.52 13 105 .876 0.57 2 8 10.0 0.43 0 0
5 Mosher, Taylor 1 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
6 Beaulieu, Rio 6 1 0.17 0 1 1.000 0.00 0 1 1.0 0.17 0 0
8 Kline, Kailey 23 94 4.09 8 171 .953 0.35 0 0 0 0.00 0 0
9 Hessel, Brynn 23 4 0.17 0 0 .000 0.00 6 18 24.0 1.04 1 0
10 Masloski, Devyn 4 2 0.50 2 13 .846 0.50 0 2 2.0 0.50 0 0
11 Barton, Emma 23 13 0.57 0 1 1.000 0.00 3 18 21.0 0.91 1 0
15 Giffen, Kyra 19 0 0.00 4 63 .937 0.21 1 5 6.0 0.32 0 0
16 Petrbok, Stephanie 12 13 1.08 0 24 1.000 0.00 0 1 1.0 0.08 0 0
17 Heidt, Viv 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
18 Marchionda, Nadia 23 36 1.57 0 1 1.000 0.00 0 0 0 0.00 0 0
20 Horgan, Sloan 21 6 0.29 0 1 1.000 0.00 0 11 11.0 0.52 0 1
21 Anderson, Maja 20 32 1.60 6 78 .923 0.30 0 0 0 0.00 0 0
22 Bushendorf, Hope 17 7 0.41 0 0 .000 0.00 1 5 6.0 0.35 0 0
24 Ehlers, Gabby 7 2 0.29 0 0 .000 0.00 0 3 3.0 0.43 0 0
Total 23 310 13.48 45 459 .902 1.96 13 72 49.0 2.13 2 1
Opponents 23 343 14.91 18 420 .957 0.78 13 58 42.0 1.83 8 0

Match-By-Match

Wis.-Stout

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2025 at Colby L 3 35 18 115 .148 34 1 8 10 49 1 10 0 6.0 1 42.0
9/06/2025 vs Maine Maritime W 3 31 11 86 .233 30 12 4 3 51 2 2 1 3.0 0 46.0
9/06/2025 vs Endicott W 4 51 24 159 .170 47 6 9 5 73 0 20 0 10.0 0 67.0
9/09/2025 at St. Catherine L 5 49 34 165 .091 46 10 10 8 68 0 16 0 8 1 67.0
9/12/2025 vs Caltech W 3 40 11 87 .333 38 5 4 2 46 4 12 0 10 0 55.0
9/12/2025 at Macalester W 4 56 21 119 .294 53 11 11 4 50 0 4 0 2 0 69.0
9/13/2025 at Concordia-M'head W 4 44 24 145 .138 42 4 8 7 65 0 10 10 5 0 53.0
9/13/2025 vs North Central (MN) W 3 30 15 107 .140 25 9 6 1 64 6 8 4 10 0 49.0
9/17/2025 Wis.-Oshkosh L 3 24 22 94 .021 22 5 10 7 45 3 8 0 7 0 36.0
9/19/2025 vs St. Scholastica W 4 55 26 173 .168 51 4 2 2 76 1 10 2 6 0 65.0
9/19/2025 vs Knox W 3 45 16 146 .199 40 5 4 2 67 0 4 0 2 0 52.0
9/20/2025 at Wis.-Superior W 4 49 26 155 .148 48 5 3 4 77 5 14 0 12 0 66.0
9/20/2025 vs Concordia-M'head W 3 39 13 114 .228 36 6 3 2 62 5 0 0 5 0 50.0
9/24/2025 Lawrence W 4 43 13 104 .288 41 4 8 8 42 1 16 1 9 0 56.0
9/26/2025 at Wis.-Platteville L 4 43 22 137 .153 40 2 4 8 47 0 8 0 4 0 49.0
9/27/2025 vs MSOE W 3 37 12 75 .333 35 6 5 4 31 0 8 0 4 0 47.0
9/27/2025 vs Marian (WI) W 5 55 15 166 .241 53 7 6 6 71 1 28 1 15 0 77.0
10/01/2025 Wis.-Eau Claire L 3 27 23 104 .038 25 1 8 5 37 2 12 0 8 0 36.0
10/07/2025 at St. Scholastica L 3 32 12 133 .150 30 4 7 3 46 2 10 0 7 0 43.0
10/15/2025 Wis.-Stevens Point W 4 46 10 132 .273 42 1 9 6 52 4 10 0 9 0 56.0
10/17/2025 at St. Olaf L 4 39 19 133 .150 37 3 8 8 62 1 18 3 10 0 52.0
10/21/2025 Hamline W 4 52 16 119 .303 50 7 5 6 52 3 14 0 10 0 69.0
10/24/2025 at Wis.-Whitewater W 5 52 25 152 .178 51 7 10 9 63 2 24 2 14 1 73.0
10/25/2025 vs Augustana (IL) W 3 47 6 97 .423 46 7 8 6 51 0 4 1 2 0 56.0
10/29/2025 at UW-River Falls L 4 40 19 154 .136 37 2 4 10 66 2 10 0 7 0 49.0
Wis.-Stout 92 1061 453 3171 .192 999 134 164 136 1413 45 280 25 185.0 3 1,380.0
Opponents 92 1067 590 3364 .142 1004 136 200 134 1362 32 208 31 136.0 1 1,339.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 92
Kills Per Set 11.53
Assists Per Set 10.86
Service Aces Per Set 1.46
Reception Errors Per Set 1.48
Digs Per Set 15.36
Blocks Per Set 2.01
Ball Handling Errors Per Set 0.03
Points Per Set 15.00

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2025 Colby W 3 33 15 102 .176 32 10 5 1 51 0 10 0 5.0 0 48.0
9/06/2025 vs Maine Maritime L 3 22 22 99 .000 20 3 7 12 40 1 0 0 1.0 0 26.0
9/06/2025 vs Endicott L 4 42 31 161 .068 41 5 4 6 72 3 8 2 7.0 0 54.0
9/09/2025 St. Catherine W 5 49 32 165 .103 45 8 7 10 71 0 18 0 9 1 66.0
9/12/2025 vs Caltech L 3 28 22 104 .058 28 2 5 5 35 1 6 0 4 0 34.0
9/12/2025 Macalester L 4 42 13 115 .252 39 4 13 11 38 0 12 1 6 0 52.0
9/13/2025 Concordia-M'head L 4 45 33 151 .079 42 7 11 4 66 0 16 11 8 0 60.0
9/13/2025 vs North Central (MN) L 3 18 27 120 -.075 15 1 7 9 58 1 2 1 2 0 21.0
9/17/2025 at Wis.-Oshkosh W 3 33 16 101 .168 30 7 7 5 42 2 16 1 10 0 50.0
9/19/2025 vs St. Scholastica L 4 62 27 174 .201 58 2 5 4 77 1 12 0 7 0 71.0
9/19/2025 vs Knox L 3 26 16 132 .076 24 2 4 5 56 1 4 0 3 0 31.0
9/20/2025 Wis.-Superior L 4 41 31 163 .061 40 4 4 5 71 2 4 0 4 0 49.0
9/20/2025 vs Concordia-M'head L 3 37 19 124 .145 34 2 7 6 55 4 0 0 4 0 43.0
9/24/2025 at Lawrence L 4 57 27 133 .226 57 8 20 4 43 1 2 1 2 0 67.0
9/26/2025 Wis.-Platteville W 4 66 26 150 .267 64 8 8 2 58 3 6 3 6 0 80.0
9/27/2025 vs MSOE L 3 20 22 77 -.026 20 4 6 6 21 0 10 0 5 0 29.0
9/27/2025 vs Marian (WI) L 5 58 35 180 .128 55 6 7 7 80 1 10 3 6 0 70.0
10/01/2025 at Wis.-Eau Claire W 3 37 20 96 .177 34 5 13 1 46 2 6 0 5 0 47.0
10/07/2025 St. Scholastica W 3 41 19 146 .151 40 3 5 4 49 1 8 0 5 0 49.0
10/15/2025 at Wis.-Stevens Point L 4 51 23 149 .188 44 6 12 1 53 1 2 0 2 0 59.0
10/17/2025 St. Olaf W 4 60 23 149 .248 54 8 11 3 62 1 14 1 8 0 76.0
10/21/2025 at Hamline L 4 46 23 137 .168 42 6 10 7 36 1 10 0 6 0 58.0
10/24/2025 Wis.-Whitewater L 5 57 27 162 .185 55 9 11 7 62 1 20 4 11 0 77.0
10/25/2025 vs Augustana (IL) L 3 34 16 108 .167 30 6 5 7 38 0 4 3 2 0 42.0
10/29/2025 UW-River Falls W 4 62 25 166 .223 61 10 6 2 82 4 8 0 8 0 80.0
Opponents 92 1067 590 3364 .142 1004 136 200 134 1362 32 208 31 136.0 1 1,339.0
Wis.-Stout 92 1061 453 3171 .192 999 134 164 136 1413 45 280 25 185.0 3 1,380.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 92
Kills Per Set 11.60
Assists Per Set 10.91
Service Aces Per Set 1.48
Reception Errors Per Set 1.46
Digs Per Set 14.80
Blocks Per Set 1.48
Ball Handling Errors Per Set 0.01
Points Per Set 14.55

Leaders

Team Leaders: Kills
Player High
Kills
McCune, Brooke 356
Barton, Emma 155
Giffen, Kyra 155
Horgan, Sloan 117
Hessel, Brynn 84
Team Leaders: Assists
Player High
Assists
Todd, Lainey 494
Marchionda, Nadia 340
Kline, Kailey 87
McCune, Brooke 12
Gyger, Hailee 10
Team Leaders: Service Aces
Player High
Service Aces
Anderson, Maja 25
Barton, Emma 24
Marchionda, Nadia 21
Todd, Lainey 20
McCune, Brooke 18
Team Leaders: Digs
Player High
Digs
Kline, Kailey 399
McCune, Brooke 258
Todd, Lainey 169
Anderson, Maja 155
Marchionda, Nadia 139
Team Leaders: Blocks
Player High
Blocks
Hessel, Brynn 78.0
Barton, Emma 76.0
Horgan, Sloan 51.0
McCune, Brooke 28.0
Giffen, Kyra 26.0
University of Wisconsin - Stout athletics logo