Skip To Main Content

2026 Women's Volleyball Cumulative Statistics

Team (14-9, 1-4)

Overall Team Statistics
Statistic Wis.-Stout Opponents
Attack
Kills 1010 1000
Errors 415 557
Attempts 3108 3227
Percent .191 .137
Kills Per Set 11.6 11.5
Set
Assists 926 924
Assists Per Set 10.6 10.6
Ball Handling Errors 9 11
Serve
Aces 151 112
Errors 161 169
Aces Per Set 1.7 1.3
Receptions
Errors 112 151
Errors Per Set 1.3 1.7
Defense
Digs 1362 1349
Digs Per Set 15.7 15.5
Blocking
Solo 70 52
Assists 232 172
Errors 11 13
Blocks 186.0 138.0
Blocks Per Set 2.1 1.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Todd, Lainey 82 23 16 26.0 0.32 2 0.02 6 50 -.080 405 4.94 24 0.29 17
3 Siehr, Sam 59 17 0 1.0 0.02 1 0.02 1 5 .000 5 0.08 0 0.00 1
4 McCune, Brooke 85 23 23 396.5 4.66 356 4.19 96 895 .291 18 0.21 24 0.28 28
5 Mosher, Taylor 62 19 0 1.0 0.02 1 0.02 1 17 .000 13 0.21 0 0.00 1
6 Beaulieu, Rio 3 2 0 0 0.00 0 0.00 2 2 -1.000 0 0.00 0 0.00 0
7 McNutt, Avery 6 3 0 7.5 1.25 4 0.67 6 16 -.125 0 0.00 1 0.17 2
8 Kline, Kailey 86 23 0 18.0 0.21 0 0.00 7 37 -.189 56 0.65 18 0.21 20
9 Hessel, Brynn 83 23 23 127.0 1.53 74 0.89 25 240 .204 7 0.08 7 0.08 19
10 Masloski, Devyn 17 9 1 23.0 1.35 15 0.88 10 52 .096 1 0.06 7 0.41 6
11 Barton, Emma 50 14 12 139.5 2.79 93 1.86 38 249 .221 3 0.06 18 0.36 20
13 Hepola, Falon 72 21 7 39.0 0.54 25 0.35 3 80 .275 294 4.08 14 0.19 19
14 Duenkel, Lauren 19 9 0 21.0 1.11 20 1.05 11 70 .129 1 0.05 0 0.00 0
15 Giffen, Kyra 68 20 3 110.0 1.62 102 1.50 53 375 .131 6 0.09 0 0.00 1
16 Petrbok, Stephanie 85 23 19 38.0 0.45 8 0.09 3 41 .122 23 0.27 30 0.35 16
17 Fell, Molly 4 4 0 0 0.00 0 0.00 0 0 0 1 0.25 0 0.00 1
18 Kim, Phoebe 24 9 0 10.0 0.42 3 0.13 2 20 .050 81 3.38 7 0.29 10
19 Kessler, Addison 39 12 11 54.0 1.38 28 0.72 16 104 .115 3 0.08 0 0.00 0
20 Horgan, Sloan 80 22 4 175.5 2.19 145 1.81 60 402 .211 4 0.05 0 0.00 0
22 Bushendorf, Hope 51 20 9 84.5 1.66 71 1.39 35 195 .185 2 0.04 0 0.00 0
23 Paulsen, Maggie 1 1 0 1.0 1.00 1 1.00 1 3 .000 0 0.00 0 0.00 0
24 Ehlers, Gabby 49 19 10 70.5 1.44 58 1.18 39 248 .077 3 0.06 0 0.00 0
26 Plaggemeyer, Elise 3 2 0 4.0 1.33 3 1.00 0 7 .429 0 0.00 1 0.33 0
Total 87 23 1,347.0 15.48 1010 11.61 415 3108 .191 926 10.64 151 1.74 161
Opponents 87 23 1,250.0 14.37 1000 11.49 557 3227 .137 924 10.62 112 1.29 169

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Todd, Lainey 82 154 1.88 1 4 .750 0.01 0 0 0 0.00 0 1
3 Siehr, Sam 59 110 1.86 0 5 1.000 0.00 0 0 0 0.00 0 0
4 McCune, Brooke 85 173 2.04 19 215 .912 0.22 5 23 28.0 0.33 1 1
5 Mosher, Taylor 62 107 1.73 7 112 .938 0.11 0 0 0 0.00 0 0
6 Beaulieu, Rio 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
7 McNutt, Avery 6 1 0.17 0 1 1.000 0.00 2 1 3.0 0.50 1 0
8 Kline, Kailey 86 211 2.45 26 686 .962 0.30 0 0 0 0.00 0 1
9 Hessel, Brynn 83 40 0.48 0 5 1.000 0.00 22 48 70.0 0.84 1 0
10 Masloski, Devyn 17 10 0.59 2 29 .931 0.12 1 0 1.0 0.06 0 0
11 Barton, Emma 50 37 0.74 0 2 1.000 0.00 9 39 48.0 0.96 1 3
13 Hepola, Falon 72 117 1.63 0 1 1.000 0.00 0 0 0 0.00 0 2
14 Duenkel, Lauren 19 9 0.47 0 19 1.000 0.00 0 2 2.0 0.11 0 0
15 Giffen, Kyra 68 41 0.60 6 106 .943 0.09 1 14 15.0 0.22 2 0
16 Petrbok, Stephanie 85 211 2.48 13 351 .963 0.15 0 0 0 0.00 0 0
17 Fell, Molly 4 6 1.50 1 11 .909 0.25 0 0 0 0.00 0 0
18 Kim, Phoebe 24 31 1.29 0 0 .000 0.00 0 0 0 0.00 0 1
19 Kessler, Addison 39 17 0.44 0 0 .000 0.00 12 28 40.0 1.03 2 0
20 Horgan, Sloan 80 41 0.51 0 2 1.000 0.00 8 45 53.0 0.66 2 0
22 Bushendorf, Hope 51 30 0.59 0 2 1.000 0.00 6 15 21.0 0.41 1 0
23 Paulsen, Maggie 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
24 Ehlers, Gabby 49 16 0.33 0 1 1.000 0.00 4 17 21.0 0.43 0 0
26 Plaggemeyer, Elise 3 0 0.00 0 2 1.000 0.00 0 0 0 0.00 0 0
Total 87 1362 15.66 112 1554 .928 1.29 70 232 186.0 2.14 11 9
Opponents 87 1349 15.51 151 1752 .914 1.74 52 172 138.0 1.59 13 11

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Todd, Lainey 19 5 5 3.0 0.16 0 0.00 1 10 -.100 91 4.79 3 0.16 2
3 Siehr, Sam 18 5 0 0 0.00 0 0.00 0 1 .000 1 0.06 0 0.00 0
4 McCune, Brooke 21 5 5 108.0 5.14 93 4.43 21 250 .288 6 0.29 8 0.38 7
5 Mosher, Taylor 18 5 0 0 0.00 0 0.00 1 3 -.333 4 0.22 0 0.00 0
6 Beaulieu, Rio 2 1 0 0 0.00 0 0.00 2 2 -1.000 0 0.00 0 0.00 0
8 Kline, Kailey 21 5 0 5.0 0.24 0 0.00 1 8 -.125 14 0.67 5 0.24 3
9 Hessel, Brynn 21 5 5 25.0 1.19 13 0.62 6 46 .152 1 0.05 0 0.00 0
11 Barton, Emma 21 5 5 53.0 2.52 31 1.48 19 104 .115 1 0.05 6 0.29 11
13 Hepola, Falon 14 4 0 7.0 0.50 7 0.50 1 19 .316 57 4.07 0 0.00 4
14 Duenkel, Lauren 3 2 0 3.0 1.00 3 1.00 2 7 .143 0 0.00 0 0.00 0
15 Giffen, Kyra 20 5 0 30.5 1.53 28 1.40 17 106 .104 2 0.10 0 0.00 0
16 Petrbok, Stephanie 21 5 5 6.0 0.29 2 0.10 1 8 .125 10 0.48 4 0.19 3
17 Fell, Molly 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
18 Kim, Phoebe 9 3 0 5.0 0.56 1 0.11 0 9 .111 28 3.11 4 0.44 3
19 Kessler, Addison 2 1 0 1.0 0.50 1 0.50 2 3 -.333 0 0.00 0 0.00 0
20 Horgan, Sloan 20 5 0 35.0 1.75 29 1.45 19 102 .098 0 0.00 0 0.00 0
22 Bushendorf, Hope 10 4 2 11.0 1.10 9 0.90 10 37 -.027 0 0.00 0 0.00 0
24 Ehlers, Gabby 13 5 3 13.5 1.04 11 0.85 10 53 .019 2 0.15 0 0.00 0
Total 21 5 306.0 14.57 228 10.86 113 768 .150 217 10.33 30 1.43 33
Opponents 21 5 340.0 16.19 272 12.95 125 797 .184 254 12.10 35 1.67 35

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Todd, Lainey 19 33 1.74 1 2 .500 0.05 0 0 0 0.00 0 1
3 Siehr, Sam 18 30 1.67 0 2 1.000 0.00 0 0 0 0.00 0 0
4 McCune, Brooke 21 39 1.86 7 67 .896 0.33 2 10 12.0 0.57 1 0
5 Mosher, Taylor 18 24 1.33 3 48 .938 0.17 0 0 0 0.00 0 0
6 Beaulieu, Rio 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
8 Kline, Kailey 21 57 2.71 9 172 .948 0.43 0 0 0 0.00 0 0
9 Hessel, Brynn 21 8 0.38 0 0 .000 0.00 5 14 19.0 0.90 1 0
11 Barton, Emma 21 15 0.71 0 2 1.000 0.00 6 20 26.0 1.24 0 1
13 Hepola, Falon 14 22 1.57 0 0 .000 0.00 0 0 0 0.00 0 0
14 Duenkel, Lauren 3 0 0.00 0 2 1.000 0.00 0 0 0 0.00 0 0
15 Giffen, Kyra 20 14 0.70 3 31 .903 0.15 0 5 5.0 0.25 0 0
16 Petrbok, Stephanie 21 56 2.67 6 101 .941 0.29 0 0 0 0.00 0 0
17 Fell, Molly 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
18 Kim, Phoebe 9 13 1.44 0 0 .000 0.00 0 0 0 0.00 0 1
19 Kessler, Addison 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
20 Horgan, Sloan 20 8 0.40 0 0 .000 0.00 0 12 12.0 0.60 1 0
22 Bushendorf, Hope 10 5 0.50 0 1 1.000 0.00 0 4 4.0 0.40 0 0
24 Ehlers, Gabby 13 3 0.23 0 0 .000 0.00 1 3 4.0 0.31 0 0
Total 21 328 15.62 35 428 .918 1.67 14 68 48.0 2.29 3 3
Opponents 21 351 16.71 30 396 .924 1.43 7 52 33.0 1.57 0 3

Match-By-Match

Wis.-Stout

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2026 vs Whitworth L 5 51 27 184 .130 44 3 4 8 80 10 4 3 12 0 66.0
9/04/2026 at Whitman W 3 34 12 99 .222 32 6 3 5 48 3 12 0 9 1 49.0
9/05/2026 vs Beloit W 3 41 7 84 .405 37 9 8 1 47 2 0 0 2 0 52.0
9/09/2026 St. Catherine W 4 43 16 148 .182 39 6 9 3 64 3 16 0 11 1 60.0
9/11/2026 at Wartburg L 5 48 32 166 .096 43 8 10 7 62 7 12 0 13 0 69.0
9/11/2026 vs Wheaton (IL) W 3 39 10 103 .282 37 10 7 3 48 2 4 0 4 0 53.0
9/12/2026 vs Gustavus Adolphus L 4 46 25 163 .129 42 2 9 7 66 0 12 1 6 0 54.0
9/16/2026 at Saint Benedict W 4 52 15 145 .255 48 4 8 1 62 1 12 0 7 0 63.0
9/18/2026 vs Mount Mary W 3 34 10 103 .233 31 6 4 0 49 2 16 0 10 0 50.0
9/18/2026 vs Hamline W 3 36 8 100 .280 32 7 4 4 42 3 2 1 4 0 47.0
9/19/2026 vs Wis. Lutheran W 3 35 11 90 .267 32 8 5 1 52 1 18 1 10 0 53.0
9/19/2026 at Ripon W 3 47 10 109 .339 44 9 6 4 49 1 12 0 7 0 63.0
9/24/2026 Wis.-Whitewater L 4 44 25 147 .129 40 8 6 7 47 3 4 0 5 2 57.0
9/25/2026 vs Simpson W 3 40 20 113 .177 34 6 3 5 48 2 8 0 6 0 52.0
9/26/2026 at St. Olaf L 4 43 26 160 .106 39 7 5 8 77 9 0 0 9 0 59.0
9/26/2026 vs Martin Luther W 3 37 18 112 .170 36 8 11 6 44 4 6 0 7 0 52.0
9/30/2026 at Wis.-La Crosse L 3 33 18 103 .146 32 3 4 13 47 0 18 1 9 0 45.0
10/01/2026 Concordia-M'head W 3 41 16 118 .212 36 7 8 0 52 0 4 0 2 2 50.0
10/07/2026 Saint Mary's (MN) L 5 62 19 166 .259 57 4 16 5 61 0 20 2 10 1 76.0
10/10/2026 Wis.-Platteville W 5 56 17 182 .214 53 8 9 4 88 4 16 1 12 1 76.0
10/14/2026 at Wis.-Oshkosh L 5 57 27 186 .161 56 6 5 2 93 5 8 0 9 0 72.0
10/20/2026 at Wartburg W 5 53 20 177 .186 46 11 8 9 83 6 6 0 9 1 73.0
10/23/2026 at Wis.-Stevens Point L 4 38 26 150 .080 36 5 9 9 53 2 22 1 13 0 56.0
Wis.-Stout 87 1010 415 3108 .191 926 151 161 112 1362 70 232 11 186.0 9 1,347.0
Opponents 87 1000 557 3227 .137 924 112 169 151 1349 52 172 13 138.0 11 1,250.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 87
Kills Per Set 11.61
Assists Per Set 10.64
Service Aces Per Set 1.74
Reception Errors Per Set 1.29
Digs Per Set 15.66
Blocks Per Set 2.14
Ball Handling Errors Per Set 0.10
Points Per Set 15.48

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2026 vs Whitworth W 5 56 28 180 .156 52 8 9 3 75 7 0 3 7 0 71.0
9/04/2026 Whitman L 3 23 26 112 -.027 22 5 5 6 40 3 4 0 5 0 33.0
9/05/2026 vs Beloit L 3 20 13 90 .078 17 1 7 9 30 1 2 2 2 0 23.0
9/09/2026 at St. Catherine L 4 44 30 163 .086 40 3 13 6 59 0 16 0 8 1 55.0
9/11/2026 Wartburg W 5 60 34 166 .157 55 7 9 8 72 5 8 0 9 0 76.0
9/11/2026 vs Wheaton (IL) L 3 37 15 109 .202 34 3 7 10 48 3 4 1 5 0 45.0
9/12/2026 vs Gustavus Adolphus W 4 62 30 167 .192 60 7 13 2 80 8 2 0 9 0 78.0
9/16/2026 Saint Benedict L 4 58 26 153 .209 54 1 10 4 63 1 12 1 7 0 66.0
9/18/2026 vs Mount Mary L 3 32 27 116 .043 29 0 2 6 54 0 4 1 2 0 34.0
9/18/2026 vs Hamline L 3 30 20 121 .083 29 4 9 7 35 2 6 0 5 0 39.0
9/19/2026 vs Wis. Lutheran L 3 25 25 115 .000 22 1 6 8 39 0 2 1 1 0 27.0
9/19/2026 Ripon L 3 27 14 114 .114 23 4 3 9 36 1 4 0 3 0 34.0
9/24/2026 at Wis.-Whitewater W 4 49 19 146 .205 47 7 8 8 48 1 14 0 8 2 64.0
9/25/2026 vs Simpson L 3 29 24 108 .046 28 5 4 6 40 2 14 1 9 0 43.0
9/26/2026 St. Olaf W 4 53 22 162 .191 49 8 7 7 78 6 2 0 7 1 68.0
9/26/2026 vs Martin Luther L 3 22 21 98 .010 21 6 3 8 46 0 6 1 3 0 31.0
9/30/2026 Wis.-La Crosse W 3 35 24 113 .097 32 13 4 3 45 2 12 0 8 0 56.0
10/01/2026 at Concordia-M'head L 3 26 17 100 .090 22 0 7 7 47 2 16 1 10 2 36.0
10/07/2026 at Saint Mary's (MN) W 5 60 30 158 .190 54 5 9 4 64 0 12 1 6 0 71.0
10/10/2026 at Wis.-Platteville L 5 64 28 182 .198 60 4 5 8 96 3 6 0 6 1 74.0
10/14/2026 Wis.-Oshkosh W 5 73 30 211 .204 69 2 8 6 93 0 6 0 3 0 78.0
10/20/2026 Wartburg L 5 64 30 198 .172 59 9 11 11 92 4 6 0 7 4 80.0
10/23/2026 Wis.-Stevens Point W 4 51 24 145 .186 46 9 10 5 69 1 14 0 8 0 68.0
Opponents 87 1000 557 3227 .137 924 112 169 151 1349 52 172 13 138.0 11 1,250.0
Wis.-Stout 87 1010 415 3108 .191 926 151 161 112 1362 70 232 11 186.0 9 1,347.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 87
Kills Per Set 11.49
Assists Per Set 10.62
Service Aces Per Set 1.29
Reception Errors Per Set 1.74
Digs Per Set 15.51
Blocks Per Set 1.59
Ball Handling Errors Per Set 0.13
Points Per Set 14.37

Leaders

Team Leaders: Kills
Player High
Kills
McCune, Brooke 356
Horgan, Sloan 145
Giffen, Kyra 102
Barton, Emma 93
Hessel, Brynn 74
Team Leaders: Assists
Player High
Assists
Todd, Lainey 405
Hepola, Falon 294
Kim, Phoebe 81
Kline, Kailey 56
Petrbok, Stephanie 23
Team Leaders: Service Aces
Player High
Service Aces
Petrbok, Stephanie 30
McCune, Brooke 24
Todd, Lainey 24
Barton, Emma 18
Kline, Kailey 18
Team Leaders: Digs
Player High
Digs
Kline, Kailey 211
Petrbok, Stephanie 211
McCune, Brooke 173
Todd, Lainey 154
Hepola, Falon 117
Team Leaders: Blocks
Player High
Blocks
Hessel, Brynn 70.0
Horgan, Sloan 53.0
Barton, Emma 48.0
Kessler, Addison 40.0
McCune, Brooke 28.0
University of Wisconsin-Stout Polytechnic Athletics