Skip To Main Content
Skip To Main Content

2023-24 Women's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Becker, Ellie 1-9 1-9 0-0 1-5 1-9  —   —   —   —   —  L 4 1-9 0-0 0-0
Bruggeman, Halle 2-6 2-6 0-0 1-3  —   —   —   —  2-6  —  L 2 2-6 0-0 0-0
Dellemann, Ashlyn 1-9 1-9 0-0 1-5  —  1-9  —   —   —   —  L 4 1-9 0-0 0-0
Dicke, Claire 3-4 3-4 0-0 1-2  —   —   —   —  0-1 3-3 L 4 3-4 0-0 0-0
Krist, Lyndsey 0-1 0-1 0-0 0-1  —   —   —   —   —  0-1 L 1 0-1 0-0 0-0
Lamppa, Ella 3-7 3-7 0-0 2-4  —   —   —  3-7  —   —  L 4 3-7 0-0 0-0
Stein, Lexie 0-10 0-10 0-0 0-6  —   —  0-10  —   —   —  L 10 0-10 0-0 0-0
Westerholm, Maddie 0-3 0-3 0-0 0-3  —   —   —   —   —  0-3 L 3 0-3 0-0 0-0
Total 10-49 10-49 0-0 6-29 1-9 1-9 0-10 3-7 2-7 3-7 0-0 0-0
Percentage .169 .169 .000 .171 .100 .100 .000 .300 .222 .300 .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Becker, Ellie / Bruggeman, Halle Bruggeman, Halle 1-4 1-4 0-0 1-3 1-4  —   —  W 1 1-4 0-0 0-0
Dellemann, Ashlyn / Lamppa, Ella Lamppa, Ella 1-3 1-3 0-0 1-3  —  1-3  —  W 1 1-3 0-0 0-0
Dellemann, Ashlyn / Stein, Lexie Stein, Lexie 1-5 1-5 0-0 0-2  —  1-5  —  L 2 1-5 0-0 0-0
Lamppa, Ella / Becker, Ellie Becker, Ellie 1-4 1-4 0-0 0-2 1-4  —   —  L 2 1-4 0-0 0-0
Stein, Lexie / Westerholm, Maddie Westerholm, Maddie 0-4 0-4 0-0 0-4  —   —  0-4 L 4 0-4 0-0 0-0
Dicke, Claire / Lamppa, Ella Lamppa, Ella 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Dicke, Claire / Bruggeman, Halle Bruggeman, Halle 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Bruggeman, Halle / Westerholm, Maddie Westerholm, Maddie 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Bruggeman, Halle / Kokesh, Megan Kokesh, Megan 1-2 1-2 0-0 0-2  —   —  1-2 L 2 1-2 0-0 0-0
Total 6-24 6-24 0-0 2-16 2-8 2-8 2-8 0-0 0-0
Percentage .200 .200 .000 .111 .200 .200 .200 .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Becker, Ellie 2-8 2-8 0-0 1-5 2-8  —   —  L 2 2-8 0-0 0-0
Dellemann, Ashlyn 2-8 2-8 0-0 1-5  —  2-8  —  L 2 2-8 0-0 0-0
Lamppa, Ella 2-8 2-8 0-0 1-5 1-4 1-3 0-1 L 2 2-8 0-0 0-0
Stein, Lexie 1-9 1-9 0-0 0-6  —  1-5 0-4 L 2 1-9 0-0 0-0
Westerholm, Maddie 1-4 1-4 0-0 0-4  —   —  1-4 W 1 1-4 0-0 0-0
Dicke, Claire 0-2 0-2 0-0 0-0  —   —  0-2 L 2 0-2 0-0 0-0
Bruggeman, Halle 3-7 3-7 0-0 1-5 1-4  —  2-3 L 3 3-7 0-0 0-0
Kokesh, Megan 1-2 1-2 0-0 0-2  —   —  1-2 L 2 1-2 0-0 0-0
Total 6-24 6-24 0-0 2-16 2-8 2-8 2-8 0-0 0-0
Percentage .200 .200 .000 .111 .200 .200 .200 .000 .000

Conference

Singles

Individual Singles Conference Statistics
Singles Overall 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Becker, Ellie 1-5 1-5  —   —   —   —   —  L 2 1-5 0-0 0-0
Bruggeman, Halle 1-3  —   —   —   —  1-3  —  W 1 1-3 0-0 0-0
Dellemann, Ashlyn 1-5  —  1-5  —   —   —   —  L 2 1-5 0-0 0-0
Dicke, Claire 1-2  —   —   —   —  0-1 1-1 L 2 1-2 0-0 0-0
Krist, Lyndsey 0-1  —   —   —   —   —  0-1 L 1 0-1 0-0 0-0
Lamppa, Ella 2-4  —   —   —  2-4  —   —  L 2 2-4 0-0 0-0
Stein, Lexie 0-6  —   —  0-6  —   —   —  L 6 0-6 0-0 0-0
Westerholm, Maddie 0-3  —   —   —   —   —  0-3 L 3 0-3 0-0 0-0
Total 6-29 1-5 1-5 0-6 2-4 1-4 1-5 0-0 0-0
Percentage .171 .167 .167 .000 .333 .200 .167 .000 .000

Doubles Teams

Individual Doubles Teams Conference Statistics
Doubles Teams Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Becker, Ellie / Bruggeman, Halle Bruggeman, Halle 1-3 1-3  —   —  W 1 1-3 0-0 0-0
Dellemann, Ashlyn / Lamppa, Ella Lamppa, Ella 1-3  —  1-3  —  W 1 1-3 0-0 0-0
Dellemann, Ashlyn / Stein, Lexie Stein, Lexie 0-2  —  0-2  —  L 2 0-2 0-0 0-0
Lamppa, Ella / Becker, Ellie Becker, Ellie 0-2 0-2  —   —  L 2 0-2 0-0 0-0
Stein, Lexie / Westerholm, Maddie Westerholm, Maddie 0-4  —   —  0-4 L 4 0-4 0-0 0-0
Bruggeman, Halle / Kokesh, Megan Kokesh, Megan 0-2  —   —  0-2 L 2 0-2 0-0 0-0
Total 2-16 1-5 1-5 0-6 0-0 0-0
Percentage .111 .167 .167 .000 .000 .000

Doubles

Individual Doubles Conference Statistics
Doubles Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Becker, Ellie 1-5 1-5  —   —  L 2 1-5 0-0 0-0
Dellemann, Ashlyn 1-5  —  1-5  —  L 2 1-5 0-0 0-0
Lamppa, Ella 1-5 0-2 1-3  —  L 2 1-5 0-0 0-0
Stein, Lexie 0-6  —  0-2 0-4 L 6 0-6 0-0 0-0
Westerholm, Maddie 0-4  —   —  0-4 L 4 0-4 0-0 0-0
Bruggeman, Halle 1-5 1-3  —  0-2 L 2 1-5 0-0 0-0
Kokesh, Megan 0-2  —   —  0-2 L 2 0-2 0-0 0-0
Total 2-16 1-5 1-5 0-6 0-0 0-0
Percentage .111 .167 .167 .000 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
9/2/23 vs Monmouth College L 1-8 L L L L L W L L L
9/2/23 at Dubuque, Univ. of L 4-5 L L L W W W L L W
9/9/23 UW-La Crosse L 0-9 L L L L L L L L L
9/10/23 at UW-Eau Claire L 0-9 L L L L L L L L L
9/15/23 UW-Stevens Point Women's Tenn L 1-8 L L L W L L L L L
9/17/23 UW-River Falls W 7-2 W W L W W W W W L
9/17/23 UW-Superior Women's Tennis L 1-8 L L L L L L L L W
9/27/23 Hamline L 2-7 L L L L L L W W L
10/14/23 at UW-Whitewater L 0-9 L L L L L L L L L
10/15/23 at UW-Oshkosh L 0-9 L L L L L L L L L
University of Wisconsin - Stout athletics logo