Skip To Main Content
Skip To Main Content

2022-23 Women's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Becker, Ellie 8-5 7-5 1-0 2-4 0-1 7-4  —   —   —   —  W 1 6-4 0-0 0-0
Binczak, Madeline 2-8 2-8 0-0 0-6  —   —  0-1 1-0 0-6 1-1 L 1 2-7 0-0 0-0
Bruno, Autumn 2-0 0-0 2-0 0-0  —   —   —   —   —   —  W 2 2-0 0-0 0-0
Bulbulian, Ani 1-0 0-0 1-0 0-0  —   —   —   —   —   —  W 1 1-0 0-0 0-0
Couves, Lauren 8-5 6-5 2-0 2-4 6-5  —   —   —   —   —  W 6 7-2 0-0 0-0
Covek, Barbara 1-0 0-0 1-0 0-0  —   —   —   —   —   —  W 1 1-0 0-0 0-0
Damkot, Cordelia 2-0 0-0 2-0 0-0  —   —   —   —   —   —  W 2 2-0 0-0 0-0
Damkot, Louisa 1-0 0-0 1-0 0-0  —   —   —   —   —   —  W 1 1-0 0-0 0-0
Dekan, Morgan 1-0 0-0 1-0 0-0  —   —   —   —   —   —  W 1 1-0 0-0 0-0
Dellemann, Ashlyn 5-7 5-7 0-0 1-5  —   —  1-1 2-5 2-1  —  L 2 3-7 0-0 0-0
Fuchs, Samantha 2-0 0-0 2-0 0-0  —   —   —   —   —   —  W 2 2-0 0-0 0-0
Ha, Kellie 2-0 0-0 2-0 0-0  —   —   —   —   —   —  W 2 2-0 0-0 0-0
Hanson, Kyrstin 3-8 2-8 1-0 0-6  —  0-1 0-6 2-1  —   —  W 1 3-7 0-0 0-0
Heinert, Emma 2-0 0-0 2-0 0-0  —   —   —   —   —   —  W 2 2-0 0-0 0-0
Hierl, Kellie 2-0 0-0 2-0 0-0  —   —   —   —   —   —  W 2 2-0 0-0 0-0
Hu, Susi 1-0 0-0 1-0 0-0  —   —   —   —   —   —  W 1 1-0 0-0 0-0
Jantz, Tristin 2-0 0-0 2-0 0-0  —   —   —   —   —   —  W 2 2-0 0-0 0-0
Kearney, Katie 2-0 0-0 2-0 0-0  —   —   —   —   —   —  W 2 2-0 0-0 0-0
Kent, Anna 3-0 3-0 0-0 0-0  —   —  3-0  —   —   —  W 3 3-0 0-0 0-0
Kunze, Maya 2-0 0-0 2-0 0-0  —   —   —   —   —   —  W 2 2-0 0-0 0-0
Lamppa, Ella 1-1 1-1 0-0 0-0  —   —   —   —  1-0 0-1 L 1 0-1 0-0 0-0
Lee, Anna 3-0 0-0 3-0 0-0  —   —   —   —   —   —  W 3 3-0 0-0 0-0
Lee, Cassie 2-0 0-0 2-0 0-0  —   —   —   —   —   —  W 2 2-0 0-0 0-0
Leithold, Chloe 1-0 0-0 1-0 0-0  —   —   —   —   —   —  W 1 1-0 0-0 0-0
Leithold, Faith 2-0 0-0 2-0 0-0  —   —   —   —   —   —  W 2 2-0 0-0 0-0
Mack, Quinlyn 1-0 0-0 1-0 0-0  —   —   —   —   —   —  W 1 1-0 0-0 0-0
Marshall, Bethany 2-0 0-0 2-0 0-0  —   —   —   —   —   —  W 2 2-0 0-0 0-0
Nelson, Morgan 1-0 0-0 1-0 0-0  —   —   —   —   —   —  W 1 1-0 0-0 0-0
Nikoleit, Gianna 2-0 0-0 2-0 0-0  —   —   —   —   —   —  W 2 2-0 0-0 0-0
Nolde, Jenna 2-0 0-0 2-0 0-0  —   —   —   —   —   —  W 2 2-0 0-0 0-0
Palen, Clare 2-0 0-0 2-0 0-0  —   —   —   —   —   —  W 2 2-0 0-0 0-0
Presler, Sydney 2-0 0-0 2-0 0-0  —   —   —   —   —   —  W 2 2-0 0-0 0-0
Schlicht, Kasey 1-0 0-0 1-0 0-0  —   —   —   —   —   —  W 1 1-0 0-0 0-0
Schmoldt, Alexandra 1-0 0-0 1-0 0-0  —   —   —   —   —   —  W 1 1-0 0-0 0-0
Stein, Lexie 5-5 4-5 1-0 2-4  —   —   —   —  0-1 4-4 W 1 4-5 0-0 0-0
Stitt, Hannah 1-0 0-0 1-0 0-0  —   —   —   —   —   —  W 1 1-0 0-0 0-0
Syverson, Kaytlyn 1-0 0-0 1-0 0-0  —   —   —   —   —   —  W 1 1-0 0-0 0-0
Townsend, Kate 2-0 0-0 2-0 0-0  —   —   —   —   —   —  W 2 2-0 0-0 0-0
Westerholm, Maddie 0-1 0-1 0-0 0-0  —   —   —  0-1  —   —  L 1 0-1 0-0 0-0
Total 84-40 30-40 54-0 7-29 6-6 7-5 4-8 5-7 3-8 5-6 0-0 0-0
Percentage .677 .429 1.000 .194 .500 .583 .333 .417 .273 .455 .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Becker, Ellie / Couves, Lauren Couves, Lauren 7-5 6-5 1-0 2-4 6-5  —   —  W 1 5-5 0-0 0-0
Hanson, Kyrstin / Binczak, Madeline Binczak, Madeline 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Kent, Anna / Couves, Lauren Couves, Lauren 1-0 1-0 0-0 0-0 1-0  —   —  W 1 1-0 0-0 0-0
Kent, Anna / Rennie, Kylie Rennie, Kylie 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Kent, Anna / Westerholm, Maddie Westerholm, Maddie 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Kent, Anna / Dellemann, Ashlyn Dellemann, Ashlyn 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Rennie, Kylie / Hanson, Kyrstin Hanson, Kyrstin 0-3 0-3 0-0 0-3  —  0-3  —  L 3 0-3 0-0 0-0
Dellemann, Ashlyn / Becker, Ellie Becker, Ellie 1-0 1-0 0-0 0-0  —  1-0  —  W 1 1-0 0-0 0-0
Dellemann, Ashlyn / Rennie, Kylie Rennie, Kylie 2-2 2-2 0-0 1-2  —  1-0 1-2 W 1 2-2 0-0 0-0
Dellemann, Ashlyn / Lamppa, Ella Lamppa, Ella 0-4 0-4 0-0 0-3  —   —  0-4 L 4 0-4 0-0 0-0
Stein, Lexie / Westerholm, Maddie Westerholm, Maddie 2-0 2-0 0-0 0-0  —   —  2-0 W 2 2-0 0-0 0-0
Lamppa, Ella / Hanson, Kyrstin Hanson, Kyrstin 0-3 0-3 0-0 0-3  —  0-3  —  L 3 0-3 0-0 0-0
Lamppa, Ella / Rennie, Kylie Rennie, Kylie 2-1 2-1 0-0 0-0  —  1-0 1-1 L 1 2-1 0-0 0-0
Bruno, Autumn / Lee, Cassie Lee, Cassie 3-0 0-0 3-0 0-0  —   —   —  W 3 3-0 0-0 0-0
Bulbulian, Ani / Hu, Susi Hu, Susi 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Courteau, Kailey / Syverson, Kaytlyn Syverson, Kaytlyn 2-0 0-0 2-0 0-0  —   —   —  W 2 2-0 0-0 0-0
Covek, Barbara / Koepp, Jenna Koepp, Jenna 2-0 0-0 2-0 0-0  —   —   —  W 2 2-0 0-0 0-0
Damkot, Cordelia / Damkot, Louisa Damkot, Louisa 2-0 0-0 2-0 0-0  —   —   —  W 2 2-0 0-0 0-0
Day, Courtney / Nikoleit, Gianna Nikoleit, Gianna 2-0 0-0 2-0 0-0  —   —   —  W 2 2-0 0-0 0-0
Dekan, Morgan / Presler, Sydney Presler, Sydney 2-0 0-0 2-0 0-0  —   —   —  W 2 2-0 0-0 0-0
Kearney, Katie / Hierl, Kellie Hierl, Kellie 2-0 0-0 2-0 0-0  —   —   —  W 2 2-0 0-0 0-0
Lee, Anna / Nelson, Morgan Nelson, Morgan 2-0 0-0 2-0 0-0  —   —   —  W 2 2-0 0-0 0-0
Leithold, Chloe / Henes, Grace Henes, Grace 2-0 0-0 2-0 0-0  —   —   —  W 2 2-0 0-0 0-0
Mack, Quinlyn / Jantz, Tristin Jantz, Tristin 2-0 0-0 2-0 0-0  —   —   —  W 2 2-0 0-0 0-0
Palen, Clare / Fuchs, Samantha Fuchs, Samantha 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Schlicht, Kasey / Ha, Kellie Ha, Kellie 2-0 0-0 2-0 0-0  —   —   —  W 2 2-0 0-0 0-0
Schmiesing, Izzy / Townsend, Kate Townsend, Kate 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Total 41-22 14-22 27-0 3-15 7-5 3-9 4-8 0-0 0-0
Percentage .651 .389 1.000 .167 .583 .250 .333 .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Becker, Ellie 8-5 7-5 1-0 2-4 6-5 1-0  —  W 1 6-4 0-0 0-0
Binczak, Madeline 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Couves, Lauren 8-5 7-5 1-0 2-4 7-5  —   —  W 1 6-4 0-0 0-0
Hanson, Kyrstin 0-7 0-7 0-0 0-6  —  0-6 0-1 L 7 0-7 0-0 0-0
Kent, Anna 1-3 1-3 0-0 0-0 1-0 0-3  —  L 2 1-3 0-0 0-0
Rennie, Kylie 4-7 4-7 0-0 1-5  —  2-4 2-3 L 2 3-7 0-0 0-0
Westerholm, Maddie 1-1 1-1 0-0 0-0  —  0-1 1-0 L 1 1-1 0-0 0-0
Dellemann, Ashlyn 3-7 3-7 0-0 1-5  —  2-1 1-6 L 1 2-7 0-0 0-0
Stein, Lexie 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Lamppa, Ella 2-8 2-8 0-0 0-6  —  1-3 1-5 L 2 1-8 0-0 0-0
Bruno, Autumn 3-0 0-0 3-0 0-0  —   —   —  W 3 3-0 0-0 0-0
Bulbulian, Ani 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Courteau, Kailey 2-0 0-0 2-0 0-0  —   —   —  W 2 2-0 0-0 0-0
Covek, Barbara 2-0 0-0 2-0 0-0  —   —   —  W 2 2-0 0-0 0-0
Damkot, Cordelia 2-0 0-0 2-0 0-0  —   —   —  W 2 2-0 0-0 0-0
Damkot, Louisa 2-0 0-0 2-0 0-0  —   —   —  W 2 2-0 0-0 0-0
Day, Courtney 2-0 0-0 2-0 0-0  —   —   —  W 2 2-0 0-0 0-0
Dekan, Morgan 2-0 0-0 2-0 0-0  —   —   —  W 2 2-0 0-0 0-0
Fuchs, Samantha 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Ha, Kellie 2-0 0-0 2-0 0-0  —   —   —  W 2 2-0 0-0 0-0
Henes, Grace 2-0 0-0 2-0 0-0  —   —   —  W 2 2-0 0-0 0-0
Hierl, Kellie 2-0 0-0 2-0 0-0  —   —   —  W 2 2-0 0-0 0-0
Hu, Susi 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Jantz, Tristin 2-0 0-0 2-0 0-0  —   —   —  W 2 2-0 0-0 0-0
Kearney, Katie 2-0 0-0 2-0 0-0  —   —   —  W 2 2-0 0-0 0-0
Koepp, Jenna 2-0 0-0 2-0 0-0  —   —   —  W 2 2-0 0-0 0-0
Lee, Anna 2-0 0-0 2-0 0-0  —   —   —  W 2 2-0 0-0 0-0
Lee, Cassie 3-0 0-0 3-0 0-0  —   —   —  W 3 3-0 0-0 0-0
Leithold, Chloe 2-0 0-0 2-0 0-0  —   —   —  W 2 2-0 0-0 0-0
Mack, Quinlyn 2-0 0-0 2-0 0-0  —   —   —  W 2 2-0 0-0 0-0
Nelson, Morgan 2-0 0-0 2-0 0-0  —   —   —  W 2 2-0 0-0 0-0
Nikoleit, Gianna 2-0 0-0 2-0 0-0  —   —   —  W 2 2-0 0-0 0-0
Palen, Clare 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Presler, Sydney 2-0 0-0 2-0 0-0  —   —   —  W 2 2-0 0-0 0-0
Schlicht, Kasey 2-0 0-0 2-0 0-0  —   —   —  W 2 2-0 0-0 0-0
Schmiesing, Izzy 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Syverson, Kaytlyn 2-0 0-0 2-0 0-0  —   —   —  W 2 2-0 0-0 0-0
Townsend, Kate 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Total 40-22 13-22 27-0 3-15 7-5 3-9 3-8 0-0 0-0
Percentage .645 .371 1.000 .167 .583 .250 .273 .000 .000

Conference

Singles

Individual Singles Conference Statistics
Singles Overall 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Becker, Ellie 2-4  —  2-4  —   —   —   —  W 1 2-4 0-0 0-0
Binczak, Madeline 0-6  —   —   —   —  0-6  —  L 6 0-6 0-0 0-0
Couves, Lauren 2-4 2-4  —   —   —   —   —  W 1 2-4 0-0 0-0
Dellemann, Ashlyn 1-5  —   —   —  1-5  —   —  L 3 1-5 0-0 0-0
Hanson, Kyrstin 0-6  —   —  0-6  —   —   —  L 6 0-6 0-0 0-0
Stein, Lexie 2-4  —   —   —   —   —  2-4 W 1 2-4 0-0 0-0
Total 7-29 2-4 2-4 0-6 1-5 0-6 2-4 0-0 0-0
Percentage .194 .333 .333 .000 .167 .000 .333 .000 .000

Doubles Teams

Individual Doubles Teams Conference Statistics
Doubles Teams Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Becker, Ellie / Couves, Lauren Couves, Lauren 2-4 2-4  —   —  L 2 2-4 0-0 0-0
Rennie, Kylie / Hanson, Kyrstin Hanson, Kyrstin 0-3  —  0-3  —  L 3 0-3 0-0 0-0
Dellemann, Ashlyn / Rennie, Kylie Rennie, Kylie 1-2  —   —  1-2 W 1 1-2 0-0 0-0
Dellemann, Ashlyn / Lamppa, Ella Lamppa, Ella 0-3  —   —  0-3 L 3 0-3 0-0 0-0
Lamppa, Ella / Hanson, Kyrstin Hanson, Kyrstin 0-3  —  0-3  —  L 3 0-3 0-0 0-0
Total 3-15 2-4 0-6 1-5 0-0 0-0
Percentage .167 .333 .000 .167 .000 .000

Doubles

Individual Doubles Conference Statistics
Doubles Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Becker, Ellie 2-4 2-4  —   —  L 2 2-4 0-0 0-0
Couves, Lauren 2-4 2-4  —   —  L 2 2-4 0-0 0-0
Hanson, Kyrstin 0-6  —  0-6  —  L 6 0-6 0-0 0-0
Rennie, Kylie 1-5  —  0-3 1-2 W 1 1-5 0-0 0-0
Dellemann, Ashlyn 1-5  —   —  1-5 W 1 1-5 0-0 0-0
Lamppa, Ella 0-6  —  0-3 0-3 L 6 0-6 0-0 0-0
Total 3-15 2-4 0-6 1-5 0-0 0-0
Percentage .167 .333 .000 .167 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
9/3/22 at Monmouth College W 8-1 W W L W W W W W W
9/3/22 at Dubuque, University of W 8-1 L W W W W W W W W
9/14/22 UW-Eau Claire L 0-9 L L L L L L L L L
9/21/22 at UW Stevens Point L 0-9 L L L L L L L L L
10/2/22 at UW-La Crosse L 3-6 W L L W L L W L L
10/8/22 at UW-River Falls L 3-6 L W L L L W W L L
10/15/22 UW-Whitewater L 0-9 L L L L L L L L L
10/16/22 vs UW-Oshkosh L 4-5 W W L L L W L L W
10/22-23/22 WIAC Championship - Madison, Wis.
2/17/23 at Hamline W 8-1 W W W W W W W L W
2/18/23 vs UW-Superior W 6-3 W W W L W L W W L
2/18/23 at Loras College L 0-9 L L L L L L L L L
2/19/23 at St. Norbert College W 6-3 W W W W L W W L L
University of Wisconsin - Stout athletics logo