Skip To Main Content
Skip To Main Content

2020-21 Women's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Binczak, Madeline 2-6 2-6 0-0 1-5  —   —   —   —   —  2-6 W 1 2-6 0-0 0-0
Couves, Lauren 5-3 5-3 0-0 4-2 5-3  —   —   —   —   —  W 1 5-3 0-0 0-0
Hanson, Kyrstin 2-6 2-6 0-0 1-5  —   —  0-3  —  2-3  —  W 1 2-6 0-0 0-0
Kent, Mariah 1-4 1-4 0-0 0-3  —   —  1-4  —   —   —  W 1 1-4 0-0 0-0
Leipnitz, Olivia 3-5 3-5 0-0 2-4  —   —   —  3-5  —   —  W 1 3-5 0-0 0-0
Rennie, Kylie 0-3 0-3 0-0 0-3  —   —   —   —  0-3  —  L 3 0-3 0-0 0-0
Sandry, Annie 1-7 1-7 0-0 1-5  —  1-7  —   —   —   —  L 5 1-7 0-0 0-0
Total 14-34 14-34 0-0 9-27 5-3 1-7 1-7 3-5 2-6 2-6 0-0 0-0
Percentage .292 .292 .000 .250 .625 .125 .125 .375 .250 .250 .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Kent, Mariah / Leipnitz, Olivia Leipnitz, Olivia 2-3 2-3 0-0 1-2  —  2-3  —  W 1 2-3 0-0 0-0
Rennie, Kylie / Hanson, Kyrstin Hanson, Kyrstin 2-6 2-6 0-0 1-5  —  0-3 2-3 W 1 2-6 0-0 0-0
Sandry, Annie / Couves, Lauren Couves, Lauren 2-6 2-6 0-0 2-4 2-6  —   —  L 4 2-6 0-0 0-0
Binczak, Madeline / Leipnitz, Olivia Leipnitz, Olivia 0-3 0-3 0-0 0-3  —   —  0-3 L 3 0-3 0-0 0-0
Total 6-18 6-18 0-0 4-14 2-6 2-6 2-6 0-0 0-0
Percentage .250 .250 .000 .222 .250 .250 .250 .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Couves, Lauren 2-6 2-6 0-0 2-4 2-6  —   —  L 4 2-6 0-0 0-0
Hanson, Kyrstin 2-6 2-6 0-0 1-5  —  0-3 2-3 W 1 2-6 0-0 0-0
Kent, Mariah 2-3 2-3 0-0 1-2  —  2-3  —  W 1 2-3 0-0 0-0
Rennie, Kylie 2-6 2-6 0-0 1-5  —  0-3 2-3 W 1 2-6 0-0 0-0
Sandry, Annie 2-6 2-6 0-0 2-4 2-6  —   —  L 4 2-6 0-0 0-0
Leipnitz, Olivia 2-6 2-6 0-0 1-5  —  2-3 0-3 W 1 2-6 0-0 0-0
Binczak, Madeline 0-3 0-3 0-0 0-3  —   —  0-3 L 3 0-3 0-0 0-0
Total 6-18 6-18 0-0 4-14 2-6 2-6 2-6 0-0 0-0
Percentage .250 .250 .000 .222 .250 .250 .250 .000 .000

Conference

Singles

Individual Singles Conference Statistics
Singles Overall 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Binczak, Madeline 1-5  —   —   —   —   —  1-5 L 2 1-5 0-0 0-0
Couves, Lauren 4-2 4-2  —   —   —   —   —  W 4 4-2 0-0 0-0
Hanson, Kyrstin 1-5  —   —  0-3  —  1-2  —  L 2 1-5 0-0 0-0
Kent, Mariah 0-3  —   —  0-3  —   —   —  L 3 0-3 0-0 0-0
Leipnitz, Olivia 2-4  —   —   —  2-4  —   —  L 2 2-4 0-0 0-0
Rennie, Kylie 0-3  —   —   —   —  0-3  —  L 3 0-3 0-0 0-0
Sandry, Annie 1-5  —  1-5  —   —   —   —  L 3 1-5 0-0 0-0
Total 9-27 4-2 1-5 0-6 2-4 1-5 1-5 0-0 0-0
Percentage .250 .667 .167 .000 .333 .167 .167 .000 .000

Doubles Teams

Individual Doubles Teams Conference Statistics
Doubles Teams Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Kent, Mariah / Leipnitz, Olivia Leipnitz, Olivia 1-2  —  1-2  —  L 2 1-2 0-0 0-0
Rennie, Kylie / Hanson, Kyrstin Hanson, Kyrstin 1-5  —  0-3 1-2 L 2 1-5 0-0 0-0
Sandry, Annie / Couves, Lauren Couves, Lauren 2-4 2-4  —   —  L 2 2-4 0-0 0-0
Binczak, Madeline / Leipnitz, Olivia Leipnitz, Olivia 0-3  —   —  0-3 L 3 0-3 0-0 0-0
Total 4-14 2-4 1-5 1-5 0-0 0-0
Percentage .222 .333 .167 .167 .000 .000

Doubles

Individual Doubles Conference Statistics
Doubles Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Couves, Lauren 2-4 2-4  —   —  L 2 2-4 0-0 0-0
Hanson, Kyrstin 1-5  —  0-3 1-2 L 2 1-5 0-0 0-0
Kent, Mariah 1-2  —  1-2  —  L 2 1-2 0-0 0-0
Rennie, Kylie 1-5  —  0-3 1-2 L 2 1-5 0-0 0-0
Sandry, Annie 2-4 2-4  —   —  L 2 2-4 0-0 0-0
Leipnitz, Olivia 1-5  —  1-2 0-3 L 2 1-5 0-0 0-0
Binczak, Madeline 0-3  —   —  0-3 L 3 0-3 0-0 0-0
Total 4-14 2-4 1-5 1-5 0-0 0-0
Percentage .222 .333 .167 .167 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
4/3/21 UW-Whitewater L 0-9 L L L L L L L L L
4/7/21 at UW-La Crosse L 0-9 L L L L L L L L L
4/11/21 at UW-River Falls L 4-5 W W L W L L W L L
4/14/21 UW-Oshkosh W 7-2 W L L W W W W W W
4/17/21 at UW-Stevens Point L 1-8 W L L L L L L L L
4/20/21 UW-Eau Claire L 1-8 W L L L L L L L L
4/24/21 vs Wis.-La Crosse L 0-9 L L L L L L L L L
4/24/21 vs Wis.-Oshkosh W 7-2 W L W W W W L W W
University of Wisconsin - Stout athletics logo