Skip To Main Content

2026 Women's Soccer Cumulative Statistics

Team (4-9-7, 0-5-2)

Overall Team Statistics
Statistic Wis.-Stout Opponents
Shots
Goals 23 27
Goals Per Game 1.15 1.35
Shots 257 251
Shots Per Game 12.9 12.6
Shots Percentage 0.089 0.108
Shots On Goal 113-257 107-251
Shots On Goal Percentage 0.440 0.426
Penalties
Yellow Cards 11 8
Red Cards 0 0
Miscellaneous
Assists 29 24
Saves 80 90
Fouls 154 137
Corner Kicks 87 97
Penalty Kicks: Goals-Attempts 1-2 1-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
3 White, Kayla 20 20 1653 6 4 16 34 0.176 17 0.500 0-0 1 1-2
19 Rubow, Tia 20 9 945 4 3 11 17 0.235 11 0.647 0-0 0 0-0
6 Pagel, Tessa 19 17 1068 3 2 8 35 0.086 15 0.429 0-0 0 0-0
20 Stauner, Kasey 18 6 768 2 3 7 8 0.250 2 0.250 0-0 2 0-0
24 Mickey, Bella 20 20 1422 2 1 5 33 0.061 11 0.333 0-0 0 0-0
5 Butalla, Chloe 18 2 377 2 0 4 13 0.154 8 0.615 0-0 0 0-0
33 Dallas, Lizzy 13 3 337 0 4 4 6 0.000 1 0.167 0-0 0 0-0
14 LaVick, Alli 20 20 1323 1 2 4 26 0.038 13 0.500 1-0 0 0-0
18 Bolte, Hannah 15 14 1073 1 1 3 9 0.111 5 0.556 0-0 0 0-0
36 Fitt, Julia 19 8 751 1 1 3 7 0.143 2 0.286 0-0 0 0-0
13 Schaupp, Emily 16 12 1059 0 3 3 5 0.000 3 0.600 1-0 0 0-0
28 Moseng, Sami 19 19 1567 0 2 2 16 0.000 6 0.375 1-0 0 0-0
22 Stauner, Sydney 7 1 244 1 0 2 3 0.333 1 0.333 0-0 1 0-0
34 Brunelli, Mia 20 14 1311 0 1 1 10 0.000 5 0.500 2-0 0 0-0
9 Earnest-Miller, Baily 17 1 381 0 1 1 7 0.000 0 0.000 1-0 0 0-0
7 Peterson, Katie 4 0 47 0 1 1 2 0.000 0 0.000 0-0 0 0-0
16 Balsley, Emma 12 8 751 0 0 0 8 0.000 1 0.125 2-0 0 0-0
8 Bautch, Mackenzie 12 6 653 0 0 0 0 0.000 0 0.000 1-0 0 0-0
23 Gregory, Claire 9 0 177 0 0 0 3 0.000 2 0.667 0-0 0 0-0
29 Lewis, Reese 15 6 688 0 0 0 1 0.000 1 1.000 1-0 0 0-0
32 Long, Mckenna 16 7 644 0 0 0 5 0.000 4 0.800 0-0 0 0-0
11 Milawski, Aubrey 4 0 32 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Richter, Gianna 5 3 257 0 0 0 5 0.000 4 0.800 0-0 0 0-0
38 Rudiak, Chloe 4 0 29 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Silenzi, Kristen 20 20 1800 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Sodemann, Sara 5 0 48 0 0 0 1 0.000 1 1.000 0-0 0 0-0
21 Wahlberg, Rylee 13 4 422 0 0 0 3 0.000 0 0.000 0-0 0 0-0
Total 20 - 19827 23 29 75 257 0.089 113 0.440 11-0 4 1-2
Opponent 20 - 19799 27 24 78 251 0.108 107 0.426 8-0 9 1-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Silenzi, Kristen 20 20 1800:00 27 1.35 80 0.748 4 9 7 9 252
Total 20 - 1800:00 27 1.35 80 0.748 4 9 7 9 252
Opponents 20 - 1800:00 23 1.15 88 0.793 10 257

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
19 Rubow, Tia 7 4 366 1 0 2 4 0.250 2 0.500 0-0 0 0-0
28 Moseng, Sami 7 7 630 0 1 1 3 0.000 0 0.000 0-0 0 0-0
16 Balsley, Emma 7 6 530 0 0 0 6 0.000 0 0.000 1-0 0 0-0
8 Bautch, Mackenzie 6 4 434 0 0 0 0 0.000 0 0.000 1-0 0 0-0
18 Bolte, Hannah 3 2 169 0 0 0 0 0.000 0 0.000 0-0 0 0-0
34 Brunelli, Mia 7 7 547 0 0 0 7 0.000 4 0.571 1-0 0 0-0
5 Butalla, Chloe 6 0 162 0 0 0 5 0.000 3 0.600 0-0 0 0-0
33 Dallas, Lizzy 3 0 39 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Earnest-Miller, Baily 6 1 128 0 0 0 1 0.000 0 0.000 1-0 0 0-0
36 Fitt, Julia 6 1 156 0 0 0 1 0.000 0 0.000 0-0 0 0-0
14 LaVick, Alli 7 7 475 0 0 0 10 0.000 4 0.400 0-0 0 0-0
29 Lewis, Reese 6 5 450 0 0 0 1 0.000 1 1.000 1-0 0 0-0
32 Long, Mckenna 6 2 195 0 0 0 1 0.000 1 1.000 0-0 0 0-0
24 Mickey, Bella 7 7 570 0 0 0 8 0.000 2 0.250 0-0 0 0-0
6 Pagel, Tessa 7 6 383 0 0 0 8 0.000 3 0.375 0-0 0 0-0
13 Schaupp, Emily 4 3 186 0 0 0 0 0.000 0 0.000 1-0 0 0-0
1 Silenzi, Kristen 7 7 630 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Stauner, Kasey 6 1 264 0 0 0 2 0.000 0 0.000 0-0 0 0-0
21 Wahlberg, Rylee 1 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 White, Kayla 7 7 606 0 0 0 10 0.000 4 0.400 0-0 0 0-1
Total 7 - 6930 1 1 3 67 0.015 24 0.358 11-0 0 0-1
Opponent 7 - 6930 11 11 33 123 0.089 52 0.423 8-0 5 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Silenzi, Kristen 7 7 630:00 11 1.57 40 0.784 0 5 2 2 123
Total 7 - 630:00 11 1.57 40 0.784 0 5 2 2 123
Opponents 7 - 630:00 1 0.14 23 0.958 6 67

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/01/2026 vs Cornell College W 5-0 (1-0-0, 0-0-0) 0-0-0 307 Kasey Stauner (1) (Alli LaVick , Bella Mickey)
Tessa Pagel (1) (Alli LaVick , Kasey Stauner)
Kayla White (1) (Kasey Stauner , Julia Fitt)
Bella Mickey (1) (Hannah Bolte , Kayla White)
Tia Rubow (1) (Baily Earnest-Miller , Emily Schaupp)
09/04/2026 vs Edgewood W 4-0 (2-0-0, 0-0-0) 0-0-0 132 Kayla White (2)
Tia Rubow (2)
Tessa Pagel (2) (Kayla White)
Kayla White (2) (Emily Schaupp)
09/06/2026 at Wis.-Superior T 0-0 (2-0-1, 0-0-0) 0-0-0 405
09/12/2026 vs Saint Benedict L 0-1 (2-1-1, 0-0-0) 0-0-0 167
09/14/2026 vs Northwestern-St. Paul L 1-3 (2-2-1, 0-0-0) 0-0-0 69 Bella Mickey (2) (Lizzy Dallas , Tia Rubow)
09/16/2026 at Luther T 1-1 (2-2-2, 0-0-0) 0-0-0 158 Kayla White (4)
09/19/2026 at Minn.-Morris W 4-0 (3-2-2, 0-0-0) 0-0-0 45 Sydney Stauner (1) (Lizzy Dallas , Sami Moseng)
Tia Rubow (3) (Mia Brunelli)
Chloe Butalla (1)
Julia Fitt (1) (Katie Peterson)
09/21/2026 at St. Olaf L 1-5 (3-3-2, 0-0-0) 0-0-0 127 Kayla White (5) (Tia Rubow)
09/23/2026 vs Saint Mary's (MN) W 4-0 (4-3-2, 0-0-0) 0-0-0 122 Kasey Stauner (2) (Lizzy Dallas , Kayla White)
Kayla White (6) (Kasey Stauner , Lizzy Dallas)
Hannah Bolte (1) (Kayla White)
Chloe Butalla (2) (Tessa Pagel)
09/27/2026 at St. Catherine L 1-5 (4-4-2, 0-0-0) 0-0-0 67 Tessa Pagel (3) (Tia Rubow , Emily Schaupp)
09/29/2026 vs Lawrence T 1-1 (4-4-3, 0-0-0) 0-0-0 69 Alli LaVick (1) (Tessa Pagel)
10/03/2026 at Wis.-Platteville L 0-2 (4-5-3, 0-1-0) 0-1-0 181
10/07/2026 at Hamline T 0-0 (4-5-4, 0-1-0) 0-1-0 100
10/10/2026 vs Wis.-Oshkosh L 0-1 (4-6-4, 0-2-0) 0-2-0 367
10/14/2026 vs Wis.-Eau Claire L 1-4 (4-7-4, 0-3-0) 0-3-0 176 Tia Rubow (4) (Sami Moseng)
10/17/2026 at Wis.-La Crosse L 0-3 (4-8-4, 0-4-0) 0-4-0 228
10/21/2026 at UW-River Falls T 0-0 (4-8-5, 0-4-1) 0-4-1 143
10/24/2026 vs Wis.-Whitewater T 0-0 (4-8-6, 0-4-2) 0-4-2 267
10/28/2026 at Gustavus Adolphus T 0-0 (4-8-7, 0-4-2) 0-4-2 108
10/31/2026 vs Wis.-Stevens Point L 0-1 (4-9-7, 0-5-2) 0-5-2 167

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/01/2026 vs Cornell College 5-0 5 10 20 26 0.192 12 0.462 0-0 1 0-0 990
09/04/2026 vs Edgewood 4-0 4 2 10 14 0.286 6 0.429 1-0 1 1-1 990
09/06/2026 at Wis.-Superior 0-0 0 0 0 20 0.000 10 0.500 0-0 0 0-0 990
09/12/2026 vs Saint Benedict 0-1 0 0 0 6 0.000 1 0.167 1-0 0 0-0 990
09/14/2026 vs Northwestern-St. Paul 1-3 1 2 4 7 0.143 4 0.571 0-0 0 0-0 990
09/16/2026 at Luther 1-1 1 0 2 13 0.077 7 0.538 0-0 0 0-0 990
09/19/2026 at Minn.-Morris 4-0 4 4 12 38 0.105 16 0.421 0-0 1 0-0 1017
09/21/2026 at St. Olaf 1-5 1 1 3 5 0.200 1 0.200 0-0 0 0-0 990
09/23/2026 vs Saint Mary's (MN) 4-0 4 6 14 16 0.250 8 0.500 0-0 1 0-0 990
09/27/2026 at St. Catherine 1-5 1 2 4 5 0.200 3 0.600 1-0 0 0-0 990
09/29/2026 vs Lawrence 1-1 1 1 3 10 0.100 5 0.500 2-0 0 0-0 990
10/03/2026 at Wis.-Platteville 0-2 0 0 0 3 0.000 2 0.667 0-0 0 0-1 989
10/07/2026 at Hamline 0-0 0 0 0 10 0.000 7 0.700 0-0 0 0-0 990
10/10/2026 vs Wis.-Oshkosh 0-1 0 0 0 11 0.000 4 0.364 2-0 0 0-0 990
10/14/2026 vs Wis.-Eau Claire 1-4 1 1 3 9 0.111 4 0.444 1-0 0 0-0 991
10/17/2026 at Wis.-La Crosse 0-3 0 0 0 7 0.000 3 0.429 0-0 0 0-0 990
10/21/2026 at UW-River Falls 0-0 0 0 0 17 0.000 6 0.353 0-0 0 0-0 990
10/24/2026 vs Wis.-Whitewater 0-0 0 0 0 8 0.000 3 0.375 1-0 0 0-0 990
10/28/2026 at Gustavus Adolphus 0-0 0 0 0 20 0.000 9 0.450 0-0 0 0-0 990
10/31/2026 vs Wis.-Stevens Point 0-1 0 0 0 12 0.000 2 0.167 2-0 0 0-0 990
Total 23-27 23 29 75 257 0.089 113 0.440 11-0 4 1-2 19827
Opponent - 27 24 78 251 0.108 107 0.426 8-0 9 - 19799

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2026 Cornell College 5-0 90:00 0 0.00 3 1.000 1 0 0 1 5
09/04/2026 Edgewood 4-0 90:00 0 0.00 0 0.00 1 0 0 1 1
09/06/2026 Wis.-Superior 0-0 90:00 0 0.00 5 1.000 0 0 1 1 15
09/12/2026 Saint Benedict 0-1 90:00 1 0.25 3 0.750 0 1 0 0 11
09/14/2026 Northwestern-St. Paul 1-3 90:00 3 0.80 3 0.500 0 1 0 0 6
09/16/2026 Luther 1-1 90:00 1 0.83 2 0.667 0 0 1 0 11
09/19/2026 Minn.-Morris 4-0 90:00 0 0.71 1 1.000 1 0 0 1 2
09/21/2026 St. Olaf 1-5 90:00 5 1.25 11 0.688 0 1 0 0 24
09/23/2026 Saint Mary's (MN) 4-0 90:00 0 1.11 0 0.00 1 0 0 1 5
09/27/2026 St. Catherine 1-5 90:00 5 1.50 3 0.375 0 1 0 0 12
09/29/2026 Lawrence 1-1 90:00 1 1.45 2 0.667 0 0 1 0 13
10/03/2026 Wis.-Platteville 0-2 90:00 2 1.50 3 0.600 0 1 0 0 9
10/07/2026 Hamline 0-0 90:00 0 1.38 3 1.000 0 0 1 1 11
10/10/2026 Wis.-Oshkosh 0-1 90:00 1 1.36 8 0.889 0 1 0 0 19
10/14/2026 Wis.-Eau Claire 1-4 90:00 4 1.53 1 0.200 0 1 0 0 9
10/17/2026 Wis.-La Crosse 0-3 90:00 3 1.63 11 0.786 0 1 0 0 34
10/21/2026 UW-River Falls 0-0 90:00 0 1.53 4 1.000 0 0 1 1 21
10/24/2026 Wis.-Whitewater 0-0 90:00 0 1.44 6 1.000 0 0 1 1 19
10/28/2026 Gustavus Adolphus 0-0 90:00 0 1.37 4 1.000 0 0 1 1 13
10/31/2026 Wis.-Stevens Point 0-1 90:00 1 1.35 7 0.875 0 1 0 0 12
Totals - 1800 27 1.35 80 0.748 4 9 7 9 252
Opponent - 1800:00 23 1.15 88 0.793 9 4 7 10 257

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/01/2026 Cornell College 0-5 0 0 0 5 0.000 3 0.600 1-0 0 0-0 990
09/04/2026 Edgewood 0-4 0 0 0 1 0.000 0 0.000 0-0 0 0-1 990
09/06/2026 Wis.-Superior 0-0 0 0 0 15 0.000 5 0.333 1-0 0 0-0 990
09/12/2026 Saint Benedict 1-0 1 1 3 11 0.091 4 0.364 2-0 1 0-0 990
09/14/2026 Northwestern-St. Paul 3-1 3 2 8 5 0.600 5 1.000 0-0 1 0-0 990
09/16/2026 Luther 1-1 1 1 3 11 0.091 3 0.273 0-0 0 0-0 990
09/19/2026 Minn.-Morris 0-4 0 0 0 2 0.000 1 0.500 0-0 0 0-0 989
09/21/2026 St. Olaf 5-1 5 4 14 24 0.208 16 0.667 1-0 1 0-0 990
09/23/2026 Saint Mary's (MN) 0-4 0 0 0 5 0.000 0 0.000 0-0 0 0-0 990
09/27/2026 St. Catherine 5-1 5 4 14 12 0.417 8 0.667 0-0 1 0-0 990
09/29/2026 Lawrence 1-1 1 1 3 13 0.077 3 0.231 1-0 0 0-0 990
10/03/2026 Wis.-Platteville 2-0 2 1 5 9 0.222 5 0.556 0-0 1 1-1 990
10/07/2026 Hamline 0-0 0 0 0 11 0.000 3 0.273 0-0 0 0-0 990
10/10/2026 Wis.-Oshkosh 1-0 1 1 3 19 0.053 9 0.474 1-0 1 0-0 990
10/14/2026 Wis.-Eau Claire 4-1 4 5 13 9 0.444 5 0.556 1-0 1 0-0 990
10/17/2026 Wis.-La Crosse 3-0 3 3 9 34 0.088 14 0.412 0-0 1 0-0 990
10/21/2026 UW-River Falls 0-0 0 0 0 21 0.000 4 0.190 0-0 0 0-0 990
10/24/2026 Wis.-Whitewater 0-0 0 0 0 19 0.000 6 0.316 0-0 0 0-0 990
10/28/2026 Gustavus Adolphus 0-0 0 0 0 13 0.000 4 0.308 0-0 0 0-0 990
10/31/2026 Wis.-Stevens Point 1-0 1 1 3 12 0.083 9 0.750 0-0 1 0-0 990
Total 27-23 27 24 78 251 0.108 107 0.426 8-0 9 1-2 19799
Wis.-Stout - 23 29 75 257 0.089 113 0.440 11-0 4 - 19827

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2026 Cornell College 0-5 90:00 5 5.00 6 0.545 0 1 0 0 26
09/04/2026 Edgewood 0-4 90:00 4 4.50 2 0.333 0 1 0 0 14
09/06/2026 Wis.-Superior 0-0 90:00 0 3.00 10 1.000 0 0 1 1 20
09/12/2026 Saint Benedict 1-0 90:00 0 2.25 1 1.000 1 0 0 1 6
09/14/2026 Northwestern-St. Paul 3-1 90:00 1 2.00 3 0.750 1 0 0 0 7
09/16/2026 Luther 1-1 90:00 1 1.83 6 0.857 0 0 1 0 13
09/19/2026 Minn.-Morris 0-4 90:00 4 2.14 12 0.750 0 1 0 0 38
09/21/2026 St. Olaf 5-1 90:00 1 2.00 0 0.000 1 0 0 0 5
09/23/2026 Saint Mary's (MN) 0-4 90:00 4 2.22 4 0.500 0 1 0 0 16
09/27/2026 St. Catherine 5-1 90:00 1 2.10 2 0.667 1 0 0 0 5
09/29/2026 Lawrence 1-1 90:00 1 2.00 4 0.800 0 0 1 0 10
10/03/2026 Wis.-Platteville 2-0 90:00 0 1.83 2 1.000 1 0 0 1 3
10/07/2026 Hamline 0-0 90:00 0 1.69 7 1.000 0 0 1 1 10
10/10/2026 Wis.-Oshkosh 1-0 90:00 0 1.57 4 1.000 1 0 0 1 11
10/14/2026 Wis.-Eau Claire 4-1 90:00 1 1.53 3 0.750 1 0 0 0 9
10/17/2026 Wis.-La Crosse 3-0 90:00 0 1.44 3 1.000 1 0 0 1 7
10/21/2026 UW-River Falls 0-0 90:00 0 1.35 6 1.000 0 0 1 1 17
10/24/2026 Wis.-Whitewater 0-0 90:00 0 1.28 3 1.000 0 0 1 1 8
10/28/2026 Gustavus Adolphus 0-0 90:00 0 1.21 8 1.000 0 0 1 1 20
10/31/2026 Wis.-Stevens Point 1-0 90:00 0 1.15 2 1.000 1 0 0 1 12
Totals - 1800 23 1.15 88 0.793 9 4 7 10 257
Wis.-Stout - 1800:00 27 1.35 80 0.748 4 9 7 9 252

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/01/2026 vs Cornell College 5-0 5/0 10/0 26/5 12/3 10/4 0/1 0/0
09/04/2026 vs Edgewood 4-0 4/0 2/0 14/1 6/0 3/3 1/0 0/0
09/06/2026 at Wis.-Superior 0-0 0/0 0/0 20/15 10/5 7/6 0/1 0/0
09/12/2026 vs Saint Benedict 0-1 0/1 0/1 6/11 1/4 3/1 1/2 0/0
09/14/2026 vs Northwestern-St. Paul 1-3 1/3 2/2 7/5 4/5 5/3 0/0 0/0
09/16/2026 at Luther 1-1 1/1 0/1 13/11 7/3 4/3 0/0 0/0
09/19/2026 at Minn.-Morris 4-0 4/0 4/0 38/2 16/1 12/0 0/0 0/0
09/21/2026 at St. Olaf 1-5 1/5 1/4 5/24 1/16 1/6 0/1 0/0
09/23/2026 vs Saint Mary's (MN) 4-0 4/0 6/0 16/5 8/0 7/1 0/0 0/0
09/27/2026 at St. Catherine 1-5 1/5 2/4 5/12 3/8 2/8 1/0 0/0
09/29/2026 vs Lawrence 1-1 1/1 1/1 10/13 5/3 2/10 2/1 0/0
10/03/2026 at Wis.-Platteville 0-2 0/2 0/1 3/9 2/5 6/2 0/0 0/0
10/07/2026 at Hamline 0-0 0/0 0/0 10/11 7/3 3/2 0/0 0/0
10/10/2026 vs Wis.-Oshkosh 0-1 0/1 0/1 11/19 4/9 4/9 2/1 0/0
10/14/2026 vs Wis.-Eau Claire 1-4 1/4 1/5 9/9 4/5 3/7 1/1 0/0
10/17/2026 at Wis.-La Crosse 0-3 0/3 0/3 7/34 3/14 0/10 0/0 0/0
10/21/2026 at UW-River Falls 0-0 0/0 0/0 17/21 6/4 5/6 0/0 0/0
10/24/2026 vs Wis.-Whitewater 0-0 0/0 0/0 8/19 3/6 2/5 1/0 0/0
10/28/2026 at Gustavus Adolphus 0-0 0/0 0/0 20/13 9/4 4/6 0/0 0/0
10/31/2026 vs Wis.-Stevens Point 0-1 0/1 0/1 12/12 2/9 4/5 2/0 0/0
Totals 23/27 29/24 257/251 113/107 87/97 11/8 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 20 Cornell College (09/01/2026)
GOALS 5 Cornell College (09/01/2026)
ASSISTS 10 Cornell College (09/01/2026)
SHOTS 38 Minn.-Morris (09/19/2026)
SHOTS ON GOAL 16 Minn.-Morris (09/19/2026)
SAVES 11 St. Olaf (09/21/2026)
Wis.-La Crosse (10/17/2026)
FOULS 17 Edgewood (09/04/2026)
CORNER KICKS 12 Minn.-Morris (09/19/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 14 St. Olaf (09/21/2026)
St. Catherine (09/27/2026)
GOALS 5 St. Olaf (09/21/2026)
St. Catherine (09/27/2026)
ASSISTS 5 Wis.-Eau Claire (10/14/2026)
SHOTS 34 Wis.-La Crosse (10/17/2026)
SHOTS ON GOAL 16 St. Olaf (09/21/2026)
SAVES 12 Minn.-Morris (09/19/2026)
FOULS 14 Wis.-Whitewater (10/24/2026)
CORNER KICKS 10 Lawrence (09/29/2026)
Wis.-La Crosse (10/17/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Luther (09/16/2026)
GOALS 1 Northwestern-St. Paul (09/14/2026)
Luther (09/16/2026)
St. Olaf (09/21/2026)
St. Catherine (09/27/2026)
Lawrence (09/29/2026)
Wis.-Eau Claire (10/14/2026)
ASSISTS 1 St. Olaf (09/21/2026)
Lawrence (09/29/2026)
Wis.-Eau Claire (10/14/2026)
SHOTS 3 St. Olaf (09/21/2026)
St. Catherine (09/27/2026)
Wis.-Platteville (10/03/2026)
SHOTS ON GOAL 1 Saint Benedict (09/12/2026)
St. Olaf (09/21/2026)
Wis.-Platteville (10/03/2026)
Wis.-Stevens Point (10/31/2026)
SAVES 1 Minn.-Morris (09/19/2026)
Wis.-Eau Claire (10/14/2026)
FOULS 4 Wis.-Superior (09/06/2026)
Northwestern-St. Paul (09/14/2026)
St. Olaf (09/21/2026)
Lawrence (09/29/2026)
Hamline (10/07/2026)
Wis.-Oshkosh (10/10/2026)
Wis.-Stevens Point (10/31/2026)
CORNER KICKS 1 St. Olaf (09/21/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 Saint Benedict (09/12/2026)
Luther (09/16/2026)
Lawrence (09/29/2026)
Wis.-Oshkosh (10/10/2026)
Wis.-Stevens Point (10/31/2026)
GOALS 1 Saint Benedict (09/12/2026)
Luther (09/16/2026)
Lawrence (09/29/2026)
Wis.-Oshkosh (10/10/2026)
Wis.-Stevens Point (10/31/2026)
ASSISTS 1 Saint Benedict (09/12/2026)
Luther (09/16/2026)
Lawrence (09/29/2026)
Wis.-Platteville (10/03/2026)
Wis.-Oshkosh (10/10/2026)
Wis.-Stevens Point (10/31/2026)
SHOTS 1 Edgewood (09/04/2026)
Minn.-Morris (09/19/2026)
SHOTS ON GOAL 1 Minn.-Morris (09/19/2026)
SAVES 1 Saint Benedict (09/12/2026)
FOULS 1 Northwestern-St. Paul (09/14/2026)
Hamline (10/07/2026)
UW-River Falls (10/21/2026)
Gustavus Adolphus (10/28/2026)
CORNER KICKS 1 Saint Benedict (09/12/2026)
Saint Mary's (MN) (09/23/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 Edgewood (09/04/2026)
GOALS 2 Edgewood (09/04/2026)
ASSISTS 2 Cornell College (09/01/2026)
Saint Mary's (MN) (09/23/2026)
SHOTS 7 Gustavus Adolphus (10/28/2026)
SHOTS ON GOAL 5 Gustavus Adolphus (10/28/2026)
SAVES 11 St. Olaf (09/21/2026)
Wis.-La Crosse (10/17/2026)
FOULS 4 Edgewood (09/04/2026)
UW-River Falls (10/21/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 20 Cornell College (09/01/2026)
GOALS 5 Cornell College (09/01/2026)
ASSISTS 10 Cornell College (09/01/2026)
SHOTS 38 Minn.-Morris (09/19/2026)
SHOTS ON GOAL 16 Minn.-Morris (09/19/2026)
SAVES 11 St. Olaf (09/21/2026)
Wis.-La Crosse (10/17/2026)
FOULS 17 Edgewood (09/04/2026)
CORNER KICKS 12 Minn.-Morris (09/19/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 White, Kayla
Edgewood (09/04/2026)
GOALS 2 White, Kayla
Edgewood (09/04/2026)
ASSISTS 2 LaVick, Alli
White, Kayla
Cornell College (09/01/2026)
Saint Mary's (MN) (09/23/2026)
SHOTS 7 Mickey, Bella
Gustavus Adolphus (10/28/2026)
SHOTS ON GOAL 5 Mickey, Bella
Gustavus Adolphus (10/28/2026)
SAVES 11 Silenzi, Kristen
Silenzi, Kristen
St. Olaf (09/21/2026)
Wis.-La Crosse (10/17/2026)
FOULS 4 Mickey, Bella
Brunelli, Mia
Edgewood (09/04/2026)
UW-River Falls (10/21/2026)

Leaders

Team Leaders: Points
Player High
Points
White, Kayla 16
Rubow, Tia 11
Pagel, Tessa 8
Stauner, Kasey 7
Mickey, Bella 5
Team Leaders: Goals
Player High
Goals
White, Kayla 6
Rubow, Tia 4
Pagel, Tessa 3
Stauner, Kasey 2
Mickey, Bella 2
Team Leaders: Assists
Player High
Assists
White, Kayla 4
Dallas, Lizzy 4
Rubow, Tia 3
Stauner, Kasey 3
Schaupp, Emily 3
Team Leaders: Shots
Player High
Shots
Pagel, Tessa 35
White, Kayla 34
Mickey, Bella 33
LaVick, Alli 26
Rubow, Tia 17
Team Leaders: Shots On Goal
Player High
Shots On Goal
White, Kayla 17
Pagel, Tessa 15
LaVick, Alli 13
Rubow, Tia 11
Mickey, Bella 11
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Stauner, Kasey 2
White, Kayla 1
Stauner, Sydney 1
University of Wisconsin-Stout Polytechnic Athletics