Skip To Main Content
Skip To Main Content

2025 Women's Soccer Cumulative Statistics

Team (7-7-3, 1-2-2)

Overall Team Statistics
Statistic Wis.-Stout Opponents
Shots
Goals 25 30
Goals Per Game 1.47 1.76
Shots 266 224
Shots Per Game 15.6 13.2
Shots Percentage 0.094 0.134
Shots On Goal 126-266 111-224
Shots On Goal Percentage 0.474 0.496
Penalties
Yellow Cards 6 5
Red Cards 0 0
Miscellaneous
Assists 25 20
Saves 81 101
Fouls 108 121
Corner Kicks 72 57
Penalty Kicks: Goals-Attempts 0-0 1-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
19 Odisho, Anna 19Odisho, Anna 17 14 1014 5 2 12 46 0.109 22 0.478 0-0 2 0-0
6 Pagel, Tessa 6Pagel, Tessa 15 4 548 3 5 11 22 0.136 12 0.545 1-0 1 0-0
3 White, Kayla 3White, Kayla 17 17 1383 5 1 11 33 0.152 16 0.485 0-0 3 0-0
20 Stauner, Kasey 20Stauner, Kasey 17 11 886 2 2 6 14 0.143 6 0.429 0-0 0 0-0
32 Long, Mckenna 32Long, Mckenna 17 16 1379 1 3 5 7 0.143 4 0.571 0-0 0 0-0
16 Balsley, Emma 16Balsley, Emma 14 7 639 2 0 4 10 0.200 5 0.500 0-0 0 0-0
25 Reelfs, Berklee 25Reelfs, Berklee 17 11 871 1 2 4 19 0.053 13 0.684 0-0 0 0-0
23 Wallisch, Melanie 23Wallisch, Melanie 13 6 428 2 0 4 11 0.182 4 0.364 1-0 0 0-0
33 Dallas, Lizzy 33Dallas, Lizzy 7 0 83 1 1 3 3 0.333 3 1.000 0-0 0 0-0
24 Mickey, Bella 24Mickey, Bella 17 14 998 0 3 3 17 0.000 8 0.471 0-0 0 0-0
37 Hagman, Hannah 37Hagman, Hannah 17 17 1500 1 0 2 7 0.143 3 0.429 0-0 0 0-0
21 Heinzerling, Calli 21Heinzerling, Calli 16 7 693 0 2 2 10 0.000 4 0.400 1-0 0 0-0
14 LaVick, Alli 14LaVick, Alli 12 12 879 1 0 2 12 0.083 3 0.250 0-0 1 0-0
26 Olson, Emma 26Olson, Emma 11 0 134 0 2 2 3 0.000 2 0.667 0-0 0 0-0
4 Redepenning, Lindsey 4Redepenning, Lindsey 15 0 306 1 0 2 12 0.083 5 0.417 0-0 0 0-0
11 Tomas, Ava 11Tomas, Ava 15 6 555 0 2 2 17 0.000 5 0.294 1-0 0 0-0
2 Bakri, Leila 2Bakri, Leila 6 0 109 0 0 0 3 0.000 2 0.667 0-0 0 0-0
8 Bautch, Mackenzie 8Bautch, Mackenzie 7 1 219 0 0 0 1 0.000 0 0.000 1-0 0 0-0
34 Brunelli, Mia 34Brunelli, Mia 15 8 778 0 0 0 6 0.000 2 0.333 1-0 0 0-0
5 Butalla, Chloe 5Butalla, Chloe 5 0 40 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Cairns, Gabby 10Cairns, Gabby 2 0 17 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Earnest-Miller, Baily 9Earnest-Miller, Baily 3 0 19 0 0 0 0 0.000 0 0.000 0-0 0 0-0
36 Fitt, Julia 36Fitt, Julia 7 0 177 0 0 0 1 0.000 0 0.000 0-0 0 0-0
17 Kemp, Ella 17Kemp, Ella 3 2 111 0 0 0 1 0.000 1 1.000 0-0 0 0-0
99 Krengel, Kaitlyn 99Krengel, Kaitlyn 12 12 966 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Moseng, Sami 28Moseng, Sami 17 17 1433 0 0 0 11 0.000 6 0.545 0-0 0 0-0
0 Olson, Claire 0Olson, Claire 4 1 204 0 0 0 0 0.000 0 0.000 0-0 0 0-0
38 Rudiak, Chloe 38Rudiak, Chloe 2 0 15 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Schmoll, Mia 27Schmoll, Mia 4 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Silenzi, Kristen 1Silenzi, Kristen 4 4 360 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Wagner, Hailey 12Wagner, Hailey 4 0 41 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 17 - 16830 25 25 75 266 0.094 126 0.474 6-0 7 0-0
Opponent 17 - 16830 30 20 80 224 0.134 111 0.496 5-0 7 1-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
99 Krengel, Kaitlyn 99Krengel, Kaitlyn 12 12 965:03 21 1.96 55 0.724 5 5 2 2/1 164
0 Olson, Claire 0Olson, Claire 4 1 204:57 3 1.32 7 0.700 0 1 0 0/1 16
1 Silenzi, Kristen 1Silenzi, Kristen 4 4 360:00 6 1.50 17 0.739 2 1 1 2/0 44
Total 17 - 1530:00 30 1.76 79 0.725 7 7 3 5 224
Opponents 17 - 1530:00 25 1.47 99 0.798 3 266

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
6 Pagel, Tessa 6Pagel, Tessa 4 0 130 1 1 3 5 0.200 3 0.600 0-0 0 0-0
37 Hagman, Hannah 37Hagman, Hannah 5 5 450 1 0 2 3 0.333 1 0.333 0-0 0 0-0
21 Heinzerling, Calli 21Heinzerling, Calli 4 1 151 0 2 2 3 0.000 2 0.667 0-0 0 0-0
19 Odisho, Anna 19Odisho, Anna 5 5 349 1 0 2 9 0.111 5 0.556 0-0 0 0-0
3 White, Kayla 3White, Kayla 5 5 433 1 0 2 8 0.125 4 0.500 0-0 1 0-0
24 Mickey, Bella 24Mickey, Bella 5 4 312 0 1 1 7 0.000 3 0.429 0-0 0 0-0
20 Stauner, Kasey 20Stauner, Kasey 5 4 264 0 1 1 3 0.000 1 0.333 0-0 0 0-0
11 Tomas, Ava 11Tomas, Ava 3 1 99 0 1 1 3 0.000 1 0.333 0-0 0 0-0
16 Balsley, Emma 16Balsley, Emma 5 5 337 0 0 0 5 0.000 1 0.200 0-0 0 0-0
8 Bautch, Mackenzie 8Bautch, Mackenzie 3 1 152 0 0 0 0 0.000 0 0.000 0-0 0 0-0
34 Brunelli, Mia 34Brunelli, Mia 5 3 315 0 0 0 4 0.000 1 0.250 1-0 0 0-0
33 Dallas, Lizzy 33Dallas, Lizzy 1 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Kemp, Ella 17Kemp, Ella 3 2 111 0 0 0 1 0.000 1 1.000 0-0 0 0-0
99 Krengel, Kaitlyn 99Krengel, Kaitlyn 5 5 405 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 LaVick, Alli 14LaVick, Alli 1 1 80 0 0 0 3 0.000 0 0.000 0-0 0 0-0
32 Long, Mckenna 32Long, Mckenna 5 5 442 0 0 0 3 0.000 1 0.333 0-0 0 0-0
28 Moseng, Sami 28Moseng, Sami 5 5 446 0 0 0 2 0.000 0 0.000 0-0 0 0-0
0 Olson, Claire 0Olson, Claire 1 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Olson, Emma 26Olson, Emma 1 0 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Redepenning, Lindsey 4Redepenning, Lindsey 4 0 57 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Reelfs, Berklee 25Reelfs, Berklee 5 3 276 0 0 0 3 0.000 2 0.667 0-0 0 0-0
23 Wallisch, Melanie 23Wallisch, Melanie 4 0 85 0 0 0 1 0.000 1 1.000 0-0 0 0-0
Total 5 - 4950 4 6 14 63 0.063 27 0.429 6-0 1 0-0
Opponent 5 - 4950 8 6 22 88 0.091 39 0.443 5-0 2 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
99 Krengel, Kaitlyn 99Krengel, Kaitlyn 5 5 405:00 8 1.78 29 0.784 1 2 2 0/0 82
0 Olson, Claire 0Olson, Claire 1 0 45:00 0 0.00 1 1.000 0 0 0 0/0 6
Total 5 - 450:00 8 1.60 30 0.789 1 2 2 0 88
Opponents 5 - 450:00 4 0.80 22 0.846 2 63

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/29/2025 vs Hamline W 1-0 (1-0-0, 0-0-0) 0-0-0 126 Tessa Pagel (1) (Emma Olson)
08/31/2025 vs Gustavus Adolphus T 1-1 (1-0-1, 0-0-0) 0-0-0 269 Kayla White (1) (Mckenna Long)
09/03/2025 vs St. Catherine L 1-5 (1-1-1, 0-0-0) 0-0-0 143 Kayla White (2)
09/06/2025 at Wis.-Superior W 1-0 (2-1-1, 0-0-0) 0-0-0 127 Kayla White (3) (Bella Mickey)
09/10/2025 at Edgewood University L 2-3 (2-2-1, 0-0-0) 0-0-0 127 Melanie Wallisch (2) (Tessa Pagel)
Melanie Wallisch (2) (Anna Odisho , Kayla White)
09/13/2025 vs Minn.-Morris W 2-0 (3-2-1, 0-0-0) 0-0-0 212 Anna Odisho (1) (Mckenna Long)
Emma Balsley (1)
09/14/2025 vs Bethel (MN) W 2-1 (4-2-1, 0-0-0) 0-0-0 170 Anna Odisho (2) (Mckenna Long)
Kayla White (4)
09/17/2025 at Northwestern-St. Paul W 4-0 (5-2-1, 0-0-0) 0-0-0 124 Anna Odisho (4) (Berklee Reelfs)
Tessa Pagel (2) (Kasey Stauner)
Anna Odisho (4) (Berklee Reelfs)
Lizzy Dallas (1) (Emma Olson)
09/21/2025 at Saint Benedict L 2-5 (5-3-1, 0-0-0) 0-0-0 125 Kasey Stauner (2) (Tessa Pagel)
Kasey Stauner (2) (Tessa Pagel)
09/24/2025 vs St. Olaf L 0-5 (5-4-1, 0-0-0) 0-0-0 110
10/01/2025 vs Buena Vista W 4-0 (6-4-1, 0-0-0) 0-0-0 115 Alli LaVick (1) (Tessa Pagel)
Emma Balsley (2)
Berklee Reelfs (1) (Lizzy Dallas , Bella Mickey)
Lindsey Redepenning (1) (Ava Tomas)
10/04/2025 vs Wis.-Platteville T 1-1 (6-4-2, 0-0-1) 0-0-1 177 Hannah Hagman (1)
10/08/2025 at Wis.-Eau Claire T 1-1 (6-4-3, 0-0-2) 0-0-2 108 Anna Odisho (5) (Kasey Stauner , Ava Tomas)
10/11/2025 at UW-Oshkosh W 2-1 (7-4-3, 1-0-2) 1-0-2 216 Tessa Pagel (3) (Calli Heinzerling , Bella Mickey)
Kayla White (5) (Calli Heinzerling , Tessa Pagel)
10/15/2025 at Lawrence L 1-2 (7-5-3, 1-0-2) 1-0-2 125 Mckenna Long (1) (Anna Odisho)
10/18/2025 vs Wis.-La Crosse L 0-4 (7-6-3, 1-1-2) 1-1-2 175
10/22/2025 vs UW-River Falls L 0-1 (7-7-3, 1-2-2) 1-2-2 132

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/29/2025 vs Hamline 1-0 1 1 3 22 0.045 14 0.636 0-0 1 0-0 990
08/31/2025 vs Gustavus Adolphus 1-1 1 1 3 13 0.077 6 0.462 0-0 0 0-0 990
09/03/2025 vs St. Catherine 1-5 1 0 2 10 0.100 5 0.500 0-0 0 0-0 990
09/06/2025 at Wis.-Superior 1-0 1 1 3 19 0.053 7 0.368 1-0 1 0-0 990
09/10/2025 at Edgewood University 2-3 2 3 7 20 0.100 9 0.450 1-0 0 0-0 990
09/13/2025 vs Minn.-Morris 2-0 2 1 5 24 0.083 7 0.292 2-0 1 0-0 990
09/14/2025 vs Bethel (MN) 2-1 2 1 5 13 0.154 4 0.308 0-0 1 0-0 990
09/17/2025 at Northwestern-St. Paul 4-0 4 4 12 22 0.182 15 0.682 0-0 1 0-0 990
09/21/2025 at Saint Benedict 2-5 2 2 6 17 0.118 8 0.471 1-0 0 0-0 990
09/24/2025 vs St. Olaf 0-5 0 0 0 1 0.000 1 1.000 0-0 0 0-0 990
10/01/2025 vs Buena Vista 4-0 4 4 12 30 0.133 16 0.533 0-0 1 0-0 990
10/04/2025 vs Wis.-Platteville 1-1 1 0 2 14 0.071 6 0.429 1-0 0 0-0 990
10/08/2025 at Wis.-Eau Claire 1-1 1 2 4 13 0.077 3 0.231 0-0 0 0-0 990
10/11/2025 at UW-Oshkosh 2-1 2 4 8 14 0.143 8 0.571 0-0 1 0-0 990
10/15/2025 at Lawrence 1-2 1 1 3 12 0.083 7 0.583 0-0 0 0-0 990
10/18/2025 vs Wis.-La Crosse 0-4 0 0 0 8 0.000 6 0.750 0-0 0 0-0 990
10/22/2025 vs UW-River Falls 0-1 0 0 0 14 0.000 4 0.286 0-0 0 0-0 990
Total 25-30 25 25 75 266 0.094 126 0.474 6-0 7 0-0 16830
Opponent - 30 20 80 224 0.134 111 0.496 5-0 7 - 16830

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 Hamline 1-0 90:00 0 0.00 1 1.000 1 0 0 1 2
08/31/2025 Gustavus Adolphus 1-1 90:00 1 0.50 6 0.857 0 0 1 0 18
09/03/2025 St. Catherine 1-5 90:00 5 2.00 5 0.500 0 1 0 0 14
09/06/2025 Wis.-Superior 1-0 90:00 0 1.50 5 1.000 1 0 0 1 10
09/10/2025 Edgewood University 2-3 90:00 3 1.80 4 0.571 0 1 0 0 20
09/13/2025 Minn.-Morris 2-0 90:00 0 1.50 0 0.00 1 0 0 1 4
09/14/2025 Bethel (MN) 2-1 90:00 1 1.43 2 0.667 1 0 0 0 7
09/17/2025 Northwestern-St. Paul 4-0 90:00 0 1.25 6 1.000 1 0 0 1 11
09/21/2025 Saint Benedict 2-5 90:00 5 1.67 10 0.667 0 1 0 0 25
09/24/2025 St. Olaf 0-5 90:00 5 2.00 6 0.545 0 1 0 0 19
10/01/2025 Buena Vista 4-0 90:00 0 1.82 0 0.00 1 0 0 1 0
10/04/2025 Wis.-Platteville 1-1 90:00 1 1.75 7 0.875 0 0 1 0 13
10/08/2025 Wis.-Eau Claire 1-1 90:00 1 1.69 7 0.875 0 0 1 0 21
10/11/2025 UW-Oshkosh 2-1 90:00 1 1.64 4 0.800 1 0 0 0 19
10/15/2025 Lawrence 1-2 90:00 2 1.67 4 0.667 0 1 0 0 6
10/18/2025 Wis.-La Crosse 0-4 90:00 4 1.81 5 0.556 0 1 0 0 22
10/22/2025 UW-River Falls 0-1 90:00 1 1.76 7 0.875 0 1 0 0 13
Totals - 1530 30 1.76 79 0.725 7 7 3 5 224
Opponent - 1530:00 25 1.47 99 0.798 7 7 3 3 266

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/29/2025 Hamline 0-1 0 0 0 2 0.000 1 0.500 0-0 0 0-0 990
08/31/2025 Gustavus Adolphus 1-1 1 1 3 18 0.056 7 0.389 0-0 0 0-0 990
09/03/2025 St. Catherine 5-1 5 3 13 14 0.357 10 0.714 0-0 1 0-0 990
09/06/2025 Wis.-Superior 0-1 0 0 0 10 0.000 5 0.500 1-0 0 0-0 990
09/10/2025 Edgewood University 3-2 3 1 7 20 0.150 8 0.400 2-0 1 0-0 990
09/13/2025 Minn.-Morris 0-2 0 0 0 4 0.000 0 0.000 0-0 0 0-0 990
09/14/2025 Bethel (MN) 1-2 1 1 3 7 0.143 3 0.429 0-0 0 0-0 990
09/17/2025 Northwestern-St. Paul 0-4 0 0 0 11 0.000 6 0.545 0-0 0 0-1 990
09/21/2025 Saint Benedict 5-2 5 3 13 25 0.200 15 0.600 0-0 1 1-1 990
09/24/2025 St. Olaf 5-0 5 4 14 19 0.263 11 0.579 0-0 1 0-0 990
10/01/2025 Buena Vista 0-4 0 0 0 0 0.000 0 0.000 1-0 0 0-0 990
10/04/2025 Wis.-Platteville 1-1 1 1 3 13 0.077 9 0.692 0-0 0 0-0 990
10/08/2025 Wis.-Eau Claire 1-1 1 0 2 21 0.048 8 0.381 0-0 0 0-0 990
10/11/2025 UW-Oshkosh 1-2 1 1 3 19 0.053 5 0.263 0-0 0 0-0 990
10/15/2025 Lawrence 2-1 2 1 5 6 0.333 6 1.000 0-0 1 0-0 990
10/18/2025 Wis.-La Crosse 4-0 4 3 11 22 0.182 9 0.409 0-0 1 0-0 990
10/22/2025 UW-River Falls 1-0 1 1 3 13 0.077 8 0.615 1-0 1 0-0 990
Total 30-25 30 20 80 224 0.134 111 0.496 5-0 7 1-2 16830
Wis.-Stout - 25 25 75 266 0.094 126 0.474 6-0 7 - 16830

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 Hamline 0-1 90:00 1 1.00 13 0.929 0 1 0 0 22
08/31/2025 Gustavus Adolphus 1-1 90:00 1 1.00 5 0.833 0 0 1 0 13
09/03/2025 St. Catherine 5-1 90:00 1 1.00 4 0.800 1 0 0 0 10
09/06/2025 Wis.-Superior 0-1 90:00 1 1.00 6 0.857 0 1 0 0 19
09/10/2025 Edgewood University 3-2 90:00 2 1.20 6 0.750 1 0 0 0 20
09/13/2025 Minn.-Morris 0-2 90:00 2 1.33 5 0.714 0 1 0 0 24
09/14/2025 Bethel (MN) 1-2 90:00 2 1.43 2 0.500 0 1 0 0 13
09/17/2025 Northwestern-St. Paul 0-4 90:00 4 1.75 11 0.733 0 1 0 0 22
09/21/2025 Saint Benedict 5-2 90:00 2 1.78 6 0.750 1 0 0 0 17
09/24/2025 St. Olaf 5-0 90:00 0 1.60 1 1.000 1 0 0 1 1
10/01/2025 Buena Vista 0-4 90:00 4 1.82 12 0.750 0 1 0 0 30
10/04/2025 Wis.-Platteville 1-1 90:00 1 1.75 5 0.833 0 0 1 0 14
10/08/2025 Wis.-Eau Claire 1-1 90:00 1 1.69 2 0.667 0 0 1 0 13
10/11/2025 UW-Oshkosh 1-2 90:00 2 1.71 5 0.714 0 1 0 0 14
10/15/2025 Lawrence 2-1 90:00 1 1.67 6 0.857 1 0 0 0 12
10/18/2025 Wis.-La Crosse 4-0 90:00 0 1.56 6 1.000 1 0 0 1 8
10/22/2025 UW-River Falls 1-0 90:00 0 1.47 4 1.000 1 0 0 1 14
Totals - 1530 25 1.47 99 0.798 7 7 3 3 266
Wis.-Stout - 1530:00 30 1.76 79 0.725 7 7 3 5 224

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/29/2025 vs Hamline 1-0 1/0 1/0 22/2 14/1 2/3 0/0 0/0
08/31/2025 vs Gustavus Adolphus 1-1 1/1 1/1 13/18 6/7 5/3 0/0 0/0
09/03/2025 vs St. Catherine 1-5 1/5 0/3 10/14 5/10 2/4 0/0 0/0
09/06/2025 at Wis.-Superior 1-0 1/0 1/0 19/10 7/5 8/0 1/1 0/0
09/10/2025 at Edgewood University 2-3 2/3 3/1 20/20 9/8 5/8 1/2 0/0
09/13/2025 vs Minn.-Morris 2-0 2/0 1/0 24/4 7/0 9/2 2/0 0/0
09/14/2025 vs Bethel (MN) 2-1 2/1 1/1 13/7 4/3 5/3 0/0 0/0
09/17/2025 at Northwestern-St. Paul 4-0 4/0 4/0 22/11 15/6 5/6 0/0 0/0
09/21/2025 at Saint Benedict 2-5 2/5 2/3 17/25 8/15 4/2 1/0 0/0
09/24/2025 vs St. Olaf 0-5 0/5 0/4 1/19 1/11 1/5 0/0 0/0
10/01/2025 vs Buena Vista 4-0 4/0 4/0 30/0 16/0 10/0 0/1 0/0
10/04/2025 vs Wis.-Platteville 1-1 1/1 0/1 14/13 6/9 4/4 1/0 0/0
10/08/2025 at Wis.-Eau Claire 1-1 1/1 2/0 13/21 3/8 4/5 0/0 0/0
10/11/2025 at UW-Oshkosh 2-1 2/1 4/1 14/19 8/5 0/4 0/0 0/0
10/15/2025 at Lawrence 1-2 1/2 1/1 12/6 7/6 3/1 0/0 0/0
10/18/2025 vs Wis.-La Crosse 0-4 0/4 0/3 8/22 6/9 1/5 0/0 0/0
10/22/2025 vs UW-River Falls 0-1 0/1 0/1 14/13 4/8 4/2 0/1 0/0
Totals 25/30 25/20 266/224 126/111 72/57 6/5 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 12 Northwestern-St. Paul (09/17/2025)
Buena Vista (10/01/2025)
GOALS 4 Northwestern-St. Paul (09/17/2025)
Buena Vista (10/01/2025)
ASSISTS 4 Northwestern-St. Paul (09/17/2025)
Buena Vista (10/01/2025)
UW-Oshkosh (10/11/2025)
SHOTS 30 Buena Vista (10/01/2025)
SHOTS ON GOAL 16 Buena Vista (10/01/2025)
SAVES 10 Saint Benedict (09/21/2025)
FOULS 11 Gustavus Adolphus (08/31/2025)
Wis.-Platteville (10/04/2025)
CORNER KICKS 10 Buena Vista (10/01/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 14 St. Olaf (09/24/2025)
GOALS 5 St. Catherine (09/03/2025)
Saint Benedict (09/21/2025)
St. Olaf (09/24/2025)
ASSISTS 4 St. Olaf (09/24/2025)
SHOTS 25 Saint Benedict (09/21/2025)
SHOTS ON GOAL 15 Saint Benedict (09/21/2025)
SAVES 13 Hamline (08/29/2025)
FOULS 15 Wis.-Eau Claire (10/08/2025)
CORNER KICKS 8 Edgewood University (09/10/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 St. Catherine (09/03/2025)
Wis.-Platteville (10/04/2025)
GOALS 1 Hamline (08/29/2025)
Gustavus Adolphus (08/31/2025)
St. Catherine (09/03/2025)
Wis.-Superior (09/06/2025)
Wis.-Platteville (10/04/2025)
Wis.-Eau Claire (10/08/2025)
Lawrence (10/15/2025)
ASSISTS 1 Hamline (08/29/2025)
Gustavus Adolphus (08/31/2025)
Wis.-Superior (09/06/2025)
Minn.-Morris (09/13/2025)
Bethel (MN) (09/14/2025)
Lawrence (10/15/2025)
SHOTS 1 St. Olaf (09/24/2025)
Wis.-La Crosse (10/18/2025)
SHOTS ON GOAL 1 St. Olaf (09/24/2025)
Wis.-Eau Claire (10/08/2025)
SAVES 1 Hamline (08/29/2025)
FOULS 3 Hamline (08/29/2025)
Bethel (MN) (09/14/2025)
Northwestern-St. Paul (09/17/2025)
Buena Vista (10/01/2025)
UW-Oshkosh (10/11/2025)
CORNER KICKS 1 St. Olaf (09/24/2025)
Wis.-La Crosse (10/18/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Wis.-Eau Claire (10/08/2025)
GOALS 1 Gustavus Adolphus (08/31/2025)
Bethel (MN) (09/14/2025)
Wis.-Platteville (10/04/2025)
Wis.-Eau Claire (10/08/2025)
UW-Oshkosh (10/11/2025)
UW-River Falls (10/22/2025)
ASSISTS 1 Gustavus Adolphus (08/31/2025)
Edgewood University (09/10/2025)
Bethel (MN) (09/14/2025)
Wis.-Platteville (10/04/2025)
UW-Oshkosh (10/11/2025)
Lawrence (10/15/2025)
UW-River Falls (10/22/2025)
SHOTS 2 Hamline (08/29/2025)
SHOTS ON GOAL 1 Hamline (08/29/2025)
SAVES 1 Bethel (MN) (09/14/2025)
St. Olaf (09/24/2025)
Wis.-Eau Claire (10/08/2025)
FOULS 4 Wis.-Platteville (10/04/2025)
CORNER KICKS 1 Lawrence (10/15/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Edgewood University (09/10/2025)
Northwestern-St. Paul (09/17/2025)
Saint Benedict (09/21/2025)
GOALS 2 Edgewood University (09/10/2025)
Northwestern-St. Paul (09/17/2025)
Saint Benedict (09/21/2025)
ASSISTS 2 Northwestern-St. Paul (09/17/2025)
Saint Benedict (09/21/2025)
UW-Oshkosh (10/11/2025)
SHOTS 6 Hamline (08/29/2025)
Minn.-Morris (09/13/2025)
SHOTS ON GOAL 5 Hamline (08/29/2025)
SAVES 8 Saint Benedict (09/21/2025)
FOULS 4 Saint Benedict (09/21/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 12 Northwestern-St. Paul (09/17/2025)
Buena Vista (10/01/2025)
GOALS 4 Northwestern-St. Paul (09/17/2025)
Buena Vista (10/01/2025)
ASSISTS 4 Northwestern-St. Paul (09/17/2025)
Buena Vista (10/01/2025)
UW-Oshkosh (10/11/2025)
SHOTS 30 Buena Vista (10/01/2025)
SHOTS ON GOAL 16 Buena Vista (10/01/2025)
SAVES 10 Saint Benedict (09/21/2025)
FOULS 11 Gustavus Adolphus (08/31/2025)
Wis.-Platteville (10/04/2025)
CORNER KICKS 10 Buena Vista (10/01/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Wallisch, Melanie
Odisho, Anna
Stauner, Kasey
Edgewood University (09/10/2025)
Northwestern-St. Paul (09/17/2025)
Saint Benedict (09/21/2025)
GOALS 2 Wallisch, Melanie
Odisho, Anna
Stauner, Kasey
Edgewood University (09/10/2025)
Northwestern-St. Paul (09/17/2025)
Saint Benedict (09/21/2025)
ASSISTS 2 Reelfs, Berklee
Pagel, Tessa
Heinzerling, Calli
Northwestern-St. Paul (09/17/2025)
Saint Benedict (09/21/2025)
UW-Oshkosh (10/11/2025)
SHOTS 6 Odisho, Anna
Tomas, Ava
Hamline (08/29/2025)
Minn.-Morris (09/13/2025)
SHOTS ON GOAL 5 Odisho, Anna
Hamline (08/29/2025)
SAVES 8 Krengel, Kaitlyn
Saint Benedict (09/21/2025)
FOULS 4 Heinzerling, Calli
Saint Benedict (09/21/2025)

Leaders

Team Leaders: Points
Player High
Points
Odisho, Anna 12
Pagel, Tessa 11
White, Kayla 11
Stauner, Kasey 6
Long, Mckenna 5
Team Leaders: Goals
Player High
Goals
Odisho, Anna 5
White, Kayla 5
Pagel, Tessa 3
Stauner, Kasey 2
Balsley, Emma 2
Team Leaders: Assists
Player High
Assists
Pagel, Tessa 5
Long, Mckenna 3
Mickey, Bella 3
Odisho, Anna 2
Stauner, Kasey 2
Team Leaders: Shots
Player High
Shots
Odisho, Anna 46
White, Kayla 33
Pagel, Tessa 22
Reelfs, Berklee 19
Mickey, Bella 17
Team Leaders: Shots On Goal
Player High
Shots On Goal
Odisho, Anna 22
White, Kayla 16
Reelfs, Berklee 13
Pagel, Tessa 12
Mickey, Bella 8
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
White, Kayla 3
Odisho, Anna 2
Pagel, Tessa 1
LaVick, Alli 1
University of Wisconsin - Stout athletics logo