Skip To Main Content
Skip To Main Content

2023 Women's Soccer Cumulative Statistics

Team (5-11-2, 1-6)

Overall Team Statistics
Statistic Wis.-Stout Opponents
Shots
Goals 19 34
Goals Per Game 1.06 1.89
Shots 158 338
Shots Per Game 8.8 18.8
Shots Percentage 0.120 0.101
Shots On Goal 86-158 162-338
Shots On Goal Percentage 0.544 0.479
Penalties
Yellow Cards 8 5
Red Cards 0 0
Miscellaneous
Assists 16 30
Saves 128 67
Fouls 134 139
Corner Kicks 59 90
Penalty Kicks: Goals-Attempts 0-1 2-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
24 Kane, Hailey 24Kane, Hailey 18 18 1406 6 1 13 17 0.353 15 0.882 0-0 1 0-0
31 Chukel, Lauren 31Chukel, Lauren 16 15 859 3 2 8 23 0.130 10 0.435 0-0 0 0-0
7 Boyd, Lauren 7Boyd, Lauren 16 16 831 2 1 5 15 0.133 10 0.667 0-0 0 0-1
18 Kauffman, Carly 18Kauffman, Carly 17 13 934 1 3 5 10 0.100 5 0.500 0-0 0 0-0
19 Moseng, Sami 19Moseng, Sami 17 17 1238 2 1 5 8 0.250 4 0.500 0-0 0 0-0
37 Hagman, Hannah 37Hagman, Hannah 18 18 1558 1 1 3 8 0.125 5 0.625 0-0 1 0-0
11 Tomas, Ava 11Tomas, Ava 18 6 877 1 1 3 6 0.167 2 0.333 0-0 1 0-0
23 Wallisch, Melanie 23Wallisch, Melanie 18 17 1220 0 3 3 13 0.000 6 0.462 1-0 0 0-0
16 Balsley, Emma 16Balsley, Emma 18 2 593 1 0 2 3 0.333 1 0.333 1-0 1 0-0
12 Holst, Kate 12Holst, Kate 13 3 521 0 2 2 3 0.000 1 0.333 0-0 0 0-0
6 Pagel, Tessa 6Pagel, Tessa 6 0 97 1 0 2 1 1.000 1 1.000 0-0 0 0-0
3 Shoultz, Kayla 3Shoultz, Kayla 3 0 80 1 0 2 2 0.500 2 1.000 0-0 1 0-0  
25 Butalla, Chloe 25Butalla, Chloe 12 0 201 0 1 1 3 0.000 1 0.333 0-0 0 0-0
8 Bautch, Mackenzie 8Bautch, Mackenzie 6 0 93 0 0 0 0 0.000 0 0.000 1-0 0 0-0
38 Berg, Holly 38Berg, Holly 2 0 28 0 0 0 0 0.000 0 0.000 0-0 0 0-0
34 Brunelli, Mia 34Brunelli, Mia 18 3 448 0 0 0 4 0.000 2 0.500 0-0 0 0-0
10 Cairns, Gabby 10Cairns, Gabby 4 0 40 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Evans, Addie 5Evans, Addie 5 0 65 0 0 0 1 0.000 1 1.000 0-0 0 0-0
21 Heinzerling, Calli 21Heinzerling, Calli 12 0 213 0 0 0 1 0.000 0 0.000 0-0 0 0-0
15 Hensel, Jamie 15Hensel, Jamie 16 1 297 0 0 0 3 0.000 0 0.000 0-0 0 0-0
17 Kemp, Ella 17Kemp, Ella 14 5 719 0 0 0 2 0.000 0 0.000 0-0 0 0-0
26 Lewis, Olivia 26Lewis, Olivia 1 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
32 Long, Mckenna 32Long, Mckenna 14 0 201 0 0 0 1 0.000 0 0.000 0-0 0 0-0
30 Luedtke, Angelina 30Luedtke, Angelina 4 0 34 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Luedtke, Angelina 30Luedtke, Angelina 1 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Olson, Claire 0Olson, Claire 13 3 472 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Rahn, Sydney 13Rahn, Sydney 18 18 1126 0 0 0 5 0.000 3 0.600 0-0 0 0-0
4 Redepenning, Lindsey 4Redepenning, Lindsey 18 1 501 0 0 0 1 0.000 1 1.000 0-0 0 0-0
14 Romenesko, Andi 14Romenesko, Andi 12 4 540 0 0 0 0 0.000 0 0.000 1-0 0 0-0
27 Schmoll, Mia 27Schmoll, Mia 14 0 264 0 0 0 1 0.000 0 0.000 1-0 0 0-0
1 Silenzi, Kristen 1Silenzi, Kristen 16 15 1148 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Stauner, Sydney 22Stauner, Sydney 7 6 352 0 0 0 4 0.000 2 0.500 0-0 0 0-0
2 Younker, Rachel 2Younker, Rachel 18 17 1046 0 0 0 23 0.000 14 0.609 2-0 0 0-0
Total 18 - 18018 19 16 54 158 0.120 86 0.544 8-0 5 0-1
Opponent 18 - 17939 34 30 98 338 0.101 162 0.479 5-0 11 2-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Olson, Claire 0Olson, Claire 13 3 474:39 13 2.46 38 0.745 3 0 1 0/1 87
1 Silenzi, Kristen 1Silenzi, Kristen 16 15 1144:52 21 1.65 89 0.809 2 11 1 2/1 235
Total 18 - 1619:31 34 1.89 127 0.789 5 11 2 3 322
Opponents 18 - 1619:43 19 1.06 67 0.779 8 145

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
24 Kane, Hailey 24Kane, Hailey 7 7 540 4 1 9 13 0.308 11 0.846 0-0 1 0-0
18 Kauffman, Carly 18Kauffman, Carly 6 3 334 1 1 3 3 0.333 2 0.667 0-0 0 0-0
6 Pagel, Tessa 6Pagel, Tessa 4 0 63 1 0 2 1 1.000 1 1.000 0-0 0 0-0
7 Boyd, Lauren 7Boyd, Lauren 6 6 342 0 1 1 5 0.000 3 0.600 0-0 0 0-1
37 Hagman, Hannah 37Hagman, Hannah 7 7 594 0 1 1 6 0.000 3 0.500 0-0 0 0-0
16 Balsley, Emma 16Balsley, Emma 7 1 278 0 0 0 1 0.000 0 0.000 1-0 0 0-0
8 Bautch, Mackenzie 8Bautch, Mackenzie 2 0 62 0 0 0 0 0.000 0 0.000 1-0 0 0-0
38 Berg, Holly 38Berg, Holly 2 0 28 0 0 0 0 0.000 0 0.000 0-0 0 0-0
34 Brunelli, Mia 34Brunelli, Mia 7 2 171 0 0 0 1 0.000 1 1.000 0-0 0 0-0
25 Butalla, Chloe 25Butalla, Chloe 2 0 23 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Cairns, Gabby 10Cairns, Gabby 2 0 25 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Chukel, Lauren 31Chukel, Lauren 6 5 290 0 0 0 9 0.000 2 0.222 0-0 0 0-0
5 Evans, Addie 5Evans, Addie 2 0 28 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Heinzerling, Calli 21Heinzerling, Calli 3 0 89 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Hensel, Jamie 15Hensel, Jamie 6 0 120 0 0 0 2 0.000 0 0.000 0-0 0 0-0
12 Holst, Kate 12Holst, Kate 5 1 174 0 0 0 1 0.000 0 0.000 0-0 0 0-0
17 Kemp, Ella 17Kemp, Ella 4 3 233 0 0 0 2 0.000 0 0.000 0-0 0 0-0
32 Long, Mckenna 32Long, Mckenna 5 0 78 0 0 0 1 0.000 0 0.000 0-0 0 0-0
30 Luedtke, Angelina 30Luedtke, Angelina 2 0 30 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Moseng, Sami 19Moseng, Sami 7 7 510 0 0 0 1 0.000 1 1.000 0-0 0 0-0
0 Olson, Claire 0Olson, Claire 7 1 221 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Rahn, Sydney 13Rahn, Sydney 7 7 468 0 0 0 2 0.000 1 0.500 0-0 0 0-0
4 Redepenning, Lindsey 4Redepenning, Lindsey 7 1 202 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Romenesko, Andi 14Romenesko, Andi 6 3 317 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Schmoll, Mia 27Schmoll, Mia 5 0 69 0 0 0 1 0.000 0 0.000 0-0 0 0-0
1 Silenzi, Kristen 1Silenzi, Kristen 6 6 409 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Tomas, Ava 11Tomas, Ava 7 3 300 0 0 0 2 0.000 0 0.000 0-0 0 0-0
23 Wallisch, Melanie 23Wallisch, Melanie 7 7 521 0 0 0 5 0.000 2 0.400 0-0 0 0-0
2 Younker, Rachel 2Younker, Rachel 7 7 411 0 0 0 11 0.000 6 0.545 1-0 0 0-0
Total 7 - 6930 6 4 16 67 0.090 33 0.493 8-0 1 0-1
Opponent 7 - 6930 21 18 60 153 0.137 76 0.497 5-0 6 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Olson, Claire 0Olson, Claire 7 1 223:39 10 4.02 21 0.677 1 0 0 0/0 53
1 Silenzi, Kristen 1Silenzi, Kristen 6 6 406:21 11 2.44 33 0.750 0 6 0 0/0 100
Total 7 - 630:00 21 3.00 54 0.720 1 6 0 0 153
Opponents 7 - 630:00 6 0.86 27 0.818 4 67

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/01/2023 at Macalester L 0-3 (0-1-0, 0-0-0) 0-0-0 348
9/9/2023 vs Neb. Wesleyan W 4-0 (2-1-0) 64 Hannah Hagman (0) (Lauren Chukel)
Sami Moseng (0)
Lauren Chukel (0) (Carly Kauffman)
Lauren Chukel (0) (Melanie Wallisch)
9/10/2023 at Concordia-M'head W 1-0 (3-1-0) 123 Kayla Shoultz (0) (Chloe Butalla)
9/13/2023 at Viterbo T 2-2 (2-1-1) 56 Lauren Boyd (0) (Melanie Wallisch)
Sami Moseng (0) (Lauren Chukel , Kate Holst)
09/16/2023 at Luther W 1-0 (2-1-1, 0-0-0) 0-0-0 67 Emma Balsley (1) (Kate Holst)
9/19/2023 at Augsburg University L 0-1 (2-2-1) 175
09/21/2023 vs Bethel (MN) T 1-1 (3-2-2, 0-0-0) 0-0-0 104 Lauren Chukel (3) (Ava Tomas)
09/24/2023 vs Saint Mary's (MN) L 0-1 (3-3-2, 0-0-0) 0-0-0 160
09/30/2023 at Wis.-Stevens Point L 0-2 (2-4-2, 0-1-0) 0-1-0 133
10/04/2023 vs St. Catherine L 0-1 (3-5-2, 0-1-0) 0-1-0 182
10/07/2023 at Wis.-Oshkosh L 0-1 (3-6-2, 0-2-0) 0-2-0 182
10/11/2023 vs UW-River Falls L 0-1 (3-7-2, 0-3-0) 0-3-0 145
10/14/2023 vs Wis.-Platteville L 1-7 (3-8-2, 0-4-0) 0-4-0 152 Tessa Pagel (1)
10/15/2023 at Saint Benedict L 1-2 (3-9-2, 0-4-0) 0-4-0 78 Lauren Boyd (2)
10/18/2023 vs Wis.-La Crosse L 1-6 (3-10-2, 0-5-0) 0-5-0 128 Hailey Kane (1) (Hannah Hagman)
10/21/2023 at Wis.-Whitewater W 4-2 (4-10-2, 1-5-0) 1-5-0 143 Hailey Kane (4) (Carly Kauffman)
Carly Kauffman (1) (Hailey Kane)
Hailey Kane (4)
Hailey Kane (4) (Lauren Boyd)
10/24/2023 vs Wis.-Superior W 3-2 (5-10-2, 1-5-0) 1-5-0 57 Hailey Kane (6) (Melanie Wallisch)
Hailey Kane (6) (Carly Kauffman)
Ava Tomas (1) (Sami Moseng)
10/28/2023 at Wis.-Eau Claire L 0-2 (5-11-2, 1-6-0) 1-6-0 120

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/01/2023 at Macalester 0-3 0 0 0 4 0.000 3 0.750 1-0 0 0-0 990
9/9/2023 vs Neb. Wesleyan 4-0 4 3 11 14 0.286 9 0.643 0-0 1 0-0 991
9/10/2023 at Concordia-M'head 1-0 1 1 3 6 0.167 4 0.667 0-0 1 0-0 1188
9/13/2023 at Viterbo 2-2 2 3 7 11 0.182 5 0.455 0-0 0 0-0 988
09/16/2023 at Luther 1-0 1 1 3 3 0.333 3 1.000 1-0 1 0-0 990
9/19/2023 at Augsburg University 0-1 0 0 0 6 0.000 4 0.667 0-0 0 0-0 991
09/21/2023 vs Bethel (MN) 1-1 1 1 3 10 0.100 5 0.500 0-0 0 0-0 990
09/24/2023 vs Saint Mary's (MN) 0-1 0 0 0 5 0.000 2 0.400 3-0 0 0-0 990
09/30/2023 at Wis.-Stevens Point 0-2 0 0 0 11 0.000 2 0.182 1-0 0 0-0 990
10/04/2023 vs St. Catherine 0-1 0 0 0 9 0.000 6 0.667 0-0 0 0-0 990
10/07/2023 at Wis.-Oshkosh 0-1 0 0 0 12 0.000 8 0.667 1-0 0 0-1 990
10/11/2023 vs UW-River Falls 0-1 0 0 0 13 0.000 2 0.154 0-0 0 0-0 990
10/14/2023 vs Wis.-Platteville 1-7 1 0 2 10 0.100 4 0.400 1-0 0 0-0 990
10/15/2023 at Saint Benedict 1-2 1 0 2 8 0.125 3 0.375 0-0 0 0-0 990
10/18/2023 vs Wis.-La Crosse 1-6 1 1 3 5 0.200 4 0.800 0-0 0 0-0 990
10/21/2023 at Wis.-Whitewater 4-2 4 3 11 9 0.444 8 0.889 0-0 1 0-0 990
10/24/2023 vs Wis.-Superior 3-2 3 3 9 15 0.200 9 0.600 0-0 1 0-0 990
10/28/2023 at Wis.-Eau Claire 0-2 0 0 0 7 0.000 5 0.714 0-0 0 0-0 990
Total 19-34 19 16 54 158 0.120 86 0.544 8-0 5 0-1 18018
Opponent - 34 30 98 338 0.101 162 0.479 5-0 11 - 17939

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2023 Macalester 0-3 90:00 3 3.00 5 0.625 0 1 0 0 17
9/9/2023 Neb. Wesleyan 4-0 89:31 0 1.50 4 1.000 1 0 0 1 4
9/10/2023 Concordia-M'head 1-0 90:00 0 1.00 6 1.000 1 0 0 1 6
9/13/2023 Viterbo 2-2 90:00 2 1.25 7 0.778 0 0 1 0 9
09/16/2023 Luther 1-0 90:00 0 1.00 5 1.000 1 0 0 1 16
9/19/2023 Augsburg University 0-1 90:00 1 1.00 4 0.800 0 1 0 0 16
09/21/2023 Bethel (MN) 1-1 90:00 1 1.00 8 0.889 0 0 1 0 19
09/24/2023 Saint Mary's (MN) 0-1 90:00 1 1.00 8 0.889 0 1 0 0 22
09/30/2023 Wis.-Stevens Point 0-2 90:00 2 1.11 6 0.750 0 1 0 0 13
10/04/2023 St. Catherine 0-1 90:00 1 1.10 10 0.909 0 1 0 0 25
10/07/2023 Wis.-Oshkosh 0-1 90:00 1 1.09 5 0.833 0 1 0 0 16
10/11/2023 UW-River Falls 0-1 90:00 1 1.08 8 0.889 0 1 0 0 16
10/14/2023 Wis.-Platteville 1-7 90:00 7 1.54 9 0.563 0 1 0 0 31
10/15/2023 Saint Benedict 1-2 90:00 2 1.57 11 0.846 0 1 0 0 21
10/18/2023 Wis.-La Crosse 1-6 90:00 6 1.87 12 0.667 0 1 0 0 33
10/21/2023 Wis.-Whitewater 4-2 90:00 2 1.88 8 0.800 1 0 0 0 23
10/24/2023 Wis.-Superior 3-2 90:00 2 1.88 5 0.714 1 0 0 0 14
10/28/2023 Wis.-Eau Claire 0-2 90:00 2 1.89 6 0.750 0 1 0 0 21
Totals - 1619 34 1.89 127 0.789 5 11 2 3 322
Opponent - 1619:43 19 1.06 67 0.779 11 5 2 8 145

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/01/2023 Macalester 3-0 3 2 8 17 0.176 8 0.471 0-0 1 0-0 990
9/9/2023 Neb. Wesleyan 0-4 0 0 0 7 0.000 4 0.571 0-0 0 0-0 992
9/10/2023 Concordia-M'head 0-1 0 0 0 12 0.000 6 0.500 1-0 0 0-0 1087
9/13/2023 Viterbo 2-2 2 3 7 16 0.125 9 0.563 0-0 0 0-0 989
09/16/2023 Luther 0-1 0 0 0 16 0.000 5 0.313 0-0 0 0-0 990
9/19/2023 Augsburg University 1-0 1 2 4 16 0.063 5 0.313 0-0 1 0-0 989
09/21/2023 Bethel (MN) 1-1 1 1 3 19 0.053 9 0.474 1-0 0 0-0 990
09/24/2023 Saint Mary's (MN) 1-0 1 1 3 22 0.045 9 0.409 0-0 1 0-0 990
09/30/2023 Wis.-Stevens Point 2-0 2 2 6 13 0.154 8 0.615 0-0 1 1-1 990
10/04/2023 St. Catherine 1-0 1 0 2 25 0.040 11 0.440 0-0 1 0-0 990
10/07/2023 Wis.-Oshkosh 1-0 1 1 3 16 0.063 7 0.438 1-0 1 0-0 990
10/11/2023 UW-River Falls 1-0 1 1 3 16 0.063 9 0.563 0-0 1 0-0 990
10/14/2023 Wis.-Platteville 7-1 7 5 19 31 0.226 16 0.516 1-0 1 0-0 990
10/15/2023 Saint Benedict 2-1 2 1 5 21 0.095 13 0.619 0-0 1 1-1 1012
10/18/2023 Wis.-La Crosse 6-1 6 5 17 33 0.182 18 0.545 0-0 1 0-0 990
10/21/2023 Wis.-Whitewater 2-4 2 2 6 23 0.087 10 0.435 1-0 0 0-0 990
10/24/2023 Wis.-Superior 2-3 2 2 6 14 0.143 7 0.500 0-0 0 0-0 990
10/28/2023 Wis.-Eau Claire 2-0 2 2 6 21 0.095 8 0.381 0-0 1 0-0 990
Total 34-19 34 30 98 338 0.101 162 0.479 5-0 11 2-2 17939
Wis.-Stout - 19 16 54 158 0.120 86 0.544 8-0 5 - 18018

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2023 Macalester 3-0 90:00 0 0.00 3 1.000 1 0 0 1 4
9/9/2023 Neb. Wesleyan 0-4 89:43 4 2.00 5 0.556 0 1 0 0 9
9/10/2023 Concordia-M'head 0-1 90:00 1 1.67 3 0.750 0 1 0 0 4
9/13/2023 Viterbo 2-2 90:00 2 1.75 3 0.600 0 0 1 0 5
09/16/2023 Luther 0-1 90:00 1 1.60 2 0.667 0 1 0 0 3
9/19/2023 Augsburg University 1-0 90:00 0 1.33 4 1.000 1 0 0 1 6
09/21/2023 Bethel (MN) 1-1 90:00 1 1.29 4 0.800 0 0 1 0 10
09/24/2023 Saint Mary's (MN) 1-0 90:00 0 1.13 2 1.000 1 0 0 1 5
09/30/2023 Wis.-Stevens Point 2-0 90:00 0 1.00 2 1.000 1 0 0 1 11
10/04/2023 St. Catherine 1-0 90:00 0 0.90 6 1.000 1 0 0 1 9
10/07/2023 Wis.-Oshkosh 1-0 90:00 0 0.82 8 1.000 1 0 0 1 12
10/11/2023 UW-River Falls 1-0 90:00 0 0.75 2 1.000 1 0 0 1 13
10/14/2023 Wis.-Platteville 7-1 90:00 1 0.77 3 0.750 1 0 0 0 10
10/15/2023 Saint Benedict 2-1 90:00 1 0.79 2 0.667 1 0 0 0 8
10/18/2023 Wis.-La Crosse 6-1 90:00 1 0.80 3 0.750 1 0 0 0 5
10/21/2023 Wis.-Whitewater 2-4 90:00 4 1.00 4 0.500 0 1 0 0 9
10/24/2023 Wis.-Superior 2-3 90:00 3 1.12 6 0.667 0 1 0 0 15
10/28/2023 Wis.-Eau Claire 2-0 90:00 0 1.06 5 1.000 1 0 0 1 7
Totals - 1619 19 1.06 67 0.779 11 5 2 8 145
Wis.-Stout - 1619:31 34 1.89 127 0.789 5 11 2 3 322

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/01/2023 at Macalester 0-3 0/3 0/2 4/17 3/8 4/6 1/0 0/0
9/9/2023 vs Neb. Wesleyan 4-0 4/0 3/0 14/7 9/4 7/0 0/0 0/0
9/10/2023 at Concordia-M'head 1-0 1/0 1/0 6/12 4/6 1/8 0/1 0/0
9/13/2023 at Viterbo 2-2 2/2 3/3 11/16 5/9 5/5 0/0 0/0
09/16/2023 at Luther 1-0 1/0 1/0 3/16 3/5 1/11 1/0 0/0
9/19/2023 at Augsburg University 0-1 0/1 0/2 6/16 4/5 1/6 0/0 0/0
09/21/2023 vs Bethel (MN) 1-1 1/1 1/1 10/19 5/9 4/7 0/1 0/0
09/24/2023 vs Saint Mary's (MN) 0-1 0/1 0/1 5/22 2/9 2/8 3/0 0/0
09/30/2023 at Wis.-Stevens Point 0-2 0/2 0/2 11/13 2/8 5/1 1/0 0/0
10/04/2023 vs St. Catherine 0-1 0/1 0/0 9/25 6/11 1/3 0/0 0/0
10/07/2023 at Wis.-Oshkosh 0-1 0/1 0/1 12/16 8/7 3/2 1/1 0/0
10/11/2023 vs UW-River Falls 0-1 0/1 0/1 13/16 2/9 4/3 0/0 0/0
10/14/2023 vs Wis.-Platteville 1-7 1/7 0/5 10/31 4/16 9/7 1/1 0/0
10/15/2023 at Saint Benedict 1-2 1/2 0/1 8/21 3/13 1/2 0/0 0/0
10/18/2023 vs Wis.-La Crosse 1-6 1/6 1/5 5/33 4/18 0/8 0/0 0/0
10/21/2023 at Wis.-Whitewater 4-2 4/2 3/2 9/23 8/10 2/8 0/1 0/0
10/24/2023 vs Wis.-Superior 3-2 3/2 3/2 15/14 9/7 6/2 0/0 0/0
10/28/2023 at Wis.-Eau Claire 0-2 0/2 0/2 7/21 5/8 3/3 0/0 0/0
Totals 19/34 16/30 158/338 86/162 59/90 8/5 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 11 Neb. Wesleyan (9/9/2023)
Wis.-Whitewater (10/21/2023)
GOALS 4 Neb. Wesleyan (9/9/2023)
Wis.-Whitewater (10/21/2023)
ASSISTS 3 Neb. Wesleyan (9/9/2023)
Viterbo (9/13/2023)
Wis.-Whitewater (10/21/2023)
Wis.-Superior (10/24/2023)
SHOTS 15 Wis.-Superior (10/24/2023)
SHOTS ON GOAL 9 Neb. Wesleyan (9/9/2023)
Wis.-Superior (10/24/2023)
SAVES 12 Wis.-La Crosse (10/18/2023)
FOULS 15 Wis.-Stevens Point (09/30/2023)
Wis.-Whitewater (10/21/2023)
CORNER KICKS 9 Wis.-Platteville (10/14/2023)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 19 Wis.-Platteville (10/14/2023)
GOALS 7 Wis.-Platteville (10/14/2023)
ASSISTS 5 Wis.-Platteville (10/14/2023)
Wis.-La Crosse (10/18/2023)
SHOTS 33 Wis.-La Crosse (10/18/2023)
SHOTS ON GOAL 18 Wis.-La Crosse (10/18/2023)
SAVES 8 Wis.-Oshkosh (10/07/2023)
FOULS 14 Wis.-Whitewater (10/21/2023)
CORNER KICKS 11 Luther (09/16/2023)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Wis.-Platteville (10/14/2023)
Saint Benedict (10/15/2023)
GOALS 1 Concordia-M'head (9/10/2023)
Luther (09/16/2023)
Bethel (MN) (09/21/2023)
Wis.-Platteville (10/14/2023)
Saint Benedict (10/15/2023)
Wis.-La Crosse (10/18/2023)
ASSISTS 1 Concordia-M'head (9/10/2023)
Luther (09/16/2023)
Bethel (MN) (09/21/2023)
Wis.-La Crosse (10/18/2023)
SHOTS 3 Macalester (09/01/2023)
Luther (09/16/2023)
SHOTS ON GOAL 2 Macalester (09/01/2023)
Luther (09/16/2023)
Saint Mary's (MN) (09/24/2023)
Wis.-Stevens Point (09/30/2023)
UW-River Falls (10/11/2023)
Saint Benedict (10/15/2023)
SAVES 4 Macalester (09/01/2023)
Neb. Wesleyan (9/9/2023)
Luther (09/16/2023)
Augsburg University (9/19/2023)
Wis.-Oshkosh (10/07/2023)
Wis.-Superior (10/24/2023)
FOULS 4 Macalester (09/01/2023)
Viterbo (9/13/2023)
Augsburg University (9/19/2023)
St. Catherine (10/04/2023)
UW-River Falls (10/11/2023)
Saint Benedict (10/15/2023)
Wis.-La Crosse (10/18/2023)
Wis.-Eau Claire (10/28/2023)
CORNER KICKS 1 Concordia-M'head (9/10/2023)
Luther (09/16/2023)
Augsburg University (9/19/2023)
St. Catherine (10/04/2023)
Saint Benedict (10/15/2023)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 St. Catherine (10/04/2023)
GOALS 1 Augsburg University (9/19/2023)
Bethel (MN) (09/21/2023)
Saint Mary's (MN) (09/24/2023)
St. Catherine (10/04/2023)
Wis.-Oshkosh (10/07/2023)
UW-River Falls (10/11/2023)
ASSISTS 1 Bethel (MN) (09/21/2023)
Saint Mary's (MN) (09/24/2023)
Wis.-Oshkosh (10/07/2023)
UW-River Falls (10/11/2023)
Saint Benedict (10/15/2023)
SHOTS 7 Neb. Wesleyan (9/9/2023)
Concordia-M'head (9/10/2023)
SHOTS ON GOAL 4 Neb. Wesleyan (9/9/2023)
Luther (09/16/2023)
Augsburg University (9/19/2023)
SAVES 2 Macalester (09/01/2023)
Concordia-M'head (9/10/2023)
Viterbo (9/13/2023)
Luther (09/16/2023)
Saint Mary's (MN) (09/24/2023)
Wis.-Stevens Point (09/30/2023)
UW-River Falls (10/11/2023)
Wis.-Platteville (10/14/2023)
Saint Benedict (10/15/2023)
Wis.-La Crosse (10/18/2023)
FOULS 3 Neb. Wesleyan (9/9/2023)
St. Catherine (10/04/2023)
Wis.-Superior (10/24/2023)
CORNER KICKS 1 Wis.-Stevens Point (09/30/2023)

Individual High

Game-By-Game Individual High Statistics
POINTS 7 Wis.-Whitewater (10/21/2023)
GOALS 3 Wis.-Whitewater (10/21/2023)
ASSISTS 1 Neb. Wesleyan (9/9/2023)
Concordia-M'head (9/10/2023)
Viterbo (9/13/2023)
Luther (09/16/2023)
Bethel (MN) (09/21/2023)
Wis.-La Crosse (10/18/2023)
Wis.-Whitewater (10/21/2023)
Wis.-Superior (10/24/2023)
SHOTS 4 Viterbo (9/13/2023)
UW-River Falls (10/11/2023)
Wis.-Whitewater (10/21/2023)
SHOTS ON GOAL 4 Wis.-Whitewater (10/21/2023)
SAVES 10 Saint Benedict (10/15/2023)
FOULS 3 Bethel (MN) (09/21/2023)
Wis.-Stevens Point (09/30/2023)
Wis.-Whitewater (10/21/2023)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 11 Neb. Wesleyan (9/9/2023)
Wis.-Whitewater (10/21/2023)
GOALS 4 Neb. Wesleyan (9/9/2023)
Wis.-Whitewater (10/21/2023)
ASSISTS 3 Neb. Wesleyan (9/9/2023)
Viterbo (9/13/2023)
Wis.-Whitewater (10/21/2023)
Wis.-Superior (10/24/2023)
SHOTS 15 Wis.-Superior (10/24/2023)
SHOTS ON GOAL 9 Neb. Wesleyan (9/9/2023)
Wis.-Superior (10/24/2023)
SAVES 12 Wis.-La Crosse (10/18/2023)
FOULS 15 Wis.-Stevens Point (09/30/2023)
Wis.-Whitewater (10/21/2023)
CORNER KICKS 9 Wis.-Platteville (10/14/2023)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Kane, Hailey
Wis.-Whitewater (10/21/2023)
GOALS 3 Kane, Hailey
Wis.-Whitewater (10/21/2023)
ASSISTS 1 Carly Kauffman
Chloe Butalla
Kate Holst
Holst, Kate
Tomas, Ava
Hagman, Hannah
Boyd, Lauren
Kauffman, Carly
Neb. Wesleyan (9/9/2023)
Concordia-M'head (9/10/2023)
Viterbo (9/13/2023)
Luther (09/16/2023)
Bethel (MN) (09/21/2023)
Wis.-La Crosse (10/18/2023)
Wis.-Whitewater (10/21/2023)
