Skip To Main Content
Skip To Main Content

2022 Women's Soccer Cumulative Statistics

Team (2-13-3, 1-5-1)

Overall Team Statistics
Statistic Wis.-Stout Opponents
Shots
Goals 14 34
Goals Per Game 0.78 1.89
Shots 193 259
Shots Per Game 10.7 14.4
Shots Percentage 0.073 0.131
Shots On Goal 95-193 140-259
Shots On Goal Percentage 0.492 0.541
Penalties
Yellow Cards 2 3
Red Cards 0 0
Miscellaneous
Assists 10 24
Saves 106 81
Fouls 116 111
Corner Kicks 78 104
Penalty Kicks: Goals-Attempts 0-0 0-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
22 Boone, Caylee 22Boone, Caylee 18 18 1005 5 1 11 19 0.263 15 0.789 0-0 1 0-0
19 Steele, Marissa 19Steele, Marissa 18 18 1313 2 2 6 32 0.063 13 0.406 0-0 0 0-0
31 Chukel, Lauren 31Chukel, Lauren 18 3 647 2 1 5 15 0.133 9 0.600 0-0 1 0-0
28 Winkler, Liv 28Winkler, Liv 15 15 881 2 1 5 23 0.087 8 0.348 0-0 0 0-0
12 Holst, Kate 12Holst, Kate 18 10 871 1 1 3 12 0.083 8 0.667 0-0 0 0-0
10 Beld, Kennedy 10Beld, Kennedy 17 0 367 1 0 2 9 0.111 6 0.667 0-0 0 0-0
17 Kemp, Ella 17Kemp, Ella 15 0 504 1 0 2 2 0.500 1 0.500 0-0 0 0-0
8 Carothers, Whitley 8Carothers, Whitley 18 10 818 0 1 1 5 0.000 0 0.000 0-0 0 0-0
18 Kauffman, Carly 18Kauffman, Carly 18 18 866 0 1 1 7 0.000 4 0.571 0-0 0 0-0
20 Redepenning, Lindsey 20Redepenning, Lindsey 10 1 290 0 1 1 7 0.000 2 0.286 0-0 0 0-0
2 Younker, Rachel 2Younker, Rachel 18 18 1163 0 1 1 20 0.000 10 0.500 0-0 0 0-0
38 Berg, Holly 38Berg, Holly 2 0 20 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Black, Lily 1Black, Lily 1 1 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Boyd, Lauren 7Boyd, Lauren 17 2 618 0 0 0 8 0.000 4 0.500 0-0 0 0-0
30 Cairn, Gabby 30Cairn, Gabby 1 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
30 Cairns, Gabby 30Cairns, Gabby 3 0 26 0 0 0 0 0.000 0 0.000 0-0 0 0-0
34 Da silva, Paloma 34Da silva, Paloma 2 0 24 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
5 Evans, Addie 5Evans, Addie 5 0 39 0 0 0 0 0.000 0 0.000 0-0 0 0-0
37 Hagman, Hannah 37Hagman, Hannah 18 18 1471 0 0 0 5 0.000 1 0.200 1-0 0 0-0
21 Heinzerling, Calli 21Heinzerling, Calli 5 0 85 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Hensel, Jamie 16Hensel, Jamie 16 1 418 0 0 0 1 0.000 1 1.000 0-0 0 0-0
9 Hudson, Madison 9Hudson, Madison 10 0 206 0 0 0 3 0.000 1 0.333 0-0 0 0-0
24 Kane, Hailey 24Kane, Hailey 18 18 1468 0 0 0 9 0.000 6 0.667 1-0 0 0-0
25 Leitzen, Lizzie 25Leitzen, Lizzie 6 0 84 0 0 0 1 0.000 1 1.000 0-0 0 0-0
26 Lewis, Olivia 26Lewis, Olivia 3 0 32 0 0 0 1 0.000 1 1.000 0-0 0 0-0
4 McNamar, Julia 4McNamar, Julia 11 11 873 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Rahn, Sydney 13Rahn, Sydney 18 18 1128 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Romenesko, Andi 14Romenesko, Andi 12 11 610 0 0 0 4 0.000 1 0.250 0-0 0 0-0
35 Rys, Allie 35Rys, Allie 8 0 119 0 0 0 2 0.000 1 0.500 0-0 0 0-0
27 Schmoll, Mia 27Schmoll, Mia 12 0 168 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Shield, Lily 0Shield, Lily 11 6 702 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Shoultz, Kayla 3Shoultz, Kayla 17 1 562 0 0 0 6 0.000 1 0.167 0-0 0 0-0
11 Spaeth, Addy 11Spaeth, Addy 7 0 95 0 0 0 0 0.000 0 0.000 0-0 0 0-0
32 Tomas, Ava 32Tomas, Ava 11 0 154 0 0 0 1 0.000 1 1.000 0-0 0 0-0
23 Wallisch, Melanie 23Wallisch, Melanie 11 0 167 0 0 0 1 0.000 0 0.000 0-0 0 0-0
Total 18 - 17844 14 10 38 193 0.073 95 0.492 2-0 2 0-0
Opponent 18 - 17902 34 24 92 259 0.131 140 0.541 3-0 13 0-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Black, Lily 1Black, Lily 1 1 45:00 1 2.00 2 0.667 0 1 0 0 8
4 McNamar, Julia 4McNamar, Julia 11 11 871:43 19 1.96 59 0.756 2 7 1 1 132
0 Shield, Lily 0Shield, Lily 11 6 703:17 14 1.79 44 0.759 0 5 2 1 108
Total 18 - 1620:00 34 1.89 105 0.755 2 13 3 2 248
Opponents 18 - 1620:00 14 0.78 80 0.851 11 187

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
22 Boone, Caylee 22Boone, Caylee 7 7 464 3 1 7 8 0.375 7 0.875 0-0 0 0-0
31 Chukel, Lauren 31Chukel, Lauren 7 0 260 2 1 5 9 0.222 5 0.556 0-0 1 0-0
12 Holst, Kate 12Holst, Kate 7 6 380 1 1 3 3 0.333 2 0.667 0-0 0 0-0
19 Steele, Marissa 19Steele, Marissa 7 7 518 1 1 3 13 0.077 6 0.462 0-0 0 0-0
28 Winkler, Liv 28Winkler, Liv 7 7 466 1 1 3 12 0.083 2 0.167 0-0 0 0-0
10 Beld, Kennedy 10Beld, Kennedy 6 0 113 1 0 2 5 0.200 3 0.600 0-0 0 0-0
17 Kemp, Ella 17Kemp, Ella 5 0 187 1 0 2 1 1.000 1 1.000 0-0 0 0-0
8 Carothers, Whitley 8Carothers, Whitley 7 6 536 0 1 1 2 0.000 0 0.000 0-0 0 0-0
20 Redepenning, Lindsey 20Redepenning, Lindsey 5 0 98 0 1 1 1 0.000 0 0.000 0-0 0 0-0
38 Berg, Holly 38Berg, Holly 2 0 20 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Boyd, Lauren 7Boyd, Lauren 7 1 259 0 0 0 5 0.000 2 0.400 0-0 0 0-0
30 Cairns, Gabby 30Cairns, Gabby 2 0 17 0 0 0 0 0.000 0 0.000 0-0 0 0-0
34 Da silva, Paloma 34Da silva, Paloma 1 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
5 Evans, Addie 5Evans, Addie 1 0 13 0 0 0 0 0.000 0 0.000 0-0 0 0-0
37 Hagman, Hannah 37Hagman, Hannah 7 7 549 0 0 0 2 0.000 1 0.500 0-0 0 0-0
21 Heinzerling, Calli 21Heinzerling, Calli 2 0 44 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Hensel, Jamie 16Hensel, Jamie 5 0 81 0 0 0 1 0.000 1 1.000 0-0 0 0-0
9 Hudson, Madison 9Hudson, Madison 2 0 31 0 0 0 2 0.000 1 0.500 0-0 0 0-0
24 Kane, Hailey 24Kane, Hailey 7 7 580 0 0 0 2 0.000 2 1.000 0-0 0 0-0
18 Kauffman, Carly 18Kauffman, Carly 7 7 323 0 0 0 2 0.000 1 0.500 0-0 0 0-0
25 Leitzen, Lizzie 25Leitzen, Lizzie 2 0 44 0 0 0 1 0.000 1 1.000 0-0 0 0-0
26 Lewis, Olivia 26Lewis, Olivia 2 0 23 0 0 0 1 0.000 1 1.000 0-0 0 0-0
4 McNamar, Julia 4McNamar, Julia 5 5 388 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Rahn, Sydney 13Rahn, Sydney 7 7 415 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Romenesko, Andi 14Romenesko, Andi 2 1 20 0 0 0 1 0.000 1 1.000 0-0 0 0-0
35 Rys, Allie 35Rys, Allie 1 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Schmoll, Mia 27Schmoll, Mia 4 0 57 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Shield, Lily 0Shield, Lily 5 2 242 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Shoultz, Kayla 3Shoultz, Kayla 6 0 160 0 0 0 2 0.000 1 0.500 0-0 0 0-0
11 Spaeth, Addy 11Spaeth, Addy 2 0 44 0 0 0 0 0.000 0 0.000 0-0 0 0-0
32 Tomas, Ava 32Tomas, Ava 4 0 46 0 0 0 1 0.000 1 1.000 0-0 0 0-0
23 Wallisch, Melanie 23Wallisch, Melanie 4 0 64 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Younker, Rachel 2Younker, Rachel 7 7 455 0 0 0 6 0.000 3 0.500 0-0 0 0-0
Total 7 - 6918 10 7 27 80 0.125 42 0.525 2-0 1 0-0
Opponent 7 - 6903 20 15 55 111 0.180 65 0.586 3-0 5 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
4 McNamar, Julia 4McNamar, Julia 5 5 387:04 13 3.02 30 0.698 1 4 0 0 71
0 Shield, Lily 0Shield, Lily 5 2 242:56 7 2.59 15 0.682 0 1 1 0 32
Total 7 - 630:00 20 2.86 45 0.692 1 5 1 0 103
Opponents 7 - 630:00 10 1.43 31 0.756 2 74

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/01/2022 at Hamline L 1-2 (0-1-0, 0-0-0) 0-0-0 151 Caylee Boone (1) (Rachel Younker)
09/03/2022 vs Augsburg L 0-1 (0-2-0, 0-0-0) 0-0-0 152
9/6/2022 at UW-Superior T 0-0 (0-1-1) 75
09/08/2022 vs St. Norbert W 3-1 (1-2-1, 0-0-0) 0-0-0 108 Liv Winkler (1) (Marissa Steele)
Caylee Boone (2) (Carly Kauffman)
Marissa Steele (1)
9/10/2022 at Concordia-M'head L 0-2 (1-3-1) 242
09/16/2022 vs Viterbo L 0-2 (1-4-1, 0-0-0) 0-0-0 213
09/18/2022 vs Saint Benedict L 0-1 (1-5-1, 0-0-0) 0-0-0 250
09/20/2022 at Bethel (MN) L 0-2 (1-6-1, 0-0-0) 0-0-0 172
09/25/2022 vs Macalester L 0-2 (1-7-1, 0-0-0) 0-0-0 125
09/28/2022 vs Luther T 0-0 (1-7-2, 0-0-0) 0-0-0 153
10/1/2022 at Wis.-Platteville L 3-4 (1-8-2, 0-1-0) 0-1-0 0 Marissa Steele (2)
Kennedy Beld (1) (Marissa Steele)
Ella Kemp (1)
10/05/2022 at Saint Mary's (MN) L 0-1 (1-9-2, 0-1-0) 0-1-0 58
10/8/2022 vs UW-Oshkosh T 1-1 (1-9-3, 0-1-1 WIAC) 0-1-1 WIAC 77 Caylee Boone (0) (Liv Winkler)
10/12/2022 vs Wis.-Eau Claire L 0-1 (1-10-3, 0-2-1) 0-2-1 400
10/15/2022 at Wis.-La Crosse L 1-7 (1-11-3, 0-3-1) 0-3-1 167 Caylee Boone (4) (Lauren Chukel)
10/19/2022 at UW-River Falls W 4-2 (2-11-3, 1-3-1) 1-3-1 225 Kate Holst (1)
Liv Winkler (2)
Lauren Chukel (1) (Caylee Boone)
Caylee Boone (5) (Kate Holst)
10/22/2022 vs Wis.-Whitewater L 0-3 (2-12-3, 1-4-1) 1-4-1 152
10/29/2022 vs Wis.-Stevens Point L 1-2 (2-13-3, 1-5-1) 1-5-1 152 Lauren Chukel (2) (Whitley Carothers , Lindsey Redepenning)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/01/2022 at Hamline 1-2 1 1 3 15 0.067 4 0.267 0-0 0 0-0 990
09/03/2022 vs Augsburg 0-1 0 0 0 6 0.000 2 0.333 0-0 0 0-0 990
9/6/2022 at UW-Superior 0-0 0 0 0 19 0.000 7 0.368 0-0 0 0-0 1002
09/08/2022 vs St. Norbert 3-1 3 2 8 14 0.214 7 0.500 0-0 1 0-0 990
9/10/2022 at Concordia-M'head 0-2 0 0 0 4 0.000 4 1.000 0-0 0 0-0 1014
09/16/2022 vs Viterbo 0-2 0 0 0 6 0.000 2 0.333 0-0 0 0-0 990
09/18/2022 vs Saint Benedict 0-1 0 0 0 8 0.000 6 0.750 0-0 0 0-0 990
09/20/2022 at Bethel (MN) 0-2 0 0 0 13 0.000 8 0.615 0-0 0 0-0 990
09/25/2022 vs Macalester 0-2 0 0 0 9 0.000 4 0.444 0-0 0 0-0 990
09/28/2022 vs Luther 0-0 0 0 0 12 0.000 5 0.417 2-0 0 0-0 990
10/1/2022 at Wis.-Platteville 3-4 3 1 7 10 0.300 4 0.400 0-0 0 0-0 990
10/05/2022 at Saint Mary's (MN) 0-1 0 0 0 7 0.000 4 0.571 0-0 0 0-0 990
10/8/2022 vs UW-Oshkosh 1-1 1 1 3 11 0.091 7 0.636 0-0 0 0-0 990
10/12/2022 vs Wis.-Eau Claire 0-1 0 0 0 6 0.000 2 0.333 0-0 0 0-0 990
10/15/2022 at Wis.-La Crosse 1-7 1 1 3 6 0.167 4 0.667 0-0 0 0-0 978
10/19/2022 at UW-River Falls 4-2 4 2 10 27 0.148 12 0.444 0-0 1 0-0 990
10/22/2022 vs Wis.-Whitewater 0-3 0 0 0 5 0.000 4 0.800 0-0 0 0-0 990
10/29/2022 vs Wis.-Stevens Point 1-2 1 2 4 15 0.067 9 0.600 0-0 0 0-0 990
Total 14-34 14 10 38 193 0.073 95 0.492 2-0 2 0-0 17844
Opponent - 34 24 92 259 0.131 140 0.541 3-0 13 - 17902

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2022 Hamline 1-2 90:00 2 2.00 4 0.667 0 1 0 0 17
09/03/2022 Augsburg 0-1 90:00 1 1.50 6 0.857 0 1 0 0 9
9/6/2022 UW-Superior 0-0 90:00 0 1.00 6 1.000 0 0 1 1 10
09/08/2022 St. Norbert 3-1 90:00 1 1.00 4 0.800 1 0 0 0 10
9/10/2022 Concordia-M'head 0-2 90:00 2 1.20 5 0.714 0 1 0 0 7
09/16/2022 Viterbo 0-2 90:00 2 1.33 4 0.667 0 1 0 0 15
09/18/2022 Saint Benedict 0-1 90:00 1 1.29 11 0.917 0 1 0 0 20
09/20/2022 Bethel (MN) 0-2 90:00 2 1.38 5 0.714 0 1 0 0 18
09/25/2022 Macalester 0-2 90:00 2 1.44 4 0.667 0 1 0 0 9
09/28/2022 Luther 0-0 90:00 0 1.30 6 1.000 0 0 1 1 17
10/1/2022 Wis.-Platteville 3-4 90:00 4 1.55 4 0.500 0 1 0 0 8
10/05/2022 Saint Mary's (MN) 0-1 90:00 1 1.50 5 0.833 0 1 0 0 13
10/8/2022 UW-Oshkosh 1-1 90:00 1 1.46 5 0.833 0 0 1 0 11
10/12/2022 Wis.-Eau Claire 0-1 90:00 1 1.43 3 0.750 0 1 0 0 9
10/15/2022 Wis.-La Crosse 1-7 90:00 7 1.80 16 0.696 0 1 0 0 35
10/19/2022 UW-River Falls 4-2 90:00 2 1.81 4 0.667 1 0 0 0 11
10/22/2022 Wis.-Whitewater 0-3 90:00 3 1.88 2 0.400 0 1 0 0 12
10/29/2022 Wis.-Stevens Point 1-2 90:00 2 1.89 11 0.846 0 1 0 0 17
Totals - 1620 34 1.89 105 0.755 2 13 3 2 248
Opponent - 1620:00 14 0.78 80 0.851 13 2 3 11 187

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/01/2022 Hamline 2-1 2 1 5 17 0.118 6 0.353 0-0 1 0-0 990
09/03/2022 Augsburg 1-0 1 0 2 9 0.111 7 0.778 1-0 1 0-0 990
9/6/2022 UW-Superior 0-0 0 0 0 10 0.000 6 0.600 0-0 0 0-0 1010
09/08/2022 St. Norbert 1-3 1 1 3 10 0.100 5 0.500 0-0 0 0-0 990
9/10/2022 Concordia-M'head 2-0 2 2 6 10 0.200 7 0.700 0-0 1 0-0 1079
09/16/2022 Viterbo 2-0 2 1 5 15 0.133 6 0.400 0-0 1 0-0 990
09/18/2022 Saint Benedict 1-0 1 0 2 20 0.050 12 0.600 0-0 1 0-0 990
09/20/2022 Bethel (MN) 2-0 2 2 6 18 0.111 8 0.444 0-0 1 0-1 990
09/25/2022 Macalester 2-0 2 1 5 9 0.222 6 0.667 0-0 1 0-0 990
09/28/2022 Luther 0-0 0 0 0 17 0.000 6 0.353 1-0 0 0-0 990
10/1/2022 Wis.-Platteville 4-3 4 3 11 17 0.235 8 0.471 0-0 1 0-0 932
10/05/2022 Saint Mary's (MN) 1-0 1 1 3 13 0.077 6 0.462 0-0 1 0-0 990
10/8/2022 UW-Oshkosh 1-1 1 1 3 11 0.091 6 0.545 0-0 0 0-0 1021
10/12/2022 Wis.-Eau Claire 1-0 1 1 3 9 0.111 4 0.444 0-0 1 0-0 990
10/15/2022 Wis.-La Crosse 7-1 7 5 19 34 0.206 22 0.647 0-0 1 0-0 990
10/19/2022 UW-River Falls 2-4 2 0 4 11 0.182 6 0.545 1-0 0 0-0 990
10/22/2022 Wis.-Whitewater 3-0 3 2 8 12 0.250 5 0.417 0-0 1 0-0 990
10/29/2022 Wis.-Stevens Point 2-1 2 3 7 17 0.118 14 0.824 0-0 1 0-0 990
Total 34-14 34 24 92 259 0.131 140 0.541 3-0 13 0-1 17902
Wis.-Stout - 14 10 38 193 0.073 95 0.492 2-0 2 - 17844

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2022 Hamline 2-1 90:00 1 1.00 3 0.750 1 0 0 0 15
09/03/2022 Augsburg 1-0 90:00 0 0.50 2 1.000 1 0 0 1 6
9/6/2022 UW-Superior 0-0 90:00 0 0.33 7 1.000 0 0 1 1 19
09/08/2022 St. Norbert 1-3 90:00 3 1.00 4 0.571 0 1 0 0 14
9/10/2022 Concordia-M'head 2-0 90:00 0 0.80 4 1.000 1 0 0 1 4
09/16/2022 Viterbo 2-0 90:00 0 0.67 2 1.000 1 0 0 1 6
09/18/2022 Saint Benedict 1-0 90:00 0 0.57 6 1.000 1 0 0 1 8
09/20/2022 Bethel (MN) 2-0 90:00 0 0.50 8 1.000 1 0 0 1 13
09/25/2022 Macalester 2-0 90:00 0 0.44 4 1.000 1 0 0 1 9
09/28/2022 Luther 0-0 90:00 0 0.40 5 1.000 0 0 1 1 12
10/1/2022 Wis.-Platteville 4-3 90:00 3 0.64 1 0.250 1 0 0 0 4
10/05/2022 Saint Mary's (MN) 1-0 90:00 0 0.58 4 1.000 1 0 0 1 7
10/8/2022 UW-Oshkosh 1-1 90:00 1 0.62 6 0.857 0 0 1 0 11
10/12/2022 Wis.-Eau Claire 1-0 90:00 0 0.57 2 1.000 1 0 0 1 6
10/15/2022 Wis.-La Crosse 7-1 90:00 1 0.60 3 0.750 1 0 0 0 6
10/19/2022 UW-River Falls 2-4 90:00 4 0.81 8 0.667 0 1 0 0 27
10/22/2022 Wis.-Whitewater 3-0 90:00 0 0.76 4 1.000 1 0 0 1 5
10/29/2022 Wis.-Stevens Point 2-1 90:00 1 0.78 7 0.875 1 0 0 0 15
Totals - 1620 14 0.78 80 0.851 13 2 3 11 187
Wis.-Stout - 1620:00 34 1.89 105 0.755 2 13 3 2 248

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/01/2022 at Hamline 1-2 1/2 1/1 15/17 4/6 5/6 0/0 0/0
09/03/2022 vs Augsburg 0-1 0/1 0/0 6/9 2/7 7/3 0/1 0/0
9/6/2022 at UW-Superior 0-0 0/0 0/0 19/10 7/6 6/7 0/0 0/0
09/08/2022 vs St. Norbert 3-1 3/1 2/1 14/10 7/5 4/2 0/0 0/0
9/10/2022 at Concordia-M'head 0-2 0/2 0/2 4/10 4/7 0/4 0/0 0/0
09/16/2022 vs Viterbo 0-2 0/2 0/1 6/15 2/6 3/6 0/0 0/0
09/18/2022 vs Saint Benedict 0-1 0/1 0/0 8/20 6/12 1/7 0/0 0/0
09/20/2022 at Bethel (MN) 0-2 0/2 0/2 13/18 8/8 8/8 0/0 0/0
09/25/2022 vs Macalester 0-2 0/2 0/1 9/9 4/6 5/8 0/0 0/0
09/28/2022 vs Luther 0-0 0/0 0/0 12/17 5/6 2/7 2/1 0/0
10/1/2022 at Wis.-Platteville 3-4 3/4 1/3 10/17 4/8 6/7 0/0 0/0
10/05/2022 at Saint Mary's (MN) 0-1 0/1 0/1 7/13 4/6 7/5 0/0 0/0
10/8/2022 vs UW-Oshkosh 1-1 1/1 1/1 11/11 7/6 5/4 0/0 0/0
10/12/2022 vs Wis.-Eau Claire 0-1 0/1 0/1 6/9 2/4 2/3 0/0 0/0
10/15/2022 at Wis.-La Crosse 1-7 1/7 1/5 6/34 4/22 0/9 0/0 0/0
10/19/2022 at UW-River Falls 4-2 4/2 2/0 27/11 12/6 8/7 0/1 0/0
10/22/2022 vs Wis.-Whitewater 0-3 0/3 0/2 5/12 4/5 4/6 0/0 0/0
10/29/2022 vs Wis.-Stevens Point 1-2 1/2 2/3 15/17 9/14 5/5 0/0 0/0
Totals 14/34 10/24 193/259 95/140 78/104 2/3 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 10 UW-River Falls (10/19/2022)
GOALS 4 UW-River Falls (10/19/2022)
ASSISTS 2 St. Norbert (09/08/2022)
UW-River Falls (10/19/2022)
Wis.-Stevens Point (10/29/2022)
SHOTS 27 UW-River Falls (10/19/2022)
SHOTS ON GOAL 12 UW-River Falls (10/19/2022)
SAVES 16 Wis.-La Crosse (10/15/2022)
FOULS 10 Wis.-Platteville (10/1/2022)
CORNER KICKS 8 Bethel (MN) (09/20/2022)
UW-River Falls (10/19/2022)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 19 Wis.-La Crosse (10/15/2022)
GOALS 7 Wis.-La Crosse (10/15/2022)
ASSISTS 5 Wis.-La Crosse (10/15/2022)
SHOTS 34 Wis.-La Crosse (10/15/2022)
SHOTS ON GOAL 22 Wis.-La Crosse (10/15/2022)
SAVES 8 Bethel (MN) (09/20/2022)
UW-River Falls (10/19/2022)
FOULS 11 Luther (09/28/2022)
CORNER KICKS 9 Wis.-La Crosse (10/15/2022)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 Hamline (09/01/2022)
UW-Oshkosh (10/8/2022)
Wis.-La Crosse (10/15/2022)
GOALS 1 Hamline (09/01/2022)
UW-Oshkosh (10/8/2022)
Wis.-La Crosse (10/15/2022)
Wis.-Stevens Point (10/29/2022)
ASSISTS 1 Hamline (09/01/2022)
Wis.-Platteville (10/1/2022)
UW-Oshkosh (10/8/2022)
Wis.-La Crosse (10/15/2022)
SHOTS 4 Concordia-M'head (9/10/2022)
Wis.-Whitewater (10/22/2022)
SHOTS ON GOAL 2 Hamline (09/01/2022)
Augsburg (09/03/2022)
Concordia-M'head (9/10/2022)
Viterbo (09/16/2022)
Macalester (09/25/2022)
Wis.-Platteville (10/1/2022)
Saint Mary's (MN) (10/05/2022)
Wis.-Eau Claire (10/12/2022)
Wis.-La Crosse (10/15/2022)
Wis.-Whitewater (10/22/2022)
SAVES 2 Wis.-Eau Claire (10/12/2022)
Wis.-Whitewater (10/22/2022)
FOULS 3 Viterbo (09/16/2022)
Saint Benedict (09/18/2022)
UW-Oshkosh (10/8/2022)
Wis.-Eau Claire (10/12/2022)
CORNER KICKS 1 Saint Benedict (09/18/2022)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Augsburg (09/03/2022)
Saint Benedict (09/18/2022)
GOALS 1 Augsburg (09/03/2022)
St. Norbert (09/08/2022)
Saint Benedict (09/18/2022)
Saint Mary's (MN) (10/05/2022)
UW-Oshkosh (10/8/2022)
Wis.-Eau Claire (10/12/2022)
ASSISTS 1 Hamline (09/01/2022)
St. Norbert (09/08/2022)
Viterbo (09/16/2022)
Macalester (09/25/2022)
Saint Mary's (MN) (10/05/2022)
UW-Oshkosh (10/8/2022)
Wis.-Eau Claire (10/12/2022)
SHOTS 9 Augsburg (09/03/2022)
UW-Superior (9/6/2022)
St. Norbert (09/08/2022)
Concordia-M'head (9/10/2022)
Macalester (09/25/2022)
Wis.-Eau Claire (10/12/2022)
SHOTS ON GOAL 4 St. Norbert (09/08/2022)
Wis.-Eau Claire (10/12/2022)
Wis.-Whitewater (10/22/2022)
SAVES 1 Augsburg (09/03/2022)
Viterbo (09/16/2022)
Wis.-Platteville (10/1/2022)
Wis.-Eau Claire (10/12/2022)
FOULS 3 Augsburg (09/03/2022)
St. Norbert (09/08/2022)
Viterbo (09/16/2022)
Bethel (MN) (09/20/2022)
Wis.-La Crosse (10/15/2022)
UW-River Falls (10/19/2022)
CORNER KICKS 2 Augsburg (09/03/2022)
St. Norbert (09/08/2022)
Wis.-Eau Claire (10/12/2022)

Individual High

Game-By-Game Individual High Statistics
POINTS 3 St. Norbert (09/08/2022)
Wis.-Platteville (10/1/2022)
UW-River Falls (10/19/2022)
GOALS 1 Hamline (09/01/2022)
St. Norbert (09/08/2022)
Wis.-Platteville (10/1/2022)
UW-Oshkosh (10/8/2022)
Wis.-La Crosse (10/15/2022)
UW-River Falls (10/19/2022)
Wis.-Stevens Point (10/29/2022)
ASSISTS 1 Hamline (09/01/2022)
St. Norbert (09/08/2022)
Wis.-Platteville (10/1/2022)
UW-Oshkosh (10/8/2022)
Wis.-La Crosse (10/15/2022)
UW-River Falls (10/19/2022)
Wis.-Stevens Point (10/29/2022)
SHOTS 5 UW-River Falls (10/19/2022)
Wis.-Stevens Point (10/29/2022)
SHOTS ON GOAL 4 Wis.-Stevens Point (10/29/2022)
SAVES 11 Wis.-La Crosse (10/15/2022)
Wis.-Stevens Point (10/29/2022)
FOULS 3 Concordia-M'head (9/10/2022)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 10 UW-River Falls (10/19/2022)
GOALS 4 UW-River Falls (10/19/2022)
ASSISTS 2 St. Norbert (09/08/2022)
UW-River Falls (10/19/2022)
Wis.-Stevens Point (10/29/2022)
SHOTS 27 UW-River Falls (10/19/2022)
SHOTS ON GOAL 12 UW-River Falls (10/19/2022)
SAVES 16 Wis.-La Crosse (10/15/2022)
FOULS 10 Wis.-Platteville (10/1/2022)
CORNER KICKS 8 Bethel (MN) (09/20/2022)
UW-River Falls (10/19/2022)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 3 Steele, Marissa
Marissa Steele
Holst, Kate
St. Norbert (09/08/2022)
Wis.-Platteville (10/1/2022)
UW-River Falls (10/19/2022)
GOALS 1 Boone, Caylee
Steele, Marissa
Kennedy Beld
Caylee Boone
Boone, Caylee
Holst, Kate
Chukel, Lauren
Hamline (09/01/2022)
St. Norbert (09/08/2022)
Wis.-Platteville (10/1/2022)
UW-Oshkosh (10/8/2022)
Wis.-La Crosse (10/15/2022)
