Skip To Main Content
Skip To Main Content

Women's Soccer History

Opponent Years G W-L-T PCT PF-PA AVG Highs STK L10
Augsburg University Augsburg University 1995 - 2024 8 0-8-0 0% 0-15 0-2 0-7 L8 0-8-0
Augustana College (IL) Augustana College (IL) 1996 - 2009 3 1-2-0 33.3% 2-6 1-2 2-3 L2 1-2-0
Aurora University Aurora University 2000 - 2005 3 0-1-2 33.3% 1-2 0-1 1-2 T2 0-1-2
Austin College Austin College 2024 - 2024 1 0-0-1 50% 0-0 0-0 0-0 T1 0-0-1
Beloit College Beloit College 2004 - 2004 1 1-0-0 100% 4-0 4-0 4-0 W1 1-0-0
Bemidji State University Bemidji State University 2003 - 2006 2 1-1-0 50% 1-4 0-2 1-4 L1 1-1-0
Benedictine University Benedictine University 2016 - 2021 2 2-0-0 100% 7-0 4-0 4-0 W2 2-0-0
Bethel University Bethel University 1997 - 2025 19 8-7-4 52.6% 28-25 1-1 5-3 W1 3-4-3
Carleton College Carleton College 1997 - 2021 9 0-8-1 5.6% 4-24 0-3 2-5 T1 0-8-1
College of Saint Benedict College of Saint Benedict 2007 - 2023 11 2-8-1 22.7% 11-19 1-2 3-3 L2 2-7-1
College of St. Scholastica College of St. Scholastica 2000 - 2024 11 7-3-1 68.2% 18-6 2-1 5-3 T1 6-3-1
Concordia College (Minn.) Concordia College (Minn.) 1999 - 2023 8 2-4-2 37.5% 2-17 0-2 1-7 W1 2-4-2
Concordia University (Wis.) Concordia University (Wis.) 2000 - 2014 4 2-2-0 50% 9-10 2-2 3-6 L1 2-2-0
Cornell College Cornell College 2019 - 2021 2 2-0-0 100% 4-2 2-1 3-2 W2 2-0-0
Edgewood College Edgewood College 1996 - 2025 6 1-5-0 16.7% 8-12 1-2 2-3 L1 1-5-0
University of Wisconsin - Stout athletics logo