Skip To Main Content
Skip To Main Content

2025 Women's Lacrosse Cumulative Statistics

Team (8-6, 3-6)

Overall Team Statistics
Statistic Wis.-Stout Opponents
Scoring
Goals 120 175
Assists 44 75
Shots 355 468
Shot Percentage .338 .374
Shots On Goal 194 253
Shots On Goal Percentage .735 .739
Shots Per Game 25.4 33.4
Goal Breakdown
Free Position 19 28
Woman-up 19 34
Woman-down 10 4
Unassisted 76 100
Overtime 1 0
Free Position Opportunities
Free Position: Made-Attempts 19-52 28-82
Free Position: % .365 .341
Miscellaneous
Ground Balls 361 375
Turnovers 368 334
Caused Turnovers 125 105
Draw Controls 166 175
Clears 209-304 221-304
Clear Percentage .688 .727

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
7 Vang, Mai Nou Vang, Mai Nou 14-14 37 14 51 97 .381 73 .753 4 10 24 35 40 12 75 17 0-1-5
44 Todey, Abigail Todey, Abigail 13-13 21 5 26 58 .362 36 .621 0 3 6 26 40 5 3 14 0-0-4
20 Schulte, Riley Schulte, Riley 14-13 17 5 22 50 .340 41 .820 0 2 6 26 36 8 31 23 0-3-6
14 Thomas, Lilly Thomas, Lilly 14-13 12 3 15 30 .400 24 .800 4 1 3 12 24 1 2 9 0-1-5
11 Palmer, Megan Palmer, Megan 14-14 11 4 15 42 .262 33 .786 0 2 6 23 31 7 29 22 0-11-6
16 Tonn, Brinley Tonn, Brinley 14-11 6 4 10 16 .375 10 .625 0 1 2 21 27 8 14 16 0-2-2
29 Tornell, Loryn Tornell, Loryn 14-14 6 3 9 23 .261 17 .739 0 0 1 10 16 3 0 5 0-0-0
4 Nuttall, Maddy Nuttall, Maddy 10-2 4 0 4 12 .333 8 .667 0 0 0 6 4 1 0 9 0-0-3
45 Brenteson, Briana Brenteson, Briana 14-14 2 2 4 3 .667 3 1.000 0 0 0 59 33 26 0 21 0-5-2
43 Candline, Madeline Candline, Madeline 14-9 1 1 2 1 1.000 1 1.000 0 0 0 20 11 5 1 9 0-1-0
32 Teal, Khloe Teal, Khloe 13-0 0 2 2 5 .000 2 .400 0 0 1 8 4 5 1 6 0-1-1
23 Kluender, Tatum Kluender, Tatum 14-13 1 0 1 4 .250 2 .500 0 0 2 10 11 7 0 20 0-6-6
13 Reed, Madelyn Reed, Madelyn 13-1 1 0 1 6 .167 5 .833 0 0 1 6 13 0 1 5 0-0-3
8 Zwettler, Allison Zwettler, Allison 14-10 1 0 1 6 .167 4 .667 0 0 0 4 7 4 2 10 0-1-1
9 Fitzgerald, Luci Fitzgerald, Luci 14-9 0 1 1 2 .000 2 1.000 0 0 0 27 18 13 0 24 0-5-5
39 Bullock, Emilia Bullock, Emilia 14-14 0 0 0 0 .000 0 .000 0 0 0 53 27 14 0 1 0-3-0
18 Riggin, Lillian Riggin, Lillian 14-3 0 0 0 0 .000 0 .000 0 0 0 14 12 4 0 9 0-2-2
24 Wetterhahn, Savannah Wetterhahn, Savannah 1-0 0 0 0 0 .000 0 .000 0 0 0 1 1 1 0 0 0-0-0
TM Team Team 14-0 0 0 0 0 .000 0 .000 0 0 0 0 13 1 7 16 0-0-0  
Totals 14 120 44 164 355 .338 261 .735 8 19 52 361 368 125 166 236 0-42-51
Opponents 14 175 75 250 468 .374 346 .739 6 28 82 375 334 105 175 138 0-25-36

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
39 Bullock, Emilia Bullock, Emilia 14-14 840:21 175 12.49 171 .494 8 6 468

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
7 Vang, Mai Nou Vang, Mai Nou 9-9 20 8 28 62 .323 49 .790 0 4 14 21 24 5 48 8 0-0-3
44 Todey, Abigail Todey, Abigail 9-9 14 5 19 43 .326 26 .605 0 1 3 15 23 2 1 8 0-0-2
20 Schulte, Riley Schulte, Riley 9-8 10 3 13 30 .333 26 .867 0 2 5 16 18 5 21 12 0-2-4
14 Thomas, Lilly Thomas, Lilly 9-8 9 2 11 19 .474 16 .842 3 1 1 7 15 0 0 2 0-0-3
16 Tonn, Brinley Tonn, Brinley 9-8 4 2 6 10 .400 6 .600 0 1 2 12 18 5 12 15 0-2-0
29 Tornell, Loryn Tornell, Loryn 9-9 4 2 6 14 .286 10 .714 0 0 1 7 8 2 0 3 0-0-0
11 Palmer, Megan Palmer, Megan 9-9 2 2 4 18 .111 13 .722 0 0 2 14 20 4 15 7 0-7-3
8 Zwettler, Allison Zwettler, Allison 9-7 1 0 1 4 .250 2 .500 0 0 0 4 3 2 1 5 0-0-0
43 Candline, Madeline Candline, Madeline 9-7 0 1 1 0 .000 0 .000 0 0 0 16 5 4 0 6 0-1-0
45 Brenteson, Briana Brenteson, Briana 9-9 0 0 0 0 .000 0 .000 0 0 0 32 20 16 0 16 0-2-1
39 Bullock, Emilia Bullock, Emilia 9-9 0 0 0 0 .000 0 .000 0 0 0 27 16 7 0 0 0-3-0
9 Fitzgerald, Luci Fitzgerald, Luci 9-4 0 0 0 1 .000 1 1.000 0 0 0 16 11 8 0 10 0-1-3
23 Kluender, Tatum Kluender, Tatum 9-8 0 0 0 0 .000 0 .000 0 0 0 5 6 5 0 12 0-4-3
4 Nuttall, Maddy Nuttall, Maddy 5-1 0 0 0 4 .000 2 .500 0 0 0 2 1 0 0 1 0-0-0
13 Reed, Madelyn Reed, Madelyn 9-0 0 0 0 4 .000 3 .750 0 0 1 5 10 0 1 4 0-0-0
18 Riggin, Lillian Riggin, Lillian 9-2 0 0 0 0 .000 0 .000 0 0 0 7 6 2 0 5 0-1-1
32 Teal, Khloe Teal, Khloe 8-0 0 0 0 2 .000 0 .000 0 0 0 3 3 1 0 2 0-0-0
24 Wetterhahn, Savannah Wetterhahn, Savannah 1-0 0 0 0 0 .000 0 .000 0 0 0 1 1 1 0 0 0-0-0
TM Team Team 9-0 0 0 0 0 .000 0 .000 0 0 0 0 7 1 4 16 0-0-0  
Totals 9 64 25 89 211 .303 154 .730 3 9 29 210 215 70 103 132 0-23-23
Opponents 9 135 63 198 322 .419 234 .727 6 24 55 234 188 68 123 81 0-12-23

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
39 Bullock, Emilia Bullock, Emilia 9-9 540:21 135 14.99 99 .423 3 6 322

Game-By-Game

Wis.-Stout

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
3/08/25 MSOE W 12-11 12 5 17 28 .429 21 .750 1 2 5 3 1 28 34 7 15
3/10/25 Beloit W 13-12 13 3 16 26 .500 19 .731 1 5 9 1 1 26 24 9 13
3/15/25 at Marian (Wis.) W 7-5 7 0 7 20 .350 16 .800 1 2 4 3 2 35 38 19 7
3/22/25 Concordia Wisconsin W 9-8 9 2 11 29 .310 18 .621 1 1 4 3 1 30 36 11 12
3/26/25 Mount Mercy W 15-4 15 9 24 41 .366 33 .805 1 0 1 0 1 32 21 9 16
3/29/25 at UW-La Crosse L 4-15 4 2 6 11 .364 7 .636 0 0 1 0 1 17 26 10 7
4/02/25 Wis.-Stevens Point W 10-9 10 5 15 32 .313 25 .781 1 0 2 3 1 31 21 9 11
4/06/25 at Hamline L 6-13 6 4 10 28 .214 23 .821 0 0 2 0 0 21 24 11 12
4/11/25 Southwestern (Tex.) W 16-12 16 6 22 34 .471 25 .735 1 5 7 5 1 24 25 10 17
4/13/25 Colorado Col. L 3-19 3 0 3 9 .333 7 .778 0 0 0 1 0 14 18 3 7
4/16/25 Saint Benedict L 3-17 3 0 3 14 .214 10 .714 0 0 3 0 0 22 25 8 7
4/19/25 at Wis.-Eau Claire L 5-22 5 3 8 20 .250 14 .700 0 1 3 0 0 36 27 10 9
4/23/25 Augsburg W 14-7 14 4 18 51 .275 36 .706 1 3 10 0 1 34 20 3 18
4/26/25 at UW-River Falls L 3-21 3 1 4 12 .250 7 .583 0 0 1 0 0 11 29 6 15
Wis.-Stout 120-175 120 44 164 355 .338 261 .735 8 19 52 19 10 361 368 125 166
Opponents 175-120 175 75 250 468 .374 346 .739 6 28 82 34 4 375 334 105 175

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
3/08/25 MSOE 12-11 60:00 11 11.00 18 .621 1 0 35
3/10/25 Beloit 13-12 60:00 12 12.00 13 .520 1 0 31
3/15/25 at Marian (Wis.) 7-5 60:00 5 5.00 16 .762 1 0 32
3/22/25 Concordia Wisconsin 9-8 60:00 8 8.00 17 .680 1 0 33
3/26/25 Mount Mercy 15-4 60:00 4 4.00 8 .667 1 0 15
3/29/25 at UW-La Crosse 4-15 60:00 15 15.00 10 .400 0 1 35
4/02/25 Wis.-Stevens Point 10-9 60:21 9 8.95 9 .500 1 0 30
4/06/25 at Hamline 6-13 60:00 13 13.00 6 .316 0 1 26
4/11/25 Southwestern (Tex.) 16-12 60:00 12 12.00 9 .429 1 0 28
4/13/25 Colorado Col. 3-19 60:00 19 19.00 9 .321 0 1 42
4/16/25 Saint Benedict 3-17 60:00 17 17.00 15 .469 0 1 42
4/19/25 at Wis.-Eau Claire 5-22 60:00 22 22.00 16 .421 0 1 45
4/23/25 Augsburg 14-7 60:00 7 7.00 13 .650 1 0 24
4/26/25 at UW-River Falls 3-21 60:00 21 21.00 12 .364 0 1 50
Wis.-Stout 120-175 840:21 175 12.49 171 .494 8 6 468
Opponents 175-120 840:21 120 8.57 141 .540 6 8 355

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
3/08/25 at MSOE L 11-12 11 4 15 35 .314 29 .829 0 0 4 1 0 29 24 11 12
3/10/25 at Beloit L 12-13 12 1 13 31 .387 25 .806 0 4 6 5 0 21 27 4 15
3/15/25 Marian (Wis.) L 5-7 5 4 9 32 .156 21 .656 0 0 7 1 0 35 38 9 9
3/22/25 at Concordia Wisconsin L 8-9 8 3 11 33 .242 25 .758 0 0 5 2 1 36 29 9 9
3/26/25 at Mount Mercy L 4-15 4 0 4 15 .267 12 .800 0 0 5 0 0 20 28 4 7
3/29/25 UW-La Crosse W 15-4 15 8 23 35 .429 25 .714 1 3 5 2 0 24 18 9 14
4/02/25 at Wis.-Stevens Point L 9-10 9 5 14 30 .300 18 .600 0 0 2 1 0 20 32 3 12
4/06/25 Hamline W 13-6 13 9 22 26 .500 19 .731 1 1 5 1 0 15 23 7 11
4/11/25 at Southwestern (Tex.) L 12-16 12 2 14 28 .429 21 .750 0 5 8 5 0 23 26 7 15
4/13/25 at Colorado Col. W 19-3 19 10 29 42 .452 28 .667 1 0 2 3 0 16 11 2 16
4/16/25 at Saint Benedict W 17-3 17 4 21 42 .405 32 .762 1 3 8 1 2 27 16 6 16
4/19/25 Wis.-Eau Claire W 22-5 22 12 34 45 .489 38 .844 1 5 10 7 1 55 23 20 21
4/23/25 at Augsburg L 7-14 7 1 8 24 .292 20 .833 0 2 8 4 0 27 23 9 6
4/26/25 UW-River Falls W 21-3 21 12 33 50 .420 33 .660 1 5 7 1 0 27 16 5 12

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
3/08/25 at MSOE 11-12 60:00 12 12.00 9 .429 0 1 28
3/10/25 at Beloit 12-13 60:00 13 13.00 6 .316 0 1 26
3/15/25 Marian (Wis.) 5-7 60:00 7 7.00 9 .563 0 1 20
3/22/25 at Concordia Wisconsin 8-9 60:00 9 9.00 9 .500 0 1 29
3/26/25 at Mount Mercy 4-15 60:00 15 15.00 18 .545 0 1 41
3/29/25 UW-La Crosse 15-4 60:00 4 4.00 3 .429 1 0 11
4/02/25 at Wis.-Stevens Point 9-10 60:21 10 9.94 15 .600 0 1 32
4/06/25 Hamline 13-6 60:00 6 6.00 17 .739 1 0 28
4/11/25 at Southwestern (Tex.) 12-16 60:00 16 16.00 9 .360 0 1 34
4/13/25 at Colorado Col. 19-3 60:00 3 3.00 4 .571 1 0 9
4/16/25 at Saint Benedict 17-3 60:00 3 3.00 7 .700 1 0 14
4/19/25 Wis.-Eau Claire 22-5 60:00 5 5.00 9 .643 1 0 20
4/23/25 at Augsburg 7-14 60:00 14 14.00 22 .611 0 1 51
4/26/25 UW-River Falls 21-3 60:00 3 3.00 4 .571 1 0 12
Opponents 175-120 840:21 120 8.57 141 .540 6 8 355
Wis.-Stout 120-175 840:21 175 12.49 171 .494 8 6 468

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
3/08/25 MSOE W 12-11 5/4 28/35 21/29 28/29 34/24 15/12 19-31/13-18
3/10/25 Beloit W 13-12 3/1 26/31 19/25 26/21 24/27 13/15 13-19/13-20
3/15/25 at Marian (Wis.) W 7-5 0/4 20/32 16/21 35/35 38/38 7/9 22-34/22-31
3/22/25 Concordia Wisconsin W 9-8 2/3 29/33 18/25 30/36 36/29 12/9 20-26/18-22
3/26/25 Mount Mercy W 15-4 9/0 41/15 33/12 32/20 21/28 16/7 18-20/19-30
3/29/25 at UW-La Crosse L 4-15 2/8 11/35 7/25 17/24 26/18 7/14 13-22/15-20
4/02/25 Wis.-Stevens Point W 10-9 5/5 32/30 25/18 31/20 21/32 11/12 21-24/19-28
4/06/25 at Hamline L 6-13 4/9 28/26 23/19 21/15 24/23 12/11 13-20/14-25
4/11/25 Southwestern (Tex.) W 16-12 6/2 34/28 25/21 24/23 25/26 17/15 12-19/13-19
4/13/25 Colorado Col. L 3-19 0/10 9/42 7/28 14/16 18/11 7/16 7-15/12-13
4/16/25 Saint Benedict L 3-17 0/4 14/42 10/32 22/27 25/16 7/16 10-21/13-13
4/19/25 at Wis.-Eau Claire L 5-22 3/12 20/45 14/38 36/55 27/23 9/21 20-20/21-21
4/23/25 Augsburg W 14-7 4/1 51/24 36/20 34/27 20/23 18/6 15-16/17-26
4/26/25 at UW-River Falls L 3-21 1/12 12/50 7/33 11/27 29/16 15/12 6-17/12-18
Wis.-Stout 120-175 44/75 355/468 261/346 361/375 368/334 166/175 209-304/221-304
Opponents 175-120 75/44 468/355 346/261 375/361 334/368 175/166 221-304/209-304

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 24 Mount Mercy (3/26/25)
GOALS 16 Southwestern (Tex.) (4/11/25)
ASSISTS 9 Mount Mercy (3/26/25)
SHOTS 51 Augsburg (4/23/25)
SHOTS ON GOAL 36 Augsburg (4/23/25)
SAVES 18 MSOE (3/08/25)
GROUND BALLS 36 Wis.-Eau Claire (4/19/25)
TURNOVERS 38 Marian (Wis.) (3/15/25)
CAUSED TURNOVERS 19 Marian (Wis.) (3/15/25)
CLEARS 22 Marian (Wis.) (3/15/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Mai Nou Vang Beloit (3/10/25); Mount Mercy (3/26/25); Southwestern (Tex.) (4/11/25)
GOALS 7 Mai Nou Vang Beloit (3/10/25)
ASSISTS 4 Mai Nou Vang Mount Mercy (3/26/25)
SHOTS 15 Mai Nou Vang Augsburg (4/23/25)
SHOTS ON GOAL 13 Mai Nou Vang Augsburg (4/23/25)
SAVES 18 Emilia Bullock MSOE (3/08/25)
GROUND BALLS 10 Briana Brenteson Beloit (3/10/25)
TURNOVERS 7 Mai Nou Vang Hamline (4/06/25)
CAUSED TURNOVERS 4 Briana Brenteson Beloit (3/10/25)
University of Wisconsin - Stout athletics logo