Skip To Main Content
Skip To Main Content

2024 Women's Lacrosse Cumulative Statistics

Team (4-12, 0-6)

Overall Team Statistics
Statistic Wis.-Stout Opponents
Scoring
Goals 125 215
Assists 42 100
Shots 343 562
Shot Percentage .364 .383
Shots On Goal 34 78
Shots On Goal Percentage .708 .722
Shots Per Game 21.4 35.1
Goal Breakdown
Free Position 16 21
Woman-up 15 21
Woman-down 2 9
Unassisted 83 115
Overtime 0 0
Free Position Opportunities
Free Position: Made-Attempts 16-59 21-71
Free Position: % .271 .296
Miscellaneous
Ground Balls 376 460
Turnovers 468 393
Caused Turnovers 179 224
Draw Controls 156 233
Clears 244-391 267-349
Clear Percentage .624 .765

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
22 Mathews, Emma Mathews, Emma 15-14 33 6 39 60 .550 48 .800 2 2 7 13 34 4 2 4 0-2-5
7 Vang, Mai Nou Vang, Mai Nou 12-11 26 7 33 62 .419 46 .742 1 6 12 24 30 18 13 2 0-0-3
15 Crymble, Ally Crymble, Ally 16-16 23 4 27 67 .343 40 .597 0 4 15 42 29 24 56 13 0-2-2
14 Thomas, Lilly Thomas, Lilly 16-14 8 8 16 33 .242 24 .727 0 1 3 13 34 5 0 6 0-1-3
11 Palmer, Megan Palmer, Megan 10-10 8 3 11 33 .242 25 .758 0 3 5 25 40 15 27 12 0-5-5
29 Tornell, Loryn Tornell, Loryn 15-12 8 0 8 24 .333 18 .750 1 0 4 7 32 2 0 2 0-0-1
44 Todey, Abigail Todey, Abigail 16-12 7 1 8 12 .583 10 .833 0 0 2 35 34 22 1 8 0-1-3
16 Tonn, Brinley Tonn, Brinley 16-16 2 6 8 13 .154 9 .692 0 0 3 22 35 13 22 12 0-3-4
4 Nuttall, Maddy Nuttall, Maddy 16-8 5 1 6 16 .313 10 .625 0 0 2 5 15 1 0 4 0-0-4
2 Gandy, Ellie Gandy, Ellie 3-1 2 3 5 3 .667 2 .667 0 0 1 2 4 1 0 3 0-0-1
8 Zwettler, Allison Zwettler, Allison 16-13 1 3 4 3 .333 1 .333 0 0 0 17 17 3 7 4 0-1-1
9 Fitzgerald, Luci Fitzgerald, Luci 16-13 2 0 2 13 .154 10 .769 0 0 3 47 46 23 17 22 0-2-9
45 Brenteson, Briana Brenteson, Briana 12-11 0 0 0 1 .000 0 .000 0 0 1 37 18 20 0 8 0-3-0
43 Candline, Madeline Candline, Madeline 16-12 0 0 0 0 .000 0 .000 0 0 0 15 13 7 0 6 0-0-0
23 Kluender, Tatum Kluender, Tatum 16-13 0 0 0 3 .000 0 .000 0 0 1 16 25 9 1 11 0-3-2
00 Squire, Katt Squire, Katt 16-15 0 0 0 0 .000 0 .000 0 0 0 55 34 3 0 0 0-0-0
TM Team Team 16-0 0 0 0 0 .000 0 .000 0 0 0 1 28 9 10 27 0-0-0  
Totals 16 125 42 167 343 .364 243 .708 4 16 59 376 468 179 156 144 0-23-43
Opponents 16 215 100 315 562 .383 406 .722 12 21 71 460 393 224 233 162 1-26-48

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
00 Squire, Katt Squire, Katt 16-16 960:00 215 13.44 191 .470 4 12 562

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
7 Vang, Mai Nou Vang, Mai Nou 5-4 7 2 9 23 .304 17 .739 0 0 4 7 12 4 8 1 0-0-1
22 Mathews, Emma Mathews, Emma 5-5 6 1 7 18 .333 13 .722 0 1 4 2 8 1 1 1 0-1-2
15 Crymble, Ally Crymble, Ally 5-5 5 1 6 19 .263 10 .526 0 0 3 11 8 6 16 7 0-0-0
16 Tonn, Brinley Tonn, Brinley 5-5 1 4 5 7 .143 6 .857 0 0 2 7 14 4 11 5 0-2-0
14 Thomas, Lilly Thomas, Lilly 5-4 2 2 4 9 .222 8 .889 0 0 0 0 11 0 0 2 0-0-0
44 Todey, Abigail Todey, Abigail 5-5 2 1 3 4 .500 3 .750 0 0 0 12 12 8 0 2 0-1-0
4 Nuttall, Maddy Nuttall, Maddy 5-4 2 1 3 4 .500 3 .750 0 0 0 1 1 0 0 0 0-0-2
45 Brenteson, Briana Brenteson, Briana 5-4 0 0 0 1 .000 0 .000 0 0 1 13 9 8 0 3 0-2-0
43 Candline, Madeline Candline, Madeline 5-5 0 0 0 0 .000 0 .000 0 0 0 8 3 1 0 1 0-0-0
9 Fitzgerald, Luci Fitzgerald, Luci 5-2 0 0 0 1 .000 1 1.000 0 0 0 16 7 8 3 6 0-0-1
23 Kluender, Tatum Kluender, Tatum 5-3 0 0 0 2 .000 0 .000 0 0 1 3 6 0 0 6 0-0-0
11 Palmer, Megan Palmer, Megan 1-1 0 0 0 2 .000 1 .500 0 0 1 3 0 1 1 4 0-0-0
00 Squire, Katt Squire, Katt 5-5 0 0 0 0 .000 0 .000 0 0 0 16 15 1 0 0 0-0-0
29 Tornell, Loryn Tornell, Loryn 5-3 0 0 0 3 .000 3 1.000 0 0 0 2 6 1 0 0 0-0-0
8 Zwettler, Allison Zwettler, Allison 5-5 0 0 0 1 .000 0 .000 0 0 0 6 8 1 4 4 0-1-0
TM Team Team 5-0 0 0 0 0 .000 0 .000 0 0 0 0 10 0 0 7 0-0-0  
Totals 5 25 12 37 94 .266 65 .691 0 1 16 107 130 44 44 49 0-7-6
Opponents 5 85 39 124 200 .425 146 .730 5 8 24 131 104 52 82 63 1-9-17

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
00 Squire, Katt Squire, Katt 5-5 300:00 85 17.00 61 .418 0 5 200

Game-By-Game

Wis.-Stout

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
3/02/24 at Mount Mercy W 18-2 18 1 19 35 .514 29 .829 1 0 2 1 0 6 14 17 18
3/06/24 at Augsburg University W 10-7 10 2 12 26 .385 20 .769 1 2 4 2 0 29 31 24 7
3/09/24 Cornell College L 6-9 6 2 8 19 .316 12 .632 0 3 7 1 0 29 33 12 9
3/14/24 at St. Ambrose (IA) L 5-19 5 3 8 18 .278 15 .833 0 0 2 0 0 18 34 9 10
3/16/24 at Augustana (IL) W 20-11 20 3 23 48 .417 38 .792 1 6 10 2 1 35 27 10 18
3/20/24 Northwestern-St. Pau L 7-13 7 4 11 15 .467 10 .667 0 0 0 0 0 33 42 15 11
3/23/24 at Edgewood L 2-14 2 1 3 7 .286 4 .571 0 0 1 0 1 20 31 8 7
4/03/24 Wis.-La Crosse L 2-17 2 2 4 18 .111 13 .722 0 0 4 0 0 15 16 7 8
4/07/24 at Colorado Col. L 1-21 1 0 1 3 .333 2 .667 0 0 0 0 0 11 28 5 6
4/10/24 Marian (Wis.) L 10-11 10 3 13 21 .476 18 .857 0 1 3 1 0 38 47 24 12
4/13/24 Wis.-River Falls L 5-20 5 0 5 10 .500 8 .800 0 1 3 1 0 16 33 9 10
4/17/24 at UW-Stevens Point L 6-13 6 1 7 21 .286 12 .571 0 0 4 0 0 17 27 5 10
4/20/24 Wis.-Eau Claire L 7-21 7 5 12 23 .304 15 .652 0 0 2 3 0 24 24 7 9
4/24/24 at MSOE W 12-11 12 7 19 27 .444 15 .556 1 2 4 2 0 24 24 3 6
4/27/24 Southwestern (Tex.) L 5-14 5 4 9 22 .227 17 .773 0 0 3 0 0 35 30 16 7
4/29/24 Hamline L 9-12 9 4 13 30 .300 15 .500 0 1 10 2 0 26 27 8 8
Wis.-Stout 125-215 125 42 167 343 .364 243 .708 4 16 59 15 2 376 468 179 156
Opponents 215-125 215 100 315 562 .383 406 .722 12 21 71 21 9 460 393 224 233

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
3/02/24 at Mount Mercy 18-2 60:00 2 2.00 6 .750 1 0 15
3/06/24 at Augsburg University 10-7 60:00 7 7.00 6 .462 1 0 18
3/09/24 Cornell College 6-9 60:00 9 9.00 7 .438 0 1 22
3/14/24 at St. Ambrose (IA) 5-19 60:00 19 19.00 14 .424 0 1 40
3/16/24 at Augustana (IL) 20-11 60:00 11 11.00 18 .621 1 0 44
3/20/24 Northwestern-St. Pau 7-13 60:00 13 13.00 16 .552 0 1 40
3/23/24 at Edgewood 2-14 60:00 14 14.00 11 .440 0 1 32
4/03/24 Wis.-La Crosse 2-17 60:00 17 17.00 8 .320 0 1 34
4/07/24 at Colorado Col. 1-21 60:00 21 21.00 14 .400 0 1 44
4/10/24 Marian (Wis.) 10-11 60:00 11 11.00 13 .542 0 1 35
4/13/24 Wis.-River Falls 5-20 60:00 20 20.00 12 .375 0 1 42
4/17/24 at UW-Stevens Point 6-13 60:00 13 13.00 17 .567 0 1 39
4/20/24 Wis.-Eau Claire 7-21 60:00 21 21.00 12 .364 0 1 45
4/24/24 at MSOE 12-11 60:00 11 11.00 13 .542 1 0 35
4/27/24 Southwestern (Tex.) 5-14 60:00 14 14.00 12 .462 0 1 40
4/29/24 Hamline 9-12 60:00 12 12.00 12 .500 0 1 37
Wis.-Stout 125-215 960:00 215 13.44 191 .470 4 12 562
Opponents 215-125 960:00 125 7.81 118 .486 12 4 343

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
3/02/24 Mount Mercy L 2-18 2 0 2 15 .133 8 .533 0 0 7 0 0 10 24 9 5
3/06/24 Augsburg University L 7-10 7 3 10 18 .389 13 .722 0 0 1 0 0 27 34 12 13
3/09/24 at Cornell College W 9-6 9 2 11 22 .409 16 .727 1 4 4 1 0 29 28 16 10
3/14/24 St. Ambrose (IA) W 19-5 19 10 29 40 .475 33 .825 1 1 2 1 2 29 23 16 17
3/16/24 Augustana (IL) L 11-20 11 5 16 44 .250 29 .659 0 1 7 6 0 42 21 18 13
3/20/24 at Northwestern-St. Pau W 13-7 13 7 20 40 .325 29 .725 1 1 2 3 0 47 29 21 13
3/23/24 Edgewood W 14-2 14 7 21 32 .438 25 .781 1 0 3 0 0 26 23 18 13
4/03/24 at Wis.-La Crosse W 17-2 17 7 24 34 .500 25 .735 1 1 4 0 1 20 16 8 14
4/07/24 Colorado Col. W 21-1 21 12 33 44 .477 35 .795 1 2 4 0 0 33 15 16 20
4/10/24 at Marian (Wis.) W 11-10 11 6 17 35 .314 24 .686 1 0 1 2 0 36 41 30 12
4/13/24 at Wis.-River Falls W 20-5 20 13 33 42 .476 32 .762 1 1 5 0 3 25 21 17 18
4/17/24 UW-Stevens Point W 13-6 13 7 20 39 .333 30 .769 1 1 3 1 1 25 22 6 13
4/20/24 at Wis.-Eau Claire W 21-7 21 11 32 45 .467 33 .733 1 2 3 3 0 33 15 12 21
4/24/24 MSOE L 11-12 11 5 16 35 .314 24 .686 0 2 7 2 0 23 27 5 20
4/27/24 at Southwestern (Tex.) W 14-5 14 1 15 40 .350 26 .650 1 3 9 0 2 28 30 9 16
4/29/24 at Hamline W 12-9 12 4 16 37 .324 24 .649 1 2 9 2 0 27 24 11 15

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
3/02/24 Mount Mercy 2-18 60:00 18 18.00 11 .379 0 1 35
3/06/24 Augsburg University 7-10 60:00 10 10.00 10 .500 0 1 26
3/09/24 at Cornell College 9-6 60:00 6 6.00 6 .500 1 0 19
3/14/24 St. Ambrose (IA) 19-5 60:00 5 5.00 10 .667 1 0 18
3/16/24 Augustana (IL) 11-20 60:00 20 20.00 18 .474 0 1 48
3/20/24 at Northwestern-St. Pau 13-7 60:00 7 7.00 3 .300 1 0 15
3/23/24 Edgewood 14-2 60:00 2 2.00 2 .500 1 0 7
4/03/24 at Wis.-La Crosse 17-2 60:00 2 2.00 11 .846 1 0 18
4/07/24 Colorado Col. 21-1 60:00 1 1.00 1 .500 1 0 3
4/10/24 at Marian (Wis.) 11-10 60:00 10 10.00 8 .444 1 0 21
4/13/24 at Wis.-River Falls 20-5 60:00 5 5.00 3 .375 1 0 10
4/17/24 UW-Stevens Point 13-6 60:00 6 6.00 6 .500 1 0 21
4/20/24 at Wis.-Eau Claire 21-7 60:00 7 7.00 8 .533 1 0 23
4/24/24 MSOE 11-12 60:00 12 12.00 3 .200 0 1 27
4/27/24 at Southwestern (Tex.) 14-5 60:00 5 5.00 12 .706 1 0 22
4/29/24 at Hamline 12-9 60:00 9 9.00 6 .400 1 0 30
Opponents 215-125 960:00 125 7.81 118 .486 12 4 343
Wis.-Stout 125-215 960:00 215 13.44 191 .470 4 12 562

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
3/02/24 at Mount Mercy W 18-2 1/0 35/15 29/8 6/10 14/24 18/5 9-10/7-14
3/06/24 at Augsburg University W 10-7 2/3 26/18 20/13 29/27 31/34 7/13 18-27/18-28
3/09/24 Cornell College L 6-9 2/2 19/22 12/16 29/29 33/28 9/10 8-16/13-26
3/14/24 at St. Ambrose (IA) L 5-19 3/10 18/40 15/33 18/29 34/23 10/17 17-34/25-32
3/16/24 at Augustana (IL) W 20-11 3/5 48/44 38/29 35/42 27/21 18/13 20-22/24-25
3/20/24 Northwestern-St. Pau L 7-13 4/7 15/40 10/29 33/47 42/29 11/13 21-26/22-23
3/23/24 at Edgewood L 2-14 1/7 7/32 4/25 20/26 31/23 7/13 16-25/25-28
4/03/24 Wis.-La Crosse L 2-17 2/7 18/34 13/25 15/20 16/16 8/14 14-20/17-23
4/07/24 at Colorado Col. L 1-21 0/12 3/44 2/35 11/33 28/15 6/20 7-21/10-11
4/10/24 Marian (Wis.) L 10-11 3/6 21/35 18/24 38/36 47/41 12/12 18-37/17-27
4/13/24 Wis.-River Falls L 5-20 0/13 10/42 8/32 16/25 33/21 10/18 13-28/11-13
4/17/24 at UW-Stevens Point L 6-13 1/7 21/39 12/30 17/25 27/22 10/13 16-26/19-25
4/20/24 Wis.-Eau Claire L 7-21 5/11 23/45 15/33 24/33 24/15 9/21 9-22/6-9
4/24/24 at MSOE W 12-11 7/5 27/35 15/24 24/23 24/27 6/20 17-19/12-13
4/27/24 Southwestern (Tex.) L 5-14 4/1 22/40 17/26 35/28 30/30 7/16 26-35/26-31
4/29/24 Hamline L 9-12 4/4 30/37 15/24 26/27 27/24 8/15 15-23/15-21
Wis.-Stout 125-215 42/100 343/562 243/406 376/460 468/393 156/233 244-391/267-349
Opponents 215-125 100/42 562/343 406/243 460/376 393/468 233/156 267-349/244-391

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 23 Augustana (IL) (3/16/24)
GOALS 20 Augustana (IL) (3/16/24)
ASSISTS 7 MSOE (4/24/24)
SHOTS 48 Augustana (IL) (3/16/24)
SHOTS ON GOAL 38 Augustana (IL) (3/16/24)
SAVES 18 Augustana (IL) (3/16/24)
GROUND BALLS 38 Marian (Wis.) (4/10/24)
TURNOVERS 47 Marian (Wis.) (4/10/24)
CAUSED TURNOVERS 24 Marian (Wis.) (4/10/24); Augsburg University (3/06/24)
CLEARS 26 Southwestern (Tex.) (4/27/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 11 Emma Mathews Augustana (IL) (3/16/24)
GOALS 10 Emma Mathews Augustana (IL) (3/16/24)
ASSISTS 4 Emma Mathews MSOE (4/24/24)
SHOTS 13 Emma Mathews Augustana (IL) (3/16/24)
SHOTS ON GOAL 11 Emma Mathews Augustana (IL) (3/16/24)
SAVES 18 Katt Squire Augustana (IL) (3/16/24)
GROUND BALLS 10 Katt Squire; Briana Brenteson Northwestern-St. Pau (3/20/24); Marian (Wis.) (4/10/24)
TURNOVERS 8 TEAM Mount Mercy (3/02/24)
CAUSED TURNOVERS 8 TEAM Mount Mercy (3/02/24)
University of Wisconsin - Stout athletics logo