Skip To Main Content
Skip To Main Content

2023 Women's Lacrosse Cumulative Statistics

Team (0-14)

Overall Team Statistics
Statistic Wis.-Stout Opponents
Scoring
Goals 58 290
Assists 17 91
Shots 168 608
Shot Percentage .345 .477
Shots On Goal 25 169
Shots On Goal Percentage .744 .783
Shots Per Game 12.0 43.4
Goal Breakdown
Free Position 15 29
Woman-up 4 5
Woman-down 0 3
Unassisted 41 199
Overtime 0 0
Free Position Opportunities
Free Position: Made-Attempts 15-40 29-66
Free Position: % .375 .439
Miscellaneous
Ground Balls 190 371
Turnovers 382 203
Caused Turnovers 76 186
Draw Controls 138 239
Clears 130-256 180-221
Clear Percentage .508 .814

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
7 Vang, Mai Nou Vang, Mai Nou 13-13 18 1 19 51 .353 41 .804 0 5 14 20 25 13 18 6 0-0-0
15 Crymble, Ally Crymble, Ally 14-14 16 1 17 30 .533 24 .800 0 6 8 26 29 21 40 9 0-0-0
22 Weinmann, Halle Weinmann, Halle 14-14 8 9 17 22 .364 17 .773 0 0 5 7 49 3 0 2 0-1-0
40 Copeland, Megan Copeland, Megan 14-14 8 3 11 31 .258 23 .742 0 1 4 21 58 6 48 7 0-2-0
2 Gandy, Ellie Gandy, Ellie 13-12 4 1 5 16 .250 10 .625 0 2 4 9 29 7 19 9 0-2-0
29 Tornell, Loryn Tornell, Loryn 14-14 4 1 5 9 .444 6 .667 0 1 1 3 25 0 2 1 0-0-0
16 Brown, Kiara Brown, Kiara 4-0 0 1 1 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
44 Todey, Abigail Todey, Abigail 14-14 0 0 0 5 .000 1 .200 0 0 3 26 30 10 0 15 0-1-0
00 Bailey, Tessa Bailey, Tessa 14-14 0 0 0 0 .000 0 .000 0 0 0 40 53 2 0 1 0-0-0
42 Burch, Annamarie Burch, Annamarie 14-14 0 0 0 2 .000 2 1.000 0 0 1 10 19 1 1 15 0-1-0
14 Klaja, Madi Klaja, Madi 14-14 0 0 0 0 .000 0 .000 0 0 0 13 17 5 2 4 0-0-0
36 Sullivan, Halle Sullivan, Halle 9-9 0 0 0 0 .000 0 .000 0 0 0 6 13 5 0 3 0-0-0
21 Ziemann, Abby Ziemann, Abby 14-8 0 0 0 0 .000 0 .000 0 0 0 1 6 1 0 0 0-0-0
8 Zwettler, Allison Zwettler, Allison 14-14 0 0 0 2 .000 1 .500 0 0 0 8 13 2 1 7 0-0-0
TM Team Team 14-0 0 0 0 0 .000 0 .000 0 0 0 0 15 0 7 34 0-0-0  
Totals 14 58 17 75 168 .345 125 .744 0 15 40 190 382 76 138 113 0-7-0
Opponents 14 290 91 381 608 .477 476 .783 14 29 66 371 203 186 239 182 0-16-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
14 Klaja, Madi Klaja, Madi 1-0 30:00 10 20.00 3 .231 0 0 14
00 Bailey, Tessa Bailey, Tessa 14-13 810:00 280 20.74 183 .395 0 14 594

Game-By-Game

Wis.-Stout

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
3/01/23 at Augsburg University L 7-18 7 2 9 16 .438 14 .875 0 1 2 0 0 16 30 9 8
3/04/23 at Hamline L 3-17 3 1 4 11 .273 4 .364 0 1 7 0 0 9 24 7 6
3/14/23 at Concordia-St. Paul L 0-21 0 0 0 3 .000 2 .667 0 0 0 0 0 16 32 6 5
3/22/23 at Beloit L 7-15 7 4 11 21 .333 17 .810 0 2 4 1 0 12 27 12 14
3/25/23 at Northwestern-St.Paul L 2-21 2 2 4 4 .500 2 .500 0 0 1 0 0 13 40 6 8
3/29/23 at Cornell College L 2-17 2 0 2 8 .250 5 .625 0 1 2 1 0 25 39 8 12
4/05/23 at Wis.-Eau Claire L 3-26 3 0 3 9 .333 7 .778 0 2 4 1 0 13 22 4 8
4/07/23 Wis.-La Crosse L 3-22 3 0 3 6 .500 4 .667 0 2 3 0 0 10 25 3 4
4/12/23 Edgewood L 14-25 14 2 16 28 .500 25 .893 0 2 6 0 0 13 21 4 26
4/15/23 Saint Benedict L 7-16 7 2 9 28 .250 16 .571 0 0 2 0 0 20 27 9 14
4/19/23 Wis.-River Falls L 2-24 2 2 4 5 .400 3 .600 0 0 0 0 0 9 24 3 10
4/22/23 at UW-La Crosse L 3-21 3 1 4 8 .375 5 .625 0 1 3 0 0 20 32 1 6
4/24/23 Wis.-Eau Claire L 2-22 2 0 2 10 .200 10 1.000 0 2 4 0 0 8 26 3 11
4/26/23 at UW-River Falls L 3-25 3 1 4 11 .273 11 1.000 0 1 2 1 0 6 13 1 6
Wis.-Stout 58-290 58 17 75 168 .345 125 .744 0 15 40 4 0 190 382 76 138
Opponents 290-58 290 91 381 608 .477 476 .783 14 29 66 5 3 371 203 186 239

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
3/01/23 at Augsburg University 7-18 60:00 18 18.00 18 .500 0 1 38
3/04/23 at Hamline 3-17 60:00 17 17.00 13 .433 0 1 42
3/14/23 at Concordia-St. Paul 0-21 60:00 21 21.00 7 .250 0 1 36
3/22/23 at Beloit 7-15 60:00 15 15.00 4 .211 0 1 24
3/25/23 at Northwestern-St.Paul 2-21 60:00 21 21.00 16 .432 0 1 46
3/29/23 at Cornell College 2-17 60:00 17 17.00 10 .370 0 1 35
4/05/23 at Wis.-Eau Claire 3-26 60:00 26 26.00 6 .188 0 1 45
4/07/23 Wis.-La Crosse 3-22 60:00 22 22.00 14 .389 0 1 51
4/12/23 Edgewood 14-25 60:00 25 25.00 16 .390 0 1 47
4/15/23 Saint Benedict 7-16 60:00 16 16.00 26 .619 0 1 52
4/19/23 Wis.-River Falls 2-24 60:00 24 24.00 10 .294 0 1 45
4/22/23 at UW-La Crosse 3-21 60:00 21 21.00 14 .400 0 1 51
4/24/23 Wis.-Eau Claire 2-22 60:00 22 22.00 15 .405 0 1 46
4/26/23 at UW-River Falls 3-25 60:00 25 25.00 17 .405 0 1 50
Wis.-Stout 58-290 840:00 290 20.71 186 .391 0 14 608
Opponents 290-58 840:00 58 4.14 67 .536 14 0 168

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
3/01/23 Augsburg University W 18-7 18 1 19 38 .474 36 .947 1 3 5 0 0 34 22 22 20
3/04/23 Hamline W 17-3 17 2 19 42 .405 30 .714 1 5 9 0 1 21 13 14 12
3/14/23 Concordia-St. Paul W 21-0 21 15 36 36 .583 28 .778 1 2 2 0 1 29 18 17 18
3/22/23 Beloit W 15-7 15 7 22 24 .625 19 .792 1 2 4 1 0 7 21 21 10
3/25/23 Northwestern-St.Paul W 21-2 21 7 28 46 .457 37 .804 1 1 3 1 0 39 14 23 16
3/29/23 Cornell College W 17-2 17 1 18 35 .486 27 .771 1 2 8 3 0 29 25 12 9
4/05/23 Wis.-Eau Claire W 26-3 26 12 38 45 .578 32 .711 1 2 5 0 0 35 9 9 23
4/07/23 at Wis.-La Crosse W 22-3 22 7 29 51 .431 36 .706 1 0 1 0 0 22 11 11 24
4/12/23 at Edgewood W 25-14 25 11 36 47 .532 41 .872 1 5 8 0 0 26 11 6 16
4/15/23 at Saint Benedict W 16-7 16 5 21 52 .308 42 .808 1 1 4 0 0 35 16 14 13
4/19/23 at Wis.-River Falls W 24-2 24 5 29 45 .533 34 .756 1 1 3 0 0 25 9 13 18
4/22/23 UW-La Crosse W 21-3 21 4 25 51 .412 35 .686 1 2 6 0 0 30 17 8 20
4/24/23 at Wis.-Eau Claire W 22-2 22 6 28 46 .478 37 .804 1 2 5 0 1 27 12 14 16
4/26/23 UW-River Falls W 25-3 25 8 33 50 .500 42 .840 1 1 3 0 0 12 5 2 24

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
3/01/23 Augsburg University 18-7 60:00 7 7.00 7 .500 1 0 16
3/04/23 Hamline 17-3 60:00 3 3.00 1 .250 1 0 11
3/14/23 Concordia-St. Paul 21-0 60:00 0 0.00 2 1.000 1 0 3
3/22/23 Beloit 15-7 60:00 7 7.00 10 .588 1 0 21
3/25/23 Northwestern-St.Paul 21-2 60:00 2 2.00 0 .000 1 0 4
3/29/23 Cornell College 17-2 60:00 2 2.00 3 .600 1 0 8
4/05/23 Wis.-Eau Claire 26-3 60:00 3 3.00 4 .571 1 0 9
4/07/23 at Wis.-La Crosse 22-3 60:00 3 3.00 1 .250 1 0 6
4/12/23 at Edgewood 25-14 60:00 14 14.00 11 .440 1 0 28
4/15/23 at Saint Benedict 16-7 60:00 7 7.00 9 .563 1 0 28
4/19/23 at Wis.-River Falls 24-2 60:00 2 2.00 1 .333 1 0 5
4/22/23 UW-La Crosse 21-3 60:00 3 3.00 2 .400 1 0 8
4/24/23 at Wis.-Eau Claire 22-2 60:00 2 2.00 8 .800 1 0 10
4/26/23 UW-River Falls 25-3 60:00 3 3.00 8 .727 1 0 11
Opponents 290-58 840:00 58 4.14 67 .536 14 0 168
Wis.-Stout 58-290 840:00 290 20.71 186 .391 0 14 608

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
3/01/23 at Augsburg University L 7-18 2/1 16/38 14/36 16/34 30/22 8/20 13-28/13-20
3/04/23 at Hamline L 3-17 1/2 11/42 4/30 9/21 24/13 6/12 12-20/22-24
3/14/23 at Concordia-St. Paul L 0-21 0/15 3/36 2/28 16/29 32/18 5/18 6-8/4-7
3/22/23 at Beloit L 7-15 4/7 21/24 17/19 12/7 27/21 14/10 3-4/7-7
3/25/23 at Northwestern-St.Paul L 2-21 2/7 4/46 2/37 13/39 40/14 8/16 11-24/16-20
3/29/23 at Cornell College L 2-17 0/1 8/35 5/27 25/29 39/25 12/9 8-19/18-24
4/05/23 at Wis.-Eau Claire L 3-26 0/12 9/45 7/32 13/35 22/9 8/23 11-17/8-10
4/07/23 Wis.-La Crosse L 3-22 0/7 6/51 4/36 10/22 25/11 4/24 7-11/14-14
4/12/23 Edgewood L 14-25 2/11 28/47 25/41 13/26 21/11 26/16 14-21/20-21
4/15/23 Saint Benedict L 7-16 2/5 28/52 16/42 20/35 27/16 14/13 16-29/17-21
4/19/23 Wis.-River Falls L 2-24 2/5 5/45 3/34 9/25 24/9 10/18 3-18/9-10
4/22/23 at UW-La Crosse L 3-21 1/4 8/51 5/35 20/30 32/17 6/20 10-29/10-12
4/24/23 Wis.-Eau Claire L 2-22 0/6 10/46 10/37 8/27 26/12 11/16 10-18/12-19
4/26/23 at UW-River Falls L 3-25 1/8 11/50 11/42 6/12 13/5 6/24 6-10/10-12
Wis.-Stout 58-290 17/91 168/608 125/476 190/371 382/203 138/239 130-256/180-221
Opponents 290-58 91/17 608/168 476/125 371/190 203/382 239/138 180-221/130-256

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 16 Edgewood (4/12/23)
GOALS 14 Edgewood (4/12/23)
ASSISTS 4 Beloit (3/22/23)
SHOTS 28 Edgewood (4/12/23); Saint Benedict (4/15/23)
SHOTS ON GOAL 25 Edgewood (4/12/23)
SAVES 26 Saint Benedict (4/15/23)
GROUND BALLS 25 Cornell College (3/29/23)
TURNOVERS 40 Northwestern-St.Paul (3/25/23)
CAUSED TURNOVERS 12 Beloit (3/22/23)
CLEARS 16 Saint Benedict (4/15/23)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Halle Weinmann Edgewood (4/12/23)
GOALS 4 Ally Crymble; Mai Nou Edgewood (4/12/23); Augsburg University (3/01/23)
ASSISTS 2 Halle Weinmann; Megan Copeland Edgewood (4/12/23); Beloit (3/22/23); Northwestern-St.Paul (3/25/23)
SHOTS 7 Mai Nou; Megan Copeland Edgewood (4/12/23); Saint Benedict (4/15/23); UW-River Falls (4/26/23)
SHOTS ON GOAL 7 Mai Nou Edgewood (4/12/23); UW-River Falls (4/26/23)
SAVES 26 Tessa Bailey Saint Benedict (4/15/23)
GROUND BALLS 9 Tessa Bailey Saint Benedict (4/15/23)
TURNOVERS 9 Megan Copeland Cornell College (3/29/23)
CAUSED TURNOVERS 3 Ally Crymble; Megan Copeland Saint Benedict (4/15/23); Concordia-St. Paul (3/14/23); Beloit (3/22/23); Cornell College (3/29/23)
University of Wisconsin - Stout athletics logo