Skip To Main Content
Skip To Main Content

2025-26 Women's Basketball Cumulative Statistics

Team Stats (6-2)

Overall Team Statistics
Statistic Wis.-Stout Opponents
Scoring
Total Points 577 446
Points Per Game 72.1 55.8
Scoring Margin 16.4 --
Shooting
FG: Made-Attempted 213-486 161-425
FG: Percentage .438 .379
FG: Per Game 26.6 20.1
3PT: Made-Attempted 43-132 40-141
3PT: Percentage .326 .284
3PT: Per Game 5.4 5.0
FT: Made-Attempted 108-157 84-134
FT: Percentage .688 .627
FT: Per Game 13.5 10.5
Rebounding
Total 303 257
Per Game 37.9 32.1
Margin 5.8 --
Assists
Total 129 84
Per Game 16.1 10.5
Turnovers
Total 139 190
Per Game 17.4 23.8
Margin 6.4 --
Assist/Turnover Ratio 0.9 0.4
Points Off Turnovers 26.6 16.1
Steals
Total 110 74
Per Game 13.8 9.3
Blocks
Total 22 23
Per Game 2.8 2.9
Attendance
Total 580 956
Per Game 2-290 4-239

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Berg, Mary 8 8 230 28.8 23 60 .383 17 40 .425 17 19 .895 80 10.0 3 14 17 2.1 10 22 21 16 1
04 Verhagen, Addy 8 5 209 26.1 29 57 .509 2 10 .200 18 28 .643 78 9.8 1 23 24 3.0 15 37 22 15 0
23 Birt, Brooklynn 8 3 142 17.8 27 51 .529 0 2 .000 16 25 .640 70 8.8 19 31 50 6.3 12 2 8 8 6
01 Schisel, Grace 8 6 166 20.8 17 63 .270 10 41 .244 13 14 .929 57 7.1 1 16 17 2.1 17 8 18 9 0
10 Rybacki, Julia 8 3 118 14.8 25 51 .490 0 1 .000 5 10 .500 55 6.9 20 8 28 3.5 19 5 12 9 1
22 Wille, Rosella 8 7 191 23.9 19 39 .487 5 7 .714 10 13 .769 53 6.6 14 21 35 4.4 26 15 16 16 0
55 Johnson, Olivia 8 2 108 13.5 23 44 .523 0 0 .000 7 14 .500 53 6.6 12 22 34 4.3 9 3 9 1 6
21 Nichols, Lucy 1 0 11 11.0 2 4 .500 2 4 .500 0 0 .000 6 6.0 0 0 0 0.0 1 1 1 2 0
20 Malecha, Madison 8 1 120 15.0 18 39 .462 0 1 .000 8 15 .533 44 5.5 9 7 16 2.0 11 6 7 7 4
35 Wiltrout, Maraya 6 0 69 11.5 9 27 .333 0 1 .000 7 11 .636 25 4.2 15 4 19 3.2 5 9 1 4 3
30 Dahl, Eleice 8 5 140 17.5 13 21 .619 3 4 .750 2 2 1.000 31 3.9 1 21 22 2.8 16 12 11 12 1
13 Coonrod, Emily 3 0 16 5.3 3 7 .429 2 5 .400 2 2 1.000 10 3.3 1 0 1 0.3 1 1 1 3 0
32 Wokatsch, Allison 4 0 28 7.0 2 11 .182 1 8 .125 2 2 1.000 7 1.8 3 3 6 1.5 3 2 2 3 0
15 Garber, Molly 2 0 10 5.0 1 3 .333 0 2 .000 1 2 .500 3 1.5 2 1 3 1.5 1 0 0 2 0
24 Bills, Molly 5 0 30 6.0 2 8 .250 1 5 .200 0 0 .000 5 1.0 0 3 3 0.6 3 5 4 2 0
05 Derlein, Jordyn 2 0 12 6.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 2 2 1.0 1 1 0 1 0
TM Team 8 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 12 14 26 3.3 0 0 6 0 0  
Total 8 1600 200.0 213 486 .438 43 132 .326 108 157 .688 577 72.13 113 190 303 37.9 150 129 139 110 22
Opponents 8 1600 200.0 161 425 .379 40 141 .284 84 134 .627 446 55.75 86 171 257 32.1 134 84 190 74 23

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
02 Berg, Mary 8 8 230 23 60 .383 17 40 .425 17 19 .895 80 10.0
04 Verhagen, Addy 8 5 209 29 57 .509 2 10 .200 18 28 .643 78 9.8
23 Birt, Brooklynn 8 3 142 27 51 .529 0 2 .000 16 25 .640 70 8.8
01 Schisel, Grace 8 6 166 17 63 .270 10 41 .244 13 14 .929 57 7.1
22 Wille, Rosella 8 7 191 19 39 .487 5 7 .714 10 13 .769 53 6.6
10 Rybacki, Julia 8 3 118 25 51 .490 0 1 .000 5 10 .500 55 6.9
55 Johnson, Olivia 8 2 108 23 44 .523 0 0 .000 7 14 .500 53 6.6
21 Nichols, Lucy 1 0 11 2 4 .500 2 4 .500 0 0 .000 6 6.0
20 Malecha, Madison 8 1 120 18 39 .462 0 1 .000 8 15 .533 44 5.5
35 Wiltrout, Maraya 6 0 69 9 27 .333 0 1 .000 7 11 .636 25 4.2
30 Dahl, Eleice 8 5 140 13 21 .619 3 4 .750 2 2 1.000 31 3.9
13 Coonrod, Emily 3 0 16 3 7 .429 2 5 .400 2 2 1.000 10 3.3
24 Bills, Molly 5 0 30 2 8 .250 1 5 .200 0 0 .000 5 1.0
15 Garber, Molly 2 0 10 1 3 .333 0 2 .000 1 2 .500 3 1.5
32 Wokatsch, Allison 4 0 28 2 11 .182 1 8 .125 2 2 1.000 7 1.8
05 Derlein, Jordyn 2 0 12 0 1 .000 0 1 .000 0 0 .000 0 0.0
Total 8 1600 213 486 .438 43 132 .326 108 157 .688 577 72.13
Opponents 8 1600 161 425 .379 40 141 .284 84 134 .627 446 55.75

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
02 Berg, Mary 8 28.8 .383 .425 .895 0.4 1.8 2.1 2.8 2.0 0.1 10.0
04 Verhagen, Addy 8 26.1 .509 .200 .643 0.1 2.9 3.0 4.6 1.9 0.0 9.8
23 Birt, Brooklynn 8 17.8 .529 .000 .640 2.4 3.9 6.3 0.3 1.0 0.8 8.8
01 Schisel, Grace 8 20.8 .270 .244 .929 0.1 2.0 2.1 1.0 1.1 0.0 7.1
22 Wille, Rosella 8 23.9 .487 .714 .769 1.8 2.6 4.4 1.9 2.0 0.0 6.6
10 Rybacki, Julia 8 14.8 .490 .000 .500 2.5 1.0 3.5 0.6 1.1 0.1 6.9
55 Johnson, Olivia 8 13.5 .523 .000 .500 1.5 2.8 4.3 0.4 0.1 0.8 6.6
21 Nichols, Lucy 1 11.0 .500 .500 .000 0.0 0.0 0.0 1.0 2.0 0.0 6.0
20 Malecha, Madison 8 15.0 .462 .000 .533 1.1 0.9 2.0 0.8 0.9 0.5 5.5
35 Wiltrout, Maraya 6 11.5 .333 .000 .636 2.5 0.7 3.2 1.5 0.7 0.5 4.2
30 Dahl, Eleice 8 17.5 .619 .750 1.000 0.1 2.6 2.8 1.5 1.5 0.1 3.9
13 Coonrod, Emily 3 5.3 .429 .400 1.000 0.3 0.0 0.3 0.3 1.0 0.0 3.3
24 Bills, Molly 5 6.0 .250 .200 .000 0.0 0.6 0.6 1.0 0.4 0.0 1.0
15 Garber, Molly 2 5.0 .333 .000 .500 1.0 0.5 1.5 0.0 1.0 0.0 1.5
32 Wokatsch, Allison 4 7.0 .182 .125 1.000 0.8 0.8 1.5 0.5 0.8 0.0 1.8
05 Derlein, Jordyn 2 6.0 .000 .000 .000 0.0 1.0 1.0 0.5 0.5 0.0 0.0
Total 8 200.0 .438 .326 .688 14.1 23.8 37.9 16.1 13.8 2.8 72.13
Opponents 8 200.0 .379 .284 .627 10.8 21.4 32.1 10.5 9.3 2.9 55.75

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Ripon 11/08/25 59-80 L 21-62 .339 5-21 .238 12-17 .706 17 22 39 39.0 26 11 23 1 8 59 59.0
at Lakeland 11/09/25 74-56 W 28-63 .444 3-13 .231 15-21 .714 17 27 44 41.5 24 13 23 7 14 74 66.5
vs Bethel (MN) 11/12/25 61-53 W 22-56 .393 4-10 .400 13-21 .619 13 27 40 41.0 13 13 24 2 21 61 64.7
at Concordia-M'head 11/16/25 66-81 L 24-63 .381 7-20 .350 11-18 .611 15 22 37 40.0 29 19 16 1 6 66 65.0
vs Maranatha Baptist 11/18/25 113-17 W 47-79 .595 10-26 .385 9-18 .500 20 26 46 41.2 13 33 7 5 25 113 74.6
at Hamline 11/25/25 69-56 W 19-43 .442 7-14 .500 24-28 .857 6 25 31 39.5 17 12 15 1 8 69 73.7
at Bethany Lutheran 12/03/25 70-63 W 26-59 .441 3-8 .375 15-22 .682 11 24 35 38.9 14 12 14 1 13 70 73.1
at Wis.-Superior 12/06/25 65-40 W 26-61 .426 4-20 .200 9-12 .750 14 17 31 37.9 14 16 17 4 15 65 72.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Ripon 11/08/25 80-59 W 29-58 .500 5-13 .385 17-27 .630 11 26 37 37.0 19 12 16 6 15 80 80.0
Lakeland 11/09/25 56-74 L 20-56 .357 7-19 .368 9-18 .500 13 19 32 34.5 17 11 27 0 10 56 68.0
Bethel (MN) 11/12/25 53-61 L 21-64 .328 4-23 .174 7-10 .700 18 25 43 37.3 18 10 26 5 17 53 63.0
Concordia-M'head 11/16/25 81-66 W 27-56 .482 4-15 .267 23-31 .742 12 27 39 37.8 19 21 14 4 7 81 67.5
Maranatha Baptist 11/18/25 17-113 L 6-31 .194 1-8 .125 4-11 .364 3 15 18 33.8 12 1 41 1 2 17 57.4
Hamline 11/25/25 56-69 L 18-55 .327 6-23 .261 14-18 .778 11 18 29 33.0 22 9 15 0 9 56 57.2
Bethany Lutheran 12/03/25 63-70 L 23-54 .426 9-21 .429 8-11 .727 6 23 29 32.4 15 11 21 4 4 63 58.0
Wis.-Superior 12/06/25 40-65 L 17-51 .333 4-19 .211 2-8 .250 12 18 30 32.1 12 9 30 3 10 40 55.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Ripon 11/08/25 59-80 -21 21-62/29-58 .339/.500 5-21/5-13 .238/.385 12-17/17-27 .706-.630 39/37 2 11/12 23/16 1/6 8/15 26/19
Lakeland 11/09/25 74-56 18 28-63/20-56 .444/.357 3-13/7-19 .231/.368 15-21/9-18 .714-.500 44/32 12 13/11 23/27 7/0 14/10 24/17
Bethel (MN) 11/12/25 61-53 8 22-56/21-64 .393/.328 4-10/4-23 .400/.174 13-21/7-10 .619-.700 40/43 -3 13/10 24/26 2/5 21/17 13/18
Concordia-M'head 11/16/25 66-81 -15 24-63/27-56 .381/.482 7-20/4-15 .350/.267 11-18/23-31 .611-.742 37/39 -2 19/21 16/14 1/4 6/7 29/19
Maranatha Baptist 11/18/25 113-17 96 47-79/6-31 .595/.194 10-26/1-8 .385/.125 9-18/4-11 .500-.364 46/18 28 33/1 7/41 5/1 25/2 13/12
Hamline 11/25/25 69-56 13 19-43/18-55 .442/.327 7-14/6-23 .500/.261 24-28/14-18 .857-.778 31/29 2 12/9 15/15 1/0 8/9 17/22
Bethany Lutheran 12/03/25 70-63 7 26-59/23-54 .441/.426 3-8/9-21 .375/.429 15-22/8-11 .682-.727 35/29 6 12/11 14/21 1/4 13/4 14/15
Wis.-Superior 12/06/25 65-40 25 26-61/17-51 .426/.333 4-20/4-19 .200/.211 9-12/2-8 .750-.250 31/30 1 16/9 17/30 4/3 15/10 14/12

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 113 Maranatha Baptist (11/18/25)
FIELD GOALS MADE 47 Maranatha Baptist (11/18/25)
FIELD GOAL ATTEMPTS 79 Maranatha Baptist (11/18/25)
3 PT FIELD GOALS MADE 10 Maranatha Baptist (11/18/25)
3 PT FG ATTEMPTS 26 Maranatha Baptist (11/18/25)
FREE THROWS MADE 24 Hamline (11/25/25)
FREE THROW ATTEMPTS 28 Hamline (11/25/25)
REBOUNDS 46 Maranatha Baptist (11/18/25)
ASSISTS 33 Maranatha Baptist (11/18/25)
STEALS 25 Maranatha Baptist (11/18/25)
BLOCKED SHOTS 7 Lakeland (11/09/25)
TURNOVERS 24 Bethel (MN) (11/12/25)
FOULS 29 Concordia-M'head (11/16/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 23 Birt,Brooklynn Maranatha Baptist (11/18/25)
FIELD GOALS MADE 9 Birt,Brooklynn Maranatha Baptist (11/18/25)
FIELD GOAL ATTEMPTS 15 Schisel,Grace Ripon (11/08/25)
3 PT FIELD GOALS MADE 4 Berg,Mary Hamline (11/25/25)
3 PT FG ATTEMPTS 10 Schisel,Grace Ripon (11/08/25)
FREE THROWS MADE 6 Birt,Brooklynn Hamline (11/25/25)
FREE THROW ATTEMPTS 9 Verhagen,Addy Concordia-M'head (11/16/25)
REBOUNDS 12 Birt,Brooklynn Maranatha Baptist (11/18/25)
ASSISTS 7 Verhagen,Addy Bethel (MN) (11/12/25); Concordia-M'head (11/16/25)
STEALS 5 Schisel,Grace Bethel (MN) (11/12/25)
BLOCKED SHOTS 4 Birt,Brooklynn; Johnson,Olivia Maranatha Baptist (11/18/25); Lakeland (11/09/25)
TURNOVERS 6 Wille,Rosella Bethel (MN) (11/12/25)
FOULS 5 Rybacki,Julia; Wille,Rosella; Dahl,Eleice Ripon (11/08/25); Lakeland (11/09/25); Concordia-M'head (11/16/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#02 Berg, Mary 8 80 10.0
#04 Verhagen, Addy 8 78 9.8
#23 Birt, Brooklynn 8 70 8.8
#01 Schisel, Grace 8 57 7.1
#10 Rybacki, Julia 8 55 6.9
#55 Johnson, Olivia 8 53 6.6
#22 Wille, Rosella 8 53 6.6
#20 Malecha, Madison 8 44 5.5
#30 Dahl, Eleice 8 31 3.9
#35 Wiltrout, Maraya 6 25 4.2
#13 Coonrod, Emily 3 10 3.3
#32 Wokatsch, Allison 4 7 1.8
#21 Nichols, Lucy 1 6 6.0
#24 Bills, Molly 5 5 1.0
#15 Garber, Molly 2 3 1.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#04 Verhagen, Addy 8 29 57 .509 3.6 7.1
#23 Birt, Brooklynn 8 27 51 .529 3.4 6.4
#10 Rybacki, Julia 8 25 51 .490 3.1 6.4
#02 Berg, Mary 8 23 60 .383 2.9 7.5
#55 Johnson, Olivia 8 23 44 .523 2.9 5.5
#22 Wille, Rosella 8 19 39 .487 2.4 4.9
#20 Malecha, Madison 8 18 39 .462 2.3 4.9
#01 Schisel, Grace 8 17 63 .270 2.1 7.9
#30 Dahl, Eleice 8 13 21 .619 1.6 2.6
#35 Wiltrout, Maraya 6 9 27 .333 1.5 4.5
#13 Coonrod, Emily 3 3 7 .429 1.0 2.3
#24 Bills, Molly 5 2 8 .250 0.4 1.6
#21 Nichols, Lucy 1 2 4 .500 2.0 4.0
#32 Wokatsch, Allison 4 2 11 .182 0.5 2.8
#15 Garber, Molly 2 1 3 .333 0.5 1.5
#05 Derlein, Jordyn 2 0 1 .000 0.0 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#02 Berg, Mary 8 17 40 .425 2.1 5.0
#01 Schisel, Grace 8 10 41 .244 1.3 5.1
#22 Wille, Rosella 8 5 7 .714 0.6 0.9
#30 Dahl, Eleice 8 3 4 .750 0.4 0.5
#13 Coonrod, Emily 3 2 5 .400 0.7 1.7
#21 Nichols, Lucy 1 2 4 .500 2.0 4.0
#04 Verhagen, Addy 8 2 10 .200 0.3 1.3
#24 Bills, Molly 5 1 5 .200 0.2 1.0
#32 Wokatsch, Allison 4 1 8 .125 0.3 2.0
#23 Birt, Brooklynn 8 0 2 .000 0.0 0.3
#05 Derlein, Jordyn 2 0 1 .000 0.0 0.5
#15 Garber, Molly 2 0 2 .000 0.0 1.0
#20 Malecha, Madison 8 0 1 .000 0.0 0.1
#10 Rybacki, Julia 8 0 1 .000 0.0 0.1
#35 Wiltrout, Maraya 6 0 1 .000 0.0 0.2

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#04 Verhagen, Addy 8 18 28 .643 2.3 3.5
#02 Berg, Mary 8 17 19 .895 2.1 2.4
#23 Birt, Brooklynn 8 16 25 .640 2.0 3.1
#01 Schisel, Grace 8 13 14 .929 1.6 1.8
#22 Wille, Rosella 8 10 13 .769 1.3 1.6
#20 Malecha, Madison 8 8 15 .533 1.0 1.9
#55 Johnson, Olivia 8 7 14 .500 0.9 1.8
#35 Wiltrout, Maraya 6 7 11 .636 1.2 1.8
#10 Rybacki, Julia 8 5 10 .500 0.6 1.3
#13 Coonrod, Emily 3 2 2 1.000 0.7 0.7
#30 Dahl, Eleice 8 2 2 1.000 0.3 0.3
#32 Wokatsch, Allison 4 2 2 1.000 0.5 0.5
#15 Garber, Molly 2 1 2 .500 0.5 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#23 Birt, Brooklynn 8 50 6.3 19 2.4 31 3.9
#22 Wille, Rosella 8 35 4.4 14 1.8 21 2.6
#55 Johnson, Olivia 8 34 4.3 12 1.5 22 2.8
#10 Rybacki, Julia 8 28 3.5 20 2.5 8 1.0
#TM Team 8 26 3.3 12 1.5 14 1.8
#04 Verhagen, Addy 8 24 3.0 1 0.1 23 2.9
#30 Dahl, Eleice 8 22 2.8 1 0.1 21 2.6
#35 Wiltrout, Maraya 6 19 3.2 15 2.5 4 0.7
#02 Berg, Mary 8 17 2.1 3 0.4 14 1.8
#01 Schisel, Grace 8 17 2.1 1 0.1 16 2.0
#20 Malecha, Madison 8 16 2.0 9 1.1 7 0.9
#32 Wokatsch, Allison 4 6 1.5 3 0.8 3 0.8
#24 Bills, Molly 5 3 0.6 0 0.0 3 0.6
#15 Garber, Molly 2 3 1.5 2 1.0 1 0.5
#05 Derlein, Jordyn 2 2 1.0 0 0.0 2 1.0
#13 Coonrod, Emily 3 1 0.3 1 0.3 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#04 Verhagen, Addy 8 37 4.6
#02 Berg, Mary 8 22 2.8
#22 Wille, Rosella 8 15 1.9
#30 Dahl, Eleice 8 12 1.5
#35 Wiltrout, Maraya 6 9 1.5
#01 Schisel, Grace 8 8 1.0
#20 Malecha, Madison 8 6 0.8
#24 Bills, Molly 5 5 1.0
#10 Rybacki, Julia 8 5 0.6
#55 Johnson, Olivia 8 3 0.4
#23 Birt, Brooklynn 8 2 0.3
#32 Wokatsch, Allison 4 2 0.5
#13 Coonrod, Emily 3 1 0.3
#05 Derlein, Jordyn 2 1 0.5
#21 Nichols, Lucy 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#23 Birt, Brooklynn 8 6 0.8
#55 Johnson, Olivia 8 6 0.8
#20 Malecha, Madison 8 4 0.5
#35 Wiltrout, Maraya 6 3 0.5
#02 Berg, Mary 8 1 0.1
#30 Dahl, Eleice 8 1 0.1
#10 Rybacki, Julia 8 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#02 Berg, Mary 8 16 2.0
#22 Wille, Rosella 8 16 2.0
#04 Verhagen, Addy 8 15 1.9
#30 Dahl, Eleice 8 12 1.5
#10 Rybacki, Julia 8 9 1.1
#01 Schisel, Grace 8 9 1.1
#23 Birt, Brooklynn 8 8 1.0
#20 Malecha, Madison 8 7 0.9
#35 Wiltrout, Maraya 6 4 0.7
#13 Coonrod, Emily 3 3 1.0
#32 Wokatsch, Allison 4 3 0.8
#24 Bills, Molly 5 2 0.4
#15 Garber, Molly 2 2 1.0
#21 Nichols, Lucy 1 2 2.0
#05 Derlein, Jordyn 2 1 0.5
#55 Johnson, Olivia 8 1 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#04 Verhagen, Addy 8 22 2.8
#02 Berg, Mary 8 21 2.6
#01 Schisel, Grace 8 18 2.3
#22 Wille, Rosella 8 16 2.0
#10 Rybacki, Julia 8 12 1.5
#30 Dahl, Eleice 8 11 1.4
#55 Johnson, Olivia 8 9 1.1
#23 Birt, Brooklynn 8 8 1.0
#20 Malecha, Madison 8 7 0.9
#TM Team 8 6 0.8
#24 Bills, Molly 5 4 0.8
#32 Wokatsch, Allison 4 2 0.5
#13 Coonrod, Emily 3 1 0.3
#21 Nichols, Lucy 1 1 1.0
#35 Wiltrout, Maraya 6 1 0.2

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#22 Wille, Rosella 8 26 3.3
#10 Rybacki, Julia 8 19 2.4
#01 Schisel, Grace 8 17 2.1
#30 Dahl, Eleice 8 16 2.0
#04 Verhagen, Addy 8 15 1.9
#23 Birt, Brooklynn 8 12 1.5
#20 Malecha, Madison 8 11 1.4
#02 Berg, Mary 8 10 1.3
#55 Johnson, Olivia 8 9 1.1
#35 Wiltrout, Maraya 6 5 0.8
#24 Bills, Molly 5 3 0.6
#32 Wokatsch, Allison 4 3 0.8
#13 Coonrod, Emily 3 1 0.3
#05 Derlein, Jordyn 2 1 0.5
#15 Garber, Molly 2 1 0.5
#21 Nichols, Lucy 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#02 Berg, Mary 8 230 28.8
#04 Verhagen, Addy 8 209 26.1
#22 Wille, Rosella 8 191 23.9
#01 Schisel, Grace 8 166 20.8
#23 Birt, Brooklynn 8 142 17.8
#30 Dahl, Eleice 8 140 17.5
#20 Malecha, Madison 8 120 15.0
#10 Rybacki, Julia 8 118 14.8
#55 Johnson, Olivia 8 108 13.5
#35 Wiltrout, Maraya 6 69 11.5
#24 Bills, Molly 5 30 6.0
#32 Wokatsch, Allison 4 28 7.0
#13 Coonrod, Emily 3 16 5.3
#05 Derlein, Jordyn 2 12 6.0
#21 Nichols, Lucy 1 11 11.0
#15 Garber, Molly 2 10 5.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#35 Wiltrout, Maraya 6 9 1 9.00
#02 Berg, Mary 8 22 21 1.05
#24 Bills, Molly 5 5 4 1.25
#13 Coonrod, Emily 3 1 1 1.00
#30 Dahl, Eleice 8 12 11 1.09
#21 Nichols, Lucy 1 1 1 1.00
#04 Verhagen, Addy 8 37 22 1.68
#32 Wokatsch, Allison 4 2 2 1.00
University of Wisconsin - Stout athletics logo