Skip To Main Content

2024-25 Women's Basketball Cumulative Statistics

Team Stats (23-8, 10-4)

Overall Team Statistics
Statistic Wis.-Stout Opponents
Scoring
Total Points 2221 1904
Points Per Game 71.6 61.4
Scoring Margin 10.2 --
Shooting
FG: Made-Attempted 794-1725 685-1686
FG: Percentage .460 .406
FG: Per Game 25.6 22.1
3PT: Made-Attempted 198-594 160-582
3PT: Percentage .333 .275
3PT: Per Game 6.4 5.2
FT: Made-Attempted 435-602 374-512
FT: Percentage .723 .730
FT: Per Game 14.0 12.1
Rebounding
Total 1044 1007
Per Game 33.7 32.5
Margin 1.2 --
Assists
Total 447 335
Per Game 14.4 10.8
Turnovers
Total 482 551
Per Game 15.5 17.8
Margin 2.2 --
Assist/Turnover Ratio 0.9 0.6
Points Off Turnovers 19.5 13.8
Steals
Total 283 247
Per Game 9.1 8.0
Blocks
Total 63 77
Per Game 2.0 2.5
Attendance
Total 10808 4554
Per Game 15-721 10-455

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
14 Sorensen, Raegan 26 23 701 27.0 180 327 .550 6 27 .222 111 150 .740 477 18.3 66 100 166 6.4 61 47 48 53 7
23 Mutch, Anna 31 31 885 28.5 155 330 .470 21 66 .318 83 114 .728 414 13.4 28 111 139 4.5 68 76 87 30 9
33 Wagner, Lexi 24 24 611 25.5 100 222 .450 69 151 .457 23 31 .742 292 12.2 5 81 86 3.6 53 24 38 20 19
04 Giesen, Amanda 28 28 716 25.6 111 219 .507 16 63 .254 101 139 .727 339 12.1 21 94 115 4.1 66 52 70 32 2
21 Berg, Mary 31 1 622 20.1 49 148 .331 31 97 .320 18 22 .818 147 4.7 14 42 56 1.8 42 35 29 19 3
10 Rybacki, Julia 13 0 84 6.5 27 49 .551 1 6 .167 6 14 .429 61 4.7 5 6 11 0.8 16 6 10 13 3
22 Wille, Rosella 31 9 578 18.6 47 100 .470 12 34 .353 15 20 .750 121 3.9 34 79 113 3.6 76 42 40 27 0
02 Schaeffer, Sam 31 31 939 30.3 35 104 .337 16 69 .232 31 40 .775 117 3.8 22 63 85 2.7 57 104 42 37 14
00 Letcher, Allison 28 1 308 11.0 29 70 .414 15 45 .333 7 10 .700 80 2.9 6 26 32 1.1 35 22 22 8 1
35 Wiltrout, Maraya 16 0 121 7.6 18 39 .462 0 2 .000 11 16 .688 47 2.9 15 20 35 2.2 25 9 11 8 1
05 Lodermeier, Elissa 30 7 441 14.7 21 60 .350 6 21 .286 16 24 .667 64 2.1 9 34 43 1.4 45 20 29 15 4
20 Malecha, Madison 18 0 78 4.3 11 28 .393 0 0 .000 8 15 .533 30 1.7 8 6 14 0.8 8 4 8 7 0
15 Garber, Molly 7 0 21 3.0 2 4 .500 1 1 1.000 3 4 .750 8 1.1 3 1 4 0.6 0 2 2 3 0
24 Bills, Molly 9 0 38 4.2 3 8 .375 2 6 .333 0 0 .000 8 0.9 2 1 3 0.3 2 2 5 3 0
01 Schisel, Grace 6 0 14 2.3 2 3 .667 1 2 .500 0 1 .000 5 0.8 0 1 1 0.2 2 0 3 1 0
30 Dahl, Eleice 15 0 68 4.5 4 14 .286 1 4 .250 2 2 1.000 11 0.7 5 7 12 0.8 12 2 11 7 0
TM Team 31 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 49 80 129 4.2 0 0 27 0 0  
Total 31 6225 200.8 794 1725 .460 198 594 .333 435 602 .723 2221 71.65 292 752 1044 33.7 568 447 482 283 63
Opponents 31 6225 200.8 685 1686 .406 160 582 .275 374 512 .730 1904 61.42 301 706 1007 32.5 571 335 551 247 77

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
14 Sorensen, Raegan 14 14 392 28.0 87 163 .534 3 16 .188 63 82 .768 240 17.1 32 64 96 6.9 35 26 1.9 26 32 4
23 Mutch, Anna 14 14 409 29.2 77 153 .503 7 29 .241 44 58 .759 205 14.6 8 49 57 4.1 30 36 2.6 42 8 5
04 Giesen, Amanda 14 14 371 26.5 57 100 .570 9 28 .321 50 67 .746 173 12.4 11 49 60 4.3 38 28 2.0 35 12 1
33 Wagner, Lexi 14 14 338 24.1 56 126 .444 42 90 .467 12 15 .800 166 11.9 2 46 48 3.4 34 10 0.7 18 8 10
02 Schaeffer, Sam 14 14 436 31.1 17 44 .386 9 29 .310 12 14 .857 55 3.9 10 29 39 2.8 29 42 3.0 23 14 6
21 Berg, Mary 14 0 257 18.4 15 52 .288 9 35 .257 6 6 1.000 45 3.2 2 9 11 0.8 17 15 1.1 12 9 0
00 Letcher, Allison 14 0 146 10.4 12 28 .429 7 19 .368 2 2 1.000 33 2.4 1 13 14 1.0 15 13 0.9 11 3 0
10 Rybacki, Julia 4 0 15 3.8 4 6 .667 0 0 .000 1 2 .500 9 2.3 0 0 0 0.0 5 1 0.3 1 0 2
22 Wille, Rosella 14 0 221 15.8 16 36 .444 1 10 .100 5 5 1.000 38 2.7 12 26 38 2.7 32 11 0.8 18 10 0
24 Bills, Molly 3 0 7 2.3 2 2 1.000 1 1 1.000 0 0 .000 5 1.7 0 1 1 0.3 1 0 0.0 0 0 0
05 Lodermeier, Elissa 14 0 176 12.6 6 24 .250 1 7 .143 5 6 .833 18 1.3 4 15 19 1.4 16 5 0.4 17 6 1
20 Malecha, Madison 10 0 24 2.4 5 7 .714 0 0 .000 2 5 .400 12 1.2 2 2 4 0.4 3 1 0.1 4 2 0
01 Schisel, Grace 5 0 11 2.2 2 3 .667 1 2 .500 0 1 .000 5 1.0 0 1 1 0.2 2 0 0.0 3 0 0
30 Dahl, Eleice 5 0 11 2.2 1 2 .500 0 0 .000 0 0 .000 2 0.4 0 1 1 0.2 2 0 0.0 2 1 0
15 Garber, Molly 3 0 3 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.3 0 0 0.0 0 0 0
TM Team 14 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 24 35 59 4.2 0 0 0.0 12 0 0  
35 Wiltrout, Maraya 4 0 8 2.0 0 2 .000 0 0 .000 2 2 1.000 2 0.5 1 2 3 0.8 1 1 0.3 2 2 0
Total 14 2825 201.8 357 748 .477 90 266 .338 204 265 .770 1008 72.00 109 343 452 32.3 260 189 13.5 226 107 29
Opponents 14 2825 201.8 325 793 .410 74 283 .261 185 249 .743 909 64.93 152 305 457 32.6 242 131 9.4 221 113 34

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
14 Sorensen, Raegan 26 23 701 180 327 .550 6 27 .222 111 150 .740 477 18.3
23 Mutch, Anna 31 31 885 155 330 .470 21 66 .318 83 114 .728 414 13.4
04 Giesen, Amanda 28 28 716 111 219 .507 16 63 .254 101 139 .727 339 12.1
33 Wagner, Lexi 24 24 611 100 222 .450 69 151 .457 23 31 .742 292 12.2
21 Berg, Mary 31 1 622 49 148 .331 31 97 .320 18 22 .818 147 4.7
10 Rybacki, Julia 13 0 84 27 49 .551 1 6 .167 6 14 .429 61 4.7
02 Schaeffer, Sam 31 31 939 35 104 .337 16 69 .232 31 40 .775 117 3.8
22 Wille, Rosella 31 9 578 47 100 .470 12 34 .353 15 20 .750 121 3.9
05 Lodermeier, Elissa 30 7 441 21 60 .350 6 21 .286 16 24 .667 64 2.1
00 Letcher, Allison 28 1 308 29 70 .414 15 45 .333 7 10 .700 80 2.9
35 Wiltrout, Maraya 16 0 121 18 39 .462 0 2 .000 11 16 .688 47 2.9
15 Garber, Molly 7 0 21 2 4 .500 1 1 1.000 3 4 .750 8 1.1
20 Malecha, Madison 18 0 78 11 28 .393 0 0 .000 8 15 .533 30 1.7
24 Bills, Molly 9 0 38 3 8 .375 2 6 .333 0 0 .000 8 0.9
30 Dahl, Eleice 15 0 68 4 14 .286 1 4 .250 2 2 1.000 11 0.7
01 Schisel, Grace 6 0 14 2 3 .667 1 2 .500 0 1 .000 5 0.8
Total 31 6225 794 1725 .460 198 594 .333 435 602 .723 2221 71.65
Opponents 31 6225 685 1686 .406 160 582 .275 374 512 .730 1904 61.42

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
14 Sorensen, Raegan 26 27.0 .550 .222 .740 2.5 3.8 6.4 1.8 2.0 0.3 18.3
23 Mutch, Anna 31 28.5 .470 .318 .728 0.9 3.6 4.5 2.5 1.0 0.3 13.4
04 Giesen, Amanda 28 25.6 .507 .254 .727 0.8 3.4 4.1 1.9 1.1 0.1 12.1
33 Wagner, Lexi 24 25.5 .450 .457 .742 0.2 3.4 3.6 1.0 0.8 0.8 12.2
21 Berg, Mary 31 20.1 .331 .320 .818 0.5 1.4 1.8 1.1 0.6 0.1 4.7
10 Rybacki, Julia 13 6.5 .551 .167 .429 0.4 0.5 0.8 0.5 1.0 0.2 4.7
02 Schaeffer, Sam 31 30.3 .337 .232 .775 0.7 2.0 2.7 3.4 1.2 0.5 3.8
22 Wille, Rosella 31 18.6 .470 .353 .750 1.1 2.5 3.6 1.4 0.9 0.0 3.9
05 Lodermeier, Elissa 30 14.7 .350 .286 .667 0.3 1.1 1.4 0.7 0.5 0.1 2.1
00 Letcher, Allison 28 11.0 .414 .333 .700 0.2 0.9 1.1 0.8 0.3 0.0 2.9
35 Wiltrout, Maraya 16 7.6 .462 .000 .688 0.9 1.3 2.2 0.6 0.5 0.1 2.9
15 Garber, Molly 7 3.0 .500 1.000 .750 0.4 0.1 0.6 0.3 0.4 0.0 1.1
20 Malecha, Madison 18 4.3 .393 .000 .533 0.4 0.3 0.8 0.2 0.4 0.0 1.7
24 Bills, Molly 9 4.2 .375 .333 .000 0.2 0.1 0.3 0.2 0.3 0.0 0.9
30 Dahl, Eleice 15 4.5 .286 .250 1.000 0.3 0.5 0.8 0.1 0.5 0.0 0.7
01 Schisel, Grace 6 2.3 .667 .500 .000 0.0 0.2 0.2 0.0 0.2 0.0 0.8
Total 31 200.8 .460 .333 .723 9.4 24.3 33.7 14.4 9.1 2.0 71.65
Opponents 31 200.8 .406 .275 .730 9.7 22.8 32.5 10.8 8.0 2.5 61.42

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Calvin 11/08/24 73-41 W 27-59 .458 9-24 .375 10-12 .833 12 25 37 37.0 15 11 21 1 15 73 73.0
at St. Scholastica 11/09/24 71-53 W 25-60 .417 10-22 .455 11-23 .478 17 23 40 38.5 20 21 16 0 10 71 72.0
vs Gustavus Adolphus 11/14/24 53-62 L 20-46 .435 6-16 .375 7-15 .467 6 20 26 34.3 17 11 19 0 6 53 65.7
vs Crown (MN) 11/16/24 86-35 W 34-68 .500 7-23 .304 11-17 .647 15 23 38 35.3 18 21 9 3 15 86 70.8
at Augsburg 11/20/24 80-43 W 29-68 .426 6-19 .316 16-25 .640 15 27 42 36.6 16 22 6 3 15 80 72.6
vs Concordia-M'head 11/23/24 75-86 L 30-66 .455 11-32 .344 4-10 .400 11 24 35 36.3 23 21 21 2 10 75 73.0
vs Hamline 11/26/24 66-52 W 19-37 .514 7-19 .368 21-35 .600 6 26 32 35.7 28 8 20 0 7 66 72.0
vs Wis.-Superior 12/04/24 74-61 W 28-56 .500 6-20 .300 12-17 .706 9 18 27 34.6 15 22 15 3 14 74 72.3
at Berry 12/19/24 58-55 W 19-47 .404 7-21 .333 13-20 .650 11 25 36 34.8 25 11 27 1 11 58 70.7
vs Grove City 12/20/24 92-50 W 38-69 .551 8-19 .421 8-12 .667 10 24 34 34.7 13 16 9 0 23 92 72.8
at Bethel (MN) 12/31/24 62-55 W 17-51 .333 3-20 .150 25-28 .893 11 19 30 34.3 18 11 14 1 11 62 71.8
at Wis.-Oshkosh 01/04/25 57-67 L 19-48 .396 1-12 .083 18-20 .900 8 20 28 33.8 15 6 14 3 5 57 70.6
vs UW-River Falls 01/08/25 73-48 W 28-63 .444 6-20 .300 11-16 .688 11 28 39 34.2 17 16 7 6 9 73 70.8
at Wis.-Whitewater 01/11/25 76-65 W 28-52 .538 6-14 .429 14-19 .737 6 25 31 33.9 17 14 15 1 6 76 71.1
at Wis.-La Crosse 01/15/25 77-69 W 26-51 .510 7-16 .438 18-26 .692 8 24 32 33.8 28 10 16 4 7 77 71.5
vs Wis.-Stevens Point 01/18/25 74-64 W 27-49 .551 9-19 .474 11-13 .846 8 21 29 33.5 20 17 15 3 4 74 71.7
vs Wis.-Eau Claire 01/22/25 73-70 W 26-66 .394 11-30 .367 10-13 .769 17 20 37 33.7 13 16 16 0 9 73 71.8
at Wis.-Platteville 01/25/25 74-53 W 27-54 .500 6-22 .273 14-16 .875 6 33 39 34.0 15 16 23 1 10 74 71.9
vs Wis.-La Crosse 01/29/25 76-84 L 25-59 .424 7-24 .292 19-27 .704 11 28 39 34.3 21 13 21 4 6 76 72.1
at Wis.-Eau Claire 02/05/25 73-60 W 28-55 .509 9-25 .360 8-10 .800 8 19 27 33.9 18 14 20 1 13 73 72.2
vs Wis.-Whitewater 02/08/25 87-60 W 31-48 .646 10-19 .526 15-20 .750 2 22 24 33.4 19 17 10 1 7 87 72.9
at UW-River Falls 02/12/25 58-66 L 19-49 .388 4-19 .211 16-21 .762 4 26 30 33.3 23 9 20 3 7 58 72.2
vs Wis.-Platteville 02/15/25 67-55 W 20-51 .392 5-21 .238 22-29 .759 8 31 39 33.5 16 10 17 1 9 67 72.0
at Wis.-Stevens Point 02/19/25 71-85 L 27-54 .500 2-11 .182 15-19 .789 5 22 27 33.3 22 14 19 1 10 71 71.9
vs Wis.-Oshkosh 02/22/25 72-63 W 26-49 .531 7-14 .500 13-16 .813 7 24 31 33.2 16 17 13 0 5 72 71.9
vs Wis.-Whitewater 02/27/25 63-69 L 21-58 .362 4-17 .235 17-25 .680 12 31 43 33.5 16 12 14 1 3 63 71.6
vs Ripon 03/07/25 87-57 W 33-60 .550 8-16 .500 13-17 .765 8 28 36 33.6 20 18 15 4 13 87 72.1
vs Whitman 03/08/25 75-69 W 23-47 .489 6-18 .333 23-24 .958 8 25 33 33.6 17 11 15 3 4 75 72.3
vs Wis.-Whitewater 03/14/25 62-56 W 21-65 .323 3-17 .176 17-20 .850 11 32 43 33.9 14 15 12 5 4 62 71.9
at Scranton 03/15/25 81-77 W 30-60 .500 7-15 .467 14-22 .636 12 14 26 33.7 12 23 8 4 10 81 72.2
at NYU 03/20/25 55-74 L 23-60 .383 0-10 .000 9-15 .600 9 25 34 33.7 21 4 15 3 5 55 71.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Calvin 11/08/24 41-73 L 16-52 .308 1-15 .067 8-13 .615 12 21 33 33.0 13 5 25 2 10 41 41.0
St. Scholastica 11/09/24 53-71 L 21-48 .438 3-17 .176 8-14 .571 8 20 28 30.5 22 9 22 2 7 53 47.0
Gustavus Adolphus 11/14/24 62-53 W 24-50 .480 4-14 .286 10-12 .833 7 21 28 29.7 18 15 15 3 8 62 52.0
Crown (MN) 11/16/24 35-86 L 13-45 .289 4-22 .182 5-8 .625 7 23 30 29.8 12 4 30 0 3 35 47.8
Augsburg 11/20/24 43-80 L 16-49 .327 2-9 .222 9-19 .474 10 27 37 31.2 22 9 24 1 3 43 46.8
Concordia-M'head 11/23/24 86-75 W 29-58 .500 9-20 .450 19-24 .792 8 27 35 31.8 12 20 18 1 12 86 53.3
Hamline 11/26/24 52-66 L 13-46 .283 7-21 .333 19-31 .613 12 20 32 31.9 28 9 22 0 8 52 53.1
Wis.-Superior 12/04/24 61-74 L 23-46 .500 8-14 .571 7-9 .778 5 21 26 31.1 17 13 24 0 10 61 54.1
Berry 12/19/24 55-58 L 19-50 .380 7-17 .412 10-16 .625 8 17 25 30.4 24 10 19 1 10 55 54.2
Grove City 12/20/24 50-92 L 19-52 .365 8-23 .348 4-6 .667 11 22 33 30.7 18 13 29 2 6 50 53.8
Bethel (MN) 12/31/24 55-62 L 16-38 .421 1-10 .100 22-28 .786 5 25 30 30.6 21 12 22 3 7 55 53.9
Wis.-Oshkosh 01/04/25 67-57 W 26-53 .491 2-12 .167 13-18 .722 10 21 31 30.7 17 13 9 2 6 67 55.0
UW-River Falls 01/08/25 48-73 L 18-54 .333 4-12 .333 8-12 .667 8 26 34 30.9 17 7 14 6 4 48 54.5
Wis.-Whitewater 01/11/25 65-76 L 22-60 .367 6-24 .250 15-16 .938 13 21 34 31.1 15 10 16 1 8 65 55.2
Wis.-La Crosse 01/15/25 69-77 L 19-53 .358 4-18 .222 27-35 .771 14 23 37 31.5 21 8 14 3 8 69 56.1
Wis.-Stevens Point 01/18/25 64-74 L 22-51 .431 6-17 .353 14-21 .667 11 15 26 31.2 21 7 12 1 6 64 56.6
Wis.-Eau Claire 01/22/25 70-73 L 28-54 .519 10-26 .385 4-8 .500 9 23 32 31.2 16 6 22 3 8 70 57.4
Wis.-Platteville 01/25/25 53-74 L 23-64 .359 2-20 .100 5-6 .833 8 22 30 31.2 15 8 20 0 13 53 57.2
Wis.-La Crosse 01/29/25 84-76 W 34-73 .466 5-22 .227 11-20 .550 14 27 41 31.7 19 13 14 3 10 84 58.6
Wis.-Eau Claire 02/05/25 60-73 L 22-51 .431 3-17 .176 13-16 .813 11 20 31 31.7 12 9 22 2 8 60 58.7
Wis.-Whitewater 02/08/25 60-87 L 23-59 .390 3-21 .143 11-15 .733 16 17 33 31.7 14 7 15 1 5 60 58.7
UW-River Falls 02/12/25 66-58 W 17-49 .347 10-31 .323 22-28 .786 7 26 33 31.8 15 10 19 4 11 66 59.0
Wis.-Platteville 02/15/25 55-67 L 19-62 .306 6-30 .200 11-14 .786 14 24 38 32.0 26 6 16 0 10 55 58.9
Wis.-Stevens Point 02/19/25 85-71 W 31-60 .517 6-18 .333 17-22 .773 10 25 35 32.2 19 18 15 2 9 85 60.0
Wis.-Oshkosh 02/22/25 63-72 L 21-50 .420 7-15 .467 14-18 .778 7 15 22 31.8 15 9 13 6 7 63 60.1
Wis.-Whitewater 02/27/25 69-63 W 24-63 .381 4-18 .222 17-21 .810 11 29 40 32.1 22 7 8 1 12 69 60.4
Ripon 03/07/25 57-87 L 21-59 .356 1-11 .091 14-18 .778 11 22 33 32.1 21 9 18 5 10 57 60.3
Whitman 03/08/25 69-75 L 27-61 .443 7-22 .318 8-8 1.000 9 17 26 31.9 24 19 8 1 10 69 60.6
Wis.-Whitewater 03/14/25 56-62 L 22-62 .355 4-26 .154 8-12 .667 8 34 42 32.2 21 14 15 8 6 56 60.4
Scranton 03/15/25 77-81 L 30-52 .577 10-15 .667 7-7 1.000 7 22 29 32.1 18 21 18 9 5 77 61.0
NYU 03/20/25 74-55 W 27-62 .435 6-25 .240 14-17 .824 10 33 43 32.5 16 15 13 4 7 74 61.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Calvin 11/08/24 73-41 32 27-59/16-52 .458/.308 9-24/1-15 .375/.067 10-12/8-13 .833-.615 37/33 4 11/5 21/25 1/2 15/10 15/13
St. Scholastica 11/09/24 71-53 18 25-60/21-48 .417/.438 10-22/3-17 .455/.176 11-23/8-14 .478-.571 40/28 12 21/9 16/22 0/2 10/7 20/22
Gustavus Adolphus 11/14/24 53-62 -9 20-46/24-50 .435/.480 6-16/4-14 .375/.286 7-15/10-12 .467-.833 26/28 -2 11/15 19/15 0/3 6/8 17/18
Crown (MN) 11/16/24 86-35 51 34-68/13-45 .500/.289 7-23/4-22 .304/.182 11-17/5-8 .647-.625 38/30 8 21/4 9/30 3/0 15/3 18/12
Augsburg 11/20/24 80-43 37 29-68/16-49 .426/.327 6-19/2-9 .316/.222 16-25/9-19 .640-.474 42/37 5 22/9 6/24 3/1 15/3 16/22
Concordia-M'head 11/23/24 75-86 -11 30-66/29-58 .455/.500 11-32/9-20 .344/.450 4-10/19-24 .400-.792 35/35 0 21/20 21/18 2/1 10/12 23/12
Hamline 11/26/24 66-52 14 19-37/13-46 .514/.283 7-19/7-21 .368/.333 21-35/19-31 .600-.613 32/32 0 8/9 20/22 0/0 7/8 28/28
Wis.-Superior 12/04/24 74-61 13 28-56/23-46 .500/.500 6-20/8-14 .300/.571 12-17/7-9 .706-.778 27/26 1 22/13 15/24 3/0 14/10 15/17
Berry 12/19/24 58-55 3 19-47/19-50 .404/.380 7-21/7-17 .333/.412 13-20/10-16 .650-.625 36/25 11 11/10 27/19 1/1 11/10 25/24
Grove City 12/20/24 92-50 42 38-69/19-52 .551/.365 8-19/8-23 .421/.348 8-12/4-6 .667-.667 34/33 1 16/13 9/29 0/2 23/6 13/18
Bethel (MN) 12/31/24 62-55 7 17-51/16-38 .333/.421 3-20/1-10 .150/.100 25-28/22-28 .893-.786 30/30 0 11/12 14/22 1/3 11/7 18/21
Wis.-Oshkosh 01/04/25 57-67 -10 19-48/26-53 .396/.491 1-12/2-12 .083/.167 18-20/13-18 .900-.722 28/31 -3 6/13 14/9 3/2 5/6 15/17
UW-River Falls 01/08/25 73-48 25 28-63/18-54 .444/.333 6-20/4-12 .300/.333 11-16/8-12 .688-.667 39/34 5 16/7 7/14 6/6 9/4 17/17
Wis.-Whitewater 01/11/25 76-65 11 28-52/22-60 .538/.367 6-14/6-24 .429/.250 14-19/15-16 .737-.938 31/34 -3 14/10 15/16 1/1 6/8 17/15
Wis.-La Crosse 01/15/25 77-69 8 26-51/19-53 .510/.358 7-16/4-18 .438/.222 18-26/27-35 .692-.771 32/37 -5 10/8 16/14 4/3 7/8 28/21
Wis.-Stevens Point 01/18/25 74-64 10 27-49/22-51 .551/.431 9-19/6-17 .474/.353 11-13/14-21 .846-.667 29/26 3 17/7 15/12 3/1 4/6 20/21
Wis.-Eau Claire 01/22/25 73-70 3 26-66/28-54 .394/.519 11-30/10-26 .367/.385 10-13/4-8 .769-.500 37/32 5 16/6 16/22 0/3 9/8 13/16
Wis.-Platteville 01/25/25 74-53 21 27-54/23-64 .500/.359 6-22/2-20 .273/.100 14-16/5-6 .875-.833 39/30 9 16/8 23/20 1/0 10/13 15/15
Wis.-La Crosse 01/29/25 76-84 -8 25-59/34-73 .424/.466 7-24/5-22 .292/.227 19-27/11-20 .704-.550 39/41 -2 13/13 21/14 4/3 6/10 21/19
Wis.-Eau Claire 02/05/25 73-60 13 28-55/22-51 .509/.431 9-25/3-17 .360/.176 8-10/13-16 .800-.813 27/31 -4 14/9 20/22 1/2 13/8 18/12
Wis.-Whitewater 02/08/25 87-60 27 31-48/23-59 .646/.390 10-19/3-21 .526/.143 15-20/11-15 .750-.733 24/33 -9 17/7 10/15 1/1 7/5 19/14
UW-River Falls 02/12/25 58-66 -8 19-49/17-49 .388/.347 4-19/10-31 .211/.323 16-21/22-28 .762-.786 30/33 -3 9/10 20/19 3/4 7/11 23/15
Wis.-Platteville 02/15/25 67-55 12 20-51/19-62 .392/.306 5-21/6-30 .238/.200 22-29/11-14 .759-.786 39/38 1 10/6 17/16 1/0 9/10 16/26
Wis.-Stevens Point 02/19/25 71-85 -14 27-54/31-60 .500/.517 2-11/6-18 .182/.333 15-19/17-22 .789-.773 27/35 -8 14/18 19/15 1/2 10/9 22/19
Wis.-Oshkosh 02/22/25 72-63 9 26-49/21-50 .531/.420 7-14/7-15 .500/.467 13-16/14-18 .813-.778 31/22 9 17/9 13/13 0/6 5/7 16/15
Wis.-Whitewater 02/27/25 63-69 -6 21-58/24-63 .362/.381 4-17/4-18 .235/.222 17-25/17-21 .680-.810 43/40 3 12/7 14/8 1/1 3/12 16/22
Ripon 03/07/25 87-57 30 33-60/21-59 .550/.356 8-16/1-11 .500/.091 13-17/14-18 .765-.778 36/33 3 18/9 15/18 4/5 13/10 20/21
Whitman 03/08/25 75-69 6 23-47/27-61 .489/.443 6-18/7-22 .333/.318 23-24/8-8 .958-1.000 33/26 7 11/19 15/8 3/1 4/10 17/24
Wis.-Whitewater 03/14/25 62-56 6 21-65/22-62 .323/.355 3-17/4-26 .176/.154 17-20/8-12 .850-.667 43/42 1 15/14 12/15 5/8 4/6 14/21
Scranton 03/15/25 81-77 4 30-60/30-52 .500/.577 7-15/10-15 .467/.667 14-22/7-7 .636-1.000 26/29 -3 23/21 8/18 4/9 10/5 12/18
NYU 03/20/25 55-74 -19 23-60/27-62 .383/.435 0-10/6-25 .000/.240 9-15/14-17 .600-.824 34/43 -9 4/15 15/13 3/4 5/7 21/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 92 Grove City (12/20/24)
FIELD GOALS MADE 38 Grove City (12/20/24)
FIELD GOAL ATTEMPTS 69 Grove City (12/20/24)
3 PT FIELD GOALS MADE 11 Concordia-M'head (11/23/24); Wis.-Eau Claire (01/22/25)
3 PT FG ATTEMPTS 32 Concordia-M'head (11/23/24)
FREE THROWS MADE 25 Bethel (MN) (12/31/24)
FREE THROW ATTEMPTS 35 Hamline (11/26/24)
REBOUNDS 43 Wis.-Whitewater (02/27/25); Wis.-Whitewater (03/14/25)
ASSISTS 23 Scranton (03/15/25)
STEALS 23 Grove City (12/20/24)
BLOCKED SHOTS 6 UW-River Falls (01/08/25)
TURNOVERS 27 Berry (12/19/24)
FOULS 28 Hamline (11/26/24); Wis.-La Crosse (01/15/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 33 Giesen,Amanda; Sorensen,Raegan Wis.-La Crosse (01/29/25); Wis.-Whitewater (02/27/25); Wis.-Stevens Point (02/19/25); Scranton (03/15/25)
FIELD GOALS MADE 14 Sorensen,Raegan NYU (03/20/25)
FIELD GOAL ATTEMPTS 26 Sorensen,Raegan Wis.-Whitewater (02/27/25); NYU (03/20/25)
3 PT FIELD GOALS MADE 9 Wagner,Lexi Wis.-Eau Claire (01/22/25)
3 PT FG ATTEMPTS 14 Wagner,Lexi Wis.-Eau Claire (01/22/25)
FREE THROWS MADE 14 Giesen,Amanda Wis.-La Crosse (01/29/25)
FREE THROW ATTEMPTS 16 Giesen,Amanda Wis.-La Crosse (01/29/25)
REBOUNDS 14 Sorensen,Raegan Wis.-Platteville (02/15/25)
ASSISTS 9 Schaeffer,Sam Augsburg (11/20/24)
STEALS 6 Sorensen,Raegan Wis.-Stevens Point (02/19/25)
BLOCKED SHOTS 3 Wagner,Lexi Scranton (03/15/25)
TURNOVERS 8 Mutch,Anna Gustavus Adolphus (11/14/24)
FOULS 5 Mutch,Anna; Letcher,Allison; Sorensen,Raegan; Giesen,Amanda; Schaeffer,Sam Concordia-M'head (11/23/24); Hamline (11/26/24); Wis.-Stevens Point (01/18/25); Whitman (03/08/25); Berry (12/19/24); UW-River Falls (02/12/25); Wis.-Stevens Point (02/19/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#14 Sorensen, Raegan 26 477 18.3
#23 Mutch, Anna 31 414 13.4
#04 Giesen, Amanda 28 339 12.1
#33 Wagner, Lexi 24 292 12.2
#21 Berg, Mary 31 147 4.7
#22 Wille, Rosella 31 121 3.9
#02 Schaeffer, Sam 31 117 3.8
#00 Letcher, Allison 28 80 2.9
#05 Lodermeier, Elissa 30 64 2.1
#10 Rybacki, Julia 13 61 4.7
