Skip To Main Content
Skip To Main Content

2023-24 Women's Basketball Cumulative Statistics

Team Stats (23-8, 8-6)

Overall Team Statistics
Statistic Wis.-Stout Opponents
Scoring
Total Points 2259 1832
Points Per Game 72.9 59.1
Scoring Margin 13.8 --
Shooting
FG: Made-Attempted 814-1807 649-1710
FG: Percentage .450 .380
FG: Per Game 26.3 20.9
3PT: Made-Attempted 233-732 169-600
3PT: Percentage .318 .282
3PT: Per Game 7.5 5.5
FT: Made-Attempted 398-545 365-513
FT: Percentage .730 .712
FT: Per Game 12.8 11.8
Rebounding
Total 1163 993
Per Game 37.5 32.0
Margin 5.5 --
Assists
Total 505 307
Per Game 16.3 9.9
Turnovers
Total 491 531
Per Game 15.8 17.1
Margin 1.3 --
Assist/Turnover Ratio 1.0 0.6
Points Off Turnovers 18.8 12.0
Steals
Total 253 251
Per Game 8.2 8.1
Blocks
Total 67 72
Per Game 2.2 2.3
Attendance
Total 6777 5164
Per Game 13-521 13-397

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
14 Sorensen, Raegan 31 31 913 29.5 232 441 .526 17 53 .321 94 140 .671 575 18.5 96 166 262 8.5 79 56 71 61 14
04 Giesen, Amanda 31 31 885 28.5 126 242 .521 12 44 .273 118 149 .792 382 12.3 58 124 182 5.9 69 66 101 34 11
33 Wagner, Lexi 21 15 581 27.7 78 195 .400 51 135 .378 38 42 .905 245 11.7 8 75 83 4.0 47 30 45 16 3
23 Mutch, Anna 30 30 848 28.3 126 230 .548 16 43 .372 70 85 .824 338 11.3 42 119 161 5.4 72 95 87 34 6
25 Brennan, Sydney 28 6 501 17.9 71 207 .343 64 188 .340 3 8 .375 209 7.5 5 37 42 1.5 50 15 21 16 3
02 Schaeffer, Sam 31 30 884 28.5 42 127 .331 24 85 .282 24 36 .667 132 4.3 22 58 80 2.6 44 105 47 31 14
33 Smith, Camryn 4 0 25 6.3 5 11 .455 2 5 .400 4 4 1.000 16 4.0 0 1 1 0.3 3 5 0 2 0
35 Wiltrout, Maraya 22 0 141 6.4 33 63 .524 3 9 .333 6 12 .500 75 3.4 18 19 37 1.7 26 9 11 4 5
00 Letcher, Allison 24 0 217 9.0 18 64 .281 15 55 .273 8 10 .800 59 2.5 5 32 37 1.5 17 25 15 8 1
05 Lodermeier, Elissa 26 1 225 8.7 21 56 .375 8 33 .242 12 20 .600 62 2.4 7 27 34 1.3 27 13 15 14 2
21 Arenz, Lauren 24 9 475 19.8 18 55 .327 13 47 .277 3 5 .600 52 2.2 7 35 42 1.8 41 44 17 14 7
22 Wille, Rosella 30 2 305 10.2 25 58 .431 1 8 .125 11 23 .478 62 2.1 27 21 48 1.6 51 33 30 12 0
24 Bills, Molly 12 0 67 5.6 7 27 .259 6 20 .300 2 2 1.000 22 1.8 2 5 7 0.6 8 4 4 1 0
31 Bryant, Haley 8 0 41 5.1 5 10 .500 0 4 .000 0 0 .000 10 1.3 0 3 3 0.4 6 3 1 2 0
32 Moran, Sophie 13 0 48 3.7 4 10 .400 1 1 1.000 3 5 .600 12 0.9 6 4 10 0.8 5 0 2 2 0
30 Dahl, Eleice 8 0 28 3.5 2 8 .250 0 2 .000 2 4 .500 6 0.8 0 2 2 0.3 2 0 2 1 0
13 Berg, Emily 5 0 16 3.2 1 3 .333 0 0 .000 0 0 .000 2 0.4 1 4 5 1.0 2 2 3 1 1
TM Team 31 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 49 78 127 4.1 0 0 19 0 0  
Total 31 6200 200.0 814 1807 .450 233 732 .318 398 545 .730 2259 72.87 353 810 1163 37.5 549 505 491 253 67
Opponents 31 6200 200.0 649 1710 .380 169 600 .282 365 513 .712 1832 59.10 304 689 993 32.0 519 307 531 251 72

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
14 Sorensen, Raegan 14 14 440 31.4 108 204 .529 6 22 .273 49 72 .681 271 19.4 42 85 127 9.1 42 28 2.0 41 26 5
04 Giesen, Amanda 14 14 422 30.1 49 103 .476 3 19 .158 54 69 .783 155 11.1 29 61 90 6.4 35 29 2.1 46 11 4
33 Wagner, Lexi 14 9 372 26.6 52 124 .419 33 84 .393 24 26 .923 161 11.5 5 46 51 3.6 30 16 1.1 30 6 0
23 Mutch, Anna 14 14 421 30.1 60 104 .577 8 20 .400 21 30 .700 149 10.6 22 53 75 5.4 38 47 3.4 43 10 2
25 Brennan, Sydney 14 3 275 19.6 29 111 .261 25 98 .255 3 7 .429 86 6.1 2 13 15 1.1 31 7 0.5 12 9 2
02 Schaeffer, Sam 14 13 418 29.9 22 55 .400 12 38 .316 9 12 .750 65 4.6 9 32 41 2.9 24 47 3.4 23 9 1
21 Arenz, Lauren 8 2 113 14.1 4 11 .364 3 9 .333 0 0 .000 11 1.4 0 12 12 1.5 13 14 1.8 5 1 1
05 Lodermeier, Elissa 11 1 64 5.8 4 13 .308 1 6 .167 5 8 .625 14 1.3 1 8 9 0.8 10 2 0.2 6 2 1
31 Bryant, Haley 2 0 7 3.5 1 1 1.000 0 0 .000 0 0 .000 2 1.0 0 0 0 0.0 0 1 0.5 0 0 0
00 Letcher, Allison 11 0 101 9.2 6 27 .222 5 23 .217 3 3 1.000 20 1.8 2 17 19 1.7 4 13 1.2 7 4 1
32 Moran, Sophie 3 0 7 2.3 1 1 1.000 0 0 .000 3 5 .600 5 1.7 1 0 1 0.3 0 0 0.0 1 1 0
22 Wille, Rosella 13 0 105 8.1 6 18 .333 0 2 .000 2 6 .333 14 1.1 13 6 19 1.5 16 8 0.6 12 4 0
35 Wiltrout, Maraya 9 0 37 4.1 4 7 .571 0 1 .000 2 4 .500 10 1.1 2 4 6 0.7 7 4 0.4 1 0 2
13 Berg, Emily 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
24 Bills, Molly 4 0 12 3.0 0 3 .000 0 3 .000 2 2 1.000 2 0.5 1 2 3 0.8 1 0 0.0 0 1 0
30 Dahl, Eleice 2 0 4 2.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 1 0
TM Team 14 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 23 44 67 4.8 0 0 0.0 12 0 0  
Total 14 2800 200.0 346 783 .442 96 325 .295 177 244 .725 965 68.93 152 383 535 38.2 251 216 15.4 239 85 19
Opponents 14 2800 200.0 318 826 .385 89 314 .283 173 234 .739 898 64.14 148 311 459 32.8 243 137 9.8 198 126 29

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
14 Sorensen, Raegan 31 31 913 232 441 .526 17 53 .321 94 140 .671 575 18.5
04 Giesen, Amanda 31 31 885 126 242 .521 12 44 .273 118 149 .792 382 12.3
23 Mutch, Anna 30 30 848 126 230 .548 16 43 .372 70 85 .824 338 11.3
33 Wagner, Lexi 21 15 581 78 195 .400 51 135 .378 38 42 .905 245 11.7
25 Brennan, Sydney 28 6 501 71 207 .343 64 188 .340 3 8 .375 209 7.5
02 Schaeffer, Sam 31 30 884 42 127 .331 24 85 .282 24 36 .667 132 4.3
33 Smith, Camryn 4 0 25 5 11 .455 2 5 .400 4 4 1.000 16 4.0
35 Wiltrout, Maraya 22 0 141 33 63 .524 3 9 .333 6 12 .500 75 3.4
21 Arenz, Lauren 24 9 475 18 55 .327 13 47 .277 3 5 .600 52 2.2
22 Wille, Rosella 30 2 305 25 58 .431 1 8 .125 11 23 .478 62 2.1
05 Lodermeier, Elissa 26 1 225 21 56 .375 8 33 .242 12 20 .600 62 2.4
00 Letcher, Allison 24 0 217 18 64 .281 15 55 .273 8 10 .800 59 2.5
24 Bills, Molly 12 0 67 7 27 .259 6 20 .300 2 2 1.000 22 1.8
31 Bryant, Haley 8 0 41 5 10 .500 0 4 .000 0 0 .000 10 1.3
13 Berg, Emily 5 0 16 1 3 .333 0 0 .000 0 0 .000 2 0.4
30 Dahl, Eleice 8 0 28 2 8 .250 0 2 .000 2 4 .500 6 0.8
32 Moran, Sophie 13 0 48 4 10 .400 1 1 1.000 3 5 .600 12 0.9
Total 31 6200 814 1807 .450 233 732 .318 398 545 .730 2259 72.87
Opponents 31 6200 649 1710 .380 169 600 .282 365 513 .712 1832 59.10

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
14 Sorensen, Raegan 31 29.5 .526 .321 .671 3.1 5.4 8.5 1.8 2.0 0.5 18.5
04 Giesen, Amanda 31 28.5 .521 .273 .792 1.9 4.0 5.9 2.1 1.1 0.4 12.3
23 Mutch, Anna 30 28.3 .548 .372 .824 1.4 4.0 5.4 3.2 1.1 0.2 11.3
33 Wagner, Lexi 21 27.7 .400 .378 .905 0.4 3.6 4.0 1.4 0.8 0.1 11.7
25 Brennan, Sydney 28 17.9 .343 .340 .375 0.2 1.3 1.5 0.5 0.6 0.1 7.5
02 Schaeffer, Sam 31 28.5 .331 .282 .667 0.7 1.9 2.6 3.4 1.0 0.5 4.3
33 Smith, Camryn 4 6.3 .455 .400 1.000 0.0 0.3 0.3 1.3 0.5 0.0 4.0
35 Wiltrout, Maraya 22 6.4 .524 .333 .500 0.8 0.9 1.7 0.4 0.2 0.2 3.4
21 Arenz, Lauren 24 19.8 .327 .277 .600 0.3 1.5 1.8 1.8 0.6 0.3 2.2
22 Wille, Rosella 30 10.2 .431 .125 .478 0.9 0.7 1.6 1.1 0.4 0.0 2.1
05 Lodermeier, Elissa 26 8.7 .375 .242 .600 0.3 1.0 1.3 0.5 0.5 0.1 2.4
00 Letcher, Allison 24 9.0 .281 .273 .800 0.2 1.3 1.5 1.0 0.3 0.0 2.5
24 Bills, Molly 12 5.6 .259 .300 1.000 0.2 0.4 0.6 0.3 0.1 0.0 1.8
31 Bryant, Haley 8 5.1 .500 .000 .000 0.0 0.4 0.4 0.4 0.3 0.0 1.3
13 Berg, Emily 5 3.2 .333 .000 .000 0.2 0.8 1.0 0.4 0.2 0.2 0.4
30 Dahl, Eleice 8 3.5 .250 .000 .500 0.0 0.3 0.3 0.0 0.1 0.0 0.8
32 Moran, Sophie 13 3.7 .400 1.000 .600 0.5 0.3 0.8 0.0 0.2 0.0 0.9
Total 31 200.0 .450 .318 .730 11.4 26.1 37.5 16.3 8.2 2.2 72.87
Opponents 31 200.0 .380 .282 .712 9.8 22.2 32.0 9.9 8.1 2.3 59.10

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Central (IA) 11/10/23 68-49 W 25-63 .397 7-23 .304 11-12 .917 14 20 34 34.0 24 14 18 4 12 68 68.0
at Puget Sound 11/11/23 72-59 W 25-53 .472 6-22 .273 16-22 .727 13 24 37 35.5 13 11 13 1 12 72 70.0
at Gust. Adolphus 11/15/23 58-76 L 17-48 .354 5-18 .278 19-29 .655 5 14 19 30.0 22 7 19 1 7 58 66.0
vs Bethany Lutheran 11/18/23 107-54 W 38-72 .528 16-35 .457 15-20 .750 13 34 47 34.3 25 29 10 4 10 107 76.3
at Wis.-Superior 11/21/23 75-57 W 25-54 .463 8-23 .348 17-21 .810 10 23 33 34.0 19 14 17 0 11 75 76.0
vs Martin Luther 11/28/23 106-46 W 39-72 .542 19-38 .500 9-13 .692 12 28 40 35.0 12 31 11 4 14 106 81.0
at Crown (MN) 12/01/23 80-57 W 33-71 .465 6-28 .214 8-10 .800 11 17 28 34.0 10 18 9 1 14 80 80.9
vs Northland 12/05/23 95-16 W 39-71 .549 12-27 .444 5-6 .833 20 27 47 35.6 12 28 15 3 20 95 82.6
vs Northwestern-St. Paul 12/12/23 72-48 W 27-60 .450 6-21 .286 12-18 .667 15 24 39 36.0 21 12 11 3 7 72 81.4
at Trine 12/16/23 77-76 W 29-58 .500 8-25 .320 11-17 .647 7 28 35 35.9 20 14 15 4 5 77 81.0
vs Augsburg 12/30/23 78-54 W 29-68 .426 8-28 .286 12-17 .706 19 26 45 36.7 25 17 21 4 12 78 80.7
at Wis.-Stevens Point 01/03/24 82-53 W 30-54 .556 8-17 .471 14-24 .583 7 26 33 36.4 22 17 16 4 7 82 80.8
vs Wis.-Oshkosh 01/06/24 58-63 L 22-65 .338 7-31 .226 7-7 1.000 15 29 44 37.0 21 13 15 2 6 58 79.1
vs Wis.-La Crosse 01/10/24 62-67 L 22-50 .440 10-26 .385 8-11 .727 8 27 35 36.9 13 15 21 1 8 62 77.9
at Wis.-Whitewater 01/13/24 70-80 L 29-53 .547 3-16 .188 9-16 .563 3 21 24 36.0 26 16 20 1 6 70 77.3
vs Wis.-Eau Claire 01/17/24 53-66 L 17-65 .262 8-33 .242 11-18 .611 23 21 44 36.5 21 16 19 2 9 53 75.8
at Wis.-Platteville 01/20/24 71-87 L 28-65 .431 5-23 .217 10-12 .833 15 13 28 36.0 22 13 16 0 8 71 75.5
at UW-River Falls 01/24/24 75-65 W 26-49 .531 6-16 .375 17-22 .773 6 34 40 36.2 14 18 15 0 5 75 75.5
at Wis.-Oshkosh 01/27/24 47-58 L 17-55 .309 9-32 .281 4-6 .667 15 25 40 36.4 22 7 18 1 2 47 74.0
vs Wis.-Stevens Point 01/31/24 61-48 W 23-50 .460 3-18 .167 12-16 .750 9 26 35 36.4 13 14 18 3 5 61 73.4
vs Wis.-Whitewater 02/03/24 69-60 W 18-44 .409 3-17 .176 30-40 .750 15 33 48 36.9 15 9 23 1 4 69 73.1
at Wis.-La Crosse 02/07/24 84-69 W 30-58 .517 8-26 .308 16-21 .762 9 39 48 37.4 14 22 17 2 5 84 73.6
at Wis.-Eau Claire 02/10/24 96-64 W 34-67 .507 14-25 .560 14-18 .778 12 29 41 37.6 16 22 11 1 11 96 74.6
vs UW-River Falls 02/14/24 71-66 W 24-48 .500 9-19 .474 14-19 .737 6 25 31 37.3 19 18 17 0 4 71 74.5
vs Wis.-Platteville 02/17/24 66-52 W 26-60 .433 3-26 .115 11-14 .786 9 35 44 37.6 13 16 13 1 5 66 74.1
vs UW-River Falls 02/19/24 70-54 W 26-57 .456 6-20 .300 12-15 .800 7 28 35 37.5 11 15 8 2 5 70 74.0
at Wis.-Whitewater 02/21/24 69-59 W 24-58 .414 6-22 .273 15-21 .714 10 32 42 37.6 20 14 17 7 10 69 73.8
at Wis.-Oshkosh 02/23/24 77-65 W 25-50 .500 9-18 .500 18-22 .818 7 27 34 37.5 13 17 14 4 4 77 73.9
at WashU 03/01/24 71-61 W 25-58 .431 5-19 .263 16-21 .762 10 20 30 37.2 15 19 14 1 11 71 73.8
vs Puget Sound 03/02/24 61-40 W 20-45 .444 6-17 .353 15-25 .600 9 32 41 37.4 14 17 25 1 8 61 73.4
vs Transylvania 03/08/24 58-63 L 22-66 .333 4-23 .174 10-12 .833 19 23 42 37.5 22 12 15 4 6 58 72.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Central (IA) 11/10/23 49-68 L 17-41 .415 4-7 .571 11-19 .579 6 24 30 30.0 17 5 25 2 6 49 49.0
Puget Sound 11/11/23 59-72 L 19-62 .306 10-30 .333 11-12 .917 20 19 39 34.5 23 13 17 4 6 59 54.0
Gust. Adolphus 11/15/23 76-58 W 29-48 .604 1-7 .143 17-23 .739 5 26 31 33.3 25 25 21 2 10 76 61.3
Bethany Lutheran 11/18/23 54-107 L 18-55 .327 2-9 .222 16-23 .696 7 21 28 32.0 15 7 21 2 4 54 59.5
Wis.-Superior 11/21/23 57-75 L 23-57 .404 4-17 .235 7-10 .700 13 20 33 32.2 21 11 17 1 6 57 59.0
Martin Luther 11/28/23 46-106 L 18-49 .367 4-11 .364 6-11 .545 5 24 29 31.7 15 8 25 1 3 46 56.8
Crown (MN) 12/01/23 57-80 L 22-49 .449 6-16 .375 7-9 .778 8 23 31 31.6 9 8 26 0 5 57 56.9
Northland 12/05/23 16-95 L 5-31 .161 0-9 .000 6-11 .545 2 12 14 29.4 4 2 35 2 10 16 51.8
Northwestern-St. Paul 12/12/23 48-72 L 13-39 .333 4-10 .400 18-22 .818 3 20 23 28.7 13 8 18 1 5 48 51.3
Trine 12/16/23 76-77 L 25-61 .410 10-22 .455 16-21 .762 10 26 36 29.4 18 14 10 2 7 76 53.8
Augsburg 12/30/23 54-78 L 18-50 .360 5-16 .313 13-23 .565 9 23 32 29.6 14 12 23 4 11 54 53.8
Wis.-Stevens Point 01/03/24 53-82 L 19-53 .358 5-15 .333 10-19 .526 14 24 38 30.3 21 16 22 0 7 53 53.8
Wis.-Oshkosh 01/06/24 63-58 W 19-53 .358 7-21 .333 18-23 .783 7 28 35 30.7 15 7 13 5 8 63 54.5
Wis.-La Crosse 01/10/24 67-62 W 25-60 .417 7-21 .333 10-12 .833 10 20 30 30.6 14 7 11 0 11 67 55.4
Wis.-Whitewater 01/13/24 80-70 W 29-58 .500 5-15 .333 17-24 .708 11 24 35 30.9 15 12 18 1 10 80 57.0
Wis.-Eau Claire 01/17/24 66-53 W 23-59 .390 6-21 .286 14-20 .700 16 27 43 31.7 17 10 18 6 12 66 57.6
Wis.-Platteville 01/20/24 87-71 W 30-52 .577 7-19 .368 20-25 .800 9 18 27 31.4 18 15 16 1 10 87 59.3
UW-River Falls 01/24/24 65-75 L 26-69 .377 8-28 .286 5-6 .833 9 20 29 31.3 23 8 7 4 7 65 59.6
Wis.-Oshkosh 01/27/24 58-47 W 18-51 .353 5-22 .227 17-19 .895 8 23 31 31.3 10 5 12 4 11 58 59.5
Wis.-Stevens Point 01/31/24 48-61 L 19-58 .328 4-19 .211 6-8 .750 12 20 32 31.3 16 8 17 1 9 48 59.0
Wis.-Whitewater 02/03/24 60-69 L 21-63 .333 7-29 .241 11-19 .579 13 18 31 31.3 26 8 13 2 14 60 59.0
Wis.-La Crosse 02/07/24 69-84 L 25-68 .368 13-33 .394 6-9 .667 6 21 27 31.1 23 15 10 1 7 69 59.5
Wis.-Eau Claire 02/10/24 64-96 L 22-67 .328 3-17 .176 17-22 .773 17 23 40 31.5 15 6 14 1 4 64 59.7
UW-River Falls 02/14/24 66-71 L 20-49 .408 8-28 .286 18-22 .818 6 20 26 31.3 17 12 14 2 10 66 59.9
Wis.-Platteville 02/17/24 52-66 L 22-66 .333 4-26 .154 4-6 .667 10 25 35 31.4 13 8 13 1 6 52 59.6
UW-River Falls 02/19/24 54-70 L 19-54 .352 5-21 .238 11-15 .733 9 26 35 31.5 14 6 13 1 6 54 59.4
Wis.-Whitewater 02/21/24 59-69 L 20-67 .299 7-32 .219 12-16 .750 17 27 44 32.0 19 10 19 6 8 59 59.4
Wis.-Oshkosh 02/23/24 65-77 L 25-59 .424 7-17 .412 8-9 .889 7 19 26 31.8 17 9 11 2 7 65 59.6
WashU 03/01/24 61-71 L 22-49 .449 3-16 .188 14-17 .824 9 26 35 31.9 19 12 21 3 6 61 59.6
Puget Sound 03/02/24 40-61 L 16-66 .242 3-31 .097 5-10 .500 18 18 36 32.0 19 6 16 1 16 40 59.0
Transylvania 03/08/24 63-58 W 22-47 .468 5-15 .333 14-28 .500 8 24 32 32.0 14 14 15 9 9 63 59.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Central (IA) 11/10/23 68-49 19 25-63/17-41 .397/.415 7-23/4-7 .304/.571 11-12/11-19 .917-.579 34/30 4 14/5 18/25 4/2 12/6 24/17
Puget Sound 11/11/23 72-59 13 25-53/19-62 .472/.306 6-22/10-30 .273/.333 16-22/11-12 .727-.917 37/39 -2 11/13 13/17 1/4 12/6 13/23
Gust. Adolphus 11/15/23 58-76 -18 17-48/29-48 .354/.604 5-18/1-7 .278/.143 19-29/17-23 .655-.739 19/31 -12 7/25 19/21 1/2 7/10 22/25
Bethany Lutheran 11/18/23 107-54 53 38-72/18-55 .528/.327 16-35/2-9 .457/.222 15-20/16-23 .750-.696 47/28 19 29/7 10/21 4/2 10/4 25/15
Wis.-Superior 11/21/23 75-57 18 25-54/23-57 .463/.404 8-23/4-17 .348/.235 17-21/7-10 .810-.700 33/33 0 14/11 17/17 0/1 11/6 19/21
Martin Luther 11/28/23 106-46 60 39-72/18-49 .542/.367 19-38/4-11 .500/.364 9-13/6-11 .692-.545 40/29 11 31/8 11/25 4/1 14/3 12/15
Crown (MN) 12/01/23 80-57 23 33-71/22-49 .465/.449 6-28/6-16 .214/.375 8-10/7-9 .800-.778 28/31 -3 18/8 9/26 1/0 14/5 10/9
Northland 12/05/23 95-16 79 39-71/5-31 .549/.161 12-27/0-9 .444/.000 5-6/6-11 .833-.545 47/14 33 28/2 15/35 3/2 20/10 12/4
Northwestern-St. Paul 12/12/23 72-48 24 27-60/13-39 .450/.333 6-21/4-10 .286/.400 12-18/18-22 .667-.818 39/23 16 12/8 11/18 3/1 7/5 21/13
Trine 12/16/23 77-76 1 29-58/25-61 .500/.410 8-25/10-22 .320/.455 11-17/16-21 .647-.762 35/36 -1 14/14 15/10 4/2 5/7 20/18
Augsburg 12/30/23 78-54 24 29-68/18-50 .426/.360 8-28/5-16 .286/.313 12-17/13-23 .706-.565 45/32 13 17/12 21/23 4/4 12/11 25/14
Wis.-Stevens Point 01/03/24 82-53 29 30-54/19-53 .556/.358 8-17/5-15 .471/.333 14-24/10-19 .583-.526 33/38 -5 17/16 16/22 4/0 7/7 22/21
Wis.-Oshkosh 01/06/24 58-63 -5 22-65/19-53 .338/.358 7-31/7-21 .226/.333 7-7/18-23 1.000-.783 44/35 9 13/7 15/13 2/5 6/8 21/15
Wis.-La Crosse 01/10/24 62-67 -5 22-50/25-60 .440/.417 10-26/7-21 .385/.333 8-11/10-12 .727-.833 35/30 5 15/7 21/11 1/0 8/11 13/14
Wis.-Whitewater 01/13/24 70-80 -10 29-53/29-58 .547/.500 3-16/5-15 .188/.333 9-16/17-24 .563-.708 24/35 -11 16/12 20/18 1/1 6/10 26/15
Wis.-Eau Claire 01/17/24 53-66 -13 17-65/23-59 .262/.390 8-33/6-21 .242/.286 11-18/14-20 .611-.700 44/43 1 16/10 19/18 2/6 9/12 21/17
Wis.-Platteville 01/20/24 71-87 -16 28-65/30-52 .431/.577 5-23/7-19 .217/.368 10-12/20-25 .833-.800 28/27 1 13/15 16/16 0/1 8/10 22/18
UW-River Falls 01/24/24 75-65 10 26-49/26-69 .531/.377 6-16/8-28 .375/.286 17-22/5-6 .773-.833 40/29 11 18/8 15/7 0/4 5/7 14/23
Wis.-Oshkosh 01/27/24 47-58 -11 17-55/18-51 .309/.353 9-32/5-22 .281/.227 4-6/17-19 .667-.895 40/31 9 7/5 18/12 1/4 2/11 22/10
Wis.-Stevens Point 01/31/24 61-48 13 23-50/19-58 .460/.328 3-18/4-19 .167/.211 12-16/6-8 .750-.750 35/32 3 14/8 18/17 3/1 5/9 13/16
Wis.-Whitewater 02/03/24 69-60 9 18-44/21-63 .409/.333 3-17/7-29 .176/.241 30-40/11-19 .750-.579 48/31 17 9/8 23/13 1/2 4/14 15/26
Wis.-La Crosse 02/07/24 84-69 15 30-58/25-68 .517/.368 8-26/13-33 .308/.394 16-21/6-9 .762-.667 48/27 21 22/15 17/10 2/1 5/7 14/23
Wis.-Eau Claire 02/10/24 96-64 32 34-67/22-67 .507/.328 14-25/3-17 .560/.176 14-18/17-22 .778-.773 41/40 1 22/6 11/14 1/1 11/4 16/15
UW-River Falls 02/14/24 71-66 5 24-48/20-49 .500/.408 9-19/8-28 .474/.286 14-19/18-22 .737-.818 31/26 5 18/12 17/14 0/2 4/10 19/17
Wis.-Platteville 02/17/24 66-52 14 26-60/22-66 .433/.333 3-26/4-26 .115/.154 11-14/4-6 .786-.667 44/35 9 16/8 13/13 1/1 5/6 13/13
UW-River Falls 02/19/24 70-54 16 26-57/19-54 .456/.352 6-20/5-21 .300/.238 12-15/11-15 .800-.733 35/35 0 15/6 8/13 2/1 5/6 11/14
Wis.-Whitewater 02/21/24 69-59 10 24-58/20-67 .414/.299 6-22/7-32 .273/.219 15-21/12-16 .714-.750 42/44 -2 14/10 17/19 7/6 10/8 20/19
Wis.-Oshkosh 02/23/24 77-65 12 25-50/25-59 .500/.424 9-18/7-17 .500/.412 18-22/8-9 .818-.889 34/26 8 17/9 14/11 4/2 4/7 13/17
WashU 03/01/24 71-61 10 25-58/22-49 .431/.449 5-19/3-16 .263/.188 16-21/14-17 .762-.824 30/35 -5 19/12 14/21 1/3 11/6 15/19
Puget Sound 03/02/24 61-40 21 20-45/16-66 .444/.242 6-17/3-31 .353/.097 15-25/5-10 .600-.500 41/36 5 17/6 25/16 1/1 8/16 14/19
Transylvania 03/08/24 58-63 -5 22-66/22-47 .333/.468 4-23/5-15 .174/.333 10-12/14-28 .833-.500 42/32 10 12/14 15/15 4/9 6/9 22/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 107 Bethany Lutheran (11/18/23)
FIELD GOALS MADE 39 Martin Luther (11/28/23); Northland (12/05/23)
FIELD GOAL ATTEMPTS 72 Bethany Lutheran (11/18/23); Martin Luther (11/28/23)
3 PT FIELD GOALS MADE 19 Martin Luther (11/28/23)
3 PT FG ATTEMPTS 38 Martin Luther (11/28/23)
FREE THROWS MADE 30 Wis.-Whitewater (02/03/24)
FREE THROW ATTEMPTS 40 Wis.-Whitewater (02/03/24)
REBOUNDS 48 Wis.-Whitewater (02/03/24); Wis.-La Crosse (02/07/24)
ASSISTS 31 Martin Luther (11/28/23)
STEALS 20 Northland (12/05/23)
BLOCKED SHOTS 7 Wis.-Whitewater (02/21/24)
TURNOVERS 25 Puget Sound (03/02/24)
FOULS 26 Wis.-Whitewater (01/13/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 35 Sorensen,Raegan Wis.-Eau Claire (02/10/24)
FIELD GOALS MADE 13 Sorensen,Raegan Wis.-Eau Claire (02/10/24)
FIELD GOAL ATTEMPTS 26 Sorensen,Raegan Wis.-Eau Claire (02/10/24)
3 PT FIELD GOALS MADE 8 Brennan,Sydney Martin Luther (11/28/23)
3 PT FG ATTEMPTS 13 Brennan,Sydney Bethany Lutheran (11/18/23); Wis.-Oshkosh (01/27/24)
FREE THROWS MADE 11 Giesen,Amanda Wis.-Whitewater (02/03/24)
FREE THROW ATTEMPTS 16 Giesen,Amanda Wis.-Whitewater (02/03/24)
REBOUNDS 13 Sorensen,Raegan Wis.-Oshkosh (01/06/24); Wis.-Oshkosh (02/23/24)
ASSISTS 7 Schaeffer,Sam; Mutch,Anna Northland (12/05/23); UW-River Falls (02/14/24); UW-River Falls (01/24/24); Wis.-La Crosse (02/07/24)
STEALS 5 Mutch,Anna Wis.-Superior (11/21/23)
BLOCKED SHOTS 3 Arenz,Lauren; Sorensen,Raegan; Schaeffer,Sam Augsburg (12/30/23); Central (IA) (11/10/23); Wis.-Stevens Point (01/03/24); Wis.-Whitewater (02/21/24); Wis.-Oshkosh (02/23/24)
TURNOVERS 8 Giesen,Amanda Puget Sound (03/02/24); Gust. Adolphus (11/15/23)
