Skip To Main Content

2014-15 Women's Basketball Cumulative Statistics

Team Stats (6-19, 4-12)

Overall Team Statistics
Statistic UW-Stout Opponents
Scoring
Total Points 1525 1695
Points Per Game 61.0 67.8
Scoring Margin -6.8 --
Shooting
FG: Made-Attempted 545-1523 593-1417
FG: Percentage .358 .418
FG: Per Game 21.8 23.7
3PT: Made-Attempted 100-412 107-357
3PT: Percentage .243 .300
3PT: Per Game 4.0 4.3
FT: Made-Attempted 335-550 402-603
FT: Percentage .609 .667
FT: Per Game 13.4 16.1
Rebounding
Total 978 1059
Per Game 39.1 42.4
Margin -3.2 --
Assists
Total 254 291
Per Game 10.2 11.6
Turnovers
Total 446 471
Per Game 17.8 18.8
Margin 1.0 --
Assist/Turnover Ratio 0.6 0.6
Points Off Turnovers 16.0 17.4
Steals
Total 200 213
Per Game 8.0 8.5
Blocks
Total 60 82
Per Game 2.4 3.3
Attendance
Total 3188 3339
Per Game 10-319 13-257

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
41 Goldsmith, Jenna 23 20 524 22.8 116 214 .542 0 6 .000 43 55 .782 275 12.0 59 78 137 6.0 51 8 25 24 31
34 Folkers, Katelynne 25 23 669 26.8 79 219 .361 10 39 .256 58 114 .509 226 9.0 39 128 167 6.7 51 43 64 46 0
04 Hebert, Kyleigh 25 22 655 26.2 76 207 .367 10 35 .286 63 97 .649 225 9.0 17 76 93 3.7 79 72 88 44 2
15 Boomer, Brea 25 23 599 24.0 71 186 .382 2 19 .105 61 92 .663 205 8.2 44 76 120 4.8 89 24 55 21 10
23 Schoch, Sarah 25 23 598 23.9 50 172 .291 31 125 .248 8 16 .500 139 5.6 18 26 44 1.8 31 13 35 8 3
13 Froehlich, Haley 25 1 489 19.6 42 139 .302 14 50 .280 28 49 .571 126 5.0 19 47 66 2.6 59 22 35 12 5
02 Smith, Becca 24 2 342 14.3 34 120 .283 12 57 .211 27 34 .794 107 4.5 7 17 24 1.0 37 33 51 14 2
44 Nickles, Katie 24 1 262 10.9 19 60 .317 13 42 .310 5 11 .455 56 2.3 14 36 50 2.1 26 7 8 10 1
30 Hazelton, Jasmyne 6 0 42 7.0 5 20 .250 1 9 .111 1 2 .500 12 2.0 0 4 4 0.7 4 3 2 1 0
31 Rysavy, Ann 12 0 64 5.3 8 22 .364 3 7 .429 2 5 .400 21 1.8 7 5 12 1.0 7 7 3 0 1
05 Coombs, Caitlin 25 0 206 8.2 14 47 .298 0 0 .000 13 22 .591 41 1.6 15 17 32 1.3 30 4 14 5 3
25 Alexander, Nicki 19 3 96 5.1 8 29 .276 0 1 .000 12 16 .750 28 1.5 9 10 19 1.0 14 0 9 3 1
32 Brown, Anna 19 1 149 7.8 9 27 .333 2 8 .250 7 16 .438 27 1.4 5 16 21 1.1 8 5 8 2 0
35 Kastens, Stephanie 20 1 104 5.2 5 21 .238 0 0 .000 2 5 .400 12 0.6 7 11 18 0.9 26 4 9 5 0
14 Brunner, McKayla 14 0 40 2.9 3 11 .273 0 1 .000 3 6 .500 9 0.6 1 7 8 0.6 7 1 2 3 1
10 Seifert, Haley 21 0 130 6.2 4 17 .235 2 13 .154 1 2 .500 11 0.5 4 8 12 0.6 3 7 8 2 0
24 Kreitz, Jessica 10 0 30 3.0 2 8 .250 0 0 .000 0 2 .000 4 0.4 6 1 7 0.7 1 1 4 0 0
43 Sikora, Laura 7 0 21 3.0 0 1 .000 0 0 .000 1 2 .500 1 0.1 3 2 5 0.7 1 0 1 0 0
50 Bunyan, Anna 4 0 5 1.3 0 3 .000 0 0 .000 0 4 .000 0 0.0 1 1 2 0.5 0 0 0 0 0
TM Team 25 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 66 71 137 5.5 0 0 25 0 0  
Total 25 5025 201.0 545 1523 .358 100 412 .243 335 550 .609 1525 61.00 341 637 978 39.1 524 254 446 200 60
Opponents 25 5025 201.0 593 1417 .418 107 357 .300 402 603 .667 1695 67.80 309 750 1059 42.4 495 291 471 213 82

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
41 Goldsmith, Jenna 16 15 388 24.3 86 164 .524 0 4 .000 34 43 .791 206 12.9 46 66 112 7.0 38 5 0.3 14 18 24
34 Folkers, Katelynne 16 16 472 29.5 55 159 .346 7 28 .250 41 80 .513 158 9.9 28 79 107 6.7 33 30 1.9 47 32 0
04 Hebert, Kyleigh 16 15 431 26.9 48 127 .378 8 23 .348 40 63 .635 144 9.0 10 45 55 3.4 50 53 3.3 51 32 1
15 Boomer, Brea 16 16 398 24.9 46 135 .341 2 17 .118 34 53 .642 128 8.0 27 50 77 4.8 62 15 0.9 37 13 6
23 Schoch, Sarah 16 15 382 23.9 26 96 .271 16 67 .239 4 6 .667 72 4.5 6 14 20 1.3 16 8 0.5 18 4 1
13 Froehlich, Haley 16 1 305 19.1 20 76 .263 6 25 .240 18 30 .600 64 4.0 9 28 37 2.3 34 13 0.8 26 8 3
02 Smith, Becca 15 0 200 13.3 18 65 .277 7 35 .200 8 11 .727 51 3.4 4 9 13 0.9 26 20 1.3 27 6 1
44 Nickles, Katie 15 1 171 11.4 12 41 .293 7 29 .241 5 11 .455 36 2.4 9 27 36 2.4 17 3 0.2 4 7 1
31 Rysavy, Ann 8 0 37 4.6 7 14 .500 3 4 .750 1 1 1.000 18 2.3 2 2 4 0.5 5 5 0.6 2 0 0
25 Alexander, Nicki 12 1 51 4.3 3 13 .231 0 0 .000 6 8 .750 12 1.0 4 5 9 0.8 10 0 0.0 3 2 0
32 Brown, Anna 11 0 77 7.0 5 15 .333 2 5 .400 2 7 .286 14 1.3 2 6 8 0.7 3 2 0.2 4 1 0
05 Coombs, Caitlin 16 0 124 7.8 7 26 .269 0 0 .000 5 10 .500 19 1.2 9 11 20 1.3 16 3 0.2 9 1 2
14 Brunner, McKayla 10 0 30 3.0 3 9 .333 0 1 .000 2 4 .500 8 0.8 1 5 6 0.6 6 1 0.1 1 2 1
35 Kastens, Stephanie 12 0 56 4.7 2 9 .222 0 0 .000 1 3 .333 5 0.4 4 9 13 1.1 16 2 0.2 6 1 0
24 Kreitz, Jessica 3 0 6 2.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 3 0 0
10 Seifert, Haley 13 0 71 5.5 1 8 .125 0 7 .000 1 2 .500 3 0.2 2 3 5 0.4 2 5 0.4 3 1 0
43 Sikora, Laura 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 46 46 92 5.8 0 0 0.0 15 0 0  
Total 16 3200 200.0 339 958 .354 58 245 .237 202 332 .608 938 58.63 209 405 614 38.4 335 165 10.3 270 128 40
Opponents 16 3200 200.0 359 895 .401 60 215 .279 268 399 .672 1046 65.38 210 480 690 43.1 310 174 10.9 291 129 43

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
41 Goldsmith, Jenna 23 20 524 116 214 .542 0 6 .000 43 55 .782 275 12.0
34 Folkers, Katelynne 25 23 669 79 219 .361 10 39 .256 58 114 .509 226 9.0
04 Hebert, Kyleigh 25 22 655 76 207 .367 10 35 .286 63 97 .649 225 9.0
15 Boomer, Brea 25 23 599 71 186 .382 2 19 .105 61 92 .663 205 8.2
23 Schoch, Sarah 25 23 598 50 172 .291 31 125 .248 8 16 .500 139 5.6
13 Froehlich, Haley 25 1 489 42 139 .302 14 50 .280 28 49 .571 126 5.0
02 Smith, Becca 24 2 342 34 120 .283 12 57 .211 27 34 .794 107 4.5
44 Nickles, Katie 24 1 262 19 60 .317 13 42 .310 5 11 .455 56 2.3
30 Hazelton, Jasmyne 6 0 42 5 20 .250 1 9 .111 1 2 .500 12 2.0
25 Alexander, Nicki 19 3 96 8 29 .276 0 1 .000 12 16 .750 28 1.5
32 Brown, Anna 19 1 149 9 27 .333 2 8 .250 7 16 .438 27 1.4
05 Coombs, Caitlin 25 0 206 14 47 .298 0 0 .000 13 22 .591 41 1.6
31 Rysavy, Ann 12 0 64 8 22 .364 3 7 .429 2 5 .400 21 1.8
35 Kastens, Stephanie 20 1 104 5 21 .238 0 0 .000 2 5 .400 12 0.6
14 Brunner, McKayla 14 0 40 3 11 .273 0 1 .000 3 6 .500 9 0.6
50 Bunyan, Anna 4 0 5 0 3 .000 0 0 .000 0 4 .000 0 0.0
24 Kreitz, Jessica 10 0 30 2 8 .250 0 0 .000 0 2 .000 4 0.4
10 Seifert, Haley 21 0 130 4 17 .235 2 13 .154 1 2 .500 11 0.5
43 Sikora, Laura 7 0 21 0 1 .000 0 0 .000 1 2 .500 1 0.1
Total 25 5025 545 1523 .358 100 412 .243 335 550 .609 1525 61.00
Opponents 25 5025 593 1417 .418 107 357 .300 402 603 .667 1695 67.80

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
41 Goldsmith, Jenna 23 22.8 .542 .000 .782 2.6 3.4 6.0 0.3 1.0 1.3 12.0
34 Folkers, Katelynne 25 26.8 .361 .256 .509 1.6 5.1 6.7 1.7 1.8 0.0 9.0
04 Hebert, Kyleigh 25 26.2 .367 .286 .649 0.7 3.0 3.7 2.9 1.8 0.1 9.0
15 Boomer, Brea 25 24.0 .382 .105 .663 1.8 3.0 4.8 1.0 0.8 0.4 8.2
23 Schoch, Sarah 25 23.9 .291 .248 .500 0.7 1.0 1.8 0.5 0.3 0.1 5.6
13 Froehlich, Haley 25 19.6 .302 .280 .571 0.8 1.9 2.6 0.9 0.5 0.2 5.0
02 Smith, Becca 24 14.3 .283 .211 .794 0.3 0.7 1.0 1.4 0.6 0.1 4.5
44 Nickles, Katie 24 10.9 .317 .310 .455 0.6 1.5 2.1 0.3 0.4 0.0 2.3
30 Hazelton, Jasmyne 6 7.0 .250 .111 .500 0.0 0.7 0.7 0.5 0.2 0.0 2.0
25 Alexander, Nicki 19 5.1 .276 .000 .750 0.5 0.5 1.0 0.0 0.2 0.1 1.5
32 Brown, Anna 19 7.8 .333 .250 .438 0.3 0.8 1.1 0.3 0.1 0.0 1.4
05 Coombs, Caitlin 25 8.2 .298 .000 .591 0.6 0.7 1.3 0.2 0.2 0.1 1.6
31 Rysavy, Ann 12 5.3 .364 .429 .400 0.6 0.4 1.0 0.6 0.0 0.1 1.8
35 Kastens, Stephanie 20 5.2 .238 .000 .400 0.4 0.6 0.9 0.2 0.3 0.0 0.6
14 Brunner, McKayla 14 2.9 .273 .000 .500 0.1 0.5 0.6 0.1 0.2 0.1 0.6
50 Bunyan, Anna 4 1.3 .000 .000 .000 0.3 0.3 0.5 0.0 0.0 0.0 0.0
24 Kreitz, Jessica 10 3.0 .250 .000 .000 0.6 0.1 0.7 0.1 0.0 0.0 0.4
10 Seifert, Haley 21 6.2 .235 .154 .500 0.2 0.4 0.6 0.3 0.1 0.0 0.5
43 Sikora, Laura 7 3.0 .000 .000 .500 0.4 0.3 0.7 0.0 0.0 0.0 0.1
Total 25 201.0 .358 .243 .609 13.6 25.5 39.1 10.2 8.0 2.4 61.00
Opponents 25 201.0 .418 .300 .667 12.4 30.0 42.4 11.6 8.5 3.3 67.80

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at St. Norbert College 11/15/14 57-64 L 20-54 .370 6-12 .500 11-12 .917 9 25 34 34.0 14 8 24 4 12 57 57.0
vs Carroll Univ. 11/16/14 59-74 L 21-51 .412 5-14 .357 12-23 .522 6 25 31 32.5 23 13 21 1 7 59 58.0
at St. Catherine University 11/20/14 77-70 W 27-61 .443 8-24 .333 15-21 .714 10 34 44 36.3 25 18 30 2 15 77 64.3
at Saint Mary's 11/21/14 54-68 L 14-47 .298 5-20 .250 21-30 .700 6 27 33 35.5 21 5 18 2 7 54 61.8
at Hamline University 11/25/14 89-95 L (OT) 33-86 .384 5-20 .250 18-36 .500 20 32 52 38.8 25 12 16 1 8 89 67.2
vs St. Scholastica 11/29/14 76-43 W 27-70 .386 3-22 .136 19-25 .760 24 25 49 40.5 17 10 13 5 11 76 68.7
vs Dubuque 11/30/14 62-87 L 21-61 .344 5-23 .217 15-30 .500 17 27 44 41.0 28 8 20 2 2 62 67.7
vs UW-La Crosse 12/06/14 54-52 W 19-68 .279 3-20 .150 13-27 .481 16 28 44 41.4 21 9 13 4 9 54 66.0
at UW-Stevens Point 12/10/14 51-64 L 21-61 .344 6-24 .250 3-6 .500 9 28 37 40.9 27 13 21 2 7 51 64.3
vs Millsaps 12/28/14 57-68 L 23-76 .303 4-21 .190 7-16 .438 28 15 43 41.1 17 8 16 0 8 57 63.6
at DePauw University 12/29/14 56-80 L 20-59 .339 1-11 .091 15-25 .600 12 22 34 40.5 19 7 18 3 2 56 62.9
vs UW-Platteville 01/03/15 71-69 W 24-61 .393 4-14 .286 19-30 .633 17 31 48 41.1 26 8 19 2 6 71 63.6
at UW-Eau Claire 01/07/15 49-66 L 18-53 .340 2-12 .167 11-20 .550 11 28 39 40.9 18 10 14 0 4 49 62.5
vs UW-Whitewater 01/10/15 69-74 L 25-60 .417 3-9 .333 16-23 .696 12 24 36 40.6 23 10 16 4 7 69 62.9
at UW-Oshkosh 01/14/15 71-94 L 26-63 .413 5-20 .250 14-16 .875 10 20 30 39.9 21 13 12 3 5 71 63.5
at UW-Superior 01/17/15 74-76 L 25-59 .424 4-15 .267 20-36 .556 18 32 50 40.5 23 17 21 2 8 74 64.1
vs UW-River Falls 01/21/15 57-55 W 21-60 .350 2-11 .182 13-23 .565 8 23 31 39.9 21 7 13 0 13 57 63.7
at UW-Platteville 01/24/15 55-65 L 23-62 .371 1-11 .091 8-18 .444 6 24 30 39.4 18 12 10 1 11 55 63.2
vs UW-Eau Claire 01/28/15 61-59 W 23-61 .377 7-18 .389 8-12 .667 15 28 43 39.6 9 12 16 3 6 61 63.1
vs UW-Oshkosh 01/31/15 53-65 L 19-47 .404 1-11 .091 14-21 .667 8 21 29 39.1 21 6 20 4 6 53 62.6
at UW-La Crosse 02/04/15 36-52 L 15-68 .221 2-17 .118 4-14 .286 25 24 49 39.5 23 6 25 5 17 36 61.3
at UW-River Falls 02/11/15 49-51 L 18-64 .281 4-14 .286 9-16 .563 17 24 41 39.6 18 10 18 2 8 49 60.8
vs UW-Stevens Point 02/14/15 64-68 L 20-57 .351 3-14 .214 21-27 .778 10 23 33 39.3 28 12 14 3 6 64 60.9
vs UW-Superior 02/18/15 58-67 L 20-59 .339 8-22 .364 10-16 .625 12 22 34 39.1 19 14 14 1 7 58 60.8
at Wis.-Whitewater 02/21/15 66-69 L 22-55 .400 3-13 .231 19-27 .704 15 25 40 39.1 19 6 24 4 8 66 61.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
St. Norbert College 11/15/14 64-57 W 27-61 .443 6-19 .316 4-9 .444 12 26 38 38.0 15 16 19 7 13 64 64.0
Carroll Univ. 11/16/14 74-59 W 26-57 .456 4-6 .667 18-23 .783 10 30 40 39.0 21 15 20 2 7 74 69.0
St. Catherine University 11/20/14 70-77 L 21-66 .318 9-27 .333 19-26 .731 16 28 44 40.7 21 12 28 3 18 70 69.3
Saint Mary's 11/21/14 68-54 W 25-55 .455 3-17 .176 15-23 .652 9 32 41 40.8 27 12 18 1 9 68 69.0
Hamline University 11/25/14 95-89 W (OT) 34-74 .459 6-21 .286 21-34 .618 14 42 56 43.8 25 14 21 8 10 95 74.2
St. Scholastica 11/29/14 43-76 L 18-47 .383 1-13 .077 6-14 .429 9 21 30 41.5 18 8 24 4 8 43 69.0
Dubuque 11/30/14 87-62 W 28-55 .509 9-17 .529 22-36 .611 10 31 41 41.4 25 12 11 7 9 87 71.6
UW-La Crosse 12/06/14 52-54 L 18-50 .360 2-10 .200 14-27 .519 13 42 55 43.1 23 5 27 3 5 52 69.1
UW-Stevens Point 12/10/14 64-51 W 22-59 .373 2-9 .222 18-31 .581 16 32 48 43.7 11 9 16 4 9 64 68.6
Millsaps 12/28/14 68-57 W 24-48 .500 4-9 .444 16-19 .842 10 30 40 43.3 14 13 24 3 4 68 68.5
DePauw University 12/29/14 80-56 W 31-59 .525 5-13 .385 13-20 .650 9 30 39 42.9 19 15 15 4 6 80 69.5
UW-Platteville 01/03/15 69-71 L 21-61 .344 6-21 .286 21-32 .656 13 25 38 42.5 23 9 15 2 6 69 69.5
UW-Eau Claire 01/07/15 66-49 W 25-56 .446 5-16 .313 11-18 .611 7 31 38 42.2 19 12 7 0 9 66 69.2
UW-Whitewater 01/10/15 74-69 W 27-61 .443 1-14 .071 19-29 .655 15 27 42 42.1 21 8 15 1 5 74 69.6
UW-Oshkosh 01/14/15 94-71 W 33-67 .493 7-13 .538 21-25 .840 18 26 44 42.3 17 17 11 4 7 94 71.2
UW-Superior 01/17/15 76-74 W 22-62 .355 4-15 .267 28-33 .848 13 25 38 42.0 25 17 15 3 11 76 71.5
UW-River Falls 01/21/15 55-57 L 15-52 .288 4-19 .211 21-26 .808 16 38 54 42.7 21 7 28 2 6 55 70.5
UW-Platteville 01/24/15 65-55 W 24-57 .421 2-9 .222 15-19 .789 11 34 45 42.8 18 10 17 1 5 65 70.2
UW-Eau Claire 01/28/15 59-61 L 25-64 .391 2-15 .133 7-7 1.000 11 25 36 42.5 13 12 14 4 8 59 69.6
UW-Oshkosh 01/31/15 65-53 W 25-52 .481 5-10 .500 10-25 .400 14 24 38 42.3 19 10 17 2 9 65 69.4
UW-La Crosse 02/04/15 52-36 W 20-48 .417 2-6 .333 10-21 .476 12 33 45 42.4 17 11 27 6 13 52 68.6
UW-River Falls 02/11/15 51-49 W 16-50 .320 3-15 .200 16-22 .727 13 34 47 42.6 16 8 24 4 12 51 67.8
UW-Stevens Point 02/14/15 68-64 W 20-48 .417 5-16 .313 23-36 .639 16 29 45 42.7 27 14 23 2 5 68 67.8
UW-Superior 02/18/15 67-58 W 24-52 .462 4-12 .333 15-22 .682 10 32 42 42.7 18 13 16 3 6 67 67.8
Wis.-Whitewater 02/21/15 69-66 W 22-56 .393 6-15 .400 19-26 .731 12 23 35 42.4 22 12 19 2 13 69 67.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
St. Norbert College 11/15/14 57-64 -7 20-54/27-61 .370/.443 6-12/6-19 .500/.316 11-12/4-9 .917-.444 34/38 -4 8/16 24/19 4/7 12/13 14/15
Carroll Univ. 11/16/14 59-74 -15 21-51/26-57 .412/.456 5-14/4-6 .357/.667 12-23/18-23 .522-.783 31/40 -9 13/15 21/20 1/2 7/7 23/21
St. Catherine University 11/20/14 77-70 7 27-61/21-66 .443/.318 8-24/9-27 .333/.333 15-21/19-26 .714-.731 44/44 0 18/12 30/28 2/3 15/18 25/21
Saint Mary's 11/21/14 54-68 -14 14-47/25-55 .298/.455 5-20/3-17 .250/.176 21-30/15-23 .700-.652 33/41 -8 5/12 18/18 2/1 7/9 21/27
Hamline University 11/25/14 89-95 -6 33-86/34-74 .384/.459 5-20/6-21 .250/.286 18-36/21-34 .500-.618 52/56 -4 12/14 16/21 1/8 8/10 25/25
St. Scholastica 11/29/14 76-43 33 27-70/18-47 .386/.383 3-22/1-13 .136/.077 19-25/6-14 .760-.429 49/30 19 10/8 13/24 5/4 11/8 17/18
Dubuque 11/30/14 62-87 -25 21-61/28-55 .344/.509 5-23/9-17 .217/.529 15-30/22-36 .500-.611 44/41 3 8/12 20/11 2/7 2/9 28/25
UW-La Crosse 12/06/14 54-52 2 19-68/18-50 .279/.360 3-20/2-10 .150/.200 13-27/14-27 .481-.519 44/55 -11 9/5 13/27 4/3 9/5 21/23
UW-Stevens Point 12/10/14 51-64 -13 21-61/22-59 .344/.373 6-24/2-9 .250/.222 3-6/18-31 .500-.581 37/48 -11 13/9 21/16 2/4 7/9 27/11
Millsaps 12/28/14 57-68 -11 23-76/24-48 .303/.500 4-21/4-9 .190/.444 7-16/16-19 .438-.842 43/40 3 8/13 16/24 0/3 8/4 17/14
DePauw University 12/29/14 56-80 -24 20-59/31-59 .339/.525 1-11/5-13 .091/.385 15-25/13-20 .600-.650 34/39 -5 7/15 18/15 3/4 2/6 19/19
UW-Platteville 01/03/15 71-69 2 24-61/21-61 .393/.344 4-14/6-21 .286/.286 19-30/21-32 .633-.656 48/38 10 8/9 19/15 2/2 6/6 26/23
UW-Eau Claire 01/07/15 49-66 -17 18-53/25-56 .340/.446 2-12/5-16 .167/.313 11-20/11-18 .550-.611 39/38 1 10/12 14/7 0/0 4/9 18/19
UW-Whitewater 01/10/15 69-74 -5 25-60/27-61 .417/.443 3-9/1-14 .333/.071 16-23/19-29 .696-.655 36/42 -6 10/8 16/15 4/1 7/5 23/21
UW-Oshkosh 01/14/15 71-94 -23 26-63/33-67 .413/.493 5-20/7-13 .250/.538 14-16/21-25 .875-.840 30/44 -14 13/17 12/11 3/4 5/7 21/17
UW-Superior 01/17/15 74-76 -2 25-59/22-62 .424/.355 4-15/4-15 .267/.267 20-36/28-33 .556-.848 50/38 12 17/17 21/15 2/3 8/11 23/25
UW-River Falls 01/21/15 57-55 2 21-60/15-52 .350/.288 2-11/4-19 .182/.211 13-23/21-26 .565-.808 31/54 -23 7/7 13/28 0/2 13/6 21/21
UW-Platteville 01/24/15 55-65 -10 23-62/24-57 .371/.421 1-11/2-9 .091/.222 8-18/15-19 .444-.789 30/45 -15 12/10 10/17 1/1 11/5 18/18
UW-Eau Claire 01/28/15 61-59 2 23-61/25-64 .377/.391 7-18/2-15 .389/.133 8-12/7-7 .667-1.000 43/36 7 12/12 16/14 3/4 6/8 9/13
UW-Oshkosh 01/31/15 53-65 -12 19-47/25-52 .404/.481 1-11/5-10 .091/.500 14-21/10-25 .667-.400 29/38 -9 6/10 20/17 4/2 6/9 21/19
UW-La Crosse 02/04/15 36-52 -16 15-68/20-48 .221/.417 2-17/2-6 .118/.333 4-14/10-21 .286-.476 49/45 4 6/11 25/27 5/6 17/13 23/17
UW-River Falls 02/11/15 49-51 -2 18-64/16-50 .281/.320 4-14/3-15 .286/.200 9-16/16-22 .563-.727 41/47 -6 10/8 18/24 2/4 8/12 18/16
UW-Stevens Point 02/14/15 64-68 -4 20-57/20-48 .351/.417 3-14/5-16 .214/.313 21-27/23-36 .778-.639 33/45 -12 12/14 14/23 3/2 6/5 28/27
UW-Superior 02/18/15 58-67 -9 20-59/24-52 .339/.462 8-22/4-12 .364/.333 10-16/15-22 .625-.682 34/42 -8 14/13 14/16 1/3 7/6 19/18
Wis.-Whitewater 02/21/15 66-69 -3 22-55/22-56 .400/.393 3-13/6-15 .231/.400 19-27/19-26 .704-.731 40/35 5 6/12 24/19 4/2 8/13 19/22

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 89 Hamline University (11/25/14)
FIELD GOALS MADE 33 Hamline University (11/25/14)
FIELD GOAL ATTEMPTS 86 Hamline University (11/25/14)
3 PT FIELD GOALS MADE 8 UW-Superior (02/18/15); St. Catherine University (11/20/14)
3 PT FG ATTEMPTS 24 St. Catherine University (11/20/14); UW-Stevens Point (12/10/14)
FREE THROWS MADE 21 UW-Stevens Point (02/14/15); Saint Mary's (11/21/14)
FREE THROW ATTEMPTS 36 Hamline University (11/25/14); UW-Superior (01/17/15)
REBOUNDS 52 Hamline University (11/25/14)
ASSISTS 18 St. Catherine University (11/20/14)
STEALS 17 UW-La Crosse (02/04/15)
BLOCKED SHOTS 5 St. Scholastica (11/29/14); UW-La Crosse (02/04/15)
TURNOVERS 30 St. Catherine University (11/20/14)
FOULS 28 Dubuque (11/30/14); UW-Stevens Point (02/14/15)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 24 Boomer, Brea UW-Superior (01/17/15)
FIELD GOALS MADE 8 Goldsmith, Jenna; Folkers, Katelynne St. Catherine University (11/20/14); UW-Oshkosh (01/14/15); Wis.-Whitewater (02/21/15)
FIELD GOAL ATTEMPTS 17 Folkers, Katelynne UW-La Crosse (02/04/15)
3 PT FIELD GOALS MADE 5 Schoch, Sarah Carroll Univ. (11/16/14)
3 PT FG ATTEMPTS 10 Schoch, Sarah Millsaps (12/28/14); UW-Stevens Point (12/10/14)
FREE THROWS MADE 10 Boomer, Brea UW-Superior (01/17/15)
FREE THROW ATTEMPTS 16 Folkers, Katelynne UW-Superior (01/17/15)
REBOUNDS 14 Goldsmith, Jenna UW-Platteville (01/03/15)
ASSISTS 6 Hebert, Kyleigh UW-Stevens Point (12/10/14); UW-Oshkosh (01/14/15)
STEALS 5 Folkers, Katelynne UW-La Crosse (02/04/15)
BLOCKED SHOTS 4 Goldsmith, Jenna St. Norbert College (11/15/14)
TURNOVERS 9 Folkers, Katelynne UW-La Crosse (02/04/15)
FOULS 5 Boomer, Brea; Hebert, Kyleigh; Goldsmith, Jenna; Froehlich, Haley Carroll Univ. (11/16/14); UW-La Crosse (12/06/14); UW-Platteville (01/03/15); UW-Whitewater (01/10/15); UW-River Falls (01/21/15); UW-Oshkosh (01/31/15); UW-Stevens Point (02/14/15); UW-Superior (02/18/15); St. Catherine University (11/20/14); Saint Mary's (11/21/14); Hamline University (11/25/14); UW-Stevens Point (12/10/14); DePauw University (12/29/14); UW-Oshkosh (01/14/15); UW-Platteville (01/24/15); UW-River Falls (02/11/15); Wis.-Whitewater (02/21/15)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#41 Goldsmith, Jenna 23 275 12.0
#34 Folkers, Katelynne 25 226 9.0
#04 Hebert, Kyleigh 25 225 9.0
#15 Boomer, Brea 25 205 8.2
#23 Schoch, Sarah 25 139 5.6
#13 Froehlich, Haley 25 126 5.0
#02 Smith, Becca 24 107 4.5
#44 Nickles, Katie 24 56 2.3
#05 Coombs, Caitlin 25 41 1.6
#25 Alexander, Nicki 19 28 1.5
#32 Brown, Anna 19 27 1.4
#31 Rysavy, Ann 12 21 1.8
#30 Hazelton, Jasmyne 6 12 2.0
#35 Kastens, Stephanie 20 12 0.6
#10 Seifert, Haley 21 11 0.5
#14 Brunner, McKayla 14 9 0.6
#24 Kreitz, Jessica 10 4 0.4
#43 Sikora, Laura 7 1 0.1

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#41 Goldsmith, Jenna 23 116 214 .542 5.0 9.3
#34 Folkers, Katelynne 25 79 219 .361 3.2 8.8
#04 Hebert, Kyleigh 25 76 207 .367 3.0 8.3
#15 Boomer, Brea 25 71 186 .382 2.8 7.4
#23 Schoch, Sarah 25 50 172 .291 2.0 6.9
#13 Froehlich, Haley 25 42 139 .302 1.7 5.6
#02 Smith, Becca 24 34 120 .283 1.4 5.0
#44 Nickles, Katie 24 19 60 .317 0.8 2.5
#05 Coombs, Caitlin 25 14 47 .298 0.6 1.9
#32 Brown, Anna 19 9 27 .333 0.5 1.4
