Skip To Main Content
Skip To Main Content

UW-Whitewater (33-7, 14-0 WIAC) -vs- UW-Stout (16-20, 5-7 WIAC)

UW-Whitewater logo 6
vs
1 UW-Stout logo
33-7, 14-0 WIAC
16-20, 5-7 WIAC
Team Score By Innings
Team 1 2 3 4 5 6 7 R H E
Winner UWWSB UW-Whitewater 3 3 0 0 0 0 0 6 7 0
STOUT UW-Stout 0 0 0 0 1 0 0 1 7 2
W:
Julia Camardo (9-2)
L:
Diedrich, Kyncaide (5-4)

Box Score

Scoring Summary

Team Individual Statistics

UW-Whitewater 6
Position Player AB R H RBI BB SO LOB
lf lf Mallory Klotz 4 1 2 1 0 0 0
cf cf Caitlin Catino 3 2 2 1 0 0 0
rf rf Haley Morelli 4 1 1 0 0 0 1
rf     rf Jessica Kaemerer 0 0 0 0 0 0 0
1b 1b Amy Ricci 4 1 1 2 0 0 1
3b 3b Meg Cohrs 3 0 0 0 0 0 1
2b 2b Michayla Swanson 1 0 0 1 0 0 0
ph     ph Molly Ethington 1 0 0 0 0 0 0
dp dp Dani Biesiada 3 0 0 0 0 0 1
c c Nicole Neitzel 3 1 1 0 0 1 0
ss ss Kelly Berglund 3 0 0 0 0 0 0
p p Julia Camardo 0 0 0 0 0 0 0
Totals 29 6 7 5 0 1 4
Batting
2B:
Caitlin Catino (1); Amy Ricci (1); Nicole Neitzel (1)
SF:
Michayla Swanson (1)
Baserunning
SB:
Mallory Klotz (1); Caitlin Catino (1)
HBP:
Caitlin Catino (1)
UW-Stout 1
Position Player AB R H RBI BB SO LOB
p/cf p/cf Diedrich, Kyncaide 4 1 1 0 0 0 0
c c Thomas, Rachel 4 0 2 1 0 1 0
cf/rf cf/rf Francois, Kaylee 3 0 0 0 0 0 3
1b 1b Bol, Heather 3 0 0 0 0 2 0
dp dp Wood, Beth 3 0 2 0 0 0 0
pr     pr Horn, Kate 0 0 0 0 0 0 0
3b 3b Hultgren, Megan 3 0 1 0 0 0 0
lf lf Schobert, Katelyn 2 0 0 0 1 0 2
2b 2b Diercks, Mariah 3 0 0 0 0 2 2
ss ss Jablonski, Kim 3 0 1 0 0 0 0
rf/p rf/p Brunner, McKayla 0 0 0 0 0 0 0
Totals 28 1 7 1 1 5 7
Batting
2B:
Diedrich, Kyncaide (1); Wood, Beth (1)
Fielding
E:
Diercks, Mariah (1); Jablonski, Kim (1)

Team Individual Pitching Statistics

UW-Whitewater - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Julia Camardo (W, 9-2) 7.0 7 1 1 1 5 0 0 0 0 28 29 8 8 --
Totals 7 1 1 1 5 0 0 0 0 28 29 8 8
UW-Stout - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Diedrich, Kyncaide (L, 5-4) 1.1 5 5 4 0 0 0 0 0 0 9 10 3 1 --
Brunner, McKayla 5.2 2 1 0 0 1 0 0 1 0 20 21 7 9 --
Totals 7 6 4 0 1 0 0 1 0 29 31 10 10

Composite Stats

UW-Whitewater 6 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
lf lf Mallory Klotz 4 1 2 1 0 0 0 0 1 0 0 0 0 0 0 0 1 0
cf cf Caitlin Catino 3 2 2 1 1 0 0 0 1 0 1 0 0 0 0 0 1 0
rf rf Haley Morelli 4 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
rf     rf Jessica Kaemerer 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1b 1b Amy Ricci 4 1 1 2 1 0 0 0 0 0 0 0 0 0 0 0 7 0
3b 3b Meg Cohrs 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4
2b 2b Michayla Swanson 1 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 4 1
ph     ph Molly Ethington 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
dp dp Dani Biesiada 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
c c Nicole Neitzel 3 1 1 0 1 0 0 0 0 0 0 0 0 1 0 0 5 1
ss ss Kelly Berglund 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 3
p p Julia Camardo 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
Totals 29 6 7 5 3 0 0 0 2 0 1 0 1 1 0 0 21 10
UW-Stout 1Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
p/cf p/cf Diedrich, Kyncaide 4 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 2 0
c c Thomas, Rachel 4 0 2 1 0 0 0 0 0 0 0 0 0 1 0 0 1 0
cf/rf cf/rf Francois, Kaylee 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
1b 1b Bol, Heather 3 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 9 1
dp dp Wood, Beth 3 0 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
pr     pr Horn, Kate 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3b 3b Hultgren, Megan 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
lf lf Schobert, Katelyn 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 4 0
2b 2b Diercks, Mariah 3 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 1 3
ss ss Jablonski, Kim 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
rf/p rf/p Brunner, McKayla 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4
Totals 28 1 7 1 2 0 0 1 0 0 0 0 0 5 0 0 21 10
University of Wisconsin - Stout athletics logo