Skip To Main Content
Skip To Main Content

Softball History

Opponent Years G W-L PCT PF-PA AVG Highs STK L10
Albertus Magnus College Albertus Magnus College 2016 - 2016 1 1-0 100% 6-1 6-1 6-1 W1 1-0
Albright College Albright College 2016 - 2018 3 2-1 66.7% 17-9 6-3 10-5 W2 2-1
Alfred State College Alfred State College 2017 - 2017 1 1-0 100% 18-6 18-6 18-6 W1 1-0
Allegheny College Allegheny College 2010 - 2015 3 1-2 33.3% 14-11 5-4 5-6 L1 1-2
Anderson University (IN) Anderson University (IN) 1996 - 2024 6 3-3 50% 30-27 5-4 10-9 W1 3-3
Augsburg University Augsburg University 2000 - 2025 16 7-9 43.8% 91-71 6-4 13-12 W1 4-6
Augustana College (IL) Augustana College (IL) 1995 - 2015 7 3-4 42.9% 27-24 4-3 8-10 W1 3-4
Aurora University Aurora University 1996 - 2001 2 2-0 100% 22-2 11-1 12-2 W2 2-0
Babson College Babson College 2023 - 2023 1 0-1 0% 0-5 0-5 0-5 L1 0-1
Baldwin Wallace University Baldwin Wallace University 2001 - 2001 1 1-0 100% 5-4 5-4 5-4 W1 1-0
Bay Path University Bay Path University 2016 - 2017 2 1-1 50% 15-8 8-4 12-8 L1 1-1
Bemidji State University Bemidji State University 1992 - 1998 3 2-1 66.7% 6-5 2-2 3-3 W1 2-1
Benedictine University Benedictine University 1993 - 2023 7 3-4 42.9% 22-48 3-7 8-15 L1 3-4
Bethany Lutheran College Bethany Lutheran College 2019 - 2023 7 3-4 42.9% 35-36 5-5 15-10 L3 3-4
Bethel University Bethel University 1998 - 2023 14 7-7 50% 58-57 4-4 13-12 L4 4-6
University of Wisconsin - Stout athletics logo