Skip To Main Content
Skip To Main Content

2025 Men's Soccer Cumulative Statistics

Team (1-11-3, 0-3)

Overall Team Statistics
Statistic Wis.-Stout Opponents
Shots
Goals 10 33
Goals Per Game 0.67 2.20
Shots 155 279
Shots Per Game 10.3 18.6
Shots Percentage 0.065 0.118
Shots On Goal 76-155 121-279
Shots On Goal Percentage 0.490 0.434
Penalties
Yellow Cards 12 24
Red Cards 2 2
Miscellaneous
Assists 8 29
Saves 88 66
Fouls 119 158
Corner Kicks 55 91
Penalty Kicks: Goals-Attempts 1-2 2-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
29 Kaddah, Marwan 29Kaddah, Marwan 14 13 1043 1 4 6 14 0.071 7 0.500 2-0 0 0-0
10 Perez, Roberto 10Perez, Roberto 15 13 971 2 1 5 13 0.154 7 0.538 0-0 0 0-0
27 Arnstad, Landen 27Arnstad, Landen 13 2 443 2 0 4 15 0.133 6 0.400 0-0 0 0-0
21 Bergien, Logan 21Bergien, Logan 7 6 438 2 0 4 13 0.154 11 0.846 2-1 0 1-1
23 Lowery, Kevin 23Lowery, Kevin 15 15 1297 1 1 3 5 0.200 2 0.400 0-0 0 0-0
9 Jones, Gianluca 9Jones, Gianluca 15 2 335 1 0 2 11 0.091 5 0.455 0-0 1 0-0
24 Larsen, Cole 24Larsen, Cole 2 2 102 1 0 2 6 0.167 2 0.333 0-0 0 0-0
34 Oberg, Sven 34Oberg, Sven 15 4 629 0 1 1 1 0.000 1 1.000 0-0 0 0-0
22 Zich, Patrick 22Zich, Patrick 14 14 1002 0 1 1 21 0.000 13 0.619 0-1 0 0-0
25 Arvold, Davis 25Arvold, Davis 15 6 609 0 0 0 13 0.000 4 0.308 0-0 0 0-0
97 Biederman, Lucas 97Biederman, Lucas 2 2 180 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Brand, Thomas 7Brand, Thomas 10 1 192 0 0 0 1 0.000 1 1.000 0-0 0 0-0
99 Connell, Drew 99Connell, Drew 0 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
11 Dabetic, Nikola 11Dabetic, Nikola 15 12 1063 0 0 0 11 0.000 4 0.364 3-0 0 0-1
4 Fitz, Breckin 4Fitz, Breckin 15 6 535 0 0 0 1 0.000 1 1.000 0-0 0 0-0
19 Friendshuh, Joseph 19Friendshuh, Joseph 14 5 444 0 0 0 5 0.000 1 0.200 0-0 0 0-0
31 Green, Dawson 31Green, Dawson 1 0 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Huynh, Mason 16Huynh, Mason 2 0 14 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Koss, Sevie 20Koss, Sevie 13 7 575 0 0 0 12 0.000 5 0.417 0-0 0 0-0
00 Kutz, Max 00Kutz, Max 3 3 270 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Lang, Lucas 1Lang, Lucas 1 0 13 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Lee, Lex 2Lee, Lex 3 0 47 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Manzano, Marvin 14Manzano, Marvin 1 0 3 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Meeh, Max 8Meeh, Max 15 15 1265 0 0 0 2 0.000 1 0.500 2-0 0 0-0
6 Mendoza, Addrian 6Mendoza, Addrian 7 0 64 0 0 0 1 0.000 0 0.000 0-0 0 0-0
17 Moreno, Diego 17Moreno, Diego 2 1 40 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Peterson, Odyn 15Peterson, Odyn 15 2 349 0 0 0 2 0.000 1 0.500 1-0 0 0-0
0 Puglisi, Eddie 0Puglisi, Eddie 10 10 887 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Rollins, Isak 3Rollins, Isak 11 3 376 0 0 0 3 0.000 2 0.667 1-0 0 0-0
33 Saldivar Contreras, Rodolfo 33Saldivar Contreras, Rodolfo 12 10 712 0 0 0 1 0.000 1 1.000 0-0 0 0-0
12 Sitek, Owen 12Sitek, Owen 4 0 23 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Thayer, Alex 18Thayer, Alex 7 4 328 0 0 0 2 0.000 0 0.000 1-0 0 0-0
13 Vang, Chaj Yenj 13Vang, Chaj Yenj 12 7 482 0 0 0 1 0.000 0 0.000 0-0 0 0-0
5 Wasmund, Jack 5Wasmund, Jack 2 0 28 0 0 0 1 0.000 1 1.000 0-0 0 0-0
Total 15 - 14760 10 8 28 155 0.065 76 0.490 12-2 1 1-2
Opponent 15 - 14785 33 29 95 279 0.118 121 0.434 24-2 11 2-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
97 Biederman, Lucas 97Biederman, Lucas 2 2 135:00 4 2.67 10 0.714 0 1 1 0/0 28
00 Kutz, Max 00Kutz, Max 3 3 270:00 5 1.67 18 0.783 0 2 1 1/0 64
1 Lang, Lucas 1Lang, Lucas 1 0 13:33 0 0.00 0 0 0 0 0 0/1 2
0 Puglisi, Eddie 0Puglisi, Eddie 10 10 886:27 24 2.44 61 0.718 1 8 1 1/1 186
Total 15 - 1305:00 33 2.28 89 0.730 1 11 3 3 280
Opponents 15 - 1305:00 10 0.69 64 0.865 8 155

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
29 Kaddah, Marwan 29Kaddah, Marwan 3 3 240 1 0 2 2 0.500 1 0.500 0-0 0 0-0
27 Arnstad, Landen 27Arnstad, Landen 3 0 99 0 0 0 1 0.000 0 0.000 0-0 0 0-0
25 Arvold, Davis 25Arvold, Davis 3 3 168 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Brand, Thomas 7Brand, Thomas 2 0 13 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Dabetic, Nikola 11Dabetic, Nikola 3 3 237 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Fitz, Breckin 4Fitz, Breckin 3 1 44 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Friendshuh, Joseph 19Friendshuh, Joseph 2 0 30 0 0 0 2 0.000 0 0.000 0-0 0 0-0
16 Huynh, Mason 16Huynh, Mason 1 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Jones, Gianluca 9Jones, Gianluca 3 0 59 0 0 0 1 0.000 0 0.000 0-0 0 0-0
20 Koss, Sevie 20Koss, Sevie 3 3 194 0 0 0 3 0.000 1 0.333 0-0 0 0-0
23 Lowery, Kevin 23Lowery, Kevin 3 3 268 0 0 0 1 0.000 0 0.000 0-0 0 0-0
8 Meeh, Max 8Meeh, Max 3 3 243 0 0 0 1 0.000 0 0.000 0-0 0 0-0
6 Mendoza, Addrian 6Mendoza, Addrian 1 0 21 0 0 0 0 0.000 0 0.000 0-0 0 0-0
34 Oberg, Sven 34Oberg, Sven 3 1 211 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Perez, Roberto 10Perez, Roberto 3 3 225 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Peterson, Odyn 15Peterson, Odyn 3 0 39 0 0 0 0 0.000 0 0.000 1-0 0 0-0
0 Puglisi, Eddie 0Puglisi, Eddie 3 3 270 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Rollins, Isak 3Rollins, Isak 3 1 112 0 0 0 0 0.000 0 0.000 1-0 0 0-0
33 Saldivar Contreras, Rodolfo 33Saldivar Contreras, Rodolfo 3 3 166 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Sitek, Owen 12Sitek, Owen 1 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Thayer, Alex 18Thayer, Alex 2 0 73 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Vang, Chaj Yenj 13Vang, Chaj Yenj 1 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Zich, Patrick 22Zich, Patrick 3 3 237 0 0 0 3 0.000 2 0.667 0-0 0 0-0
Total 3 - 2970 1 0 2 14 0.071 4 0.286 12-2 0 0-0
Opponent 3 - 2969 11 12 34 91 0.121 39 0.429 24-2 3 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Puglisi, Eddie 0Puglisi, Eddie 3 3 270:00 11 3.67 29 0.725 0 3 0 0/0 92
Total 3 - 270:00 11 3.67 29 0.725 0 3 0 0 92
Opponents 3 - 225:00 1 0.40 3 0.750 2 14

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/29/2025 at Crown (MN) T 0-0 (0-0-1, 0-0-0) 0-0-0 257
09/02/2025 vs Martin Luther W 2-0 (1-0-1, 0-0-0) 0-0-0 111 Gianluca Jones (1) (Marwan Kaddah)
Cole Larsen (1) (Roberto Perez)
09/06/2025 vs Concordia-M'head T 2-2 (1-0-2, 0-0-0) 0-0-0 120 Roberto Perez (1) (Marwan Kaddah)
Kevin Lowery (1) (Marwan Kaddah)
09/07/2025 at Concordia Wisconsin L 0-1 (1-1-2, 0-0-0) 0-0-0 150
09/10/2025 at Northwestern-St. Paul L 2-4 (1-2-2, 0-0-0) 0-0-0 243 Logan Bergien (1) (Patrick Zich)
Logan Bergien (1)
09/13/2025 vs Minn.-Morris L 0-1 (1-3-2, 0-0-0) 0-0-0 150
09/14/2025 vs Ripon L 0-3 (1-4-2, 0-0-0) 0-0-0 105
09/17/2025 at Beloit L 1-2 (1-5-2, 0-0-0) 0-0-0 97 Landen Arnstad (1) (Kevin Lowery)
09/20/2025 vs Central (IA) L 0-1 (1-6-2, 0-0-0) 0-0-0 103
09/24/2025 at Hamline L 1-4 (1-7-2, 0-0-0) 0-0-0 100 Landen Arnstad (2) (Marwan Kaddah)
10/01/2025 vs Buena Vista T 0-0 (1-7-3, 0-0-0) 0-0-0 98
10/04/2025 at Wis.-Eau Claire L 0-3 (1-8-3, 0-1-0) 0-1-0 200
10/08/2025 at Saint Mary's (MN) L 1-4 (1-9-3, 0-1-0) 0-1-0 110 Roberto Perez (2) (Sven Oberg)
10/11/2025 vs Wis.-Whitewater L 1-2 (1-10-3, 0-2-0) 0-2-0 80 Marwan Kaddah (1)
10/17/2025 at Wis.-Stevens Point L 0-6 (1-11-3, 0-3-0) 0-3-0 246

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/29/2025 at Crown (MN) 0-0 0 0 0 7 0.000 3 0.429 2-1 0 0-0 936
09/02/2025 vs Martin Luther 2-0 2 2 6 24 0.083 11 0.458 0-0 1 0-0 990
09/06/2025 vs Concordia-M'head 2-2 2 2 6 15 0.133 7 0.467 1-0 0 0-1 990
09/07/2025 at Concordia Wisconsin 0-1 0 0 0 15 0.000 11 0.733 1-0 0 0-0 991
09/10/2025 at Northwestern-St. Paul 2-4 2 1 5 8 0.250 4 0.500 1-0 0 1-1 990
09/13/2025 vs Minn.-Morris 0-1 0 0 0 22 0.000 11 0.500 0-0 0 0-0 990
09/14/2025 vs Ripon 0-3 0 0 0 1 0.000 0 0.000 2-1 0 0-0 953
09/17/2025 at Beloit 1-2 1 1 3 20 0.050 11 0.550 0-0 0 0-0 990
09/20/2025 vs Central (IA) 0-1 0 0 0 5 0.000 2 0.400 1-0 0 0-0 990
09/24/2025 at Hamline 1-4 1 1 3 8 0.125 6 0.750 0-0 0 0-0 990
10/01/2025 vs Buena Vista 0-0 0 0 0 10 0.000 3 0.300 2-0 0 0-0 990
10/04/2025 at Wis.-Eau Claire 0-3 0 0 0 3 0.000 1 0.333 0-0 0 0-0 990
10/08/2025 at Saint Mary's (MN) 1-4 1 1 3 6 0.167 3 0.500 0-0 0 0-0 990
10/11/2025 vs Wis.-Whitewater 1-2 1 0 2 5 0.200 1 0.200 2-0 0 0-0 990
10/17/2025 at Wis.-Stevens Point 0-6 0 0 0 6 0.000 2 0.333 0-0 0 0-0 990
Total 10-33 10 8 28 155 0.065 76 0.490 12-2 1 1-2 14760
Opponent - 33 29 95 279 0.118 121 0.434 24-2 11 - 14785

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 Crown (MN) 0-0 90:00 0 0.00 8 1.000 0 0 1 1 19
09/02/2025 Martin Luther 2-0 90:00 0 0.00 1 1.000 1 0 0 1 7
09/06/2025 Concordia-M'head 2-2 90:00 2 0.67 4 0.667 0 0 1 0 10
09/07/2025 Concordia Wisconsin 0-1 90:00 1 0.75 3 0.750 0 1 0 0 9
09/10/2025 Northwestern-St. Paul 2-4 90:00 4 1.40 5 0.556 0 1 0 0 14
09/13/2025 Minn.-Morris 0-1 90:00 1 1.33 4 0.800 0 1 0 0 12
09/14/2025 Ripon 0-3 90:00 3 1.57 4 0.571 0 1 0 0 14
09/17/2025 Beloit 1-2 45:00 2 1.73 6 0.750 0 1 0 0 18
09/20/2025 Central (IA) 0-1 90:00 1 1.65 5 0.833 0 1 0 0 23
09/24/2025 Hamline 1-4 90:00 4 1.89 5 0.556 0 1 0 0 22
10/01/2025 Buena Vista 0-0 90:00 0 1.71 8 1.000 0 0 1 1 20
10/04/2025 Wis.-Eau Claire 0-3 90:00 3 1.83 12 0.800 0 1 0 0 34
10/08/2025 Saint Mary's (MN) 1-4 90:00 4 2.00 7 0.636 0 1 0 0 20
10/11/2025 Wis.-Whitewater 1-2 90:00 2 2.00 13 0.867 0 1 0 0 43
10/17/2025 Wis.-Stevens Point 0-6 90:00 6 2.28 4 0.400 0 1 0 0 15
Totals - 1305 33 2.28 89 0.730 1 11 3 3 280
Opponent - 1305:00 10 0.69 64 0.865 11 1 3 8 155

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/29/2025 Crown (MN) 0-0 0 0 0 19 0.000 8 0.421 3-0 0 0-1 990
09/02/2025 Martin Luther 0-2 0 0 0 7 0.000 1 0.143 0-0 0 0-0 990
09/06/2025 Concordia-M'head 2-2 2 1 5 10 0.200 6 0.600 5-1 0 0-0 961
09/07/2025 Concordia Wisconsin 1-0 1 1 3 9 0.111 4 0.444 2-1 1 0-0 954
09/10/2025 Northwestern-St. Paul 4-2 4 1 9 14 0.286 9 0.643 3-0 1 2-2 990
09/13/2025 Minn.-Morris 1-0 1 1 3 12 0.083 5 0.417 0-0 1 0-0 990
09/14/2025 Ripon 3-0 3 3 9 14 0.214 7 0.500 2-0 1 0-0 990
09/17/2025 Beloit 2-1 2 2 6 18 0.111 8 0.444 0-0 1 0-0 991
09/20/2025 Central (IA) 1-0 1 0 2 23 0.043 6 0.261 2-0 1 0-0 990
09/24/2025 Hamline 4-1 4 4 12 22 0.182 9 0.409 1-0 1 0-0 990
10/01/2025 Buena Vista 0-0 0 0 0 20 0.000 8 0.400 2-0 0 0-0 990
10/04/2025 Wis.-Eau Claire 3-0 3 4 10 34 0.088 15 0.441 0-0 1 0-0 990
10/08/2025 Saint Mary's (MN) 4-1 4 4 12 20 0.200 11 0.550 2-0 1 0-0 990
10/11/2025 Wis.-Whitewater 2-1 2 2 6 43 0.047 15 0.349 1-0 1 0-0 989
10/17/2025 Wis.-Stevens Point 6-0 6 6 18 14 0.429 9 0.643 1-0 1 0-0 990
Total 33-10 33 29 95 279 0.118 121 0.434 24-2 11 2-3 14785
Wis.-Stout - 10 8 28 155 0.065 76 0.490 12-2 1 - 14760

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 Crown (MN) 0-0 90:00 0 0.00 3 1.000 0 0 1 1 7
09/02/2025 Martin Luther 0-2 90:00 2 1.00 9 0.818 0 1 0 0 24
09/06/2025 Concordia-M'head 2-2 90:00 2 1.33 5 0.714 0 0 1 0 15
09/07/2025 Concordia Wisconsin 1-0 90:00 0 1.00 11 1.000 1 0 0 1 15
09/10/2025 Northwestern-St. Paul 4-2 90:00 2 1.20 2 0.500 1 0 0 0 8
09/13/2025 Minn.-Morris 1-0 90:00 0 1.00 10 1.000 1 0 0 1 22
09/14/2025 Ripon 3-0 90:00 0 0.86 0 0.00 1 0 0 1 1
09/17/2025 Beloit 2-1 90:00 1 0.88 9 0.900 1 0 0 0 20
09/20/2025 Central (IA) 1-0 90:00 0 0.78 2 1.000 1 0 0 1 5
09/24/2025 Hamline 4-1 90:00 1 0.80 5 0.833 1 0 0 0 8
10/01/2025 Buena Vista 0-0 90:00 0 0.73 3 1.000 0 0 1 1 10
10/04/2025 Wis.-Eau Claire 3-0 90:00 0 0.67 1 1.000 1 0 0 1 3
10/08/2025 Saint Mary's (MN) 4-1 90:00 1 0.69 2 0.667 1 0 0 0 6
10/11/2025 Wis.-Whitewater 2-1 45:00 1 0.74 0 0.000 1 0 0 0 5
10/17/2025 Wis.-Stevens Point 6-0 90:00 0 0.69 2 1.000 1 0 0 1 6
Totals - 1305 10 0.69 64 0.865 11 1 3 8 155
Wis.-Stout - 1305:00 33 2.28 89 0.730 1 11 3 3 280

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/29/2025 at Crown (MN) 0-0 0/0 0/0 7/19 3/8 1/5 2/3 1/0
09/02/2025 vs Martin Luther 2-0 2/0 2/0 24/7 11/1 8/2 0/0 0/0
09/06/2025 vs Concordia-M'head 2-2 2/2 2/1 15/10 7/6 4/6 1/5 0/1
09/07/2025 at Concordia Wisconsin 0-1 0/1 0/1 15/9 11/4 4/6 1/2 0/1
09/10/2025 at Northwestern-St. Paul 2-4 2/4 1/1 8/14 4/9 2/4 1/3 0/0
09/13/2025 vs Minn.-Morris 0-1 0/1 0/1 22/12 11/5 9/2 0/0 0/0
09/14/2025 vs Ripon 0-3 0/3 0/3 1/14 0/7 2/6 2/2 1/0
09/17/2025 at Beloit 1-2 1/2 1/2 20/18 11/8 6/1 0/0 0/0
09/20/2025 vs Central (IA) 0-1 0/1 0/0 5/23 2/6 2/8 1/2 0/0
09/24/2025 at Hamline 1-4 1/4 1/4 8/22 6/9 5/8 0/1 0/0
10/01/2025 vs Buena Vista 0-0 0/0 0/0 10/20 3/8 1/1 2/2 0/0
10/04/2025 at Wis.-Eau Claire 0-3 0/3 0/4 3/34 1/15 1/11 0/0 0/0
10/08/2025 at Saint Mary's (MN) 1-4 1/4 1/4 6/20 3/11 5/3 0/2 0/0
10/11/2025 vs Wis.-Whitewater 1-2 1/2 0/2 5/43 1/15 2/23 2/1 0/0
10/17/2025 at Wis.-Stevens Point 0-6 0/6 0/6 6/14 2/9 3/5 0/1 0/0
Totals 10/33 8/29 155/279 76/121 55/91 12/24 2/2

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 6 Martin Luther (09/02/2025)
Concordia-M'head (09/06/2025)
GOALS 2 Martin Luther (09/02/2025)
Concordia-M'head (09/06/2025)
Northwestern-St. Paul (09/10/2025)
ASSISTS 2 Martin Luther (09/02/2025)
Concordia-M'head (09/06/2025)
SHOTS 24 Martin Luther (09/02/2025)
SHOTS ON GOAL 11 Martin Luther (09/02/2025)
Concordia Wisconsin (09/07/2025)
Minn.-Morris (09/13/2025)
Beloit (09/17/2025)
SAVES 13 Wis.-Whitewater (10/11/2025)
FOULS 15 Central (IA) (09/20/2025)
CORNER KICKS 9 Minn.-Morris (09/13/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 18 Wis.-Stevens Point (10/17/2025)
GOALS 6 Wis.-Stevens Point (10/17/2025)
ASSISTS 6 Wis.-Stevens Point (10/17/2025)
SHOTS 43 Wis.-Whitewater (10/11/2025)
SHOTS ON GOAL 15 Wis.-Eau Claire (10/04/2025)
Wis.-Whitewater (10/11/2025)
SAVES 11 Concordia Wisconsin (09/07/2025)
FOULS 19 Ripon (09/14/2025)
CORNER KICKS 23 Wis.-Whitewater (10/11/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Wis.-Whitewater (10/11/2025)
GOALS 1 Beloit (09/17/2025)
Hamline (09/24/2025)
Saint Mary's (MN) (10/08/2025)
Wis.-Whitewater (10/11/2025)
ASSISTS 1 Northwestern-St. Paul (09/10/2025)
Beloit (09/17/2025)
Hamline (09/24/2025)
Saint Mary's (MN) (10/08/2025)
SHOTS 1 Ripon (09/14/2025)
Wis.-Eau Claire (10/04/2025)
SHOTS ON GOAL 1 Wis.-Eau Claire (10/04/2025)
Wis.-Whitewater (10/11/2025)
SAVES 1 Martin Luther (09/02/2025)
Concordia Wisconsin (09/07/2025)
FOULS 3 Hamline (09/24/2025)
Saint Mary's (MN) (10/08/2025)
CORNER KICKS 1 Crown (MN) (08/29/2025)
Northwestern-St. Paul (09/10/2025)
Ripon (09/14/2025)
Central (IA) (09/20/2025)
Buena Vista (10/01/2025)
Wis.-Eau Claire (10/04/2025)
Wis.-Whitewater (10/11/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Central (IA) (09/20/2025)
GOALS 1 Concordia Wisconsin (09/07/2025)
Minn.-Morris (09/13/2025)
Central (IA) (09/20/2025)
ASSISTS 1 Concordia-M'head (09/06/2025)
Concordia Wisconsin (09/07/2025)
Northwestern-St. Paul (09/10/2025)
Minn.-Morris (09/13/2025)
SHOTS 7 Martin Luther (09/02/2025)
Concordia Wisconsin (09/07/2025)
SHOTS ON GOAL 1 Martin Luther (09/02/2025)
Concordia Wisconsin (09/07/2025)
SAVES 1 Wis.-Eau Claire (10/04/2025)
FOULS 6 Martin Luther (09/02/2025)
Wis.-Eau Claire (10/04/2025)
Saint Mary's (MN) (10/08/2025)
CORNER KICKS 1 Martin Luther (09/02/2025)
Minn.-Morris (09/13/2025)
Beloit (09/17/2025)
Buena Vista (10/01/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Northwestern-St. Paul (09/10/2025)
GOALS 2 Northwestern-St. Paul (09/10/2025)
ASSISTS 2 Concordia-M'head (09/06/2025)
SHOTS 5 Martin Luther (09/02/2025)
Beloit (09/17/2025)
SHOTS ON GOAL 3 Concordia Wisconsin (09/07/2025)
Northwestern-St. Paul (09/10/2025)
Minn.-Morris (09/13/2025)
Beloit (09/17/2025)
SAVES 13 Wis.-Whitewater (10/11/2025)
FOULS 4 Crown (MN) (08/29/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 6 Martin Luther (09/02/2025)
Concordia-M'head (09/06/2025)
GOALS 2 Martin Luther (09/02/2025)
Concordia-M'head (09/06/2025)
Northwestern-St. Paul (09/10/2025)
ASSISTS 2 Martin Luther (09/02/2025)
Concordia-M'head (09/06/2025)
SHOTS 24 Martin Luther (09/02/2025)
SHOTS ON GOAL 11 Martin Luther (09/02/2025)
Concordia Wisconsin (09/07/2025)
Minn.-Morris (09/13/2025)
Beloit (09/17/2025)
SAVES 13 Wis.-Whitewater (10/11/2025)
FOULS 15 Central (IA) (09/20/2025)
CORNER KICKS 9 Minn.-Morris (09/13/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Bergien, Logan
Northwestern-St. Paul (09/10/2025)
GOALS 2 Bergien, Logan
Northwestern-St. Paul (09/10/2025)
ASSISTS 2 Kaddah, Marwan
Concordia-M'head (09/06/2025)
SHOTS 5 Larsen, Cole
Arvold, Davis
Martin Luther (09/02/2025)
Beloit (09/17/2025)
SHOTS ON GOAL 3 Zich, Patrick
Bergien, Logan
Bergien, Logan
Arvold, Davis
Concordia Wisconsin (09/07/2025)
Northwestern-St. Paul (09/10/2025)
Minn.-Morris (09/13/2025)
Beloit (09/17/2025)
SAVES 13 Puglisi, Eddie
Wis.-Whitewater (10/11/2025)
FOULS 4 Kaddah, Marwan
Crown (MN) (08/29/2025)

Leaders

Team Leaders: Points
Player High
Points
Kaddah, Marwan 6
Perez, Roberto 5
Arnstad, Landen 4
Bergien, Logan 4
Lowery, Kevin 3
Team Leaders: Goals
Player High
Goals
Perez, Roberto 2
Arnstad, Landen 2
Bergien, Logan 2
Kaddah, Marwan 1
Lowery, Kevin 1
Team Leaders: Assists
Player High
Assists
Kaddah, Marwan 4
Perez, Roberto 1
Lowery, Kevin 1
Oberg, Sven 1
Zich, Patrick 1
Team Leaders: Shots
Player High
Shots
Zich, Patrick 21
Arnstad, Landen 15
Kaddah, Marwan 14
Perez, Roberto 13
Bergien, Logan 13
Team Leaders: Shots On Goal
Player High
Shots On Goal
Zich, Patrick 13
Bergien, Logan 11
Kaddah, Marwan 7
Perez, Roberto 7
Arnstad, Landen 6
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Jones, Gianluca 1
University of Wisconsin - Stout athletics logo