Skip To Main Content
Skip To Main Content

2025 Men's Soccer Cumulative Statistics

Team (1-15-4, 0-4-1)

Overall Team Statistics
Statistic Wis.-Stout Opponents
Shots
Goals 12 57
Goals Per Game 0.60 2.85
Shots 186 395
Shots Per Game 9.3 19.8
Shots Percentage 0.065 0.144
Shots On Goal 98-186 186-395
Shots On Goal Percentage 0.527 0.471
Penalties
Yellow Cards 16 31
Red Cards 2 2
Miscellaneous
Assists 11 56
Saves 129 86
Fouls 166 218
Corner Kicks 70 136
Penalty Kicks: Goals-Attempts 1-2 2-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
29 Kaddah, Marwan 29Kaddah, Marwan 16 13 1142 1 5 7 14 0.071 7 0.500 3-0 0 0-0
27 Arnstad, Landen 27Arnstad, Landen 18 3 612 3 0 6 18 0.167 9 0.500 0-0 0 0-0
10 Perez, Roberto 10Perez, Roberto 20 18 1365 2 1 5 16 0.125 8 0.500 0-0 0 0-0
21 Bergien, Logan 21Bergien, Logan 7 6 438 2 0 4 13 0.154 11 0.846 2-1 0 1-1
23 Lowery, Kevin 23Lowery, Kevin 18 18 1519 1 1 3 6 0.167 2 0.333 0-0 0 0-0
9 Jones, Gianluca 9Jones, Gianluca 15 2 335 1 0 2 11 0.091 5 0.455 0-0 1 0-0
24 Larsen, Cole 24Larsen, Cole 2 2 102 1 0 2 6 0.167 2 0.333 0-0 0 0-0
3 Rollins, Isak 3Rollins, Isak 15 5 615 1 0 2 4 0.250 3 0.750 2-0 0 0-0
25 Arvold, Davis 25Arvold, Davis 20 7 808 0 1 1 19 0.000 9 0.474 0-0 0 0-0
4 Fitz, Breckin 4Fitz, Breckin 19 6 654 0 1 1 1 0.000 1 1.000 0-0 0 0-0
34 Oberg, Sven 34Oberg, Sven 20 7 958 0 1 1 4 0.000 3 0.750 0-0 0 0-0
22 Zich, Patrick 22Zich, Patrick 19 19 1378 0 1 1 24 0.000 15 0.625 0-1 0 0-0
97 Biederman, Lucas 97Biederman, Lucas 2 2 180 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Brand, Thomas 7Brand, Thomas 12 1 226 0 0 0 1 0.000 1 1.000 0-0 0 0-0
99 Connell, Drew 99Connell, Drew 0 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
11 Dabetic, Nikola 11Dabetic, Nikola 20 17 1392 0 0 0 12 0.000 4 0.333 4-0 0 0-1
19 Friendshuh, Joseph 19Friendshuh, Joseph 16 5 485 0 0 0 5 0.000 1 0.200 0-0 0 0-0
31 Green, Dawson 31Green, Dawson 1 0 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Huynh, Mason 16Huynh, Mason 7 2 184 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Koss, Sevie 20Koss, Sevie 18 12 881 0 0 0 14 0.000 6 0.429 0-0 0 0-0
00 Kutz, Max 00Kutz, Max 5 5 450 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Lang, Lucas 1Lang, Lucas 1 0 13 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Lee, Lex 2Lee, Lex 4 0 57 0 0 0 1 0.000 1 1.000 0-0 0 0-0
14 Manzano, Marvin 14Manzano, Marvin 2 0 13 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Meeh, Max 8Meeh, Max 20 20 1705 0 0 0 3 0.000 1 0.333 2-0 0 0-0
6 Mendoza, Addrian 6Mendoza, Addrian 8 1 77 0 0 0 1 0.000 0 0.000 0-0 0 0-0
17 Moreno, Diego 17Moreno, Diego 2 1 40 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Peterson, Odyn 15Peterson, Odyn 20 3 538 0 0 0 5 0.000 4 0.800 1-0 0 0-0
0 Puglisi, Eddie 0Puglisi, Eddie 13 13 1157 0 0 0 0 0.000 0 0.000 0-0 0 0-0
33 Saldivar Contreras, Rodolfo 33Saldivar Contreras, Rodolfo 17 14 1030 0 0 0 2 0.000 2 1.000 0-0 0 0-0
12 Sitek, Owen 12Sitek, Owen 7 1 57 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Thayer, Alex 18Thayer, Alex 12 8 627 0 0 0 3 0.000 1 0.333 1-0 0 0-0
13 Vang, Chaj Yenj 13Vang, Chaj Yenj 17 9 643 0 0 0 2 0.000 1 0.500 1-0 0 0-0
5 Wasmund, Jack 5Wasmund, Jack 2 0 28 0 0 0 1 0.000 1 1.000 0-0 0 0-0
Total 20 - 19710 12 11 35 186 0.065 98 0.527 16-2 1 1-2
Opponent 20 - 19734 57 56 170 395 0.144 186 0.471 31-2 15 2-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
97 Biederman, Lucas 97Biederman, Lucas 2 2 135:00 4 2.67 10 0.714 0 1 1 0/0 28
00 Kutz, Max 00Kutz, Max 5 5 450:00 12 2.40 27 0.692 0 3 2 1/0 96
1 Lang, Lucas 1Lang, Lucas 1 0 13:33 0 0.00 0 0 0 0 0 0/1 2
0 Puglisi, Eddie 0Puglisi, Eddie 13 13 1156:27 41 3.19 93 0.694 1 11 1 1/1 270
Total 20 - 1755:00 57 2.92 130 0.695 1 15 4 3 396
Opponents 20 - 1755:00 12 0.62 83 0.874 11 186

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
29 Kaddah, Marwan 29Kaddah, Marwan 4 3 281 1 1 3 2 0.500 1 0.500 0-0 0 0-0
3 Rollins, Isak 3Rollins, Isak 5 2 213 1 0 2 1 1.000 1 1.000 1-0 0 0-0
25 Arvold, Davis 25Arvold, Davis 5 3 233 0 1 1 1 0.000 1 1.000 0-0 0 0-0
27 Arnstad, Landen 27Arnstad, Landen 5 0 130 0 0 0 1 0.000 0 0.000 0-0 0 0-0
7 Brand, Thomas 7Brand, Thomas 3 0 42 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Dabetic, Nikola 11Dabetic, Nikola 5 5 355 0 0 0 1 0.000 0 0.000 0-0 0 0-0
4 Fitz, Breckin 4Fitz, Breckin 5 1 109 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Friendshuh, Joseph 19Friendshuh, Joseph 3 0 39 0 0 0 2 0.000 0 0.000 0-0 0 0-0
16 Huynh, Mason 16Huynh, Mason 3 1 104 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Jones, Gianluca 9Jones, Gianluca 3 0 59 0 0 0 1 0.000 0 0.000 0-0 0 0-0
20 Koss, Sevie 20Koss, Sevie 5 5 340 0 0 0 5 0.000 2 0.400 0-0 0 0-0
00 Kutz, Max 00Kutz, Max 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Lowery, Kevin 23Lowery, Kevin 4 4 358 0 0 0 1 0.000 0 0.000 0-0 0 0-0
8 Meeh, Max 8Meeh, Max 5 5 423 0 0 0 2 0.000 0 0.000 0-0 0 0-0
6 Mendoza, Addrian 6Mendoza, Addrian 1 0 21 0 0 0 0 0.000 0 0.000 0-0 0 0-0
34 Oberg, Sven 34Oberg, Sven 5 2 292 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Perez, Roberto 10Perez, Roberto 5 5 376 0 0 0 1 0.000 0 0.000 0-0 0 0-0
15 Peterson, Odyn 15Peterson, Odyn 5 1 133 0 0 0 1 0.000 1 1.000 1-0 0 0-0
0 Puglisi, Eddie 0Puglisi, Eddie 4 4 360 0 0 0 0 0.000 0 0.000 0-0 0 0-0
33 Saldivar Contreras, Rodolfo 33Saldivar Contreras, Rodolfo 5 5 295 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Sitek, Owen 12Sitek, Owen 2 0 20 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Thayer, Alex 18Thayer, Alex 4 2 219 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Vang, Chaj Yenj 13Vang, Chaj Yenj 3 1 87 0 0 0 1 0.000 1 1.000 1-0 0 0-0
22 Zich, Patrick 22Zich, Patrick 5 5 371 0 0 0 4 0.000 3 0.750 0-0 0 0-0
Total 5 - 4950 2 2 6 24 0.083 10 0.417 16-2 0 0-0
Opponent 5 - 4949 19 19 57 133 0.143 61 0.459 31-2 4 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
00 Kutz, Max 00Kutz, Max 1 1 90:00 1 1.00 3 0.750 0 0 1 0/0 13
0 Puglisi, Eddie 0Puglisi, Eddie 4 4 360:00 18 4.50 40 0.690 0 4 0 0/0 121
Total 5 - 450:00 19 3.80 43 0.694 0 4 1 0 134
Opponents 5 - 405:00 2 0.44 8 0.800 3 24

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/29/2025 at Crown (MN) T 0-0 (0-0-1, 0-0-0) 0-0-0 257
09/02/2025 vs Martin Luther W 2-0 (1-0-1, 0-0-0) 0-0-0 111 Gianluca Jones (1) (Marwan Kaddah)
Cole Larsen (1) (Roberto Perez)
09/06/2025 vs Concordia-M'head T 2-2 (1-0-2, 0-0-0) 0-0-0 120 Roberto Perez (1) (Marwan Kaddah)
Kevin Lowery (1) (Marwan Kaddah)
09/07/2025 at Concordia Wisconsin L 0-1 (1-1-2, 0-0-0) 0-0-0 150
09/10/2025 at Northwestern-St. Paul L 2-4 (1-2-2, 0-0-0) 0-0-0 243 Logan Bergien (1) (Patrick Zich)
Logan Bergien (1)
09/13/2025 vs Minn.-Morris L 0-1 (1-3-2, 0-0-0) 0-0-0 150
09/14/2025 vs Ripon L 0-3 (1-4-2, 0-0-0) 0-0-0 105
09/17/2025 at Beloit L 1-2 (1-5-2, 0-0-0) 0-0-0 97 Landen Arnstad (1) (Kevin Lowery)
09/20/2025 vs Central (IA) L 0-1 (1-6-2, 0-0-0) 0-0-0 103
09/24/2025 at Hamline L 1-4 (1-7-2, 0-0-0) 0-0-0 100 Landen Arnstad (2) (Marwan Kaddah)
10/01/2025 vs Buena Vista T 0-0 (1-7-3, 0-0-0) 0-0-0 98
10/04/2025 at Wis.-Eau Claire L 0-3 (1-8-3, 0-1-0) 0-1-0 200
10/08/2025 at Saint Mary's (MN) L 1-4 (1-9-3, 0-1-0) 0-1-0 110 Roberto Perez (2) (Sven Oberg)
10/11/2025 vs Wis.-Whitewater L 1-2 (1-10-3, 0-2-0) 0-2-0 80 Marwan Kaddah (1)
10/17/2025 at Wis.-Stevens Point L 0-6 (1-11-3, 0-3-0) 0-3-0 246
10/22/2025 at Saint John's L 0-5 (1-12-3, 0-3-0) 0-3-0 306
10/25/2025 at Wis.-Platteville L 0-7 (1-13-3, 0-4-0) 0-4-0 406
10/28/2025 at St. Scholastica L 0-5 (1-14-3, 0-4-0) 0-4-0 83
10/31/2025 vs UW-River Falls T 1-1 (1-14-4, 0-4-1) 0-4-1 90 Isak Rollins (1) (Davis Arvold , Marwan Kaddah)
11/04/2025 at Wis.-Stevens Point L 1-6 (1-15-4, 0-4-1) 0-4-1 312 Landen Arnstad (3) (Breckin Fitz)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/29/2025 at Crown (MN) 0-0 0 0 0 7 0.000 3 0.429 2-1 0 0-0 936
09/02/2025 vs Martin Luther 2-0 2 2 6 24 0.083 11 0.458 0-0 1 0-0 990
09/06/2025 vs Concordia-M'head 2-2 2 2 6 15 0.133 7 0.467 1-0 0 0-1 990
09/07/2025 at Concordia Wisconsin 0-1 0 0 0 15 0.000 11 0.733 1-0 0 0-0 991
09/10/2025 at Northwestern-St. Paul 2-4 2 1 5 8 0.250 4 0.500 1-0 0 1-1 990
09/13/2025 vs Minn.-Morris 0-1 0 0 0 22 0.000 11 0.500 0-0 0 0-0 990
09/14/2025 vs Ripon 0-3 0 0 0 1 0.000 0 0.000 2-1 0 0-0 953
09/17/2025 at Beloit 1-2 1 1 3 20 0.050 11 0.550 0-0 0 0-0 990
09/20/2025 vs Central (IA) 0-1 0 0 0 5 0.000 2 0.400 1-0 0 0-0 990
09/24/2025 at Hamline 1-4 1 1 3 8 0.125 6 0.750 0-0 0 0-0 990
10/01/2025 vs Buena Vista 0-0 0 0 0 10 0.000 3 0.300 2-0 0 0-0 990
10/04/2025 at Wis.-Eau Claire 0-3 0 0 0 3 0.000 1 0.333 0-0 0 0-0 990
10/08/2025 at Saint Mary's (MN) 1-4 1 1 3 6 0.167 3 0.500 0-0 0 0-0 990
10/11/2025 vs Wis.-Whitewater 1-2 1 0 2 5 0.200 1 0.200 2-0 0 0-0 990
10/17/2025 at Wis.-Stevens Point 0-6 0 0 0 6 0.000 2 0.333 0-0 0 0-0 990
10/22/2025 at Saint John's 0-5 0 0 0 2 0.000 1 0.500 1-0 0 0-0 990
10/25/2025 at Wis.-Platteville 0-7 0 0 0 2 0.000 2 1.000 1-0 0 0-0 990
10/28/2025 at St. Scholastica 0-5 0 0 0 13 0.000 9 0.692 0-0 0 0-0 990
10/31/2025 vs UW-River Falls 1-1 1 2 4 8 0.125 4 0.500 0-0 0 0-0 990
11/04/2025 at Wis.-Stevens Point 1-6 1 1 3 6 0.167 6 1.000 2-0 0 0-0 990
Total 12-57 12 11 35 186 0.065 98 0.527 16-2 1 1-2 19710
Opponent - 57 56 170 395 0.144 186 0.471 31-2 15 - 19734

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 Crown (MN) 0-0 90:00 0 0.00 8 1.000 0 0 1 1 19
09/02/2025 Martin Luther 2-0 90:00 0 0.00 1 1.000 1 0 0 1 7
09/06/2025 Concordia-M'head 2-2 90:00 2 0.67 4 0.667 0 0 1 0 10
09/07/2025 Concordia Wisconsin 0-1 90:00 1 0.75 3 0.750 0 1 0 0 9
09/10/2025 Northwestern-St. Paul 2-4 90:00 4 1.40 5 0.556 0 1 0 0 14
09/13/2025 Minn.-Morris 0-1 90:00 1 1.33 4 0.800 0 1 0 0 12
09/14/2025 Ripon 0-3 90:00 3 1.57 4 0.571 0 1 0 0 14
09/17/2025 Beloit 1-2 45:00 2 1.73 6 0.750 0 1 0 0 18
09/20/2025 Central (IA) 0-1 90:00 1 1.65 5 0.833 0 1 0 0 23
09/24/2025 Hamline 1-4 90:00 4 1.89 5 0.556 0 1 0 0 22
10/01/2025 Buena Vista 0-0 90:00 0 1.71 8 1.000 0 0 1 1 20
10/04/2025 Wis.-Eau Claire 0-3 90:00 3 1.83 12 0.800 0 1 0 0 34
10/08/2025 Saint Mary's (MN) 1-4 90:00 4 2.00 7 0.636 0 1 0 0 20
10/11/2025 Wis.-Whitewater 1-2 90:00 2 2.00 13 0.867 0 1 0 0 43
10/17/2025 Wis.-Stevens Point 0-6 90:00 6 2.28 4 0.400 0 1 0 0 15
10/22/2025 Saint John's 0-5 90:00 5 2.45 14 0.737 0 1 0 0 39
10/25/2025 Wis.-Platteville 0-7 90:00 7 2.73 11 0.611 0 1 0 0 29
10/28/2025 St. Scholastica 0-5 90:00 5 2.86 7 0.583 0 1 0 0 16
10/31/2025 UW-River Falls 1-1 90:00 1 2.76 3 0.750 0 0 1 0 13
11/04/2025 Wis.-Stevens Point 1-6 90:00 6 2.92 6 0.500 0 1 0 0 19
Totals - 1755 57 2.92 130 0.695 1 15 4 3 396
Opponent - 1755:00 12 0.62 83 0.874 15 1 4 11 186

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/29/2025 Crown (MN) 0-0 0 0 0 19 0.000 8 0.421 3-0 0 0-1 990
09/02/2025 Martin Luther 0-2 0 0 0 7 0.000 1 0.143 0-0 0 0-0 990
09/06/2025 Concordia-M'head 2-2 2 1 5 10 0.200 6 0.600 5-1 0 0-0 961
09/07/2025 Concordia Wisconsin 1-0 1 1 3 9 0.111 4 0.444 2-1 1 0-0 954
09/10/2025 Northwestern-St. Paul 4-2 4 1 9 14 0.286 9 0.643 3-0 1 2-2 990
09/13/2025 Minn.-Morris 1-0 1 1 3 12 0.083 5 0.417 0-0 1 0-0 990
09/14/2025 Ripon 3-0 3 3 9 14 0.214 7 0.500 2-0 1 0-0 990
09/17/2025 Beloit 2-1 2 2 6 18 0.111 8 0.444 0-0 1 0-0 991
09/20/2025 Central (IA) 1-0 1 0 2 23 0.043 6 0.261 2-0 1 0-0 990
09/24/2025 Hamline 4-1 4 4 12 22 0.182 9 0.409 1-0 1 0-0 990
10/01/2025 Buena Vista 0-0 0 0 0 20 0.000 8 0.400 2-0 0 0-0 990
10/04/2025 Wis.-Eau Claire 3-0 3 4 10 34 0.088 15 0.441 0-0 1 0-0 990
10/08/2025 Saint Mary's (MN) 4-1 4 4 12 20 0.200 11 0.550 2-0 1 0-0 990
10/11/2025 Wis.-Whitewater 2-1 2 2 6 43 0.047 15 0.349 1-0 1 0-0 989
10/17/2025 Wis.-Stevens Point 6-0 6 6 18 14 0.429 9 0.643 1-0 1 0-0 990
10/22/2025 Saint John's 5-0 5 6 16 39 0.128 19 0.487 0-0 1 0-0 990
10/25/2025 Wis.-Platteville 7-0 7 6 20 29 0.241 18 0.621 1-0 1 0-0 990
10/28/2025 St. Scholastica 5-0 5 5 15 16 0.313 12 0.750 2-0 1 0-0 990
10/31/2025 UW-River Falls 1-1 1 1 3 13 0.077 4 0.308 2-0 0 0-0 990
11/04/2025 Wis.-Stevens Point 6-1 6 9 21 19 0.316 12 0.632 2-0 1 0-0 989
Total 57-12 57 56 170 395 0.144 186 0.471 31-2 15 2-3 19734
Wis.-Stout - 12 11 35 186 0.065 98 0.527 16-2 1 - 19710

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 Crown (MN) 0-0 90:00 0 0.00 3 1.000 0 0 1 1 7
09/02/2025 Martin Luther 0-2 90:00 2 1.00 9 0.818 0 1 0 0 24
09/06/2025 Concordia-M'head 2-2 90:00 2 1.33 5 0.714 0 0 1 0 15
09/07/2025 Concordia Wisconsin 1-0 90:00 0 1.00 11 1.000 1 0 0 1 15
09/10/2025 Northwestern-St. Paul 4-2 90:00 2 1.20 2 0.500 1 0 0 0 8
09/13/2025 Minn.-Morris 1-0 90:00 0 1.00 10 1.000 1 0 0 1 22
09/14/2025 Ripon 3-0 90:00 0 0.86 0 0.00 1 0 0 1 1
09/17/2025 Beloit 2-1 90:00 1 0.88 9 0.900 1 0 0 0 20
09/20/2025 Central (IA) 1-0 90:00 0 0.78 2 1.000 1 0 0 1 5
09/24/2025 Hamline 4-1 90:00 1 0.80 5 0.833 1 0 0 0 8
10/01/2025 Buena Vista 0-0 90:00 0 0.73 3 1.000 0 0 1 1 10
10/04/2025 Wis.-Eau Claire 3-0 90:00 0 0.67 1 1.000 1 0 0 1 3
10/08/2025 Saint Mary's (MN) 4-1 90:00 1 0.69 2 0.667 1 0 0 0 6
10/11/2025 Wis.-Whitewater 2-1 45:00 1 0.74 0 0.000 1 0 0 0 5
10/17/2025 Wis.-Stevens Point 6-0 90:00 0 0.69 2 1.000 1 0 0 1 6
10/22/2025 Saint John's 5-0 90:00 0 0.65 1 1.000 1 0 0 1 2
10/25/2025 Wis.-Platteville 7-0 90:00 0 0.61 2 1.000 1 0 0 1 2
10/28/2025 St. Scholastica 5-0 90:00 0 0.57 9 1.000 1 0 0 1 13
10/31/2025 UW-River Falls 1-1 90:00 1 0.59 3 0.750 0 0 1 0 8
11/04/2025 Wis.-Stevens Point 6-1 90:00 1 0.62 4 0.800 1 0 0 0 6
Totals - 1755 12 0.62 83 0.874 15 1 4 11 186
Wis.-Stout - 1755:00 57 2.92 130 0.695 1 15 4 3 396

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/29/2025 at Crown (MN) 0-0 0/0 0/0 7/19 3/8 1/5 2/3 1/0
09/02/2025 vs Martin Luther 2-0 2/0 2/0 24/7 11/1 8/2 0/0 0/0
09/06/2025 vs Concordia-M'head 2-2 2/2 2/1 15/10 7/6 4/6 1/5 0/1
09/07/2025 at Concordia Wisconsin 0-1 0/1 0/1 15/9 11/4 4/6 1/2 0/1
09/10/2025 at Northwestern-St. Paul 2-4 2/4 1/1 8/14 4/9 2/4 1/3 0/0
09/13/2025 vs Minn.-Morris 0-1 0/1 0/1 22/12 11/5 9/2 0/0 0/0
09/14/2025 vs Ripon 0-3 0/3 0/3 1/14 0/7 2/6 2/2 1/0
09/17/2025 at Beloit 1-2 1/2 1/2 20/18 11/8 6/1 0/0 0/0
09/20/2025 vs Central (IA) 0-1 0/1 0/0 5/23 2/6 2/8 1/2 0/0
09/24/2025 at Hamline 1-4 1/4 1/4 8/22 6/9 5/8 0/1 0/0
10/01/2025 vs Buena Vista 0-0 0/0 0/0 10/20 3/8 1/1 2/2 0/0
10/04/2025 at Wis.-Eau Claire 0-3 0/3 0/4 3/34 1/15 1/11 0/0 0/0
10/08/2025 at Saint Mary's (MN) 1-4 1/4 1/4 6/20 3/11 5/3 0/2 0/0
10/11/2025 vs Wis.-Whitewater 1-2 1/2 0/2 5/43 1/15 2/23 2/1 0/0
10/17/2025 at Wis.-Stevens Point 0-6 0/6 0/6 6/14 2/9 3/5 0/1 0/0
10/22/2025 at Saint John's 0-5 0/5 0/6 2/39 1/19 1/15 1/0 0/0
10/25/2025 at Wis.-Platteville 0-7 0/7 0/6 2/29 2/18 1/10 1/1 0/0
10/28/2025 at St. Scholastica 0-5 0/5 0/5 13/16 9/12 8/5 0/2 0/0
10/31/2025 vs UW-River Falls 1-1 1/1 2/1 8/13 4/4 1/9 0/2 0/0
11/04/2025 at Wis.-Stevens Point 1-6 1/6 1/9 6/19 6/12 4/6 2/2 0/0
Totals 12/57 11/56 186/395 98/186 70/136 16/31 2/2

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 6 Martin Luther (09/02/2025)
Concordia-M'head (09/06/2025)
GOALS 2 Martin Luther (09/02/2025)
Concordia-M'head (09/06/2025)
Northwestern-St. Paul (09/10/2025)
ASSISTS 2 Martin Luther (09/02/2025)
Concordia-M'head (09/06/2025)
UW-River Falls (10/31/2025)
SHOTS 24 Martin Luther (09/02/2025)
SHOTS ON GOAL 11 Martin Luther (09/02/2025)
Concordia Wisconsin (09/07/2025)
Minn.-Morris (09/13/2025)
Beloit (09/17/2025)
SAVES 14 Saint John's (10/22/2025)
FOULS 15 Central (IA) (09/20/2025)
CORNER KICKS 9 Minn.-Morris (09/13/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 21 Wis.-Stevens Point (11/04/2025)
GOALS 7 Wis.-Platteville (10/25/2025)
ASSISTS 9 Wis.-Stevens Point (11/04/2025)
SHOTS 43 Wis.-Whitewater (10/11/2025)
SHOTS ON GOAL 19 Saint John's (10/22/2025)
SAVES 11 Concordia Wisconsin (09/07/2025)
FOULS 19 Ripon (09/14/2025)
CORNER KICKS 23 Wis.-Whitewater (10/11/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Wis.-Whitewater (10/11/2025)
GOALS 1 Beloit (09/17/2025)
Hamline (09/24/2025)
Saint Mary's (MN) (10/08/2025)
Wis.-Whitewater (10/11/2025)
UW-River Falls (10/31/2025)
Wis.-Stevens Point (11/04/2025)
ASSISTS 1 Northwestern-St. Paul (09/10/2025)
Beloit (09/17/2025)
Hamline (09/24/2025)
Saint Mary's (MN) (10/08/2025)
Wis.-Stevens Point (11/04/2025)
SHOTS 1 Ripon (09/14/2025)
Saint John's (10/22/2025)
Wis.-Platteville (10/25/2025)
SHOTS ON GOAL 1 Wis.-Eau Claire (10/04/2025)
Wis.-Whitewater (10/11/2025)
Saint John's (10/22/2025)
SAVES 1 Martin Luther (09/02/2025)
Concordia Wisconsin (09/07/2025)
UW-River Falls (10/31/2025)
FOULS 3 Hamline (09/24/2025)
Saint Mary's (MN) (10/08/2025)
CORNER KICKS 1 Crown (MN) (08/29/2025)
Northwestern-St. Paul (09/10/2025)
Ripon (09/14/2025)
Central (IA) (09/20/2025)
Buena Vista (10/01/2025)
Wis.-Eau Claire (10/04/2025)
Wis.-Whitewater (10/11/2025)
Saint John's (10/22/2025)
Wis.-Platteville (10/25/2025)
UW-River Falls (10/31/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Central (IA) (09/20/2025)
GOALS 1 Concordia Wisconsin (09/07/2025)
Minn.-Morris (09/13/2025)
Central (IA) (09/20/2025)
UW-River Falls (10/31/2025)
ASSISTS 1 Concordia-M'head (09/06/2025)
Concordia Wisconsin (09/07/2025)
Northwestern-St. Paul (09/10/2025)
Minn.-Morris (09/13/2025)
UW-River Falls (10/31/2025)
SHOTS 7 Martin Luther (09/02/2025)
Concordia Wisconsin (09/07/2025)
SHOTS ON GOAL 1 Martin Luther (09/02/2025)
Concordia Wisconsin (09/07/2025)
UW-River Falls (10/31/2025)
SAVES 1 Wis.-Eau Claire (10/04/2025)
Saint John's (10/22/2025)
FOULS 6 Martin Luther (09/02/2025)
Wis.-Eau Claire (10/04/2025)
Saint Mary's (MN) (10/08/2025)
CORNER KICKS 1 Martin Luther (09/02/2025)
Minn.-Morris (09/13/2025)
Beloit (09/17/2025)
Buena Vista (10/01/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Northwestern-St. Paul (09/10/2025)
GOALS 2 Northwestern-St. Paul (09/10/2025)
ASSISTS 2 Concordia-M'head (09/06/2025)
SHOTS 5 Martin Luther (09/02/2025)
Beloit (09/17/2025)
SHOTS ON GOAL 3 Concordia Wisconsin (09/07/2025)
Northwestern-St. Paul (09/10/2025)
Minn.-Morris (09/13/2025)
Beloit (09/17/2025)
St. Scholastica (10/28/2025)
SAVES 14 Saint John's (10/22/2025)
FOULS 4 Crown (MN) (08/29/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 6 Martin Luther (09/02/2025)
Concordia-M'head (09/06/2025)
GOALS 2 Martin Luther (09/02/2025)
Concordia-M'head (09/06/2025)
Northwestern-St. Paul (09/10/2025)
ASSISTS 2 Martin Luther (09/02/2025)
Concordia-M'head (09/06/2025)
UW-River Falls (10/31/2025)
SHOTS 24 Martin Luther (09/02/2025)
SHOTS ON GOAL 11 Martin Luther (09/02/2025)
Concordia Wisconsin (09/07/2025)
Minn.-Morris (09/13/2025)
Beloit (09/17/2025)
SAVES 14 Saint John's (10/22/2025)
FOULS 15 Central (IA) (09/20/2025)
CORNER KICKS 9 Minn.-Morris (09/13/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Bergien, Logan
Northwestern-St. Paul (09/10/2025)
GOALS 2 Bergien, Logan
Northwestern-St. Paul (09/10/2025)
ASSISTS 2 Kaddah, Marwan
Concordia-M'head (09/06/2025)
SHOTS 5 Larsen, Cole
Arvold, Davis
Martin Luther (09/02/2025)
Beloit (09/17/2025)
SHOTS ON GOAL 3 Zich, Patrick
Bergien, Logan
Bergien, Logan
Arvold, Davis
Arvold, Davis
Concordia Wisconsin (09/07/2025)
Northwestern-St. Paul (09/10/2025)
