Skip To Main Content
Skip To Main Content

2024 Men's Soccer Cumulative Statistics

Team (2-16-1, 0-5)

Overall Team Statistics
Statistic Wis.-Stout Opponents
Shots
Goals 9 72
Goals Per Game 0.47 3.79
Shots 118 455
Shots Per Game 6.2 23.9
Shots Percentage 0.076 0.158
Shots On Goal 49-118 215-455
Shots On Goal Percentage 0.415 0.473
Penalties
Yellow Cards 31 20
Red Cards 3 0
Miscellaneous
Assists 10 62
Saves 143 40
Fouls 201 182
Corner Kicks 42 180
Penalty Kicks: Goals-Attempts 0-0 3-5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
30 Jones, Gianluca 30Jones, Gianluca 16 16 1150 4 1 9 23 0.174 9 0.391 6-0 0 0-0
25 Arvold, Davis 25Arvold, Davis 19 11 878 3 0 6 18 0.167 10 0.556 1-0 0 0-0
10 Perez, Roberto 10Perez, Roberto 18 15 1012 1 1 3 14 0.071 7 0.500 0-0 1 0-0
18 Thayer, Alex 18Thayer, Alex 18 18 1272 0 3 3 9 0.000 4 0.444 0-0 0 0-0
7 Brand, Thomas 7Brand, Thomas 15 0 384 1 0 2 5 0.200 2 0.400 0-0 1 0-0
27 Driscoll, Malachy 27Driscoll, Malachy 8 1 166 0 1 1 0 0.000 0 0.000 0-0 0 0-0
24 Larsen, Cole 24Larsen, Cole 19 8 757 0 1 1 5 0.000 2 0.400 1-0 0 0-0
4 Maschio, Cris 4Maschio, Cris 11 11 848 0 1 1 6 0.000 3 0.500 5-1 0 0-0
3 Rollins, Isak 3Rollins, Isak 16 13 1198 0 1 1 1 0.000 0 0.000 6-1 0 0-0
5 Wasmund, Jack 5Wasmund, Jack 10 1 159 0 1 1 2 0.000 0 0.000 0-0 0 0-0
23 Carmona, Diego 23Carmona, Diego 19 1 511 0 0 0 4 0.000 2 0.500 0-0 0 0-0
99 Connell, Drew 99Connell, Drew 5 3 205 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Corrigan, Evan 9Corrigan, Evan 16 6 447 0 0 0 7 0.000 1 0.143 1-0 0 0-0
20 Fitz, Breckin 20Fitz, Breckin 18 15 1230 0 0 0 2 0.000 0 0.000 1-0 0 0-0
31 Green, Dawson 31Green, Dawson 3 0 17 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Holub, Chase 1Holub, Chase 7 4 331 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Keppel, Aidan 26Keppel, Aidan 3 0 21 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Kerwin, AJ 28Kerwin, AJ 3 0 18 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Kutz, Max 00Kutz, Max 12 10 903 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Lang, Lucas 0Lang, Lucas 5 2 270 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Lee, Lex 2Lee, Lex 12 4 367 0 0 0 2 0.000 2 1.000 0-0 0 0-0
14 Manzano, Marvin 14Manzano, Marvin 9 0 155 0 0 0 0 0.000 0 0.000 1-0 0 0-0
8 Meeh, Max 8Meeh, Max 17 12 991 0 0 0 3 0.000 3 1.000 0-0 0 0-0
16 Mendoza, Addrian 16Mendoza, Addrian 16 2 342 0 0 0 3 0.000 0 0.000 1-0 0 0-0
11 Dabetic, Nikola 11Dabetic, Nikola 14 12 1075 0 0 0 7 0.000 1 0.143 2-0 0 0-0
29 Selleck, Caleb 29Selleck, Caleb 17 17 1421 0 0 0 3 0.000 2 0.667 5-1 0 0-0
12 Sitek, Owen 12Sitek, Owen 16 6 706 0 0 0 1 0.000 1 1.000 0-0 0 0-0
15 Vandenhouten, Ethan 15Vandenhouten, Ethan 3 0 19 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Vang, Chaj Yenj 13Vang, Chaj Yenj 17 14 972 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Vilbrandt, Zander 6Vilbrandt, Zander 2 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Wachtendonk, Josh 22Wachtendonk, Josh 10 4 316 0 0 0 2 0.000 0 0.000 0-0 0 0-0
17 Wendlandt, Alex 17Wendlandt, Alex 11 3 421 0 0 0 1 0.000 0 0.000 0-0 0 0-0
19 Wipf, Silas 19Wipf, Silas 6 0 82 0 0 0 0 0.000 0 0.000 1-0 0 0-0
Total 19 - 18653 9 10 28 118 0.076 49 0.415 31-3 2 0-0
Opponent 19 - 18779 72 62 206 455 0.158 215 0.473 20-0 16 3-5

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
99 Connell, Drew 99Connell, Drew 5 3 205:47 9 3.94 29 0.763 0 1 0 0 78
1 Holub, Chase 1Holub, Chase 7 4 330:05 18 4.91 26 0.591 0 4 1 0 82
00 Kutz, Max 00Kutz, Max 12 10 904:08 34 3.38 60 0.638 1 10 0 0 230
0 Lang, Lucas 0Lang, Lucas 5 2 270:00 11 3.67 23 0.676 1 1 0 1 66
Total 19 - 1710:00 72 3.79 138 0.657 2 16 1 1 456
Opponents 19 - 1710:00 9 0.47 40 0.816 13 118

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
25 Arvold, Davis 25Arvold, Davis 5 4 322 1 0 2 7 0.143 4 0.571 1-0 0 0-0
10 Perez, Roberto 10Perez, Roberto 5 3 227 0 1 1 2 0.000 0 0.000 0-0 0 0-0
7 Brand, Thomas 7Brand, Thomas 5 0 127 0 0 0 1 0.000 0 0.000 0-0 0 0-0
23 Carmona, Diego 23Carmona, Diego 5 0 76 0 0 0 1 0.000 0 0.000 0-0 0 0-0
99 Connell, Drew 99Connell, Drew 2 1 103 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Corrigan, Evan 9Corrigan, Evan 4 3 209 0 0 0 2 0.000 1 0.500 1-0 0 0-0
27 Driscoll, Malachy 27Driscoll, Malachy 2 0 15 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Fitz, Breckin 20Fitz, Breckin 5 5 403 0 0 0 1 0.000 0 0.000 1-0 0 0-0
31 Green, Dawson 31Green, Dawson 1 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Holub, Chase 1Holub, Chase 1 1 16 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Jones, Gianluca 30Jones, Gianluca 3 3 198 0 0 0 3 0.000 1 0.333 2-0 0 0-0
28 Kerwin, AJ 28Kerwin, AJ 1 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Kutz, Max 00Kutz, Max 4 3 331 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Larsen, Cole 24Larsen, Cole 5 2 219 0 0 0 0 0.000 0 0.000 1-0 0 0-0
2 Lee, Lex 2Lee, Lex 3 0 53 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Maschio, Cris 4Maschio, Cris 4 4 339 0 0 0 2 0.000 1 0.500 1-0 0 0-0
8 Meeh, Max 8Meeh, Max 4 3 205 0 0 0 1 0.000 1 1.000 0-0 0 0-0
16 Mendoza, Addrian 16Mendoza, Addrian 4 0 49 0 0 0 0 0.000 0 0.000 1-0 0 0-0
11 Dabetic, Nikola 11Dabetic, Nikola 5 5 389 0 0 0 1 0.000 0 0.000 0-0 0 0-0
3 Rollins, Isak 3Rollins, Isak 4 3 327 0 0 0 0 0.000 0 0.000 2-0 0 0-0
29 Selleck, Caleb 29Selleck, Caleb 4 4 295 0 0 0 0 0.000 0 0.000 1-1 0 0-0
12 Sitek, Owen 12Sitek, Owen 5 0 112 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Thayer, Alex 18Thayer, Alex 5 5 379 0 0 0 2 0.000 2 1.000 0-0 0 0-0
13 Vang, Chaj Yenj 13Vang, Chaj Yenj 4 3 141 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Wachtendonk, Josh 22Wachtendonk, Josh 4 2 192 0 0 0 2 0.000 0 0.000 0-0 0 0-0
5 Wasmund, Jack 5Wasmund, Jack 1 0 3 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Wendlandt, Alex 17Wendlandt, Alex 3 1 136 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Wipf, Silas 19Wipf, Silas 2 0 23 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 5 - 4899 1 1 3 25 0.040 10 0.400 31-3 0 0-0
Opponent 5 - 4950 27 23 77 181 0.149 87 0.481 20-0 5 1-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
99 Connell, Drew 99Connell, Drew 2 1 103:11 9 7.85 18 0.667 0 1 0 0 52
1 Holub, Chase 1Holub, Chase 1 1 15:05 0 0.00 4 1.000 0 0 0 0 7
00 Kutz, Max 00Kutz, Max 4 3 331:44 18 4.88 35 0.660 0 4 0 0 123
Total 5 - 450:00 27 5.40 57 0.679 0 5 0 0 182
Opponents 5 - 450:00 1 0.20 9 0.900 4 25

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/30/2024 vs Hamline L 0-2 (0-1-0, 0-0-0) 0-0-0 312
9/1/2024 at Lakeland University L 1-5 (0-2) 171 Jones, Luca (1) (Driscoll, Malachy)
09/04/2024 vs Northland W 3-1 (1-2-0, 0-0-0) 0-0-0 205 Davis Arvold (2) (Luca Jones)
Thomas Brand (1) (Isak Rollins)
Davis Arvold (2) (Jack Wasmund)
09/08/2024 at Edgewood College L 0-9 (1-3-0, 0-0-0) 0-0-0 276
09/11/2024 vs Saint Mary's (MN) L 2-4 (1-4-0, 0-0-0) 0-0-0 205 Luca Jones (3) (Alex Thayer , Cris Maschio)
Luca Jones (3) (Alex Thayer)
09/14/2024 vs North Central (MN) L 0-1 (1-5-0, 0-0-0) 0-0-0 155
09/15/2024 at Minn.-Morris W 1-0 (2-5-0, 0-0-0) 0-0-0 46 Roberto Perez (1) (Alex Thayer)
09/18/2024 at Ripon L 0-6 (2-6-0, 0-0-0) 0-0-0 141
09/21/2024 at Buena Vista L 0-2 (2-7-0, 0-0-0) 0-0-0 100
09/25/2024 at Wis.-Stevens Point L 0-1 (2-8-0, 0-0-0) 0-0-0 222
10/01/2024 vs St. Scholastica L 0-5 (2-9-0, 0-0-0) 0-0-0 77
10/05/2024 vs Wis.-Stevens Point L 0-2 (2-10-0, 0-1-0) 0-1-0 131
10/12/2024 vs Wis.-Platteville L 0-9 (2-11-0, 0-2-0) 0-2-0 135
10/13/2024 at Central (IA) L 0-5 (2-12-0, 0-2-0) 0-2-0 175
10/19/2024 vs Wis.-Eau Claire L 1-7 (2-13-0, 0-3-0) 0-3-0 235 Davis Arvold (3) (Roberto Perez)
10/26/2024 at Concordia-M'head T 1-1 (2-13-1) 217 Luca Jones (4) (Cole Larsen)
10/27/2024 at UW-River Falls L 0-2 (2-14-1, 0-4-0) 0-4-0 145
11/02/2024 at Wis.-Whitewater L 0-7 (2-15-1, 0-5-0) 0-5-0 328
11/06/2024 at UW-River Falls L 0-3 (2-16-1, 0-5-0) 0-5-0 137

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/30/2024 vs Hamline 0-2 0 0 0 2 0.000 1 0.500 0-0 0 0-0 990
9/1/2024 at Lakeland University 1-5 1 1 3 14 0.071 4 0.286 3-0 0 0-0 984
09/04/2024 vs Northland 3-1 3 3 9 14 0.214 6 0.429 1-0 1 0-0 990
09/08/2024 at Edgewood College 0-9 0 0 0 1 0.000 0 0.000 2-0 0 0-0 990
09/11/2024 vs Saint Mary's (MN) 2-4 2 3 7 6 0.333 4 0.667 3-0 0 0-0 990
09/14/2024 vs North Central (MN) 0-1 0 0 0 7 0.000 4 0.571 3-0 0 0-0 990
09/15/2024 at Minn.-Morris 1-0 1 1 3 8 0.125 5 0.625 0-0 1 0-0 990
09/18/2024 at Ripon 0-6 0 0 0 5 0.000 3 0.600 1-0 0 0-0 990
09/21/2024 at Buena Vista 0-2 0 0 0 5 0.000 2 0.400 0-0 0 0-0 990
09/25/2024 at Wis.-Stevens Point 0-1 0 0 0 5 0.000 1 0.200 2-0 0 0-0 989
10/01/2024 vs St. Scholastica 0-5 0 0 0 4 0.000 0 0.000 2-1 0 0-0 965
10/05/2024 vs Wis.-Stevens Point 0-2 0 0 0 5 0.000 4 0.800 4-0 0 0-0 990
10/12/2024 vs Wis.-Platteville 0-9 0 0 0 2 0.000 0 0.000 2-1 0 0-0 939
10/13/2024 at Central (IA) 0-5 0 0 0 3 0.000 0 0.000 1-1 0 0-0 916
10/19/2024 vs Wis.-Eau Claire 1-7 1 1 3 1 1.000 1 1.000 3-0 0 0-0 990
10/26/2024 at Concordia-M'head 1-1 1 1 3 6 0.167 5 0.833 1-0 0 0-0 990
10/27/2024 at UW-River Falls 0-2 0 0 0 13 0.000 3 0.231 1-0 0 0-0 990
11/02/2024 at Wis.-Whitewater 0-7 0 0 0 4 0.000 2 0.500 1-0 0 0-0 990
11/06/2024 at UW-River Falls 0-3 0 0 0 13 0.000 4 0.308 1-0 0 0-0 990
Total 9-72 9 10 28 118 0.076 49 0.415 31-3 2 0-0 18653
Opponent - 72 62 206 455 0.158 215 0.473 20-0 16 - 18779

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/30/2024 Hamline 0-2 90:00 2 2.00 9 0.818 0 1 0 0 21
9/1/2024 Lakeland University 1-5 90:00 5 3.50 7 0.583 0 1 0 0 17
09/04/2024 Northland 3-1 90:00 1 2.67 5 0.833 1 0 0 0 9
09/08/2024 Edgewood College 0-9 90:00 9 4.25 11 0.550 0 1 0 0 37
09/11/2024 Saint Mary's (MN) 2-4 90:00 4 4.20 3 0.429 0 1 0 0 13
09/14/2024 North Central (MN) 0-1 90:00 1 3.67 3 0.750 0 1 0 0 15
09/15/2024 Minn.-Morris 1-0 90:00 0 3.14 3 1.000 1 0 0 1 11
09/18/2024 Ripon 0-6 90:00 6 3.50 4 0.400 0 1 0 0 24
09/21/2024 Buena Vista 0-2 90:00 2 3.33 1 0.333 0 1 0 0 9
09/25/2024 Wis.-Stevens Point 0-1 90:00 1 3.10 3 0.750 0 1 0 0 11
10/01/2024 St. Scholastica 0-5 90:00 5 3.27 14 0.737 0 1 0 0 35
10/05/2024 Wis.-Stevens Point 0-2 90:00 2 3.17 9 0.818 0 1 0 0 26
10/12/2024 Wis.-Platteville 0-9 90:00 9 3.62 7 0.438 0 1 0 0 33
10/13/2024 Central (IA) 0-5 90:00 5 3.71 5 0.500 0 1 0 0 22
10/19/2024 Wis.-Eau Claire 1-7 90:00 7 3.93 16 0.696 0 1 0 0 46
10/26/2024 Concordia-M'head 1-1 90:00 1 3.75 6 0.857 0 0 1 0 19
10/27/2024 UW-River Falls 0-2 90:00 2 3.65 9 0.818 0 1 0 0 30
11/02/2024 Wis.-Whitewater 0-7 90:00 7 3.83 16 0.696 0 1 0 0 47
11/06/2024 UW-River Falls 0-3 90:00 3 3.79 7 0.700 0 1 0 0 31
Totals - 1710 72 3.79 138 0.657 2 16 1 1 456
Opponent - 1710:00 9 0.47 40 0.816 16 2 1 13 118

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/30/2024 Hamline 2-0 2 1 5 21 0.095 11 0.524 0-0 1 0-0 990
9/1/2024 Lakeland University 5-1 5 5 15 17 0.294 12 0.706 2-0 1 0-0 992
09/04/2024 Northland 1-3 1 1 3 9 0.111 6 0.667 3-0 0 0-0 990
09/08/2024 Edgewood College 9-0 9 7 25 37 0.243 20 0.541 1-0 1 1-1 990
09/11/2024 Saint Mary's (MN) 4-2 4 3 11 13 0.308 7 0.538 1-0 1 0-1 990
09/14/2024 North Central (MN) 1-0 1 1 3 15 0.067 4 0.267 2-0 1 0-0 990
09/15/2024 Minn.-Morris 0-1 0 0 0 11 0.000 3 0.273 0-0 0 0-0 945
09/18/2024 Ripon 6-0 6 5 17 24 0.250 10 0.417 1-0 1 0-0 990
09/21/2024 Buena Vista 2-0 2 2 6 9 0.222 3 0.333 1-0 1 0-0 989
09/25/2024 Wis.-Stevens Point 1-0 1 1 3 11 0.091 4 0.364 2-0 1 0-0 990
10/01/2024 St. Scholastica 5-0 5 2 12 35 0.143 20 0.571 2-0 1 0-0 990
10/05/2024 Wis.-Stevens Point 2-0 2 2 6 26 0.077 12 0.462 0-0 1 0-0 990
10/12/2024 Wis.-Platteville 9-0 9 4 22 32 0.281 16 0.500 2-0 1 1-1 990
10/13/2024 Central (IA) 5-0 5 5 15 22 0.227 10 0.455 0-0 1 1-1 990
10/19/2024 Wis.-Eau Claire 7-1 7 8 22 46 0.152 24 0.522 0-0 1 0-0 990
10/26/2024 Concordia-M'head 1-1 1 1 3 19 0.053 7 0.368 1-0 0 0-0 1003
10/27/2024 UW-River Falls 2-0 2 2 6 30 0.067 11 0.367 1-0 1 0-0 990
11/02/2024 Wis.-Whitewater 7-0 7 7 21 47 0.149 24 0.511 0-0 1 0-1 990
11/06/2024 UW-River Falls 3-0 3 5 11 31 0.097 11 0.355 1-0 1 0-0 990
Total 72-9 72 62 206 455 0.158 215 0.473 20-0 16 3-5 18779
Wis.-Stout - 9 10 28 118 0.076 49 0.415 31-3 2 - 18653

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/30/2024 Hamline 2-0 90:00 0 0.00 1 1.000 1 0 0 1 2
9/1/2024 Lakeland University 5-1 90:00 1 0.50 3 0.750 1 0 0 0 14
09/04/2024 Northland 1-3 90:00 3 1.33 3 0.500 0 1 0 0 14
09/08/2024 Edgewood College 9-0 90:00 0 1.00 0 0.00 1 0 0 1 1
09/11/2024 Saint Mary's (MN) 4-2 90:00 2 1.20 2 0.500 1 0 0 0 6
09/14/2024 North Central (MN) 1-0 90:00 0 1.00 4 1.000 1 0 0 1 7
09/15/2024 Minn.-Morris 0-1 90:00 1 1.00 4 0.800 0 1 0 0 8
09/18/2024 Ripon 6-0 90:00 0 0.88 3 1.000 1 0 0 1 5
09/21/2024 Buena Vista 2-0 90:00 0 0.78 2 1.000 1 0 0 1 5
09/25/2024 Wis.-Stevens Point 1-0 90:00 0 0.70 1 1.000 1 0 0 1 5
10/01/2024 St. Scholastica 5-0 90:00 0 0.64 0 0.00 1 0 0 1 4
10/05/2024 Wis.-Stevens Point 2-0 90:00 0 0.58 4 1.000 1 0 0 1 5
10/12/2024 Wis.-Platteville 9-0 90:00 0 0.54 0 0.00 1 0 0 1 2
10/13/2024 Central (IA) 5-0 90:00 0 0.50 0 0.00 1 0 0 1 3
10/19/2024 Wis.-Eau Claire 7-1 90:00 1 0.53 0 0.000 1 0 0 0 1
10/26/2024 Concordia-M'head 1-1 90:00 1 0.56 4 0.800 0 0 1 0 6
10/27/2024 UW-River Falls 2-0 90:00 0 0.53 3 1.000 1 0 0 1 13
11/02/2024 Wis.-Whitewater 7-0 90:00 0 0.50 2 1.000 1 0 0 1 4
11/06/2024 UW-River Falls 3-0 90:00 0 0.47 4 1.000 1 0 0 1 13
Totals - 1710 9 0.47 40 0.816 16 2 1 13 118
Wis.-Stout - 1710:00 72 3.79 138 0.657 2 16 1 1 456

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/30/2024 vs Hamline 0-2 0/2 0/1 2/21 1/11 1/10 0/0 0/0
9/1/2024 at Lakeland University 1-5 1/5 1/5 14/17 4/12 4/5 3/2 0/0
09/04/2024 vs Northland 3-1 3/1 3/1 14/9 6/6 4/5 1/3 0/0
09/08/2024 at Edgewood College 0-9 0/9 0/7 1/37 0/20 1/17 2/1 0/0
09/11/2024 vs Saint Mary's (MN) 2-4 2/4 3/3 6/13 4/7 1/9 3/1 0/0
09/14/2024 vs North Central (MN) 0-1 0/1 0/1 7/15 4/4 4/3 3/2 0/0
09/15/2024 at Minn.-Morris 1-0 1/0 1/0 8/11 5/3 4/5 0/0 0/0
09/18/2024 at Ripon 0-6 0/6 0/5 5/24 3/10 2/9 1/1 0/0
09/21/2024 at Buena Vista 0-2 0/2 0/2 5/9 2/3 3/2 0/1 0/0
09/25/2024 at Wis.-Stevens Point 0-1 0/1 0/1 5/11 1/4 1/13 2/2 0/0
10/01/2024 vs St. Scholastica 0-5 0/5 0/2 4/35 0/20 5/9 2/2 1/0
10/05/2024 vs Wis.-Stevens Point 0-2 0/2 0/2 5/26 4/12 0/17 4/0 0/0
10/12/2024 vs Wis.-Platteville 0-9 0/9 0/4 2/32 0/16 0/8 2/2 1/0
10/13/2024 at Central (IA) 0-5 0/5 0/5 3/22 0/10 0/10 1/0 1/0
10/19/2024 vs Wis.-Eau Claire 1-7 1/7 1/8 1/46 1/24 1/10 3/0 0/0
10/26/2024 at Concordia-M'head 1-1 1/1 1/1 6/19 5/7 2/8 1/1 0/0
10/27/2024 at UW-River Falls 0-2 0/2 0/2 13/30 3/11 2/12 1/1 0/0
11/02/2024 at Wis.-Whitewater 0-7 0/7 0/7 4/47 2/24 1/21 1/0 0/0
11/06/2024 at UW-River Falls 0-3 0/3 0/5 13/31 4/11 6/7 1/1 0/0
Totals 9/72 10/62 118/455 49/215 42/180 31/20 3/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 9 Northland (09/04/2024)
GOALS 3 Northland (09/04/2024)
ASSISTS 3 Northland (09/04/2024)
Saint Mary's (MN) (09/11/2024)
SHOTS 14 Lakeland University (9/1/2024)
Northland (09/04/2024)
SHOTS ON GOAL 6 Northland (09/04/2024)
SAVES 16 Wis.-Eau Claire (10/19/2024)
Wis.-Whitewater (11/02/2024)
FOULS 18 Wis.-Stevens Point (10/05/2024)
CORNER KICKS 6 UW-River Falls (11/06/2024)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 25 Edgewood College (09/08/2024)
GOALS 9 Edgewood College (09/08/2024)
Wis.-Platteville (10/12/2024)
ASSISTS 8 Wis.-Eau Claire (10/19/2024)
SHOTS 47 Wis.-Whitewater (11/02/2024)
SHOTS ON GOAL 24 Wis.-Eau Claire (10/19/2024)
Wis.-Whitewater (11/02/2024)
SAVES 4 North Central (MN) (09/14/2024)
Minn.-Morris (09/15/2024)
Wis.-Stevens Point (10/05/2024)
Concordia-M'head (10/26/2024)
UW-River Falls (11/06/2024)
FOULS 21 Wis.-Stevens Point (09/25/2024)
CORNER KICKS 21 Wis.-Whitewater (11/02/2024)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 Lakeland University (9/1/2024)
Minn.-Morris (09/15/2024)
Wis.-Eau Claire (10/19/2024)
Concordia-M'head (10/26/2024)
GOALS 1 Lakeland University (9/1/2024)
Minn.-Morris (09/15/2024)
Wis.-Eau Claire (10/19/2024)
Concordia-M'head (10/26/2024)
ASSISTS 1 Lakeland University (9/1/2024)
Minn.-Morris (09/15/2024)
Wis.-Eau Claire (10/19/2024)
Concordia-M'head (10/26/2024)
SHOTS 1 Hamline (08/30/2024)
Edgewood College (09/08/2024)
Wis.-Platteville (10/12/2024)
Wis.-Eau Claire (10/19/2024)
SHOTS ON GOAL 1 Hamline (08/30/2024)
Wis.-Stevens Point (09/25/2024)
Wis.-Eau Claire (10/19/2024)
SAVES 1 Saint Mary's (MN) (09/11/2024)
North Central (MN) (09/14/2024)
Minn.-Morris (09/15/2024)
Buena Vista (09/21/2024)
Wis.-Stevens Point (09/25/2024)
FOULS 3 Wis.-Platteville (10/12/2024)
Wis.-Eau Claire (10/19/2024)
CORNER KICKS 1 Hamline (08/30/2024)
Edgewood College (09/08/2024)
Saint Mary's (MN) (09/11/2024)
Wis.-Stevens Point (09/25/2024)
Wis.-Eau Claire (10/19/2024)
Wis.-Whitewater (11/02/2024)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 Northland (09/04/2024)
North Central (MN) (09/14/2024)
Wis.-Stevens Point (09/25/2024)
Concordia-M'head (10/26/2024)
GOALS 1 Northland (09/04/2024)
North Central (MN) (09/14/2024)
Wis.-Stevens Point (09/25/2024)
Concordia-M'head (10/26/2024)
ASSISTS 1 Hamline (08/30/2024)
Northland (09/04/2024)
North Central (MN) (09/14/2024)
Wis.-Stevens Point (09/25/2024)
Concordia-M'head (10/26/2024)
SHOTS 9 Northland (09/04/2024)
Minn.-Morris (09/15/2024)
Buena Vista (09/21/2024)
Wis.-Stevens Point (09/25/2024)
SHOTS ON GOAL 3 North Central (MN) (09/14/2024)
Minn.-Morris (09/15/2024)
Buena Vista (09/21/2024)
Wis.-Stevens Point (09/25/2024)
SAVES 1 Hamline (08/30/2024)
Wis.-Stevens Point (09/25/2024)
FOULS 3 Saint Mary's (MN) (09/11/2024)
Minn.-Morris (09/15/2024)
Buena Vista (09/21/2024)
Wis.-Whitewater (11/02/2024)
CORNER KICKS 2 North Central (MN) (09/14/2024)
Buena Vista (09/21/2024)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Northland (09/04/2024)
Saint Mary's (MN) (09/11/2024)
GOALS 2 Northland (09/04/2024)
Saint Mary's (MN) (09/11/2024)
ASSISTS 2 Saint Mary's (MN) (09/11/2024)
SHOTS 4 Lakeland University (9/1/2024)
UW-River Falls (11/06/2024)
SHOTS ON GOAL 2 Lakeland University (9/1/2024)
Northland (09/04/2024)
Saint Mary's (MN) (09/11/2024)
Minn.-Morris (09/15/2024)
Ripon (09/18/2024)
Concordia-M'head (10/26/2024)
UW-River Falls (11/06/2024)
SAVES 16 Wis.-Whitewater (11/02/2024)
FOULS 4 St. Scholastica (10/01/2024)
Wis.-Stevens Point (10/05/2024)
Central (IA) (10/13/2024)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 9 Northland (09/04/2024)
GOALS 3 Northland (09/04/2024)
ASSISTS 3 Northland (09/04/2024)
Saint Mary's (MN) (09/11/2024)
SHOTS 14 Lakeland University (9/1/2024)
Northland (09/04/2024)
SHOTS ON GOAL 6 Northland (09/04/2024)
SAVES 16 Wis.-Eau Claire (10/19/2024)
Wis.-Whitewater (11/02/2024)
FOULS 18 Wis.-Stevens Point (10/05/2024)
CORNER KICKS 6 UW-River Falls (11/06/2024)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Arvold, Davis
Jones, Luca
Northland (09/04/2024)
Saint Mary's (MN) (09/11/2024)
GOALS 2 Arvold, Davis
Jones, Luca
Northland (09/04/2024)
Saint Mary's (MN) (09/11/2024)
ASSISTS 2 Thayer, Alex
Saint Mary's (MN) (09/11/2024)
SHOTS 4 Jones, Luca
Arvold, Davis
Lakeland University (9/1/2024)
UW-River Falls (11/06/2024)
SHOTS ON GOAL 2 Jones, Luca
Brand, Thomas
Jones, Luca
Perez, Roberto
Arvold, Davis
Caleb Selleck
Arvold, Davis
Lakeland University (9/1/2024)
Northland (09/04/2024)
Saint Mary's (MN) (09/11/2024)
Minn.-Morris (09/15/2024)
Ripon (09/18/2024)
Concordia-M'head (10/26/2024)
UW-River Falls (11/06/2024)
SAVES 16 Connell, Drew
